2012 NHL Entry Draft Statistics / Rankings

Granlund2Pulkkinen*

Guest
Maatta signed with the London Knights like... today or something

EDIT: and Grigorenko is with the Québec Ramparts
 

Granlund2Pulkkinen*

Guest
BizNasty with Galchenyuk and Yakupov

scaled.php
 

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
Updated again, got rid of a lot of players who I don't think have potential to get drafted, I will be adding on players as the season goes on. Once the NHL Central Scouting rankings come up, I can really start adding prospects.
 

Ringing Iron

Registered User
May 8, 2011
1,817
323
anyone seen Chris Marchese?

I caught him when he came to Sarnia friday night with Erie. He scored a shorthanded goal on a bad Sting turnover. He was playing with Leafs prospect Sondre Olden and looked decent. Good skater and seemed to attack well.

Appears to have notched 2 assists in Erie's second loss Plymouth yesterday (2GP, 1G, 2A, 3P)
 

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
Hey guys, I'm gonna update the rest this week.

I put alot of effort into this, so keep the topic going, I hope to get a top 150 by the end of the week.
 

PuckOut

Registered User
Feb 23, 2009
224
1
www.youtube.com
TOP RANKED EUROPEAN PLAYERS
[table="css=transp;head;width=750]Pos|Name|Birthday|H|W|L/R|TEAM|ORIGIN|LEAGUE|GP|G|A|P|PIM
LW|Pontus Aberg|23-SEP-93|5'11|187|R|Djurgården|SWE|SEL|5|2|0|2|2
RW|Sebastian Collberg|23-FEB-94|5'11|174|R|Frölunda J20|SWE|Superelit|5|3|0|3|0
LW|Filip Forsberg|13-AUG-94|6'1|196|R|Leksland|SWE|SEL-2|3|0|0|0|0
C|Tomas Hertl|12-NOV-93|6'2|194|L|HC Slavia Praha|CZE|ET|4|0|0|0|2
LW|Henri Ikonen|17-APR-94|6'0|181|L|KalPa |FIN|ET|3|0|1|1|0
C|Mattias Kalin|03-APR-94|6'0|179|L|Djurgården J20|SWE|SuperElit|4|0|1|1|0
C|Erik Karlsson|28-JUL-94|5'11|154|L|Frölunda J20|SWE|SuperElit|5|0|4|4|8
LW|Gustav Rydahl|11-SEP-94|6'1|183|L|Frölunda J20|SWE|SuperElit|3|0|2|2|2
RW|Henrik Samuelsson|07-FEB-94|6'2|195|R|Modo|SWE|SEL|4|0|2|2|6|
LW|Anton Slepyshev|13-MAY-94|6'1|181|R|Kuznetskie Medvedi|RUS|MHL|-|-|-|-|-|
RW|Teuvo Teravianen|11-SEP-94|5'10|146|L|Jokerit|FIN|ET|4|1|0|1|0
C|Kalle Torniainen|28-MAR-94|5'10|154|R|HIFK|FIN|SM-liiga|-|-|-|-|-
D|Calle Andersson|16-MAY-94|6'1|194|R|Färjestad J20|SWE|SuperElit|5|0|3|3|10
D|Ludvig Bystrom|20-JUL-94|6'0|176|L|Modo|SWE|Elitserien|1|0|0|0|0
D|Ville Pokka|03-JUN-94|6'0|187|R|Kärpät|FIN|ET|5|0|1|1|4
[/table]
[table="css=transp;head;width=750]Pos|Name|Birthday|H|W|L/R|TEAM|ORIGIN|LEAGUE|GP|GAA|PCT
GK|Oscar Dansk|28-FEB-94|6'2|183|L|Brynäs J20|SWE|SuperElit|2|5.00|0.846
GK|Joonas Kropisalo|28-APR-94|5'9|137|L|Jokerit U20|FIN|Jr. A SM-liiga|2|3.02|0.830
GK|Marek Langhamer|22-JUL-94|6'2|172|L|HC Pardubice|CZE|ET|-|-|-
GK|Andrei Vasilevski|25-JUL-94|6'3|190|R|Tolpar Ufa|RUS|MHL|-|-|-
[/table]

I updated some of the swedish players stats for you.
 

kiluj

Registered User
May 20, 2010
471
0
Samara, Russia
About Anton Slepyshev - he plays for Metallurg Novokuznetsk in the KHL. He has 2 points (2+0) in 6 games so far, 9min TOI per game, 4 shots (50% accuracy), -2. It's a pretty good start for a 17 y/o kid.
 

Ringing Iron

Registered User
May 8, 2011
1,817
323
Is there a reason that Myles Bell isn't listed in the WHL defensemen? As we all know, he went undrafted due to his "bad situation" but he's eligible again, is he not?
 

Ad

Upcoming events

Ad

Ad