2012 NHL Entry Draft Statistics / Rankings

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
NORTH AMERICAN SKATERS FINAL RANKINGS
Rnk.|Pos|Forwards|DOB|H.|lbs.|L/R|Team|Nat|League|GP|G|A|Pts|PIM
1.|RW| Nail Yakupov |06-OCT-93|5'10|189|L|Sarnia Sting|RUS|OHL|42|31|38|69|30
2.|D| Ryan Murray |27-SEP-93|6'0|201|L|Everett Silvertips|CAN|WHL|46|9|22|31|31
3.|C| Mikhail Grigorenko |16-MAY-94|6'3|200|L|Quebec Remparts|RUS|QMJHL|59|40|45|85|12
4.|C| Alex Galchenyuk |12-FEB-94|6'0|198|L|Sarnia Sting|USA|OHL|2|0|0|0|0
5.|D| Morgan Rielly |09-MAR-94|6'0|190|L|Moose Jaw Warriors|CAN|WHL|18|3|15|18|2
6.|D| Cody Ceci |21-DEC-93|6'2|207|R|Ottawa 67's|CAN|OHL|64|17|43|60|14|
7.|C| Radek Faska |09-JAN-94|6'3|202|L|Kitchener Rangers|CZE|OHL|62|29|37|66|47
8.|D| Olli Maatta |22-AUG-94|6'2|202|L|London Knights|FIN|OHL|58|5|27|32|25
9.|D| Jacob Trouba |26-FEB-94|6'2|193|R|USA NTDP U18|USA|USHL|47|8|21|29|63
10.|D| Griffin Reinhart |24-JAN-94|6'4|207|L|Edmonton Oil Kings|CAN|WHL|58|12|24|36|38
11.|D| Matthew Dumba |25-JUL-94|6'0|183|R|Red Deer Rebels|CAN|WHL|69|20|37|57|67
12.|D| Derrick Pouliot |16-JAN-94|5'11|186|L|Portland Winterhawks|CAN|WHL|72|11|48|59|79
13.|C| Brendan Gaunce |25-MAR-94|6'2|212|L|Belleville Bulls|CAN|OHL|68|28|40|68|68
14.|C| Colton Sissons |05-NOV-93|6'1|189|R|Kelowna Rockets|CAN|WHL|58|26|15|41|62
15.|RW| Tom Wilson |29-MAR-94|6'4|203|R|Plymouth Whalers|CAN|OHL|49|9|18|27|141
16.|D| Matthew Finn |24-FEB-94|6'0|195|L|Guelph Storm|CAN|OHL|61|10|38|48|58
17.|C| Stephan Matteau |23-FEB-94|6'2|210|L|USA NTDP U18|USA|USHL|46|15|17|32|166
18.|C| Zemgus Grigensons |05-JAN-94|6'2|198|L|Dubuque Fighting Saints|LAT|USHL|49|24|31|55|69
19.|D| Brady Skjei |26-MAR-94|6'3|200|L|USA NTDP U18|USA|USHL|53|4|17|21|30
20.|RW| Martin Frk |05-OCT-93|6'0|204|R|Halifax Mooseheads|CZE|QMJHL|34|16|13|29|41
21.|C| Mike Winther |07-JUL-94|5'11|175|L|Prince Albert Raiders|CAN|WHL|71|32|24|56|59
22.|LW| Phil Di Guiesspe |19-OCT-93|6'0|176|L|Michigan Wolverines|CAN|NCAA|40|11|15|26|18
23.|D| Slater Koekkoek |18-FEB-94|6'2|184|L|Peterborough Petes|CAN|OHL|26|5|13|18|17
24.|RW| Scott Kosmachuk |24-JAN-94|6'0|185|R|Guelph Storm|CAN|OHL|67|30|29|59|110
25.|LW| Tanner Pearson |10-AUG-92|6'0|198|L|Barrie Colts|CAN|OHL|60|37|54|91|37
26.|D| Dalton Thrower |20-DEC-93|5'11|189|R|Saskatoon Blades|CAN|WHL|66|18|36|54|103
27.|C| Christoval Neives |23-JAN-94|6'3|184|L|Kent Prep|USA|HIGH-CT|26|7|32|39|24
28.|C| Scott Laughton |30-MAY-94|6'0|177|L|Oshawa Generals|CAN|OHL|64|21|32|53|101
29.|LW| Nicolas Kerdiles |11-JAN-94|6'2|201|L|USA NTDP U18|USA|USHL|47|17|21|38|32
30.|D| Michael Matheson |27-FEB-94|6'1|178|L|Dubuque Fighting Saints|CAN|USHL|53|11|16|27|84
31.|D| Patrick Sieloff |15-MAY-94|6'0|198|L|USA NTDP U18|USA|USHL|53|3|7|10|115
32.|LW| Daniil Zharkov |06-FEB-94|6'3|197|L|Belleville Bulls|RUS|OHL|50|23|13|36|25
33.|LW/C| Chandler Stephenson |22-APR-94|5'10|192|L|Regina Pats|CAN|WHL|55|22|20|42|24
34.|D| Jordan Schmaltz |08-OCT-93|6'2|189|R|Green Bay Gamblers|USA|USHL|55|10|31|41|29|
35.|LW/C| Jarrod Maidens |04-MAR-94|6'0|178|L|Owen Sound Attack|CAN|OHL|28|12|11|23|4
36.|RW| Sam Kurker |08-APR-94|6'2|198|R|St. John's Prep|USA|HIGH-MA|26|32|28|60|25
37.|C| Gemel Smith |16-APR-94|5'10|160|L|Owen Sound Attack|CAN|OHL|68|21|39|60|51
38.|C| Brady Vail |11-MAR-94|6'0|195|L|Windsor Spitfires|USA|OHL|68|22|30|52|55
39.|C| Lukas Sutter |04-OCT-93|6'0|207|L|Saskatoon Blades|CAN|WHL|70|28|31|59|165
40.|LW/C| Andreas Athanasiou |06-AUG-94|6'0|179|L|London Knights|CAN|OHL|63|22|15|37|22
41.|C| Tanner Richard |06-APR-93|6'0|182|L|Guelph Storm|SWI|OHL|43|13|35|48|46|
42.|LW| Timothy Bozon |24-MAR-94|6'0|183|L|Kamloops Blazers|SWI|WHL|71|36|35|71|40
43.|C| Mark Jankowski |13-SEP-94|6'2|170|L|Stanstead College|CAN|HIGH-QC|57|53|41|94|34
44.|D| Trevor Carrick |04-JUL-94|6'2|172|L|Mississauga Majors|CAN|OHL|68|6|13|19|64
45.|RW| Tomas Hyka |23-MAR-93|5'11|160|R|Gatineau Olymipques|CZE|QMJHL|50|20|44|64|30
46.|C| Dane Fox |13-OCT-93|6'0|185|L|Erie Otters|CAN|OHL|62|23|31|54|87
47.|D| Jake McCabe |12-OCT-93|6'0|195|L|Univ. Of Wisconsin Badgers|USA|NCAA|26|3|9|12|12
48.|D| Damon Severson |07-AUG-94|6'2|200|R|Kelowna Rockets|CAN|WHL|56|7|30|37|80
49.|LW| Brock McGinn |02-FEB-94|5'11|174|L|Guelph Storm|CAN|OHL|33|12|7|19|25|
50.|C| Robbie Bailliargeon |26-NOV-93|6'0|175|R|Indiana Ice|USA|USHL|54|14|34|48|36
51.|C| Matt DeBlouw |17-SEP-93|6'0|185|L|Muskegon Lumberjacks|USA|USHL|58|11|22|33|50
52.|LW/C| Ben Johnson |07-JUN-94|6'0|186|L|Windsor Spitfires|USA|OHL|68|18|20|38|44
53.|C| Zach Stepan |06-JAN-94|6'0|166|L|Shattuck St.Mary's|USA|HIGH-MN|50|22|43|65|20
54.|RW| Brian Hart |25-NOV-93|6'2|216|R|Phillips Exeter|USA|HIGH-NH|29|32|36|68|20
55.|D| Brett Kulak |06-JAN-94|6'0|174|L|Vancouver Giants|CAN|WHL|72|9|15|24|22
56.|LW/C| Francis Beauvillier |22-OCT-93|6'1|180|L|Rimouski Oceanic|CAN|QMJHL|67|23|11|34|75
57.|LW| Josh Anderson |07-MAY-94|6'1|183|R|London Knights|CAN|OHL|64|12|10|22|34
58.|C| Devin Shore |19-JUL-94|6'0|184|L|Whitby Fury|CAN|OJHL|41|29|29|58|26
59.|RW/C| Matia Marcantuoni |22-FEB-94|6'0|194|R|Kitchener Rangers|CAN|OHL|24|9|5|14|10
60.|LW/C| Artur Gavrus |03-JAN-94|5'10|168|L|Owen Sound Attack|BEL|OHL|45|15|22|37|18
61.|LW| Coda Gordon |04-AUG-94|6'0|175|L|Swift Current Broncos|CAN|WHL|66|30|23|53|12
62.|RW| Christophe Lalancette |06-MAY-94|6'0|168|R|Acadie-Bathurst Titan|CAN|QMJHL|63|16|31|47|35|
63.|D| James Melindy |11-DEC-93|6'2|191|R|Moncton Wildcats|CAN|QMJHL|61|9|18|27|74
64.|D| Kenton Helgesen |19-MAR-94|6'3|186|L|Calgary Hitmen|CAN|WHL|58|3|11|14|63
65.|RW| Brendan Troock |20-MAR-94|6'2|174|R|Seattle Thunderbirds|CAN|WHL|58|14|12|26|83
66.|D| Ryan Culkin |25-DEC-93|6'1|174|L|Quebec Remparts|CAN|QMJHL|60|6|19|25|28
67.|D| Nick Walters |11-APR-94|6'2|187|L|Everett Silvertips|CAN|WHL|62|6|12|18|95
68.|D| Brian Cooper |01-NOV-93|5'10|181|L|Fargo Force|USA|USHL|55|6|18|24|92
69.|RW| Chris Calnan |05-MAY-94|6'2|188|R|Nobles Prep|USA|HIGH-MA|27|28|27|55|13
70.|D| Max Iafrate |28-MAR-94|6'1|198|R|Kitchener Rangers|USA|OHL|62|6|10|16|97
71.|D| Dylan Blujus |22-JAN-94|6'3|193|R|Brampton Battalion|USA|OHL|66|7|27|34|38
72.|LW| Mitchell Moroz |03-MAY-94|6'2|209|L|Edmonton Oil Kings|CAN|WHL|66|16|9|25|131
73.|C| Logan Nelson |09-SEP-93|6'1|180|R|Victoria Royals|USA|WHL|71|23|39|62|70
74.|LW| Jujhar Khiara |13-AUG-94|6'2|182|L|Prince George SK|CAN|BCHL|54|29|50|79|69
75.|RW| Henrik Samuelsson |07-FEB-94|6'2|211|R|Edmonton Oil Kings|USA|WHL|28|7|16|23|42
76.|C| Danny O'Regan |30-JAN-94|5'9|162|R|St. Sebastian's Prep|USA|HIGH-MA|27|21|35|56|8
77.|LW| Jimmy Vesey |26-MAY-93|6'0|178|L|South Shore Kings|USA|EJHL|45|48|43|91|52
78.|C| Kevin Roy |20-MAY-93|5'9|168|L|Lincoln Stars|CAN|USHL|59|54|50|104|50
79.|LW| Devon Tringale |21-SEP-93|6'0|195|L|Lawrence Academy|USA|HIGH-MA|31|19|27|46|8
80.|C| Quentin Shore |25-MAY-94|6'2|189|R|USA NTDP U18|USA|USHL|53|14|8|22|27
81.|C| Thomas DiPauli http://www.nhl.com/ice/draftprospectdetail.htm?dpid=10128&sort=finalRank |29-APR-94|5'11|188|L|USA NTDP U18|USA|USHL|48|10|10|20|22
82.|LW| Adam Johnson |22-JUN-94|5'10|150|L|Hibbing|USA|HIGH-MN|44|33|36|69|22
83.|C| Graham Black |13-JAN-93|5'11|173|L|Swift Current Broncos|CAN|WHL|71|17|33|50|49
84.|D| Dakota Mermis |05-JAN-94|6'0|180|L|Green Bay Gamblers|USA|USHL|60|5|22|27|98
85.|C| Steven Hodges |05-MAY-94|5'11|178|L|Victoria Royals|CAN|WHL|72|21|25|46|62
86.|RW| Riley Barber |07-FEB-94|6'0|194|R|USA NTDP U18|USA|USHL|53|20|13|33|81
87.|C| A.J. Michaelson |08-FEB-94|6'0|183|L|Waterloo Blackhawks|USA|USHL|53|6|14|20|8
88.|C| Frankie Vatarano |14-MAR-94|5'10|218|L|USA NTDP U18|USA|USHL|53|14|17|31|22
89.|D| Travis Brown |15-MAR-94|6'2|179|L|Moose Jaw Warriors|CAN|WHL|66|7|24|31|45
90.|D| Reece Willcox |20-MAR-94|6'3|184|R|Merritt Centennials|CAN|BCHL|52|5|18|23|26
91.|LW| Hunter Fejes |31-MAY-94|6'1|190|L|Shattuck St. Mary's|USA|HIGH-MN|55|38|40|78|20|
92.|D| Ashton Sautner |27-MAY-94|6'0|184|L|Edmonton Oil Kings|CAN|WHL|59|2|10|12|38
93.|C| Justin Kea |07-FEB-94|6'4|212|L|Saginaw Spirit|CAN|OHL|65|3|11|14|76
94.|RW| Ausitn Wuthrich |11-AUG-93|6'1|190|R|Notre Dame Fighting Irish|USA|NCAA|36|7|10|17|34
95.|LW| Charles Hudon |23-JUN-94|5'10|170|L|Chicoutimi Saguenéens|CAN|QMJHL|59|25|41|66|50
96.|D| Nick Ebert |11-MAY-94|5'11|205|R|Windsor Spitfires|USA|OHL|66|6|33|39|58
97.|C| Matej Beran |11-NOV-93|6'4|211|L|PEI Rocket|CZE|QMJHL|68|22|39|61|68
98.|RW| Paul De Jersey |25-JUL-92|6'3|197|R|Prince George Spruce Kings|CAN|BCHL|59|41|57|98|58
99.|D| Doyle Somerby |04-JUL-94|6'5|220|L|Kimball Union|USA|HIGH-NH|31|1|15|16|26
100.|RW| Phillip Tot |16-SEP-93|6'2|197|L|Lethbridge Hurricanes|CAN|WHL|61|14|31|45|37
101.|C| Adam Gilmour |29-JAN-94|6'2|194|R|Nobles Prep|USA|HIGH-MA|26|26|30|56|28
102.|D| Josh Hanson |14-JAN-94|6'2|199|R|Portland Winterhawks|USA|WHL|72|0|13|13|25
103.|LW| Alexander Gonye |10-FEB-94|6'0|162|L|Deerfield Prep|USA|HIGH-MA|25|18|15|33|8
104.|C| Tyrel Seaman |06-JAN-94|6'2|196|L|Brandon Wheat Kings|CAN|WHL|32|6|13|19|23
105.|LW| Jacob Montgomery |08-JUN-94|6'1|191|L|Shattuck St. Mary's|USA|HIGH-MN|39|20|38|58|80
106.|D| John Draeger |02-DEC-93|6'2|186|R|Shattuck St. Mary's|USA|HIGH-MN|57|11|30|41|36
107.|RW| Justin Auger |14-MAY-94|6'6|216|R|Guelph Storm|CAN|OHL|58|7|7|14|39
108.|RW/C| Matthew Beattie |14-DEC-92|6'3|175|R|Phillips Exeter|USA|HIGH-NH|28|39|35|74|18
109.|LW| Andrew Ryan |15-JAN-94|6'2|203|L|Halifax Mooseheads|CAN|QMJHL|45|10|13|23|14
110.|RW| Connor Brown |14-JAN-94|5'10|160|R|Erie Otters|CAN|OHL|68|25|28|53|14
111.|C| Kristoff Kontos |06-DEC-93|6'1|199|L|Mississauga Majors|CAN|OHL|66|15|32|47|32
112.|LW| Austin Farley |10-NOV-93|5'8|171|L|Fargo Force|USA|USHL|51|28|31|59|71
113.|RW| Joel Wigle |14-FEB-94|6'2|196|R|Niagara Ice Dogs|CAN|OHL|63|12|8|20|51
114.|LW| Brandon Leipsic |19-MAY-94|5'8|165|L|Portland Winterhawks|CAN|WHL|65|28|30|58|82
115.|C| Vincent Hinostroza |03-APR-94|5'9|161|R|Waterloo Blackhawks|USA|USHL|55|20|24|44|56
116.|C| Theodor Blueger |15-AUG-94|6'0|171|L|Shattuck St. Mary's|LAT|HIGH-MN|51|24|64|88|63
117.|D| Cody Corbett |14-DEC-93|6'0|205|R|Edmonton Oil Kings|USA|WHL|54|6|20|26|24
118.|C| Chris Tierney |01-JUL-94|6'0|181|L|London Knights|CAN|OHL|65|11|23|34|20
119.|C| Michael Clarke |29-APR-94|5'11|184|L|Windsor Spitfires|CAN|OHL|68|15|21|36|81
120.|D| Adam Pelech |16-AUG-94|6'2|210|L|Erie Otters|CAN|OHL|44|2|18|20|52
121.|LW| Chris Marchese |23-FEB-94|6'0|208|L|Windsor Spitfires|CAN|OHL|48|18|25|43|18
122.|D| Troy Donnay |18-FEB-94|6'7|180|R|Erie Otters|USA|OHL|50|1|7|8|44
123.|LW| Troy Bourke |30-MAR-94|5'10|156|L|Prince George Cougars|CAN|WHL|71|18|38|56|56
124.|D| Connor Carrick |13-APR-94|5'11|185|R|USA NTDP U18|USA|USHL|50|6|11|17|44
125.|D| Jesse Graham |13-MAY-94|5'11|170|R|Niagara Ice Dogs|CAN|OHL|68|4|37|41|36
126.|C| Morgan Zulinick |29-JUN-94|5'10|183|L|Salmon Arm Silverbacks|CAN|BCHL|57|24|42|66|31
127.|C| Nicholas Bligh |16-JAN-93|5'11|160|R|South Shore Kings|USA|EJHL|43|22|63|85|53
128.|LW| Jordan Martinook |25-JUL-92|6'0|202|L|Vancouver Giants|CAN|WHL|72|40|24|64|80
129.|LW| Raphael Bussieres |05-NOV-93|6'1|195|L|Baie-Comeau Drakkar|CAN|QMJHL|56|21|23|44|60
130.|LW| Will Merchant |12-JAN-94|6'0|172|L|Eagan|USA|HIGH-MN|47|32|28|60|50
131.|LW| Taylor Leier |15-FEB-94|5'10|174|L|Portland Winterhawks|CAN|WHL|72|13|24|37|36
132.|C| John Stevens |17-APR-94|6'1|175|L|Salisbury Prep|USA|HIGH-CT|28|7|21|28|16
133.|C| Alex Iafallo |21-DEC-93|5'11|165|L|Fargo Force|USA|USHL|58|17|15|32|8
134.|RW/C| Cameron Darcy |02-MAR-94|6'0|189|R|USA NTDP U18|USA|USHL|53|5|6|11|16
135.|D| Jaynen Rissling |21-SEP-93|6'4|223|L|Calgary Hitmen|CAN|WHL|55|5|18|23|124
136.|D| Dillon Fournier |15-JUN-94|6'2|180|L|Rouyn-Noranda Huskies|CAN|QMJHL|52|9|29|38|59
137.|RW| Anton Zlobin |22-FEB-93|5'11|195|R|Shawnigan Cataractes|RUS|QMJHL|66|40|36|76|50
138.|LW| Mackenzie Maceachern |10-MAR-94|6'3|170|L|Brother Rice HS|USA|HIGH-MI|29|42|48|90|16
139.|D| Jake Dotchin |24-MAR-94|6'2|207|R|Owen Sound Attack|CAN|OHL|64|3|16|19|77
140.|D| Justin Hamonic |14-FEB-94|6'3|200|R|Tri-City Americans|CAN|WHL|39|0|4|4|20
141.|RW| Denis Kamaev |06-MAR-94|5'11|172|R|Rouyn-Noranda Huskies|RUS|QMJHL|67|21|34|55|4
142.|RW| Wade Murphy |22-OCT-93|5'10|173|R|Penticton Vees|CAN|BCHL|60|36|55|91|66
143.|LW| Brendan Collier |08-OCT-93|5'9|168|L|Malden Catholic|USA|HIGH-MA|25|26|38|64|36
144.|D| Justin Wade |13-APR-94|6'2|210|R|Fargo Force|USA|USHL|59|2|5|7|42
145.|RW| Kevin Duane |16-JAN-94|6'4|214|R|Brunswick Prep|USA|HIGH-CT|33|30|24|54|26
146.|RW| Cody Payne |14-JAN-94|6'2|201|R|Plymouth Whalers|USA|OHL|60|5|11|16|107
147.|D| Jake Bischoff |25-JUL-94|6'0|178|L|Grand Rapids|USA|HIGH-MN|48|16|35|51|21
148.|D| Shayne Gostisbehere |20-APR-93|5'11|160|L|Union College|USA|ECAC|41|5|17|22|20
149.|C| Dominic Toninato |09-MAR-94|6'0|165|L|Duluth East|USA|HIGH-MN|49|37|49|86|58
150.|C| Matthew Lane |15-MAR-94|5'10|172|L|USA NTDP U18|USA|USHL|52|10|13|23|49
151.|RW| Zachery Mitchell |07-JAN-93|6'0|178|R|Guelph Storm|CAN|OHL|67|37|38|75|32
152.|D| Justin Hache |10-JAN-94|6'1|188|L|Shawnigan Cataractes|CAN|QMJHL|60|2|16|18|46
153.|RW| Vladislav Shalimov |23-SEP-93|6'2|186|R|Val-d'Or Foreurs|RUS|QMJHL|60|10|20|30|19
154.|D| Marcus McIvor |20-MAY-94|6'1|203|R|Brampton Battalion|CAN|OHL|64|1|13|14|35
155.|C| Patrick Walting |26-SEP-93|5'11|180|L|Guelph Storm|CAN|OHL|67|6|17|23|22
156.|D| Tomas Pavelka |29-MAY-93|6'1|178|L|PEI Rocket|CZE|QMJHL|67|6|18|24|44
157.|LW/C| Garrett Hooey |02-JUN-94|6'0|183|L|Belleville Bulls|CAN|OHL|68|10|11|21|47
158.|C| Mathew Campagna |09-MAR-94|5'10|178|L|Sudbury Wolves|CAN|OHL|45|8|23|31|17
159.|C| Peter Quenneville |09-MAR-94|5'11|176|R|Sherwood Park Crusaders|CAN|AJHL|53|31|50|81|22
160.|D| Gianluca Curcuruto |25-FEB-94|6'0|195|L|Soo Greyhounds|CAN|OHL|63|3|13|16|36
161.|D| Alex Gubranson |03-SEP-94|6'2|206|R|Kingston Frontenacs|CAN|OHL|50|2|7|9|52
162.|RW| Malte Stromwall |24-AUG-94|5'11|164|R|Tri-City Americans|SWE|WHL|64|11|16|27|33
163.|RW/C| Dominik Volek |12-JAN-94|6'0|173|L|Regina Pats|CZE|WHL|70|14|18|32|32
164.|LW| Alessio Bertaggia |30-JUL-93|5'8|160|L|Brandon Wheat Kings|SWI|WHL|64|24|26|50|62
165.|C| Alex Kerfoot |11-AUG-94|5'10|153|L|Coquitlam Express|CAN|BCHL|51|25|44|69|24
166.|LW| Alex Rauter |17-JUN-94|6'0|175|L|Choate-Rosemary|USA|HIGH-CT|25|24|29|53|22
167.|D| Rhett Holland |25-SEP-93|6'2|220|R|Okotoks Oilers|CAN|AJHL|47|3|7|10|223
168.|LW| Alex Kile |09-JUL-94|5'11|189|L|Green Bay Gamblers|USA|USHL|58|17|17|34|20
169.|LW| Liam O'Brien |29-JUL-94|6'0|201|L|Rouyn-Noranda Huskies|CAN|QMJHL|67|10|16|26|136
170.|D| Cliff Watson |21-DEC-93|6'2|201|L|Sioux City Musketeers|USA|USHL|58|0|8|8|53
171.|C| Colton Heffley |27-MAY-94|6'3|202|R|Kelowna Rockets|CAN|WHL|55|4|6|10|68
172.|D| Tyler Wood |23-MAR-94|6'2|189|R|Nobles Prep|USA|HIGH-MA|27|4|5|9|8
173.|C| Justin Kloos |30-NOV-93|5'9|177|R|Lakeville South|USA|HIGH-MN|55|59|94|153|6
174.|LW| Chase Hatcher |22-FEB-94|6'2|184|L|Peterborough Petes|CAN|OHL|35|1|4|5|29
175.|D| James de Haas |03-MAY-94|6'2|197|L|Toronto Lakeshore Patriots|CAN|OJHL|45|10|19|29|32
176.|D| Matthew Benning |25-MAY-94|6'0|218|R|Spruce Grove Saints|CAN|AJHL|44|4|14|18|87
177.|D| Matthew Grzelcyk |05-JAN-94|5'9|171|L|USA NTDP U18|USA|USHL|53|2|20|22|18
178.|C| Ryan Olsen |25-MAR-94|6'1|187|R|Saskatoon Blades|CAN|WHL|67|15|17|32|64
179.|RW| Dalton Sward |10-JAN-94|6'0|179|R|Vancouver Giants|CAN|WHL|54|11|11|22|50
180.|D| Christian Weidauer |23-NOV-93|6'2|185|R|Carelton Place Canadians|CAN|CCHL|59|7|34|41|38
181.|RW| Brady Brassart |15-JUN-93|6'1|189|R|Calgary Hitmen|CAN|WHL|70|25|34|59|106
182.|D| Michal Plutnar |21-FEB-94|6'2|166|R|Tri-City Americans|CZE|WHL|62|4|9|13|63
183.|C| Felix Girard |09-MAY-94|5'10|185|R|Baie-Comeau Drakkar|CAN|QMJHL|60|6|15|21|63
184.|D| Travis Jeke |11-JUN-93|6'4|205|L|Northwood School|USA|HIGH-NY|43|10|21|31|40
185.|C| Drake Caggiula |20-JUN-94|5'9|170|L|Stoufville Spirit|CAN|OJHL|25|10|24|34|36
186.|D| Gavin Bayreuther |12-MAY-94|6'1|175|L|Holderness|USA|HIGH-NY|29|14|20|34|36
187.|RW| Grant Besse |14-JUL-94|5'9|170|L|Benlide-St.Margaret's|USA|HIGH-MN|49|57|53|110|38
188.|LW| Louis Nanne |18-JUN-94|5'10|162|L|Edina High|USA|HIGH-MN|47|19|21|40|42
189.|LW| Luke Cairns |29-MAY-94|5'11|176|L|Erie Otters|CAN|OHL|63|13|20|33|28
190.|C| Patrik Machac |23-APR-94|5'9|168|L|Brampton Battalion|CZE|OHL|61|14|18|32|26
191.|RW| Grant Opperman |15-NOV-93|6'0|180|R|Breck High|USA|HIGH-MN|49|41|60|101|40
192.|C| Taylor Burke |22-JUN-94|6'1|197|R|Gatineau Olyimpques|CAN|QMJHL|42|6|13|19|64
193.|D| Luke Mercer |30-APR-94|5'10|172|L|Niagara Ice Dogs|CAN|OHL|65|3|11|14|50
194.|D| Austyn Hardie |04-FEB-94|6'0|199|L|Halifax Mooseheads|CAN|QMJHL|58|0|4|4|75
195.|D| Liam Maaskant |10-MAR-94|6'3|204|R|Erie Otters|CAN|OHL|67|4|4|8|74
196.|RW| Sven Andrighetto |21-MAR-93|5'9|188|L|Rouyn-Noranda Huskies|SWI|QMJHL|62|36|38|74|50
197.|C| Daulton Siwak |25-OCT-93|6'0|187|R|Prince George Cougars|CAN|WHL|46|15|7|22|12
198.|D| Mackenzie Weegar |07-JAN-94|5'11|183|R|Napean Raiders|CAN|CCHL|53|13|37|50|61
199.|LW| Christopher Clapperton |22-FEB-94|5'9|162|L|Blainville-Boisbrand Armada|CAN|QMJHL|58|18|37|55|40
200.|D| Ben Hutton |20-APR-93|6'2|183|L|Napean Raiders|CAN|CCHL|47|11|32|43|31
201.|RW| Miles Koules |25-JUN-94|5'11|189|R|USA NTDP U18|USA|USHL|52|7|15|22|51
202.|D| Dominic Poulin |31-JAN-94|6'2|192|R|Chicoutimi Sagueneens|CAN|QMJHL|54|8|4|12|42
203.|LW/C| Jay Dickman |03-JUN-93|6'5|240|L|St.Paul-Johnson|USA|HIGH-MN|25|42|19|61|39
204.|D| Zachary Leslie |31-JAN-94|6'0|172|L|Guelph Storm|CAN|OHL|65|2|15|17|54
205.|D| Brady Gaudet |09-APR-94|5'11|186|L|Kamloops Blazers|CAN|WHL|49|1|15|16|29
206.|D| Sam Wolfe |11-OCT-93|6'1|180|R|Eagan|USA|HIGH-MN|47|4|33|37|37
207.|D| Eli May |16-SEP-93|6'1|190|L|Eagan|USA|HIGH-MN|46|12|24|36|45
208.|D| Timothy Boyle |21-MAR-93|6'1|185|R|Nobles Prep|USA|HIGH-MA|24|6|12|18|10
209.|D| Loic Leduc |14-JUN-94|6'6|194|R|Cape Breton Screaming Eagles|CAN|QMJHL|65|2|8|10|99
210.|LW| Zachary Pryzbek |25-APR-94|6'3|196|L|Salisbury Prep|CAN|HIGH-CT|26|7|10|17|45

NORTH AMERICAN GOALTENDERS FINAL RANKINGS
Rnk.|Pos|Goaltender|DOB|H.|lbs.|L/R|Team|Nat|League|GP|GAA|Pct
1.|GK| Malcolm Subban |21-DEC-93|6'1|188|L|Belleville Bulls|CAN|OHL|39|2.50|0.923
2.|GK| Brandon Whitney |11-MAY-94|6'5|193|L|Victoriaville Tigres|CAN|QMJHL|36|2.74|0.896
3.|GK| Jake Paterson |03-MAY-94|6'2|183|L|Saginaw Spirit|CAN|OHL|42|3.42|0.904
4.|GK| Anthony Stolarz |20-JAN-94|6'5|200|L|Corpus Chiristi Ice Rays|USA|NAHL|50|2.84|0.920
5.|GK| Francois Tremblay |29-AUG-94|6'2|200|L|Val-d'Or Foreurs|CAN|QMJHL|57|3.79|0.882
6.|GK| Jon Gillies |22-JAN-94|6'5|210|L|Indiana Ice|USA|USHL|53|2.77|0.915
7.|GK| Andrey Makarov |20-APR-93|6'0|180|L|Saskatoon Blades|RUS|WHL|54|3.01|0.913
8.|GK| Patrik Bartosak |29-MAR-93|6'0|181|L|Red Deer Rebels|CZE|WHL|25|2.74|0.915
9.|GK| Frank Palazzese |28-MAY-93|6'0|160|L|Kitchener Rangers|CAN|OHL|36|2.93|0.927
10.|GK| Matt Tomkins |19-JUN-94|6'2|171|L|Sherwood Park Crusaders|CAN|AJHL|33|3.41|0.894
11.|GK| Etienne Marcoux |29-SEP-93|6'0|155|L|Blainville-Boisbrand Armada|CAN|QMJHL|43|2.71|0.912
12.|GK| Daniel Altshuller |24-JUL-94|6'3|191|L|Oshawa Generals|CAN|OHL|30|3.55|0.900
13.|GK| Chris Driedger |18-MAY-94|6'3|190|L|Calgary Hitmen|CAN|WHL|44|2.80|0.896
14.|GK| Matej Machovsky |25-JUL-93|6'2|191|L|Brampton Battalion|CZE|OHL|42|2.36|0.902
15.|GK| Francois Brassard |31-JAN-94|6'1|154|L|Quebec Remparts|CAN|QMJHL|37|2.80|0.905
16.|GK| Michael Houser |13-SEP-92|6'1|190|L|London Knights|USA|OHL|62|2.47|0.925
17.|GK| Clint Windsor |02-NOV-93|6'4|215|L|Saginaw Spirit|CAN|OHL|30|3.37|0.904
18.|GK| Matthew Murray |25-MAY-94|6'4|162|L|Soo Greyhounds|CAN|OHL|36|4.08|0.876
19.|GK| Mackenzie Skapski |15-JUN-94|6'2|186|L|Kootneay Ice|CAN|WHL|19|3.12|0.890
20.|GK| Maxime Lagace |12-JAN-93|6'2|170|L|PEI Rocket|CAN|QMJHL|56|4.51|0.867
