WJC: [POOL] BillyShoe1721's 3rd Annual WJC Pool

PensBandwagonerNo272*

Forgot About Sid
Sep 10, 2012
12,530
9
Sorry guys, I'll take Dmitrij Jaskin (CZE)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jonathan Huberdeau|CAN|0|0|0|0|--|--|0
F|Joel Armia|FIN|0|0|0|0|--|--|0
F|Tomas Hertl|CZE|0|0|0|0|--|--|0
F|Dmitrij Jaskin|CZE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Joel Lassinantti|SWE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Rickard Rakell (SWE)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|CAN|0|0|0|0|--|--|0
F|William Karlsson|SWE|0|0|0|0|--|--|0
F|Andrei Sigarev|RUS|0|0|0|0|--|--|0
F|Rickard Rakell|SWE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|John Gibson|USA|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

vippe

Registered User
Mar 18, 2008
14,243
1,207
Sweden
Rickard Rakell (SWE)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|CAN|0|0|0|0|--|--|0
F|William Karlsson|SWE|0|0|0|0|--|--|0
F|Andrei Sigarev|RUS|0|0|0|0|--|--|0
F|Rickard Rakell|SWE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|John Gibson|USA|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Dang, you snagged two of my "next picks" ;) Hopefully they wont deliver as much as I thought they would :laugh:
 

Shrimper

Trick or ruddy treat
Feb 20, 2010
104,198
5,275
Essex
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikhail Grigorenko|RUS|0|0|0|0|--|--|0
F|Teuvo Teräväinen|FIN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Olli Määttä|FIN|0|0|0|0|--|--|0
D|Griffin Reinhart|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Oscar Dansk|SWE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Griffin Reinhart.
 
Last edited:

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Dang, you snagged two of my "next picks" ;) Hopefully they wont deliver as much as I thought they would :laugh:

Haha, sorry man. The Rakell pick was actually very difficult, I had 3 guys in mind and couldn't decide. Leaned towards Rakell as they have the weaker Group play (the other two were in the other group of course).
 

DKQ

Generic User Title
Jun 17, 2012
3,128
1
Press Box
Taking Nikita Kucherov of Team Russia

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nathan Mackinnon|CAN|0|0|0|0|--|--|0
F|Boone Jenner|CAN|0|0|0|0|--|--|0
F|Nikita Kucherov|RUS|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Dougie Hamilton|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Andrey Vasilevski|RUS|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
great pick with kucherov. WAS THE ONE GUY I WAS REALLYHOPOING WAS GOING TO FALL DUE THE RTOUGH YEAR IN QUEBEC. RATTIE NICE PICK AS WELL

sorry hit caps lock in middle(too lazy to fix)
 

topched

Registered User
Nov 19, 2008
7,851
115
Toronto, Ontario
great pick with kucherov. WAS THE ONE GUY I WAS REALLYHOPOING WAS GOING TO FALL DUE THE RTOUGH YEAR IN QUEBEC. RATTIE NICE PICK AS WELL

sorry hit caps lock in middle(too lazy to fix)

Me too... great pick.

I'll select with my 5th rounder Victor Rask of Sweden


POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alex Galchenyuk|USA|0|0|0|0|--|--|0
F|Markus Granlund|FIN|0|0|0|0|--|--|0
F|Victor Rask|SWE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Morgan Rielly|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Patrik Bartosak|CZE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
I will select Hampus Lindholm of Sweden and Radek Faksa of Czech Republic

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|JT Miller|
RTEmagicC_USA-flag_01.jpg.jpg
|0|0|0|0|--|--|0
F|Brett Ritchie|
RTEmagicC_CAN-flag_01.jpg.jpg
|0|0|0|0|--|--|0
F|Alexander Khoklachev|
RTEmagicC_RUS-flag_01.jpg.jpg
|0|0|0|0|--|--|0
F|Radek Faksa|
RTEmagicC_CZE-flag_01.jpg.jpg
|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Seth Jones|
RTEmagicC_USA-flag_01.jpg.jpg
|0|0|0|0|--|--|0
D|Hampus Lindholm|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

topched

Registered User
Nov 19, 2008
7,851
115
Toronto, Ontario
I'll take Jacob Trouba of USA

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alex Galchenyuk|USA|0|0|0|0|--|--|0
F|Markus Granlund|FIN|0|0|0|0|--|--|0
F|Victor Rask|SWE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Morgan Rielly|CAN|0|0|0|0|--|--|0
D|Jacob Trouba|USA|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Patrik Bartosak|CZE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
I'll select F Vincent Trocheck

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Aleksander Barkov|FIN|0|0|0|0|--|--|0
F|Johnny Gaudreau|USA|0|0|0|0|--|--|0
F|Elias Lindholm|SWE|0|0|0|0|--|--|0
F|Ty Rattie|CAN|0|0|0|0|--|--|0
F|Vincent Trocheck|USA|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Joonas Korpisalo|FIN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

DKQ

Generic User Title
Jun 17, 2012
3,128
1
Press Box
Taking Arturri Lehkonen of Team Finland

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nathan Mackinnon|CAN|0|0|0|0|--|--|0
F|Boone Jenner|CAN|0|0|0|0|--|--|0
F|Nikita Kucherov|RUS|0|0|0|0|--|--|0
F|Arturri Lehkonen|FIN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Dougie Hamilton|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Andrey Vasilevski|RUS|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

Shrimper

Trick or ruddy treat
Feb 20, 2010
104,198
5,275
Essex
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikhail Grigorenko|RUS|0|0|0|0|--|--|0
F|Teuvo Teräväinen|FIN|0|0|0|0|--|--|0
F|Thomas Hyka|CZE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Olli Määttä|FIN|0|0|0|0|--|--|0
D|Griffin Reinhart|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Oscar Dansk|SWE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Thomas Hyka of the Czech Republic. Going for a wide range of players.
 

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Anton Slepyshev (RUS)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|CAN|0|0|0|0|--|--|0
F|William Karlsson|SWE|0|0|0|0|--|--|0
F|Andrei Sigarev|RUS|0|0|0|0|--|--|0
F|Rickard Rakell|SWE|0|0|0|0|--|--|0
F|Anton Slepyshev|RUS|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|John Gibson|USA|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

PS - Haliax was online today at 6:30ish pm, weird he didn't make a pick no?
 
Last edited:

vippe

Registered User
Mar 18, 2008
14,243
1,207
Sweden
A wildcard here.. Viktor Arvidsson of Sweden.

If he gets to play on scoring lines I think he could do very well..

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nail Yakupov|RUS|0|0|0|0|--|--|0
F|Filip Forsberg|SWE|0|0|0|0|--|--|0
F||CZE|0|0|0|0|--|--|0
F||CZE|0|0|0|0|--|--|0
F|Viktor Arvidsson||0|0|0|0|--|--|0
D|Rasmus Ristolainen|FIN|0|0|0|0|--|--|0
D|Mikael Wikstrand|SWE|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Andrei Makarov|RUS|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

Ad

Upcoming events

Ad

Ad