WJC: [POOL] BillyShoe1721's 3rd Annual WJC Pool

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
I've run one of these the past two years, and I think they've gone well.

Goals(1)
Assists(1)
PPP(1 in addition to point for G or A)
SHP(2 in addition to point for G or A)

Wins(2)
Shutout(2 in addition to 2 points for win)

We'll have 5 forwards, 3 defensemen, and 1 goalie. After we get 12 willing participants, we will being the draft on December 12th. We'll use an 8 hour clock that begins 9AM ET and ends 2AM ET. That should give us adequate time to finish the draft in time before the tournament starts. When selecting players, keep this table in your post and update it with each pick you make. It will make my life easier when tracking points. This table is just an example

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nail Yakupov|RUS|0|0|0|0|--|--|0
F|Jonathan Huberdeau|CAN|0|0|0|0|--|--|0
F|Rocco Grimaldi|USA|0|0|0|0|--|--|0
F|Nathan MacKinnon|CAN|0|0|0|0|--|--|0
F|Ryan Nugent-Hopkins|CAN|0|0|0|0|--|--|0
D|Griffin Reinhart|CAN|0|0|0|0|--|--|0
D|Rasmus Ristolainen|FIN|0|0|0|0|--|--|0
D|Seth Jones|USA|0|0|0|0|--|--|0
G|Malcolm Subban|CAN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0




2012 champion: ItsTheBGB
2011 champion: BillyShoe1721

GM List

1. BillyShoe1721
2. PensBandwagonerNo272
3. Shrimper
4. topched
5. HalifaxBruins
6. bigbadbruins7
7. SH15
8. xa123
9. vippe
10. DropkickQuinn

Waiting List

1. Khabby
2. Alevisi
3. Canada4Gold
4. SmellOfVictory
5. KesslySnipes
6. leafsfan1990

Pick #|GM|Player|Country|Pick #|GM|Player|Country|Pick #|GM|Player|Country
1|xa123|Ryan Nugent-Hopkins|CAN|11|bigbadbruins7|Seth Jones|USA|21|xa123|Ryan Murphy|CAN
2|vippe|Nail Yakupov|RUS|12|topched|Morgan Rielly|CAN|22|vippe|Andrei Makarov|RUS
3|PensBandwagonerNo272|Jonathan Huberdeau|CAN|13|BillyShoe1721|Johnny Gaudreau|USA|23|PensBandwagonerNo272|Tomas Hertl|CZE
4|SH15|Mark Scheifele|CAN|14|DropkickQuinn|Nathan Mackinnon|CAN|24|SH15|William Karlsson|SWE
5|Shrimper|Mikhail Grigorenko|RUS|15|HalifaxBruins|Malcolm Subban|CAN|25|Shrimper|Oscar Dansk|SWE
6|HalifaxBruins|Ryan Strome|CAN|16|Shrimper|Olli Maatta|FIN|26|HalifaxBruins|Martin Frk|CZE
7|DropkickQuinn|Dougie Hamilton|CAN|17|SH15|John Gibson|USA|27|DropkickQuinn|Andrei Vasilevski|RUS
8|BillyShoe1721|Aleksander Barkov|FIN|18|PensBandwagonerNo272|Joel Armia|FIN|28|BillyShoe1721|Joonas Korpisalo|FIN
9|topched|Alex Galchenyuk|USA|19|vippe|Filip Forsberg|SWE|29|topched|Patrik Bartosak|CZE
10|bigbadbruins7|JT Miller|USA|20|xa123|Sebastian Collberg|SWE|30|bigbadbruins7|Brett Ritchie|CAN

Pick #|GM|Player|Country|Pick #|GM|Player|Country|Pick #|GM|Player|Country
31|bigbadbruins7|Alexander Khokhlachev|RUS|41|xa123|Rocco Grimaldi|USA|51|bigbadbruins7|Radek Faksa|CZE
32|topched|Markus Granlund|FIN|42|vippe|Mikael Wikstrand|SWE|52|topched|Jacob Trouba|USA
33|BillyShoe1721|Elias Lindholm|SWE|43|PensBandwagonerNo272|Dmitrij Jaskin|CZE|53|BillyShoe1721|Vincent Trocheck|USA
34|DropkickQuinn|Boone Jenner|CAN|44|SH15|Rickard Rakell|SWE|54|DropkickQuinn|Artturi Lehkonen|FIN
35|HalifaxBruins|Jonathan Drouin|CAN|45|Shrimper|Griffin Reinhart|CAN|55|HalifaxBruins|JC Lipon|CAN
36|Shrimper|Teuvo Teravainen|FIN|46|HalifaxBruins|Xavier Ouellet|CAN|56|Shrimper|Thomas Hyka|CZE
37|SH15|Andrei Sigarev|RUS|47|DropkickQuinn|Nikita Kucherov|RUS|57|SH15|Anton Slepyshev|RUS
38|PensBandwagonerNo272|Joel Lassinantti|SWE|48|BillyShoe1721|Ty Rattie|CAN|58|PensBandwagonerNo272|David Musil|CZE
39|vippe|Rasmus Ristolainen|FIN|49|topched|Victor Rask|SWE|59|vippe|Viktor Arvidsson|SWE
40|xa123|Jordan Binnington|CAN|50|bigbadbruins7|Hampus Lindholm|SWE|60|xa123|Riley Barber|USA


Pick #|GM|Player|Country|Pick #|GM|Player|Country|Pick #|GM|Player|Country
61|xa123|Nikita Nesterov|RUS|71|bigbadbruins7|Matt Grzelcyk|USA|81|xa123|Sven Andrighetto|SWI
62|vippe|Alexander Wennberg|SWE|72|topched|Mario Lucia|USA|82|vippe|Emil Djuse|SWE
63|PensBandwagonerNo272|Miikka Salomaki|FIN|73|BillyShoe1721|Artem Sergeev|RUS|83|PensBandwagonerNo272|Mirco Muller|SWI
64|SH15|Scott Harrington|CAN|74|DropkickQuinn|Connor Murphy|USA|84|SH15|Kirill Dyakov|RUS
65|Shrimper|Tyler Biggs|USA|75|Khabby|Tobias Rieder|GER|85|Shrimper|Phillip Danault|CAN
66|Khabby|Ville Pokka|FIN|76|Shrimper|Brady Skjei|USA|86|Khabby|Christian Djoos|SWE
67|DropkickQuinn|Mike Reilly|USA|77|SH15|Albert Yarullin|RUS|87|DropkickQuinn|Valery Nichushushkin|RUS
68|BillyShoe1721|Shane Gostisbehere|USA|78|PensBandwagonerNo272|Rasmus Bengtsson|SWE|88|BillyShoe1721|Tomas Pavelka|CZE
69|topched|Charles Hudon|CAN|79|vippe|Emil Molin|SWE|89|topched|Tom Nilsson|SWE
70|bigbadbruins7|Tanner Richard|SWI|80|xa123|Jake McCabe|USA|90|bigbadbruins7|Niklas Lundstrom|SWE

Re-Picks

Marc McNeill for Charles Hudon
Marek Hrbas for Brady Skjei
 
Last edited:

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
BillyShoe1721

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Aleksander Barkov|FIN|3|4|5|0|--|--|12
F|Johnny Gaudreau|USA|7|2|5|0|--|--|14
F|Elias Lindholm|SWE|2|1|3|0|--|--|6
F|Ty Rattie|CAN|3|0|1|1|--|--|6
F|Vincent Trocheck|USA|3|3|2|0|--|--|8
D|Shayne Gostisbehere|USA|1|1|1|0|--|--|3
D|Artem Sergeev|RUS|0|2|0|0|--|--|2
D|Tomas Pavelka|CZE|0|3|0|0|--|--|3
G|Joonas Korpisalo|FIN|--|1|1|--|3|0|8
TOTAL |------|---|0|0|0|0|0|0| 62

DropkickQuinn

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nathan Mackinnon|CAN|0|1|0|0|--|--|1
F|Boone Jenner|CAN|0|0|0|0|--|--|0
F|Nikita Kucherov|RUS|4|3|2|0|--|--|9
F|Arturrti Lehkonen|FIN|3|1|0|0|--|--|4
F|Valery Nichushkin|RUS|1|1|0|0|--|--|2
D|Dougie Hamilton|CAN|1|1|2|0|--|--|4
D|Mike Reilly|USA|1|2|1|0|--|--|4
D|Connor Murphy|USA|0|1|1|0|--|--|2
G|Andrey Vasilevski|RUS|--|--|--|--|3|1|8
TOTAL |------|---|0|0|0|0|0|0| 34

Khabby

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ryan Strome|CAN|4|2|0|0|--|--|6
F|Jonathan Drouin|CAN|2|2|0|0|--|--|4
F|Martin Frk|CZE|4|1|3|0|--|--|8
F|JC Lipon|CAN|0|0|0|0|--|--|0
F|Tobias Rieder|GER|3|2|3|0|--|--|8
D|Ville Pokka|FIN|2|4|1|0|--|--|7
D|Xavier Ouellet|CAN|1|2|2|0|--|--|5
D|Christian Djoos|SWE|0|3|3|0|--|--|6
G|Malcolm Subban|CAN|--|--|--|--|4|0|8
TOTAL |------|---|0|0|0|0|0|0| 52

PensBandwagoner272

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jonathan Huberdeau|CAN|3|6|4|0|--|--|13
F|Joel Armia|FIN|6|6|6|0|--|--|18
F|Tomas Hertl|CZE|3|4|2|0|--|--|9
F|Dmitrij Jaskin|CZE|4|3|2|0|--|--|9
F|Miikka Salomaki|FIN|3|5|3|0|--|--|11
D|David Musil|CZE|0|0|0|0|--|--|0
D|Rasmus Bengtsson|SWE|0|1|0|0|--|--|1
D|Mirco Muller|SWI|0|2|0|0|--|--|2
G|Joel Lassinantti|SWE|--|--|--|--|1|0|2
TOTAL |------|---|0|0|0|0|0|0| 65

SH15

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|
RTEmagicC_CAN-flag_01.jpg.jpg
|5|3|4|1|--|--|14
F|William Karlsson|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|2|2|0|--|--|4
F|Andrei Sigarev|
RTEmagicC_RUS-flag_01.jpg.jpg
|0|1|0|0|--|--|1
F|Rickard Rakell|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|6|1|0|--|--|7
F|Anton Slepyshev|RUS|0|1|0|0|--|--|1
D|Scott Harrington|CAN|0|2|0|0|--|--|2
D|Albert Yarullin|RUS|3|2|4|0|--|--|9
D|Kirill Dyakov|RUS|1|2|1|0|--|--|4
G|John Gibson|USA|--|2|--|--|5|1|14
TOTAL |------|---|0|0|0|0|0|0| 56

xa123

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ryan Nugent-Hopkins|CAN|4|11|9|1|--|--|26
F|Sebastian Collberg|SWE|3|2|5|0|--|--|10
F|Rocco Grimaldi|USA|2|2|1|0|--|--|5
F|Riley Barber|USA|3|3|1|0|--|--|7
F|Sven Andrighetto|SUI|7|3|5|1|--|--|17
D|Ryan Murphy|CAN|1|2|3|0|--|--|6
D|Nikita Nesterov|RUS|0|4|4|0|--|--|8
D|Jake McCabe|USA|3|3|2|0|--|--|8
G|Jordan Binninton|CAN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 77

topched

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alex Galchenyuk|
RTEmagicC_USA-flag_01.jpg.jpg
|2|6|5|0|--|--|13
F|Markus Granlund|
RTEmagicC_FIN-flag
|4|7|5|0|--|--|16
F|Victor Rask|
RTEmagicC_SWE-flag_01.jpg.jpg
|1|2|3|0|--|--|6
F|Mark McNeill|
RTEmagicC_CAN-flag_01.jpg.jpg
|0|0|0|0|--|--|0
F|Mario Lucia|
RTEmagicC_USA-flag_01.jpg.jpg
|0|1|0|0|--|--|1
D|Morgan Rielly|
RTEmagicC_CAN-flag_01.jpg.jpg
|1|2|2|0|--|--|5
D|Jacob Trouba|
RTEmagicC_USA-flag_01.jpg.jpg
|4|5|6|0|--|--|15
D|Tom Nilsson|
RTEmagicC_SWE-flag_01
|0|2|1|0|--|--|3
G|Patrik Bartosak|
RTEmagicC_CZE-flag_01.jpg.jpg
|--|--|--|--|5|0|10
TOTAL |------|---|0|0|0|0|0|0| 69

bigbadbruins7

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|JT Miller|
RTEmagicC_USA-flag_01.jpg.jpg
|2|7|3|0|--|--|12
F|Brett Ritchie|
RTEmagicC_CAN-flag_01.jpg.jpg
|1|5|0|0|--|--|6
F|Alexander Khoklachev|
RTEmagicC_RUS-flag_01.jpg.jpg
|3|2|1|0|--|--|6
F|Radek Faksa|
RTEmagicC_CZE-flag_01.jpg.jpg
|0|2|1|0|--|--|3
F|Tanner Richard|
RTEmagicC_SUI-flag_01.jpg.jpg
|0|4|1|1|--|--|7
D|Seth Jones|
RTEmagicC_USA-flag_01.jpg.jpg
|1|6|3|0|--|--|10
D|Hampus Lindholm|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|0|0|0|--|--|0
D|Patrick Sielhoff|
RTEmagicC_USA-flag_01.jpg.jpg
|0|1|0|0|--|--|1
G|Niklas Lundstrom|
RTEmagicC_SWE-flag_01.jpg.jpg
|--|1|--|--|3|0|7
TOTAL |------|---|0|0|0|0|0|0| 52

Shrimper

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikhail Grigorenko|RUS|2|4|2|0|--|--|8
F|Teuvo Teravainen|FIN|5|6|4|0|--|--|15
F|Tyler Biggs|USA|0|1|0|0|--|--|1
F|Thomas Hyka|CZE|4|4|4|0|--|--|12
F|Phillip Danault|CAN|0|1|0|1|--|--|3
D|Olli Maatta|FIN|1|2|1|0|--|--|4
D|Griffin Reinhart|CAN|0|1|0|0|--|--|1
D|Marek Hrbas|CZE|1|0|1|0|--|--|2
G|Oscar Dansk|SWE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 46

vippe

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nail Yakupov|RUS|3|4|4|0|--|--|11
F|Filip Forsberg|SWE|3|2|2|0|--|--|7
F|Viktor Arvidsson|SWE|4|1|2|0|--|--|7
F|Alexander Wennberg|SWE|2|1|1|0|--|--|4
F|Emil Molin|SWE|2|4|6|0|--|--|12
D|Rasmus Ristolainen|FIN|2|4|3|0|--|--|9
D|Mikael Vikstrand|SWE|0|4|4|0|--|--|8
D|Emil Djuse|SWE|1|1|0|0|--|--|2
G|Andrei Makarov|RUS|--|--|--|--|2|0|4
TOTAL |------|---|0|0|0|0|0|0| 64
 
Last edited:

Canada4Gold

Registered User
Dec 22, 2010
42,973
9,179
in the waiting list.

Played 2 of these things here last year. Won 1 and tied for 1st in the other
 

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Just a couple draft format questions:

How is draft order decided?
Is it a snake style draft?

Pretty pumped for this! I wonder how many guys will be taken and then cut from teams. Haha.
 

Canada4Gold

Registered User
Dec 22, 2010
42,973
9,179
Just a couple draft format questions:

How is draft order decided?
Is it a snake style draft?

Pretty pumped for this! I wonder how many guys will be taken and then cut from teams. Haha.

or if the lockout ends and a lot of the players selected early leave to go to NHL camps. That would be brutal for a pool like this
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
Just a couple draft format questions:

How is draft order decided?
Is it a snake style draft?

Pretty pumped for this! I wonder how many guys will be taken and then cut from teams. Haha.

Now that we have 10 GMs I'll put everyone's name in a Randomizer and that will be the order. It will be a snake draft.
 
Last edited:

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
Now that we have 10 GMs I'll put everyone's name in a Randomizer and that will be the order. It will be a snake draft. I just randomized them, here's what came up:


xa123
vippe
PenguinsBandwagoner272
SH15
Shrimper
HalifaxBruins
DropkickQuinn
BillyShoe1721
topched
bigbadbruins7

well we should obviously redo the draft order. when does this thing start?
 

Ad

Upcoming events

Ad

Ad

-->