WJC: [POOL] BillyShoe1721's 3rd Annual WJC Pool

topched

Registered User
Nov 19, 2008
7,851
115
Toronto, Ontario
With my second round pick, I select Morgan Rielly, Team Canada


POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alex Galchenyuk|USA|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Morgan Rielly|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
I'll select F Johnny Gaudreau, USA

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Aleksander Barkov|FIN|0|0|0|0|--|--|0
F|Johnny Gaudreau|USA|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Joonas Korpisalo|FIN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

DKQ

Generic User Title
Jun 17, 2012
3,128
1
Press Box
Taking Nathan Mackinnon of Team Canada

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nathan Mackinnon|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Dougie Hamilton|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

Shrimper

Trick or ruddy treat
Feb 20, 2010
104,193
5,269
Essex
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikhail Grigorenko|RUS|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Olli Määttä|FIN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

I've chosen Olli Määttä
SH15 next
 
Last edited:

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Fingers crossed he's ready to go!

John Gibson (USA)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|John Gibson|USA|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Also FYI I will have no internet access between 5pm and 11pm today, so if it gets back to me I apologize for any delay. But I'll make my pick at some point late tonight (again, if it gets to me)
 
Last edited:

PensBandwagonerNo272*

Forgot About Sid
Sep 10, 2012
12,530
9
I'll take Joel Armia of Finland

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jonathan Huberdeau|CAN|0|0|0|0|--|--|0
F|Joel Armia|FIN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

vippe

Registered User
Mar 18, 2008
14,240
1,199
Sweden
OH hi guys, yeah I cleared out my inbox now hah. Remember I'm in a different time zone then u guys so I will probably not be able to pick during your best hours. I'm going with Filip Forsberg of Sweden.
 

xa123

Registered User
Jul 15, 2009
137
0
Montreal
I'll go with Sebastian Collberg and Ryan Murphy

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ryan Nugent-Hopkins|CAN|0|0|0|0|--|--|0
F|Sebastian Collberg|SWE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Ryan Murphy|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

PensBandwagonerNo272*

Forgot About Sid
Sep 10, 2012
12,530
9
billy told me to go ahead and pick so I'll take Tomas Hertl (CZE)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jonathan Huberdeau|CAN|0|0|0|0|--|--|0
F|Joel Armia|FIN|0|0|0|0|--|--|0
F|Tomas Hertl|CZE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

vippe

Registered User
Mar 18, 2008
14,240
1,199
Sweden
Not really a fan of being skipped already.. the pick before me did so 9 hours ago and OP skips me? What is up with that? The tournament is more than 10 days away...

Not sure about who will guard the russian net.. taking my chances with Makarov.
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
Not really a fan of being skipped already.. the pick before me did so 9 hours ago and OP skips me? What is up with that? The tournament is more than 10 days away...

Not sure about who will guard the russian net.. taking my chances with Makarov.

OP clearly states there is an 8 hour clock. Murphy was taken at 11:04AM EST and I informed PensBandwagoner that once 7:04PM EST passed, it was then his turn to pick.
 

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
William Karlsson (SWE)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|CAN|0|0|0|0|--|--|0
F|William Karlsson|SWE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|John Gibson|USA|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

I'm all for strict enforcement of the 8-hour rule. Keep this stuff rolling.
 

vippe

Registered User
Mar 18, 2008
14,240
1,199
Sweden
OP clearly states there is an 8 hour clock. Murphy was taken at 11:04AM EST and I informed PensBandwagoner that once 7:04PM EST passed, it was then his turn to pick.

I can expect being skipped a plenty then. Working 9 hour shifts during your prime window. Just don't see the reason having such a short window this early on, especially since it's quite smooth anyway. But whatever.. I'll deal with it.

William Karlsson (SWE)

That was going to be my next pick aswell, most likely going to play next to Forsberg and I think they will be the prime threat on team Sweden.
 
Last edited:

Shrimper

Trick or ruddy treat
Feb 20, 2010
104,193
5,269
Essex
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikhail Grigorenko|RUS|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Olli Määttä|FIN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Oscar Dansk|SWE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Selected Oscar Dansk
 
Last edited:

Ad

Upcoming events

  • Sydney Swans @ Hawthorn Hawks
    Sydney Swans @ Hawthorn Hawks
    Wagers: 4
    Staked: $5,720.00
    Event closes
    • Updated:
  • Inter Milan vs Torino
    Inter Milan vs Torino
    Wagers: 3
    Staked: $1,447.00
    Event closes
    • Updated:
  • Metz vs Lille
    Metz vs Lille
    Wagers: 2
    Staked: $220.00
    Event closes
    • Updated:
  • Cádiz vs Mallorca
    Cádiz vs Mallorca
    Wagers: 2
    Staked: $240.00
    Event closes
    • Updated:
  • Bologna vs Udinese
    Bologna vs Udinese
    Wagers: 3
    Staked: $265.00
    Event closes
    • Updated:

Ad

Ad