WJC: [POOL] BillyShoe1721's 3rd Annual WJC Pool

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Randomizer post shows xa123 as first pick but the chart in the first post shows Vippe with # 1 overall. Did I miss a trade?! LOL
 
Last edited:

xa123

Registered User
Jul 15, 2009
137
0
Montreal
First pick!

I will pick Ryan Nugent-Hopkins

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ryan Nugent-Hopkins|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

vippe

Registered User
Mar 18, 2008
14,240
1,199
Sweden
Yeah which is it? 2 different first picks? ;P says me in one list and xa in the other.. but whatever really. I'll go with Yakupov!
 

PensBandwagonerNo272*

Forgot About Sid
Sep 10, 2012
12,530
9
I'll go with Jonathan Huberdeau of the Saint John Sea Dogs

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jonathan Huberdeau|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Thanks for the PM alert Pens! Let's keep this rolling!

Mark Scheifele (CAN)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

vippe

Registered User
Mar 18, 2008
14,240
1,199
Sweden
Shouldnt the order be changed now though? It still has me at picks 20 21 and so on and since I drafted as #2 I should get #19 #22 etc etc...?
 

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
I'm down for whatever way it goes but since it went xa123 #1 and Vippe # 2 and they both seem happy with their sick players, why not just keep it that way?

If not we should offer Vippe the option to steal RNH if he wants and bla bla bla what's the point. lol
 

vippe

Registered User
Mar 18, 2008
14,240
1,199
Sweden
I'm fine with #2 it's quite ok. He just mixed it up when he wrote it down the second time. Just make sure to change the draft order the upcoming rounds and I have no objections ;)
 

DKQ

Generic User Title
Jun 17, 2012
3,128
1
Press Box
Going with Dougie Hamilton of Team Canada

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Dougie Hamilton|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

Canada4Gold

Registered User
Dec 22, 2010
42,997
9,190
Anyone else interested in running one of these pools? We had 3 or 4 of them here last year for those who missed the first one. I figured there might be the same this year but so far nothing
 

topched

Registered User
Nov 19, 2008
7,851
115
Toronto, Ontario
I'll take Alex Galchenyuk, Team USA



POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alex Galchenyuk|USA|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

Statsy

Registered User
Dec 21, 2009
4,665
2,504
Vancouver
Anyone else interested in running one of these pools? We had 3 or 4 of them here last year for those who missed the first one. I figured there might be the same this year but so far nothing
It's still early. I think most people are waiting until Canada makes their cuts as they had so many people in camp. Most of the other nations only have to drop a few players.
 

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
I will take JT Miller of Team USA and Seth Jones of Team USA

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|JT Miller|USA|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Seth Jones|USA|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

now please leave me some good players as idont pick in 18 picks please
 

Ad

Upcoming events

Ad

Ad