WJC: [POOL] BillyShoe1721's 3rd Annual WJC Pool

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
I can expect being skipped a plenty then. Working 9 hour shifts during your prime window. Just don't see the reason having such a short window this early on, especially since it's quite smooth anyway. But whatever.. I'll deal with it.

If it helps, you can send a list of players you want to me via PM. When you see you're up in 2-3 picks, send me a list of 3 players and when your pick comes up, I'll announce your pick. I should be around pretty often except for next Thursday when I'm driving back to Philly from Boston. This goes for everyone as well, lists are encouraged if you don't think you'll be online to make your pick.
 

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
If it helps, you can send a list of players you want to me via PM. When you see you're up in 2-3 picks, send me a list of 3 players and when your pick comes up, I'll announce your pick. I should be around pretty often except for next Thursday when I'm driving back to Philly from Boston. This goes for everyone as well, lists are encouraged if you don't think you'll be online to make your pick.

that sounds like a very good system. FYI doesnt really matter but you in the table on first page Barkokv doesnt have nationality and oscar Dansk is from SWE not CAN
 

DKQ

Generic User Title
Jun 17, 2012
3,128
1
Press Box
Taking Andrei Vasilevski

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nathan Mackinnon|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Dougie Hamilton|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Andrey Vasilevski|RUS|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
I'll select Finnish G Joonas Korpisalo

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Aleksander Barkov|FIN|0|0|0|0|--|--|0
F|Johnny Gaudreau|USA|0|0|0|0|--|--|0
F|Elias Lindholm|SWE|0|0|0|0|--|--|0
F|Ty Rattie|CAN|0|0|0|0|--|--|0
F|Vincent Trocheck|USA|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Joonas Korpisalo|FIN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

topched

Registered User
Nov 19, 2008
7,851
115
Toronto, Ontario
With my 3rd round pick, I'll take G Patrik Bartosak of the Czech Republic


POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alex Galchenyuk|USA|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Morgan Rielly|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Patrik Bartosak|CZE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
Proud to select the breakout play of the tournament Brett Ritchie of Team Canada and bruins prospect Alexander Khoklachev of Team Russia


POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|JT Miller|
RTEmagicC_USA-flag_01.jpg.jpg
|0|0|0|0|--|--|0
F|Brett Ritchie|
RTEmagicC_CAN-flag_01.jpg.jpg
|0|0|0|0|--|--|0
F|Alexander Khoklachev|
RTEmagicC_RUS-flag_01.jpg.jpg
|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Seth Jones|
RTEmagicC_USA-flag_01.jpg.jpg
|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

topched

Registered User
Nov 19, 2008
7,851
115
Toronto, Ontario
With my 4th round pick I'll take F Markus Granlund FIN


POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alex Galchenyuk|USA|0|0|0|0|--|--|0
F|Markus Granlund|FIN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Morgan Rielly|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Patrik Bartosak|CZE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
I'll select C Elias Lindholm

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Aleksander Barkov|FIN|0|0|0|0|--|--|0
F|Johnny Gaudreau|USA|0|0|0|0|--|--|0
F|Elias Lindholm|SWE|0|0|0|0|--|--|0
F|Ty Rattie|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Joonas Korpisalo|FIN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

DKQ

Generic User Title
Jun 17, 2012
3,128
1
Press Box
Taking Boone Jenner of Team Canada

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nathan Mackinnon|CAN|0|0|0|0|--|--|0
F|Boone Jenner|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Dougie Hamilton|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Andrey Vasilevski|RUS|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

TheScourge

Go Moose Go!
Jan 27, 2012
415
0
Dartmouth,NS
with my pick ill take Jonathan drouin of team canada

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ryan Strome|CAN|0|0|0|0|--|--|0
F|Martin Frk|CZE|0|0|0|0|--|--|0
F|Jonathan Drouin|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Malcolm Subban|CAN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

Shrimper

Trick or ruddy treat
Feb 20, 2010
104,198
5,275
Essex
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikhail Grigorenko|RUS|0|0|0|0|--|--|0
F|Teuvo Teräväinen|FIN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Olli Määttä|FIN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Oscar Dansk|SWE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Teuvo Tervainen.
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikhail Grigorenko|RUS|0|0|0|0|--|--|0
F|Teuvo Teräväinen|FIN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Olli Määttä|FIN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Oscar Dansk|SWE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Teuvo Tervainen.

Great pick. I was torn between he and Lindholm for my last pick, but settled on Lindholm because of his better U20 numbers this year. He's a steal this late.
 

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Andrei Sigaryov (RUS)

I think he may also go by Sigarev

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|CAN|0|0|0|0|--|--|0
F|William Karlsson|SWE|0|0|0|0|--|--|0
F|Andrei Sigaryov|RUS|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|John Gibson|USA|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
Great pick. I was torn between he and Lindholm for my last pick, but settled on Lindholm because of his better U20 numbers this year. He's a steal this late.

same. i was torn between teuvo and Koko. had to go with the B's prospect though. moving pretty fast today i like it
 

vippe

Registered User
Mar 18, 2008
14,242
1,201
Sweden
I'll cross my fingers and take goalie Joel Lassinantti of Sweden

I feel you man. I did not dare picking any of the swedish goalies.. as I dont think anyone knows who is getting the duty.. I kind of took a chance on the russian goalie but I heard they thought he was going to be the #1.. It's really a crapshoot picking goalies hehe

I'll go with Ristolainen from Finland!
 

PensBandwagonerNo272*

Forgot About Sid
Sep 10, 2012
12,530
9
Yeah I definitely didn't want to take a Swedish goalie just because no one seems to know who of the three will get the most starts, but all of a sudden we're running out of goalies available in our draft!
 

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
grimaldo will certainly be getting some more scoring minutes with noesen looking like he will not be able to play in the tournament
 

bigbadbruins7

Registered User
Dec 18, 2011
2,338
0
CT
I'll take Alexander Khokhlachev of Russia

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jonathan Huberdeau|CAN|0|0|0|0|--|--|0
F|Joel Armia|FIN|0|0|0|0|--|--|0
F|Tomas Hertl|CZE|0|0|0|0|--|--|0
F|Alexander Khokhlachev|RUS|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Joel Lassinantti|SWE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

i already picked khoklachev. sorry
 

Ad

Upcoming events

Ad

Ad