Prospect Info: 2013-14 Prospect Thread

Status
Not open for further replies.

Jarick

Doing Nothing
Hmm...according to TheAHL.com there is no Iowa Wild :laugh:

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonas Brodin |6'1|180|20.3|NHL|Minnesota Wild|2|1|1|2|0|0||||
C| Mikael Granlund |5'10|186|21.6|NHL|Minnesota Wild|2|0|2|2|2|0||||
W| Nino Niederrieter |6'2|208|21.1|NHL|Minnesota Wild|2|0|1|1|2|-2||||
C| Charlie Coyle |6'2|222|21.6|NHL|Minnesota Wild|2|0|0|0|2|-2||||
D| Mathew Dumba |6'0|181|19.2|NHL|Minnesota Wild|1|0|0|0|0|0||||
R| Justin Fontaine |5'10|177|25.9|NHL|Minnesota Wild|2|0|0|0|0|0||||

AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonathan Blum |6'1|186|24.7|AHL|Iowa Wild||||0||||||
L| Brett Bulmer |6'3|214|21.5|AHL|Iowa Wild||||0||||||
L| Raphael Bussieres |6'1|198|19.9|AHL|Iowa Wild||||0||||||
D| Josh Caron |6'2|215|22.7|AHL|Iowa Wild||||0||||||
D| Tyler Cuma |6'2|180|23.7|AHL|Iowa Wild||||0||||||
L| Kris Foucault |6'1|202|22.8|AHL|Iowa Wild||||0||||||
C| Tyler Graovac |6'5|196|20.5|AHL|Iowa Wild||||0||||||
L| Erik Haula |5'11|192|22.6|AHL|Iowa Wild||||0||||||
D| Colton Jobke |6'1|190|21.5|AHL|Iowa Wild||||0||||||
D| Steven Kampfer |5'11|194|25.1|AHL|Iowa Wild||||0||||||
C| David McIntyre |6'0|190|26.7|AHL|Iowa Wild||||0||||||
C| Carson McMillan |6'1|200|25.1|AHL|Iowa Wild||||0||||||
D| Kyle Medvec |6'6|230|25.3|AHL|Iowa Wild||||0||||||
C| Zack Phillips |6'1|196|21|AHL|Iowa Wild||||0||||||
L| Jason Zucker |5'11|186|21.7|AHL|Iowa Wild||||0||||||
G| Darcy Kuemper |6'5|207|23.4|AHL|Iowa Wild|||||||||||
G| Johan Gustafsson |6'2|202|21.6|AHL|Iowa Wild||||||||||

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Nolan DeJong |6'2|186|18.5|NCAA|University of Michigan||||0||||||
C| John Draeger |6'2|188|19.9|NCAA|Michigan State||||0||||||
C| Adam Gilmour |6'3|192|19.7|NCAA|Boston College||||0||||||
R| Anthony Hamburg |6'1|185|22.1|NCAA|Rochester IT||||0||||||
L| Mario Lucia |6'2|187|20.1|NCAA|U of Notre Dame||||0||||||
D| Gustav Olofsson |6'3|191|18.9|NCAA|Colorado College||||0||||||
D| Nick Seeler |6'1|200|20.4|NCAA|U of Nebraska-Omaha||||0||||||
D| Carson Soucy |6'4|200|19.2|NCAA|U of Minnesota - Duluth||||0||||||
G| Stephen Michalek |6'3|197|20.2|NCAA|Harvard U||||||||||

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.2|Swiss-A|Geneve Servette|7|2|4|6|45|2||||
D| Daniel Gunnarsson |6'5|205|21.5|SEL|Lulea HF|9|0|3|3|2|0||||
C| Christoph Bertschy |5'10|189|19.5|Swiss-A|Bern|7|2|0|2|4|-3||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Kurtis Gabriel |6'4|214|20.5|OHL|Owen Sound Attack|3|0|4|4|2|-3||||
D| Dylan Labbe |6'1|190|18.8|QMJHL|Shawinigan Cataractes|7|1|5|6|8|-10||||
C| Avery Peterson |6'2|200|18.3|USHL|Sioux City Musketeers|3|0|0|0|0|-1||||
L| Louis Nanne |5'11|171|19.3|USHL|Sioux Falls Stampede||||0||||||
G| Alexandre Belanger |6'1|184|18.1|QMJHL|Rouyn-Noranda Huskies|||||||4|2|5.25|0.807
 

Lapa

Global Moderator
Feb 21, 2010
13,158
2,069
Brodin 41g, 41a
Granlund 0g, 82a

Watch out, Western Conference :sarcasm:
 

jeffff

Registered User
Oct 4, 2011
916
1,182
Now that Dumba has played a couple games, you guys think he'll stick around or be sent down after 9?
 

jeffff

Registered User
Oct 4, 2011
916
1,182
I hope he stays, any chance of him moving up your depth chart? i.e more minutes, pp time etc.

I'm up here in Alberta and have enjoyed watching him with the Rebels.
 

TaLoN

Red 5 standing by
Sponsor
May 30, 2010
50,880
24,546
Farmington, MN
Hopefully he gets sent down. No need to rush the kid and burn his contract. We got 4 good defensemen and some depth.

I think he stays. He's getting quality minutes and PP time and has looked good doing it. If his play maintains he's sticking in the NHL, and I wouldn't call it rushing him at all either since he seems to be able to handle it.
 

TaLoN

Red 5 standing by
Sponsor
May 30, 2010
50,880
24,546
Farmington, MN
Watching Dumba's game again tonight... I don't see this kid getting sent back to Juniors. His being in the NHL all year this year would be no rush on him at all. He looks like he belongs, and he's making a positive impact in the game for the Wild with his presence.
 

Jbcraig1883

Registered User
Mar 31, 2002
5,090
504
Virginia
Playing third pairing minutes and 2nd PP is suitable for him at this point. If he looked overwhelmed, I'd be all for sending him down but I think this situation is good for him. The environment with Suter, Koivu, Parise, Pominville, Cooke, etc. is good for Dumba.
 

Jarick

Doing Nothing
NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonas Brodin |6'1|180|20.3|NHL|Minnesota Wild|5|2|2|4|4|3||||
C| Mikael Granlund |5'10|186|21.6|NHL|Minnesota Wild|5|0|3|3|6|2||||
W| Nino Niederrieter |6'2|208|21.1|NHL|Minnesota Wild|5|1|2|3|2|-1||||
D| Mathew Dumba |6'0|181|19.2|NHL|Minnesota Wild|3|1|0|1|0|0||||
R| Justin Fontaine |5'10|177|26|NHL|Minnesota Wild|5|1|0|1|0|3||||
C| Charlie Coyle |6'2|222|21.6|NHL|Minnesota Wild|2|0|0|0|2|-2||||

AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Brett Bulmer |6'3|214|21.5|AHL|Iowa Wild|2|2|0|2|2|2||||
L| Jason Zucker |5'11|186|21.8|AHL|Iowa Wild|2|0|2|2|10|2||||
D| Jonathan Blum |6'1|186|24.7|AHL|Iowa Wild|2|0|0|0|0|1||||
L| Raphael Bussieres |6'1|198|20|AHL|Iowa Wild|2|0|0|0|0|-2||||
D| Tyler Cuma |6'2|180|23.8|AHL|Iowa Wild|2|0|0|0|0|1||||
L| Kris Foucault |6'1|202|22.9|AHL|Iowa Wild|2|0|0|0|0|0||||
C| Tyler Graovac |6'5|196|20.5|AHL|Iowa Wild|2|0|0|0|0|-2||||
L| Erik Haula |5'11|192|22.6|AHL|Iowa Wild|2|0|0|0|0|0||||
D| Steven Kampfer |5'11|194|25.1|AHL|Iowa Wild|2|0|0|0|17|0||||
C| Carson McMillan |6'1|200|25.1|AHL|Iowa Wild|2|0|0|0|0|1||||
D| Kyle Medvec |6'6|230|25.3|AHL|Iowa Wild|2|0|0|0|0|0||||
C| Zack Phillips |6'1|196|21|AHL|Iowa Wild|2|0|0|0|0|-2||||
D| Colton Jobke |6'1|190|21.5|AHL|Iowa Wild||||||||||
D| Josh Caron |6'2|215|22.7|AHL|Iowa Wild||||||||||
G| Johan Gustafsson |6'2|202|21.6|AHL|Iowa Wild|||||||1|1|0|1
G| Darcy Kuemper |6'5|207|23.5|AHL|Iowa Wild|||||||1|0|4.12|0.875|0

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Nick Seeler |6'1|200|20.4|NCAA|U of Nebraska-Omaha|2|1|1|2|2|||||
D| Nolan DeJong |6'2|186|18.5|NCAA|University of Michigan|2|0|0|0|2|||||
C| Adam Gilmour |6'3|192|19.7|NCAA|Boston College|1|0|0|0|0|||||
R| Anthony Hamburg |6'1|185|22.1|NCAA|Rochester IT|2|0|0|0|0|||||
L| Mario Lucia |6'2|187|20.2|NCAA|U of Notre Dame|2|0|0|0|0|||||
D| Carson Soucy |6'4|200|19.2|NCAA|U of Minnesota - Duluth|2|0|0|0|2|||||
C| John Draeger |6'2|188|19.9|NCAA|Michigan State||||0||||||
D| Gustav Olofsson |6'3|191|18.9|NCAA|Colorado College||||0||||||
G| Stephen Michalek |6'3|197|20.2|NCAA|Harvard U||||||||||

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.2|Swiss-A|Geneve Servette|11|5|7|12|51|6||||
D| Daniel Gunnarsson |6'5|205|21.5|SEL|Lulea HF|12|0|3|3|2|-1||||
C| Christoph Bertschy |5'10|189|19.5|Swiss-A|Bern|11|2|0|2|6|-4||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Kurtis Gabriel |6'4|214|20.5|OHL|Owen Sound Attack|6|1|4|5|2|-3||||
D| Dylan Labbe |6'1|190|18.8|QMJHL|Shawinigan Cataractes|9|1|6|7|8|-11||||
C| Avery Peterson |6'2|200|18.3|USHL|Sioux City Musketeers|4|1|0|1|0|-1||||
L| Louis Nanne |5'11|171|19.3|USHL|Sioux Falls Stampede||||0||||||
G| Alexandre Belanger |6'1|184|18.2|QMJHL|Rouyn-Noranda Huskies|||||||6|3|4.21|0.832
 

tyratoku

Registered User
May 28, 2010
7,687
51
MN
Holy **** Dylan Labbe. Defender putting up 7 points in 9 games. Love it.

A +/- of -11? Hate it. What is going on for the Cataractes?
 

Jaykay

Registered User
Jul 5, 2012
4,123
374
Minneapolis, MN
Adam Gilmour is playing on BC's top line with Johnny Gaudreau and Bill Arnold. He had three assists and 5 SOG in tonight's shellacking of the Badgers.
 

BagHead

Registered User
Dec 23, 2010
6,567
3,557
Minneapolis, MN
Adam Gilmour is playing on BC's top line with Johnny Gaudreau and Bill Arnold. He had three assists and 5 SOG in tonight's shellacking of the Badgers.

Welp, his stats will be inflated. Unlike Haula's or Zucker's to start their freshman year's. (they both started 2nd line.)
 

Jarick

Doing Nothing
Phillips: 2-2=4 in 2gp
Gustafsson: 0.5 GAA in 2gp
Gilmour: 0-3=3 in 2gp
Gabriel: 1-2=3 in 2gp


NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonas Brodin |6'1|180|20.3|NHL|Minnesota Wild|9|3|3|6|4|5||||
W| Nino Niederrieter |6'2|208|21.1|NHL|Minnesota Wild|9|1|3|4|10|-1||||
C| Mikael Granlund |5'10|186|21.7|NHL|Minnesota Wild|9|0|4|4|2|-2||||
D| Mathew Dumba |6'0|181|19.3|NHL|Minnesota Wild|6|1|0|1|2|0||||
R| Justin Fontaine |5'10|177|26|NHL|Minnesota Wild|9|1|0|1|2|4||||
C| Charlie Coyle |6'2|222|21.7|NHL|Minnesota Wild|2|0|0|0|2|-2||||


AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Zack Phillips |6'1|196|21|AHL|Iowa Wild|4|2|2|4|0|0||||
L| Erik Haula |5'11|192|22.6|AHL|Iowa Wild|4|1|3|4|4|3||||
L| Jason Zucker |5'11|186|21.8|AHL|Iowa Wild|2|0|2|2|10|2||||
L| Kris Foucault |6'1|202|22.9|AHL|Iowa Wild|4|1|2|3|0|2||||
L| Brett Bulmer |6'3|214|21.5|AHL|Iowa Wild|4|2|0|2|4|2||||
C| Carson McMillan |6'1|200|25.1|AHL|Iowa Wild|4|2|0|2|0|3||||
D| Jonathan Blum |6'1|186|24.7|AHL|Iowa Wild|4|0|2|2|0|2||||
D| Tyler Cuma |6'2|180|23.8|AHL|Iowa Wild|4|0|1|1|0|2||||
C| Tyler Graovac |6'5|196|20.5|AHL|Iowa Wild|4|1|0|1|2|-1||||
D| Kyle Medvec |6'6|230|25.4|AHL|Iowa Wild|4|0|1|1|0|1||||
D| Steven Kampfer |5'11|194|25.1|AHL|Iowa Wild|4|0|0|0|17|2||||
L| Raphael Bussieres |6'1|198|20|AHL|Iowa Wild|4|0|0|0|20|-1||||
D| Colton Jobke |6'1|190|21.5|AHL|Iowa Wild||||||||||
D| Josh Caron |6'2|215|22.7|AHL|Iowa Wild||||||||||
G| Johan Gustafsson |6'2|202|21.7|AHL|Iowa Wild|||||||2|2|0.5|0.984
G| Darcy Kuemper |6'5|207|23.5|AHL|Iowa Wild|||||||2|1|3.04|0.898|0

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Adam Gilmour |6'3|192|19.7|NCAA|Boston College|3|0|3|3|0|||||
D| Nick Seeler |6'1|200|20.4|NCAA|U of Nebraska-Omaha|4|1|1|2|16|||||
L| Mario Lucia |6'2|187|20.2|NCAA|U of Notre Dame|4|1|1|2|0|||||
D| Carson Soucy |6'4|200|19.2|NCAA|U of Minnesota - Duluth|4|0|1|1|2|||||
D| Nolan DeJong |6'2|186|18.5|NCAA|University of Michigan|4|0|0|0|4|||||
R| Anthony Hamburg |6'1|185|22.2|NCAA|Rochester IT|3|0|0|0|0|||||
D| Gustav Olofsson |6'3|191|18.9|NCAA|Colorado College|2|0|0|0|2|||||
C| John Draeger |6'2|188|19.9|NCAA|Michigan State||||0||||||
G| Stephen Michalek |6'3|197|20.2|NCAA|Harvard U||||||||||

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.3|Swiss-A|Geneve Servette|12|5|7|12|53|5||||
D| Daniel Gunnarsson |6'5|205|21.5|SEL|Lulea HF|14|0|4|4|2|-2||||
C| Christoph Bertschy |5'10|189|19.6|Swiss-A|Bern|12|2|0|2|6|-5||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Kurtis Gabriel |6'4|214|20.5|OHL|Owen Sound Attack|8|2|6|8|2|-2||||
D| Dylan Labbe |6'1|190|18.8|QMJHL|Shawinigan Cataractes|11|2|7|9|8|-10||||
C| Avery Peterson |6'2|200|18.4|USHL|Sioux City Musketeers|6|1|1|2|0|0||||
L| Louis Nanne |5'11|171|19.4|USHL|Sioux Falls Stampede||||0||||||
G| Alexandre Belanger |6'1|184|18.2|QMJHL|Rouyn-Noranda Huskies|||||||7|4|4.18|0.842
 

Scoutguy77

Registered User
Jun 7, 2009
621
1
Nice to see Bulmer off to a good start--really like him as Ive expressed before.He is the young power forward the Wild will need moving forward.

Nice to see Phillips get first line status this weekend after playing the first two on the 4th line--kid proved last year in last 20 games that with minutes he can produce--already scored as many goals in 4 games as he did in 33 last year--patience.

Great to see Haula score--get the monkey off his back. No goals in 6 regular games, none in Traverse and none in exhibition or first 3 games this year---you just know from watching the kid that the potential is there--very happy for him and expect alot more from the kid--he is a player.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad