Prospect Info: 2013-14 Prospect Thread

Status
Not open for further replies.

Jarick

Doing Nothing
CHL Playoffs
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Zack Mitchell |6'0|186|21.3|OHL|Guelph Storm|7|2|8|10|8|||||
R| Brady Brassart |6'1|192|20.8|WHL|Calgary Hitmen|6|3|6|9|8|||||
D| Mathew Dumba |6'0|181|19.7|WHL|Potland Winterhawks|6|2|5|7|11|||||
R| Kurtis Gabriel |6'4|214|21|OHL|Owen Sound Attack|5|0|1|1|22|||||
D| Dylan Labbe |6'1|190|19.3|QMJHL|Shawinigan Cataractes|3|0|0|0|2|||||
G| Alexandre Belanger |6'1|184|18.6|QMJHL|Rouyn-Noranda Huskies|||||||7|4|3.49|0.882

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Mikael Granlund |5'10|186|22.1|NHL|Minnesota Wild|63|8|33|41|22|-3||||
W| Nino Niederrieter |6'2|208|21.6|NHL|Minnesota Wild|77|13|21|34|40|10||||
C| Charlie Coyle |6'2|222|22.1|NHL|Minnesota Wild|66|11|18|29|33|-5||||
R| Justin Fontaine |5'10|177|26.4|NHL|Minnesota Wild|63|13|8|21|22|6||||
D| Jonas Brodin |6'1|180|20.8|NHL|Minnesota Wild|75|8|11|19|20|1||||
L| Erik Haula |5'11|192|23.1|NHL|Minnesota Wild|42|5|6|11|27|11||||
L| Jason Zucker (INJ) |5'11|186|22.2|NHL|Minnesota Wild|21|4|1|5|2|2||||
D| Mathew Dumba (X) |6'0|181|19.7|NHL|Minnesota Wild|13|1|1|2|2|-5||||
D| Jonathon Blum |6'1|186|25.2|NHL|Minnesota Wild|11|0|0|0|0|-1||||
C| Carson McMillan (X) |6'1|200|25.6|NHL|Minnesota Wild|1|0|0|0|0|0||||
G| Darcy Kuemper |6'5|207|23.9|NHL|Minnesota Wild|||||||26|12|2.43|0.915

AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Zack Phillips |6'1|196|21.5|AHL|Iowa Wild|70|12|20|32|32|-26||||
D| Jonathon Blum (X) |6'1|186|25.2|AHL|Iowa Wild|54|7|22|29|23|-13||||
L| Erik Haula (X) |5'11|192|23.1|AHL|Iowa Wild|31|14|13|27|14|2||||
C| Carson McMillan |6'1|200|25.6|AHL|Iowa Wild|62|12|14|26|30|-1||||
D| Steven Kampfer |5'11|194|25.6|AHL|Iowa Wild|63|6|18|24|39|-16||||
L| Kris Foucault |6'1|202|23.3|AHL|Iowa Wild|54|11|11|22|31|4||||
L| Raphael Bussieres |6'1|198|20.4|AHL|Iowa Wild|60|5|14|19|51|-5||||
L| Brett Bulmer |6'3|214|22|AHL|Iowa Wild|43|11|8|19|79|-10||||
C| Tyler Graovac |6'5|196|21|AHL|Iowa Wild|58|10|7|17|27|-25||||
L| Jason Zucker (X) |5'11|186|22.2|AHL|Iowa Wild|22|8|5|13|55|-8||||
D| Kyle Medvec |6'6|230|25.8|AHL|Iowa Wild|68|4|5|9|88|-20||||
D| Tyler Cuma |6'2|180|24.2|AHL|Iowa Wild|51|0|8|8|43|-18||||
D| Gustav Olofsson |6'3|191|19.4|AHL|Iowa Wild|3|1|0|1|2|-3||||
D| Dylan Labbe |6'1|190|19.3|AHL|Iowa Wild|5|0|1|1|2|-1||||
R| Kurtis Gabriel |6'4|214|21|AHL|Iowa Wild|2|0|0|0|4|1||||
R| Brady Brassart |6'1|192|20.8|AHL|Iowa Wild|3|0|0|0|2|-1||||
D| Colton Jobke (X) |6'1|190|22|AHL|Iowa Wild|11|0|0|0|4|-1||||
D| Josh Caron (INJ) |6'2|215|23.2|AHL|Iowa Wild|13|0|0|0|14|0||||
G| Darcy Kuemper (X) |6'5|207|23.9|AHL|Iowa Wild|||||||17|7|2.47|0.929|1
G| Johan Gustafsson |6'2|202|22.1|AHL|Iowa Wild|||||||37|12|3|0.904

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Mario Lucia |6'2|187|20.6|NCAA|U of Notre Dame|40|16|15|31|12|||||
C| Adam Gilmour |6'3|192|20.2|NCAA|Boston College|39|7|12|19|10|||||
D| Nick Seeler |6'1|200|20.9|NCAA|U of Nebraska-Omaha|36|4|6|10|61|||||
D| Gustav Olofsson |6'3|191|19.4|NCAA|Colorado College|30|4|4|8|20|||||
C| John Draeger |6'2|188|20.4|NCAA|Michigan State|24|0|8|8|16|||||
D| Carson Soucy |6'4|200|19.7|NCAA|U of Minnesota - Duluth|34|0|6|6|60|||||
D| Nolan DeJong |6'2|186|19|NCAA|University of Michigan|29|0|5|5|12|||||
R| Anthony Hamburg |6'1|185|22.6|NCAA|Rochester IT|22|2|0|2|4|||||
G| Stephen Michalek |6'3|197|20.7|NCAA|Harvard U|||||||18|5|2.47|0.921

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.7|Swiss-A|Geneve Servette|44|18|16|34|75|12||||
D| Daniel Gunnarsson |6'5|205|22|SEL|Lulea HF|50|3|11|14|12|-3||||
C| Christoph Bertschy |5'10|189|20|Swiss-A|Bern|37|6|8|14|10|-9||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Zack Mitchell |6'0|186|21.3|OHL|Guelph Storm|67|31|52|83|40|52||||
R| Brady Brassart |6'1|192|20.8|WHL|Calgary Hitmen|70|35|50|85|94|11||||
R| Kurtis Gabriel |6'4|214|21|OHL|Owen Sound Attack|60|16|35|51|99|3||||
D| Dylan Labbe |6'1|190|19.3|QMJHL|Shawinigan Cataractes|63|9|18|27|18|-33||||
D| Mathew Dumba |6'0|181|19.7|WHL|Potland Winterhawks|26|8|16|24|37|31||||
C| Avery Peterson (X) |6'2|200|18.8|USHL|Sioux City Musketeers|12|3|5|8|2|3||||
C| Avery Peterson (X) |6'2|200|18.8|MNHS|Grand Rapids Griffins|27|37|30|67||||||
L| Louis Nanne |5'11|171|19.8|USHL|Sioux Falls Stampede|37|4|5|9|12|-13||||
G| Alexandre Belanger |6'1|184|18.6|QMJHL|Rouyn-Noranda Huskies|||||||52|28|3.23|0.881

WJC U20
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Gustav Olofsson |6'3|191|19.4|WJC|Sweden|7|1|4|5|2|5||||
D| Mathew Dumba |6'0|181|19.7|WJC|Canada|7|0|1|1|12|4||||
 
Last edited:

DeuceMN

Really?
Oct 1, 2011
2,407
0
Chi-Town, Il
Damn Brodin's skinny! Kid needs to eat a little bit more, take some bacon protein shakes or something.

Granlund is looking pretty meaty.
 

tyratoku

Registered User
May 28, 2010
7,683
49
MN
Jesus, Labbe. Defend at least some goals, or something. Jeez :sarcasm:

But it is a bit surprising/disappointing to see him already -8 only a few games into the season.

EDIT: And how does Almond(why do we still count him as a prospect?) have 43 PIM in six games? Did he suddenly turn into a straight goon?
 

Jarick

Doing Nothing
Updated some of the heights and weights, here are the changes from last year (some of which might be even older):

- Belanger up 1" and 14 pounds
- Bertschy up 19 pounds
- Brodin up 14 pounds
- Bulmer up 29 pounds (!)
- Bussieres up 3 pounds
- DeJong up 11 pounds
- Draeger up 2 pounds
- Dumba down 3 pounds
- Fontaine up 7 pounds
- Gabriel up 8 pounds
- Gilmour up 1" and down a pound
- Graovac up 2" and 16 pounds
- Gunnarsson up 4 pounds
- Haula up 1" and 8 pounds
- Jobke up 1" and 15 pounds
- Kampfer down 3 pounds
- Kuemper up 1" and 12 pounds
- Labbe up 10 pounds
- Medvec up 1" and 39 pounds (!!!)
- Olofsson up 6 pounds
- Peterson up 6 pounds
- Philips up 1" and 21 pounds (!)
- Seeler up 1" and 30 pounds (!)
- Soucy up 9 pounds
- Zucker up 12 pounds
 

Minnesota

L'Etoile du Nord
Sponsor
Aug 5, 2011
28,377
1,399
Gilmour and Kampfer lost weight? Busts.

Also, can we put Brodin on Medvec's diet?
 

Kari Takko

Registered User
Jun 6, 2010
958
0
North Metro, MN
Hockey's future listed their top prospects from 41-50 today. Matt Dumba is listed at 41. It's hard to take HF seriously when this was included in the write up...

"While reliable stalwarts Ryan Suter and Jonas Brodin will do their part to anchor the Minnesota blue line, neither player stands out with skill and skating ability quite like Matt Dumba."

I understand that Dumba is very good, but really? Suter and Brodin don't stand out with their skill and skating ability as much as Dumba?
 

Nsjohnson

Hockey.
Jun 22, 2012
4,834
1,727
Miami
Updated some of the heights and weights, here are the changes from last year (some of which might be even older):

- Belanger up 1" and 14 pounds
- Bertschy up 19 pounds
- Brodin up 14 pounds
- Bulmer up 29 pounds (!)
- Bussieres up 3 pounds
- DeJong up 11 pounds
- Draeger up 2 pounds
- Dumba down 3 pounds
- Fontaine up 7 pounds
- Gabriel up 8 pounds
- Gilmour up 1" and down a pound
- Graovac up 2" and 16 pounds
- Gunnarsson up 4 pounds
- Haula up 1" and 8 pounds
- Jobke up 1" and 15 pounds
- Kampfer down 3 pounds
- Kuemper up 1" and 12 pounds
- Labbe up 10 pounds
- Medvec up 1" and 39 pounds (!!!)
- Olofsson up 6 pounds
- Peterson up 6 pounds
- Philips up 1" and 21 pounds (!)
- Seeler up 1" and 30 pounds (!)
- Soucy up 9 pounds
- Zucker up 12 pounds

A. Great job, really took some research to do this. Just want to say I'm sure that some of these players are probably heavier and just havent been updated (AKA Coyle, who is pushing 220).

Thanks for the hard work, though.
 

Joe Cool

Registered User
Jun 2, 2012
146
0
It's that time!

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonas Brodin |6'1|180|20.2|NHL|Minnesota Wild||||0||||||
C| Charlie Coyle |6'2|222|21.6|NHL|Minnesota Wild||||0||||||
D| Mathew Dumba |6'0|181|19.2|NHL|Minnesota Wild||||0||||||
R| Justin Fontaine |5'10|177|25.9|NHL|Minnesota Wild||||0||||||
C| Mikael Granlund |5'10|186|21.6|NHL|Minnesota Wild||||0||||||
W| Nino Niederrieter |6'2|208|21.1|NHL|Minnesota Wild||||0||||||
D| Marco Scandella |6'3|210|23.6|NHL|Minnesota Wild||||0||||||

AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonathan Blum |6'1|186|24.7|AHL|Iowa Wild||||0||||||
L| Brett Bulmer |6'3|214|21.4|AHL|Iowa Wild||||0||||||
L| Raphael Bussieres |6'1|198|19.9|AHL|Iowa Wild||||0||||||
D| Josh Caron |6'2|215|22.7|AHL|Iowa Wild||||0||||||
D| Tyler Cuma |6'2|180|23.7|AHL|Iowa Wild||||0||||||
L| Kris Foucault |6'1|202|22.8|AHL|Iowa Wild||||0||||||
C| Tyler Graovac |6'5|196|20.4|AHL|Iowa Wild||||0||||||
L| Erik Haula |5'11|192|22.5|AHL|Iowa Wild||||0||||||
D| Colton Jobke |6'1|190|21.5|AHL|Iowa Wild||||0||||||
D| Steven Kampfer |5'11|194|25|AHL|Iowa Wild||||0||||||
C| David McIntyre |6'0|190|26.7|AHL|Iowa Wild||||0||||||
C| Carson McMillan |6'1|200|25.1|AHL|Iowa Wild||||0||||||
D| Kyle Medvec |6'6|230|25.3|AHL|Iowa Wild||||0||||||
C| Zack Phillips |6'1|196|20.9|AHL|Iowa Wild||||0||||||
L| Jason Zucker |5'11|186|21.7|AHL|Iowa Wild||||0||||||
G| Darcy Kuemper |6'5|207|23.4|AHL|Iowa Wild|||||||||||
G| Johan Gustafsson |6'2|202|21.6|AHL|Iowa Wild||||||||||

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Nolan DeJong |6'2|186|18.4|NCAA|University of Michigan||||0||||||
C| John Draeger |6'2|188|19.8|NCAA|Michigan State||||0||||||
C| Adam Gilmour |6'3|192|19.7|NCAA|Boston College||||0||||||
R| Anthony Hamburg |6'1|185|22.1|NCAA|Rochester IT||||0||||||
L| Mario Lucia |6'2|187|20.1|NCAA|U of Notre Dame||||0||||||
D| Gustav Olofsson |6'3|191|18.8|NCAA|Colorado College||||0||||||
D| Nick Seeler |6'1|200|20.3|NCAA|U of Nebraska-Omaha||||0||||||
D| Carson Soucy |6'4|200|19.2|NCAA|U of Minnesota - Duluth||||0||||||
G| Stephen Michalek |6'3|197|20.2|NCAA|Harvard U||||||||||

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.2|Swiss-A|Geneve Servette|6|2|3|5|43|1||||
C| Christoph Bertschy |5'10|189|19.5|Swiss-A|Bern|6|2|0|2|2|-2||||
D| Daniel Gunnarsson |6'5|205|21.5|SEL|Lulea HF|6|0|1|1|0|-2||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Kurtis Gabriel |6'4|214|20.5|OHL|Owen Sound Attack|2|0|4|4|2|-1||||
D| Dylan Labbe |6'1|190|18.7|QMJHL|Shawinigan Cataractes|5|0|3|3|4|-8||||
C| Avery Peterson |6'2|200|18.3|USHL|Sioux City Musketeers|2|0|0|0|0|-1||||
L| Louis Nanne |5'11|171|19.3|USHL|Sioux Falls Stampede||||0||||||
G| Alexandre Belanger |6'1|184|18.1|QMJHL|Rouyn-Noranda Huskies|||||||4|2|5.25|0.807

How can Cody Almond still be a prospect?
 

TaLoN

Red 5 standing by
Sponsor
May 30, 2010
50,866
24,522
Farmington, MN
The Wild technically still own his NHL rights...although I agree he shouldn't be on there regardless of playing in Switzerland or not.

Last year yes, but wouldn't the wild have had to qualify him again this year? Didn't happen. They don't own his rights perpetually. He walked away from his qualifier last year. Not under contract and was not offered one this year.
 

Jarick

Doing Nothing
I grab everyone from the Wild's "in the system" page. There's some overlap with prospects who are out of sight and out of mind as well as recent NHL grads.

Sometimes I will include guys who aren't prospects but are in the minors because it's nice to see how they are doing. Like Dowell/Veilleux last year. I mean Blum technically isn't a prospect, but what if he has like 40 points halfway through the year? Nice to know.
 

thestonedkoala

Going Dark
Aug 27, 2004
28,255
1,617
It would be a mistake to keep Dumba in the NHL. He looked fine last year as well but once he went back to the W, he struggled early on (some reasons not of his own making). I think sticking him back in the W would be best. Defensemen can take a while to develop and if we want Dumba to be physically ready, throwing him back in the W won't hurt his development and might actually help. Playing 8-10 minutes a night at best won't help him as much as playing 20+ a night in all situations in the W.
 

MuckOG

Registered User
May 18, 2012
15,567
5,609
It would be a mistake to keep Dumba in the NHL. He looked fine last year as well but once he went back to the W, he struggled early on (some reasons not of his own making). I think sticking him back in the W would be best. Defensemen can take a while to develop and if we want Dumba to be physically ready, throwing him back in the W won't hurt his development and might actually help. Playing 8-10 minutes a night at best won't help him as much as playing 20+ a night in all situations in the W.

Aren't you even willing to give him a chance first? You haven't even seen him play a single shift yet and your already proclaiming that he's not ready? It's possible he's not ready, but it seems the organization thinks he pretty close or already there.

If he can help improve the blueline, then he should stay. If not, then he should be sent down. It's pretty simple, I think.
 

this providence

Chips in Bed Theorem
Oct 19, 2008
10,391
1
St. Paul
Fletcher on KFAN right now basically saying that he doesn't really want to send Dumba back as he won't be able to make much progression playing in his 4th season against 17 year olds. Essentially said it's a foolish rule that they can't get him to Iowa.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad