[Official] Adirondack Flames Thread (Also some ECHL talk)

Status
Not open for further replies.

Anglesmith

Setting up the play?
Sep 17, 2012
46,480
14,794
Victoria
Are you sure it was dawgs, or was it Lawrie's fan club?

tumblr_inline_ne6zn9khZ41s9h9v2.gif
 

Lunatik

Registered User
Oct 12, 2012
56,251
8,384
7-6 now.

Scoring
1. SA Kampfer, (3) (Olson, Mancari), 2:11
1. ADK Hanowski, (1) (Ferland, Culkin), 4:15 (PP)
1. ADK Ferland, (4) (Agostino, Arnold), 7:05
1. ADK Hathaway, (2) (Reinhart, Ramage), 12:25 (PP)
2. SA Wilson, (4) (Butler, Shaw), 3:33
2. SA Grimaldi, (3) (Parlett, Shore), 6:59 (PP)
2. ADK Hanowski, (2) (Wolf), 7:51
2. SA O'Brien, (2) (Trocheck), 9:39 (PP)
2. SA Shaw, (2) (Shore), 11:00
2. ADK Knight, (2) (Hanowski, Van Brabant), 15:06 (PP)
3. ADK Reinhart, (1) (Hanowski), 1:46
3. SA Butler, (4) (O'Brien, Olson), 4:13
3. ADK Knight, (3) (Hathaway, Baertschi), 7:05


PLAYERS | Position | *G* | *A* | +/- | SH | PIM
*Culkin, Ryan | D | 0 | 1 | -1 | 1 | 0
*Wotherspoon, Tyler | D | 0 | 0 | 1 | 3 | 2
*Stevenson, Dustin | D | 0 | 0 | -1 | 2 | 0
*Ramage, John | D | 0 | 1 | -1 | 0 | 0
*Hathaway, Garnet | RW | 1 | 1 | 0 | 3 | 0
*Knight, Corban | C | 2 | 0 | -1 | 2 | 0
*Elson, Turner | C | 0 | 0 | -1 | 5 | 2
*Agostino, Ken | LW | 0 | 1 | 0 | 3 | 0
*Tousignant, Mathieu | C | 0 | 0 | 0 | 3 | 0
*Ferland, Michael | LW | 1 | 1 | 0 | 1 | 0
*Reinhart, Max | C | 1 | 1 | 0 | 3 | 0
*Baertschi, Sven | LW | 0 | 1 | -1 | 2 | 0
*Hanowski, Ben | RW | 2 | 2 | -1 | 2 | 0
*Yonkman, Nolan | D | 0 | 0 | -1 | 1 | 0
*Potter, Corey | D | 0 | 0 | 1 | 2 | 0
*Wolf, David | LW | 0 | 1 | 1 | 0 | 0
*Arnold, Bill | C | 0 | 1 | 0 | 0 | 0
*Van Brabant, Bryce | LW | 0 | 1 | 0 | 2 | 0
 

YMCMBYOLO

WEDABEST
Mar 30, 2009
11,235
921
Happy to see Sven and Reinhart on the scoreboard. Ferland with another two, I'm impressed.
 

Gritty

Registered User
Nov 28, 2011
7,474
175
Question for AF:

What line is Baertschi on? And who are his line-mates?
 

Wheels of Poirier

Flames in 2016
Mar 21, 2014
1,261
0
It bears mentioning that the A-Flames are 6/13 on the PP over the past two games (46.2%), with 3 PP goals in either game; it's one thing to get the chances, and another to capitalize on them.


YES!!!!! Take that WOP!! :laugh:

Ugh you guys are gonna be the death of me lol :box: I swear he does that dance over my dead body after murdering me in my nightmares, the cold b**tard haha :puppy:
 

Lunatik

Registered User
Oct 12, 2012
56,251
8,384
Question for AF:

What line is Baertschi on? And who are his line-mates?
they have been changing a bit more. To start he was with Max Reinhart and Bryce Van Brababant and were being used as the top line to start the year. Recently he has been playing with Corban Knight and I have seen/heard Garnet Hathaway and Ben Hanowski on the RW.

Speaking of Hanowski he missed a few games while banged up, but he has 5 points in 5 games (albeit last night was a 4 point effort for him)
 

Lunatik

Registered User
Oct 12, 2012
56,251
8,384
It bears mentioning that the A-Flames are 6/13 on the PP over the past two games (46.2%), with 3 PP goals in either game; it's one thing to get the chances, and another to capitalize on them.
The PP hasn't been an issue though, they were top 10 headed into the game last night. The problem is ES scoring. They have 14 goals at ES on the season and 6 of them came in their last 2 games. They are being outscored 25-14 at even strength on the year so far.

Another significant problem is their discipline and their PK, they are a league worst 71.4% on the PK and they manage to pair that up with being the 6th most penalized team.
 

Wheels of Poirier

Flames in 2016
Mar 21, 2014
1,261
0
The PP hasn't been an issue though, they were top 10 headed into the game last night. The problem is ES scoring. They have 14 goals at ES on the season and 6 of them came in their last 2 games. They are being outscored 25-14 at even strength on the year so far.

Another significant problem is their discipline and their PK, they are a league worst 71.4% on the PK and they manage to pair that up with being the 6th most penalized team.

That is definitely a major problem. Hopefully we'll see some discipline to go with the confidence with which they seem to have been putting the puck in the net the past couple games.
 

Lunatik

Registered User
Oct 12, 2012
56,251
8,384
OCTOBER IN REVIEW
Record: 3-5-1

Schedule/Results

Game # | Date: | | Opponent | Location | Puck Drop [MT] | Score | Game Summary | Record
Game 1 | Fri Oct-10 | @ | Rochester Americans | Rochester, NY | 17:00 | 6-1 Loss | Box Score | 0-1-0
Game 2 | Sat Oct-11 | vs | Albany Devils | Adirondack, NY | 17:00 | 5-1 Loss | Box Score | 0-2-0
Game 3 | Thu Oct-16 | vs | Rockford IceHogs | Adirondack, NY | 17:00 | 4-2 Loss | Box Score | 0-3-0
Game 4 | Fri Oct-17 | @ | Lehigh Valley Phantoms | Lehigh Valley, PA | 17:00 | 4-3 OT Loss | Box Score | 0-3-1
Game 5 | Sat Oct-18 | vs | Lehigh Valley Phantoms | Adirondack, NY | 17:00 | 4-2 Win | Box Score | 1-3-1
Game 6 | Wed Oct-22 | @ | Utica Comets | Utica, NY | 17:30 | 3-0 Loss | Box Score | 1-4-1
Game 7 | Fri Oct-24 | @ | Rochester Americans | Rochester, NY | 17:00 | 4-1 Loss | Box Score | 1-5-1
Game 8 | Sat Oct-25 | vs | Rochester Americans | Adirondack, NY | 17:00 | 7-3 Win | Box Score | 2-5-1
Game 9 | Wed Oct-29 | vs | San Antonio Rampage | Adirondack, NY | 17:00 | 7-6 Win | Box Score | 3-5-1

Individual Statistics
Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG
Michael Ferland | 9 | 4 | 5 | 9 | 6 | 9 | 0 | 0 | 1.00 | 1.00 | 27
Markus Granlund | 8 | 3 | 2 | 5 | 0 | 10 | 2 | 0 | 0.62 | 1.25 | 18
Ben Hanowski | 5 | 2 | 3 | 5 | -1 | 0 | 1 | 0 | 1.00 | 0.00 | 12
Ryan Culkin | 6 | 1 | 4 | 5 | -2 | 2 | 1 | 0 | 0.83 | 0.33 | 12
Corban Knight | 9 | 3 | 1 | 4 | -5 | 6 | 1 | 0 | 0.44 | 0.67 | 16
Dustin Stevenson | 8 | 2 | 2 | 4 | 1 | 26 | 1 | 0 | 0.50 | 3.25 | 10
Tyler Wotherspoon | 7 | 1 | 3 | 4 | -4 | 2 | 1 | 0 | 0.57 | 0.29 | 16
Ken Agostino | 8 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 0.38 | 2.12 | 16
Garnet Hathaway | 8 | 2 | 1 | 3 | -2 | 12 | 2 | 0 | 0.38 | 1.50 | 12
Bryce Van Brabant | 8 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0.38 | 0.75 | 15
Max Reinhart | 9 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0.33 | 0.00 | 30
John Ramage | 5 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0.60 | 0.80 | 5
David Wolf | 6 | 1 | 1 | 2 | -3 | 4 | 1 | 0 | 0.33 | 0.67 | 7
Mathieu Tousignant | 9 | 1 | 1 | 2 | -4 | 18 | 0 | 0 | 0.22 | 2.00 | 17
Bill Arnold | 9 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0.22 | 0.22 | 11
Sven Baertschi | 9 | 0 | 2 | 2 | -9 | 4 | 0 | 0 | 0.22 | 0.44 | 17
Sena Acolatse | 5 | 1 | 0 | 1 | -3 | 21 | 1 | 0 | 0.20 | 4.20 | 11
Brett Kulak | 5 | 1 | 0 | 1 | -6 | 19 | 1 | 0 | 0.20 | 3.80 | 10
Turner Elson | 8 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0.12 | 0.88 | 15
Nolan Yonkman | 9 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0.11 | 0.78 | 4
Trevor Gillies | 1 | 0 | 0 | 0 | -1 | 27 | 0 | 0 | 0.00 | 27.00 | 0
Corey Potter | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 2
Josh Jooris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6
Mark Cundari | 3 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0.00 | 4.67 | 1
Brad Thiessen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0
Patrick Sieloff | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.80 | 6
Joni Ortio | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0

Name | Min | GA | SO | GAA | W | L | OT | SA | SVS | SAV%
Brad Thiessen | 120:43 | 6 | 0 | 2.980 | 0 | 2 | 0 | 68 | 62 | 0.912
Joni Ortio | 418:42 | 29 | 0 | 4.160 | 3 | 3 | 1 | 239 | 210 | 0.879


Team Statistics

Powerplay (Home) | 9 for 27 (33.33%) | T-1st in AHL
Powerplay (Road) | 3 for 21 (14.29%) | T-13th in AHL
Powerplay (Overall)| 12 for 48 (25.00%) | T-2nd in AHL
Penalty Kill (Home) | 12 for 18 (66.67%) | T-28th in AHL
Penalty Kill (Road) | 18 for 24 (75.00%) | T-25th in AHL
Penalty Kill (Overall) | 30 for 42 (71.43%) | 30th in AHL
Goals For (Overall) | 26 Goals | 4th in AHL
Goals Against (Overall) | 37 Goals | 30th in AHL



 

Wheels of Poirier

Flames in 2016
Mar 21, 2014
1,261
0
We've basically beaten the issue of +/- being an unreliable stat to death, but ugh hard to ignore Baertschi's team-worst -9.
 

Johnny Danger

Registered User
Jul 7, 2002
1,294
40
Suisse
Visit site
can someone give me some news on baertschi? as i can read so far, he's playing well. but when i'm looking at his stats, he's pretty far from being called up or even being a scoring-thread in the AHL
 

Johnny Hoxville

The Return of a Legend
Jul 15, 2006
37,549
9,343
Calgary
Francis is an idiot, but I didn't think the article was terrible. It was mostly just an update on his progress, which hasn't been much.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad