GDT: Worcester Sharks (7) v. Hershey Bears (2) - ECQ - Hershey wins series 3-1

Woo Hockey

@WooHockeyNews
Jul 5, 2014
887
82
Worcester, MA
woo.hockey
Worcester Sharks (41-29-4-2, 88pts, 7th Eastern Conference)
vs.
Hershey Bears (46-22-5-3, 100pts, 2nd Eastern Conference)
Eastern Conference Quarterfinals – Series “B†(best-of-5)

#|Date|Team|Time| Game Notes |Result
1 | Friday, April 24 | Hershey | 7PM | PDF | L 1-4
2 | Saturday, April 25 | Hershey | 7PM | PDF | L 1-3
3 | Wednesday, April 29 | @Hershey | 7PM | N/A | W 4-1
4 | Friday, May 1 | @Hershey | 7PM | N/A | -
5 | Sunday, May 3 | @Hershey | 5PM | N/A | -

Regular Season Numbers
|Worcester | Hershey
Goals For | 2.95 – 7th | 2.87 – 13th
Goals Agst | 2.61 – 9th | 2.38 – 4th
Shots For | 33.01 – 3rd | 29.05 – 23rd
Shots Agst | 28.26 – 6th | 29.64 – 13th
PIMS | 10.64 – 30th | 19.83 – 5th
Fighting Majors | 38 – 26th | 82 – 5th

Worcester Sharks Roster
# | Name | Pos | Shoots | Ht | Wt | Birthdate | Birthtown
1 | Troy Grosenick | G | R | 6-1| 185 |Aug 27, 1989| Brookfield, WI
2 | Dylan DeMelo | D | R | 6-1| 195 | May 1, 1993| London, ON
3 | Gus Young | D | L |6-2 |200 |Jul 10, 1991| Dedham, MA
4 | Taylor Doherty | D |R |6-8| 235| Mar 2, 1991 |Cambridge, ON
5 | Matt Tennyson | D |R |6-2 |205 | Apr 23, 1990| Minneapolis, MN
7 | Eriah Hayes | RW | R| 6-4 |210 |Jul 7, 1988 |LaCresent, MN
8 | Nikolay Goldobin | LW | L |5-11| 185 |Oct 7, 1995 | Moscow, Rus
11 | Bryan Lerg | LW | L |5-10 |175 |Jan 20, 1986| Livonia, MI
13 | Evan Trupp | C | L | 5-10| 175 | Oct 22, 1987| Anchorage, AK
14 | Taylor Fedun | D| R| 6-0| 190 |Apr 6, 1988 |Edmonton, AB
15 | Matt Willows | RW | R| 5-9| 185 | Jul 24, 1991 |Congers, NY
17 | John McCarthy | LW | L| 6-0 |195 | Aug 9, 1986 |Boston, MA
18 | Micheal Haley | LW | L |5-10 | 205 |Mar 30, 1986| Guelph, ON
19 | Daniil Tarasov | RW | L |6-0 | 185 | Jun 20, 1991 |Moscow, Russia
20 | Matt Taormina | D |L | 5-10 | 185 | Oct 20, 1986 |Warren, MI
21 | Travis Oleksuk | C |L| 6-0 |200| Feb 3, 1989| Thunder Bay, ON
22 | Ryan Carpenter | RW | R | 6-1 | 185 | Jan 18, 1991 | Oviedo, FL
23 | Barclay Goodrow | RW | L | 6-2 | 215 | Feb 26, 1993 | Toronto, ON
24 | Joakim Ryan | D | L | 5-11 | 185 | Jun 17, 1993 | Rumson, NJ
25 | Daniel Ciampini | LW |R | 5-11 | 185 | Nov 25, 1990 | Concord, ON
26 | Willie Coetzee | RW |R | 5-10 |185 | Nov 7, 1990 | Johannesburg, South Afric
27 | Rylan Schwartz | C | L | 5-10 | 200 | Jan 8, 1990 | Wilcox, SK
28 | Jeremy Langlois | RW | R | 6-0 | 175 | Jun 2, 1990 | Tempe, AZ
29 | Aaron Dell | G | L | 6-0 | 200 | May 4, 1989 | Airdrie, AB
34 | J.P. Anderson | G | L | 5-11 | 185 | Apr 27, 1992 | Toronto, ON
37 | Karl Stollery | D | L | 5-11 | 185 | Nov 21, 1987 | Camrose, AB
38 | Daniel Doremus | RW | R | 6-0 | 200 | Oct 22, 1991 | Aspen, CO
39 | Trevor Parkes | RW | R | 6-2 | 200 | May 13, 1991 | Fort Erie, ON
41 | Petter Emanuelsson | RW | R | 6-0 | 200 | Aug 7, 1991 | Kiruna, Sweden
43 | Jimmy Bonneau | LW | L | 6-3 | 225 | Mar 22, 1985 | Baie-Comeau, QC
48 | Julius Bergman | D | R | 6-1 | 190 | Nov 2, 1995 | Stockholm, Sweden
50 | Chris Tierney | C | L | 6-0 | 195 | Jul 1, 1994 | Keswick, ON

Hershey Bears Roster
# | Name | Pos | Shoots | Ht | Wt | Birthdate | Birthtown
2 | Nate Schmidt | D | R | 6-0 | 195 | Jul 16, 1991 | St. Cloud, MN
4 | Jon Landry | D| L | 6-3 | 201 | May 1, 1983 | Montreal, QC
5 | Cameron Schilling | D | L | 6-2 | 202 | Oct 7, 1988 | Carmel, IN
6| Mike Moore | D | L | 6-1 | 194 | Dec 12, 1984 | Calgary, AB
7| Steve Oleksy | D | R | 5-11 | 183 | Feb 4, 1986 | Chesterfield, MI
10 | Dustin Gazley | RW | R | 5-8 | 166 | Oct 3, 1988 | Novi, MI
11 | Kris Newbury | C | L | 5-10 | 201 | Feb 19, 1982 | Brampton, ON
13 | Tim Kennedy | C | L | 5-10 | 176 | Apr 30, 1986 | Buffalo, NY
14 | Jim O'Brien | C | R | 6-2 | 200 | Jan 29, 1989 | Maplewood, MN
17 | Chandler Stephenson | C | L | 5-11 | 201 | Apr 22, 1994 | Saskatoon, SK
18 | Philippe Cornet | LW | L | 6-0 | 196 | Mar 28, 1990 | Val-Senneville, QC
19 | Joel Broda | C | L | 6-0 | 216 | Nov 24, 1989 | Prince Albert, SK
20 | Liam O'Brien | LW | L | 6-1 | 205 | Jul 29, 1994 | Halifax, NS
21 | Casey Wellman | RW | R | 6-0 | 184 | Oct 18, 1987 | Brentwood, CA
22 | Stanislav Galiev | RW | R | 6-1 | 187 | Jan 17, 1992 | Moscow, Russia
23 | Chris Conner | LW | L | 5-7 | 181 | Dec 23, 1983 | Westland, MI
24 | Chris Brown | RW | R | 6-2 | 207 | Feb 3, 1991 | Flower Mound, TX
25 | Connor Carrick | D | R | 5-10 | 195 | Apr 13, 1994 | Orland Park, IL
30 | Pheonix Copley | G | R | 6-4 | 196 | Jan 18, 1992 | North Pole, AK
32 | Erik Burgdoerfer | D | R | 6-1 | 209 | Dec 11, 1988 | East Setauket, NY
34 | Tomas Kundratek | D | R | 6-2 | 194 | Dec 26, 1989 | Jrinec, Czech Rep.
35 | Keegan Asmundson | G | R | 6-5 | 222 | Aug 7, 1990
36 | Garrett Mitchell | RW | R | 5-11 | 193 | Sep 2, 1991 | Regina, SK
39 | Jakub Vrana | LW | L | 5-11 | 185 | Feb 28, 1996 | Prague, Czech Rep.

 
Last edited:

Speed

Registered User
Jan 7, 2004
1,162
5
Holden, MA
www.sharksboosters.com
Gonna speculate here...

Not sure if we'll see the following tonight (Scratches for one reason or another)
Willows
Ryan
Ciampini
Anderson
Doremus
Bonneau
Bergman
Basically numbers issue.

Goldobin and Goodrow I expect to play.

Then we have Coetzee, Parkes, Emanuelsson out.
McCarthy and Langlois questionable for this weekend.

Dell should get the start - if he doesn't I could get arrested.
Doherty should be scratched. I wish Petrecki was back. (yep I went there)

One of the refs is Geno Binda. We have a penalty named after him - the "Geno Binda Special". Means nobody else sees the penalty except him. Nobody knows who should go to the box, neither PB attendant knows if they should open the door or not, etc. Usually happens in last 3-5 mins of play. We shall see.
 

sr228

Registered User
Sep 16, 2007
7,113
0
Gonna speculate here...

Not sure if we'll see the following tonight (Scratches for one reason or another)
Willows
Ryan
Ciampini
Anderson
Doremus
Bonneau
Bergman
Basically numbers issue.

Goldobin and Goodrow I expect to play.

Then we have Coetzee, Parkes, Emanuelsson out.
McCarthy and Langlois questionable for this weekend.

Dell should get the start - if he doesn't I could get arrested.
Doherty should be scratched. I wish Petrecki was back. (yep I went there)

One of the refs is Geno Binda. We have a penalty named after him - the "Geno Binda Special". Means nobody else sees the penalty except him. Nobody knows who should go to the box, neither PB attendant knows if they should open the door or not, etc. Usually happens in last 3-5 mins of play. We shall see.

Thanks for the laugh Speed, I needed it :)

It'll be interesting to see what lines Sommer starts with tonight but yes, hopefully Doherty is scratched & Dell is in net.

It would be really, really great if Langlois & McCarthy could get healthy soon.

Go Sharks!!!
 

Woo Hockey

@WooHockeyNews
Jul 5, 2014
887
82
Worcester, MA
woo.hockey
Gonna speculate here...

Not sure if we'll see the following tonight (Scratches for one reason or another)
Willows
Ryan
Ciampini
Anderson
Doremus
Bonneau
Bergman
Basically numbers issue.

Goldobin and Goodrow I expect to play.

Then we have Coetzee, Parkes, Emanuelsson out.
McCarthy and Langlois questionable for this weekend.

Dell should get the start - if he doesn't I could get arrested.
Doherty should be scratched. I wish Petrecki was back. (yep I went there)

One of the refs is Geno Binda. We have a penalty named after him - the "Geno Binda Special". Means nobody else sees the penalty except him. Nobody knows who should go to the box, neither PB attendant knows if they should open the door or not, etc. Usually happens in last 3-5 mins of play. We shall see.

I agree with you about Doherty, I wish Tennyson would be scratched too. Too many issues with him handling the puck, particularly on the PP.
 

Speed

Registered User
Jan 7, 2004
1,162
5
Holden, MA
www.sharksboosters.com
So is there any way for those of us in California to watch the game?

Unfortunately you have to purchase through theahl.com. I am not sure if Hershey has a TV feed that you could find online somewhere. Sometimes you can find a feed from AHL online as well. Been awhile since I looked for those "unoffical *wink wink* feeds...
You can listen on WTAG.COM as well.
 

Juxtaposer

Outro: Divina Comedia
Dec 21, 2009
47,776
16,877
Bay Area
Unfortunately you have to purchase through theahl.com. I am not sure if Hershey has a TV feed that you could find online somewhere. Sometimes you can find a feed from AHL online as well. Been awhile since I looked for those "unoffical *wink wink* feeds...
You can listen on WTAG.COM as well.

I haven't been able to find any "unofficial" live streams lately... If anyone's having luck, PM me please! I've been listening to wtag the past few weeks.


I'm excited!
 

sr228

Registered User
Sep 16, 2007
7,113
0
Glad to see the puck finally go in. Really, really good 1st period for Worcester!!

I kinda like the Lerg-Trupp-Goldobin line.
 

sr228

Registered User
Sep 16, 2007
7,113
0
This game so far is very reminiscent of the good SJ Sharks hockey.

Worcester has been dominating offensively, creating chances & just can't find a way to get another one past Copley.

Defensively they haven't given up much but the Bears scored in transition on one of their few chances.
 

Ad

Upcoming events

Ad

Ad