OT: Toronto Blue Jays v3.0: MLB Free Agency

Ace Rimmer

Stoke me a clipper.
giphy.gif
 

Lunatik

Registered User
Oct 12, 2012
56,255
8,385
Price will get close to a $200,000,000 contract. $25-30 million for 7+ years is pretty much a guarantee.
 

Zirakzigil

Global Moderator
Jul 5, 2010
29,511
23,677
Canada
Price will get close to a $200,000,000 contract. $25-30 million for 7+ years is pretty much a guarantee.

Rogers can afford it. Hopefully the playoffs have them seeing dollar bills and they will be willing to toss money at Price. Heck sign Price and Greinke and the pitching will be set! :popcorn:
 

Anglesmith

Setting up the play?
Sep 17, 2012
46,483
14,802
Victoria
Saw they lost, and just assumed they went down without a fight in the ninth... just checked the box score... no words.
 

Lunatik

Registered User
Oct 12, 2012
56,255
8,385
I am looking at the contract situations and so much about MLB free agency makes absolutely no sense to me. 32 year old Colabello is still under team control next year and has 3 seasons left with arbitration rights. He will be 37 before he is an outright UFA :laugh:
 

Johnny Hoxville

The Return of a Legend
Jul 15, 2006
37,549
9,343
Calgary
Totally did not watch the Flames, I was all about this. I seriously feel heart broken right now. Once I have a chance to reflect I'll appreciate the season they had more, but I feel devastated and sick right now. The way this game went, Joey's homer in the 8th, then how it ended. I really thought this season was destiny for them.

I just can't believe how down I am right now.
 

Lunatik

Registered User
Oct 12, 2012
56,255
8,385
Totally did not watch the Flames, I was all about this. I seriously feel heart broken right now. Once I have a chance to reflect I'll appreciate the season they had more, but I feel devastated and sick right now. The way this game went, Joey's homer in the 8th, then how it ended. I really thought this season was destiny for them.

I just can't believe how down I am right now.
I know what you mean. I PVR'd the Flames game and turned it on as a distraction, but I can't focus and I can't stop thinking about the Jays.
 

Volica

Papa Shango
May 15, 2012
21,452
11,119
Saw they lost, and just assumed they went down without a fight in the ninth... just checked the box score... no words.

That was a heart breaker, for sure.

A guy on third with no one out, Dalton to boot, who's fast as all hell. Any fly ball into the middle outfield or deeper (maybe not towards left, but centre or right field) and this game would probably go to extras.

I don't know if Dioner was the right call to replace Goins. who was hitting fairly well this series (wasn't last night, but still) and Revere got a bit too trigger happy. Can't really ask for more than Josh Donaldson to come up representing your last out. Unfortunately he grounded out... but man, that some high highs and then some low, lows.

Looking forward to the off-season. I think the Jays should probably pass on the Price sweepstakes. He's going to be commanding a lot of money this year, I don't think it's worth throwing 150-200+million his way until he's in his late 30's. I'd probably go a bit of a different route, look at some middle rotation relief in Samardzija, Gallardo, etc. Like the Stro-show get the ball on opening night, find out what you have in Sanchez and Osuna... A lot of possibilities there.
 

Anglesmith

Setting up the play?
Sep 17, 2012
46,483
14,802
Victoria
One thing I realized last night is that Bautista is now the franchise record-holder for home runs in a post-season. Not sure if it was mentioned already in this thread.

Also, a lot of people get focused in on what we can lose this off-season, but we can also pick up the free agents from other teams.
 

Lunatik

Registered User
Oct 12, 2012
56,255
8,385
One thing I realized last night is that Bautista is now the franchise record-holder for home runs in a post-season. Not sure if it was mentioned already in this thread.

Also, a lot of people get focused in on what we can lose this off-season, but we can also pick up the free agents from other teams.
Also an excellent point.

Apparently on Spotrac there is a FA tab which clarifies alot :laugh:

The UFAs we have are:

PLAYER (11) | POS. | AGE | 2015 CAP HIT
Mark Buehrle | SP | 36 | $20,000,000
David Price | SP | 30 | $7,230,874
Dioner Navarro | DH | 31 | $5,000,000
Marco Estrada | SP | 32 | $3,900,000
Cliff Pennington | SS | 31 | $1,020,081
LaTroy Hawkins | RP | 42 | $848,360
Mark Lowe | RP | 32 | $180,259
Jeff Francis | SP | 34 | $153,734
George Kottaras | C | 32 | -
David Pauley | SP | 32 | -
Luke Scott | DH | 37 | -

I'd like Price, Estrada and Lowe back. Navarro leaving will free up some money with all the raises coming and Martin's huge boost in salary for next year.

UFAs League Wide (by club)

ARIZONA DIAMONDBACKS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
David Hernandez | RP | 30 | ARI | TBD | $2,000,000 | UFA
Jarrod Saltalamacchia | C | 30 | ARI | TBD | $415,983 | UFA
Jhoulys Chacin | SP | 27 | ARI | TBD | $88,743 | UFA
Nick Punto | SS | 37 | ARI | TBD | - | UFA
Cody Ransom | 3B | 39 | ARI | TBD | - | UFA

ATLANTA BRAVES
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
A.J. Pierzynski | C | 38 | ATL | TBD | $2,000,000 | UFA
Ross Detwiler | RP | 29 | ATL | TBD | $221,857 | UFA
Edwin Jackson | RP | 32 | ATL | TBD | $141,434 | UFA
Jesus Flores | C | 30 | ATL | TBD | - | UFA
Chien-Ming Wang | SP | 35 | ATL | TBD | - | UFA
David Aardsma | RP | 33 | ATL | TBD | - | UFA
Matt Capps | RP | 32 | ATL | TBD | - | UFA

BALTIMORE ORIOLES
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Chris Davis | 1B | 29 | BAL | TBD | $12,000,000 | UFA
Matt Wieters | C | 29 | BAL | TBD | $8,300,000 | UFA
Wei-Yen Chen | SP | 30 | BAL | TBD | $4,750,000 | UFA
Darren O'Day | RP | 33 | BAL | TBD | $4,250,000 | UFA
Steven Pearce | DH | 32 | BAL | TBD | $3,700,000 | UFA
Brian Matusz | RP | 28 | BAL | TBD | $3,200,000 | UFA
Gerardo Parra | RF | 28 | BAL | TBD | $2,215,505 | UFA
Nolan Reimold | LF | 32 | BAL | TBD | $288,415 | UFA
Jack Cust | DH | 36 | BAL | TBD | - | UFA
Jayson Nix | 2B | 33 | BAL | TBD | - | UFA
Jason Berken | RP | 31 | BAL | TBD | - | UFA

BOSTON RED SOX
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Craig Breslow | RP | 35 | BOS | TBD | $2,000,000 | UFA
Rich Hill | RP | 35 | BOS | TBD | $72,103 | UFA
Humberto Quintero | C | 36 | BOS | TBD | - | UFA
Ronald Belisario | RP | 32 | BOS | TBD | - | UFA

CHICAGO CUBS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Dexter Fowler | CF | 29 | CHC | TBD | $9,500,000 | UFA
Jason Motte | RP | 33 | CHC | TBD | $4,500,000 | UFA
Chris Denorfia | RF | 35 | CHC | TBD | $2,600,000 | UFA
Tommy Hunter | RP | 29 | CHC | TBD | $1,651,639 | UFA
Fernando Rodney | RP | 38 | CHC | TBD | $1,453,551 | UFA
Austin Jackson | CF | 28 | CHC | TBD | $1,000,000 | UFA
James Russell | RP | 29 | CHC | TBD | $327,240 | UFA
Clayton Richard | RP | 32 | CHC | TBD | $221,857 | UFA
Trevor Cahill | SP | 27 | CHC | TBD | $91,516 | UFA
Pedro Feliciano | RP | 39 | CHC | TBD | - | UFA
Felipe Paulino | SP | 32 | CHC | TBD | - | UFA

CHICAGO WHITE SOX
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Jeff Samardzija | SP | 30 | CHW | TBD | $9,800,000 | UFA
Gordon Beckham | 2B | 29 | CHW | TBD | $2,000,000 | UFA
Geovany Soto | C | 32 | CHW | TBD | $1,500,000 | UFA
Matt Albers | RP | 32 | CHW | TBD | $1,500,000 | UFA
Jesse Crain | RP | 34 | CHW | TBD | - | UFA
Brad Penny | SP | 37 | CHW | TBD | - | UFA

CINCINNATI REDS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Sean Marshall | RP | 33 | CIN | TBD | $6,500,000 | UFA
Manny Parra | RP | 32 | CIN | TBD | $3,500,000 | UFA
Brayan Pena | C | 33 | CIN | TBD | $1,400,000 | UFA
Burke Badenhop | RP | 32 | CIN | TBD | $1,000,000 | UFA
Corky Miller | C | 39 | CIN | TBD | - | UFA
Jose Arredondo | RP | 31 | CIN | TBD | - | UFA

CLEVELAND INDIANS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Gavin Floyd | SP | 32 | CLE | TBD | $4,000,000 | UFA
Mike Aviles | 3B | 34 | CLE | TBD | $3,500,000 | UFA
Shaun Marcum | SP | 33 | CLE | TBD | $972,677 | UFA
Ryan Webb | RP | 29 | CLE | TBD | $438,169 | UFA
Carlos Marmol | RP | 33 | CLE | TBD | - | UFA

COLORADO ROCKIES
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Kyle Kendrick | SP | 31 | COL | TBD | $5,500,000 | UFA
Michael McKenry | C | 30 | COL | TBD | $1,087,600 | UFA
Roger Bernadina | LF | 31 | COL | TBD | - | UFA

DETROIT TIGERS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Alfredo Simon | SP | 34 | DET | TBD | $5,500,000 | UFA
Alex Avila | C | 28 | DET | TBD | $5,400,000 | UFA
Rajai Davis | LF | 35 | DET | TBD | $5,000,000 | UFA
Tom Gorzelanny | RP | 33 | DET | TBD | $1,000,000 | UFA
Neftali Feliz | RP | 27 | DET | TBD | $238,497 | UFA
Randy Wolf | SP | 39 | DET | TBD | $124,795 | UFA
Alexi Casilla | 2B | 31 | DET | TBD | - | UFA

HOUSTON ASTROS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Colby Rasmus | LF | 29 | HOU | TBD | $8,000,000 | UFA
Scott Kazmir | SP | 31 | HOU | TBD | $4,448,087 | UFA
Tony Sipp | RP | 32 | HOU | TBD | $2,400,000 | UFA
Oliver Perez | RP | 34 | HOU | TBD | $778,688 | UFA
Joe Thatcher | RP | 34 | HOU | TBD | $765,027 | UFA

KANSAS CITY ROYALS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Alex Rios | RF | 34 | KC | TBD | $9,500,000 | UFA
Johnny Cueto | SP | 29 | KC | TBD | $3,879,781 | UFA
Ben Zobrist | RF | 34 | KC | TBD | $2,827,868 | UFA
Franklin Morales | RP | 29 | KC | TBD | $1,850,000 | UFA
Ryan Madson | RP | 35 | KC | TBD | $850,000 | UFA
Chris Young | RP | 36 | KC | TBD | $675,000 | UFA
Jonny Gomes | LF | 34 | KC | TBD | $371,585 | UFA
Wandy Rodriguez | RP | 36 | KC | TBD | $138,661 | UFA
Joba Chamberlain | RP | 30 | KC | TBD | $72,103 | UFA
Rafael Furcal | SS | 37 | KC | TBD | - | UFA
Casey Kotchman | 1B | 32 | KC | TBD | - | UFA

LOS ANGELES ANGELS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
David Freese | 3B | 32 | LAA | TBD | $6,425,000 | UFA
Chris Iannetta | C | 32 | LAA | TBD | $5,525,000 | UFA
Matt Joyce | DH | 31 | LAA | TBD | $4,750,000 | UFA
Shane Victorino | RF | 34 | LAA | TBD | $1,172,677 | UFA
Wesley Wright | RP | 30 | LAA | TBD | $91,516 | UFA
Mat Latos | SP | 27 | LAA | TBD | $13,866 | UFA
Jo-Jo Reyes | SP | 30 | LAA | TBD | $11,092 | UFA

LOS ANGELES DODGERS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Zack Greinke | SP | 32 | LAD | TBD | $25,000,000 | UFA
Jimmy Rollins | SS | 36 | LAD | TBD | $11,000,000 | UFA
Brett Anderson | SP | 27 | LAD | TBD | $10,000,000 | UFA
Howie Kendrick | 2B | 32 | LAD | TBD | $9,850,000 | UFA
Jim Johnson | RP | 32 | LAD | TBD | $585,792 | UFA
Scott Baker | SP | 34 | LAD | TBD | $22,815 | UFA
Chad Gaudin | SP | 32 | LAD | TBD | - | UFA
Mike Adams | RP | 37 | LAD | TBD | - | UFA

MIAMI MARLINS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Jeff Mathis | C | 32 | MIA | TBD | $1,500,000 | UFA
Don Kelly | CF | 35 | MIA | TBD | $1,250,000 | UFA
Casey McGehee | 3B | 33 | MIA | TBD | $507,500 | UFA
Chris Narveson | RP | 33 | MIA | TBD | $166,393 | UFA

MILWAUKEE BREWERS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Kyle Lohse | SP | 37 | MIL | TBD | $11,000,000 | UFA
Jim Henderson | RP | 33 | MIL | TBD | - | UFA
Donnie Murphy | 3B | 32 | MIL | TBD | - | UFA

MINNESOTA TWINS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Torii Hunter | RF | 40 | MIN | TBD | $10,500,000 | UFA
Mike Pelfrey | SP | 31 | MIN | TBD | $5,500,000 | UFA
Brian Duensing | RP | 32 | MIN | TBD | $2,700,000 | UFA
Blaine Boyer | RP | 34 | MIN | TBD | $750,000 | UFA
Neal Cotts | RP | 35 | MIN | TBD | $721,311 | UFA

NEW YORK METS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Bartolo Colon | SP | 42 | NYM | TBD | $11,000,000 | UFA
Daniel Murphy | 2B | 30 | NYM | TBD | $8,000,000 | UFA
Yoenis Cespedes | LF | 30 | NYM | TBD | $3,729,508 | UFA
Bobby Parnell | RP | 31 | NYM | TBD | $3,700,000 | UFA
Tyler Clippard | RP | 30 | NYM | TBD | $3,174,863 | UFA
Juan Uribe | 3B | 36 | NYM | TBD | $3,152,855 | UFA
Jerry Blevins | RP | 32 | NYM | TBD | $2,400,000 | UFA
Eric O'Flaherty | RP | 30 | NYM | TBD | $1,833,333 | UFA
Kelly Johnson | 2B | 33 | NYM | TBD | $598,360 | UFA
Andrew Bailey | RP | 31 | NYM | TBD | $91,516 | UFA
Tim Stauffer | RP | 33 | NYM | TBD | $72,103 | UFA
Daniel Ray Herrera | RP | 31 | NYM | TBD | - | UFA
Landon Powell | C | 33 | NYM | TBD | - | UFA

NEW YORK YANKEES
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Stephen Drew | 2B | 32 | NYY | TBD | $5,000,000 | UFA
Chris Capuano | RP | 37 | NYY | TBD | $5,000,000 | UFA
Chris Young | CF | 32 | NYY | TBD | $2,500,000 | UFA
Sergio Santos | CL | 32 | NYY | TBD | $318,920 | UFA

OAKLAND ATHLETICS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Edward Mujica | RP | 31 | OAK | TBD | $3,841,530 | UFA
Barry Zito | SP | 37 | OAK | TBD | $1,058,823 | UFA
Jason Pridie | RF | 32 | OAK | TBD | $91,516 | UFA
Phil Coke | RP | 33 | OAK | TBD | $27,732 | UFA

PHILADELPHIA PHILLIES
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Aaron Harang | SP | 37 | PHI | TBD | $5,000,000 | UFA
Jerome Williams | SP | 33 | PHI | TBD | $2,500,000 | UFA
Chad Billingsley | SP | 31 | PHI | TBD | $1,500,000 | UFA
Jeff Francoeur | RF | 31 | PHI | TBD | $925,000 | UFA
Justin De Fratus | RP | 28 | PHI | TBD | $528,000 | UFA
Grady Sizemore | RF | 33 | PHI | TBD | $274,549 | UFA
Erik Kratz | C | 35 | PHI | TBD | $91,516 | UFA
Chase d'Arnaud | 3B | 28 | PHI | TBD | $55,464 | UFA
Dustin McGowan | RP | 33 | PHI | TBD | $45,901 | UFA
Kevin Correia | SP | 35 | PHI | TBD | - | UFA
J.C. Gutiérrez | RP | 32 | PHI | TBD | - | UFA
Koyie Hill | C | 36 | PHI | TBD | - | UFA

PITTSBURGH PIRATES
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
A.J. Burnett | SP | 38 | PIT | TBD | $8,500,000 | UFA
Antonio Bastardo | RP | 30 | PIT | TBD | $3,100,000 | UFA
Aramis Ramirez | 3B | 37 | PIT | TBD | $3,000,000 | UFA
Joakim Soria | RP | 31 | PIT | TBD | $2,562,841 | UFA
Corey Hart | RF | 33 | PIT | TBD | $2,500,000 | UFA
J.A. Happ | SP | 33 | PIT | TBD | $2,379,781 | UFA
Sean Rodriguez | 2B | 30 | PIT | TBD | $1,900,000 | UFA
Travis Ishikawa | 1B | 32 | PIT | TBD | $553,005 | UFA
Joe Blanton | RP | 34 | PIT | TBD | $371,584 | UFA
Travis Snider | RF | 27 | PIT | TBD | $97,062 | UFA
Angel Sanchez | SS | 32 | PIT | TBD | - | UFA

SAN DIEGO PADRES
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Justin Upton | LF | 28 | SD | TBD | $14,708,333 | UFA
Ian Kennedy | SP | 30 | SD | TBD | $9,850,000 | UFA
Shawn Kelley | RP | 31 | SD | TBD | $2,835,000 | UFA
Brandon Morrow | SP | 31 | SD | TBD | $2,500,000 | UFA
Josh Johnson | SP | 31 | SD | TBD | $1,000,000 | UFA
Bud Norris | RP | 30 | SD | TBD | $149,754 | UFA

SEATTLE MARINERS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Hisashi Iwakuma | SP | 34 | SEA | TBD | $7,000,000 | UFA
Joe Beimel | RP | 38 | SEA | TBD | $501,639 | UFA
Franklin Gutierrez | CF | 32 | SEA | TBD | $285,642 | UFA
Logan Kensing | RP | 33 | SEA | TBD | $119,248 | UFA
Carlos Quentin | LF | 33 | SEA | TBD | - | UFA
Joe Saunders | SP | 34 | SEA | TBD | - | UFA

SAN FRANCISCO GIANTS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Tim Lincecum | SP | 31 | SF | TBD | $18,000,000 | UFA
Tim Hudson | SP | 40 | SF | TBD | $12,000,000 | UFA
Jeremy Affeldt | RP | 36 | SF | TBD | $6,000,000 | UFA
Ryan Vogelsong | RP | 38 | SF | TBD | $4,000,000 | UFA
Mike Leake | SP | 27 | SF | TBD | $3,578,825 | UFA
Joaquin Arias | SS | 31 | SF | TBD | $1,450,000 | UFA
Marco Scutaro | 2B | 39 | SF | TBD | $507,500 | UFA
Alejandro De Aza | LF | 31 | SF | TBD | $278,961 | UFA
Kevin Frandsen | 3B | 33 | SF | TBD | $30,505 | UFA
Everth Cabrera | SS | 28 | SF | TBD | - | UFA
Ronny Cedeno | SS | 32 | SF | TBD | - | UFA

ST. LOUIS BLUES
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Jason Heyward | RF | 26 | STL | TBD | $8,300,000 | UFA
Matt Belisle | RP | 35 | STL | TBD | $3,500,000 | UFA
Randy Choate | RP | 40 | STL | TBD | $3,000,000 | UFA
Carlos Villanueva | RP | 31 | STL | TBD | $2,000,000 | UFA
John Lackey | SP | 37 | STL | TBD | $507,500 | UFA
Dan Johnson | 1B | 36 | STL | TBD | $63,784 | UFA

TAMPA BAY RAYS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Asdrubal Cabrera | 2B | 29 | TB | TBD | $7,500,000 | UFA
John Jaso | DH | 32 | TB | TBD | $3,175,000 | UFA

TEXAS RANGERS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Yovani Gallardo | SP | 29 | TEX | TBD | $14,000,000 | UFA
Colby Lewis | SP | 36 | TEX | TBD | $4,000,000 | UFA
Mike Napoli | 1B | 33 | TEX | TBD | $1,500,000 | UFA
Will Venable | CF | 32 | TEX | TBD | $1,091,530 | UFA
Kyle Blanks | LF | 29 | TEX | TBD | $1,000,000 | UFA
Ross Ohlendorf | RP | 33 | TEX | TBD | $91,516 | UFA
Drew Stubbs | CF | 31 | TEX | TBD | $91,516 | UFA

TORONTO BLUE JAYS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Mark Buehrle | SP | 36 | TOR | TBD | $20,000,000 | UFA
David Price | SP | 30 | TOR | TBD | $7,230,874 | UFA
Dioner Navarro | DH | 31 | TOR | TBD | $5,000,000 | UFA
Marco Estrada | SP | 32 | TOR | TBD | $3,900,000 | UFA
Cliff Pennington | SS | 31 | TOR | TBD | $1,020,081 | UFA
LaTroy Hawkins | RP | 42 | TOR | TBD | $848,360 | UFA
Mark Lowe | RP | 32 | TOR | TBD | $180,259 | UFA
Jeff Francis | SP | 34 | TOR | TBD | $153,734 | UFA
George Kottaras | C | 32 | TOR | TBD | - | UFA
David Pauley | SP | 32 | TOR | TBD | - | UFA
Luke Scott | DH | 37 | TOR | TBD | - | UFA

WASHINGTON NATIONALS
PLAYER | POS. | AGE | FROM | TO | 2015 CAP HIT | STATUS
Jordan Zimmermann | SP | 29 | WSH | TBD | $16,500,000 | UFA
Doug Fister | SP | 31 | WSH | TBD | $11,400,000 | UFA
Ian Desmond | SS | 30 | WSH | TBD | $11,000,000 | UFA
Denard Span | CF | 31 | WSH | TBD | $9,000,000 | UFA
Matt Thornton | RP | 39 | WSH | TBD | $3,500,000 | UFA
Reed Johnson | LF | 38 | WSH | TBD | $1,000,000 | UFA
Dan Uggla | 2B | 35 | WSH | TBD | $507,500 | UFA
Tony Gwynn Jr. | LF | 33 | WSH | TBD | - | UFA
 
Last edited:

Tkachuk Norris

Registered User
Jun 22, 2012
15,680
6,816
Great season.. terrible ending. We just didn't have the post-season experience we needed IMO.

As for the off-season, Price is a must IMO. We need that guy to get to the playoffs. And I think he showed he can pitch in the playoffs the last few games. Yeah he's going to cost money, but the potential ticket revenue from a winning team totally counteracts that.

Estrada I'd be OK with too, but at a reasonable cost.

Not sure what will happen with Goins/ Travis. Personally I think Goins defense is too good to pass up, and I think by trading Travis we could get a legit piece for the bullpen or an upgrade at first base in return.
 

Johnny Hoxville

The Return of a Legend
Jul 15, 2006
37,549
9,343
Calgary
This is really lame, his 5 year extension that was offered was more than likely filled with a bunch of stipulations, which would severely inhibits his power. I'm sure Shapiro is great, but I feel like this was a big blow to the Jays.
 

tmurfin

That’s the joke
May 8, 2010
11,244
1,281
I'm not big into baseball, but I caught on the radio that his contract stipulated that he wouldn't have the final say in player personnel movements, etc. Is this regular in baseball? Are GM's just talking heads or...?
 

Ad

Upcoming events

Ad

Ad