Mock Draft #5 by rey, Water Knight, and RR

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
Our 5th Mock has begun. There is NO TRADING in this Mock.

You will have 4 hours to make your pick in Rounds 1-5, and 2 hours for Rounds 6-7. The clock runs from 9 am ET to 3 am ET each day. You can make picks when the clock is off.

If you think you might miss your pick, you can send a draft list to any of me, rey, or Water, and we'll make your selection from your list when you come up.

Once you've made your selection it's your responsibility to PM the next GM up in the draft.

If you miss a pick you'll be skipped, and then have 2 hours to go back and make your pick from the remaining available players. If you miss two picks we'll replace you. If you start and then need to drop out, let one of rey, Water, or myself know that.

If you're interested in joining send me a list of 3 teams you'd be interested in drafting for. There are no guarantees you'll get your #1 choice, but I'll do my best to make sure you get one of the three on your list. And if you don't hear back from me right away it doesn't mean I've forgotten you.


---------------------------------------------------------------------------------------------------------------------------------------------------------------------​

Eastern Conference

Atlantic Division
New Jersey -- Vankiller Whale
NY Islanders -- MichaelK
NY Rangers -- RR
Philadelphia -- pezcore
Pittsburgh -- Control Puck

Northeast Division
Boston -- RR
Buffalo -- SuperNintendoChalmrs
Montreal -- Jesker
Ottawa -- googa
Toronto -- West Coast Bias

Southeast Division
Carolina -- Lilina
Florida -- Soul Assassin
Tampa Bay -- googa
Washington -- JumpierPegasus
Winnipeg -- Patmac40

Western Conference

Central Division
Chicago -- RR
Columbus -- Xoggz22
Detroit -- Jesker
Nashville -- ManByng
St Louis -- Prussian_Blue

Northwest Division
Calgary -- rey72335
Colorado -- TheNudge
Edmonton -- Mozesmadness
Minnesota -- Mozesmadness
Vancouver -- Vankiller Whale

Pacific Division
Anaheim -- Water Knight
Dallas -- ManByng
LosAngeles -- Control Puck
Phoenix -- OOEEL
San Jose -- Water Knight
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
HEY!! Why not take a gander at RR's Tracking Thread to compare the order in this draft to the previous four!!

ROUND ONE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
1.|Colorado Avalanche|Jonathan Drouin|LW|L|5'11"|178|1995-03-28|Halifax Mooseheads (QMJHL)|NA 003|
2.|Florida Panthers|Nathan MacKinnon|C|R|5'11"|182|1995-09-01|Halifax Mooseheads (QMJHL)|NA 002|
3.|Tampa Bay Lightning|Seth Jones|D|R|6'4"|205|1994-10-03|Portland Winterhawks (WHL)|NA 001|
4.|Nashville Predators|Aleksander Barkov|C|L|6'2"|207|1995-09-02|Tappara (FEL)|INT 001|
5.|Carolina Hurricanes|Sean Monahan|C|L|6'2"|193|1994-10-12|Ottawa 67's (OHL)|NA 005|
6.|Calgary Flames|Elias Lindholm|C|R|6'0"|181|1994-12-02|Brynas (SEL)|INT 003|
7.|Edmonton Oilers|Bo Horvat|C|L|6'0"|203|1995-04-05|London Knights (OHL)|NA 015|
8.|Buffalo Sabres|Valeri Nichushkin|RW|L|6'2"|191|1995-03-04|Chelyabinsk (KHL)|INT 002|
9.|New Jersey Devils|Hunter Shinkaruk|LW|L|5'11"|175|1994-10-13|Medicine Hat Tigers (WHL)|NA 006|
10.|Dallas Stars|Max Domi|LW|L|5'9"|197|1995-03-02|London Knights (OHL)|NA 019|
11.|Philadelphia Flyers|Darnell Nurse|D|L|6'4"|185|1995-02-04|Sault Ste. Marie Greyhounds (OHL)|NA 004|
12.|Phoenix Coyotes|Alex Wennberg|C|L|6'0"|173|1994-09-22|Djurgarden (Allsvenskan)|INT 005|
13.|Winnipeg Jets|Valentin Zykov|RW|R|6'1"|214|1995-05-15|Baie-Comeau Drakkar (QMJHL)|NA 007|
14.|Columbus Blue Jackets|Rasmus Ristolainen|D|R|6'3"|196|1994-10-27|TPS (FEL)|INT 004|
15.|New York Islanders|Anthony Mantha|LW|L|6'3"|200|1994-09-16|Val-d'Or Foreurs (QMJHL)|NA 010|
16.|Buffalo Sabres (MIN)|Ryan Pulock|D|R|6'1"|201|1994-10-06|Brandon Wheat Kings (WHL)|NA 012|
17.|Ottawa Senators|Nikita Zadorov|D|L|6'5"|228|1995-04-15|London Knights (OHL)|NA 022|
18.|Detroit Red Wings|Curtis Lazar|C|R|6'0"|189|1995-02-02|Edmonton Oil Kings (WHL)|NA 020|
19.|Columbus Blue Jackets (NYR)|Frederik Gauthier|C|L|6'4"|215|1995-04-26|Rimouski Oceanic (QMJHL)|NA 008|
20.|San Jose Sharks|Adam Erne|RW|L|6'0"|206|1995-04-20|Quebec Remparts (QMJHL)|NA 026|
21.|Toronto Maple Leafs|Andre Burakowsky|RW|L|6'1"|176|1995-02-09|Malmo (Allsvenskan)|NA 006|
22.|Calgary Flames (STL)|Zach Fucale|G|L|6'1"|176|1995-05-28|Halifax Mooseheads (WHL)|NAG 001|
23.|Washington Capitals|Ryan Hartman|RW|R|5'11"|187|1994-09-20|Plymouth Whalers (OHL)|NA 016|
24.|Vancouver Canucks|Josh Morrissey|D|L|6'0"|184|1995-03-28|Prince Albert Raiders (WHL)|NA 027|
25.|Montreal Canadiens|Kerby Rychel|LW|L|6'1"|200|1994-10-07|Windsor Spitfires (OHL)|NA 017|
26.|Anaheim Ducks|Robert Hagg|D|L|6'2"|204|1995-02-08|Modo (SEL)|INT 008|
27.|Columbus Blue Jackets (LAK)|Jimmy Lodge|C|R|6'1"|162|1995-03-05|Saginaw Spirit (OHL)|NA 021|
28.|Dallas Stars (BOS)|Jacob de la Rose|C|L|6'2"|183|1995-05-20|Leksands (Allsvenskan)|INT 007|
29.|Calgary Flames (PIT)|Mirco Mueller|D|L|6'3"|185|1995-03-21|Everett Silvertips (WHL)|NA 009|
30.|Chicago Blackhawks|Morgan Klimchuk|C|L|5'11"|180|1995-03-02|Regina Pats (WHL)|NA 025|

ROUND TWO
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
31.|Florida Panthers|Zach Nastasiuk|RW|R|6'1"|191|1995-03-30|Owen Sound Attack (OHL)|NA 013|
32.|Colorado Avalanche|Anthony Duclair|LW|R|5'11"|182|1995-08-26|Quebec Remparts (QMJHL)|NA 057| YES
33.|Tampa Bay Lightning|Artturi Lehkonen|RW|L|5'10"|163|1995-07-04|KalPa (FEL)|INT 009|***
34.|Montreal Canadiens (NSH)|Justin Bailey|RW|R|6'4"|182|1995-07-01|Kitchener Rangers (OHL)|NA 038|
35.|Carolina Hurricanes|Nicolas Petan|C|L|5'9"|166|1995-03-22|Portland Winterhawks (WHL)|NA 033|
36.|Montreal Canadiens (CGY)|JT Compher|C|R|5'11"|184|1995-04-08|USNTDP (USHL)|NA 034|
37.|Edmonton Oilers|Connor Hurley|C|L|6'1"|172|1995-09-15|Edina (USHS)|NA 045| YES
38.|Buffalo Sabres|Ian McCoshen|D|L|6'2"|210|1995-08-05|Waterloo (USHL)|NA 024|
39.|New Jersey Devils|Shea Theodore|D|L|6'1"|170|1995-08-03|Seattle Thunderbirds (WHL)|NA 011|
40.|Dallas Stars|Michael McCarron|RW|R|6'5"|227|1995-03-07|USNTDP (USHL)|NA 035|
41.|Philadelphia Flyers|William Carrier|LW|L|6'0"|205|1994-12-20|Cape Breton Screaming Eagles (QMJHL)|NA 018|
42.|Phoenix Coyotes|Artturi Lehkonen|RW|L|5'10"|163|1995-07-04|KalPa (FEL)|INT 009|
43.|Winnipeg Jets|Laurent Dauphin|C|L|6'0"|166|1995-03-26|Chicoutimi Sagueneens (QMJHL)|NA 028|
44.|Columbus Blue Jackets|Jason Dickinson|LW|L|6'2"|176|1995-07-04|Guelph Storm (OHL)|NA 030|
45.|Anaheim Ducks (NYI)|Samuel Morin|D|L|6'7"|200|1995-07-12|Rimouski Oceanic (QMJHL)|NA 023|
46.|Minnesota Wild|Brett Pesce|D|R|6'2"|178|1994-11-15|New Hampshire (NCAA)|NA 040|
47.|St. Louis Blues (OTT)|John Hayden|C|R|6'2"|220|1995-02-14|USNTDP (USHL)|NA 029|
48.|Detroit Red Wings|Madison Bowey|D|R|6'1"|194|1995-04-22|Kelowna Rockets (WHL)|NA 032|
49.|San Jose Sharks (NYR)|Nick Sorensen|RW|R|6'0"|178|1994-10-23|Quebec Remparts (QMJHL)|NA 048|
50.|San Jose Sharks|Oliver Bjortstrand|LW|R|5'11"|164|1995-04-10|Portland Winterhawks (QMJHL)|NA 036|
51.|Toronto Maple Leafs|Pavel Buchnevich|RW|L|6'1"|170|1995-04-17|Cheropovets (KHL)|INT 010|
52.|Buffalo Sabres (STL)|Marko Dano|C|L|5'11"|180|1994-11-30|Sloven Bratislava (KHL)|INT 012|
53.|Washington Capitals|Chris Bigras|D|L|6'0"|189|1995-02-22|Owen Sound Attack (OHL)|NA 014|
54.|Dallas Stars (VAN)|Jon-Ismael Diaby|D|L|6'5"|231|1994-11-16|Victoriaville Tigres (QMJHL)|NA 037|
55.|Montreal Canadiens|Steve Santini|D|R|6'2"|207|1995-03-07|USNTDP (USHL)|NA 047|
56.|Edmonton Oilers (ANH)|Dillon Heatherington|D|L|6'2"|185|1995-05-09|Swift Current Broncos (WHL)|NA 031|
57.|Los Angeles Kings|Hudson Fasching|RW|R|6'2"|213|1995-07-28|USNTDP (USHL)|NA 070|
58.|Boston Bruins|Emile Poirer|LW|L|6'1"|183|1994-12-14|Gatineau Olympiqeus (QMJHL)|NA 039|
59.|Winnipeg Jets|Tristan Jarry|G|L|6'1"|183|1995-04-29|Edmonton Oil Kings (WHL)|NAG 002|
60.|San Jose Sharks (PIT)|JC Lipon|RW|R|6'0"|181|1994-06-19|Kamloops Blazers (WHL)|NA 083|
61.|Winnipeg Jets (CHI)|Eric Roy|D|L|6'3"|190|1994-10-24|Brandon Wheat Kings (WHL)|NA 041|

ROUND THREE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
62.|Phoenix Coyotes (SJS/NYR/FLA)|Marc-Olivier Roy|RW|L|6'1"|180|1994-10-05|Blainville-Boisbriand Armada (QMJHL)|NA 054|
63.|Colorado Avalanche|Nick Moutrey|RW|L|6'3"|208|1995-06-24|Saginaw Spirit (OHL)|NA 058| YES
64.|Nashville Predators (TBL)|Viktor Crus Rydberg|C|R|5'11"|190|1995-03-21|Linkoping (SWE-JR)|INT 014|
65.|New York Rangers (NSH)|Tommy Vannelli|D|R|6'2"|190|1995-01-26|Minnetonka (USHS)|NA 044|
66.|Carolina Hurricanes|Jordan Subban|D|R|5'9"|170|1995-03-03|Belleville Bulls (OHL)|NA 055|
67.|Calgary Flames|Yan-Pavel Laplante|LW|L|6'0"|174|1995-04-23|PEI Rocket (QMJHL)|NA 050|
68.|Dallas Stars (EDM)|Lucas Wallmark|C|L|5'11"|175|1995-09-05|Skelleftea (SWE-JR)|INT 016|
69.|Buffalo Sabres|Vincent Dunn|C|L|5'11"|175|1995-09-14|Val-D'or Foreurs (QMJHL)|NA 073|
70.|Minnesota Wild (NJD)|Eric Comrie|G|L|6'0"|175|1995-07-06|Tri-City Americans (WHL)|NAG 002|
71.|Montreal Canadiens (DAL)|Peter Cehlarik|LW|L|6'2"|192|1995-08-02|Lulea (SEL)|INT 028|
72.|Philadelphia Flyers|Nicholas Baptiste|RW|R|6'2"|200|1995-08-04|Sudbury Wolves (OHL)|NA 061|
73.|Phoenix Coyotes|Ryan Kujawinski|C|L|6'2"|202|1995-03-30|Kingston Frontenacs (OHL)|NA 063
74.|Winnipeg Jets|Adam Tambellini|LW|L|6'4"|182|1994-11-01|Vernon (BCHL)|NA 042
75.|New York Rangers (CBJ)|Philippe Desrosiers|G|R|6'1"|187|1995-8-16|Rimouski Oceanic (QMJHL)|NAG 007
76.|New York Islanders|Ryan Fitzgerald|C|L|5'10"|168|1994-10-10|Valley (EJHL)|NA 056|
77.|Pittsburgh Penguins (DAL/PHI/MIN)|Mason Geertsen|D|L|6'4"|203|1995-04-19|Vancouver Giants (WHL)|NA 059|
78.|Ottawa Senators|Tyler Hill|LW|L|6'6"|225|1995-04-13|Hotchkiss School (USHS)|NA 187|
79.|Detroit Red Wings|Jackson Houck|RW|R|6'0"|184|1995-02-27|Vancouver Giants (WHL)|NA 065|
80.|New York Rangers|Matt Murphy|D|L|6'1"|190|1995-05-01|Halifax Mooseheads (QMJHL)|NA 114|
81.|Minnesota Wild (SJS)|Jan Kostalek|D|R|6'0"|181|1995-02-17|Rimouski Oceanic (QMJHL)|NA 043|
82.|Toronto Maple Leafs|Will Butcher|D|L|5'11"|177|1995-01-06|USNTDP (USHL)|NA 087|
83.|St. Louis Blues|Bogdan Yakimov|C|L|6'4"|224|1994-10-04|Nizhnekamsk (MHL)|INT 011|
84.|Washington Capitals|Kurt Etchegary|C|L|5'11"|182|1994-11-12|Quebec Remparts (QMJHL)|NA 072|
85.|Vancouver Canucks|Sven Andrighetto|LW|L|5'10"|181|1993-03-21|Rouyn-Noranda Huskies (QMJHL)|NA NR|
86.|Montreal Canadiens|Michael Downing|D|L|6'3"|191|1995-05-19|Dubuque (USHL)|NA 049|
87.|Anaheim Ducks|Juuso Ikonen|LW|R|5'9"|171|1995-01-03|Espoo (FEL)|INT 023|
88.|Los Angeles Kings|Gabryel Boudreau|LW|L|5'11"|167|1995-02-21|Baie-Comeau Drakkar (QMJHL)|NA 052
89.|Boston Bruins|Spencer Martin|G|L|6'2"|192|1995-06-08|Mississauga Steelheads (OHL)|NAG 005
90.|Pittsburgh Penguins|Taylor Cammarata|LW|L|5'7"|158|1995-05-13|Waterloo (USHL)|NA 193
91.|Winnipeg Jets (CHI)|Keaton Thompson|D|L|6'0"|187|1995-09-14|USNTDP (USHL)|NA 053

ROUND FOUR
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
92.|Florida Panthers|Zachary Sanford|LW|L|6'3"|190|1994-11-09|Middlesex (EJHL)|NA 060
93.|Colorado Avalanche|Linus Arnesson|D|L|6'1"|179|1994-09-21|Djurgarden (Allsvenskan)|NA 013
94.|St. Louis Blues (TBL)|Myles Bell|LW|R|6'0"|210|1993-08-19|Kelowna Rockets (WHL)|NA 046
95.|Nashville Predators|Wilhelm Westlund|D|L|6'0"|184|1995-03-15|Farjestad (SEL)|NA 015
96.|Los Angeles Kings (CAR)|Marcus Hogberg|G|L|6'4"|194|1994-11-25|Linkoping (SWE-JR)|ING 004| YES
97.|Calgary Flames|MacKenzie Weegar|D|R|5'11"|182|1994-01-07|Halifax Mooseheads (QMJHL)|NA 164|
98.|Florida Panthers (EDM)|Cal Peterson|G|R|6'2"|180|1994-10-19|Waterloo (USHL)|NAG 004| YES
99.|Nashville Predators (BUF)|Alexander Henriksson|RW|R|6'2"|172|1995-02-07|Farjestad (SWE-JR)|INT 024
100.|New Jersey Devils|Jesse Lees|D|R|6'0"|165|1995-09-14|Kelowna Rockets (WHL)|NA NR|
101.|Dallas Stars|Tyler Lewington|D|R|6'1"|191|1994-12-05|Medicine Hat Tigers (WHL)|NA 066|
102.|Ottawa Senators (TBL/PHI)|Jeremy Gregoire|RW|R|6'0"|191|1995-09-05|Baie-Comeau Drakkar (QMJHL)|NA 079|
103.|Los Angeles Kings (PHI/CBJ/PHO)|Carl Dahlstrom|D|L|6'4"|212|1995-01-28|Linkoping (SWE-JR)|INT 018|
104.|Winnipeg Jets|Viktor Arvidsson|LW|R|5'9"|172|1993-04-08|Skelleftea (SEL)|INT 019|
105.|Columbus Blue Jackets|Alex Coulumbe|D|L|6'4"|189|1995-02-11|Stanstead (CAHS)|NA 068| YES
106.|New York Islanders|Juuse Saros|G|L|5'10"|178|1995-04-19|HPK (FEL)|ING 001|
107.|Minnesota Wild|Roberts Lipsbergs|LW|L|5'11"|195|1994-07-29|Seattle Thunderbirds (WHL)|NA 085|
108.|Ottawa Senators|Anton Slepyshev|LW|L|6'1"|194|1994-05-13|Novokuznetsk (KHL)|INT 020|
109.|Detroit Red Wings|Martin Reway|LW|L|5'9"|165|1995-01-24|Gatineau Olympiques (QMJHL)|NA 091|
110.|New York Rangers|Greg Chase|C|R|6'0"|170|1995-01-01|Calgary Hitmen (WHL)|NA NR|
111.|San Jose Sharks|Luke Johnson|C|L|5'11"|170|1994-09-19|Lincoln (USHL)|NA 096
112.|Nashville Predators (TOR)|Peter Trainor|LW|L|5'11"|185|1993-06-01|Rimouski Oceanic (QMJHL)|NA 154
113.|St. Louis Blues|Anton Cederholm|D|L|6'2"|203|1994-11-25|Rogle (SWE-JR)|INT 025
114.|Washington Capitals|Remi Elie|LW|L|6'1"|200|1995-04-16|London Knights (OHL)|NA 071
115.|Vancouver Canucks|Markus Soberg|LW|R|6'0"|176|1995-04-22|Frolunda (SWE-JR)|INT 082
116.|New York Islanders (MTL)|Tyler Motte|LW|L|5'10"|184|1995-03-10|USNTDP (USHL)|NA 084
117.|Toronto Maple Leafs (ANH)|Sergei Tolchinsky|RW|L|5'7"|160|1995-02-03|Sault Ste. Marie Greyhounds (OHL)|NA 118
118.|Los Angeles Kings|Gustav Olofsson|D|L|6'2"|189|1994-12-01|Green Bay (USHL)|NA 051
119.|Boston Bruins|Saku Maenalanen|RW|L|6'3"|176|1994-05-29|Karpat (FIN-JR)|INT 130
120.|Pittsburgh Penguins|Mitchell Wheaton|D|R|6'5"|225|1995-02-06|Spruce Grove (AJHL)|NA 069
121.|Chicago Blackhawks|Rinat Valiev|D|L|6'1"|190|1995-05-11|Bars Kazan (MHL)|INT NR|

ROUND FIVE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
122.|Florida Panthers|Jake Patterson|G|L|6'0"|180|1994-06-18|London Knights (OHL)|NAG 020
123.|Colorado Avalanche|Cole Cassels|C|R|6'0"|165|1995-05-04|Oshawa Generals (OHL)|NA 120
124.|Tampa Bay Lightning|Jean-Sebastien Dea|C|R|6'0"|160|1994-02-08|Rouyn-Noranda Huskies (QMJHL)|NA 152
125.|Nashville Predators|Patrik Bartosak|G|L|6'0"|181|1993-03-29|Red Deer Rebels (WHL)|NAG 008
126.|Carolina Hurricanes|Nikolas Brouillard|D|L|5'10"|148|1995-02-07|Drummondville Voltigeurs (QMJHL)|NA 099
127.|Washington Capitals (CGY)|Brendan Harms|RW|R|6'0"|172|1994-12-02|Fargo (USHL)|NA 093
128.|Edmonton Oilers|Matt Buckles|RW|R|6'1"|203|1995-05-05|St. Michaels (OJHL)|NA 117
129.|Buffalo Sabres|Avery Peterson|C|L|6'2"|193|1995-06-20|Grand Rapids (USHS)|NA 077
130.|Buffalo Sabres (FLA/LAK/NJD)|Anthony Florentino|D|R|6'1"|210|1995-01-30|South Kent (USHS)|NA 075
131.|Dallas Stars|Sean Malone|C|L|5'11"|183|1995-04-30|USNTDP (USHL)|NA 062
132.|Philadelphia Flyers|Wiley Sherman|D|L|6'6"|197|1995-05-25|Hotchkiss School (USHS)|NA 104|
133.|Phoenix Coyotes|Jake Guentzel|C|L|5'9"|154|1994-10-06|Sioux City (USHL)|NA 080|
134.|Winnipeg Jets|Teemu Kivihalme|D|L|6'0"|160|1995-06-17|Burnsville (USHS)|NA 064|
135.|Columbus Blue Jackets|Andrei Mironov|D|L|6'2"|176|1994-07-29|Dynamo (KHL)|INT 017|
136.|New York Islanders|Connor Rankin|C|L|6'0"|185|1994-11-30|Tri-City Americans (WHL)|NA 098|
137.|Minnesota Wild|Carter Verhaeghe|C|L|6'1"|181|1995-08-14|Niagara Ice Dogs (OHL)|NA 102|
138.|Ottawa Senators|Justin Auger|RW|R|6'7"|223|1994-05-14|Guelph Storm (OHL)|NA NR|
139.|Detroit Red Wings|Andreas Johnson|RW|L|5'9"|158|1994-11-21|Frolunda (SWE-JR)|INT 033
140.|Nashville Predators (NYR)|Connor Clifton|D|R|5'11"|175|1995-04-28|USNTDP (USHL)|NA 088
141.|San Jose Sharks|Brody Silk|LW|L|6'0"|180|1994-11-30|Sudbury Wolves (OHL)|NA 161
142.|Toronto Maple Leafs|Stephen Harper|LW|L|6'2"|200|1995-03-25|Erie Otters (OHL)|NA 128
143.|Buffalo Sabres (STL)|Zach Glienke|LW|L|6'3"|200|1994-12-02|Eagan (USHS)|NA 160
144.|Washington Capitals|Austin Lotz|G|L|6'0"|188|1995-05-27|Everett Silvertips (WHL)|NAG 010
145.|Vancouver Canucks|Michael Brodzinksi|D|R|5'11"|181|1995-05-28|Muskegon (USHL)|NA NR|
146.|Los Angeles Kings (MTL/NSH/MTL)|Quentin Shore|C|R|6'0"|181|1994-05-25|USNTDP (USHL)|NA NR|
147.|Anaheim Ducks|Max Becker|RW|R|5'10"|174|1995-07-07|Shattuck St. Mary's (USHS)|NA NR|
148.|Los Angeles Kings|Cole Ully|LW|L|5'11"|165|1995-02-20|Kamloops Blazers (WHL)|NA 092|
149.|Boston Bruins|Sergei Stetsenko|D|L|6'3"|191|1995-06-06|CSKA (RUS-JR)|INT 030|
150.|Dallas Stars (PIT)|Keegan Kanzig|D|L|6'5"|238|1995-02-26|Victoria Royals (WHL)|NA 112|
151.|Chicago Blackhawks|Evan Allen|LW|R|5'11"|193|1995-02-03|USNTDP (USHL)|NA 157|

ROUND SIX
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
152.|Florida Panthers| Dakota Mermis|D|L|5'11"|190|1994-01-05|London Knights|95|
153.|Colorado Avalanche|Eamon McAdam|G|L|6'2"|185|1994-09-24|Waterloo (USHL)|NAG 006| YES
154.|Tampa Bay Lightning|Marc McNulty|D|L|6'6"|189|1995-04-05|Prince George Cougars (WHL)|NA 105|
155.|Nashville Predators|Emile Djuse|D|L|6'0"|185|1993-10-27|Sodertajle (Allsvenskan)|INT 022|
156.|Carolina Hurricanes|Dominik Kubalik|LW|L|6'1"|176|1995-08-21|Sudbury Wolves (OHL)|NA 139|
157.|Calgary Flames|Andrew Ryan|LW|L|6'2"|203|1994-01-15|Halifax Mooseheads (QMJHL)|NA NR|
158.|Edmonton Oilers|Jedd Soleway|RW|R|6'2"|208|1994-05-12|Penticton (BCHL)|NA 131
159.|Buffalo Sabres|Timotej Sille|RW|L|6'3"|178|1995-06-22|Skalica (SLV-JR)|INT 042
160.|New Jersey Devils|Filip Sandberg|C|R|5'8"|159|1994-07-23|HV71 (SWE-JR)|NA 037
161.|Dallas Stars|Ebbe Sionas|G|L|5'11"|180|1995-03-07|AIK (SWE-JR)|ING 002
162.|Philadelphia Flyers|Jason Salvaggio|LW|L|6'1"|190|1994-10-10|South Kent (USHS)|NA 097
163.|Phoenix Coyotes|Brendan Burke|G|L|6'3"|176|1995-03-11|Portland Winterhaks (WHL)|NAG 013
164.|Winnipeg Jets|Dylan Labbe|D|L|6'1"|180|1995-01-09|Shawinigan Cataractes (QMJHL)|NA 074
165.|Columbus Blue Jackets|Fabio Hogger|C|R|6'0"|172|1995-06-18|Kloten (SUI-JR)|INT 027
166.|New York Islanders|Gage Ausmus|D|L|6'1"|195|1995-04-22|USNDTP (USHL)|NA 148
167.|Minnesota Wild|Jared Hauf|D|L|6'6"|216|1995-03-06|Seattle Thunderbirds (WHL)|NA 103
168.|Ottawa Senators|Peter Quenneville|C|R|5'11"|182|1994-03-03|Dubuque (USHL)|NA 130
169.|Detroit Red Wings|Blake Heinrich|D|L|6'0"|185|1995-02-17|Sioux City (USHL)|NA 081
170.|New York Rangers|Blaine Byron|C|L|6'0"|165|1995-06-19|Smith's Falls (CCHL)|NA 122
171.|Nashville Predators (SJS)|Curtis Valk|C|L|5'8"|162|1993-02-08|Medicine Hat Tigers (WHL)|NA 082
172.|Toronto Maple Leafs|Jan Stencel|D|L|5'9"|169|1995-02-26|Vitkovice (CZE-JR)|INT 044
173.|St. Louis Blues|Luke Ripley|D|L|6'3"|194|1994-04-16|Powell River (BCHL)|NA 086
174.|Washington Capitals|Spenser Jensen|D|R|6'3"|193|1995-07-02|Medicine Hat Tigers (WHL)|NA 076
175.|Vancouver Canucks|Robin Press|D|R|6'2"|187|1994-12-21|Sodertajle (Allsvenskan)|INT NR|
176.|Montreal Canadiens|Fredrik Bergvik|G|L|6'1"|194|1995-02-14|Frolunda (SWE-JR)|ING NR|
177.|Anaheim Ducks|Scott Oke|LW|L|6'2"|185|1993-03-16|Rimouski Oceanic (QMJHL)|NA NR|
178.|Los Angeles Kings|Gustav Possler|LW|L|5'11"|167|1994-11-11|Modo (SWE-JR)|INT 064
179.|Boston Bruins|Kyle Burroughs|D|R|5'11"|175|1995-07-12|Regina Pats (WHL)|NA 133
180.|Pittsburgh Penguins|David Pope|LW|L|6'2"|193|1994-09-27|West Kelowna (BCHL)|NA 067
181.|Chicago Blackhawks|Niklas Hansson|D|R|6'0"|170|1995-01-08|Rogle (SWE-JR)|INT 026

ROUND SEVEN
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
182.|Dallas Stars (FLA)|Ryan Graves|D|L|6'4"|225|1995-05-21|PEI Rocket (QMJHL)|NA 116
183.|Colorado Avalanche|Josh Burnside|LW|L|5'11"|176|1995-02-11|Mississauga Steelheads (OHL)|NA 123
184.|Tampa Bay Lightning|Maxime Gravel|D|R|6'0"|182|1995-02-12|Rimouski Oceanic (QMJHL)|NA 115
185.|Nashville Predators|Fabian Gunnarsson|RW|L|5'10"|176|1995-05-23|Farjestad (SWE-JR)|INT 031
186.|Tampa Bay Lightning (CAR)|Zach Hall|LW|L|5'10"|182|1993-04-29|Barrie Colts (OHL)|NA 158
187.|San Jose Sharks (COL/ANH/CGY)|Ville Husso|G|R|6'0"|180|1995-02-06|HIFK (FIN-JR)|ING 006
188.|Edmonton Oilers|Tyrell Goulbourne|LW|L|5'10"|191|1994-01-26|Kelowna Rockets (WHL)|NA 151
189.|Buffalo Sabres|Jaimen Yakubowski|LW|R|5'9"|168|1994-05-28|Lethbridge Hurricanes (WHL)|NA NR|
190.|Winnipeg Jets (NJD)|Colby Cave|C|L|6'0"|189|1994-12-26|Swift Current Broncos (WHL)|NA 089
191.|Los Angeles Kings (DAL)|Ty Stanton|D|L|6'3"|173|1995-03-23|Medicine Hat Tigers (WHL)|NA 078
192.|Philadelphia Flyers|Antoine Bibeau|G|L|6'2"|198|1994-05-01|PEI Rocket (QMJHL)|NAG 009
193.|Phoenix Coyotes|Grant Besse|RW|L|5'10"|185|1994-07-14|B.-St. Margaret's (USHS)|NA 106
194.|Pittsburgh Penguins (WPG)|Joose Antonen|LW|R|6'0"|167|1995-04-28|Ilves (FIN-JR)|INT 051|
195.|Columbus Blue Jackets|Ben Harpur|D|L|6'5"|208|1995-01-12|Guelph Storm (OHL)|NA 101
196.|New York Islanders|Vyacheslav Leschenko|RW|L|5'10"|161|1995-04-24|Mytischi (RUS-JR)|INT 032
197.|Minnesota Wild|Miro Aaltonen|C|L|5'10"|168|1993-06-07|Espoo (FEL)|INT 040
198.|Chicago Blackhawks (OTT)|Eric Locke|C|L|5'9"|154|1993-11-21|Saginaw Spirit (OHL)|NA NR|
199.|Detroit Red Wings|Willie Raskob|D|R|5'10"|186|1995-03-14|Shattuck St. Mary's (USHS)|NA 178|
200.|New York Rangers|Jordan Maletta|C|R|6'2"|190|1995-04-30|Niagara IceDogs|NA NR|
201.|San Jose Sharks|Tyler Bertuzzi|LW|L|6'0"|178|1995-02-24|Guelph Storm (OHL)|NA 207
202.|Toronto Maple Leafs|Luca Gracnar|G|L|5'10"|187|1993-10-31|Salzburg (AUS)|ING 003
203.|St. Louis Blues|Nick Hutchinson|C|L|6'2"|180|1995-04-27|Avon Old Farms (USHS)|NA 094
204.|Washington Capitals|Ahti Oskanen|D|L|6'3"|201|1993-03-10|Boston (NCAA)|NA NR|
205.|Vancouver Canucks|Maxim Mamin|C|L|6'1"|169|1995-01-13|CSKA (RUS-JR)|INT 045
