GDT: Game #7| Jan. 29, 2013|Flyers at Rangers |7:00 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,322
48,263
PHILADELPHIA FLYERS (2-4-0, 1-3-0 away ) vs. NEW YORK RANGERS (2-3-0, 2-1-0 away )

Philadelphia_Flyers.jpg
New_York_Rangers.jpg

512x.jpg

BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
phih.png


FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
6| Andreas Lilja | 6' 3"| 220 |Jul 13, 1975 |37 | Helsingborg, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Wayne Simmonds| Claude Giroux |Matt Read
Danny Briere | Brayden Schenn |Mike Knuble
Max Talbot| Sean Couturier |Jakub Voracek
Zac Rinaldo | Ruslan Fedotenko |Tom Sestito

Pairings
Name | Name
Braydon Coburn |Nicklas Grossmann
Kimmo Timonen | Luke Schenn
Bruno Gervais|Andreas Lilja

Goalies
Name | Name
Ilya Bryzgalov (expected starter) | Michael Leighton

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR; injured while playing with Phantoms (AHL)| concussion
Kurtis Foster | available, will be replaced by Lilja | healthy
Scott Hartnell | IR; out 4-to-6 weeks from Jan. 25 | surgery to broken toe/foot
Tye McGinn | available |healthy
Andrej Meszaros | IR; could miss 4 weeks from Jan. 25 | left shoulder
Chris Pronger | IR; not expected to play this season| post-concussion syndrome
Zac Rinaldo|IR; will return tonight| 20-stitch cut, right thigh
Jody Shelley | available| healthy

NEW YORK RANGERS
nyrh.png


RANGERS POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Rick Nash |Brad Richards |Marian Gaborik
Carl Hagelin| Derek Stepan |Ryan Callahan
Taylor Pyatt | Brian Boyle | Benn Ferreiro
Mike Rupp |Jeff Halpern |Arron Asham

Pairings
Name | Name
Ryan McDonagh|Dan Girardi
Marc Staal|Michael Del Zotto
Stu Bickel |Anton Stralman

Goalies
Name | Name
Martin Biron | Henrik Lundqvist (expected starter)

RANGERS' INJURIES and SCRATCHES
Player | Status | Description
Steve Eminger| could be replaced by Bickel | healthy
Matt Gilroy | could be scratched | healthy
Chris Kreider | injured reserve, will not play | bone chip in his ankle
Michael Sauer |injured reserve and is out indefinitely| concussion

RANGERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
45 | Arron Asham | 5' 11" |205| Apr 13, 1978 |34| Portage La Prairie, MB, CAN
22 | Brian Boyle |6' 7" |244| Dec 18, 1984 |28 |Hingham, MA, USA
24 | Ryan Callahan "C"| 5' 11" |190| Mar 21, 1985 |27| Rochester, NY, USA
36 | Benn Ferriero | 5' 11" |195 |Apr 29, 1987 |25 |Boston, MA, USA
10 | Marian Gaborik |6' 1" |204 |Feb 14, 1982| 30| Trencin, SVK
62 | Carl Hagelin | 5' 11" |186 |Aug 23, 1988| 24| Sodertalje, SWE
15 | Jeff Halpern | 6' 0" |190 |May 3, 1976 |36| Washington, DC, USA
20 | Chris Kreider | 6' 3" |226| Apr 30, 1991| 21| Boxford, MA, USA
61 | Rick Nash | 6' 4" |213 |Jun 16, 1984 |28 |Brampton, ON, CAN
14 | Taylor Pyatt | 6' 4"| 230| Aug 19, 1981| 31| Thunder Bay, ON, CAN
19 | Brad Richards "A" | 6' 0" |196 |May 2, 1980| 32| Murray Harbour, PE, CAN
17 |Mike Rupp | 6' 5"| 243| Jan 13, 1980| 33 |Cleveland, OH, USA
21 |Derek Stepan| 6' 0" |196 |Jun 18, 1990 |22| Hastings, MN, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
41 | Stu Bickel | 6' 4"| 207| Oct 2, 1986| 26 |Chanhassen, MN, USA
4 |Michael Del Zotto| 6' 0" |195 |Jun 24, 1990| 22| Stouffville, ON, CAN
44| Steve Eminger | 6' 2" |207 |Oct 31, 1983| 29 |Woodbridge, ON, CAN
97| Matt Gilroy | 6' 1" |199 |Jul 20, 1984 |28 |North Bellmore, NY, USA
5 |Dan Girardi |6' 1" |203 |Apr 29, 1984| 28 |Welland, ON, CAN
27 |Ryan McDonagh| 6' 1" |213 |Jun 13, 1989 |23 |St. Paul, MN, USA
38 | Michael Sauer | 6' 3"| 213| Aug 7, 1987 |25 |St. Cloud, MN, USA
18 | Marc Staal "A" | 6' 4"| 207 |Jan 13, 1987 |26| Thunder Bay, ON, CAN
6 |Anton Stralman | 5' 11"| 190 |Aug 1, 1986| 26| Tibro, SWE

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
43| Martin Biron |6' 2"| 186 |Aug 15, 1977 |35| Lac St. Charles, QC, CAN
30| Henrik Lundqvist|6' 1" |188| Mar 2, 1982 |30| Are, SWE

FLYERS vs. RANGERS SERIES HISTORY
nyrx1997.jpg
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
New York Rangers| 115-109-37-7 |64-52-14-4| 51-57-23-3

Playoffs Record
Opponent | Series | W-L | Home | Away
New York Rangers |6-4 |27-20|17-10| 10-10

Regular Season Streaks (unless noted)
Opponent | W-L-T-OTL | Home | Away
New York Rangers|1-8-0-1 in the last 10 |1-3-0-1 in the last 5|0-5-0-0 in the last 5


FLYERS vs. RANGERS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Thu Jan 24, 2013| NY Rangers 1 at Philadelphia 2 |7:00 PM ET| NHLN-US,MSG,CSN-PH
Tue Jan 29, 2013 |Philadelphia 1 at NY Rangers 2|7:00 PM ET |CSN-PH,MSG
Tue Mar 5, 2013|Philadelphia at NY Rangers| 7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Tue Mar 26, 2013| NY Rangers at Philadelphia|7:30 PM ET|TSN,NBCSN,MSG,CSN-PH
Tue Apr 16, 2013 |NY Rangers at Philadelphia |7:30 PM ET|RDS,NBCSN,MSG,CSN-PH

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Tue Jan 29, 2013|Philadelphia at NY Rangers|7:00 PM ET|CSN-PH, MSG
Fri Feb 1, 2013|Philadelphia at Washington |7:00 PM ET| RDS, CSN-PH, CSN-DC
Sat Feb 2, 2013|Carolina at Philadelphia |7:00 PM ET| FS-CR, CSN-PH
Tue Feb 5, 2013|Tampa Bay at Philadelphia|7:30 PM ET|RDS, TSN, NBCSN, CSN-PH
Thu Feb 7, 2013 |Florida at Philadelphia |7:00 PM ET |FS-F, CSN-PH
Sat Feb 9, 2013 |Carolina at Philadelphia |1:00 PM ET|FS-CR, CSN-PH
Mon Feb 11, 2013|Philadelphia at Toronto |7:00 PM ET | RDS2, CSN-PH, SNET-O
Tue Feb 12, 2013| Philadelphia at Winnipeg |8:00 PM ET| CSN-PH, TSN-JETS
Fri Feb 15, 2013 |Philadelphia at New Jersey |7:00 PM ET|CSN-PH, MSG PLUS
Sat Feb 16, 2013|Philadelphia at Montréal|7:00 PM ET|CBC, RDS, NHLN-US, CSN-PH

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/#!/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/#!/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/#!/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/#!/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/#!/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/#!/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Morganti, Al (Twitter) | https://twitter.com/nufced
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl ESPN New York | http://espn.go.com/blog/new-york/hockey/category/_/name/new-york-rangers NJ.com | http://www.nj.com/rangers/ New York Daily News (blog) | http://www.nydailynews.com/blogs/rangers/ New York Daily News (Pat Leonard's Twitter) | http://twitter.com/NYDNRangers New York Post | http://www.nypost.com/sports/rangers/rangers.htm New York Post (Larry Brooks' Twitter) | http://twitter.com/#!/nyp_brooksie New York Times | http://www.nytimes.com/pages/sports/hockey/index.html Newsday (blog) | http://www.newsday.com/sports/hockey/rangers/blue-notes-1.811976 Newsday (Steve Zipay's Twitter) | http://twitter.com/stevezipay NorthJersey.com (blog) | http://blogs.northjersey.com/blogs/rangerrants/ NorthJersey.com (Andrew Gross' Twitter) | http://twitter.com/AGrossRecord SportsNet New York | http://snyrangersblog.com/

GAME DAY THREAD MUSIC
"Again" by Alice in Chains
 
Last edited:
  • Like
Reactions: Beef Invictus

Domino666

“20 years away”
Aug 18, 2011
10,423
5,062
Bounce back game, Bryz starts and the team responds well, good job MSE as usual on the GDT
 

bennysflyers16

Registered User
Jan 26, 2004
84,698
62,767
I say we give Leighton a chance to redeem himself !!!







:)

Big game needed. Got to get on a roll.
 

Yukon Cornelius*

Guest


"Your matches still light up the sky and many a tear lives on in my eye"
 

*Bob Richards*

Guest
With the change of day, that abomination of a Sig has been removed.

Philly is now doomed, I tell ya. DOOMED.
 

Krishna

Registered User
Jun 15, 2010
84,379
14
New Jersey
We simply said on Tuesday. No mention of specific times.

[14:32] <Bob_Richards> btw
01[14:32] <@Krishna> aw
[14:32] <Bob_Richards> when does this bet end?
01[14:32] <@Krishna> I don't know
[14:32] <Bob_Richards> ....
[14:33] <Bob_Richards> Next Rangers/Flyers game?
01[14:33] <@Krishna> sure

Game didn't start
 

flyershockey

Registered User
Oct 10, 2006
13,469
6,584
That is one terribly slow fourth line. I kind of wish they would have kept Wellwood up until Rinaldo gets back. His speed would be nice against some of the quicker transition teams, even if it's just from the fourth line.
 

TheLegendkiller

Registered User
Sep 2, 2009
5,624
123
That is one terribly slow fourth line. I kind of wish they would have kept Wellwood up until Rinaldo gets back. His speed would be nice against some of the quicker transition teams, even if it's just from the fourth line.

It is, but many Ranger fans are saying their current 4th line is just plain awful. Apparently both Rupp and Halpern look like they're done in about a season and Asham is getting there as well.
 

flyershockey

Registered User
Oct 10, 2006
13,469
6,584
It is, but many Ranger fans are saying their current 4th line is just plain awful. Apparently both Rupp and Halpern look like they're done in about a season and Asham is getting there as well.

Oh yeah, definitely. I just have an image in my mind of them getting stuck out there against the Gaborik line and him just flying through the neutral zone because Sestito went for the hit and missed, Fedotenko is out of position, and Knuble is stuck behind Lundqvist.
 
Last edited:

Ad

Upcoming events

Ad

Ad