2016-2017 NHL Awards Voting Results

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-17 NHL ALL-STAR TEAM VOTING RESULTS


CENTER

# |Player |Team |PTS |1|2|3
1|Mcdavid Connor|EDM|762|141|18|3
2|Crosby Sidney|PIT|526|20|142|0
3|Backstrom Nicklas|WAS|127|1|2|116
4|Scheifele Mark|WPG|21|0|0|21
5|Matthews Auston|TOR|10|0|0|10
6|Malkin Evgeni|PIT|4|0|0|4
7|Tavares John|NYI|2|0|0|2
8|Atkinson Cam|CLB|1|0|0|1
8|Bergeron Patrice|BOS|1|0|0|1
8|Getzlaf Ryan|ANA|1|0|0|1
8|Kesler Ryan|ANA|1|0|0|1
8|Marchand Brad|BOS|1|0|0|1
8|Toews Jonathan|CHI|1|0|0|1


LEFT WING

# |Player |Team |PTS |1|2|3
1|Marchand Brad|BOS|720|132|18|6
2|Panarin Artemi|CHI|326|6|83|47
3|Ovechkin Alex|WAS|287|23|41|49
4|Pacioretty Max|MTL|87|0|15|42
5|Benn Jamie|DAL|16|1|2|5
6|Skinner Jeff|CAR|9|0|2|3
7|Zetterberg Henrik|DET|7|0|0|7
8|Draisaitl Leon|EDM|3|0|1|0
9|Gaudreau Johnny|CGY|2|0|0|2
10|Arvidsson Viktor|NSH|1|0|0|1


RIGHT WING

# |Player |Team |PTS |1|2|3
1|Kane Patrick|CHI|669|103|49|7
2|Kucherov Nikita|TB|553|53|92|12
3|Tarasenko Vladimir|STL|163|3|15|103
4|Draisaitl Leon|EDM|26|2|1|13
5|Wheeler Blake|WPG|15|1|0|10
6|Laine Patrik|WPG|13|0|3|4
7|Atkinson Cam|CLB|12|0|2|6
8|Pastrnak David|BOS|6|0|0|6
9|Granlund Mikael|MIN|1|0|0|1


DEFENSE

# |Player |Team |PTS |1|2|3
1|Burns Brent|SJ|796|155|7|0
2|Karlsson Erik|OTT|760|141|17|4
3|Hedman Victor|TB|476|18|123|17
4|Keith Duncan|CHI|322|3|85|52
5|Suter Ryan|MIN|144|2|27|53
6|Weber Shea|MTL|98|2|16|40
7|Doughty Drew|LA|60|0|12|24
8|Shattenkirk Kevin|WAS|41|0|6|23
9|Giordano Mark|CGY|38|0|10|8
10|Josi Roman|NSH|35|1|2|24
11|Schultz Justin|PIT|34|0|5|19
12|Hamilton Dougie|CGY|24|0|5|9
13|Byfuglien Dustin|WPG|22|0|3|13
14|Jones Seth|CLB|13|1|0|8
15|Krug Torey|BOS|9|1|1|1
16|Spurgeon Jared|MIN|9|0|3|0
17|Pietrangelo Alex|STL|8|0|1|5
18|Mcdonagh Ryan|NYR|6|0|1|3
19|Fowler Cam|ANA|4|0|0|4
19|Werenski Zach|CLB|4|0|0|4
21|Vlasic Marc-Edouard|SJ|3|0|0|3
22|Carlson John|WAS|2|0|0|2
22|Subban P.K.|NSH|2|0|0|2
22|Trouba Jacob|WPG|2|0|0|2
25|Brodie T.J.|CGY|1|0|0|1
25|Ellis Ryan|NSH|1|0|0|1
25|Lindholm Hampus|ANA|1|0|0|1
25|Slavin Jaccob|CAR|1|0|0|1


GOALTENDER

# |Player |Team |PTS |1|2|3
1|Bobrovsky Sergei|CLB|764|144|13|5
2|Holtby Braden|WAS|431|15|110|26
3|Talbot Cam|EDM|109|1|19|47
4|Dubnyk Devan|MIN|91|1|13|47
5|Price Carey|MTL|59|1|7|33
6|Gibson John|ANA|2|0|0|2
7|Anderson Craig|OTT|1|0|0|1
7|Rask Tuukka|BOS|1|0|0|1
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-17 Hart Trophy Voting​

# |Player |Team |PTS |1|2|3|4|5
1|Mcdavid Connor|EDM|1604|147|17|3|0|0
2|Crosby Sidney|PIT|1104|14|119|19|11|3
3|Bobrovsky Sergei|CLB|469|4|17|40|29|23
4|Burns Brent|SJ|273|1|3|25|29|30
5|Karlsson Erik|OTT|258|0|5|28|23|14
6|Kane Patrick|CHI|206|0|3|20|20|25
7|Marchand Brad|BOS|184|1|1|14|22|31
8|Kucherov Nikita|TB|119|0|0|11|15|19
9|Backstrom Nicklas|WAS|60|0|0|3|11|12
10|Holtby Braden|WAS|19|0|0|2|3|0
11|Matthews Auston|TOR|17|0|0|2|1|4
12|Ovechkin Alex|WAS|7|0|1|0|0|0
12|Suter Ryan|MIN|7|0|1|0|0|0
14|Hedman Victor|TB|5|0|0|0|1|2
15|Dubnyk Devan|MIN|4|0|0|0|1|1
15|Tarasenko Vladimir|STL|4|0|0|0|1|1
17|Atkinson Cam|CLB|1|0|0|0|0|1
17|Talbot Cam|EDM|1|0|0|0|0|1
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-17 Norris Trophy Voting​

# |Player |Team |PTS |1|2|3|4|5
1|Burns Brent|SJ|1437|96|61|10|0|0
2|Karlsson Erik|OTT|1292|63|86|9|4|3
3|Hedman Victor|TB|728|3|13|106|21|14
4|Keith Duncan|CHI|384|2|4|19|70|31
5|Suter Ryan|MIN|175|2|1|9|25|28
6|Weber Shea|MTL|100|1|0|6|11|27
7|Doughty Drew|LA|51|0|0|1|10|16
8|Giordano Mark|CGY|41|0|0|1|11|3
9|Hamilton Dougie|CGY|23|0|0|0|6|5
10|Schultz Justin|PIT|22|0|0|2|2|6
11|Josi Roman|NSH|19|0|1|0|2|6
12|Byfuglien Dustin|WPG|15|0|0|2|1|2
13|Spurgeon Jared|MIN|14|0|0|2|1|1
14|Shattenkirk Kevin|WAS|9|0|0|0|1|6
15|Krug Torey|BOS|7|0|1|0|0|0
16|Pietrangelo Alex|STL|7|0|0|0|1|4
17|Mcdonagh Ryan|NYR|5|0|0|0|1|2
18|Jones Seth|CLB|4|0|0|0|0|4
18|Werenski Zach|CLB|4|0|0|0|0|4
20|Slavin Jaccob|CAR|2|0|0|0|0|2
21|Fowler Cam|ANA|1|0|0|0|0|1
21|Orlov Dmitry|WAS|1|0|0|0|0|1
21|Vlasic Marc-Edouard|SJ|1|0|0|0|0|1
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-17 Frank Selke Trophy Voting (Top 20 Finishers)​

# |Player |Team |PTS |1|2|3|4|5
1|Bergeron Patrice|BOS|1147|71|39|24|11|11
2|Kesler Ryan|ANA|945|45|45|25|15|10
3|Koivu Mikko|MIN|752|28|34|28|28|10
4|Backlund Mikael|CGY|310|3|12|26|16|18
5|Toews Jonathan|CHI|273|5|9|17|17|24
6|Stone Mark|OTT|113|0|2|7|16|16
7|Backstrom Nicklas|WAS|111|1|6|4|9|12
8|Tavares John|NYI|80|1|5|2|6|7
9|Staal Jordan|CAR|55|1|3|2|3|5
10|Crosby Sidney|PIT|51|3|1|2|1|1
11|O’Reilly Ryan|BUF|51|0|1|5|4|7
12|Marchand Brad|BOS|50|1|3|3|1|1
13|Granlund Mikael|MIN|33|0|1|1|6|3
14|Hossa Marian|CHI|31|1|0|2|3|2
15|Kopitar Anze|LA|30|0|0|2|5|5
16|Mcdavid Connor|EDM|28|1|0|2|2|2
17|Barkov Aleksander|FLA|21|1|0|1|1|3
18|Zetterberg Henrik|DET|21|0|1|2|1|1
19|Oshie T.J.|WAS|20|2|0|0|0|0
20|Kadri Nazem|TOR|19|0|1|2|0|2
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-2017 Lady Byng Trophy Voting (Top 20 Finishers)​

# |Player |Team |PTS |1|2|3|4|5
1|Gaudreau Johnny|CGY|906|54|33|15|16|12
2|Tarasenko Vladimir|STL|738|35|31|25|12|10
3|Granlund Mikael|MIN|445|12|22|23|16|8
4|Hossa Marian|CHI|320|17|13|9|3|5
5|Klefbom Oscar|EDM|264|11|8|12|7|17
6|Matthews Auston|TOR|238|2|14|12|15|15
7|Saad Brandon|CLB|211|1|10|15|12|20
8|Pominville Jason|MIN|127|4|5|4|9|5
9|Zetterberg Henrik|DET|119|5|1|7|8|3
10|O’Reilly Ryan|BUF|98|1|2|7|11|6
11|Keith Duncan|CHI|67|3|2|2|4|1
12|Carlson John|WAS|55|2|1|4|2|2
13|Barkov Aleksander|FLA|54|2|0|4|3|5
14|Mcdavid Connor|EDM|51|3|3|0|0|0
15|Karlsson Erik|OTT|50|3|0|2|3|1
16|Crosby Sidney|PIT|47|2|3|0|2|0
17|Draisaitl Leon|EDM|46|0|4|1|3|4
18|Johansson Marcus|WAS|37|0|2|0|4|11
19|Spurgeon Jared|MIN|33|1|2|1|0|4
20|Rakell Rickard|ANA|29|0|2|2|1|2
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-17 Calder Trophy Voting​

# |Player |Team |PTS |1|2|3|4|5
1|Matthews Auston|TOR|1661|164|3|0|0|0
2|Laine Patrik|WPG|1106|3|134|24|6|0
3|Werenski Zach|CLB|711|0|21|93|28|15
4|Murray Matt|PIT|346|0|6|25|52|23
5|Marner Mitchell|TOR|273|0|3|14|42|56
6|Nylander William|TOR|143|0|0|7|24|36
7|Tkachuk Matthew|CGY|72|0|0|4|11|19
8|Aho Sebastian|CAR|26|0|0|0|4|14
9|Provorov Ivan|PHI|2|0|0|0|0|2
10|Point Brayden|TB|1|0|0|0|0|1
10|Skjei Brady|NYR|1|0|0|0|0|1
 

Sidney the Kidney

One last time
Jun 29, 2009
55,759
46,794
The writers who voted for Marchand and Atkinson at center should have their voting privileges revoked immediately. People who don't even know what position players play really have no business voting on any awards/all-star selections.
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-17 Vezina Trophy Voting​

# |Player |Team |PTS |1|2|3
1|Bobrovsky Sergei|CLB|138|25|4|1
2|Holtby Braden|WAS|87|4|21|4
3|Price Carey|MTL|19|0|2|13
4|Talbot Cam|EDM|17|1|2|6
5|Dubnyk Devan|MIN|8|0|1|5
6|Jones Martin|SJ|1|0|0|1
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-17 Jack Adams Award Voting​

# |Coach|Team |PTS |1|2|3
1|Tortorella John|CLB|267|39|19|15
2|Babcock Mike|TOR|182|24|15|17
3|Mclellan Todd|EDM|181|18|24|19
4|Quenneville Joel|CHI|103|12|12|7
5|Trotz Barry|WAS|63|6|8|9
6|Gulutzan Glen|CGY|49|2|8|15
7|Boucher Guy|OTT|44|1|10|9
8|Sullivan Mike|PIT|25|3|2|4
9|Boudreau Bruce|MIN|22|0|5|7
10|Cooper Jon|TB|3|0|1|0
10|Julien Claude|MTL|3|0|1|0
12|Carlyle Randy|ANA|2|0|0|2
13|Peters Bill|CAR|1|0|0|1
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
2016-17 General Manager of the Year Voting​

# |GM|Team |PTS |1|2|3
1|Poile David|NSH|112|18|6|4
2|Chiarelli Peter|EDM|52|6|5|7
3|Dorion Pierre|OTT|46|2|10|6
4|Lamoriello Lou|TOR|36|5|3|2
5|Murray Bob|ANA|36|3|5|6
6|Rutherford Jim|PIT|24|2|4|2
7|Kekalainen Jarmo|CLB|17|1|2|6
8|Bowman Stan|CHI|8|1|1|0
8|Maclellan Brian|WAS|8|1|1|0
10|Armstrong Doug|STL|7|0|2|1
11|Gorton Jeff|NYR|2|0|0|2
12|Fletcher Chuck|MIN|1|0|0|1
12|Treliving Brad|CGY|1|0|0|1
12|Yzerman Steve|TB|1|0|0|1
 

McNurse

Registered User
Sep 2, 2015
1,502
858
I want to know who the hell gave Krug a second place Norris vote and first team all star vote
 

MeHateHe

Registered User
Dec 24, 2006
2,475
2,795
That Price finished fifth in all-star balloting for goalies but third in Verona voting is... interesting.
 

1Boliever

Previously HH
Jan 10, 2014
1,987
31
Canada
Very pleased to see Backlund so high up, bodes well for him in the future. Also how did Crosby get Lady Byng votes? He was pretty classless this year.
 
Apr 14, 2009
9,294
4,874
Canada
The writers who voted for Marchand and Atkinson at center should have their voting privileges revoked immediately. People who don't even know what position players play really have no business voting on any awards/all-star selections.

Hahaha my first thought as well

Torey Krug and Seth Jones getting 1st place votes on D is hilarious too
 
Last edited:

nbwingsfan

Registered User
Dec 13, 2009
21,348
15,272
They've really got to rein in who gets votes for these awards. There were actually people who thought Marchand/Atkinson were C? That many voters really believed Ovi was the best LW this season?

Come on guys...
 

Albus Dumbledore

Master of Death
Mar 28, 2015
9,007
2,670
lol at the hart voting, 3 wash players in the top 15 what a joke.

What a 1st year for Auston Matthews though

Calder winner
5th in All-Star Centre voting
11th in Hart
6th in Lady Byng
 

Ad

Upcoming events

Ad

Ad