Prospect Info: 2013-14 Prospect Thread

Status
Not open for further replies.

Minnesota

L'Etoile du Nord
Sponsor
Aug 5, 2011
28,377
1,399
Soucy was scratched last night against the Gophers.

Rabid Husky/anyone else- Get a chance to see Olofsson play last night?

Just saw this post.

IMO, Olofsson looked like CC's best defenseman. He only got burned once or twice that I noticed. Showed some good offensive instinct. It's tough to gauge him overall due to the Huskies basically dominating the entire game. I'll say, as a Freshman, he certainly didn't look out of place.
 

Scoutguy77

Registered User
Jun 7, 2009
621
1
Haula and Gustafsson are the only Aeros I want to see with the Wild this year.

Bulmer, Phillips are 2 of a few WILD Id like to see play a few games late in year to help them towards their development.

Seeing where the bar is helps heading into the off season..See Granlund-Coyle-Zucker last year.

With Rupp, Kenopka, Heatley in all likelihood gone and Mitchell(1.9 million??) gone probably too, we are going to need some ELC type guys. Espically seeing Coyle, Brodin, Granlund, Nino , Zucker,etc all looking for raises soon and Ninnesota in the market for a guy like Vanek.

Not to mention our precarious goaltending situation moving forward....Yeah, Id like to see them get a couple of games.
 

Foxlockbox

:laugh: is my period
Mar 22, 2011
1,928
2
Finland
Bulmer, Phillips are 2 of a few WILD Id like to see play a few games late in year to help them towards their development.

Seeing where the bar is helps heading into the off season..See Granlund-Coyle-Zucker last year.

With Rupp, Kenopka, Heatley in all likelihood gone and Mitchell(1.9 million??) gone probably too, we are going to need some ELC type guys. Espically seeing Coyle, Brodin, Granlund, Nino , Zucker,etc all looking for raises soon and Ninnesota in the market for a guy like Vanek.

Not to mention our precarious goaltending situation moving forward....Yeah, Id like to see them get a couple of games.


You raise a good point.
 

Minnesota

L'Etoile du Nord
Sponsor
Aug 5, 2011
28,377
1,399
Phillips' skating style is awkward.

However, his speed, IQ, and hands are enough to make me believe he has a shot at the NHL.
 

Jarick

Doing Nothing
Kuemper had a nice win with 1 goal against. Zucker scored a pair of goals.

Draeger had a 3 point weekend and Soucy had a pair of assists.

Pretty sure Cody Almond is hurt. Gunnarsson had a goal and assist.

Louis Nanne committed to RPI and made his season debut for the USHL Stampede with an assist in the first game back.

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
W| Nino Niederrieter |6'2|208|21.2|NHL|Minnesota Wild|24|5|10|15|16|7||||
C| Mikael Granlund |5'10|186|21.8|NHL|Minnesota Wild|24|2|10|12|10|4||||
D| Jonas Brodin |6'1|180|20.4|NHL|Minnesota Wild|26|4|5|9|6|-1||||
C| Charlie Coyle |6'2|222|21.8|NHL|Minnesota Wild|17|3|4|7|15|-3||||
R| Justin Fontaine |5'10|177|26.1|NHL|Minnesota Wild|27|6|1|7|10|6||||
D| Mathew Dumba |6'0|181|19.4|NHL|Minnesota Wild|13|1|1|2|2|-5||||
L| Erik Haula |5'11|192|22.7|NHL|Minnesota Wild|3|0|1|1|0|0||||
L| Jason Zucker |5'11|186|21.9|NHL|Minnesota Wild|6|0|0|0|0|-1||||
C| Carson McMillan |6'1|200|25.2|NHL|Minnesota Wild|1|0|0|0|0|0||||


AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Jason Zucker |5'11|186|21.9|AHL|Iowa Wild|13|6|4|10|45|-3||||
L| Erik Haula |5'11|192|22.7|AHL|Iowa Wild|18|4|6|10|10|-4||||
D| Jonathan Blum |6'1|186|24.9|AHL|Iowa Wild|18|2|7|9|2|-2||||
L| Brett Bulmer |6'3|214|21.6|AHL|Iowa Wild|17|6|2|8|15|-1||||
C| Zack Phillips |6'1|196|21.1|AHL|Iowa Wild|18|3|5|8|2|-4||||
C| Carson McMillan |6'1|200|25.2|AHL|Iowa Wild|16|2|5|7|2|0||||
L| Kris Foucault |6'1|202|23|AHL|Iowa Wild|17|2|5|7|2|2||||
D| Steven Kampfer |5'11|194|25.2|AHL|Iowa Wild|18|1|4|5|29|-3||||
C| Tyler Graovac |6'5|196|20.6|AHL|Iowa Wild|18|2|2|4|12|-5||||
L| Raphael Bussieres |6'1|198|20.1|AHL|Iowa Wild|15|1|2|3|29|-5||||
D| Tyler Cuma |6'2|180|23.9|AHL|Iowa Wild|18|0|3|3|10|-3||||
D| Kyle Medvec |6'6|230|25.5|AHL|Iowa Wild|18|0|1|1|10|-6||||
D| Colton Jobke |6'1|190|21.6|AHL|Iowa Wild||||||||||
D| Josh Caron |6'2|215|22.8|AHL|Iowa Wild||||||||||
G| Darcy Kuemper |6'5|207|23.6|AHL|Iowa Wild|||||||11|4|2.78|0.914|0
G| Johan Gustafsson |6'2|202|21.8|AHL|Iowa Wild|||||||7|3|2.62|0.91

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Mario Lucia |6'2|187|20.3|NCAA|U of Notre Dame|16|6|3|9|4|||||
C| Adam Gilmour |6'3|192|19.9|NCAA|Boston College|14|2|5|7|2|||||
D| Carson Soucy |6'4|200|19.4|NCAA|U of Minnesota - Duluth|10|0|4|4|10|||||
D| Nolan DeJong |6'2|186|18.6|NCAA|University of Michigan|13|0|4|4|10|||||
D| Nick Seeler |6'1|200|20.5|NCAA|U of Nebraska-Omaha|14|1|3|4|20|||||
C| John Draeger |6'2|188|20|NCAA|Michigan State|4|0|3|3|4|||||
D| Gustav Olofsson |6'3|191|19|NCAA|Colorado College|9|2|1|3|6|||||
R| Anthony Hamburg |6'1|185|22.3|NCAA|Rochester IT|11|1|0|1|14|||||
G| Stephen Michalek |6'3|197|20.3|NCAA|Harvard U|||||||5|1|3.17|0.908

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.4|Swiss-A|Geneve Servette|26|11|9|20|59|3||||
D| Daniel Gunnarsson |6'5|205|21.6|SEL|Lulea HF|25|1|9|10|6|-2||||
C| Christoph Bertschy |5'10|189|19.7|Swiss-A|Bern|28|4|5|9|10|-8||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Kurtis Gabriel |6'4|214|20.6|OHL|Owen Sound Attack|22|7|16|23|47|3||||
D| Dylan Labbe |6'1|190|18.9|QMJHL|Shawinigan Cataractes|27|2|11|13|10|-16||||
C| Avery Peterson |6'2|200|18.5|USHL|Sioux City Musketeers|12|3|5|8|2|3||||
L| Louis Nanne |5'11|171|19.5|USHL|Sioux Falls Stampede|1|0|1|1|2|1||||
G| Alexandre Belanger |6'1|184|18.3|QMJHL|Rouyn-Noranda Huskies|||||||21|13|3.3|0.875
 

Jaykay

Registered User
Jul 5, 2012
4,123
374
Minneapolis, MN
Seeler and Draeger are often put on the same level because they're both Sophs in college, play the same position, and are roughly the same size, but I think Draeger is the better player by a pretty good margin. I think he and Olofsson will be solid NHLers, with Seeler I have my doubts.
 

Jarick

Doing Nothing
Outside of Lucia, pretty forgettable weekend for the prospects. Iowa is terrible this year.

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
W| Nino Niederrieter |6'2|208|21.3|NHL|Minnesota Wild|32|5|10|15|20|5||||
C| Mikael Granlund |5'10|186|21.8|NHL|Minnesota Wild|24|2|10|12|10|4||||
D| Jonas Brodin |6'1|180|20.4|NHL|Minnesota Wild|29|5|5|10|6|-1||||
C| Charlie Coyle |6'2|222|21.8|NHL|Minnesota Wild|20|3|5|8|19|-5||||
R| Justin Fontaine |5'10|177|26.1|NHL|Minnesota Wild|30|6|2|8|10|6||||
L| Erik Haula |5'11|192|22.7|NHL|Minnesota Wild|6|0|2|2|0|1||||
D| Mathew Dumba |6'0|181|19.4|NHL|Minnesota Wild|13|1|1|2|2|-5||||
L| Jason Zucker |5'11|186|21.9|NHL|Minnesota Wild|6|0|0|0|0|-1||||
C| Carson McMillan |6'1|200|25.3|NHL|Minnesota Wild|1|0|0|0|0|0||||


AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonathan Blum |6'1|186|24.9|AHL|Iowa Wild|21|3|10|13|6|-4||||
L| Jason Zucker |5'11|186|21.9|AHL|Iowa Wild|16|7|5|12|49|-4||||
L| Erik Haula |5'11|192|22.7|AHL|Iowa Wild|18|4|6|10|10|-4||||
L| Brett Bulmer |6'3|214|21.6|AHL|Iowa Wild|20|8|2|10|20|-2||||
C| Zack Phillips |6'1|196|21.1|AHL|Iowa Wild|21|3|6|9|6|-4||||
C| Carson McMillan |6'1|200|25.3|AHL|Iowa Wild|19|2|6|8|6|0||||
L| Kris Foucault |6'1|202|23|AHL|Iowa Wild|20|2|5|7|4|0||||
D| Steven Kampfer |5'11|194|25.2|AHL|Iowa Wild|21|1|6|7|29|-2||||
C| Tyler Graovac |6'5|196|20.6|AHL|Iowa Wild|21|3|2|5|12|-7||||
L| Raphael Bussieres |6'1|198|20.1|AHL|Iowa Wild|18|1|2|3|31|-5||||
D| Tyler Cuma |6'2|180|23.9|AHL|Iowa Wild|19|0|3|3|10|-3||||
D| Kyle Medvec |6'6|230|25.5|AHL|Iowa Wild|21|0|1|1|10|-7||||
D| Colton Jobke |6'1|190|21.7|AHL|Iowa Wild||||||||||
D| Josh Caron |6'2|215|22.8|AHL|Iowa Wild||||||||||
G| Darcy Kuemper |6'5|207|23.6|AHL|Iowa Wild|||||||14|5|2.8|0.919|0
G| Johan Gustafsson |6'2|202|21.8|AHL|Iowa Wild|||||||7|3|2.62|0.91

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Mario Lucia |6'2|187|20.3|NCAA|U of Notre Dame|18|9|4|13|6|||||
C| Adam Gilmour |6'3|192|19.9|NCAA|Boston College|16|2|6|8|2|||||
D| Carson Soucy |6'4|200|19.4|NCAA|U of Minnesota - Duluth|12|0|5|5|12|||||
D| Gustav Olofsson |6'3|191|19|NCAA|Colorado College|11|2|2|4|6|||||
D| Nolan DeJong |6'2|186|18.6|NCAA|University of Michigan|13|0|4|4|10|||||
D| Nick Seeler |6'1|200|20.5|NCAA|U of Nebraska-Omaha|16|1|3|4|20|||||
C| John Draeger |6'2|188|20|NCAA|Michigan State|6|0|3|3|4|||||
R| Anthony Hamburg |6'1|185|22.3|NCAA|Rochester IT|12|1|0|1|4|||||
G| Stephen Michalek |6'3|197|20.4|NCAA|Harvard U|||||||5|1|3.17|0.908

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.4|Swiss-A|Geneve Servette|27|11|10|21|59|3||||
C| Christoph Bertschy |5'10|189|19.7|Swiss-A|Bern|29|4|6|10|10|-8||||
D| Daniel Gunnarsson |6'5|205|21.7|SEL|Lulea HF|30|1|9|10|8|-5||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Kurtis Gabriel |6'4|214|20.7|OHL|Owen Sound Attack|25|7|16|23|56|2||||
D| Dylan Labbe |6'1|190|18.9|QMJHL|Shawinigan Cataractes|29|2|11|13|12|-16||||
C| Avery Peterson |6'2|200|18.5|USHL|Sioux City Musketeers|12|3|5|8|2|3||||
L| Louis Nanne |5'11|171|19.5|USHL|Sioux Falls Stampede|2|0|1|1|2|1||||
G| Alexandre Belanger |6'1|184|18.3|QMJHL|Rouyn-Noranda Huskies|||||||23|15|3.21|0.88
 

Death of Rats

Registered User
Jan 28, 2012
111
2
Blashyrkh
Didn't realize how small Gustafsson is. "Johan Gustafsson
Goalie -- shoots L
Born Feb 28 1992
[21 yrs. ago]
Height 5.06 -- Weight 143 [168 cm/65 kg]" That is according to hockeydb, time to update that info maybe?
 

keppel146

Registered User
Jun 4, 2010
5,637
644
MinneSOta
nolan de jong, on michigans 1st pp unit. saw a couple minutes of him playing. sounds like he is getting good playing time there
 

this providence

Chips in Bed Theorem
Oct 19, 2008
10,391
1
St. Paul
I seen a bit of De Jong over the weekend as well. Like parts of what I seen. Skill set is there, IMO. He just seems a bit awkward at this stage, like he hasn't really grown into his body. The college game will do him well.
 

Jarick

Doing Nothing
Haula had a week! 2gp 3g 1a and +5!
Check out Medvec's stat line...10 penalty minutes. He's big but not a fighter.
Kuemper is getting it figured out in Iowa...Gustafsson is struggling.
Would like to see Nanne doing better in the USHL.
For his fast start, Gabriel has not been great lately.

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
W| Nino Niederrieter |6'2|208|21.3|NHL|Minnesota Wild|35|6|10|16|22|6||||
C| Mikael Granlund |5'10|186|21.8|NHL|Minnesota Wild|24|2|10|12|10|4||||
D| Jonas Brodin |6'1|180|20.4|NHL|Minnesota Wild|32|6|5|11|12|-1||||
R| Justin Fontaine |5'10|177|26.1|NHL|Minnesota Wild|32|6|3|9|14|6||||
C| Charlie Coyle |6'2|222|21.8|NHL|Minnesota Wild|23|3|5|8|19|-5||||
L| Erik Haula |5'11|192|22.8|NHL|Minnesota Wild|7|0|2|2|0|2||||
D| Mathew Dumba |6'0|181|19.4|NHL|Minnesota Wild|13|1|1|2|2|-5||||
L| Jason Zucker |5'11|186|21.9|NHL|Minnesota Wild|7|0|0|0|0|-2||||
C| Carson McMillan |6'1|200|25.3|NHL|Minnesota Wild|1|0|0|0|0|0||||


AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Erik Haula |5'11|192|22.8|AHL|Iowa Wild|20|7|7|14|10|1||||
D| Jonathan Blum |6'1|186|24.9|AHL|Iowa Wild|24|3|11|14|8|-4||||
L| Jason Zucker |5'11|186|21.9|AHL|Iowa Wild|17|7|5|12|51|-5||||
L| Brett Bulmer |6'3|214|21.7|AHL|Iowa Wild|21|9|3|12|20|-2||||
C| Zack Phillips |6'1|196|21.1|AHL|Iowa Wild|24|4|7|11|6|-5||||
L| Kris Foucault |6'1|202|23|AHL|Iowa Wild|23|4|6|10|4|2||||
C| Carson McMillan |6'1|200|25.3|AHL|Iowa Wild|22|3|6|9|8|1||||
D| Steven Kampfer |5'11|194|25.2|AHL|Iowa Wild|24|1|6|7|29|-1||||
C| Tyler Graovac |6'5|196|20.7|AHL|Iowa Wild|24|4|2|6|14|-8||||
L| Raphael Bussieres |6'1|198|20.1|AHL|Iowa Wild|21|1|4|5|35|-5||||
D| Tyler Cuma |6'2|180|23.9|AHL|Iowa Wild|19|0|3|3|10|-3||||
D| Kyle Medvec |6'6|230|25.5|AHL|Iowa Wild|24|0|1|1|10|-7||||
D| Colton Jobke |6'1|190|21.7|AHL|Iowa Wild||||||||||
D| Josh Caron |6'2|215|22.9|AHL|Iowa Wild||||||||||
G| Darcy Kuemper |6'5|207|23.6|AHL|Iowa Wild|||||||15|6|2.68|0.923|0
G| Johan Gustafsson |6'2|202|21.8|AHL|Iowa Wild|||||||9|4|2.95|0.898

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Mario Lucia |6'2|187|20.3|NCAA|U of Notre Dame|18|9|4|13|6|||||
C| Adam Gilmour |6'3|192|19.9|NCAA|Boston College|16|2|6|8|2|||||
D| Carson Soucy |6'4|200|19.4|NCAA|U of Minnesota - Duluth|14|0|5|5|12|||||
D| Gustav Olofsson |6'3|191|19.1|NCAA|Colorado College|12|2|2|4|6|||||
D| Nolan DeJong |6'2|186|18.7|NCAA|University of Michigan|14|0|4|4|10|||||
D| Nick Seeler |6'1|200|20.6|NCAA|U of Nebraska-Omaha|16|1|3|4|20|||||
C| John Draeger |6'2|188|20.1|NCAA|Michigan State|7|0|3|3|6|||||
R| Anthony Hamburg |6'1|185|22.3|NCAA|Rochester IT|13|1|0|1|4|||||
G| Stephen Michalek |6'3|197|20.4|NCAA|Harvard U|||||||5|1|3.17|0.908

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.4|Swiss-A|Geneve Servette|27|11|10|21|59|3||||
C| Christoph Bertschy |5'10|189|19.7|Swiss-A|Bern|29|4|6|10|10|-8||||
D| Daniel Gunnarsson |6'5|205|21.7|SEL|Lulea HF|33|1|10|11|8|-3||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Kurtis Gabriel |6'4|214|20.7|OHL|Owen Sound Attack|28|7|17|24|60|3||||
D| Dylan Labbe |6'1|190|18.9|QMJHL|Shawinigan Cataractes|32|3|11|14|16|-16||||
C| Avery Peterson |6'2|200|18.5|USHL|Sioux City Musketeers|12|3|5|8|2|3||||
L| Louis Nanne |5'11|171|19.5|USHL|Sioux Falls Stampede|4|0|1|1|4|-1||||
G| Alexandre Belanger |6'1|184|18.3|QMJHL|Rouyn-Noranda Huskies|||||||26|16|3.2|0.88
 

Scoutguy77

Registered User
Jun 7, 2009
621
1
Well known Bulmer fan here---happy for the kid !!

Watching hi-lites from last two Iowa games---on a VERY challenged IOWA team....Phillips looks very very good
, a couple of high skill plays and Graovac is headed in the right direction as well !

Big on BUSS too !
 

Puhis

Nah.
Jul 4, 2011
11,508
747
Jaervenpaeae
Has Bus played with similar fire than he did in juniors? To me, he looks like a really nice prospect. Has decent offensive upside and I remember him having a great shot. Might be mistaken, though. I know he had the tendency to get really aggressive. And that's not a bad thing, at all.
 

tyratoku

Registered User
May 28, 2010
7,683
49
MN
Bb2xmR_IYAAOnbb.jpg:large


Good for him.
 

Jarick

Doing Nothing
Another completely forgettable week for the prospects. For like the fourth week in a row.

Wild are probably going to be bottom 5-10 in the prospect rankings pretty soon.

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
W| Nino Niederrieter |6'2|208|21.3|NHL|Minnesota Wild|38|6|11|17|24|8||||
C| Mikael Granlund |5'10|186|21.8|NHL|Minnesota Wild|25|2|11|13|10|3||||
D| Jonas Brodin |6'1|180|20.5|NHL|Minnesota Wild|35|6|6|12|12|-1||||
C| Charlie Coyle |6'2|222|21.8|NHL|Minnesota Wild|26|4|5|9|21|-8||||
R| Justin Fontaine |5'10|177|26.1|NHL|Minnesota Wild|32|6|3|9|14|6||||
L| Erik Haula |5'11|192|22.8|NHL|Minnesota Wild|10|0|2|2|0|3||||
D| Mathew Dumba |6'0|181|19.4|NHL|Minnesota Wild|13|1|1|2|2|-5||||
L| Jason Zucker |5'11|186|22|NHL|Minnesota Wild|7|0|0|0|0|-2||||
C| Carson McMillan |6'1|200|25.3|NHL|Minnesota Wild|1|0|0|0|0|0||||


AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonathan Blum |6'1|186|24.9|AHL|Iowa Wild|27|3|13|16|8|-2||||
L| Erik Haula |5'11|192|22.8|AHL|Iowa Wild|20|7|7|14|10|1||||
L| Jason Zucker |5'11|186|22|AHL|Iowa Wild|20|8|5|13|55|-5||||
L| Brett Bulmer |6'3|214|21.7|AHL|Iowa Wild|22|9|4|13|22|-2||||
C| Zack Phillips |6'1|196|21.2|AHL|Iowa Wild|27|5|7|12|6|-4||||
L| Kris Foucault |6'1|202|23|AHL|Iowa Wild|26|4|6|10|6|3||||
C| Carson McMillan |6'1|200|25.3|AHL|Iowa Wild|25|4|7|11|8|3||||
D| Steven Kampfer |5'11|194|25.3|AHL|Iowa Wild|27|2|7|9|29|0||||
C| Tyler Graovac |6'5|196|20.7|AHL|Iowa Wild|27|4|4|8|18|-6||||
L| Raphael Bussieres |6'1|198|20.1|AHL|Iowa Wild|24|2|4|6|35|-5||||
D| Tyler Cuma |6'2|180|23.9|AHL|Iowa Wild|19|0|3|3|10|-3||||
D| Kyle Medvec |6'6|230|25.5|AHL|Iowa Wild|27|0|2|2|18|-6||||
D| Colton Jobke |6'1|190|21.7|AHL|Iowa Wild||||||||||
D| Josh Caron |6'2|215|22.9|AHL|Iowa Wild||||||||||
G| Darcy Kuemper |6'5|207|23.7|AHL|Iowa Wild|||||||17|7|2.47|0.929|0
G| Johan Gustafsson |6'2|202|21.8|AHL|Iowa Wild|||||||9|4|2.95|0.898

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Mario Lucia |6'2|187|20.3|NCAA|U of Notre Dame|18|9|4|13|6|||||
C| Adam Gilmour |6'3|192|19.9|NCAA|Boston College|16|2|6|8|2|||||
D| Carson Soucy |6'4|200|19.4|NCAA|U of Minnesota - Duluth|14|0|5|5|12|||||
D| Gustav Olofsson |6'3|191|19.1|NCAA|Colorado College|12|2|2|4|6|||||
D| Nolan DeJong |6'2|186|18.7|NCAA|University of Michigan|14|0|4|4|10|||||
D| Nick Seeler |6'1|200|20.6|NCAA|U of Nebraska-Omaha|16|1|3|4|20|||||
C| John Draeger |6'2|188|20.1|NCAA|Michigan State|7|0|3|3|6|||||
R| Anthony Hamburg |6'1|185|22.3|NCAA|Rochester IT|13|1|0|1|4|||||
G| Stephen Michalek |6'3|197|20.4|NCAA|Harvard U|||||||5|1|3.17|0.908

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.4|Swiss-A|Geneve Servette|31|13|12|25|67|4||||
C| Christoph Bertschy |5'10|189|19.7|Swiss-A|Bern|29|4|6|10|10|-8||||
D| Daniel Gunnarsson |6'5|205|21.7|SEL|Lulea HF|33|1|10|11|8|-3||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Kurtis Gabriel |6'4|214|20.7|OHL|Owen Sound Attack|29|7|17|24|60|3||||
D| Dylan Labbe |6'1|190|19|QMJHL|Shawinigan Cataractes|35|3|12|15|16|-16||||
C| Avery Peterson |6'2|200|18.5|USHL|Sioux City Musketeers|12|3|5|8|2|3||||
L| Louis Nanne |5'11|171|19.5|USHL|Sioux Falls Stampede|4|0|1|1|4|-1||||
G| Alexandre Belanger |6'1|184|18.4|QMJHL|Rouyn-Noranda Huskies|||||||28|18|3.26|0.876
 

tyratoku

Registered User
May 28, 2010
7,683
49
MN
Yeah, the prospect pool has certainly taken a big hit the last few years. Dumba's lackluster play and managements mishandling has certainly contributed.

We are going to need a great first round pick, two stellar second rounders, and hopefully trade up into either round to get another at the draft this year in order to keep the pipeline rolling.
 

Jarick

Doing Nothing
After this year, our prospects will look something like:

1. Mathew Dumba (D) - 7C
2. Daniel Gunnarsson (D) - 7C
3. Johan Gustafsson (G) - 7C
4. Erik Haula (L) - 7C
5. Darcy Kuemper (G) - 7C
6. Brett Bulmer (L) - 6B
7. Steven Kampfer (D) - 6B
8. Carson McMillan (C) - 6B
9. Raphael Bussieres (L) - 6.5C
10. Nolan DeJong (D) - 6.5C
11. John Draeger (C) - 6.5C
12. Adam Gilmour (C) - 6.5C
13. Tyler Graovac (C) - 6.5C
14. Mario Lucia (L) - 6.5C
15. Gustav Olofsson (D) - 6.5C
16. Avery Peterson (C) - 6.5C
17. Zack Phillips (C) - 6.5C
18. Nick Seeler (D) - 6.5C
19. Cody Almond (C) - 6C
20. Tyler Cuma (D) - 6C
21. Kris Foucault (L) - 6C
22. Kurtis Gabriel (R) - 6C
23. Dylan Labbe (D) - 6C
24. Kyle Medvec (D) - 6C
25. Louis Nanne (L) - 6C
26. Carson Soucy (D) - 6C
27. Alexandre Belanger (G) - 6.5D
28. Christoph Bertschy (C) - 6.5D
29. Colton Jobke (D) - 5.5C
30. Stephen Michalek (G) - 6D
31. Josh Caron (D) - 5C
32. Anthony Hamburg (R) - 5C

Before this year I had them at:

1. Mikael Granlund - 8.0C
T2. Mat Dumba - 7.5C
T2. Darcy Kuemper - 7.5C
T2. Nino Neiderreiter - 7.5C
T5. Mario Lucia - 7.0C
T5. Erik Haula - 7.0C
T5. Johan Gustafsson - 7.0C
T5. Tyler Graovac - 7.0C
T5. Raphael Bussieres - 7.0C
T5. Gustav Olofsson - 7.0C
11. David McIntyre - 6.0B
12. Zack Phillips - 7.5D
13. Justin Fontaine - 6.5C
T14. Adam Gilmour - 7.0D
T14. Danniel Gunnarsson - 7.0D
T16. Brett Bulmer - 6.0C
T16. Steven Kampfer - 6.0C
T16. Carson McMillan - 6.0C
T19. Jarod Palmer - 6.5D
T19. John Draeger - 6.5D
T19. Christoph Bertschy - 6.5D
T19. Louis Nanne - 6.5D
T23. Nick Seeler - 6.0D
T23. Cody Almond - 6.0D
T23. Tyler Cuma - 6.0D
T23. Kyle Medvec - 6.0D
T23. Chay Genoway - 6.0D
T23. Kris Foucault - 6.0D
T23. Joel Broda - 6.0D
T23. Colton Jobke - 6.0D
31. Stephen Michalek - 5.5D
32. Bjorn Krupp - 5.0D
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad