Pre-Game Talk: Oilers vs Leafs-The Return of Eakins

Status
Not open for further replies.

Garbs

Registered User
Jul 2, 2005
15,212
272
London, Ontario
Why would you let a sens fan make your own gdts in the first place?

Seriously. If someone you don't recognize, with less than 300 posts, signs up to do a GDT, you should probably click on their name and check to see if they spend all of their time on Ottawa's board.
 

zeke

The Dube Abides
Mar 14, 2005
66,937
36,957
My best guess at the lines and pairings, with their 3yr stats (including this year as the 3rd year):


Line 1

C T.Bozak (27): 124gms, 32gls, 78pts, 184ht, 63bk, 19:46 (82gms, 21gls, 51pts, 123ht, 42bk)
C R.N-Hopkins (20): 104gms, 23gls, 78pts, 68ht, 62bk, 18:16 (82gms, 18gls, 62pts, 54ht, 49bk)

W P.Kessel (26): 135gms, 59gls, 140pts, 30ht, 45bk, 20:00 (82gms, 36gls, 85pts, 18ht, 27bk)
W T.Hall (22): 110gms, 44gls, 106pts, 70ht, 57bk, 18:34 (82gms, 33gls, 79pts, 52ht, 43bk)

W J.VanRiemsdyk (24): 96gms, 32gls, 60pts, 102ht, 36bk, 17:31 (82gms, 27gls, 51pts, 87ht, 31bk)
W J.Eberle (23): 130gms, 50gls, 115pts, 81ht, 41bk, 19:16 (82gms, 32gls, 73pts, 51ht, 26bk)

Line 2

C N.Kadri (23): 74gms, 24gls, 55pts, 95ht, 29bk, 15:27 (82gms, 27gls, 61pts, 105ht, 32bk)
C M.Arcobello (25): 5gms, 0gls, 2pts, 12ht, 4bk, 15:21 (82gms, 0gls, 33pts, 197ht, 66bk)

W J.Lupul (30): 87gms, 39gls, 91pts, 148ht, 35bk, 18:04 (82gms, 37gls, 86pts, 140ht, 33bk)
W D.Perron (25): 109gms, 32gls, 70pts, 87ht, 25bk, 18:19 (82gms, 24gls, 53pts, 66ht, 19bk)

W D.Broll (20): 1gms, 0gls, 0pts, 1ht, 1bk, 9:19 (82gms, 0gls, 0pts, 82ht, 82bk)
W A.Hemsky (30): 111gms, 20gls, 60pts, 38ht, 33bk, 16:57 (82gms, 15gls, 44pts, 28ht, 24bk)

Line 3

C D.Bolland (27): 116gms, 28gls, 54pts, 113ht, 60bk, 16:26 (82gms, 20gls, 38pts, 80ht, 42bk)
C B.Gordon (30): 127gms, 14gls, 40pts, 72ht, 140bk, 15:35 (82gms, 9gls, 26pts, 47ht, 90bk)

W M.Raymond (28): 106gms, 22gls, 46pts, 51ht, 22bk, 15:44 (82gms, 17gls, 36pts, 40ht, 17bk)
W N.Yakupov (20): 52gms, 17gls, 31pts, 46ht, 16bk, 14:37 (82gms, 27gls, 49pts, 73ht, 25bk)

W J.Leivo (20): 1gms, 0gls, 0pts, 0ht, 0bk, 9:02 (82gms, 0gls, 0pts, 0ht, 0bk)
W R.Smyth (37): 132gms, 22gls, 61pts, 97ht, 56bk, 17:36 (82gms, 14gls, 38pts, 60ht, 35bk)

Line 4

C J.McClement (30): 132gms, 18gls, 34pts, 156ht, 96bk, 14:20 (82gms, 11gls, 21pts, 97ht, 60bk)
C W.Acton (26): 4gms, 0gls, 1pts, 6ht, 3bk, 8:16 (82gms, 0gls, 21pts, 123ht, 62bk)

W C.Ashton (22): 19gms, 0gls, 1pts, 39ht, 3bk, 9:38 (82gms, 0gls, 4pts, 168ht, 13bk)
W M.Brown (26): 93gms, 3gls, 6pts, 223ht, 8bk, 8:23 (82gms, 3gls, 5pts, 197ht, 7bk)

W C.Orr (31): 54gms, 2gls, 5pts, 98ht, 17bk, 6:22 (82gms, 3gls, 8pts, 149ht, 26bk)
W L.Gazdic (24): 4gms, 1gls, 1pts, 8ht, 1bk, 5:07 (82gms, 21gls, 21pts, 164ht, 55bk)



Pair 1

D D.Phaneuf (28): 135gms, 22gls, 74pts, 356ht, 226bk, 25:15 (82gms, 13gls, 45pts, 216ht, 137bk)
D J.Schultz (23): 52gms, 8gls, 29pts, 17ht, 39bk, 21:41 (82gms, 13gls, 46pts, 27ht, 62bk)

D C.Gunnarsson (27): 118gms, 5gls, 35pts, 198ht, 236bk, 21:31 (82gms, 4gls, 24pts, 138ht, 164bk)
D A.Ference (34): 124gms, 11gls, 38pts, 163ht, 145bk, 19:10 (82gms, 7gls, 25pts, 108ht, 96bk)

Pair 2

D C.Franson (26): 107gms, 9gls, 52pts, 241ht, 124bk, 17:36 (82gms, 7gls, 40pts, 185ht, 95bk)
D J.Petry (27): 125gms, 6gls, 38pts, 246ht, 220bk, 21:49 (82gms, 4gls, 25pts, 161ht, 144bk)

D M.Rielly (19): 3gms, 0gls, 1pts, 4ht, 3bk, 17:45 (82gms, 0gls, 27pts, 109ht, 82bk)
D A.Belov (27): 4gms, 0gls, 0pts, 4ht, 2bk, 18:36 (82gms, 0gls, 0pts, 82ht, 41bk)

Pair 3

D J.Gardiner (23): 92gms, 7gls, 35pts, 71ht, 108bk, 21:16 (82gms, 6gls, 31pts, 63ht, 96bk)
D L.Smid (27): 130gms, 6gls, 20pts, 337ht, 303bk, 20:34 (82gms, 4gls, 13pts, 213ht, 191bk)

D P.Ranger (29): 5gms, 0gls, 0pts, 10ht, 7bk, 19:36 (82gms, 0gls, 0pts, 164ht, 115bk)
D N.Schultz (31): 134gms, 2gls, 16pts, 136ht, 280bk, 19:09 (82gms, 1gls, 10pts, 83ht, 171bk)



Starting Goalie

G J.Bernier (25): 34gms, 17-10-3, 1.99gaa, 3so, .923sv%
G D.Dubnyk (27): 88gms, 34-39-9, 2.71gaa, 4so, .915sv%

Backup Goalie

G J.Reimer (25): 69gms, 34-22-9, 2.82gaa, 7so, .911sv%
G J.Labarbera (33): 36gms, 8-15-5, 2.59gaa, 0so, .916sv%



Injured / Suspended

W D.Clarkson (29): 128gms, 45gls, 70pts, 253ht, 25bk, 16:50 (82gms, 29gls, 45pts, 162ht, 16bk)
W N.Kulemin (27): 120gms, 14gls, 53pts, 223ht, 93bk, 15:50 (82gms, 10gls, 36pts, 152ht, 64bk)
W F.McLaren (26): 43gms, 3gls, 5pts, 59ht, 11bk, 5:09 (82gms, 6gls, 10pts, 113ht, 21bk)
D M.Fraser (27): 51gms, 0gls, 8pts, 166ht, 108bk, 16:33 (82gms, 0gls, 13pts, 267ht, 174bk)

C S.Gagner (24): 123gms, 32gls, 85pts, 56ht, 45bk, 18:03 (82gms, 21gls, 57pts, 37ht, 30bk)
 

Liferleafer

TSN Scrum Lurker
Feb 9, 2011
39,848
13,005
My best guess at the lines and pairings, with their 3yr stats (including this year as the 3rd year):


Line 1

C T.Bozak (27): 124gms, 32gls, 78pts, 184ht, 63bk, 19:46 (82gms, 21gls, 51pts, 123ht, 42bk)
C R.N-Hopkins (20): 104gms, 23gls, 78pts, 68ht, 62bk, 18:16 (82gms, 18gls, 62pts, 54ht, 49bk)

W P.Kessel (26): 135gms, 59gls, 140pts, 30ht, 45bk, 20:00 (82gms, 36gls, 85pts, 18ht, 27bk)
W T.Hall (22): 110gms, 44gls, 106pts, 70ht, 57bk, 18:34 (82gms, 33gls, 79pts, 52ht, 43bk)

W J.VanRiemsdyk (24): 96gms, 32gls, 60pts, 102ht, 36bk, 17:31 (82gms, 27gls, 51pts, 87ht, 31bk)
W J.Eberle (23): 130gms, 50gls, 115pts, 81ht, 41bk, 19:16 (82gms, 32gls, 73pts, 51ht, 26bk)

Line 2

C N.Kadri (23): 74gms, 24gls, 55pts, 95ht, 29bk, 15:27 (82gms, 27gls, 61pts, 105ht, 32bk)
C M.Arcobello (25): 5gms, 0gls, 2pts, 12ht, 4bk, 15:21 (82gms, 0gls, 33pts, 197ht, 66bk)

W J.Lupul (30): 87gms, 39gls, 91pts, 148ht, 35bk, 18:04 (82gms, 37gls, 86pts, 140ht, 33bk)
W D.Perron (25): 109gms, 32gls, 70pts, 87ht, 25bk, 18:19 (82gms, 24gls, 53pts, 66ht, 19bk)

W D.Broll (20): 1gms, 0gls, 0pts, 1ht, 1bk, 9:19 (82gms, 0gls, 0pts, 82ht, 82bk)
W A.Hemsky (30): 111gms, 20gls, 60pts, 38ht, 33bk, 16:57 (82gms, 15gls, 44pts, 28ht, 24bk)

Line 3

C D.Bolland (27): 116gms, 28gls, 54pts, 113ht, 60bk, 16:26 (82gms, 20gls, 38pts, 80ht, 42bk)
C B.Gordon (30): 127gms, 14gls, 40pts, 72ht, 140bk, 15:35 (82gms, 9gls, 26pts, 47ht, 90bk)

W M.Raymond (28): 106gms, 22gls, 46pts, 51ht, 22bk, 15:44 (82gms, 17gls, 36pts, 40ht, 17bk)
W N.Yakupov (20): 52gms, 17gls, 31pts, 46ht, 16bk, 14:37 (82gms, 27gls, 49pts, 73ht, 25bk)

W J.Leivo (20): 1gms, 0gls, 0pts, 0ht, 0bk, 9:02 (82gms, 0gls, 0pts, 0ht, 0bk)
W R.Smyth (37): 132gms, 22gls, 61pts, 97ht, 56bk, 17:36 (82gms, 14gls, 38pts, 60ht, 35bk)

Line 4

C J.McClement (30): 132gms, 18gls, 34pts, 156ht, 96bk, 14:20 (82gms, 11gls, 21pts, 97ht, 60bk)
C W.Acton (26): 4gms, 0gls, 1pts, 6ht, 3bk, 8:16 (82gms, 0gls, 21pts, 123ht, 62bk)

W C.Ashton (22): 19gms, 0gls, 1pts, 39ht, 3bk, 9:38 (82gms, 0gls, 4pts, 168ht, 13bk)
W M.Brown (26): 93gms, 3gls, 6pts, 223ht, 8bk, 8:23 (82gms, 3gls, 5pts, 197ht, 7bk)

W C.Orr (31): 54gms, 2gls, 5pts, 98ht, 17bk, 6:22 (82gms, 3gls, 8pts, 149ht, 26bk)
W L.Gazdic (24): 4gms, 1gls, 1pts, 8ht, 1bk, 5:07 (82gms, 21gls, 21pts, 164ht, 55bk)



Pair 1

D D.Phaneuf (28): 135gms, 22gls, 74pts, 356ht, 226bk, 25:15 (82gms, 13gls, 45pts, 216ht, 137bk)
D J.Schultz (23): 52gms, 8gls, 29pts, 17ht, 39bk, 21:41 (82gms, 13gls, 46pts, 27ht, 62bk)

D C.Gunnarsson (27): 118gms, 5gls, 35pts, 198ht, 236bk, 21:31 (82gms, 4gls, 24pts, 138ht, 164bk)
D A.Ference (34): 124gms, 11gls, 38pts, 163ht, 145bk, 19:10 (82gms, 7gls, 25pts, 108ht, 96bk)

Pair 2

D C.Franson (26): 107gms, 9gls, 52pts, 241ht, 124bk, 17:36 (82gms, 7gls, 40pts, 185ht, 95bk)
D J.Petry (27): 125gms, 6gls, 38pts, 246ht, 220bk, 21:49 (82gms, 4gls, 25pts, 161ht, 144bk)

D M.Rielly (19): 3gms, 0gls, 1pts, 4ht, 3bk, 17:45 (82gms, 0gls, 27pts, 109ht, 82bk)
D A.Belov (27): 4gms, 0gls, 0pts, 4ht, 2bk, 18:36 (82gms, 0gls, 0pts, 82ht, 41bk)

Pair 3

D J.Gardiner (23): 92gms, 7gls, 35pts, 71ht, 108bk, 21:16 (82gms, 6gls, 31pts, 63ht, 96bk)
D L.Smid (27): 130gms, 6gls, 20pts, 337ht, 303bk, 20:34 (82gms, 4gls, 13pts, 213ht, 191bk)

D P.Ranger (29): 5gms, 0gls, 0pts, 10ht, 7bk, 19:36 (82gms, 0gls, 0pts, 164ht, 115bk)
D N.Schultz (31): 134gms, 2gls, 16pts, 136ht, 280bk, 19:09 (82gms, 1gls, 10pts, 83ht, 171bk)



Starting Goalie

G J.Bernier (25): 34gms, 17-10-3, 1.99gaa, 3so, .923sv%
G D.Dubnyk (27): 88gms, 34-39-9, 2.71gaa, 4so, .915sv%

Backup Goalie

G J.Reimer (25): 69gms, 34-22-9, 2.82gaa, 7so, .911sv%
G J.Labarbera (33): 36gms, 8-15-5, 2.59gaa, 0so, .916sv%



Injured / Suspended

W D.Clarkson (29): 128gms, 45gls, 70pts, 253ht, 25bk, 16:50 (82gms, 29gls, 45pts, 162ht, 16bk)
W N.Kulemin (27): 120gms, 14gls, 53pts, 223ht, 93bk, 15:50 (82gms, 10gls, 36pts, 152ht, 64bk)
W F.McLaren (26): 43gms, 3gls, 5pts, 59ht, 11bk, 5:09 (82gms, 6gls, 10pts, 113ht, 21bk)
D M.Fraser (27): 51gms, 0gls, 8pts, 166ht, 108bk, 16:33 (82gms, 0gls, 13pts, 267ht, 174bk)

C S.Gagner (24): 123gms, 32gls, 85pts, 56ht, 45bk, 18:03 (82gms, 21gls, 57pts, 37ht, 30bk)

Jesus, if Yak has 48 points in 52 games, what the hell is he doing on their 3rd line?
 

Tyler Biggs*

Guest
Bernier's shutout is going to be one of many this year. He kept the Leafs sloppy defencemen in the game until the forwards took control.
...
If you're an opposing team, who do you cover with your checking line?

The Lupul - Kadri line was giving the Predators fits.

That gave Kessel-Van Riemsdyk more room. Van Riemsdyk had magic hands.

...
Imagine, Clarkson is not even on the team.
...
The Leafs could be a top five team this year.

Franson was arguably the best defensive player and Rielly improved significantly as the game progressed.

If Bernier wasn't warming the bench in LA chances are the Leafs wouldn't get him. Sutter said there was very little difference between Quick and Bernier. I think I'd take Bernier at this point. Goaltending is arguably the most important position and yet goalies don't seem to get the respect they truly deserve.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad