"Plan B"

sjaustin77

Registered User
Oct 28, 2007
754
0
Here are a bunch of forwards people have mentioned, also some I added, and I left in the Bruins top 9 (Caron the 9th) to see how they compare. Also left in Iginla and Morrow. Table should be sortable. It is currently sorted by best production. If I had more time I would have added a couple more stats and salary/contract info.

*Numbers are since the start of last year - approximately 105+ games if guys were mostly healthy.
*Plus/Minus only seems to sort right in ascending order from lowest minus to highest plus.

I will do Defense next.

[table="head;width=2000]Player|Tm|Lg|Pos|GP|G|A|PTS|+/-|PIM|TOI|Production
JoffreyLupul|TOR|NHL|C/RW|74|32|44|76|6|56|1370|18.03
RayWhitney|TOT|NHL|LW|98|29|61|90|31|30|1825|20.28
TylerSeguin|BOS|NHL|C|113|40|52|92|56|40|1928|20.96
MikeRibeiro|TOT|NHL|C|107|29|69|98|3|107|2074|21.16
JaromirJagr|TOT|NHL|RW|104|33|46|79|4|48|1755|22.22
PatriceBergeron|BOS|NHL|C|113|32|63|95|60|32|2130|22.42
BradMarchand|BOS|NHL|C|107|42|41|83|53|104|1883|22.69
ScottHartnell|PHI|NHL|RW/LW|99|41|34|75|16|188|1737|23.16
DavidKrejci|BOS|NHL|C|110|30|58|88|-3|50|2043|23.22
MarianGaborik|NYR|NHL|RW|115|50|45|95|8|42|2220|23.37
LouiEriksson|DAL|NHL|LW|114|35|59|94|16|16|2257|24.01
MilanLucic|BOS|NHL|LW|112|31|48|79|9|192|1915|24.24
JiriHudler|TOT|NHL|C/RW|110|32|39|71|4|60|1772|24.96
BobbyRyan|ANA|NHL|RW/LW|115|40|41|81|6|68|2048|25.28
JaromeIginla|CGY|NHL|RW|113|41|48|89|-17|65|2288|25.71
CurtisGlencross|CGY|NHL|LW|97|39|30|69|-17|76|1778|25.77
DanielAlfredsson|OTT|NHL|RW|108|35|44|79|15|45|2053|25.99
BenoitPouliot|TOT|NHL|LW|96|22|24|46|24|42|1196|26.00
NathanHorton|BOS|NHL|C/RW|78|26|23|49|1|65|1287|26.27
MichaelCammalleri|TOT|NHL|C/LW|95|31|34|65|-21|36|1711|26.32
DannyBriere|PHI|NHL|C|96|21|41|62|-8|75|1646|26.55
RichPeverley|BOS|NHL|C|88|15|39|54|11|28|1446|26.78
TomasFleischmann|FLA|NHL|LW/RW|117|35|48|83|-20|40|2225|26.81
RyanMalone|TBL|NHL|LW|84|25|30|55|-12|92|1485|27.00
ClarkeMacArthur|TOR|NHL|LW|103|27|33|60|9|43|1621|27.02
PatricHornqvist|NSH|NHL|RW|92|30|22|52|8|36|1410|27.12
SteveSullivan|TOT|NHL|C/LW|110|22|38|60|-11|40|1667|27.78
VinnyProspal|CBJ|NHL|C/LW|116|25|48|73|-13|58|2032|27.84
ColinWilson|NSH|NHL|C|93|22|32|54|6|25|1511|27.98
NickFoligno|TOT|NHL|LW|115|20|42|62|5|146|1743|28.11
DavidClarkson|NJD|NHL|RW|113|42|24|66|-9|194|1893|28.68
BradBoyes|TOT|NHL|C|99|16|34|50|-9|18|1483|29.66
LeeStempniak|CGY|NHL|RW|93|21|30|51|4|26|1565|30.69
DrewStafford|BUF|NHL|RW|112|25|38|63|-6|61|1943|30.84
JamieMcGinn|TOT|NHL|LW|110|26|26|52|-15|59|1622|31.19
AlesHemsky|EDM|NHL|RW|101|19|36|55|-18|57|1727|31.40
RyaneClowe|SJS|NHL|LW|103|17|39|56|-10|174|1800|32.14
DerekRoy|TOT|NHL|C|107|21|43|64|-1|58|2059|32.17
KyleOkposo|NYI|NHL|RW|113|27|32|59|-20|80|1915|32.46
DanyHeatley|MIN|NHL|RW|114|33|38|71|-9|34|2305|32.46
MattCullen|MIN|NHL|C|105|20|38|58|-3|34|1901|32.78
JussiJokinen|CAR|NHL|LW|109|17|39|56|-9|72|1862|33.25
PeterMueller|TOT|NHL|C|67|14|17|31|-10|20|1037|33.45
RaffiTorres|PHX|NHL|LW|105|20|16|36|0|96|1237|34.36
ChrisKelly|BOS|NHL|C|105|22|23|45|27|53|1557|34.60
MilanHejduk|COL|NHL|RW|107|18|30|48|-15|14|1729|36.02
SimonGagne|TOT|NHL|LW|57|9|16|25|-3|24|922|36.88
TomasKopecky|FLA|NHL|RW|115|22|32|54|-16|58|1995|36.94
RJUmberger|CBJ|NHL|C/LW|111|26|28|54|-11|41|2045|37.87
JordanCaron|BOS|NHL|RW|58|7|10|17|1|18|644|37.88
BrendenMorrow|TOT|NHL|LW|88|17|20|37|-6|115|1432|38.70
AntoineVermette|TOT|NHL|C/LW|116|19|33|52|-17|52|2032|39.08
MaximeTalbot|PHI|NHL|C/RW|114|23|20|43|5|82|1810|42.09
ChuckKobasew|COL|NHL|RW|89|11|11|22|-4|70|1034|47.00
RuslanFedotenko|TOT|NHL|LW|106|10|18|28|-2|28|1391|49.68
MagnusPaajarvi|EDM|NHL|LW|69|9|9|18|-8|12|924|51.33
MattHendricks|WSH|NHL|C|111|8|8|16|-9|155|1355|84.69[/table]
 

JoeIsAStud

Registered User
Feb 27, 2002
11,787
5,789
Visit site
Not saying he's the answer, but he wouldn't cost much and he was a 20 goal guy here.

Do you get a time machine when you deal for him.

He was a 20 goal guy here, but that was 5 years and several injuries ago. He's not that guy anymore

Jay Pandolfo was once a pretty elite checking player who chipped in 10+ goals a year.

If they are willing to give me chuck Kobasew for Warsofsky, and colby Cohen (or 2 other contracts in Providence who I don;t think will ever be NHL players), then it might be worth picking up Kobasew so that I can cut Pandolfo and use Kobasew as the 13th forward

But honestly I don't see any reason to believe he is better than Caron, so I would not give up any pick for him, nor a prospect as good as Caron
 

sjaustin77

Registered User
Oct 28, 2007
754
0
Here is a list of D. Since Production isn't the best way to judge D, I replaced it with Point Shares which measures their overall game and sorted by most Point shares. Point shares also has its flaws but gives a decent list. I should have done Point shares per game, but for now I didn't. I left in the Bruins D and Doug Murray for comparison.

* Numbers are since the start of last year.
* +/- only sorts correctly in ascending order from minus to best plus

[table="head;width=2000]Name|Tm|GP|G|A|PTS|+/-|PIM|TOI|PS
ZdenoChara|BOS|111|18|48|66|48|129|2775|15.3
DanBoyle|SJS|112|14|49|63|9|82|2784|12.7
KeithYandle|PHX|116|17|45|62|4|85|2593|11.6
DustinByfuglien|WPG|96|18|56|74|-6|92|2336|11.5
BrianCampbell|FLA|117|11|63|74|-28|18|3136|11.3
KimmoTimonen|PHI|109|7|55|62|7|76|2323|10
DennisWideman|TOT|114|14|48|62|-11|56|2758|10
SergeiGonchar|OTT|105|7|52|59|0|73|2397|9
IanWhite|DET|98|9|27|36|27|26|2182|8.9
MarkStreit|NYI|116|12|52|64|-40|66|2743|8.5
AlexGoligoski|DAL|102|10|37|47|1|30|2284|8.3
JaredSpurgeon|MIN|93|7|28|35|4|8|2007|8.1
TobiasEnstrom|WPG|78|10|38|48|3|46|1855|8
BarretJackman|STL|114|3|20|23|25|92|2326|8
JohnCarlson|WSH|115|14|34|48|-12|36|2580|7.9
FilipKuba|TOT|106|7|32|39|13|44|2437|7.9
LubomirVisnovsky|TOT|90|9|27|36|9|63|1920|7.9
DennisSeidenberg|BOS|110|7|25|32|23|47|2637|7.8
MarkGiordano|CGY|93|12|23|35|-4|99|2152|7.5
JayBouwmeester|CGY|114|11|33|44|-28|42|2937|7.2
ChrisPhillips|OTT|114|10|19|29|15|49|2247|7.2
JohnnyBoychuk|BOS|106|6|14|20|31|59|2188|6.8
JordanLeopold|BUF|103|12|20|32|-2|42|2275|6.8
FedorTyutin|CBJ|100|7|35|42|-23|71|2423|6.5
TrevorDaley|DAL|109|8|24|32|0|52|2343|6.4
AndrewFerence|BOS|104|8|23|31|10|70|1961|6.4
TimGleason|CAR|108|1|24|25|15|97|2214|6.3
TylerMyers|BUF|87|11|18|29|-2|61|1893|5.9
StephaneRobidas|DAL|107|5|27|32|-2|80|2419|5.9
ZachBogosian|WPG|88|7|29|36|-8|96|2046|5.6
JakeGardiner|TOR|82|7|25|32|-2|18|1764|5.5
RostislavKlesla|PHX|90|4|16|20|11|68|1712|5.2
LadislavSmid|EDM|111|5|12|17|0|85|2296|5.1
Marc-AndreBergeron|TBL|55|5|24|29|9|24|981|5
MikeWeaver|FLA|101|1|22|23|-5|20|2043|4.9
ShaneO'Brien|COL|96|3|19|22|0|145|1780|4.8
AndrejSekera|BUF|92|5|17|22|3|22|1814|4.8
EricBrewer|TBL|115|5|26|31|-3|71|2563|4.7
JanHejda|COL|112|5|23|28|-18|45|2294|4.6
GrantClitsome|TOT|95|6|21|27|-9|46|1657|4.5
AdamMcQuaid|BOS|97|3|11|14|20|148|1434|4.4
AndrejMeszaros|PHI|73|7|20|27|-3|40|1484|4.4
NicklasGrossmann|TOT|104|1|14|15|4|57|1942|3.9
MikeGreen|WSH|52|6|9|15|7|18|1182|3.8
RyanWhitney|EDM|76|6|24|30|-23|32|1529|3.8
BryanAllen|TOT|109|1|17|18|-4|106|2074|3.7
DavidSchlemko|PHX|63|1|13|14|9|20|1159|3.5
DougieHamilton|BOS|32|4|10|14|2|12|547|2.8
DouglasMurray|TOT|90|0|7|7|-4|57|1618|2.4
AaronJohnson|TOT|65|3|13|16|-11|36|1063|2.3[/table]
 

ColePens

RIP Fugu Buffaloed & parabola
Mar 27, 2008
107,023
67,649
Pittsburgh
Hey guys.. I am just stopping by as a huge Seidenberg fan with a question. I've seen a couple of you say he's been struggling this year, what is your analysis on how he is playing?

Truthfully I ask because he's one of my favorite most underrated defenders in the league next to Mark Stuart. Those 2 guys play such a great game and never get credit. In my fantasy keeper league w/ hits/blocks, I picked him up when he was still with Carolina and Florida. He's just such a damn good defender and I was shocked to see a couple guys say he's been playing poorly.

Thanks, guys!
 

smithformeragent

Moderator
Sep 22, 2005
33,477
26,280
Milford, NH
Hey guys.. I am just stopping by as a huge Seidenberg fan with a question. I've seen a couple of you say he's been struggling this year, what is your analysis on how he is playing?

Truthfully I ask because he's one of my favorite most underrated defenders in the league next to Mark Stuart. Those 2 guys play such a great game and never get credit. In my fantasy keeper league w/ hits/blocks, I picked him up when he was still with Carolina and Florida. He's just such a damn good defender and I was shocked to see a couple guys say he's been playing poorly.

Thanks, guys!

He's a rock. One of the best trades they ever made. He and Chara have had to log a lot of extra minutes with the injuries to McQuaid and Boychuk. I think Chara's been at 30 and Seids at around 27. Ideally, they're both around 25.
 

Bruwinz37

Registered User
Feb 27, 2002
27,429
1
We need to upgrade from Horton to something with a pulse.

Lucic needs to find his anger again.

Need a D...a good one.
 

A Healthy Kelly*

Guest
So ya, if they can't score a winger, how about Derek Roy?

L-K-H
M-B-S
Pevs-Roy-Paille
Kelly-Soup-Thornton

Derey Roy is a hell of a player. I really think he's the most underrated player on the "market". Much prefer him over Ryan Clowe, who essentially scores goals as a result of standing in front of the net and playing with talented playmakers. Will be a huge disappointment if he comes here, I genuinely believe that to be true. Take a gander at his play before the arrival of one Mr. Joe Thornton and the rearrangement of their lines. Also, just watch him play in general, guys. **** skater, below-average puck handler.

I'll purchase a ticket to this Derek Roy bandwagon. I think he becomes a fan favorite if he comes here. Dude is a gamer. Only detractor, of course, injuries.
 

Ladyfan

Miss Bergy, Savvy and Quaider. Welcome back Looch!
Sponsor
Jun 8, 2007
63,034
76,264
next to the bench
I disagree.

I think as Bruin's fans we were all a bit sensitive to that sort of thing after the Bergeron hit. I have seen far worse since. Hartnell plays on the edge, but I wouldn't characterize him as a "dirty" player like I would a Cooke or Torres.

I would take Hartnell on the B's in a heartbeat, but I still have yet to see any legit source say he was available. Sounds like a lot of wishful thinking?

I agree Hartnell isn't as bad as cooke. cooke is the very worst. I don't believe Hartnell is being moved so not sure why anyone thinks he would ever be on the B's. He belongs on the Flyers.

I still think that hit on Alberts was very dirty.
 

Daniel Plainview

Registered User
Jan 8, 2012
995
0
Dracut MA
I've come around on Hartnell.....hell I came around on that whole Flyers team last year

I admire the hell out of the way they never give in and always stick up for each other. The way they stared down Pittsburgh last year and ultimately eliminated them was a thing of beauty
 

Ad

Upcoming events

Ad

Ad