Official Flames Salary Cap/Contract Information Thread

Skobel24

#Ignited
May 23, 2008
16,789
920
Winnipeg
Off topic, but I just noticed Lukas Sutter wasn't re-signed either, and the Isles picked him up in the 7th round. That could be a major steal.
 

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
I'm a bit surprised he wasn't signed. He was doing quite well, wasn't he?
he doesn't skate well, doesn't have alot of hockey sense and quite frankly it is unlikely he would turn out better than Ryan Howse
 

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
Off topic, but I just noticed Lukas Sutter wasn't re-signed either, and the Isles picked him up in the 7th round. That could be a major steal.
Meh, he didn't progress in 2 years after being drafted.
 

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
updated per the Setoguchi signing

Player Information
All cap hits listed are without bonuses

GOALTENDERS
# | Player Name | | Position | Height | Weight | Catches | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19
1 | Hiller, Jonas | | Goaltender | 6'2 | 192 | Right | Felben Wellhausen, SUI | Not Exempt | One Way | $4,500,000 | $4,500,000 | UFA | |
37 | Ortio, Joni | | Goaltender | 6'1 | 183 | Left | Turku, FIN | Exempt | Two Way (14/15), One Way (15/16) | $600,000 | $600,000 | | |
31 | Ramo, Karri | | Goaltender | 6'3 | 207 | Left | Asikkala, FIN | Not Exempt | One Way | $2,750,000 | UFA | | |
- | Thiessen, Brad | | Goaltender | 6'0 | 179 | Left | Aldergrove, BC | Not Exempt | Two Way | $600,000 | UFA | | |

DEFENSEMEN
# | Player Name | | Position | Height | Weight | Shoots | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19
- | Acolatse, Sena | | Defense | 6'0 | 201 | Right | Hayward, CA | Not Exempt | Two Way | $700,000 | $700,000 | RFA | |
7 | Brodie, T.J. | | Defense | 6'1 | 183 | Left | Chatham, ON | Not Exempt | One Way | $2,125,000 | RFA | | |
67 | Culkin, Ryan | | Defense | 6'1 | 174 | Left | Montreal, QC | Exempt | Two Way | $656,667 | $656,667 | $656,667 | RFA |
42 | Cundari, Mark | | Defense | 5'9 | 179 | Left | Toronto, ON | Not Exempt | Two Way | $660,000 | RFA | | |
29 | Engelland, Deryk | | Defense | 6'2 | 196 | Right | Edmonton, AB | Not Exempt | One Way | $2,916,667 | $2,916,667 | $2,916,667 | UFA |
5 | Giordano, Mark | | Defense | 6'0 | 203 | Left | Toronto, ON | Not Exempt | One Way | $4,020,000 | $4,020,000 | UFA | |
73 | Kanzig, Keegan | ‡ | Defense | 6'5 | 243 | Left | Athabasca, AB | Exempt | Two Way | $692,500 | $692,500 | $692,500 | RFA |
61 | Kulak, Brett | | Defense | 6'1 | 185 | Left | Stony Plain, AB | Exempt | Two Way | $656,667 | $656,667 | $656,667 | RFA |
49 | Ramage, John | | Defense | 6'0 | 201 | Right | Chesterfield, MO | Exempt | Two Way | $690,000 | RFA | | |
4 | Russell, Kris | | Defense | 5'10 | 168 | Left | Caroline, AB | Not Exempt | One Way | $2,600,000 | $2,600,000 | UFA | |
50 | Sieloff, Patrick | | Defense | 6'1 | 201 | Left | Ann Arbor, MI | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA |
15 | Smid, Ladislav | | Defense | 6'3 | 225 | Left | Frydlant, CZE | Not Exempt | One Way | $3,500,000 | $3,500,000 | $3,500,000 | UFA |
6 | Wideman, Dennis | | Defense | 6'0 | 198 | Right | Kitchener, ON | Not Exempt | One Way | $5,250,000 | $5,250,000 | $5,250,000 | UFA |
26 | Wotherspoon, Tyler | | Defense | 6'1 | 203 | Left | Burnaby, BC | Exempt | Two Way | $925,000 | $925,000 | RFA | |

FORWARDS
# | Player Name | | Position | Height | Weight | Shoots | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19
51 | Agostino, Ken | | Left Wing | 6'1 | 201 | Left | Flanders, NJ | Exempt | Two Way | $845,000 | RFA | | |
46 | Arnold, Bill | | Centre | 6'0 | 203 | Right | Needham, MA | Exempt | Two Way | $887,500 | RFA | | |
11 | Backlund, Mikael | | Centre | 6'0 | 203 | Left | Vasteras, SWE | Not Exempt | One Way | $1,500,000 | RFA | | |
27 | Baertschi, Sven | | Left Wing | 5'11 | 190 | Left | Langenthal, SUI | Exempt | Two Way | $894,167 | RFA | | |
63 | Bennett, Sam | ‡ | Centre | 6'0 | 179 | Left | Richmond Hills, ON | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA |
25 | Bollig, Brandon | | Left Wing | 6'2 | 223 | Left | St. Charles, MO | Not Exempt | One Way | $1,250,000 | $1,250,000 | $1,250,000 | UFA |
17 | Bouma, Lance | | Left Wing | 6'0 | 194 | Left | Provost, AB | Not Exempt | Unsigned | RFA | | | |
32 | Byron, Paul | | Centre | 5'9 | 170 | Left | Ottawa, ON | Not Exempt | One Way | $600,000 | RFA | | |
8 | Colborne, Joe | | Right Wing | 6'5 | 216 | Left | Calgary, AB | Not Exempt | One Way | $1,275,000 | $1,275,000 | RFA | |
65 | Elson, Turner | | Left Wing | 6'0 | 185 | Left | New Westminster, BC | Exempt | Two Way | $565,000 | RFA | | |
79 | Ferland, Michael | | Left Wing | 6'0 | 209 | Left | Brandon, MB | Exempt | Two Way | $612,222 | RFA | | |
53 | Gaudreau, Johnny | | Left Wing | 5'8 | 159 | Left | Salem, NJ | Exempt | Two Way | $925,000 | $925,000 | RFA | |
20 | Glencross, Curtis | | Left Wing | 6'1 | 192 | Left | Kindersley, SK | Not Exempt | One Way | $2,550,000 | UFA | | |
60 | Granlund, Markus | | Centre | 5'11 | 185 | Left | Oulu, FIN | Exempt | Two Way | $767,500 | $767,500 | RFA | |
58 | Hanowski, Ben | | Left Wing | 6'2 | 194 | Left | Little Falls, MN | Exempt | Two Way | $850,500 | RFA | | |
24 | Hudler, Jiri | | Right Wing | 5'9 | 185 | Left | Olomouc, CZE | Not Exempt | One Way | $4,000,000 | $4,000,000 | UFA | |
19 | Jones, David | | Right Wing | 6'2 | 218 | Right | Guelph, ON | Not Exempt | One Way | $4,000,000 | $4,000,000 | UFA | |
86 | Jooris, Josh | | Centre | 6'1 | 190 | Right | Burlington, ON | Exempt | Two Way | $925,000 | RFA | | |
52 | Klimchuk, Morgan | ‡ | Left Wing | 5'11 | 185 | Left | Regina, SK | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA |
10 | Knight, Corban | | Centre | 6'2 | 201 | Right | Oliver, BC | Exempt | Two Way | $900,000 | RFA | | |
16 | McGrattan, Brian | | Right Wing | 6'4 | 229 | Right | Hamilton, ON | Not Exempt | One Way | $750,000 | UFA | | |
23 | Monahan, Sean | | Centre | 6'2 | 187 | Left | Brampton, ON | Exempt | Two Way | $925,000 | $925,000 | RFA | |
57 | Poirier, Emile | ‡ | Right Wing | 6'1 | 183 | Left | Montreal, QC | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA |
21 | Raymond, Mason | | Left Wing | 6'0 | 183 | Left | Cochrane, AB | Not Exempt | One Way | $3,150,000 | $3,150,000 | $3,150,000 | UFA |
59 | Reinhart, Max | | Left Wing | 6'1 | 181 | Left | Vancouver, BC | Exempt | Two Way | $618,333 | RFA | | |
22 | Setoguchi, Devin | | Right Wing | 6'0 | 205 | Right | Taber, AB | Not Exempt | One Way | $750,000 | UFA | | |
18 | Stajan, Matt | | Centre | 6'1 | 201 | Left | Mississauga, ON | Not Exempt | One Way | $3,125,000 | $3,125,000 | $3,125,000 | $3,125,000 | UFA
48 | Van Brabant, Bryce | | Left Wing | 6'3 | 205 | Left | Edmonton, AB | Exempt | Two Way | $912,500 | RFA | | |
45 | Wolf, David | | Left Wing | 6'3 | 216 | Left | Dusseldorf, GER | Exempt | Two Way | $775,000 | RFA | | |

Number of current contracts: 42/50, plus 5 sliding contracts
‡ - Sliding ELC, can slide until July 1st 2015

Restricted Free Agents

Player Name | | 2013-14 Cap Hit | Notes
Billins, Chad | | $925,000 | Signed in KHL
Bouma, Lance | | $577,500 |

Unsigned Prospects

| Player Name | | Position | Height | Weight | Shoots | Birthplace | Contract Status | Current League | Must Sign By [DD-MM-YY]
84 | Roy, Eric | | Defense | 6'3 | 194 | Left | Beauval, SK | Unsigned | WHL | 01-Jun-15
82 | Gillies, Jon | | Goaltender | 6'5 | 216 | Left | Concord, NH | Unsigned | NCAA | 15-Aug-16
83 | Gilmour, John | | Defense | 5'11 | 181 | Left | Montreal, QC | Unsigned | NCAA | 15-Aug-16
95 | DeBlouw, Matt | | Centre | 6'0 | 183 | Left | Chesterfield, MI | Unsigned | NCAA | 15-Aug-16
77 | Jankowski, Mark | | Centre | 6'4 | 186 | Left | Hamilton, ON | Unsigned | NCAA | 15-Aug-16
- | Rafikov, Rushan | | Defense | 6'1 | 185 | Left | Saratov, RUS | Unsigned | KHL/MHL | 01-Jun-17
97 | Harrison, Tim | | Right Wing | 6'3 | 194 | Right | Duxbury, MA | Unsigned | NCAA | 15-Aug-17
72 | McDonald, Mason | | Goaltender | 6'4 | 179 | Right | Halifax, NS | Unsigned | QMJHL | 01-Jun-16
71 | Smith, Hunter | | Right Wing | 6'6 | 207 | Right | Windsor, ON | Unsigned | OHL | Unknown
74 | Hickey, Brandon | | Defense | 6'1 | 176 | Left | Edmonton, AB | Unsigned | NCAA | 15-Aug-18
68 | Ollas-Mattsson, Adam | | Defense | 6'4 | 209 | Left | Stockholm, SWE | Unsigned | SHL | 01-Jun-16
62 | Carroll, Austin | | Right Wing | 6'3 | 216 | Right | Calgary, AB | Unsigned | WHL | Unknown

 

1989

Registered User
Aug 3, 2010
10,409
3,961
It feels like it's been a while since the Flames have been sub-45 contracts heading into training camp.
 

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
Known no trade/no movement clauses
Player Name | NTC | NMC | KNOWN DETAILS
Giordano, Mark | PARTIAL | PARTIAL | Full NMC for 2011-12, 2012-13, 2013-14 then becomes Full NTC in 2014-15, no NTC/NMC in 2015-16
Glencross, Curtis | - | FULL | It is believed he was told he will never be asked to waive his NMC
Raymond, Mason | PARTIAL | - | Unknown
Stajan, Matt | PARTIAL | - | Unknown
Wideman, Dennis | - | FULL | Full NMC

oh I updated with Bouma numbers last night

edit: quoted the wrong post :laugh:
 

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
Camp invites so far

Training Camp Invites

# | Player Name | Position | Height | Weight | Shoots/Catches | Birthplace | | 2013-14 Club
- | Bell, Brendan | Left Wing | 6'1 | 205 | Left | Markham, ON | Mar. 17, 1994 | Ottawa 67s, OHL
- | Brookbank, Sheldon | Defenseman | 6'1 | 202 | Right | Lanigan, SK | Oct. 3, 1980 | Chicago Blackhawks, NHL
- | Fram, Jason | Defenseman | 5'11 | 195 | Right | Vancouver, BC | Apr. 23, 1995 | Spokane Chiefs, WHL
- | Gedig, Curtis | Defenseman | 6'3 | 190 | Left | Penticton, BC | Sept. 14, 1991 | Ohio State University, NCAA
- | Magee, Brandon | Centre | 5'9 | 190 | Right | Edmonton, AB | Jan. 23, 1994 | Victoria Royals, WHL
- | Mancina, Matthew | Goaltender | 6'3 | 180 | Left | Windsor, ON | Apr. 29 1996 | Guelph Storm, OHL
- | Neill, Carl | Defenseman | 6'1 | 215 | Right | Boisbraind, QC | Jul. 6, 1996 | Sherbrook Phoenix, QMJHL
- | Padakin, Pavel | Right Wing | 6'0 | 179 | Right | Kiev, Ukraine | Jun. 8, 1994 | Calgary Hitmen, WHL
- | | | | | | | |
- | | | | | | | |
- | | | | | | | |
- | | | | | | | |
- | | | | | | | |


 

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
updated
Contract Information
All cap hits listed are without bonuses

GOALTENDERS
# | Player Name | | Position | Height | Weight | Catches | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19
1 | Hiller, Jonas | | Goaltender | 6'2 | 192 | Right | Felben Wellhausen, SUI | Not Exempt | One Way | $4,500,000 | $4,500,000 | UFA | |
37 | Ortio, Joni | | Goaltender | 6'1 | 183 | Left | Turku, FIN | Exempt | Two Way (14/15), One Way (15/16) | $600,000 | $600,000 | | |
31 | Ramo, Karri | | Goaltender | 6'3 | 207 | Left | Asikkala, FIN | Not Exempt | One Way | $2,750,000 | UFA | | |
35 | Thiessen, Brad | | Goaltender | 6'0 | 179 | Left | Aldergrove, BC | Not Exempt | Two Way | $600,000 | UFA | | |

DEFENSEMEN
# | Player Name | | Position | Height | Weight | Shoots | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19
54 | Acolatse, Sena | | Defense | 6'0 | 201 | Right | Hayward, CA | Not Exempt | Two Way | $700,000 | $700,000 | RFA | |
7 | Brodie, T.J. | | Defense | 6'1 | 183 | Left | Chatham, ON | Not Exempt | One Way | $2,125,000 | RFA | | |
67 | Culkin, Ryan | | Defense | 6'1 | 174 | Left | Montreal, QC | Exempt | Two Way | $656,667 | $656,667 | $656,667 | RFA |
42 | Cundari, Mark | | Defense | 5'9 | 179 | Left | Toronto, ON | Not Exempt | Two Way | $660,000 | RFA | | |
36 | Diaz, Raphael | | Defense | 5'11 | 198 | Right | Baar, SUI | Not Exempt | One Way | $700,000 | UFA | | |
29 | Engelland, Deryk | | Defense | 6'2 | 196 | Right | Edmonton, AB | Not Exempt | One Way | $2,916,667 | $2,916,667 | $2,916,667 | UFA |
5 | Giordano, Mark | | Defense | 6'0 | 203 | Left | Toronto, ON | Not Exempt | One Way | $4,020,000 | $4,020,000 | UFA | |
73 | Kanzig, Keegan | ‡ | Defense | 6'5 | 243 | Left | Athabasca, AB | Exempt | Two Way | $692,500 | $692,500 | $692,500 | RFA |
61 | Kulak, Brett | | Defense | 6'1 | 185 | Left | Stony Plain, AB | Exempt | Two Way | $656,667 | $656,667 | $656,667 | RFA |
28 | Potter, Corey | | Defense | 6'3 | 209 | Right | Lansing, MI | Not Exempt | Two Way | $700,000 | UFA | | |
55 | Ramage, John | | Defense | 6'0 | 201 | Right | Chesterfield, MO | Exempt | Two Way | $690,000 | RFA | | |
4 | Russell, Kris | | Defense | 5'10 | 168 | Left | Caroline, AB | Not Exempt | One Way | $2,600,000 | $2,600,000 | UFA | |
50 | Sieloff, Patrick | | Defense | 6'1 | 201 | Left | Ann Arbor, MI | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA |
15 | Smid, Ladislav | | Defense | 6'3 | 225 | Left | Frydlant, CZE | Not Exempt | One Way | $3,500,000 | $3,500,000 | $3,500,000 | UFA |
6 | Wideman, Dennis | | Defense | 6'0 | 198 | Right | Kitchener, ON | Not Exempt | One Way | $5,250,000 | $5,250,000 | $5,250,000 | UFA |
26 | Wotherspoon, Tyler | | Defense | 6'1 | 203 | Left | Burnaby, BC | Exempt | Two Way | $925,000 | $925,000 | RFA | |

FORWARDS
# | Player Name | | Position | Height | Weight | Shoots | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19
51 | Agostino, Ken | | Left Wing | 6'1 | 201 | Left | Flanders, NJ | Exempt | Two Way | $845,000 | RFA | | |
46 | Arnold, Bill | | Centre | 6'0 | 203 | Right | Needham, MA | Exempt | Two Way | $887,500 | RFA | | |
11 | Backlund, Mikael | | Centre | 6'0 | 203 | Left | Vasteras, SWE | Not Exempt | One Way | $1,500,000 | RFA | | |
27 | Baertschi, Sven | | Left Wing | 5'11 | 190 | Left | Langenthal, SUI | Exempt | Two Way | $894,167 | RFA | | |
63 | Bennett, Sam | ‡ | Centre | 6'0 | 179 | Left | Richmond Hills, ON | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA |
25 | Bollig, Brandon | | Left Wing | 6'2 | 223 | Left | St. Charles, MO | Not Exempt | One Way | $1,250,000 | $1,250,000 | $1,250,000 | UFA |
17 | Bouma, Lance | | Left Wing | 6'0 | 194 | Left | Provost, AB | Not Exempt | One Way | $775,000 | RFA | | |
32 | Byron, Paul | | Centre | 5'9 | 170 | Left | Ottawa, ON | Not Exempt | One Way | $600,000 | RFA | | |
8 | Colborne, Joe | | Right Wing | 6'5 | 216 | Left | Calgary, AB | Not Exempt | One Way | $1,275,000 | $1,275,000 | RFA | |
65 | Elson, Turner | | Left Wing | 6'0 | 185 | Left | New Westminster, BC | Exempt | Two Way | $565,000 | RFA | | |
79 | Ferland, Michael | | Left Wing | 6'0 | 209 | Left | Brandon, MB | Exempt | Two Way | $612,222 | RFA | | |
53 | Gaudreau, Johnny | | Left Wing | 5'8 | 159 | Left | Salem, NJ | Exempt | Two Way | $925,000 | $925,000 | RFA | |
20 | Glencross, Curtis | | Left Wing | 6'1 | 192 | Left | Kindersley, SK | Not Exempt | One Way | $2,550,000 | UFA | | |
60 | Granlund, Markus | | Centre | 5'11 | 185 | Left | Oulu, FIN | Exempt | Two Way | $767,500 | $767,500 | RFA | |
58 | Hanowski, Ben | | Left Wing | 6'2 | 194 | Left | Little Falls, MN | Exempt | Two Way | $850,500 | RFA | | |
24 | Hudler, Jiri | | Right Wing | 5'9 | 185 | Left | Olomouc, CZE | Not Exempt | One Way | $4,000,000 | $4,000,000 | UFA | |
19 | Jones, David | | Right Wing | 6'2 | 218 | Right | Guelph, ON | Not Exempt | One Way | $4,000,000 | $4,000,000 | UFA | |
86 | Jooris, Josh | | Centre | 6'1 | 190 | Right | Burlington, ON | Exempt | Two Way | $925,000 | RFA | | |
52 | Klimchuk, Morgan | ‡ | Left Wing | 5'11 | 185 | Left | Regina, SK | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA |
10 | Knight, Corban | | Centre | 6'2 | 201 | Right | Oliver, BC | Exempt | Two Way | $900,000 | RFA | | |
16 | McGrattan, Brian | | Right Wing | 6'4 | 229 | Right | Hamilton, ON | Not Exempt | One Way | $750,000 | UFA | | |
23 | Monahan, Sean | | Centre | 6'2 | 187 | Left | Brampton, ON | Exempt | Two Way | $925,000 | $925,000 | RFA | |
57 | Poirier, Emile | ‡ | Right Wing | 6'1 | 183 | Left | Montreal, QC | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA |
21 | Raymond, Mason | | Left Wing | 6'0 | 183 | Left | Cochrane, AB | Not Exempt | One Way | $3,150,000 | $3,150,000 | $3,150,000 | UFA |
59 | Reinhart, Max | | Left Wing | 6'1 | 181 | Left | Vancouver, BC | Exempt | Two Way | $618,333 | RFA | | |
22 | Setoguchi, Devin | | Right Wing | 6'0 | 205 | Right | Taber, AB | Not Exempt | One Way | $750,000 | UFA | | |
18 | Stajan, Matt | | Centre | 6'1 | 201 | Left | Mississauga, ON | Not Exempt | One Way | $3,125,000 | $3,125,000 | $3,125,000 | $3,125,000 | UFA
48 | Van Brabant, Bryce | | Left Wing | 6'3 | 205 | Left | Edmonton, AB | Exempt | Two Way | $912,500 | RFA | | |
45 | Wolf, David | | Left Wing | 6'3 | 216 | Left | Dusseldorf, GER | Exempt | Two Way | $775,000 | RFA | | |

Number of current contracts: 45/50, plus 5 sliding contracts
‡ - Sliding ELC, can slide until July 1st 2015

Restricted Free Agents

Player Name | | 2013-14 Cap Hit | Notes
Billins, Chad | | $925,000 | Signed in KHL

Unsigned Prospects

# | Player Name | | Position | Height | Weight | Shoots | Birthplace | Contract Status | Current League | Must Sign By [DD-MM-YY]
84 | Roy, Eric | | Defense | 6'3 | 194 | Left | Beauval, SK | Unsigned | WHL | 01-Jun-15
82 | Gillies, Jon | | Goaltender | 6'5 | 216 | Left | Concord, NH | Unsigned | NCAA | 15-Aug-16
83 | Gilmour, John | | Defense | 5'11 | 181 | Left | Montreal, QC | Unsigned | NCAA | 15-Aug-16
95 | DeBlouw, Matt | | Centre | 6'0 | 183 | Left | Chesterfield, MI | Unsigned | NCAA | 15-Aug-16
77 | Jankowski, Mark | | Centre | 6'4 | 186 | Left | Hamilton, ON | Unsigned | NCAA | 15-Aug-16
- | Rafikov, Rushan | | Defense | 6'1 | 185 | Left | Saratov, RUS | Unsigned | KHL/MHL | 01-Jun-17
97 | Harrison, Tim | | Right Wing | 6'3 | 194 | Right | Duxbury, MA | Unsigned | NCAA | 15-Aug-17
72 | McDonald, Mason | | Goaltender | 6'4 | 179 | Right | Halifax, NS | Unsigned | QMJHL | 01-Jun-16
71 | Smith, Hunter | | Right Wing | 6'6 | 207 | Right | Windsor, ON | Unsigned | OHL | Unknown
74 | Hickey, Brandon | | Defense | 6'1 | 176 | Left | Edmonton, AB | Unsigned | NCAA | 15-Aug-18
68 | Ollas-Mattsson, Adam | | Defense | 6'4 | 209 | Left | Stockholm, SWE | Unsigned | SHL | 01-Jun-16
62 | Carroll, Austin | | Right Wing | 6'3 | 216 | Right | Calgary, AB | Unsigned | WHL | Unknown
 

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
Not sure where else to put this but here are some stats, since we all know everyone loves stats

CURRENT STATS
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GW | OT | S | S% | TOI/GP | Hits | BkS | MsS | GvA | TkA | FOW | FOL | Tot | FO%
Mikael Backlund | 11 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 5.6 | 17:50 | 11 | 4 | 9 | 8 | 7 | 110 | 108 | 218 | 50.5 |
Sven Baertschi | 6 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9:34 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brandon Bollig | 18 | 0 | 2 | 2 | -2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9:21 | 33 | 9 | 3 | 6 | 3 | 1 | 2 | 3 | 33.3 |
Lance Bouma | 18 | 5 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 23.8 | 12:38 | 46 | 19 | 9 | 4 | 5 | 6 | 20 | 26 | 23.1 |
TJ Brodie | 19 | 4 | 11 | 15 | 10 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 12.1 | 24:55 | 7 | 33 | 12 | 14 | 11 | 0 | 0 | 0 | 0 |
Paul Byron | 19 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 13.3 | 15:43 | 30 | 8 | 11 | 7 | 12 | 30 | 53 | 83 | 36.1 |
Joe Colborne | 11 | 0 | 8 | 8 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 16:21 | 21 | 7 | 2 | 4 | 3 | 67 | 66 | 133 | 50.4 |
Raphael Diaz | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:49 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Deryk Engelland | 15 | 0 | 2 | 2 | -3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 15:08 | 30 | 25 | 10 | 6 | 1 | 0 | 0 | 0 | 0 |
Michael Ferland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Gaudreau | 18 | 3 | 9 | 12 | 7 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 28 | 10.7 | 14:48 | 1 | 9 | 8 | 17 | 19 | 3 | 4 | 7 | 42.9 |
Mark Giordano | 19 | 6 | 15 | 21 | 8 | 17 | 1 | 6 | 1 | 1 | 1 | 0 | 45 | 13.3 | 23:55 | 18 | 47 | 20 | 13 | 5 | 0 | 0 | 0 | 0 |
Curtis Glencross | 19 | 2 | 8 | 10 | 2 | 24 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 5.9 | 17:46 | 43 | 12 | 17 | 10 | 9 | 2 | 6 | 8 | 25 |
Markus Granlund | 8 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 16:15 | 5 | 5 | 3 | 1 | 4 | 45 | 82 | 127 | 35.4 |
Jiri Hudler | 18 | 5 | 9 | 14 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22.7 | 17:06 | 6 | 4 | 11 | 4 | 5 | 0 | 5 | 5 | 0 |
David Jones | 10 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 15:08 | 16 | 7 | 4 | 3 | 4 | 1 | 3 | 4 | 25 |
Josh Jooris | 12 | 4 | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 23.5 | 14:31 | 17 | 6 | 7 | 4 | 3 | 42 | 42 | 84 | 50 |
Brian McGrattan | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7:05 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Sean Monahan | 19 | 7 | 5 | 12 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 49 | 14.3 | 18:14 | 12 | 10 | 19 | 9 | 11 | 190 | 180 | 370 | 51.4 |
Mason Raymond | 10 | 5 | 2 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 20.8 | 17:28 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
Max Reinhart | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:21 | 1 | 2 | 5 | 0 | 0 | 5 | 20 | 25 | 20 |
Kris Russell | 19 | 0 | 8 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 22:38 | 13 | 56 | 8 | 8 | 9 | 0 | 0 | 0 | 0 |
Devin Setoguchi | 10 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12:35 | 11 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 50 |
Ladislav Smid | 18 | 0 | 1 | 1 | -4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14:58 | 24 | 24 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
Matt Stajan | 11 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 12:07 | 14 | 7 | 2 | 7 | 3 | 63 | 63 | 126 | 50 |
Dennis Wideman | 18 | 5 | 4 | 9 | -1 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 35 | 14.3 | 22:24 | 23 | 38 | 12 | 11 | 8 | 0 | 0 | 0 | 0 |

PACE IF THEY PLAY ALL REMAINING GAMES
