Official Flames Salary Cap/Contract Information Thread

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
Contract Information
All cap hits listed are without bonuses

GOALTENDERS
# | Player Name | | Position | Height | Weight | Catches | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21
1 | Hiller, Jonas | | Goaltender | 6'2 | 192 | Right | Felben Wellhausen, SUI | Not Exempt | One Way | $4,500,000 | $4,500,000 | UFA | | | |
37 | Ortio, Joni | | Goaltender | 6'1 | 183 | Left | Turku, FIN | Exempt | Two Way (14/15), One Way (15/16) | $600,000 | $600,000 | RFA | | | |
31 | Ramo, Karri | | Goaltender | 6'3 | 207 | Left | Asikkala, FIN | Not Exempt | One Way | $2,750,000 | UFA | | | | |
35 | Thiessen, Brad | | Goaltender | 6'0 | 179 | Left | Aldergrove, BC | Not Exempt | Two Way | $600,000 | UFA | | | | |

DEFENSEMEN
# | Player Name | | Position | Height | Weight | Shoots | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21
54 | Acolatse, Sena | | Defense | 6'0 | 201 | Right | Hayward, CA | Not Exempt | Two Way | $700,000 | RFA | | | | |
7 | Brodie, T.J. | | Defense | 6'1 | 183 | Left | Chatham, ON | Not Exempt | One Way | $2,125,000 | $4,650,000 | $4,650,000 | $4,650,000 | $4,650,000 | $4,650,000 | UFA
67 | Culkin, Ryan | | Defense | 6'1 | 174 | Left | Montreal, QC | Exempt | Two Way | $656,667 | $656,667 | $656,667 | RFA | | |
42 | Cundari, Mark | | Defense | 5'9 | 179 | Left | Toronto, ON | Not Exempt | Two Way | $660,000 | RFA | | | | |
36 | Diaz, Raphael | | Defense | 5'11 | 198 | Right | Baar, SUI | Not Exempt | One Way | $700,000 | UFA | | | | |
29 | Engelland, Deryk | | Defense | 6'2 | 196 | Right | Edmonton, AB | Not Exempt | One Way | $2,916,667 | $2,916,667 | $2,916,667 | UFA | | |
5 | Giordano, Mark | | Defense | 6'0 | 203 | Left | Toronto, ON | Not Exempt | One Way | $4,020,000 | $4,020,000 | UFA | | | |
73 | Kanzig, Keegan | ‡ | Defense | 6'5 | 243 | Left | Athabasca, AB | Exempt | Two Way | $692,500 | $692,500 | $692,500 | RFA | | |
61 | Kulak, Brett | | Defense | 6'1 | 185 | Left | Stony Plain, AB | Exempt | Two Way | $656,667 | $656,667 | $656,667 | RFA | | |
28 | Potter, Corey | | Defense | 6'3 | 209 | Right | Lansing, MI | Not Exempt | Two Way | $700,000 | UFA | | | | |
55 | Ramage, John | | Defense | 6'0 | 201 | Right | Chesterfield, MO | Exempt | Two Way | $690,000 | RFA | | | | |
4 | Russell, Kris | | Defense | 5'10 | 168 | Left | Caroline, AB | Not Exempt | One Way | $2,600,000 | $2,600,000 | UFA | | | |
50 | Sieloff, Patrick | | Defense | 6'1 | 201 | Left | Ann Arbor, MI | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA | | |
15 | Smid, Ladislav | | Defense | 6'3 | 225 | Left | Frydlant, CZE | Not Exempt | One Way | $3,500,000 | $3,500,000 | $3,500,000 | UFA | | |
6 | Wideman, Dennis | | Defense | 6'0 | 198 | Right | Kitchener, ON | Not Exempt | One Way | $5,250,000 | $5,250,000 | $5,250,000 | UFA | | |
26 | Wotherspoon, Tyler | | Defense | 6'1 | 203 | Left | Burnaby, BC | Exempt | Two Way | $925,000 | $925,000 | RFA | | | |

FORWARDS
# | Player Name | | Position | Height | Weight | Shoots | Birthplace | Waiver Status | One/Two Way | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21
51 | Agostino, Ken | | Left Wing | 6'1 | 201 | Left | Flanders, NJ | Exempt | Two Way | $845,000 | RFA | | | | |
46 | Arnold, Bill | | Centre | 6'0 | 203 | Right | Needham, MA | Exempt | Two Way | $887,500 | RFA | | | | |
11 | Backlund, Mikael | | Centre | 6'0 | 203 | Left | Vasteras, SWE | Not Exempt | One Way | $1,500,000 | RFA | | | | |
27 | Baertschi, Sven | | Left Wing | 5'11 | 190 | Left | Langenthal, SUI | Exempt | Two Way | $894,167 | RFA | | | | |
63 | Bennett, Sam | § | Centre | 6'0 | 179 | Left | Richmond Hills, ON | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA | | |
25 | Bollig, Brandon | | Left Wing | 6'2 | 223 | Left | St. Charles, MO | Not Exempt | One Way | $1,250,000 | $1,250,000 | $1,250,000 | UFA | | |
17 | Bouma, Lance | | Left Wing | 6'0 | 194 | Left | Provost, AB | Not Exempt | One Way | $775,000 | RFA | | | | |
32 | Byron, Paul | | Centre | 5'9 | 170 | Left | Ottawa, ON | Not Exempt | One Way | $600,000 | RFA | | | | |
8 | Colborne, Joe | | Right Wing | 6'5 | 216 | Left | Calgary, AB | Not Exempt | One Way | $1,275,000 | $1,275,000 | RFA | | | |
65 | Elson, Turner | | Left Wing | 6'0 | 185 | Left | New Westminster, BC | Exempt | Two Way | $565,000 | RFA | | | | |
79 | Ferland, Michael | | Left Wing | 6'0 | 209 | Left | Brandon, MB | Exempt | Two Way | $612,222 | RFA | | | | |
53 | Gaudreau, Johnny | | Left Wing | 5'8 | 159 | Left | Salem, NJ | Exempt | Two Way | $925,000 | $925,000 | RFA | | | |
20 | Glencross, Curtis | | Left Wing | 6'1 | 192 | Left | Kindersley, SK | Not Exempt | One Way | $2,550,000 | UFA | | | | |
60 | Granlund, Markus | | Centre | 5'11 | 185 | Left | Oulu, FIN | Exempt | Two Way | $767,500 | $767,500 | RFA | | | |
58 | Hanowski, Ben | | Left Wing | 6'2 | 194 | Left | Little Falls, MN | Exempt | Two Way | $850,500 | RFA | | | | |
24 | Hudler, Jiri | | Right Wing | 5'9 | 185 | Left | Olomouc, CZE | Not Exempt | One Way | $4,000,000 | $4,000,000 | UFA | | | |
19 | Jones, David | | Right Wing | 6'2 | 218 | Right | Guelph, ON | Not Exempt | One Way | $4,000,000 | $4,000,000 | UFA | | | |
86 | Jooris, Josh | | Centre | 6'1 | 190 | Right | Burlington, ON | Exempt | Two Way | $925,000 | RFA | | | | |
52 | Klimchuk, Morgan | ‡ | Left Wing | 5'11 | 185 | Left | Regina, SK | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA | | |
10 | Knight, Corban | | Centre | 6'2 | 201 | Right | Oliver, BC | Exempt | Two Way | $900,000 | RFA | | | | |
16 | McGrattan, Brian | | Right Wing | 6'4 | 229 | Right | Hamilton, ON | Not Exempt | One Way | $750,000 | UFA | | | | |
23 | Monahan, Sean | | Centre | 6'2 | 187 | Left | Brampton, ON | Exempt | Two Way | $925,000 | $925,000 | RFA | | | |
57 | Poirier, Emile | ‡ | Right Wing | 6'1 | 183 | Left | Montreal, QC | Exempt | Two Way | $925,000 | $925,000 | $925,000 | RFA | | |
21 | Raymond, Mason | | Left Wing | 6'0 | 183 | Left | Cochrane, AB | Not Exempt | One Way | $3,150,000 | $3,150,000 | $3,150,000 | UFA | | |
59 | Reinhart, Max | | Left Wing | 6'1 | 181 | Left | Vancouver, BC | Exempt | Two Way | $618,333 | RFA | | | | |
22 | Setoguchi, Devin | | Right Wing | 6'0 | 205 | Right | Taber, AB | Not Exempt | One Way | $750,000 | UFA | | | | |
18 | Stajan, Matt | | Centre | 6'1 | 201 | Left | Mississauga, ON | Not Exempt | One Way | $3,125,000 | $3,125,000 | $3,125,000 | $3,125,000 | UFA | |
48 | Van Brabant, Bryce | | Left Wing | 6'3 | 205 | Left | Edmonton, AB | Exempt | Two Way | $912,500 | RFA | | | | |
45 | Wolf, David | | Left Wing | 6'3 | 216 | Left | Dusseldorf, GER | Exempt | Two Way | $775,000 | RFA | | | | |


Number of current contracts: 45/50, plus 4 sliding contracts
‡ - Sliding ELC, can slide until July 1st 2015
§ - Sliding ELC, can slide until July 1st 2016

Restricted Free Agents

Player Name | | 2013-14 Cap Hit | Notes
Billins, Chad | | $925,000 | Signed in KHL

Known no trade/no movement clauses
Player Name | NTC | NMC | KNOWN DETAILS
Giordano, Mark | PARTIAL | PARTIAL | Full NMC for 2011-12, 2012-13, 2013-14 then becomes Full NTC in 2014-15, no NTC/NMC in 2015-16
Glencross, Curtis | - | FULL | It is believed he was told he will never be asked to waive his NMC
Raymond, Mason | PARTIAL | - | Unknown
Stajan, Matt | PARTIAL | - | Unknown
Wideman, Dennis | - | FULL | Full NMC

Unsigned Prospects

# | Player Name | | Position | Height | Weight | Shoots | Birthplace | Contract Status | Current League | Must Sign By [DD-MM-YY]
84 | Roy, Eric | | Defense | 6'3 | 194 | Left | Beauval, SK | Unsigned | WHL | 01-Jun-15
82 | Gillies, Jon | | Goaltender | 6'5 | 216 | Left | Concord, NH | Unsigned | NCAA | 15-Aug-16
83 | Gilmour, John | | Defense | 5'11 | 181 | Left | Montreal, QC | Unsigned | NCAA | 15-Aug-16
95 | DeBlouw, Matt | | Centre | 6'0 | 183 | Left | Chesterfield, MI | Unsigned | NCAA | 15-Aug-16
77 | Jankowski, Mark | | Centre | 6'4 | 186 | Left | Hamilton, ON | Unsigned | NCAA | 15-Aug-16
00 | Rafikov, Rushan | | Defense | 6'1 | 185 | Left | Saratov, RUS | Unsigned | KHL/MHL | 01-Jun-17
97 | Harrison, Tim | | Right Wing | 6'3 | 194 | Right | Duxbury, MA | Unsigned | NCAA | 15-Aug-17
72 | McDonald, Mason | | Goaltender | 6'4 | 179 | Right | Halifax, NS | Unsigned | QMJHL | 01-Jun-16
71 | Smith, Hunter | | Right Wing | 6'6 | 207 | Right | Windsor, ON | Unsigned | OHL | Unknown
74 | Hickey, Brandon | | Defense | 6'1 | 176 | Left | Edmonton, AB | Unsigned | NCAA | 15-Aug-18
68 | Ollas-Mattsson, Adam | | Defense | 6'4 | 209 | Left | Stockholm, SWE | Unsigned | SHL | 01-Jun-16
62 | Carroll, Austin | | Right Wing | 6'3 | 216 | Right | Calgary, AB | Unsigned | WHL | Unknown
 
Last edited:

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
Traditional Statistics

Standard Player Stats
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GW | OT | S | S% | TOI/GP | Shift/GP | Hits | BkS | MsS | GvA | TkA | FOW | FOL | Tot | FO% | %Tm
Mikael Backlund | 11 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 5.6 | 17:50 | 26.5 | 11 | 4 | 9 | 8 | 7 | 110 | 108 | 218 | 50.459% | 12.011% |
Sven Baertschi | 14 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8:55 | 14.5 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0.000% | 0.000% |
Brandon Bollig | 25 | 0 | 2 | 2 | -4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 9:10 | 14.3 | 45 | 10 | 5 | 9 | 6 | 1 | 2 | 3 | 33.333% | 0.165% |
Lance Bouma | 27 | 5 | 4 | 9 | -1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 19.2 | 12:27 | 19.2 | 86 | 26 | 10 | 8 | 7 | 20 | 37 | 57 | 35.088% | 3.140% |
TJ Brodie | 28 | 6 | 15 | 21 | 20 | 16 | 2 | 6 | 0 | 0 | 1 | 0 | 50 | 12 | 24:57 | 31.7 | 11 | 53 | 20 | 29 | 20 | 0 | 0 | 0 | 0.000% | 0.000% |
Paul Byron | 28 | 5 | 5 | 10 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 13.2 | 15:36 | 24.9 | 46 | 12 | 14 | 9 | 21 | 34 | 57 | 91 | 37.363% | 5.014% |
Joe Colborne | 11 | 0 | 8 | 8 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 16:21 | 24 | 21 | 7 | 2 | 4 | 3 | 67 | 66 | 133 | 50.376% | 7.328% |
Raphael Diaz | 11 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11:30 | 16.6 | 8 | 15 | 7 | 5 | 1 | 0 | 0 | 0 | 0.000% | 0.000% |
Deryk Engelland | 22 | 0 | 2 | 2 | -8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14:08 | 20.1 | 43 | 41 | 12 | 10 | 2 | 0 | 0 | 0 | 0.000% | 0.000% |
Michael Ferland | 9 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 11:20 | 19.7 | 23 | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0.000% | 0.000% |
Johnny Gaudreau | 27 | 5 | 16 | 21 | 10 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 50 | 10 | 16:15 | 22.5 | 2 | 14 | 18 | 27 | 27 | 3 | 4 | 7 | 42.857% | 0.386% |
Mark Giordano | 28 | 7 | 21 | 28 | 17 | 23 | 1 | 7 | 1 | 1 | 1 | 0 | 67 | 10.4 | 24:24 | 30.6 | 23 | 59 | 33 | 18 | 7 | 0 | 0 | 0 | 0.000% | 0.000% |
Curtis Glencross | 28 | 5 | 14 | 19 | 9 | 26 | 1 | 5 | 0 | 0 | 1 | 0 | 48 | 10.4 | 18:09 | 25.6 | 55 | 25 | 21 | 23 | 20 | 4 | 6 | 10 | 40.000% | 0.551% |
Markus Granlund | 17 | 3 | 6 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 11.5 | 15:26 | 23.6 | 14 | 10 | 7 | 5 | 12 | 86 | 164 | 250 | 34.400% | 13.774% |
Jiri Hudler | 27 | 11 | 15 | 26 | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 47 | 23.4 | 18:03 | 24.9 | 12 | 5 | 21 | 13 | 12 | 2 | 7 | 9 | 22.222% | 0.496% |
David Jones | 15 | 4 | 4 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 15.4 | 15:37 | 23.1 | 27 | 11 | 7 | 7 | 6 | 1 | 4 | 5 | 20.000% | 0.275% |
Josh Jooris | 21 | 8 | 4 | 12 | 3 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 29 | 27.6 | 15:25 | 23.3 | 24 | 11 | 9 | 12 | 9 | 121 | 126 | 247 | 48.988% | 13.609% |
Corban Knight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6:24 | 10 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 11 | 81.818% | 0.606% |
Brian McGrattan | 8 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6:38 | 10.5 | 11 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.000% | 0.000% |
Sean Monahan | 28 | 10 | 9 | 19 | 8 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 76 | 13.2 | 19:29 | 26.6 | 20 | 16 | 29 | 20 | 20 | 308 | 303 | 611 | 50.409% | 33.664% |
Mason Raymond | 10 | 5 | 2 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 20.8 | 17:28 | 24.3 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 0.000% | 0.055% |
Max Reinhart | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8:05 | 12 | 1 | 3 | 6 | 0 | 0 | 6 | 23 | 29 | 20.690% | 1.598% |
Kris Russell | 26 | 0 | 13 | 13 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | 0 | 23:07 | 31.2 | 19 | 76 | 11 | 17 | 11 | 0 | 0 | 0 | 0.000% | 0.000% |
Devin Setoguchi | 12 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12:08 | 19.3 | 12 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 50.000% | 0.110% |
Ladislav Smid | 26 | 0 | 1 | 1 | -8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 14:35 | 20 | 38 | 46 | 10 | 9 | 4 | 0 | 0 | 0 | 0.000% | 0.000% |
Matt Stajan | 12 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 11:52 | 19.6 | 15 | 7 | 2 | 7 | 4 | 65 | 66 | 131 | 49.618% | 7.218% |
Dennis Wideman | 27 | 10 | 7 | 17 | -1 | 14 | 4 | 6 | 0 | 0 | 1 | 0 | 58 | 17.2 | 23:27 | 30 | 37 | 57 | 21 | 27 | 19 | 0 | 0 | 0 | 0.000% | 0.000%

Projected Pace

this pace assumes players will continue to dress with the same frequency they have been so far on the season
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GW | OT | S | S% | TOI/GP | Shift/GP | Hits | BkS | MsS | GvA | TkA | FOW | FOL | Tot | FO% | %Tm
Mikael Backlund | 32.21 | 2.93 | 8.79 | 11.71 | 0 | 11.71 | 0.00 | 2.93 | 0.00 | 0.00 | 2.93 | 2.93 | 52.71 | 5.56% | 17:50 | 26.50 | 32.21 | 11.71 | 26.36 | 23.43 | 20.50 | 322.14 | 316.29 | 638.43 | 50.459% | 35.175% |
Sven Baertschi | 41.00 | 0.00 | 8.79 | 8.79 | -12 | 11.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.21 | 0.00% | 8:55 | 14.50 | 23.43 | 11.71 | 8.79 | 5.86 | 14.64 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Brandon Bollig | 73.21 | 0.00 | 5.86 | 5.86 | -12 | 90.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.21 | 0.00% | 9:10 | 14.30 | 131.79 | 29.29 | 14.64 | 26.36 | 17.57 | 2.93 | 5.86 | 8.79 | 33.333% | 0.484% |
Lance Bouma | 79.07 | 14.64 | 11.71 | 26.36 | -3 | 17.57 | 0.00 | 0.00 | 0.00 | 2.93 | 2.93 | 0.00 | 76.14 | 19.23% | 12:27 | 19.20 | 251.86 | 76.14 | 29.29 | 23.43 | 20.50 | 58.57 | 108.36 | 166.93 | 35.088% | 9.197% |
TJ Brodie | 82.00 | 17.57 | 43.93 | 61.50 | 59 | 46.86 | 5.86 | 17.57 | 0.00 | 0.00 | 2.93 | 0.00 | 146.43 | 12.00% | 24:57 | 31.70 | 32.21 | 155.21 | 58.57 | 84.93 | 58.57 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Paul Byron | 82.00 | 14.64 | 14.64 | 29.29 | 0 | 17.57 | 2.93 | 2.93 | 0.00 | 2.93 | 0.00 | 0.00 | 111.29 | 13.16% | 15:36 | 24.90 | 134.71 | 35.14 | 41.00 | 26.36 | 61.50 | 99.57 | 166.93 | 266.50 | 37.363% | 14.683% |
Joe Colborne | 32.21 | 0.00 | 23.43 | 23.43 | 9 | 35.14 | 0.00 | 2.93 | 0.00 | 0.00 | 0.00 | 0.00 | 17.57 | 0.00% | 16:21 | 24.00 | 61.50 | 20.50 | 5.86 | 11.71 | 8.79 | 196.21 | 193.29 | 389.50 | 50.376% | 21.460% |
Raphael Diaz | 32.21 | 0.00 | 0.00 | 0.00 | -9 | 5.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.57 | 0.00% | 11:30 | 16.60 | 23.43 | 43.93 | 20.50 | 14.64 | 2.93 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Deryk Engelland | 64.43 | 0.00 | 5.86 | 5.86 | -23 | 82.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.93 | 0.00% | 14:08 | 20.10 | 125.93 | 120.07 | 35.14 | 29.29 | 5.86 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Michael Ferland | 26.36 | 0.00 | 2.93 | 2.93 | -3 | 5.86 | 0.00 | 2.93 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 | 0.00% | 11:20 | 19.70 | 67.36 | 11.71 | 32.21 | 5.86 | 8.79 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Johnny Gaudreau | 79.07 | 14.64 | 46.86 | 61.50 | 29 | 0.00 | 5.86 | 20.50 | 0.00 | 0.00 | 5.86 | 0.00 | 146.43 | 10.00% | 16:15 | 22.50 | 5.86 | 41.00 | 52.71 | 79.07 | 79.07 | 8.79 | 11.71 | 20.50 | 42.857% | 1.129% |
Mark Giordano | 82.00 | 20.50 | 61.50 | 82.00 | 50 | 67.36 | 2.93 | 20.50 | 2.93 | 2.93 | 2.93 | 0.00 | 196.21 | 10.45% | 24:24 | 30.60 | 67.36 | 172.79 | 96.64 | 52.71 | 20.50 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Curtis Glencross | 82.00 | 14.64 | 41.00 | 55.64 | 26 | 76.14 | 2.93 | 14.64 | 0.00 | 0.00 | 2.93 | 0.00 | 140.57 | 10.42% | 18:09 | 25.60 | 161.07 | 73.21 | 61.50 | 67.36 | 58.57 | 11.71 | 17.57 | 29.29 | 40.000% | 1.614% |
Markus Granlund | 49.79 | 8.79 | 17.57 | 26.36 | 0 | 17.57 | 0.00 | 2.93 | 0.00 | 0.00 | 0.00 | 0.00 | 76.14 | 11.54% | 15:26 | 23.60 | 41.00 | 29.29 | 20.50 | 14.64 | 35.14 | 251.86 | 480.29 | 732.14 | 34.400% | 40.338% |
Jiri Hudler | 79.07 | 32.21 | 43.93 | 76.14 | 23 | 11.71 | 5.86 | 17.57 | 0.00 | 0.00 | 2.93 | 0.00 | 137.64 | 23.40% | 18:03 | 24.90 | 35.14 | 14.64 | 61.50 | 38.07 | 35.14 | 5.86 | 20.50 | 26.36 | 22.222% | 1.452% |
David Jones | 43.93 | 11.71 | 11.71 | 23.43 | 21 | 5.86 | 2.93 | 2.93 | 0.00 | 0.00 | 0.00 | 0.00 | 76.14 | 15.38% | 15:37 | 23.10 | 79.07 | 32.21 | 20.50 | 20.50 | 17.57 | 2.93 | 11.71 | 14.64 | 20.000% | 0.807% |
Josh Jooris | 61.50 | 23.43 | 11.71 | 35.14 | 9 | 11.71 | 11.71 | 14.64 | 0.00 | 0.00 | 5.86 | 0.00 | 84.93 | 27.59% | 15:25 | 23.30 | 70.29 | 32.21 | 26.36 | 35.14 | 26.36 | 354.36 | 369.00 | 723.36 | 48.988% | 39.854% |
Corban Knight | 5.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.86 | 0.00% | 6:24 | 10.00 | 11.71 | 2.93 | 2.93 | 0.00 | 0.00 | 26.36 | 5.86 | 32.21 | 81.818% | 1.775% |
Brian McGrattan | 23.43 | 0.00 | 0.00 | 0.00 | -6 | 11.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.29 | 0.00% | 6:38 | 10.50 | 32.21 | 2.93 | 11.71 | 0.00 | 8.79 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Sean Monahan | 82.00 | 29.29 | 26.36 | 55.64 | 23 | 5.86 | 5.86 | 17.57 | 0.00 | 0.00 | 5.86 | 5.86 | 222.57 | 13.16% | 19:29 | 26.60 | 58.57 | 46.86 | 84.93 | 58.57 | 58.57 | 902.00 | 887.36 | 1789.36 | 50.409% | 98.587% |
Mason Raymond | 29.29 | 14.64 | 5.86 | 20.50 | 6 | 11.71 | 0.00 | 2.93 | 0.00 | 0.00 | 2.93 | 0.00 | 70.29 | 20.83% | 17:28 | 24.30 | 0.00 | 11.71 | 11.71 | 5.86 | 8.79 | 0.00 | 2.93 | 2.93 | 0.000% | 0.161% |
Max Reinhart | 11.71 | 0.00 | 0.00 | 0.00 | -9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.79 | 0.00% | 8:05 | 12.00 | 2.93 | 8.79 | 17.57 | 0.00 | 0.00 | 17.57 | 67.36 | 84.93 | 20.690% | 4.679% |
Kris Russell | 76.14 | 0.00 | 38.07 | 38.07 | 9 | 26.36 | 0.00 | 11.71 | 0.00 | 0.00 | 0.00 | 0.00 | 111.29 | 0.00% | 23:07 | 31.20 | 55.64 | 222.57 | 32.21 | 49.79 | 32.21 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Devin Setoguchi | 35.14 | 0.00 | 0.00 | 0.00 | -21 | 11.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.14 | 0.00% | 12:08 | 19.30 | 35.14 | 14.64 | 17.57 | 2.93 | 0.00 | 2.93 | 2.93 | 5.86 | 50.000% | 0.323% |
Ladislav Smid | 76.14 | 0.00 | 2.93 | 2.93 | -23 | 38.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.64 | 0.00% | 14:35 | 20.00 | 111.29 | 134.71 | 29.29 | 26.36 | 11.71 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000% |
Matt Stajan | 35.14 | 2.93 | 5.86 | 8.79 | 3 | 41.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.36 | 11.11% | 11:52 | 19.60 | 43.93 | 20.50 | 5.86 | 20.50 | 11.71 | 190.36 | 193.29 | 383.64 | 49.618% | 21.137% |
Dennis Wideman | 79.07 | 29.29 | 20.50 | 49.79 | -3 | 41.00 | 11.71 | 17.57 | 0.00 | 0.00 | 2.93 | 0.00 | 169.86 | 17.24% | 23:27 | 30.00 | 108.36 | 166.93 | 61.50 | 79.07 | 55.64 | 0.00 | 0.00 | 0.00 | 0.000% | 0.000%

Faceoff Stats


Time on Ice Numbers

 
Last edited:

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
Advanced Stats/Analytics

coming soon......
 
Last edited:

1989

Registered User
Aug 3, 2010
10,409
3,961
Can you add the total quantity of contracts as well, so we'll be aware how close the Flames are to the 50-limit?
 

DCDM

Da Rink Cats
Mar 24, 2008
38,094
6,426
Calgary
I thought this said "contact information" and that you were asking for our phone numbers and emails. :laugh:
 

FLAMESFAN

Registered User
Feb 27, 2002
4,948
1,030
So is Ortio Exempt from waivers next year?
I just don't know if he's ready to be a full time backup, and I'm not sold on Roy to be the starter in the AHL. I think it would be better to sign Joey Mac to occasionally swap places with Ortio, and have Roy as the full time back up in Abby. This way we have a proven back up in Calgary if needed, but we can still get Ortio a start here/there. I think it's best if he gets alot of starts on the farm still next year.
So basically, I think we should sign both JM & Roy again for next year.
 

Johnny Hockey

Registered User
Nov 18, 2010
146
0
Calgary Alberta
@NHLFlames: .@Burkie2020 confirms Bob Hartley will coach the #Flames next season.

Not sure how to provide a link but it's from the flames official twitter.

Also not sure if it even belongs in here.
 

1989

Registered User
Aug 3, 2010
10,409
3,961
Wonder who won't be qualified as RFAs in the future? Bet Blair Jones is one.
 

1989

Registered User
Aug 3, 2010
10,409
3,961
I'm hoping for Martin, Eddy, and Galiardi to be let go by the Flames or traded.
 

Lunatik

Registered User
Oct 12, 2012
56,250
8,384
I'm hoping for Martin, Eddy, and Galiardi to be let go by the Flames or traded.
The chances of Eddy and Martin being qualified by the Flames are about the same as me going home with Elizabeth Banks.

Galiardi on the other hand, I think he deserves another chance. He has the ability, but had a tough injury riddled season following some personal tragedy last summer. That mixed with playing at home for the first time and I think it was just all too much. I think the Galiardi we saw in the last few weeks of the season is the one we will see next year.
 

FLAMES666

Registered User
