NHL goalies better vs high shot volumes

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
This is a combination of all NHL data (regular season and postseason), 1970 through last night, grouped by the number of shots faced per game.

I included "expected saves" based upon the season, opponent, and (where applicable) the postseason scoring environment. Given that there's almost 50 seasons worth of data, and that actual save percentages fluctuated wildly over that time, I'd focus on the relationship between actual save percentage and expected save percentage.

This includes all games, even where a goalie was pulled or was a replacement - if a goaltender faced 10 shots in 20 minutes of play, then they are in the "30" category.

Shots Faced|Time Played|Saves|Shots|Sv%|GAA|Exp Saves|Exp Sv%|Z-Score
0|620|0|0|||0||
1|0|0|0|||0||
2|0|0|0|||0||
3|115|6|6|1.000|0.00|5|0.903|0.8
4|134|8|9|0.889|0.45|8|0.897|-0.1
5|203|15|17|0.882|0.59|15|0.901|-0.3
6|874|74|88|0.841|0.96|80|0.904|-2.0
7|621|60|73|0.822|1.26|65|0.897|-2.1
8|704|82|93|0.882|0.94|84|0.904|-0.7
9|2453|315|370|0.851|1.35|331|0.895|-2.8
10|2949|424|492|0.862|1.38|446|0.907|-3.4
11|4408|709|809|0.876|1.36|731|0.903|-2.6
12|8441|1443|1692|0.853|1.77|1521|0.899|-6.3
13|11977|2277|2607|0.873|1.65|2356|0.904|-5.3
14|20602|4198|4816|0.872|1.80|4332|0.900|-6.4
15|35418|7686|8871|0.866|2.01|7995|0.901|-11.0
16|43733|10286|11672|0.881|1.90|10502|0.900|-6.7
17|63623|15829|18034|0.878|2.08|16234|0.900|-10.1
18|95324|25201|28665|0.879|2.18|25796|0.900|-11.7
19|111406|31297|35415|0.884|2.22|31886|0.900|-10.5
20|143738|42583|48027|0.887|2.27|43221|0.900|-9.7
21|180720|56226|63435|0.886|2.39|57059|0.899|-11.0
22|204826|67069|75266|0.891|2.40|67701|0.899|-7.7
23|236824|80747|90907|0.888|2.57|81733|0.899|-10.9
24|273569|97749|109572|0.892|2.59|98480|0.899|-7.3
25|283040|105613|118042|0.895|2.63|106080|0.899|-4.5
26|312645|121085|135503|0.894|2.77|121790|0.899|-6.4
27|324416|130713|146020|0.895|2.83|131198|0.898|-4.2
28|319182|134183|148950|0.901|2.78|133845|0.899|2.9
29|320882|139246|154923|0.899|2.93|139219|0.899|0.2
30|325165|146318|162542|0.900|2.99|146046|0.899|2.2
31|293357|136838|151598|0.903|3.02|136138|0.898|6.0
32|284915|136949|151919|0.901|3.15|136442|0.898|4.3
33|261228|129486|143679|0.901|3.26|129007|0.898|4.2
34|225940|115942|128016|0.906|3.21|114891|0.897|9.7
35|206483|108699|120362|0.903|3.39|108019|0.897|6.5
36|192033|103860|115172|0.902|3.53|103325|0.897|5.2
37|148102|82680|91294|0.906|3.49|81909|0.897|8.4
38|135424|77572|85670|0.905|3.59|76867|0.897|8.0
39|114135|66813|74141|0.901|3.85|66458|0.896|4.3
40|90103|54465|60012|0.908|3.69|53853|0.897|8.3
41|77886|48139|53137|0.906|3.85|47631|0.896|7.2
42|67172|42387|46996|0.902|4.12|42082|0.895|4.6
43|45478|29455|32595|0.904|4.14|29201|0.896|4.6
44|39742|26281|29128|0.902|4.30|26056|0.895|4.3
45|33940|22987|25464|0.903|4.38|22779|0.895|4.2
46|22998|15987|17635|0.907|4.30|15787|0.895|4.9
47|19563|13821|15316|0.902|4.59|13741|0.897|2.1
48|16730|11861|13380|0.886|5.45|11952|0.893|-2.6
49|11094|8138|9057|0.899|4.97|8119|0.896|0.6
50|8417|6241|7002|0.891|5.42|6252|0.893|-0.4
51|9213|6871|7831|0.877|6.25|6996|0.893|-4.6
52|4594|3555|3979|0.893|5.54|3558|0.894|-0.2
53|3517|2754|3104|0.887|5.97|2783|0.897|-1.7
54|4548|3571|4090|0.873|6.85|3636|0.889|-3.3
55|1677|1359|1537|0.884|6.37|1376|0.896|-1.5
56|1436|1159|1340|0.865|7.56|1195|0.892|-3.2
57|2242|1842|2130|0.865|7.71|1906|0.895|-4.6
58|585|492|566|0.869|7.58|505|0.893|-1.8
59|1130|957|1110|0.862|8.12|991|0.892|-3.3
60+|5048|4707|5748|0.819|12.37|5093|0.886|-16.1

My data currently does not have scoring by period, which would help to address the impact of score effects. I'm hoping to add that in at some point.
 

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
The next table(s) would be one really wide table - really wide table - if I put it all into one. So if you have a goaltender you're interested in, I would just CTRL-F each of the tables I'm about to present.

These are the same statistics as the above table, by goaltender (REGULAR SEASON only), for those goaltenders meeting a 1000+ minutes/situation threshold.
 

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
Goaltenders in games where they faced 22.5 shots/game or fewer:

Goaltender|Time Played|Saves|Shots|Sv%|GAA|Exp Saves|Exp Sv%
Brodeur Martin|23921|6789|7545|0.900|1.90|6847|0.907
Belfour Ed|15071|4211|4697|0.897|1.93|4230|0.901
Roy Patrick|12333|3609|4023|0.897|2.01|3600|0.895
Osgood Chris|11926|3337|3729|0.895|1.97|3379|0.906
Vernon Mike|11918|3308|3786|0.874|2.41|3376|0.892
Turco Marty|10108|2896|3220|0.899|1.92|2924|0.908
Hasek Dominik|10064|2890|3188|0.907|1.78|2882|0.904
Nabokov Evgeni|9268|2691|2987|0.901|1.92|2709|0.907
Salo Tommy|8618|2456|2802|0.877|2.41|2535|0.905
Joseph Curtis|8347|2388|2694|0.886|2.20|2435|0.904
Hextall Ron|8044|2255|2577|0.875|2.40|2305|0.894
Vachon Rogie|7953|2218|2534|0.875|2.38|2249|0.888
Vanbiesbrouck John|7861|2220|2517|0.882|2.27|2262|0.899
Fuhr Grant|7752|2204|2558|0.862|2.74|2287|0.894
Lundqvist Henrik|7667|2281|2524|0.904|1.90|2297|0.910
Khabibulin Nikolai|7635|2188|2476|0.884|2.26|2247|0.908
Kolzig Olaf|7580|2160|2449|0.882|2.29|2218|0.906
Potvin Felix|7237|2084|2326|0.896|2.01|2101|0.903
Quick Jonathan|7227|2070|2304|0.898|1.94|2102|0.912
Moog Andy|6949|1970|2256|0.873|2.47|2008|0.890
Irbe Arturs|6935|1974|2227|0.886|2.19|2014|0.904
Lalime Patrick|6888|1943|2178|0.892|2.05|1978|0.908
Kiprusoff Miikka|6827|1989|2220|0.896|2.03|2015|0.908
Barrasso Tom|6810|1924|2199|0.875|2.42|1956|0.890
McLean Kirk|6685|1867|2172|0.860|2.74|1933|0.890
Luongo Roberto|6504|1919|2145|0.895|2.08|1951|0.910
Turek Roman|6457|1770|1981|0.893|1.96|1792|0.905
Tugnutt Ron|6065|1733|1949|0.889|2.14|1762|0.904
Peeters Pete|6023|1707|1905|0.896|1.97|1664|0.873
Sauve Bob|5990|1661|1919|0.866|2.58|1684|0.877
Thibault Jocelyn|5977|1733|1931|0.897|1.99|1750|0.906
Theodore Jose|5942|1717|1927|0.891|2.12|1748|0.907
Gilbert Gilles|5923|1635|1860|0.879|2.28|1654|0.889
Parent Bernie|5823|1711|1865|0.917|1.59|1667|0.894
Burke Sean|5787|1649|1900|0.868|2.60|1708|0.899
Fleury Marc-Andre|5749|1690|1874|0.902|1.92|1709|0.912
Roloson Dwayne|5668|1619|1821|0.889|2.14|1653|0.908
Bouchard Dan|5647|1616|1837|0.880|2.35|1621|0.883
Giguere Jean-Sebastien|5361|1576|1771|0.890|2.18|1608|0.908
Dafoe Byron|5354|1522|1700|0.895|1.99|1540|0.906
Dryden Ken|5140|1496|1652|0.906|1.82|1473|0.892
Beaupre Don|5130|1480|1687|0.877|2.42|1494|0.885
Smith Bill|5096|1474|1664|0.886|2.24|1474|0.886
Esposito Tony|5000|1445|1604|0.901|1.91|1439|0.897
Vokoun Tomas|4966|1452|1629|0.891|2.14|1477|0.907
Wamsley Rick|4762|1342|1550|0.866|2.62|1357|0.875
McLennan Jamie|4762|1295|1451|0.892|1.97|1314|0.905
Biron Martin|4756|1395|1558|0.895|2.06|1413|0.907
Snow Garth|4630|1321|1506|0.877|2.40|1364|0.906
Liut Mike|4619|1304|1516|0.860|2.75|1332|0.879
Richter Mike|4617|1368|1547|0.884|2.33|1394|0.901
Hackett Jeff|4545|1307|1450|0.901|1.89|1312|0.905
Legace Manny|4506|1275|1426|0.894|2.01|1294|0.907
Ward Cam|4438|1291|1458|0.885|2.26|1328|0.911
Cheevers Gerry|4404|1202|1370|0.877|2.29|1215|0.887
Rinne Pekka|4389|1299|1445|0.899|2.00|1317|0.912
Boucher Brian|4389|1273|1424|0.894|2.06|1294|0.909
Terreri Chris|4381|1232|1404|0.877|2.36|1250|0.891
Ranford Bill|4331|1256|1445|0.869|2.62|1292|0.894
Cechmanek Roman|4314|1229|1352|0.909|1.71|1229|0.909
Backstrom Niklas|4267|1262|1404|0.899|2.00|1278|0.910
Johnson Brent|4261|1158|1301|0.890|2.01|1181|0.908
Cloutier Dan|4252|1177|1335|0.882|2.23|1211|0.907
Rhodes Damian|4193|1188|1352|0.879|2.35|1220|0.903
Meloche Gilles|4166|1165|1357|0.859|2.77|1200|0.885
Niemi Antti|4113|1230|1356|0.907|1.84|1238|0.913
Edwards Don|4100|1160|1330|0.872|2.49|1178|0.886
Bryzgalov Ilya|4098|1167|1316|0.887|2.18|1196|0.909
Resch Glenn|4035|1155|1293|0.893|2.05|1146|0.886
Larocque Michel|3975|1136|1280|0.888|2.17|1135|0.887
Elliott Brian|3942|1140|1267|0.900|1.93|1156|0.913
Casey Jon|3926|1106|1291|0.857|2.83|1145|0.887
Kidd Trevor|3835|1102|1256|0.877|2.41|1136|0.905
Halak Jaroslav|3798|1109|1210|0.917|1.60|1105|0.913
Hedberg Johan|3771|1054|1208|0.873|2.45|1098|0.909
Lemelin Rejean|3762|1055|1226|0.861|2.73|1076|0.878
Healy Glenn|3740|1065|1212|0.879|2.36|1089|0.898
Brathwaite Fred|3701|1018|1140|0.893|1.98|1031|0.904
Riggin Pat|3692|1044|1188|0.879|2.34|1040|0.876
Essensa Bob|3670|971|1122|0.865|2.47|1005|0.896
Puppa Daren|3661|1053|1195|0.881|2.33|1067|0.893
Hiller Jonas|3638|1028|1139|0.903|1.83|1041|0.914
Dunham Mike|3627|1037|1197|0.866|2.65|1085|0.907
Fernandez Manny|3613|1049|1185|0.885|2.26|1072|0.905
Howard Jimmy|3578|1068|1176|0.908|1.81|1075|0.914
Weekes Kevin|3565|1040|1161|0.896|2.04|1053|0.907
Stephenson Wayne|3549|992|1132|0.876|2.37|1008|0.891
Millen Greg|3512|984|1161|0.848|3.02|1021|0.879
Price Carey|3461|1023|1149|0.890|2.18|1048|0.912
Lehtonen Kari|3395|1002|1132|0.885|2.30|1030|0.910
Giacomin Ed|3389|985|1106|0.891|2.14|995|0.900
Myre Phil|3363|973|1109|0.877|2.43|989|0.892
Miller Ryan|3306|989|1106|0.894|2.12|1007|0.911
Rutherford Jim|3207|893|1021|0.875|2.40|913|0.894
Hayward Brian|3196|903|1044|0.865|2.65|917|0.878
Hebert Guy|3152|906|1037|0.874|2.49|935|0.902
Johnston Ed|3099|900|1014|0.888|2.21|909|0.897
DiPietro Rick|3094|888|1004|0.884|2.25|912|0.908
Grahame John|3053|864|970|0.891|2.08|878|0.905
Wregget Ken|3047|841|987|0.852|2.87|881|0.892
Budaj Peter|3021|877|978|0.897|2.01|885|0.905
Cheveldae Tim|2996|844|975|0.866|2.62|867|0.889
Sidorkiewicz Peter|2993|851|994|0.856|2.87|879|0.884
Crawford Corey|2984|881|973|0.905|1.85|889|0.913
Mason Steve|2973|856|956|0.895|2.02|872|0.912
Fiset Stephane|2947|852|968|0.880|2.36|871|0.900
Tabaracci Rick|2941|844|951|0.887|2.18|856|0.900
Hanlon Glen|2886|828|944|0.877|2.41|833|0.882
Carey Jim|2877|802|891|0.900|1.86|802|0.900
Huet Cristobal|2849|830|914|0.908|1.77|831|0.910
Smith Mike|2824|841|955|0.881|2.42|868|0.909
Rask Tuukka|2814|824|913|0.903|1.90|832|0.912
Toskala Vesa|2743|789|892|0.885|2.25|808|0.906
Mason Chris|2742|810|891|0.909|1.77|811|0.910
Billington Craig|2734|780|890|0.876|2.41|799|0.898
Malarchuk Clint|2727|775|910|0.852|2.97|802|0.881
Schneider Cory|2616|768|837|0.918|1.58|767|0.917
Esche Robert|2613|724|822|0.881|2.25|745|0.906
Fitzpatrick Mark|2582|735|832|0.883|2.25|745|0.895
Weeks Steve|2581|712|840|0.848|2.98|737|0.877
Hrudey Kelly|2571|673|792|0.850|2.78|704|0.889
Smith Gary|2571|763|854|0.893|2.12|764|0.895
Brodeur Richard|2562|714|857|0.833|3.35|748|0.872
Bishop Ben|2502|740|824|0.898|2.01|754|0.915
Edwards Gary|2481|715|807|0.886|2.22|720|0.893
Raycroft Andrew|2478|704|806|0.873|2.47|730|0.906
Desjardins Gerry|2441|674|762|0.885|2.16|680|0.892
Gosselin Mario|2370|701|797|0.880|2.43|700|0.878
Shields Steve|2364|656|744|0.882|2.23|674|0.906
Emery Ray|2359|658|727|0.905|1.76|662|0.911
Villemure Gilles|2357|677|746|0.908|1.76|671|0.900
Sevigny Richard|2324|674|766|0.880|2.37|670|0.875
Soetaert Doug|2308|613|734|0.835|3.15|641|0.874
Skudra Peter|2299|615|703|0.875|2.30|635|0.903
Garon Mathieu|2290|656|742|0.884|2.25|673|0.907
Jensen Al|2247|641|735|0.872|2.51|644|0.876
Keans Doug|2228|589|688|0.856|2.67|604|0.878
Riendeau Vincent|2220|608|700|0.869|2.49|622|0.889
Froese Bob|2181|582|662|0.879|2.20|581|0.878
Stefan Greg|2152|594|690|0.861|2.68|608|0.882
Shtalenkov Mikhail|2149|605|698|0.867|2.60|630|0.903
Bromley Gary|2145|590|681|0.866|2.55|605|0.888
Pavelec Ondrej|2139|627|713|0.879|2.41|649|0.911
Thomas Wayne|2095|599|682|0.878|2.38|610|0.895
Storr Jamie|2084|587|652|0.900|1.87|593|0.909
Thomas Tim|2075|604|677|0.892|2.11|616|0.909
Cloutier Jacques|2071|597|677|0.882|2.32|596|0.880
Aebischer David|2049|588|671|0.876|2.43|608|0.906
Anderson Craig|2036|598|681|0.878|2.45|618|0.908
Dubnyk Devan|1989|577|646|0.893|2.08|590|0.914
Roussel Dominic|1978|579|649|0.892|2.12|582|0.897
Holtby Braden|1948|614|666|0.922|1.60|609|0.914
Plasse Michel|1922|566|646|0.876|2.50|575|0.890
Davidson John|1872|525|600|0.875|2.40|531|0.885
Lessard Mario|1824|478|544|0.879|2.17|480|0.883
Conklin Ty|1806|507|572|0.886|2.16|518|0.905
Gerber Martin|1792|498|571|0.872|2.44|517|0.905
Grahame Ron|1734|492|562|0.875|2.42|499|0.888
Markkanen Jussi|1729|496|560|0.886|2.22|508|0.907
Varlamov Semyon|1717|506|568|0.891|2.17|519|0.914
Aubin Jean-Sebastien|1699|461|526|0.876|2.29|477|0.906
Herron Denis|1695|478|552|0.866|2.62|486|0.881
Niittymaki Antero|1672|458|527|0.869|2.48|478|0.907
Schwab Corey|1661|457|501|0.912|1.59|452|0.903
Melanson Rollie|1660|467|549|0.851|2.96|482|0.877
Auld Alex|1658|480|540|0.889|2.17|488|0.904
Chevrier Alain|1650|464|550|0.844|3.13|485|0.882
Whitmore Kay|1638|452|534|0.846|3.00|476|0.891
Smith Al|1630|452|510|0.886|2.13|457|0.897
Passmore Steve|1628|447|508|0.880|2.25|461|0.908
Denis Marc|1592|425|487|0.873|2.34|441|0.905
Ellis Dan|1567|452|513|0.881|2.34|468|0.911
Waite Jimmy|1544|433|495|0.875|2.41|442|0.893
Palmateer Mike|1539|450|520|0.865|2.73|458|0.881
Jones Martin|1456|415|463|0.896|1.98|424|0.915
Baron Marco|1450|391|472|0.828|3.35|411|0.871
Wakaluk Darcy|1446|400|455|0.879|2.28|405|0.890
Gustavsson Jonas|1440|417|471|0.885|2.25|429|0.912
Maniago Cesare|1414|412|461|0.894|2.08|414|0.897
Norrena Fredrik|1408|416|460|0.904|1.87|418|0.909
Neuvirth Michal|1407|393|458|0.858|2.77|416|0.909
Dryden Dave|1362|399|445|0.897|2.03|400|0.899
Penney Steve|1356|373|440|0.848|2.96|385|0.876
Low Ron|1355|389|449|0.866|2.66|397|0.885
Lack Eddie|1345|411|460|0.893|2.19|420|0.914
LaBarbera Jason|1344|383|434|0.882|2.28|394|0.908
Leclaire Pascal|1335|378|430|0.879|2.34|391|0.909
Scrivens Ben|1332|381|434|0.878|2.39|396|0.912
Clemmensen Scott|1288|366|405|0.904|1.82|368|0.908
Berthiaume Daniel|1276|369|420|0.879|2.40|369|0.879
Bernier Jonathan|1266|363|405|0.896|1.99|369|0.912
Harding Josh|1265|368|399|0.922|1.47|363|0.910
Lindbergh Pelle|1259|367|421|0.872|2.57|368|0.874
Bobrovsky Sergei|1238|371|406|0.914|1.70|372|0.915
Bannerman Murray|1237|372|422|0.882|2.42|370|0.877
Sanford Curtis|1234|350|390|0.897|1.94|354|0.907
Crozier Roger|1223|350|388|0.902|1.86|348|0.897
Edwards Roy|1220|376|412|0.913|1.77|371|0.901
Ramo Karri|1211|364|413|0.881|2.43|376|0.910
Stalock Alex|1194|324|363|0.893|1.96|331|0.913
Garrett John|1156|323|391|0.826|3.53|344|0.879
Tallas Rob|1156|327|369|0.886|2.18|335|0.909
Lacher Blaine|1152|330|373|0.885|2.24|335|0.899
Kuemper Darcy|1145|317|361|0.878|2.31|329|0.912
Johnson Chad|1125|336|367|0.916|1.65|336|0.916
Lindback Anders|1103|288|334|0.862|2.50|306|0.916
Wilson Dunc|1099|333|372|0.895|2.13|334|0.899
Allen Jake|1083|295|342|0.863|2.60|312|0.913
MacDonald Joey|1072|308|350|0.880|2.35|318|0.907
Hurme Jani|1071|293|330|0.888|2.07|299|0.905
St. Croix Rick|1054|293|339|0.864|2.62|299|0.881
Noronen Mika|1041|303|341|0.889|2.19|310|0.908
Staniowski Ed|1041|297|337|0.881|2.30|299|0.887
Greiss Thomas|1028|287|322|0.891|2.04|294|0.914
Mio Eddie|1026|289|344|0.840|3.22|301|0.875
Reese Jeff|1025|295|337|0.875|2.46|302|0.895
Andersen Frederik|1022|286|323|0.885|2.17|295|0.914
Montoya Al|1018|291|321|0.907|1.77|293|0.914
Holmqvist Johan|1000|277|323|0.858|2.76|292|0.904
 

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
Goaltenders in games where they face 22.5 to 27.5 shots per game:

Goaltender|Time Played|Saves|Shots|Sv%|GAA|Exp Saves|Exp Sv%
Brodeur Martin|24415|9203|10127|0.909|2.27|9172|0.906
Belfour Ed|16687|6285|6972|0.901|2.47|6276|0.900
Roy Patrick|16170|6108|6770|0.902|2.46|6055|0.894
Osgood Chris|13731|5196|5734|0.906|2.35|5190|0.905
Vanbiesbrouck John|13322|4994|5612|0.890|2.78|5008|0.892
Joseph Curtis|12571|4746|5269|0.901|2.50|4758|0.903
Vernon Mike|12474|4612|5220|0.884|2.92|4663|0.893
Nabokov Evgeni|11996|4582|5042|0.909|2.30|4579|0.908
Fuhr Grant|11989|4466|5071|0.881|3.03|4511|0.889
Kolzig Olaf|11328|4265|4744|0.899|2.54|4293|0.905
Burke Sean|11223|4259|4723|0.902|2.48|4244|0.899
Luongo Roberto|11201|4296|4724|0.909|2.29|4300|0.910
Khabibulin Nikolai|11175|4207|4686|0.898|2.57|4253|0.908
Moog Andy|11065|4165|4647|0.896|2.61|4125|0.888
Barrasso Tom|10476|3916|4387|0.893|2.70|3904|0.890
Miller Ryan|10409|3928|4347|0.904|2.42|3952|0.909
Liut Mike|10395|3856|4365|0.883|2.94|3833|0.878
Bouchard Dan|10219|3819|4285|0.891|2.74|3790|0.884
Kiprusoff Miikka|10128|3838|4226|0.908|2.30|3840|0.909
Fleury Marc-Andre|10085|3845|4267|0.901|2.51|3889|0.911
Esposito Tony|9954|3820|4199|0.910|2.28|3745|0.892
Lundqvist Henrik|9942|3817|4179|0.913|2.18|3801|0.910
Richter Mike|9709|3687|4073|0.905|2.39|3665|0.900
Hasek Dominik|9674|3692|4036|0.915|2.13|3643|0.903
Turco Marty|9670|3680|4046|0.910|2.27|3672|0.908
Peeters Pete|9439|3482|3938|0.884|2.90|3443|0.874
Beaupre Don|9251|3431|3876|0.885|2.89|3422|0.883
Meloche Gilles|9226|3427|3885|0.882|2.98|3432|0.883
Hextall Ron|9181|3447|3863|0.892|2.72|3447|0.892
Vachon Rogie|9159|3444|3852|0.894|2.67|3427|0.890
Thibault Jocelyn|9037|3397|3770|0.901|2.48|3411|0.905
Vokoun Tomas|9028|3424|3765|0.909|2.27|3418|0.908
Millen Greg|8969|3240|3761|0.861|3.49|3302|0.878
Salo Tommy|8851|3337|3685|0.906|2.36|3340|0.906
Irbe Arturs|8824|3300|3693|0.894|2.67|3336|0.903
Giguere Jean-Sebastien|8813|3351|3705|0.904|2.41|3363|0.908
McLean Kirk|8806|3262|3697|0.882|2.96|3289|0.890
Quick Jonathan|8716|3342|3659|0.913|2.18|3339|0.913
Ward Cam|8701|3262|3641|0.896|2.61|3315|0.910
Smith Bill|8588|3249|3626|0.896|2.63|3202|0.883
Theodore Jose|8552|3276|3607|0.908|2.32|3275|0.908
Roloson Dwayne|8520|3217|3588|0.897|2.61|3259|0.908
Ranford Bill|8304|3033|3466|0.875|3.13|3082|0.889
Hrudey Kelly|8274|3083|3508|0.879|3.08|3102|0.884
Potvin Felix|8036|3017|3364|0.897|2.59|3034|0.902
Rinne Pekka|7611|2895|3209|0.902|2.48|2929|0.913
Biron Martin|7475|2843|3149|0.903|2.46|2861|0.908
Tugnutt Ron|7462|2772|3110|0.891|2.72|2800|0.900
Hackett Jeff|7407|2756|3089|0.892|2.70|2784|0.901
Edwards Don|7242|2700|3034|0.890|2.77|2664|0.878
Lalime Patrick|7225|2719|3009|0.904|2.41|2730|0.907
Lemelin Rejean|7164|2636|2999|0.879|3.04|2636|0.879
Resch Glenn|7134|2703|3037|0.890|2.81|2679|0.882
Turek Roman|7039|2673|2936|0.910|2.24|2662|0.907
Howard Jimmy|6886|2624|2888|0.909|2.30|2635|0.912
Parent Bernie|6865|2618|2876|0.910|2.25|2561|0.891
Lehtonen Kari|6803|2593|2860|0.907|2.35|2605|0.911
Wregget Ken|6746|2491|2831|0.880|3.02|2517|0.889
Rutherford Jim|6730|2449|2824|0.867|3.34|2517|0.891
Hebert Guy|6665|2554|2810|0.909|2.30|2535|0.902
Casey Jon|6626|2461|2784|0.884|2.92|2467|0.886
Wamsley Rick|6511|2388|2745|0.870|3.29|2410|0.878
Kidd Trevor|6509|2441|2727|0.895|2.64|2460|0.902
Halak Jaroslav|6461|2445|2694|0.908|2.31|2458|0.913
Dafoe Byron|6378|2416|2659|0.909|2.29|2411|0.907
Puppa Daren|6334|2394|2683|0.892|2.74|2392|0.892
Price Carey|6316|2421|2656|0.912|2.23|2422|0.912
Mason Steve|6139|2312|2582|0.895|2.64|2355|0.912
Bryzgalov Ilya|6133|2321|2558|0.907|2.32|2325|0.909
Dryden Ken|6131|2370|2573|0.921|1.99|2296|0.892
Crawford Corey|6088|2307|2547|0.906|2.37|2323|0.912
Niemi Antti|6066|2333|2550|0.915|2.15|2331|0.914
Sauve Bob|6056|2170|2524|0.860|3.51|2212|0.876
Terreri Chris|6049|2241|2532|0.885|2.89|2263|0.894
Legace Manny|6025|2278|2523|0.903|2.44|2286|0.906
Healy Glenn|5915|2197|2488|0.883|2.95|2217|0.891
Backstrom Niklas|5811|2200|2435|0.903|2.43|2215|0.910
Riggin Pat|5653|2071|2365|0.876|3.12|2069|0.875
Brodeur Richard|5635|2070|2367|0.875|3.16|2066|0.873
Cloutier Dan|5616|2104|2324|0.905|2.35|2112|0.909
Elliott Brian|5610|2155|2358|0.914|2.17|2151|0.912
Hedberg Johan|5596|2096|2344|0.894|2.66|2130|0.909
Boucher Brian|5571|2087|2319|0.900|2.50|2110|0.910
Gilbert Gilles|5545|2068|2323|0.890|2.76|2057|0.886
Snow Garth|5518|2052|2303|0.891|2.73|2087|0.906
Hanlon Glen|5495|2011|2295|0.876|3.10|2019|0.880
Garon Mathieu|5349|2021|2246|0.900|2.52|2042|0.909
Smith Mike|5332|2025|2246|0.902|2.49|2050|0.913
Stephenson Wayne|5248|1964|2195|0.895|2.64|1951|0.889
Hayward Brian|5231|1941|2208|0.879|3.06|1941|0.879
Essensa Bob|5117|1900|2155|0.882|2.99|1931|0.896
Rask Tuukka|5092|1961|2143|0.915|2.14|1955|0.912
Tabaracci Rick|5046|1882|2120|0.888|2.83|1903|0.898
Myre Phil|5042|1888|2127|0.888|2.84|1898|0.892
Giacomin Ed|5032|1881|2111|0.891|2.74|1892|0.896
Budaj Peter|4865|1820|2031|0.896|2.60|1850|0.911
Dunham Mike|4835|1844|2044|0.902|2.48|1850|0.905
Anderson Craig|4832|1840|2042|0.901|2.51|1860|0.911
Smith Gary|4820|1805|2008|0.899|2.53|1802|0.898
Fiset Stephane|4806|1782|2013|0.885|2.88|1809|0.899
Huet Cristobal|4794|1822|2003|0.910|2.27|1819|0.908
Hiller Jonas|4768|1794|1997|0.898|2.55|1823|0.913
Fernandez Manny|4767|1820|1997|0.911|2.23|1808|0.905
Pavelec Ondrej|4694|1766|1983|0.891|2.77|1810|0.913
Johnston Ed|4649|1727|1934|0.893|2.67|1739|0.899
Johnson Brent|4610|1723|1917|0.899|2.52|1741|0.908
Stefan Greg|4566|1620|1903|0.851|3.72|1672|0.879
Rhodes Damian|4543|1702|1899|0.896|2.60|1713|0.902
Auld Alex|4479|1691|1887|0.896|2.63|1710|0.906
Cheveldae Tim|4471|1667|1875|0.889|2.79|1669|0.890
Schneider Cory|4438|1685|1837|0.917|2.06|1677|0.913
Billington Craig|4403|1588|1854|0.857|3.62|1656|0.893
Emery Ray|4402|1664|1840|0.904|2.40|1673|0.909
Raycroft Andrew|4361|1641|1836|0.894|2.68|1664|0.906
Toskala Vesa|4310|1591|1786|0.891|2.71|1618|0.906
Thomas Tim|4297|1674|1828|0.916|2.15|1661|0.909
Larocque Michel|4285|1560|1778|0.877|3.05|1573|0.885
Soetaert Doug|4262|1557|1797|0.866|3.38|1577|0.878
Denis Marc|4247|1589|1786|0.890|2.78|1618|0.906
Storr Jamie|4226|1588|1761|0.902|2.46|1593|0.904
Weekes Kevin|4221|1590|1787|0.890|2.80|1619|0.906
Weeks Steve|4214|1533|1776|0.863|3.46|1560|0.878
Froese Bob|4196|1542|1738|0.887|2.80|1523|0.877
Palmateer Mike|4119|1526|1738|0.878|3.09|1530|0.880
Mason Chris|4097|1542|1719|0.897|2.59|1564|0.910
Sidorkiewicz Peter|4072|1457|1693|0.861|3.48|1496|0.883
DiPietro Rick|4067|1537|1739|0.884|2.98|1578|0.907
Villemure Gilles|4013|1520|1678|0.906|2.36|1508|0.899
Dubnyk Devan|3984|1538|1692|0.909|2.32|1549|0.916
Shields Steve|3967|1500|1651|0.909|2.28|1496|0.906
Gosselin Mario|3959|1427|1661|0.859|3.55|1460|0.879
Carey Jim|3927|1482|1658|0.894|2.69|1494|0.901
Varlamov Semyon|3922|1509|1670|0.904|2.46|1522|0.912
Edwards Gary|3828|1408|1600|0.880|3.01|1420|0.887
Fitzpatrick Mark|3808|1391|1589|0.875|3.12|1422|0.895
Cloutier Jacques|3808|1376|1596|0.862|3.47|1408|0.882
Herron Denis|3800|1419|1598|0.888|2.83|1411|0.883
Holtby Braden|3788|1478|1615|0.915|2.17|1477|0.914
Lessard Mario|3778|1384|1592|0.869|3.30|1398|0.878
Malarchuk Clint|3745|1387|1582|0.877|3.12|1390|0.878
Cheevers Gerry|3674|1359|1543|0.881|3.00|1379|0.893
