NHL 2018/19 Team Rankings

willmma

Registered User
Jan 5, 2017
3,189
4,073
Updated rankings for Jan 04 2019

Latest changes
[2019-01-01, Philadelphia Flyers (0): 2370 -> 2319, Nashville Predators (4): 2362 -> 2413 ]
[2019-01-01, Los Angeles Kings (0): 2486 -> 2453, Vegas Golden Knights (2): 2607 -> 2640 ]
[2019-01-02, Edmonton Oilers (3): 2366 -> 2418, Arizona Coyotes (1): 2383 -> 2331 ]
[2019-01-02, San Jose Sharks (5): 2519 -> 2546, Colorado Avalanche (4): 2350 -> 2323 ]
[2019-01-02, New Jersey Devils (4): 2568 -> 2504, Dallas Stars (5): 2468 -> 2532 ]
[2019-01-02, Calgary Flames (5): 2614 -> 2630, Detroit Red Wings (3): 2326 -> 2310 ]
[2019-01-02, Pittsburgh Penguins (7): 2701 -> 2727, New York Rangers (2): 2518 -> 2492 ]
[2019-01-02, Vancouver Canucks (4): 2542 -> 2539, Ottawa Senators (3): 2318 -> 2321 , OTSO]
[2019-01-03, Calgary Flames (4): 2630 -> 2566, Boston Bruins (6): 2531 -> 2595 ]
[2019-01-03, Florida Panthers (3): 2529 -> 2463, Buffalo Sabres (4): 2412 -> 2478 ]
[2019-01-03, Tampa Bay Lightning (6): 2772 -> 2786, Los Angeles Kings (2): 2453 -> 2439 ]
[2019-01-03, Vancouver Canucks (0): 2539 -> 2492, Montreal Canadiens (2): 2559 -> 2606 ]
[2019-01-03, Chicago Blackhawks (2): 2449 -> 2452, New York Islanders (3): 2669 -> 2666 , OTSO]
[2019-01-03, Carolina Hurricanes (5): 2438 -> 2472, Philadelphia Flyers (3): 2319 -> 2285 ]
[2019-01-03, Washington Capitals (2): 2607 -> 2539, St. Louis Blues (5): 2479 -> 2547 ]
[2019-01-03, Minnesota Wild (4): 2407 -> 2483, Toronto Maple Leafs (3): 2609 -> 2533 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-01-04, Vegas Golden Knights (3): 2640 -> 2660, Anaheim Ducks (2): 2398 -> 2378 ]
[2019-01-04, New Jersey Devils (3): 2504 -> 2506, Arizona Coyotes (2): 2331 -> 2329 , OTSO]
[2019-01-04, Columbus Blue Jackets (2): 2594 -> 2527, Carolina Hurricanes (4): 2472 -> 2539 ]
[2019-01-04, New York Rangers (1): 2492 -> 2419, Colorado Avalanche (6): 2323 -> 2396 ]
[2019-01-04, Washington Capitals (1): 2539 -> 2513, Dallas Stars (2): 2532 -> 2558 , OTSO]
[2019-01-04, Nashville Predators (3): 2413 -> 2374, Detroit Red Wings (4): 2310 -> 2349 , OTSO]
[2019-01-04, Winnipeg Jets (0): 2549 -> 2523, Pittsburgh Penguins (4): 2727 -> 2753 ]
[2019-01-05, Buffalo Sabres (1): 2478 -> 2444, Boston Bruins (2): 2595 -> 2629 ]
[2019-01-05, Columbus Blue Jackets (4): 2527 -> 2543, Florida Panthers (3): 2463 -> 2447 , OTSO]
[2019-01-05, Edmonton Oilers (0): 2418 -> 2371, Los Angeles Kings (4): 2439 -> 2486 ]
[2019-01-05, Nashville Predators (4): 2374 -> 2453, Montreal Canadiens (1): 2606 -> 2527 ]
[2019-01-05, Minnesota Wild (4): 2483 -> 2511, Ottawa Senators (3): 2321 -> 2293 ]
[2019-01-05, Calgary Flames (3): 2566 -> 2558, Philadelphia Flyers (2): 2285 -> 2293 , OTSO]
[2019-01-05, Tampa Bay Lightning (2): 2786 -> 2706, San Jose Sharks (5): 2546 -> 2626 ]
[2019-01-05, New York Islanders (4): 2666 -> 2700, St. Louis Blues (3): 2547 -> 2513 ]
[2019-01-05, Vancouver Canucks (0): 2492 -> 2448, Toronto Maple Leafs (5): 2533 -> 2577 ]
[2019-01-06, Edmonton Oilers (4): 2371 -> 2422, Anaheim Ducks (0): 2378 -> 2327 ]
[2019-01-06, New York Rangers (0): 2419 -> 2356, Arizona Coyotes (5): 2329 -> 2392 ]
[2019-01-06, Washington Capitals (3): 2513 -> 2541, Detroit Red Wings (2): 2349 -> 2321 ]
[2019-01-06, Carolina Hurricanes (5): 2539 -> 2559, Ottawa Senators (4): 2293 -> 2273 ]
[2019-01-06, Chicago Blackhawks (5): 2452 -> 2537, Pittsburgh Penguins (3): 2753 -> 2668 ]
[2019-01-06, New Jersey Devils (2): 2506 -> 2477, Vegas Golden Knights (3): 2660 -> 2689 ]
[2019-01-06, Dallas Stars (1): 2558 -> 2503, Winnipeg Jets (5): 2523 -> 2578 ]
[2019-01-07, Calgary Flames (4): 2558 -> 2605, Chicago Blackhawks (3): 2537 -> 2490 ]
[2019-01-07, Minnesota Wild (1): 2511 -> 2563, Montreal Canadiens (0): 2527 -> 2475 ]
[2019-01-07, St. Louis Blues (3): 2513 -> 2535, Philadelphia Flyers (0): 2293 -> 2271 ]
[2019-01-07, Los Angeles Kings (1): 2486 -> 2455, San Jose Sharks (3): 2626 -> 2657 ]
[2019-01-07, Nashville Predators (4): 2453 -> 2520, Toronto Maple Leafs (0): 2577 -> 2510 ]
[2019-01-08, Minnesota Wild (0): 2563 -> 2522, Boston Bruins (4): 2629 -> 2670 ]
[2019-01-08, New Jersey Devils (1): 2477 -> 2422, Buffalo Sabres (5): 2444 -> 2499 ]
[2019-01-08, Montreal Canadiens (3): 2475 -> 2504, Detroit Red Wings (2): 2321 -> 2292 ]
[2019-01-08, Carolina Hurricanes (4): 2559 -> 2628, New York Islanders (3): 2700 -> 2631 ]
[2019-01-08, Florida Panthers (1): 2447 -> 2425, Pittsburgh Penguins (5): 2668 -> 2690 ]
[2019-01-08, Edmonton Oilers (2): 2422 -> 2401, San Jose Sharks (7): 2657 -> 2678 ]
[2019-01-08, Dallas Stars (3): 2503 -> 2558, St. Louis Blues (1): 2535 -> 2480 ]
[2019-01-08, Columbus Blue Jackets (0): 2543 -> 2515, Tampa Bay Lightning (4): 2706 -> 2734 ]
[2019-01-08, New York Rangers (2): 2356 -> 2343, Vegas Golden Knights (4): 2689 -> 2702 ]
[2019-01-08, Colorado Avalanche (4): 2396 -> 2370, Winnipeg Jets (7): 2578 -> 2604 ]
[2019-01-08, Philadelphia Flyers (3): 2271 -> 2254, Washington Capitals (5): 2541 -> 2558 ]
[2019-01-09, Ottawa Senators (2): 2273 -> 2306, Anaheim Ducks (1): 2327 -> 2294 , OTSO]
[2019-01-09, Colorado Avalanche (3): 2370 -> 2349, Calgary Flames (5): 2605 -> 2626 ]
[2019-01-09, Nashville Predators (4): 2520 -> 2541, Chicago Blackhawks (3): 2490 -> 2469 , OTSO]
[2019-01-10, Washington Capitals (4): 2558 -> 2624, Boston Bruins (2): 2670 -> 2604 ]
[2019-01-10, Nashville Predators (3): 2541 -> 2512, Columbus Blue Jackets (4): 2515 -> 2544 , OTSO]
[2019-01-10, Florida Panthers (3): 2425 -> 2397, Edmonton Oilers (4): 2401 -> 2429 , OTSO]
[2019-01-10, Ottawa Senators (4): 2306 -> 2376, Los Angeles Kings (1): 2455 -> 2385 ]
[2019-01-10, Winnipeg Jets (2): 2604 -> 2542, Minnesota Wild (3): 2522 -> 2584 ]
[2019-01-10, Toronto Maple Leafs (4): 2510 -> 2548, New Jersey Devils (2): 2422 -> 2384 ]
[2019-01-10, New York Islanders (4): 2631 -> 2647, New York Rangers (3): 2343 -> 2327 ]
[2019-01-10, Dallas Stars (1): 2558 -> 2473, Philadelphia Flyers (2): 2254 -> 2339 ]
[2019-01-10, Montreal Canadiens (1): 2504 -> 2451, St. Louis Blues (4): 2480 -> 2533 ]
[2019-01-10, Carolina Hurricanes (1): 2628 -> 2593, Tampa Bay Lightning (3): 2734 -> 2769 ]
[2019-01-10, Arizona Coyotes (4): 2392 -> 2425, Vancouver Canucks (3): 2448 -> 2415 , OTSO]
[2019-01-10, San Jose Sharks (3): 2678 -> 2731, Vegas Golden Knights (2): 2702 -> 2649 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-01-11, Pittsburgh Penguins (7): 2690 -> 2699, Anaheim Ducks (4): 2294 -> 2285 ]
[2019-01-11, Buffalo Sabres (3): 2499 -> 2462, Carolina Hurricanes (4): 2593 -> 2630 ]
[2019-01-11, Florida Panthers (3): 2397 -> 2376, Calgary Flames (4): 2626 -> 2647 ]
[2019-01-11, Detroit Red Wings (2): 2292 -> 2273, Winnipeg Jets (4): 2542 -> 2561 ]
[2019-01-12, Tampa Bay Lightning (5): 2769 -> 2784, Buffalo Sabres (3): 2462 -> 2447 ]
[2019-01-12, Vegas Golden Knights (4): 2649 -> 2650, Chicago Blackhawks (3): 2469 -> 2468 , OTSO]
[2019-01-12, St. Louis Blues (3): 2533 -> 2574, Dallas Stars (1): 2473 -> 2432 ]
[2019-01-12, Arizona Coyotes (3): 2425 -> 2476, Edmonton Oilers (2): 2429 -> 2378 ]
[2019-01-12, Pittsburgh Penguins (2): 2699 -> 2613, Los Angeles Kings (5): 2385 -> 2471 ]
[2019-01-12, Detroit Red Wings (5): 2273 -> 2359, Minnesota Wild (2): 2584 -> 2498 ]
[2019-01-12, Colorado Avalanche (0): 2349 -> 2313, Montreal Canadiens (3): 2451 -> 2487 ]
[2019-01-12, Philadelphia Flyers (2): 2339 -> 2295, New Jersey Devils (3): 2384 -> 2428 ]
[2019-01-12, New York Rangers (2): 2327 -> 2413, New York Islanders (1): 2647 -> 2561 ]
[2019-01-12, Ottawa Senators (1): 2376 -> 2365, San Jose Sharks (4): 2731 -> 2742 ]
[2019-01-12, Boston Bruins (3): 2604 -> 2646, Toronto Maple Leafs (2): 2548 -> 2506 ]
[2019-01-12, Columbus Blue Jackets (2): 2544 -> 2580, Washington Capitals (1): 2624 -> 2588 , OTSO]
[2019-01-13, Nashville Predators (3): 2512 -> 2478, Carolina Hurricanes (6): 2630 -> 2664 ]
[2019-01-13, New York Rangers (5): 2413 -> 2385, Columbus Blue Jackets (7): 2580 -> 2608 ]
[2019-01-13, Arizona Coyotes (1): 2476 -> 2449, Calgary Flames (7): 2647 -> 2674 ]
[2019-01-13, Tampa Bay Lightning (1): 2784 -> 2706, New York Islanders (5): 2561 -> 2639 ]
[2019-01-13, Florida Panthers (1): 2376 -> 2332, Vancouver Canucks (5): 2415 -> 2459 ]
[2019-01-13, Anaheim Ducks (3): 2285 -> 2293, Winnipeg Jets (4): 2561 -> 2553 , OTSO]
[2019-01-14, Montreal Canadiens (3): 2487 -> 2533, Boston Bruins (2): 2646 -> 2600 , OTSO]
[2019-01-14, Buffalo Sabres (2): 2447 -> 2387, Edmonton Oilers (7): 2378 -> 2438 ]
[2019-01-14, Chicago Blackhawks (5): 2468 -> 2412, New Jersey Devils (8): 2428 -> 2484 ]
[2019-01-14, Minnesota Wild (4): 2498 -> 2422, Philadelphia Flyers (7): 2295 -> 2371 ]
[2019-01-14, Colorado Avalanche (6): 2313 -> 2388, Toronto Maple Leafs (3): 2506 -> 2431 ]
[2019-01-14, St. Louis Blues (4): 2574 -> 2626, Washington Capitals (1): 2588 -> 2536 ]
[2019-01-15, New Jersey Devils (1): 2484 -> 2451, Columbus Blue Jackets (4): 2608 -> 2641 ]
[2019-01-15, Tampa Bay Lightning (2): 2706 -> 2723, Dallas Stars (0): 2432 -> 2415 ]
[2019-01-15, Anaheim Ducks (1): 2293 -> 2252, Detroit Red Wings (3): 2359 -> 2400 ]
[2019-01-15, Los Angeles Kings (2): 2471 -> 2439, Minnesota Wild (3): 2422 -> 2454 , OTSO]
[2019-01-15, Florida Panthers (1): 2332 -> 2308, Montreal Canadiens (5): 2533 -> 2557 ]
[2019-01-15, Washington Capitals (2): 2536 -> 2478, Nashville Predators (7): 2478 -> 2536 ]
[2019-01-15, St. Louis Blues (1): 2626 -> 2603, New York Islanders (2): 2639 -> 2662 , OTSO]
[2019-01-15, Carolina Hurricanes (2): 2664 -> 2581, New York Rangers (6): 2385 -> 2468 ]
[2019-01-15, Pittsburgh Penguins (2): 2613 -> 2581, San Jose Sharks (5): 2742 -> 2774 ]
[2019-01-15, Vegas Golden Knights (1): 2650 -> 2586, Winnipeg Jets (4): 2553 -> 2617 ]
[2019-01-16, San Jose Sharks (3): 2774 -> 2687, Arizona Coyotes (6): 2449 -> 2536 ]
[2019-01-16, Buffalo Sabres (4): 2387 -> 2446, Calgary Flames (3): 2674 -> 2615 , OTSO]
[2019-01-16, Colorado Avalanche (2): 2388 -> 2335, Ottawa Senators (5): 2365 -> 2418 ]
[2019-01-16, Boston Bruins (3): 2600 -> 2521, Philadelphia Flyers (4): 2371 -> 2450 ]
[2019-01-16, Edmonton Oilers (3): 2438 -> 2466, Vancouver Canucks (2): 2459 -> 2431 , OTSO]
[2019-01-17, St. Louis Blues (2): 2603 -> 2541, Boston Bruins (5): 2521 -> 2583 ]
[2019-01-17, Los Angeles Kings (2): 2439 -> 2486, Dallas Stars (1): 2415 -> 2368 ]
[2019-01-17, Anaheim Ducks (3): 2252 -> 2328, Minnesota Wild (0): 2454 -> 2378 ]
[2019-01-17, Winnipeg Jets (5): 2617 -> 2656, Nashville Predators (1): 2536 -> 2497 ]
[2019-01-17, New Jersey Devils (1): 2451 -> 2428, New York Islanders (4): 2662 -> 2685 ]
[2019-01-17, Chicago Blackhawks (3): 2412 -> 2370, New York Rangers (4): 2468 -> 2510 ]
[2019-01-17, Toronto Maple Leafs (4): 2431 -> 2515, Tampa Bay Lightning (2): 2723 -> 2639 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-01-18, Pittsburgh Penguins (3): 2581 -> 2600, Arizona Coyotes (2): 2536 -> 2517 , OTSO]
[2019-01-18, Ottawa Senators (4): 2418 -> 2490, Carolina Hurricanes (1): 2581 -> 2509 ]
[2019-01-18, Montreal Canadiens (4): 2557 -> 2619, Columbus Blue Jackets (1): 2641 -> 2579 ]
[2019-01-18, Detroit Red Wings (4): 2400 -> 2378, Calgary Flames (6): 2615 -> 2637 ]
[2019-01-18, Toronto Maple Leafs (1): 2515 -> 2438, Florida Panthers (3): 2308 -> 2385 ]
[2019-01-18, Buffalo Sabres (3): 2446 -> 2394, Vancouver Canucks (4): 2431 -> 2483 ]
[2019-01-18, New York Islanders (2): 2685 -> 2708, Washington Capitals (0): 2478 -> 2455 ]
[2019-01-19, New York Rangers (3): 2510 -> 2570, Boston Bruins (2): 2583 -> 2523 ]
[2019-01-19, Los Angeles Kings (1): 2486 -> 2416, Colorado Avalanche (7): 2335 -> 2405 ]
[2019-01-19, Winnipeg Jets (2): 2656 -> 2572, Dallas Stars (4): 2368 -> 2452 ]
[2019-01-19, Calgary Flames (5): 2637 -> 2664, Edmonton Oilers (2): 2466 -> 2439 ]
[2019-01-19, Columbus Blue Jackets (1): 2579 -> 2503, Minnesota Wild (2): 2378 -> 2454 ]
[2019-01-19, Philadelphia Flyers (5): 2450 -> 2523, Montreal Canadiens (2): 2619 -> 2546 ]
[2019-01-19, Anaheim Ducks (3): 2328 -> 2392, New Jersey Devils (2): 2428 -> 2364 ]
[2019-01-19, Florida Panthers (4): 2385 -> 2451, Nashville Predators (2): 2497 -> 2431 ]
[2019-01-19, Ottawa Senators (2): 2490 -> 2447, St. Louis Blues (3): 2541 -> 2584 ]
[2019-01-19, San Jose Sharks (3): 2687 -> 2630, Tampa Bay Lightning (6): 2639 -> 2696 ]
[2019-01-19, Pittsburgh Penguins (3): 2600 -> 2548, Vegas Golden Knights (7): 2586 -> 2638 ]
[2019-01-20, Washington Capitals (5): 2455 -> 2393, Chicago Blackhawks (8): 2370 -> 2432 ]
[2019-01-20, Carolina Hurricanes (7): 2509 -> 2549, Edmonton Oilers (4): 2439 -> 2399 ]
[2019-01-20, Anaheim Ducks (0): 2392 -> 2378, New York Islanders (3): 2708 -> 2722 ]
[2019-01-20, Arizona Coyotes (4): 2517 -> 2556, Toronto Maple Leafs (2): 2438 -> 2399 ]
[2019-01-20, Detroit Red Wings (2): 2378 -> 2343, Vancouver Canucks (3): 2483 -> 2518 ]
[2019-01-21, Nashville Predators (4): 2431 -> 2477, Colorado Avalanche (1): 2405 -> 2359 ]
[2019-01-21, San Jose Sharks (2): 2630 -> 2556, Florida Panthers (6): 2451 -> 2525 ]
[2019-01-21, St. Louis Blues (3): 2584 -> 2512, Los Angeles Kings (4): 2416 -> 2488 ]
[2019-01-21, Minnesota Wild (4): 2454 -> 2528, Vegas Golden Knights (2): 2638 -> 2564 ]
[2019-01-22, Carolina Hurricanes (2): 2549 -> 2540, Calgary Flames (3): 2664 -> 2673 , OTSO]
[2019-01-22, New York Islanders (2): 2722 -> 2663, Chicago Blackhawks (3): 2432 -> 2491 , OTSO]
[2019-01-22, Detroit Red Wings (3): 2343 -> 2401, Edmonton Oilers (2): 2399 -> 2341 ]
[2019-01-22, Arizona Coyotes (3): 2556 -> 2591, Ottawa Senators (2): 2447 -> 2412 ]
[2019-01-22, San Jose Sharks (7): 2556 -> 2559, Washington Capitals (6): 2393 -> 2390 , OTSO]
[2019-01-23, St. Louis Blues (5): 2512 -> 2544, Anaheim Ducks (1): 2378 -> 2346 ]
[2019-01-23, Minnesota Wild (5): 2528 -> 2555, Colorado Avalanche (2): 2359 -> 2332 ]
[2019-01-23, Arizona Coyotes (1): 2591 -> 2535, Montreal Canadiens (2): 2546 -> 2602 ]
[2019-01-23, Washington Capitals (3): 2390 -> 2341, Toronto Maple Leafs (6): 2399 -> 2448 ]
[2019-01-23, Carolina Hurricanes (5): 2540 -> 2587, Vancouver Canucks (2): 2518 -> 2471 ]
[2019-01-23, Nashville Predators (2): 2477 -> 2539, Vegas Golden Knights (1): 2564 -> 2502 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-01-28, Winnipeg Jets (1): 2572 -> 2515, Philadelphia Flyers (3): 2523 -> 2580 ]
[2019-01-28, New Jersey Devils (6): 2364 -> 2438, Pittsburgh Penguins (3): 2548 -> 2474 ]
[2019-01-29, Winnipeg Jets (4): 2515 -> 2541, Boston Bruins (3): 2523 -> 2497 , OTSO]
[2019-01-29, Buffalo Sabres (5): 2394 -> 2459, Columbus Blue Jackets (4): 2503 -> 2438 ]
[2019-01-29, Philadelphia Flyers (1): 2580 -> 2629, New York Rangers (0): 2570 -> 2521 ]
[2019-01-30, Buffalo Sabres (0): 2459 -> 2408, Dallas Stars (1): 2452 -> 2503 ]
[2019-01-30, Tampa Bay Lightning (2): 2696 -> 2618, Pittsburgh Penguins (4): 2474 -> 2552 ]
[2019-01-31, Philadelphia Flyers (3): 2629 -> 2636, Boston Bruins (2): 2497 -> 2490 , OTSO]
[2019-01-31, New York Rangers (4): 2521 -> 2559, New Jersey Devils (3): 2438 -> 2400 ]
[2019-01-31, Columbus Blue Jackets (3): 2438 -> 2402, Winnipeg Jets (4): 2541 -> 2577 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-02-01, Chicago Blackhawks (7): 2491 -> 2529, Buffalo Sabres (3): 2408 -> 2370 ]
[2019-02-01, Vegas Golden Knights (2): 2502 -> 2464, Carolina Hurricanes (5): 2587 -> 2625 ]
[2019-02-01, Minnesota Wild (1): 2555 -> 2498, Dallas Stars (3): 2503 -> 2560 ]
[2019-02-01, Toronto Maple Leafs (2): 2448 -> 2416, Detroit Red Wings (3): 2401 -> 2433 , OTSO]
[2019-02-01, Nashville Predators (4): 2539 -> 2587, Florida Panthers (1): 2525 -> 2477 ]
[2019-02-01, Tampa Bay Lightning (1): 2618 -> 2649, New York Islanders (0): 2663 -> 2632 , OTSO]
[2019-02-01, Ottawa Senators (3): 2412 -> 2381, Pittsburgh Penguins (5): 2552 -> 2583 ]
[2019-02-01, Calgary Flames (3): 2673 -> 2586, Washington Capitals (4): 2341 -> 2428 ]
[2019-02-02, St. Louis Blues (4): 2544 -> 2575, Columbus Blue Jackets (2): 2402 -> 2371 ]
[2019-02-02, Vancouver Canucks (5): 2471 -> 2502, Colorado Avalanche (1): 2332 -> 2301 ]
[2019-02-02, Vegas Golden Knights (1): 2464 -> 2416, Florida Panthers (3): 2477 -> 2525 ]
[2019-02-02, Chicago Blackhawks (4): 2529 -> 2550, Minnesota Wild (3): 2498 -> 2477 , OTSO]
[2019-02-02, New Jersey Devils (3): 2400 -> 2451, Montreal Canadiens (2): 2602 -> 2551 , OTSO]
[2019-02-02, Dallas Stars (3): 2560 -> 2614, Nashville Predators (1): 2587 -> 2533 ]
[2019-02-02, Los Angeles Kings (2): 2488 -> 2458, New York Islanders (4): 2632 -> 2662 ]
[2019-02-02, Tampa Bay Lightning (3): 2649 -> 2686, New York Rangers (2): 2559 -> 2522 ]
[2019-02-02, Detroit Red Wings (2): 2433 -> 2476, Ottawa Senators (0): 2381 -> 2338 ]
[2019-02-02, Edmonton Oilers (4): 2341 -> 2351, Philadelphia Flyers (5): 2636 -> 2626 , OTSO]
[2019-02-02, Arizona Coyotes (2): 2535 -> 2513, San Jose Sharks (3): 2559 -> 2581 , OTSO]
[2019-02-02, Pittsburgh Penguins (2): 2583 -> 2511, Toronto Maple Leafs (3): 2416 -> 2488 ]
[2019-02-02, Anaheim Ducks (3): 2346 -> 2325, Winnipeg Jets (9): 2577 -> 2598 ]
[2019-02-03, Calgary Flames (4): 2586 -> 2642, Carolina Hurricanes (3): 2625 -> 2569 ]
[2019-02-03, Edmonton Oilers (3): 2351 -> 2352, Montreal Canadiens (4): 2551 -> 2550 , OTSO]
[2019-02-03, Boston Bruins (1): 2490 -> 2531, Washington Capitals (0): 2428 -> 2387 ]
[2019-02-04, Arizona Coyotes (4): 2513 -> 2477, Dallas Stars (5): 2614 -> 2650 ]
[2019-02-04, Los Angeles Kings (4): 2458 -> 2492, New York Rangers (3): 2522 -> 2488 , OTSO]
[2019-02-04, Vancouver Canucks (1): 2502 -> 2469, Philadelphia Flyers (2): 2626 -> 2659 ]
[2019-02-04, Anaheim Ducks (1): 2325 -> 2297, Toronto Maple Leafs (6): 2488 -> 2516 ]
[2019-02-05, New York Islanders (1): 2662 -> 2594, Boston Bruins (3): 2531 -> 2599 ]
[2019-02-05, Minnesota Wild (4): 2477 -> 2437, Buffalo Sabres (5): 2370 -> 2410 , OTSO]
[2019-02-05, Columbus Blue Jackets (6): 2371 -> 2411, Colorado Avalanche (3): 2301 -> 2261 ]
[2019-02-05, Chicago Blackhawks (6): 2550 -> 2574, Edmonton Oilers (2): 2352 -> 2328 ]
[2019-02-05, St. Louis Blues (3): 2575 -> 2618, Florida Panthers (2): 2525 -> 2482 ]
[2019-02-05, Anaheim Ducks (1): 2297 -> 2278, Montreal Canadiens (4): 2550 -> 2569 ]
[2019-02-05, Los Angeles Kings (5): 2492 -> 2536, New Jersey Devils (1): 2451 -> 2407 ]
[2019-02-05, Arizona Coyotes (2): 2477 -> 2435, Nashville Predators (5): 2533 -> 2575 ]
[2019-02-05, Carolina Hurricanes (4): 2569 -> 2611, Pittsburgh Penguins (0): 2511 -> 2469 ]
[2019-02-05, Vegas Golden Knights (3): 2416 -> 2474, Tampa Bay Lightning (2): 2686 -> 2628 , OTSO]
[2019-02-05, San Jose Sharks (3): 2581 -> 2608, Winnipeg Jets (2): 2598 -> 2571 , OTSO]
[2019-02-05, Vancouver Canucks (2): 2469 -> 2407, Washington Capitals (3): 2387 -> 2449 ]
[2019-02-06, Boston Bruins (3): 2599 -> 2559, New York Rangers (4): 2488 -> 2528 , OTSO]
[2019-02-06, Ottawa Senators (4): 2338 -> 2312, Toronto Maple Leafs (5): 2516 -> 2542 ]
[2019-02-07, Columbus Blue Jackets (4): 2411 -> 2464, Arizona Coyotes (2): 2435 -> 2382 ]
[2019-02-07, Carolina Hurricanes (6): 2611 -> 2610, Buffalo Sabres (5): 2410 -> 2411 , OTSO]
[2019-02-07, San Jose Sharks (5): 2608 -> 2663, Calgary Flames (2): 2642 -> 2587 ]
[2019-02-07, Vancouver Canucks (3): 2407 -> 2404, Chicago Blackhawks (4): 2574 -> 2577 , OTSO]
[2019-02-07, Vegas Golden Knights (4): 2474 -> 2524, Detroit Red Wings (3): 2476 -> 2426 ]
[2019-02-07, Pittsburgh Penguins (2): 2469 -> 2446, Florida Panthers (3): 2482 -> 2505 , OTSO]
[2019-02-07, Edmonton Oilers (4): 2328 -> 2393, Minnesota Wild (1): 2437 -> 2372 ]
[2019-02-07, Winnipeg Jets (2): 2571 -> 2521, Montreal Canadiens (5): 2569 -> 2619 ]
[2019-02-07, New York Islanders (2): 2594 -> 2594, New Jersey Devils (1): 2407 -> 2407 , OTSO]
[2019-02-07, Dallas Stars (2): 2650 -> 2614, Nashville Predators (3): 2575 -> 2611 , OTSO]
[2019-02-07, Anaheim Ducks (0): 2278 -> 2233, Ottawa Senators (4): 2312 -> 2357 ]
[2019-02-07, Los Angeles Kings (3): 2536 -> 2578, Philadelphia Flyers (2): 2659 -> 2617 , OTSO]
[2019-02-07, St. Louis Blues (1): 2618 -> 2644, Tampa Bay Lightning (0): 2628 -> 2602 , OTSO]
[2019-02-07, Colorado Avalanche (3): 2261 -> 2261, Washington Capitals (4): 2449 -> 2449 , OTSO]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
I wasnt feeling well the last few days.

Here are the latest changes

[2019-02-08, Carolina Hurricanes (3): 2610 -> 2648, New York Rangers (0): 2528 -> 2490 ]
[2019-02-09, Dallas Stars (2): 2614 -> 2535, Arizona Coyotes (3): 2382 -> 2461 ]
[2019-02-09, Los Angeles Kings (4): 2578 -> 2550, Boston Bruins (5): 2559 -> 2587 , OTSO]
[2019-02-09, Detroit Red Wings (1): 2426 -> 2374, Buffalo Sabres (3): 2411 -> 2463 ]
[2019-02-09, San Jose Sharks (5): 2663 -> 2680, Edmonton Oilers (2): 2393 -> 2376 ]
[2019-02-09, Toronto Maple Leafs (4): 2542 -> 2578, Montreal Canadiens (3): 2619 -> 2583 , OTSO]
[2019-02-09, Minnesota Wild (4): 2372 -> 2427, New Jersey Devils (2): 2407 -> 2352 ]
[2019-02-09, Colorado Avalanche (3): 2261 -> 2273, New York Islanders (4): 2594 -> 2582 , OTSO]
[2019-02-09, Winnipeg Jets (2): 2521 -> 2449, Ottawa Senators (5): 2357 -> 2429 ]
[2019-02-09, Anaheim Ducks (2): 2233 -> 2223, Philadelphia Flyers (6): 2617 -> 2627 ]
[2019-02-09, Nashville Predators (2): 2611 -> 2566, St. Louis Blues (3): 2644 -> 2689 ]
[2019-02-09, Pittsburgh Penguins (4): 2446 -> 2417, Tampa Bay Lightning (5): 2602 -> 2631 ]
[2019-02-09, Calgary Flames (3): 2587 -> 2538, Vancouver Canucks (4): 2404 -> 2453 , OTSO]
[2019-02-09, Columbus Blue Jackets (4): 2464 -> 2523, Vegas Golden Knights (3): 2524 -> 2465 ]
[2019-02-09, Florida Panthers (5): 2505 -> 2522, Washington Capitals (4): 2449 -> 2432 , OTSO]
[2019-02-10, Colorado Avalanche (1): 2273 -> 2284, Boston Bruins (2): 2587 -> 2576 , OTSO]
[2019-02-10, Winnipeg Jets (3): 2449 -> 2501, Buffalo Sabres (1): 2463 -> 2411 ]
[2019-02-10, Detroit Red Wings (2): 2374 -> 2350, Chicago Blackhawks (5): 2577 -> 2601 ]
[2019-02-10, Tampa Bay Lightning (5): 2631 -> 2666, Florida Panthers (2): 2522 -> 2487 ]
