Mock offseason - (NO POSTS IN THIS THREAD ANYMORE)

landy92mack29

Registered User
May 5, 2014
27,652
3,265
saskatchewan
I'll take Calgary

Johnny Gaudreau(7.25)-Sean Monahan(6.5)C-Sam Reinhart(.894)A
Michael Ferland(.825)-Sam Bennett(.925)-Patrik Laine(.925)
Joe Colbourne(3.75)-Mikael Backlund(3.575)-Emile Poirer(.863)
Brandon Bollig(1.25)-Lance Bouma(2.2)-Brian Gionta(4.25)
Mason Raymond(3.15)/Matt Stajan(3.125)


T.J Brodie(4.65)A-Dougie Hamilton(5.75)
Josh Gorges(3.9)-Dennis Wideman(5.25)
Jyrki Jokipakka(.9)-Deryk Engellend(2.916)
Ladislav Smid(3.5)

James Reimer(3.25)
Joni Ortio(.9)

Cap Hit-70.498(23 contracts)

Cap Unprotected-19.066

Protected-Sean Monahan, Johnny Gaudreau, Mikael Backlund, Joe Colbourne, Mark Giordano, Dougie Hamilton, TJ Brodie, Dennis Wideman, Joni Ortio.

Expansion exempt- Sam Bennett, Jon Gillies, Patrick Sieloff, Morgan Klimchuck, Emile Poirier, Mason McDonald, Rasmus Andersson, Oliver Kylington, Hunter Smith, Brett Pollock, Keegan Kanzig, Nick Schneider, Mark Jankowski, Andrew Mangiapane, Hunter Shinkaruk

Exposed- Michael Frolik(4.3), Matt Stajan(3.15), Lance Bouma(2.2), Brandon Bollig(1.25), Josh Jooris(RFA), Michael Ferland(.85), Ladislav Smid(3.5), Deryk Engelland(2.916), Jyrki Jokipakka(.9), Tyler Wotherspoon, Kenney Morrison, Bryce Van Brabant, Drew Shore, Bill Arnold, Kenny Agostino, Garnet Hathaway, Freddie Hamilton, Austin Carroll, Brett Kulak, Ryan Culkin, Kevin Poulin, Turner Elson

contracts-47

draft picks:
1st-Calgary-Patrik Laine(signed ELC)
2nd-Vancouver-Kale Clague
2nd-Calgary-Frederic Allard
2nd-Buffalo(comp)-Maxime Lajoie
3rd-Calgary-Maxime Fortier
4th-Calgary-Conner Bleackley(signed ELC)
5th-Calgary-Garrett Pilon
6th-Calgary-Sebastian Repo


Lost in expansion draft-Tyler Wotherspoon and Michael Frolik

Trades-Mark Giordano, Josh Jooris, Drew Shore, picks 126 and 188 for Sam Reinhart, Brendan Guhle, Jonas Siegenthaler, Josh Gorges, Brian Gionta, pick 68
Hunter Shunkaruk and Oliver Kylington for Ilya Samsonov
Picks 59+64 for 37

Signings-James Reimer 2 yrs X 3.25/yr

Prospects- http://www.hockeysfuture.com/teams/calgary_flames/
added-Ilya Samsonov, Brendan Guhle, Jonas Siegenthaler
subtracted-Hunter Shinkaruk and Oliver Kylington
 
Last edited:

AslanRH

Not a Core Poster
Sponsor
Jun 5, 2012
15,316
2,043
Wyoming, USA
:panthers

Current Info: Trade Block:
CAP SPACE
picks
prospects NOT named: Crouse, Matheson, Hawryluk, Montembeault.
Kindl
Michalek
Looking for:
- Young 1B Goalie (25-30 starts) to relieve and eventually replace Luongo
- (unicorn) RW on ELC preferrably w/size and skill to eventually replace Jagr


NHL Roster - Cap Hit: 47.530 - Total Contracts 37
Jonathan Huberdeau (3.250) - Alexander Barkov 'A' (5.900) - Reilly Smith (3.425)
Jonathan Drouin (.894) - Vincent Trocheck (3.250) -
Lawson Crouse (.925) - Nick Bjugstad (4.100) - Milan Michalek (4.000)
Quinton Howden (.950) - Derek MacKenzie 'A' (1.300) - Shawn Thorton (.600)
Greg McKegg (.750) - Kyle Rau (.859)


Dimitry Kulikov (4.333) - Aaron Ekblad 'C' (.925)
Michael Matheson (.925) - Michael Stone (RFA pending)
Steven Kampfer (.613) - Alex Petrovic (1.050)
Jakub Kindl (2.040)

Roberto Luongo (4.533)
Mike McKenna (.575)

Buyout/Retained Salary:
D. Bolland (1.500)
B. Boyes (.833)

Non-NHL Contracts
John McFarland LW (.893) - Requires Waivers
Connor Brickley LW/C (.700)
Dryden Hunt LW (.809)
Steven Hodges C (.685)
Jayce Hawryluk C (.925)
Chase Balisy C (.635)
Juho Lammikko LW/RW (.718)
Riley Barber RW (.693)
Michael Downing LD (.820)
Jonathan Racine LD (.660)
Dylan Olsen LD (.893) - Requires Waivers
MacKenzie Weegar RD (.680)
Joshua Brown RD (.658)
Brent Regner RD (.600)
Colin Stevens G (.710)

Rights Held
LW: M.Fiddler(NCAA)
C: K. Bachman(NCAA), M. Buckles(NCAA), P. Shea(NCAA), D. Malgin(Europe,2019)
RW: C. Wilkie(NCAA), J. Wegwerth(NCAA)
LD:
RD: T. Schemitsch(OHL,2017)
G: S. Montembeault(QMJHL,2017), E. Cowley(NCAA), R. Bednard(NCAA), H. Fagerblom(Europe,2018)

2016 Draft Picks
1st - #26 - Traded to Tampa
2nd - #48 - Acquired from Tampa, Traded to Arizona
2nd - #60 - Acquired from Anchorage (originally Pittsburgh)
3rd - #73 - Acquired from Toronto
4th - #110 - Acquired from Toronto
4th - #133
5th - #162 - Traded to WAS
6th - #197 - Traded to WAS
6th - #198 - Traded to WAS


Transactions
- Jussi Jokinen lost to expansion draft
- TRADE: received Brooks Orpik and Riley Barber for Dave Bolland ($1.500 retained), Logan Shaw, and 3 draft picks (#162, #197, #198)
- TRADE: Erik Gudbranson + #26 for Jonathan Drouin + #48
- TRADE: Brooks Orpik for Milan Michalek + #73 + #110
- RE-SIGNED: RFAs (8)
- Lapsed Player Rights - Y. Kosov, A. Delnov, E. Wittchow, B. Gallacher
- TRADE: Ian McCoshen + Sam Brittain + #48 for Michael Stone
- TRADE: Rocco Grimaldi for #60
 
Last edited:

hockeyfish

Registered User
Feb 23, 2007
13,790
2,373
DENVER!!!!!!!
Never done this, going for it though. I'd like to take Tampa.


:bolts


NHL ROSTER (cap hit)(years remaining)
[table="head;width=800]LEFT WING|CENTER|RIGHT WING
Ondrej Palat (3.33)(1)|Valterri Filppula (5.00)(2)|Nikita Kucherov (4.25)(2)
Mikkel Boedker(6.25)(6)|Tyler Johnson (3.33)(1)|T.J. Oshie (2.5)(1)
Brian Boyle (2.0)(1)|Alex Killorn (3.5)(3)|Ryan Callahan (5.80)(4)
JT Brown(1.5)(1)|Cedric Paquette(1.25)(2)|Eric Condra (1.25)(2)
||
[/table]


[table="head;width=800]LEFT DEFENSE|RIGHT DEFENSE
Victor Hedman (4.00)(1)|Anton Stralman (4.5)(3)
Slater Koekkoek (0.894)(1)|Erik Gunbransen (5.5)(6)
Jason Garrison (4.6)(2)|Andrej Suster (1.45)(1)
Nikita Nesterov(1.25)(2)|
[/table]

[table="head;width=800]GOALTENDERS
Ben Bishop (5.95)(1)
Kristers Gudlevskis (0.6325)(1)
[/table]

[table="head;width=800]|
Total Contracts|37
Buried Contracts|0
Retained Salary|0
Buyout|0
Total Cap Hit|68.7365
Total Cap Space (73M)|4.2635
6035[/table]

NON ROSTER CONTRACTS (cap hit)(years remaining)
[table="head;width=800]
Anthony Deangelo (0.894)(2)
Adam Erne (0.894)(2)
Dominik Masin (0.839)(2)
Adam Wilcox (0.808)(1)
Dylan Blujus (0.742)(1)
Brian Hart (0.703)(2)
Brayden Point (0.692)(2)
Daniel Walcott (0.650)(2)
Darcy Cameron (0.641)(2)
Jake Dotchin (0.616)(1)
Henri Ikonen (0.616)(1)
Jonne Tammela (0.690)(3)
Tanner Richard (0.66)(1)
Vermin
Broll
Groude
[/table]

RESTRICTED FREE AGENTS (Previous cap hit)
[table="head;width=800]
JT BRown (0.95)
Cedric Paquette (0.633)
Tye McGinn (0.625)
Joel Vermin (0.600)
David Broll (0.590)
Yanni Gourde (0.587)
[/table]

UNSIGNED PROSPECTS
[table="head;width=800]Player|Status
Nikita Gusev|Exempt
Johnathan MacLeod|Exempt
James Mullin|Free agent eligible???
Anthony Cirelli|Exempt
[/table]

DRAFT PICKS
[table="head;width=800]Round|Number|Original Team|Player
1|21|Tampa
1|26|Florida
2|34|Las Vegas
2|62|San Jose
4|128|Tampa
6|192|Tampa
[/table]

TRADES
[table="head;width=800]Player Traded|Team|Traded For|Conditions
Johnathan Drouin & 48th overall|Florida|Erik Gudbranson & 26th overall
Matt Carle, Matthew Peca, 21st overall, 91st overall, & 160th overall| San Jose| 29th overall & 62nd overall
TJ Oshie @2.5M|Las Vegas|Mitchell Stephens, Ben Thomas, 54th overall
[/table]

EXPANSION DRAFT
[table="head;width=800]|Protected|Exempt|Exposed
G|Ben Bishop|Johnathan Drouin|Mathew Carle (5.5)
D|Victor Hedman|Slater Koekkoek|Jason Garrison (4.6)
D|Anton Stralman|Anthony Deangelo|Braydon Coburn (4.5)
D|Andrej Sustr|Adam Erne|Brian Boyle (2)
F|Ryan Callahan (NMC)|Dominik Masin|Eric Condra (1.25)
F|Valtteri Filppula (NMC)|Adam Wilcox|Nikita Nesterov
F|Tyler Johnson|Matthew Peca|Andrei Vasilevskly
F|Nikita Kucherov|Dylan Blujus|Tye McGinn
F|Alex Killorn|Brian Hart|JT Brown
F|Ondrej Palat|Brayden Point|Cedric Paquette
F| Vladislav Namestnikov|Daniel Walcott|Tanner Richard
||Cameron Darcy|Kristers Gudlevskis
||Jake Dotchin|Joel Vermin
||Henri Ikonen|David Broll
||Kris Oldham|Yanni Gourde
||Jonne Tammela|Nikita Gusev
||Mathieu Joseph|Saku Salminen
||Dennis Yan|
||Cristiano DiGiacinto|
||Bokondji Imama|
||Anthony Cirelli|
||Mitchell Stephens|
||Johnathan MacLeod|
||Matthew Spencer|
||Ben Thomas|
||Ryan Zuhlsdorf|
[/table]

[table="head;width=800] Required Exposed Cap|Exposed Cap
14.67|17.85
[/table]
 
Last edited:

cody275

Registered User
Nov 14, 2008
2,681
176
[table="head;width=1000]|LW|C|RW
Line 1:|Andre Burakovsky|Tomas Hertl|Bryan Little
Line 2:|Mark Stone|Frans Nielsen|Nino Neiderreiter
Line 3:|Mikael Granlund|Brock Nelson|Curtis Lazar
Line 4:|Matt Puempel|Erik Haula|Ryan Dzingel
Scratches:||Nicolas Paul
[/table]

[table="head;width=1000]|LD|RD
Pairing 1:|Roman Josi|Erik Karlsson
Pairing 2:|Marc-Edouard Vlasic|Karl Alzner
Pairing 3:|Ryan Pulock|Mirco Mueller
Scratches:|Chris Wideman|
[/table]

[table="head;width=1000]|G
Starter:|Tuukku Rask
Backup:|Andrew Hammond
[/table]



Contracts: 41/50
[table="head;width=1000]|Contract Remaining|Cap|Status
Players (22)||$61,916,891|$73,000,000
Forwards (13)|||
Salary Retention (0)||$0|
Frans Nielsen »|5 Years|$5,800,000|UFA
Tomas Hertl »|5 Years|$5,000,000|UFA
Bryan Little »|2 Years|$4,700,000|UFA
Mark Stone »|2 Years|$3,500,000|RFA
Mikael Granlund »|1 Year|$3,000,000|RFA
Nino Neiderreiter »|1 Year|$2,300,000|RFA
Brock Nelson »|2 Years|$2,500,000|RFA
Erik Haula »|1 Year|$1,000,000|RFA
Matt Puempel »|2 Years|$0,950,000|RFA
Ryan Dzingel »|2 Years|$0,950,000|RFA
Andre Burakovsky »|1 Year|$0,894,167|RFA
Curtis Lazar »|1 Years|$0,894,167|RFA
Paul Nicholas »|2 Years|$0,670,000|RFA
Defenders (7)|||
Erik Karlsson »|3 Years|$6,500,000|UFA
Marc-Eduouard Vlasic »|3 Years|$4,250,000|UFA
Roman Josi »|4 Years|$4,000,000|UFA
Karl Alzner »|1 Years|$2,800,000|UFA
Mirco Mueller »|2 Years|$0,894,167|RFA
Ryan Pulock »|2 Years|$0,863,333|RFA
Chris Wideman »|2 Years|$0,600,000|UFA
Goaltenders (2)|||
Tuukku Rask »|5 Years|$7,000,000|UFA
Andrew Hammond»|2 Years|$1,350,000|UFA
[/table]
UFA's lost: Gomez, Phillips, Kostka
[table="head;width=1000]Player|Position|Term|Cap|Bonus|Status
Madison Bowey »|D|2 Years|$703,333||Minor
Kevin Fiala »|LW|2 Years|$894,167||Minor
Jakub Forsbacka-Karlsson »|C||||NCAA
Sebastian Collberg »|RW|1 Year|$894,167||Minor
Nicholas Paul »|C|2 Years|$0,670,000|$0,257,500|Junior
Matt Puempel »|LW|RFA|$0,863,333|$0,212,000|Pro
Sergey Tolchinskey »|LW|2 Years|$0,616,667||Minor
Kevin Lebanc »|RW|3 Years|$0,717,500||Junior
Filip Chlapik »|C||||Junior
Ryan Dzingel »|C|RFA|$0,715,000|$0,160,000|Pro
Andreas Englund »|D||||Europe
Gabriel Gagne »|RW||||Junior
Christian Jaros »|D||||Europe
Matt O'Connor »|G|1 Years|$0,925,000|$0,850,000|Junior
Linus Soderstrom »|G||||Europe
[/table]

[table="head;width=1000]Player Traded|Team|Traded For|Conditions
4th Round Draft Pick (OTT)|Las Vegas|Expansion Draft|Wiercioch is drafted
Cody Ceci + Mika Zibanejad|San Jose Sharks|Marc-Edouard Vlasic + Tomas Hertl + Mirco Mueller + Kevin Lebanc|
Dion Phaneuf + Alex Chaisson + 1st Round Draft Pick (OTT) | Nashville Predators | Roman Josi + Colin Wilson + 3rd Round Draft Pick (NSH)|
Craig Anderson + Chris Neil + Thomas Chabot + 5th Round Pick (OTT)|Boston Bruins| Tuukku Rask + 2nd (BOS)
Kyle Turris + Colin White + Fredrik Claesson + 6th Round Pick (OTT)|Minnesota Wild|Mikael Granlund + Nino Neiderreiter (366,667 retained) + Erik Haula + 4th Round Pick (MIN)
Mike Hoffman + Marc Methot + Marc Borowiecki + 3rd Round Pick (NYI)|New York Islanders|Travis Hamonic + Brock Nelson + Ryan Pulock
Clarke MacArthur|Carolina Hurricanes|Ryan Murphy + Sergey Tolchinskey + 3rd Round Pick (NJ) + 5th Round Pick (CAR)
2nd Round Pick (SEN) + 2nd Round Pick (BOS)|Nashville Predators|Kevin Fiala
Bobby Ryan + Ryan Murphy + Mikael Wikstrand|New York Islanders|Bryan Little + Sebastian Collberg
Travis Hamonic + 3rd Round Pick (CAR Devils Comp) + 4th Round Pick (MIN)|Washington Capitals|Karl Alzner + Andre Burakovsky + Madison Bowey
Zack Smith|New York Islanders|Linus Soderstrom
Ryan Rupert|Chicago Blackhawks|6th Round Pick (CHI)
Michael Keranen|San Jose Sharks|6th Round Pick (SJ)
Colin Wilson|Boston Bruins|Jakub Forsbacka-Karlsson
[/table]

[table="head;width=1000]Player Signed|Term|AAV|Contract Clauses
Frans Nielsen|5 Years|$5,800,000|NMC yr 1-2, 10 team NTC years 3-5
[/table]



[table="head;width=1000]Round|Pick|Selection|Acquired From
3rd|#89|D - Keaton Middleton - Saginaw Spirit|Predators
5th|#164|RW - Artem Artemov - Saginaw Spirit|Hurricanes
6th|#179|D- Samuel Rossini - Waterloo Black Hawks|Sharks
6th|#199|N/A|Blackhawks

[/table]

Source: https://www.capfriendly.com/

--------------------------------------------------------

Expansion Draft Information
[table="head;width=1000]Protected Player|Contract (16-17)|Protection Type
Bobby Ryan|6 Years x $7,250,000|Team Elected, NMC
Kyle Turris|2 Years x $3,550,000|Team Elected
Mark Stone|2 Years x $3,500,000|Team Elected
Mika Zibanejad|1 Year x $2,625,000|Team Elected
Mike Hoffman | RFA| Team Elected
Chris Neil | 1 Year x $1,500,000 | NMC
Matt Puempel | RFA | Team Elected
Dion Phaneuf | 5 Years x $7,000,000| NMC
Erik Karlsson |3 Years x $6,500,000 | Team Elected
Cody Ceci | RFA | Team Elected
Craig Anderson | 1 Years x $4,200,000 | Team Elected
[/table]

[table="head;width=1000]Unprotected Player|Contract (15-16)|Position|
Clarke MacArthur|$4,650,000|LW
Zach Smith|$1,887,500|C
Alex Chaisson|$1,200,000|RW
Jean-Gabriel Pageau|$900,000|C|CLAIMED
Travis Ewanyk|$713,333|C
Michael Keranen|$675,000|LW
Zach Stortini|$600,000|RW
Marc Methot |$4,900,000|D
Patrick Wiercioch |$2,000,000|D|CLAIMED
Mark Borowiekci |$1,100,000|D
Buddy Robinson |$925,000|D
Mikael Wikstrand|$813,333|LD
Jerome Leduc|$687,500|RD
Troy Rutowski|$655,000|RD
Chris Wideman |$600,000|D
Fredrik Claesson|$600,000|D
Andrew Hammond |$1,350,000|G
Marcus Högberg||G
[/table]
[table="head;width=1000]Cap Unprotected|20% of Cap
$18,587,500|$13,000,378
[/table]
*Calculated using players on NHL roster
 
Last edited:

InjuredChoker

Registered User
Dec 25, 2011
31,402
345
LTIR or golf course
STL

Protected:

Exempt: Fabbri, Parayko, Schmaltz, Barbashev, Dunn, Vannelli

Player exposed|Contract



NHL roster
LW|C|RW
Schwartz (RFA)|Lehterä (4.7)|Tarasenko (7.5)
Fabbri (0.894)|Stastny (7)|Steen (5.8)
Sobotka (2.7)|Berglund (3.7)|Jaskin (RFA)
Pääjärvi (RFA)|Barbashev (0.773)|Reaves (1.125)
Rattie (0.773)|
LD|RD
Bouwmeester (5.4)|Pietrangelo (6.5)
Gunnarsson (2.95)|Shattenkirk (4.25)
Edmundson (RFA)|Parayko (0.859)
Bortuzzo (1.05)|
G
Allen (2.35)
Elliott (2.5)

22 man NHL roster of which 4 are RFAs
Buried salaries: 0.05; Nilsson (1)
Total cap: 60.87 (+ at least 2x0.575 to reach 20 man roster); 62.02

Other players under contract/rights owned. Cap hit is mentioned if over 1mil. * Indicates player needs to be signed or he will re-enter the draft/becomes UFA.
Centers: Selman, Adam Musil
Left Wingers: Pochiro, Blais, MacEachern
Right Wingers: -
Defenseman: Lindbohm, Schmaltz, Dunn, Vannelli, Sergeev
Goalies: Copley, Opilka, Binnington

Players who need to clear waivers: Phillips, Nilsson, G (1 mil). Nedolmel, D. Caron, RW. Beach, RW. Veilleux, LW, Tesink C, Doty, C

# of players under contract: 40 (+3 ELC slides)

Rights owned, not under contract: Gawdin, Mikkola, Dunda, Hakanpää, Wännström, Kurker*, Saari, Tschantz, Yakimowicz*, Descheneau*, Poganski, Husso, Walman.

Draft picks:
1
2
3 (Caps)
4
5 (Jackets)

Players lost in expansion:

Trades/Signings:
 
Last edited:

Lonewolfe2015

Rom Com Male Lead
Sponsor
Dec 2, 2007
17,304
2,270
Could someone liberate my post from here which is stuck behind a closed thread? Will make it easier for me to track everything.

Thanks to RL for getting my post/table back from the 2014 edition.

Anyone else is welcome to use it if they want.

RockLobster said:
Anaheim Mighty Ducks

[table="head;width=1000]|LW|C|RW
Line 1:|Ryan O'Reilly|Ryan Getzlaf|Kyle Palmieri
Line 2:|Alex Burmistrov|Nick Bonino|Jakub Silfverberg
Line 3:|Andrew Cogliano|Leon Draisaitl|Devante Smith-Pelly
Line 4:|Cody McLeod|Brandon Sutter|Patrick Maroon
Scratches:|Anton Lander|Daniel Winnik|Tim Jackman
[/table]

[table="head;width=1000]|LD|RD
Pairing 1:|Cam Fowler|Ben Lovejoy
Pairing 2:|Hampus Lindholm|Kris Letang
Pairing 3:|Luca Sbisa|Sami Vatanen
Scratches:|Mark Fistric|Stephane Robidas
Scratches:|Bryan Allen
[/table]

[table="head;width=1000]|G
Starter:|John Gibson
Backup:|Frederik Andersen
[/table]

[table="head;width=1000]Player|Length|Cap|Status
Players (25)||$40,402,501|
Salary Retention (1)||$1,300,000|
Bryan Allen »|1 Years|$3,500,000|UFA
Frederik Andersen »|2 Years|$1,150,000|RFA
Nick Bonino »|3 Years|$1,900,000|UFA
Alex Burmistrov »|0 Years|$0,000,000|RFA
Andrew Cogliano »|4 Years|$3,000,000
icon_10chart_lock.png
|UFA
Mark Fistric »|3 Years|$1,266,667|UFA
Cam Fowler »|4 Years|$4,000,000|UFA
Ryan Getzlaf »|7 Years|$8,250,000
icon_10chart_lock.png
|UFA
John Gibson »|2 Years|$0,787,500
icon_10chart_bonus.png
|RFA
Tim Jackman »|1 Years|$0,637,500|UFA
Anton Lander »|1 Years|$0,600,000|RFA
Krystopher Letang»|8 Years|$7,250,000
icon_10chart_lock.png
|UFA
Hampus Lindholm »|2 Years|$0,925,000
icon_10chart_bonus.png
|RFA
Ben Lovejoy »|2 Years|$1,100,000|UFA
Patrick Maroon »|1 Years|$0,575,000|UFA
Cody McLeod »|1 Years|$1,150,000|UFA
Ryan O'Reilly »|0 Years|$0,000,000|RFA
Kyle Palmieri »|2 Years|$1,466,667|RFA
Stephane Robidas »|0 Years|$0,000,000|UFA
Luca Sbisa »|1 Years|$2,175,000|RFA
Jakub Silfverberg »|0 Years|$0,000,000|RFA
Devante Smith-Pelly »|0 Years|$0,000,000|RFA
Brandon Sutter »|0 Years|$0,000,000|RFA
Sami Vatanen »|0 Years|$0,000,000|RFA
Daniel Winnik »|0 Years|$0,000,000|UFA
[/table]

[table="head;width=1000]Player|Position|Term|Cap|Status
Shea Theodore »|LD|3 Years|$0,894,167|CHL
Scott Harrington »|LD|3 Years|$0,550,000
icon_10chart_bonus.png
|AHL
Nicolas Kerdiles »|C|3 Years|$0,925,000|AHL
William Karlsson »|C|2 Years|$0,830,833|AHL
Stefan Noesen »|RW|2 Years|$0,832,500
icon_10chart_bonus.png
|AHL
J.T. Compher »|C|0 Years|$0,000,000|NCAA
Nick Sorensen »|RW|3 Years|$0,692,500
icon_10chart_bonus.png
|AHL
Max Friberg »|LW|1 Years|$0,925,000|AHL
[/table]

[table="head;width=1000]Player Traded|Team|Traded For|Conditions
Anaheim 1st (24th Overall)|Buffalo|Christian Ehrhoff, J.T. Compher|None
Jonas Hiller, Anaheim 2nd (55th Overall)|Winnipeg|Alex Burmistrov|None
Ottawa's 1st (10th Overall), Christian Ehrhoff, Emerson Etem|Edmonton|Edmonton's 1st (3rd Overall), Buffalo's 3rd (61st Overall)
Corey Perry, Francois Beauchemin|Pittsburgh|Kris Letang, Olli Maatta, Scott Harrington, Brandon Sutter|1.3mil Retained
Buffalo's 3rd (61st Overall)|Winnipeg|Winnipeg's 3rd (69th Overall), Winnipeg's 5th (129th Overall)|None
Olli Maatta, Rickard Rakell, Mathieu Perreault|Colorado|Ryan O'Reilly, Cody McLeod, Colorado's 5th (144 Overall)|None
Anaheim's 3rd (85th overall)|Edmonton|Anton Lander, Edmonton's 5th (130th Overall)|None
Colorado's 5th (144th Overall), Anaheims 7th (205th Overall), Chris Wagner|New Jersey|NJ's 5th (131st Overall), Seth Helgeson|None
[/table]

[table="head;width=1000]Round|Pick|Selection|Original Team
1st|3rd|Leon Draisaitl, C, Prince Albert|Edmonton
2nd|38|Alex Nedeljkovic, G, Plymouth|Toronto
3rd|69|Oskar Lindblom, LW, Brynäs |Winnipeg
4th|115||Anaheim
5th|123||Edmonton
5th|129||Winnipeg
5th|130||Ottawa
5th|144||Colorado
7th|205||Anaheim
[/table]
 

lonelybadger

Registered User
Feb 22, 2013
5,869
1,884
Toronto
Thanks for doing this again.

I would like Washington please, and obviously given my love for trades and these mock off seasons please throw me in for the expansion team potential owners list as well.
 

Newusername

Registered User
Jun 26, 2013
1,453
1,366
not sure how much i'll be able to be here for the next couple of days so i guess i'll just take a team now..

..isles or blues (if someone wants either, i'll take the other) /expansion team

Ill take blues if my pal here doesnt mind taking the isles :)
 

PAZ

.
Jul 14, 2011
17,448
9,826
BC
:pens

Team Needs: #3 C
On the Block:
Listening to Offers: Everyone not named Crosby


Roster

C. Sheary ($667,500) - S. Crosby ($8,700,000) - P. Hornqvist ($4,250,000)
B. Bennett ($900,000) - E. Malkin ($9,500,000) - J. Pavelski ($6,000,000)
C. Hagelin ($4,000,000) - J. Larsson ($,950,000) - P. Kessel ($6,800,000)
T. Kuhnhackl ($625,000) - O. Sundqvist ($700,833) - B. Rust ($640,000)
S. Wilson ($625,000), J. Lupul ($1,000,000)


T. Daley ($3,300,000) - K. Letang ($7,250,000)
M. Del Zotto ($4,000,000) - J. Braun ($3,800,000)
B. Dumoulin ($800,000) - M. Pysyk ($1,125,000)
I. Cole ($2,100,000)


M. Murray ($628,333)
R.Lehner ($2,225,000)

____________________

Retained Salary:

R. Scuderi - $1,125,000

NHL Salary Cap: $73,000,000
Cap Hit: $71,711,666
Cap Space: $1,288,334
Roster Space: 32/50

Roster: https://www.capfriendly.com/armchair-gm/team/90012



____________________________________________________________________________________________________

Non-Roster Players

Biggs, Tyler (RFA)
Erixon, Tim (RFA)
Melindy, James (RFA)
Plachta, Matthias (RFA)
Uher, Dominik (RFA)
Zlobin, Anton (RFA)
O'Donoghue, Daniel (RFA)
Prow, Ethan (730k)
Simon, Dominik (695k)
Archibald, Josh (660k)
Dea, Jean-Sebastien (650k)
Maguire, Sean (700k)
Blueger, Teddy (700k)
Rowney, Carter (600k)
Jarry, Tristan (630K)


Transactions

Nick Bonino taken by Anchorage in the 2016 NHL Expansion Draft.
Pavelski + Braun for Maatta, Sprong, Kunitz, Schultz, 2nd.
Eric Fehr + 60th for 72nd
Fleury + Pouliot for Lehner + Psysk + Larsson


Expansion List

Forwards: Sidney Crosby (NMC), Evgeni Malkin (NMC), Phil Kessel, Patrick Hornqvist, Carl Hagelin, Tom Kuhnhackl, Beau Bennett

Defense: Kris Letang (NMC), Olli Maatta, Brian Dumoulin

Goalie: Marc-Andre Fleury (NMC)

Exempt Players

Dominik Simon, Daniel Sprong, Oskar Sundqvist, Derek Pouliot, Matt Murray, Bryan Rust, Conor Sheary, Scott Wilson

Exposed Players :
20% of 73.43 mil cap = 14.7 mil exposure needed
15.7 mil exposed


Chris Kunitz (3.85), Eric Fehr (2), , Trevor Daley (3.3), Ian Cole (2.1), Justin Schultz (1.95), Nick Bonino (1.9), Tim Erixon (0.6)
 
Last edited:

InjuredChoker

Registered User
Dec 25, 2011
31,402
345
LTIR or golf course
Nashville

[table="head;width=1000]|LW|C|RW
Line 1:|James Neal (5)|Ryan Johansen (4)|Filip Forsberg (RFA)
Line 2:|Colin Wilson (3,937)|Mike Ribeiro (3,5)|Craig Smith (4,25)
Line 3:|Kevin Fiala (0,894)|Mike Fisher (4,4)|Calle Järnkrok (RFA)
Line 4:|Eric Nyström (2,5)|Colton Sissons (0,625)|Miikka Salomäki (0,612)
Scratches:|Viktor Arvidsson (0,632)|Austin Watson (0,575)|
[/table]

[table="head;width=1000]|LD|RD
Pairing 1:|Roman Josi|Shea Weber (7,857)
Pairing 2:|Mattias Ekholm|Ryan Ellis (2,5)
Pairing 3:|Barrett Jackman (2)|Petter Granberg (RFA)
Scratches:|Anthony Biletto (0,665)|[/table]

[table="head;width=1000]|G
Starter:|Pekka Rinne (7)
Backup:|Marek Mazanec (RFA)
[/table]


[table="head;width=1000]Protected Player|Protection Type
Craig Smith|NMC
Filip Forsberg|Team Elected
Ryan Johansen|Team Elected
James Neal|Team Elected
|
|
|
|
Roman Josi|Team Elected
Shea Weber|Team Elected
Pekka Rinne|NMC
[/table]

*Indicates player is on the NHL roster too.
[table="head;width=1000]Unprotected Player|Position|Contract (16-17)
*||
*||
*||
*||
*||
*||
*||
*Gabriel Bourque|L/RW|RFA
*Eric Nyström|LW|2,5
*Austin Watson|LW|0,575
*Petter Granberg|D|RFA
*Anthony Bitetto|D|0,612
*Barrett Jackman|D|2
*Marek Mazanec|G|0,RFA
Johan Alm|D|RFA
Cody Hodgson|RW/C|RFA
Kristian Näkyvä|D|RFA
Garrett Noonan|D|RFA
Stefan Elliott|D|RFA
Max Gortz|RW|0,617
Taylor Aronson|D|RFA
Max Reinhart|C|RFA
Pontus Aberg|RW|0,781
Juuse Saros|G|0,692
[/table]
[table="head;width=1000]Cap Unprotected|20% of Cap
|62,003 mil
[/table]




[table="head;width=1000]Prospects (Exempt)|Position|Cap
*Kevin Fiala|L/RW|0,894
Yakov Trenin |C|0,792
Vladislav Kamenev|LW|0,864
Jack Dougherty|D|0,717
Alexandre Carrier|D|0,690
Jonathan-Ismael Diaby|D|0,629
Anthony Richard|C|0,690
Frederick Gaudreau|C|0,595
Trevor Murphy|D|0,640
Delix Girard|C|0,631
Jaynen Rissling|D|0,607
||
