GM Game #3 by CR, TP, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
READ THE RULES.

And make sure you have your roster & cap info posted in the roster thread!


[fieldset=""]Commissioners
[/fieldset]
[fieldset=""]
Game Schedule


  • Trade Deadline: Friday 12/21 8 PM
  • Standings Voting: Friday 12/21 8 PM - Saturday 12/22 2 PM
  • Quarterfinal Voting: Saturday 12/22 3 PM - 5 PM
  • Semifinal Voting: Saturday 12/22 5 PM - 7 PM
  • Conference Final Voting: Saturday 12/22 7 PM - 9:30 PM
  • Stanley Cup Final Voting: Saturday 12/22 9:30 PM - 12 AM
  • Entry Draft: Sunday 12/23 (Time TBA - Afternoon)
  • Free Agency Begins: Monday 12/24 (agents released) Wednesday 12/26 (players sign)
    *All times ET, and subject to change.
[/fieldset]
[fieldset=""]
Salary Cap

  • The salary cap maximum from the trade deadline to the entry draft is $70.2M.
  • There will be no salary cap minimum from the trade deadline to the entry draft.
  • For the sake of simplicity, full cap hits will be moved during trades.
  • An injured player that is expected to return by the trade deadline may be used on your roster.
  • Teams may have a roster of no more than 23 players at the trade deadline.
  • Teams may have as many players on their playoff roster as they wish.
  • The salary cap maximum for the 2013-2014 season will be $65M ($49M floor).
  • Teams may exceed the cap maximum by 10% ($71.5M) during the offseason.
  • Teams must comply with the salary cap by the end of the game.
  • Teams may have a roster of no more than 23 players by the end of the game.
  • ENTRY LEVEL CONTRACT CHART
[/fieldset]

[fieldset=""]Waivers/Buyouts
  • Post in this thread if you’d like to place a player on waivers.
  • Each team has the option of sending ONE player to the minors or Europe due to cap reasons.
  • Each team has the option of buying out ONE contract during the Entry Draft and Free Agency periods.
  • A player will be on waivers for 24 hours after the player was waived.
  • Waiver priority will be based on the 2011-2012 standings.
  • If a team claims a player off of waivers, they then have the lowest waiver priority.
  • In the offseason, each team will be granted ONE amnesty buyout that does not count against the cap.
[/fieldset]

[fieldset=""]Trades
  • All trades must be sent to IslesRock4 and TribalPhoenix or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commissioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be sent in by BOTH GMs with a reasoning for the player to waive. The trade must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to complete a trade that has been sent in, the trade will be vetoed.
[/fieldset]


[fieldset=""]Agents
  • BillyShoe1721 will be the agent for East RFAs.
  • Soli will be the agent for West RFAs.
  • Carey Roy will be the pre-offseason agent for UFAs.
[/fieldset]

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division
New Jersey Devils- CoachBadKitten
New York Islanders- C-Saku Koivu MTL
New York Rangers- NYR Boyler87
Philadelphia Flyers- NowitzkisBrownNugget
Pittsburgh Penguins- Pitt's Best #87 #66

Northeast Division
Boston Bruins- SixthSens
Buffalo Sabres- CaptPantalones
Montreal Canadiens- habsman56
Ottawa Senators- holden57
Toronto Maple Leafs- coz21

Southeast Division
Carolina Hurricanes- Modo
Florida Panthers- donghabs98
Tampa Bay Lightning- Braden Carlzner
Washington Capitals- Soli
Winnipeg Jets- The Produce Man

Western Conference

Central Division
Chicago Blackhawks- SLAPSHOT723
Columbus Blue Jackets- TLinden16
Detroit Red Wings- stempniaksen
Nashville Predators- hlaverty06
St. Louis Blues- IslesRock4

Northwest Division
Calgary Flames- drnaud81
Colorado Avalanche- Hitmen Heart
Edmonton Oilers- Carey Roy
Minnesota Wild- matt trick
Vancouver Canucks- Nuckles37

Pacific Division
Anaheim Ducks- King Canuck
Dallas Stars- caps4cup
Los Angeles Kings- Cliff Clavin
Phoenix Coyotes- TribalPhoenix
San Jose Sharks- Avs44
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,727
747
UNRESTRICTED FREE AGENTS

Player | Old Team | New Cap Hit | New Term | New Team
Ryan Getzlaf|ANA|||
Corey Perry|ANA|$8,275,000|7 years|WSH
Teemu Selanna|ANA|||
Saku Koivu| ANA|||
Toni Lydman|ANA|||
Viktor Fasth|ANA|||
Corey Elkins|ANA|||
Matt Smaby|ANA|||
Jeff Droun-Deslauriers|ANA|||
Jordan Hendry|ANA|||
Nate Guenin|ANA|||
Tim Thomas|BOS|||
Nathan Horton|BOS|||
Andrew Ference|BOS|||
Anton Khudobin|BOS|||
Aaron Johnson|BOS|||
Jamie Tardif|BOS|||
Garnet Exelby|BOS|||
Christian Hanson|BOS|||
Trent Whitfield|BOS|||
Robyn Regehr|BUF|||
Jordan Leopold|BUF|||
Adam Pardy|BUF|||
Alexander Sulzer|BUF|||
John Scott|BUF|||
Mark Mancari|BUF|||
David Leggio|BUF|||
Matt Ellis|BUF|||
Nick Tarnasky|BUF|||
Alexander Semin|CAR|||
Joe Corvo|CAR|||
Chad Larose|CAR|$3,000,0000|3 years|CAR
Brian Boucher|CAR|||
Anthony Stewart|CAR|||
Tim Brent|CAR|||
Tim Wallace|CAR|||
Jarome Iginla|CGY|||
Roman Cervenka|CGY|||
Anton Babchuk|CGY|||
Blake Comeau|CGY|||
Henrik Karlsson|CGY|||
Brett Carson|CGY|||
Ben Walter|CGY|||
Joe Piskula|CGY|||
Krys Kolanos|CGY|||
Michal Roszival|CHI|||
Ray Emery|CHI|||
Viktor Stalberg|CHI|||
Jamal Mayers|CHI|||
Bryan Bickell|CHI|$875,000|2 years|CGY
Carter Hutton|CHI|||
Vinny Prospal|CLB|||
Adrian Aucoin|CLB|||
Curtis McElhinney|CLB|||
Mark Letestu|CLB|||
Andrew Joudrey|CLB|||
Milan Hejduk|COL|||
Ryan O’Byrne |COL|||
Chuck Kobasew |COL|||
David Can Der Gulik |COL|||
Sean Sullivan |COL|||
Thomas Pock| COL|||
Bill Thomas| COL|||
Bryan Lerg |COL|||
Patrick Bordeleau |COL|||
Jaromir Jagr |DAL|||
Brenden Morrow|DAL|$4,500,000|4 years|DAL (NTC)
Derek Roy|DAL|||
Michael Ryder|DAL|$4,500,000|4 years|DAL (LNTC)
Mark Fistric|DAL|$2,000,000|2 years|DAL
Eric Nystrom|DAL|||
Christopher Nihlstorp|DAL|||
Macime Fortunus|DAL|||
Tyler Sloan|DAL|||
Travis Morin|DAL|||
Vatteri Filppula|DET|||
Ian White|DET|||
Dan Cleary|DET|||
Jimmy Howard|DET|$5,000,000|5 years|DET (NTC)
Damien Brunner|DET|||
Drew Miller|DET|||
Joey MacDonald|DET|||
Ryan Whitney|EDM|||
Nikolai Khabibulin| EDM|||
Ladislav Smid |EDM|$4,000,000|4 years|EDM (NTC)
Andy Sutton |EDM|||
Ryan Jones |EDM|||
Lennart Petrell |EDM|||
Yann Danis|EDM|||
Dance Byers|EDM|||
Stephen Weiss|FLA|||
Jose Theodore|FLA|||
Jerred Smithson|FLA|||
Jacques Jean-Francois|FLA|||
Nolan Yonkman|FLA|||
Andre Deveaux|FLA|||
Tyson Strachan|FLA|||
Jason Desantis|FLA|||
Greg Rallo|FLA|||
Dov Grumet-Morris|FLA|||
Simon Gagne|LAK|||
Rob Scuderi|LAK|||
Dustin Penner|LAK|||
Brad Richardson|LAK|||
Davis Drewiske|LAK|||
Niklas Backstrom|MIN|||
PM Bouchard|MIN|||
Matt Cullen|MIN|||
Jarod Palmer|MIN|||
Drew Bagnall|MIN|||
Stephane Veilleux|MIN|||
Colby Armstrong|MTL|||
Francis Bouillon|MTL|||
Cedrick Desjardins|MTL|||
Frederic St-Denis|MTL|||
Petteri Nokelainen|MTL|||
Chris Mason|NAS|||
Scott Hannan|NAS|||
Brandon Yip|NAS|||
Brian McGratton|NAS|||
Mike Moore|NAS|||
Chris Mueller|NAS|||
Patrik Elias|NJD|||
MArek Zidlicky|NJD|||
Travis Zajac|NJD|||
Dainius Zubrus|NJD|||
David Clarkson|NJD|||
Cam Janssen|NJD|||
Matt Anderson|NJD|||
Tim Sestito|NJD|||
Jay Leach|NJD|||
Peter Harrold|NJD|||
Chase Wiseman|NJD|||
Lubomir Visnovsky|NYI|||
Mark Streit|NYI|||
Evgeni Nabokov|NYI|||
Marty Reasoner|NYI|||
Brad Boyes|NYI|||
Jon Landry|NYI|||
Nathan McIver|NYI|||
Colin McDonald|NYI|||
Blair Riler|NYI|||
Eric Boulton|NYI|||
Steve Eminger|NYR|||
Jeff Halpern|NYR|||
Sean Collins|NYR|||
Brandon Segal|NYR|||
Chad Kolarik|NYR|||
Mike Vernace|NYR|||
Sergei Gonchar|OTT|||
Daniel Alfredsson|OTT|||
Guillaume Latendresse|OTT|||
Mike Lundin|OTT|||
Peter Regin|OTT|||
Andre Benoit|OTT|||
Hugh Jessiman|OTT|||
Nathan Lawson|OTT|||
Kimmo Timonen|PHI|||
Ruslan Fedotenko|PHI|||
Matt Walker|PHI|||
Jody Shekkey|PHI|||
Michael Leighton|PHI|$700,000|1 year|PHX
Andreas Lilja|PHI|||
Matt Ford|PHI|||
Steve Sullivan|PHO|||
Mike Smith|PHO|||
Raffi Torres|PHO|$2,250,000|3 years|PHX
Boyd Gordon|PHO|||
Jason Labarbera|PHO|||
Nick Johnson|PHO|$750,000|1 year|PHX
Kyle Chipchura|PHO|||
Chris Conner|PHO|||
Alexandre Bolduc|PHO|||
Chad Johnson|PHO|||
Matt Cooke|PIT|||
Pascal Dupuis|PIT|||
Craig Adams|PIT|||
Warren Peters|PIT|||
Dylan Reese|PIT|||
Philippe Dupuis|PIT|||
Trevor Smith|PIT|||
Brad Thiessen|PIT|||
Ben Lovejoy|PIT|||
Ryan Clowe|SAN|$6,500,000|6 years|BUF (NMC)
Doug Murray|SAN|||
Michal Handzus|SAN|||
Thomas Griess|SAN|||
Brandon Mashinter|SAN|||
Bracken Kearns|SAN|||
Danny Groulx|SAN|||
Andy McDonald|STL|$3,500,000|2 years|STL
Jamie Landenbrunner|STL|||
Scott Nichol|STL|$700,000|1 year|STL
Jeff Woywitka|STL|||
Chris Porter|STL|||
TJ Hensick|STL|||
Andrew Murray|STL|||
Scott Ford|STL|||
Adam Cracknell|STL|||
Mike McKenna|STL|||
Mathieu Garon|TBL|||
MA Bergeron|TBL|||
BJ Crombreen|TBL|||
Nate Thompson|TBL|||
Adam Hall|TBL|||
JT Wyman|TBL|||
Kyle Wilson|TBL|||
Mike Angelidis|TBL|||
PC Labrie|TBL|||
Tim Connolly|TOR|||
Joffrey Lupul|TOR|||
Matthew Lombardi|TOR|$2,500,000|3 years|PHX
Clarke MacArthur|TOR|||
Tyler Bozak|TOR|||
David Steckel|TOR|||
Colton Orr|TOR|||
Keith Aucoin|TOR|||
Mike Kostka|TOR|||
Ryan Hamilton|TOR|||
Alex Edler|VAN|$6,000,0000|7 years|VAN (NTC)
Manny Malhotra|VAN|||
Mason Raymond|VAN|||
Chris Higgins|VAN|||
Andrew Alberts|VAN|||
Max Lapierre|VAN|$1,250,000|3 years|VAN
Guilaume Desbiens|VAN|||
Steve Pinizzotto|VAN|||
Aaron Vaolpatti|VAN|||
Andrew Ebbett|VAN|||
Patrick Mullen|VAN|||
Andrew Gordon|VAN|||
Mike Ribeiro|WAS|||
Roman Hamrlik|WAS|||
Tom Poti|WAS|||
John Erskine|WAS|||
Joey Crabb|WAS|||
Matt Hendricks|WAS|||
Jack Hillen|WAS|||
Wojtek Wolsi|WAS|||
Garrett Stafford|WAS|||
Matt Clackson|WAS|||
Dany Sabourin|WAS|||
Ryan Potulny|WAS|||
Ron Hainsey|WIN|||
Nik Antropov|WIN|||
Alexei Ponikarovsky|WIN|||
Kyle Wellwood|WIN|||
Antti Miettinen|WIN|||
Grant Clitsome|WIN|||
Derek Meech|WIN|||
Al Montoya|WIN|||
Mark Dekanich|WIN|||
Aaron Gagnon|WIN|||
 
Last edited:

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
EASTERN CONFERENCE RFAs

Player | Team | Qualified? | New Cap Hit | New Term
Tuukka Rask|BOS|Y||
Jordan Caron|BOS|Y||
Colby Cohen|BOS|Y||
Michael Hutchinson|BOS|Y||
Max Sauve|BOS|Y||
Matt Bartkowski|BOS|Y||
Carter Camper|BOS|Y||
Lane MacDermid|BOS|Y||
Kevan Miller|BOS|Y||
Cody Hodgson|BUF|Y|$3,000,000|3
Brian Flynn|BUF|Y|$1,100,000|2
Mike Weber|BUF|Y|$1,200,000|2
Luke Adam|BUF|Y|$1,000,000|1
Corey Tropp|BUF|Y|$1,000,000|3
Jhonas Enroth|BUF|Y|$1,400,000|2
Drew Schiestel|BUF|N||
Alex Biega|BUF|Y||
Nick Crawford|BUF|Y||
Jacob Lagace|BUF|N||
TJ Brennan|BUF|Y|$700,000|1
Zac Dalpe|CAR|Y|$1,000,000(125k AHL)|1
AJ Jenks|CAR|N||
Riley Nash|CAR|N||
Andreas Nodl|CAR|N||
MA Gragnani|CAR|Y|$1,300,000|2
Bobby Sanguinetti|CAR|Y|$900,000(150k AHL)|2
Zach Boychuk|CAR|||
Michal Jordan|CAR|N||
Justin Krueger|CAR|N||
Jerome Samson|CAR|N||
Jared Staal|CAR|Y|$650,000(95k AHL)|2
Carl Hagelin|CAR|Y|$2,700,000|2
Joe Sova|CAR|N||
Brett Sutter|CAR|N||
John Muse|CAR|N||
Brett Bellemore|CAR|N||
Peter Mueller|FLA|Y||
Mike Santorelli|FLA|Y||
Jacob Markstrom|FLA|Y||
Colby Robak|FLA|Y||
Shawn Matthias|FLA|Y||
Jack Skille|FLA|Y||
Casey Wellman|FLA|Y||
Scott Timmins|FLA|Y||
Keaton Ellerby|FLA|Y||
Jon Rheault|FLA|Y||
Michael Caruso|FLA|Y||
Brian Foster|FLA|Y||
Eric Selleck|FLA|Y||
David Desharnais|MTL|N||
Yannick Weber|MTL|N||
PK Subban|MTL|Y|$4,650,000|4
Ian Schultz|MTL|N||
Blake Geoffrion|MTL|N||
Ryan White|MTL|N||
Aaron Palushaj|MTL|N||
Joe Stejskal|MTL|N||
Brendon Nash|MTL|N||
Mike Blunden|MTL|N||
Gabriel Dumont|MTL|N||
Robet Mayer|MTL|N||
Bobby Butler|NJD|N||
Jacob Josefson|NJD|Y|Signed|
Keith Kinkaid|NJD|N||
Mattias Tedenby|NJD|Y|Signed|
Mike Hoeffel|NJD|N||
Adam Henrique|NJD|Y|Signed|
Harri Pesonen|NJD|N||
Mike Sislo|NJD|N||
Dan Kelly|NJD|N||
Harry Yound|NJD|N||
JS Berube|NJD|N||
Jeff Frazee|NJD|N||
Matt Corrente|NJD|N||
Steven Zalewski|NJD|N||
Josh Bailey|NSH|Y|$2,000,000|3
Kevin Poulin|NYI|Y|$674,000(75k)|1
David Ullstrom|NSH|Y|$950,000|2
Travis Hamonic|NYI|Y|$3,500,000|2
Ty Wishart|NYI|N||
Matt Watkins|NYI|N||
Jesse Joensuu|NYI|Y||
Sean Backman|NYI|N||
Brandon de Fazio|NYI|N||
Ryan McDonagh|NYR|Y|$4,250,000|3
Michael Del Zotto|NYR|Y|$2,100,000|2
Michael Sauer|NYR|Y|$1,300,000|2
Derek Stepan|NYR|Y|$2,800,000|2
Steven Delisle|NYR|N||
Jyri Niemi|NYR|N||
Tommy Grant|NYR|N||
Logan Pyett|NYR|N||
Cameron Talbot|NYR|N||
Blake Parlett|NYR|N||
Patrick Wierioch|OTT|Y||
Stephan De Costa|OTT|Y||
Mike Hoffman|OTT|Y||
Ben Bishop|OTT|Y||
Kaspars Daugavins|OTT|||
Erik Condra|VAN|Y|$900,000|1
Corey Cowick|OTT|N||
Mark Borowiecki|OTT|N||
David Dziurzynski|OTT|N||
Louie Caporusso|OTT|N||
Niko Hovinen|PHI|Y||
Blake Kessel|PHI|Y||
Erik Gustafson|PHI|Y||
Brandon Manning|PHI|Y||
Oliver Lauridsen|PHI|Y||
Tom Sestito|PHI|N||
Luke Pither|PHI|Y||
Shane Harper|PHI|||
Harry Zolnierczyk|PHI|Y||
Eric Wellwood|PHI|Y||
Ben Holmstrom|PHI|Y||
Zac Rinaldo|PHI|Y||
Michael Testwuide|PHI|N||
Tyler Kennedy|PIT|Y||
Brian Gibbons|PIT|Y||
Paul Thompson|PIT|Y||
Eric Tangradi|PIT|Y||
Benn Ferrierio|PIT|Y||
Brian Strait|PIT|Y||
Dustin Jeffrey|PIT|Y||
Nicholas Petersen|PIT|Y||
Patrick Kileen|PIT|Y||
Zach Sill|PIT|Y||
Keven Veilleux|PIT|Y||
Carl Sneep|PIT|Y||
Alex Grant|PIT|Y||
Robert Bortuzzo|PIT|Y||
Riley Hozapfel|PIT|Y||
Benoit Pouliot|TBL|N||
JT Brown|TBL|N||
Radko Gudas|TBL|N||
Matt Taormina|TBL|N||
Dustin Tokarski|TBL|N||
Brendan Mikkelson|TBL|N||
Alex Hutchings|TBL|N||
Mark Barberio|TBL|N||
Keith Aulie|TBL|N||
Pat Nagle|TBL|N||
Evan Oberg|TBL|N||
Spencer Abbott|TOR|Y|Signed|
Cody Franson|TOR|Y|$1,500,000|2
Nazem Kadri|TOR|Y|Signed|
Carl Gunnarsson|TOR|Y|Signed|
Leo Komarov|TOR|Y||
Tyler Brenner|TOR|Y|QO|2
Joe Colborne|TOR|Y|Signed|
Mark Owuya|TOR|Y|QO|2
Nicolas Deschamps|TOR|Y|QO|2
Jussi Rynnas|TOR|Y|QO|2
Mark Fraser|TOR|Y|QO|2
Simon Gysbers|TOR|Y|QO|2
Korvinian Holzer|TOR|Y|$650,000|2
Greg Scott|TOR|Y|QO|2
Karl Alzner|WAS|Y|$3,000,000|3
Michal Neuvirth|WAS|||
Mattias Sjogren|WAS|Y|$800,000|1
Marcis Johansson|WAS|N||
Tomas Kundratek|WAS|N||
Zach Hamill|WAS|Y|$725,000|1
Ryan Stoa|WAS|Y|$725,000|1
Danick Paquette|WAS|N||
Braden Holtby|WAS|Y|$1,600,000|1
Dustin Stevenson|WAS|N||
Kevin Marshall|WAS|N||
Patrick McNeill|WAS|N||
Michael Carman|WAS|N||
Blake Wheeler|WIN|Y|$4,000,000|4
Zach Bogosian|WIN|Y|$4,500,000|4
Bryan Little|WIN|Y|$4,000,000|4
Alexander Burmistrov|WIN|||
Jason Gregoire|WIN|N||
Zach Redmond|WIN|N||
Patrice Cormier|WIN|N||
Will O’Neill|WIN|N||
Eric O’Dell|WIN|N||
Edward Pasquale|WIN|N||
Chris Carozzi|WIN|N||
Ben Maxwell|WIN|N||
Spencer Machacek|WIN|Y||
Paul Postma|WIN|Y||
Maxime Macenauer|WIN|N||
 
Last edited:

Soli

Supervision Required
Sep 8, 2005
21,743
11,185
Don't send more then one PM about RFAs. Include all RFA negotiations in a single PM and await my reply.

WESTERN CONFERENCE RFAs

Player | Team | Qualified? | New Cap Hit | New Term
Kyle Palmieri|ANA|||
Mat Clark|ANA|||
Brandon McMilan|ANA|||
Matt Belesky|ANA|||
Marco Cousineau|ANA|||
Josh Brittain|ANA|||
Matt Kennedy|ANA|||
Dan Sexton|ANA|||
Patrick Maroon|ANA|||
Chris Butler|CGY|Y|$2,000,000|1-year
Greg Nemisz|CGY|Y|$1,200,000|2-year, 1-way
Brady Lamb|CGY|||
Bryan Cameron|CGY|||
Mitch Wahl|CGY|||
TJ Brodie|CGY|Y|$1,500,000|1-year, 1-way
Mikael Backlund|CGY|Y|$1,600,000|1-year
Akim Aliu|CGY|Y|$775,000|1-year, 2-way
Lance Bouma|CGY|||
Leland Irving|CGY|Y|$1,100,000|3-years, 1-way
Carter Bancks|CGY|||
Paul Byron|CGY|Y|$650,000|1-year 2-way
Gaelan Patterson|CGY|||
Christopher Breen|CGY|Y|$575,000|1-year 2-way
Kyle Beach|CHI|||
Nick Leffy|CHI|||
Marcus Kruger|CHI|||
Ryan Stanton|CHI|||
Shawn Lalonde|CHI|||
Joe Lavin|CHI|||
Alec Richards|CHI|||
Peter LeBlanc|CHI|||
Steve Mason|CLB|||
Artem Anisimov|CLB|Y||
Sergei Bobrovsky|CLB|Y||
Allen York|CLB|Y||
David Savard|CLB|Y||
Matt Calvert|CLB|Y||
Cody Goloubef|CLB|Y|$875,000|2-year, 2-way
Cam Atkinson|CLB|Y||
Theo Ruth|CLB|Y||
Tomas Kubalik|CLB|Y||
Ryan Russell|CLB|Y||
Cody Bass|CLB|Y||
Colton Gillies|CLB|Y||
Nicholas Drazenovic|CLB|Y||
Nick Holden|CLB|Y||
Mike Connolly|COL|||
Brad Malon|COL|||
Cameron Gaunce|COL|||
Joel Chouinard|COL|||
Luke Walker|COL|||
Geoff Walker|COL|||
Jaime Benn|DAL|Y|$6,000,000|6-years, NMC
Tom Wandell|DAL|||
Tyler Beskorowany|DAL|||
Tomas Vincour|DAL|||
Richard Bachman|DAL|||
Luke Gazdic|DAL|||
Matt Fraser|DAL|||
Mathieu Tousignant|DAL|||
Jace Coyle|DAL|||
Jordie Benn|DAL|||
Colton Sceviour|DAL|||
Jakub Kindl|DET|Y|$1,000,000|2-years
Gustav Nyquist|DET|Y||
Brendan Smith|DET|Y|$1,500,000|2-years
Joakim Andersson|DET|Y|$1,000,000|2-years
Thomas McCollum|DET|Y|$1,000,000|2-years
Francis Pare|DET|||
Jan Mursak|DET|||
Jordan Pearce|DET|||
Brent Raedeke|DET|||
Brian Lashoff|DET|||
Sam Gagner|EDM|||
Magnus Paajarvi|EDM|Y||
Theo Peckham|EDM|Y||
Colten Teubert|EDM|Y||
Mark Arcobello|EDM|Y||
Taylor Fedun|EDM|Y||
Teemu Hartikainen|EDM|Y||
Chris VandeVelde|EDM|Y||
Alex Plante|EDM|Y||
Tanner House|EDM|Y||
Philippe Cornet|EDM|Y||
Antti Tyrvainen|EDM|Y||
Jonathan Bernier|LAK|Y||
Brian O’Neill|LAK|||
Kyle Clifford|LAK|Y||
Andrei Loktionov|LAK|Y||
Slava Voynov|LAK|Y||
Alec Martinez|LAK|Y||
Trevor Lewis|LAK|Y||
Stefan Legein|LAK|||
Thomas Hickey|LAK|Y||
David Meckler|LAK|||
Andrew Bodnarchuk|LAK|||
Jake Muzzin|LAK|Y||
Brondon Kozun|LAK|Y||
David Kolomatis|LAK|||
Jordan Nolan|LAK|||
Martin Jones|LAK|Y||
Cal Clutterbuck|MIN|Y||
Tyler Cuma|MIN|Y||
Matthew Hackett|MIN|Y||
Steven Kampfer|MIN|Y||
Marco Scandella|MIN|Y||
Justin Falk|MIN|Y||
Justin Fontaine|MIN|Y||
David McIntrye|MIN||Y|
Carson mcMilan|MIN|||
Kyle Medvec|MIN|||
Joel Broda|MIN|||
Jared Spurgeon|MIN/CGY|Y|$2,500,000|3-years
Patric Hornqvist|NAS|||
Chet Pickard|NAS|||
Nick Spaling|NAS/NYI|Y|$1,500,000|1-year
Roman Josi|NAS|||
Daniel Bang|NAS|||
Matt Halischuk|NAS|||
Jani Lajunen|NAS|||
Juuso Puustinen|NAS|||
Jeremy Smith|NAS|||
Jonathon Blum|NAS|||
Jack macLellan|NAS|||
Ben Ryan|NAS|||
Kevin Henderson|NAS|||
Victor Bartley|NAS|||
Lauri Korpikoski|PHO|||
Oliver Ekman-Larsson|PHO|||
David Rundblad|PHO/TOR|Y|$1,750,000|1-year
Mikkel Boedker|PHO/TOR|Y|$1,800,000|2-years
Maxim Goncharov|PHO|||
Scott Arnold|PHO|||
Brett Hextall|PHO|||
Andy Miele|PHO|||
Chris Summers|PHO|||
Mathieu Brodeur|PHO|||
Rob Klinkhammer|PHO|||
Joel Rechlicz|PHO|||
Mark Louis|PHO|||
David Schlemko|PHO|Y||
James Sheppard|SAN||Y|$750,000|2-years
Nick Petricki|SAN|Y|$1,100,000|1-year
Jason Demers|SAN|||
TJ Galiardi|SAN/CBJ|Y||
Brodie Reid|SAN|||
Harri Sateri|SAN|||
Alex Stalock|SAN|||
Matt Irwin|SAN|||
Andrew Desjardins|SAN|||
Frazer McLaren|SAN|||
Marek Viedensky|SAN|||
Jon Matsumoto|SAN|||
Matt Pelech|SAN|||
Thomas Heemskerk|SAN|||
Alex Pietrangelo|STL|Y|$6,250,000|6-years, NMC
Chris Stewart|STL|Y||
Patrik Berglund|STL/NYR|Y||
Matt D’Agostini|STL|Y||
Ian Cole|STL/CBJ|Y||
Kevin Shattenkirk|STL|Y|$3,500,000|2-years
Kris Rusell|STL|Y|$1,300,000|2-years
Tyler Shattock|STL|Y||
Cade Fairchild|STL|Y|$900,000|2-years (2-way)
Philip McRae|STL/CBJ|Y||
Jake Allen|STL|Y|$900,000|2-years (2-way)
Evgeny Grachev|STL|Y||
Paul Karpowich|STL|Y|$825,000|2-years (2-way)
Brett Sonne|STL|Y|$700,000|2-years (2-way)
Anthony Peluso|STL|N||
Anthony Nigro|STL|N||
Jay Barriball|STL|Y||
Taylor Chorney|STL|Y||
Stefan Della Rovere|STL|Y|$600,000|1-year (2-way)
Mark Cundari|STL|Y|$600,000|1-year (2-way)
Chris Tanev|VAN|Y|$1,150,000|2-years (1-way)
Dale Weise|VAN|Y|$700,000|2-year (1-way)
Bill Sweatt|VAN|||
Jordan Schroeder|VAN|Y||
Anton Rodin|VAN|Y||
Stefan Schneider|VAN|||
Darren Archibald|VAN|Y||
Kevin Connauton|VAN|Y||
Yann Sauve|VAN|||
Derek Joslin|VAN|||
Prab Rai|VAN|||
 
Last edited:

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
Let's do this guys. Make sure everyone reads the rules well, especially newer users. I need agent help ASAP.

I'm expecting a legendary game. Thanks.
 

caps4cup

Dynasty
Dec 31, 2010
6,104
1,264
:stars

Not home yet to set up my roster so I'll be taking all offers ATM. PM if interested. Eriksson and Benn will be extremely hard to get.
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,727
747
:edmonton OPEN FOR BUSINESS

TRADE BLOCK :
F Nail Yakupov (only for a young proven top pairing defenseman or a young proven top 6 center with high potential)
F Ales Hemsky (only if Yakupov isn't traded)
F Sam Gagner (only if another young center is acquired before)
F Eric Belanger
F Linus Omark
D Ryan Whitney
D Andy Sutton
D Theo Peckham
D Corey Potter
G Nikolai Khabibulin
G Devan Dubnyk
Most picks (except our 2013 1st round pick)
Most prospects

NEEDS :
Young proven top pairing defenseman
Young proven top 6 center
Young proven goaltender
PM!
 

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
:blues

Available
Patrik Berglund
Chris Stewart
Matt D'Agostini
Ian Cole
Roman Polak
Ty Rattie
Jaden Schwartz
Jordan Schmaltz
STL 2012 1st
STL 2012 2nd
OTT 2012 2nd
Other picks and prospects

We want (in order of priority)
Top Pairing Defenseman
#1A/B Center
Top 6 Winger(s)
 

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
Ok. We're going to try to squeeze this game in. Trade Deadline is going to be at 8:00 PM EST on Friday, Voting will be Saturday, and Draft will be Sunday. Might announce the agents on Monday (Christmas Eve) but not have anyone sign until sometime next Wednesday. Hope this works for everyone.
 

C-Saku Koivu MTL

Registered User
Aug 26, 2004
7,462
0
Montreal
:isles

Lubomir Visnovsky - Looking for value of a high 2nd round pick (can be a young roster player or prospect or pick) + mid prospect/pick.

Open for business, many interesting names that can be move from our roster, PM with ideas/offers.
 
Last edited:

Addison Rae

Registered User
