GM Game #2 by TP, RR, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
READ THE RULES.

And make sure you have your roster & cap info posted in the roster thread!


[fieldset=""]Commissioners
[/fieldset]
[fieldset=""]
Game Schedule


  • Trade Deadline: Saturday 12/1 10 PM
  • Standings Voting: Saturday 12/1 10 PM - Sunday 12/2 3 PM
  • Quarterfinal Voting: Sunday 12/2 4 PM - 6 PM
  • Semifinal Voting: Sunday 12/2 6 PM - 8 PM
  • Conference Final Voting: Sunday 12/2 8 PM - 11 PM
  • Stanley Cup Final Voting: Sunday 12/2 11 PM - Monday 12/3 3 PM
  • Entry Draft: Monday 12/3 OR Tuesday 12/4
  • Free Agency Begins: Wednesday 12/5
    *All times ET, and subject to change.
[/fieldset]
[fieldset=""]
Salary Cap

  • The salary cap maximum from the trade deadline to the entry draft is $70.2M.
  • There will be no salary cap minimum from the trade deadline to the entry draft.
  • For the sake of simplicity, full cap hits will be moved during trades.
  • An injured player that is expected to return by the trade deadline may be used on your roster.
  • Teams may have a roster of no more than 23 players at the trade deadline.
  • Teams may have as many players on their playoff roster as they wish.
  • The salary cap maximum for the 2013-2014 season will be $65M ($49M floor).
  • Teams may exceed the cap maximum by 10% ($71.5M) during the offseason.
  • Teams must comply with the salary cap by the end of the game.
  • Teams may have a roster of no more than 23 players by the end of the game.
  • ENTRY LEVEL CONTRACT CHART
[/fieldset]

[fieldset=""]Waivers/Buyouts
  • Post in this thread if you’d like to place a player on waivers.
  • Each team has the option of sending ONE player to the minors or Europe due to cap reasons.
  • Each team has the option of buying out ONE contract during the Entry Draft and Free Agency periods.
  • A player will be on waivers for 24 hours after the player was waived.
  • Waiver priority will be based on the 2011-2012 standings.
  • If a team claims a player off of waivers, they then have the lowest waiver priority.
  • In the offseason, each team will be granted ONE amnesty buyout that does not count against the cap.
[/fieldset]

[fieldset=""]Trades
  • All trades must be sent to IslesRock4 and RR or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commissioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be sent in by BOTH GMs with a reasoning for the player to waive. The trade must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to complete a trade that has been sent in, the trade will be vetoed.
[/fieldset]


[fieldset=""]Agents
  • Nuckles37 will be the agent for East RFAs.
  • Braden Carlzner will be the agent for West RFAs.
  • Soli will be the pre-offseason agent for UFAs.
[/fieldset]

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division
New Jersey Devils- NYR Boyler87
New York Islanders- OrangeZebra
New York Rangers- King Canuck
Philadelphia Flyers- Backstrom #19
Pittsburgh Penguins- TLinden16

Northeast Division
Boston Bruins- The Produce Man
Buffalo Sabres- Avs44
Montreal Canadiens- C-Saku Koivu MTL
Ottawa Senators- donghabs98
Toronto Maple Leafs- T_Cage

Southeast Division
Carolina Hurricanes- HigherCorruption
Florida Panthers- CaptPantalones
Tampa Bay Lightning- Modo
Washington Capitals- Hitmen Heart
Winnipeg Jets- Yandle Bars

Western Conference

Central Division
Chicago Blackhawks- Kessel>Seguin+
Columbus Blue Jackets- TribalPhoenix
Detroit Red Wings- IslesRock4
Nashville Predators- coz21
St. Louis Blues- stempniaksen

Northwest Division
Calgary Flames- Nuckles37
Colorado Avalanche- holden57
Edmonton Oilers- Cliff Clavin
Minnesota Wild- this providence
Vancouver Canucks- NowitzkisBrownNugget

Pacific Division
Anaheim Ducks- Carey Roy
Dallas Stars- SixthSens
Los Angeles Kings- Soli
Phoenix Coyotes- RR
San Jose Sharks- matt trick
 
Last edited:

Soli

Supervision Required
Sep 8, 2005
21,733
11,160
UNRESTRICTED FREE AGENTS

Player | Old Team | New Cap Hit | New Term | New Team
Ryan Getzlaf|ANA|||
Corey Perry|ANA|||
Teemu Selanna|ANA|||
Saku Koivu| ANA|||
Toni Lydman|ANA|||
Viktor Fasth|ANA|||
Corey Elkins|ANA|||
Matt Smaby|ANA|||
Jeff Droun-Deslauriers|ANA|||
Jordan Hendry|ANA|||
Nate Guenin|ANA|||
Tim Thomas|BOS|||
Nathan Horton|BOS|||
Andrew Ference|BOS|||
Anton Khudobin|BOS|||
Aaron Johnson|BOS|||
Jamie Tardif|BOS|||
Garnet Exelby|BOS|||
Christian Hanson|BOS|||
Trent Whitfield|BOS|||
Robyn Regehr|BUF|||
Jordan Leopold|BUF|$2,700,000|4-years|BUF
Adam Pardy|BUF|||
Alexander Sulzer|BUF|||
John Scott|BUF|||
Mark Mancari|BUF|||
David Leggio|BUF|||
Matt Ellis|BUF|||
Nick Tarnasky|BUF|||
Alexander Semin|CAR|||
Joe Corvo|CAR|||
Chad Larose|CAR|$1,700,000|2-years|CAR
Brian Boucher|CAR|||
Anthony Stewart|CAR|||
Tim Brent|CAR|||
Tim Wallace|CAR|||
Jarome Iginla|CGY|||
Roman Cervenka|CGY|$4,000,000|2-years|CGY
Anton Babchuk|CGY|||
Blake Comeau|CGY|||
Henrik Karlsson|CGY|||
Brett Carson|CGY|||
Ben Walter|CGY|||
Joe Piskula|CGY|||
Krys Kolanos|CGY|||
Michal Roszival|CHI|||
Ray Emery|CHI|||
Viktor Stalberg|CHI|$2,600,000|3-years|NYI
Jamal Mayers|CHI|||
Bryan Bickell|CHI|||
Carter Hutton|CHI|||
Vinny Prospal|CLB|||
Adrian Aucoin|CLB|||
Curtis McElhinney|CLB|||
Mark Letestu|CLB|||
Andrew Joudrey|CLB|||
Milan Hejduk|COL|||
Ryan O’Byrne |COL|||
Chuck Kobasew |COL|||
David Can Der Gulik |COL|||
Sean Sullivan |COL|||
Thomas Pock| COL|||
Bill Thomas| COL|||
Bryan Lerg |COL|||
Patrick Bordeleau |COL|||
Jaromir Jagr |DAL|||
Brenden Morrow|DAL|||
Derek Roy|DAL|||
Michael Ryder|DAL|||
Mark Fistric|DAL|||
Eric Nystrom|DAL|||
Christopher Nihlstorp|DAL|||
Macime Fortunus|DAL|||
Tyler Sloan|DAL|||
Travis Morin|DAL|||
Vatteri Filppula|DET|||
Ian White|DET|||
Dan Cleary|DET|||
Jimmy Howard|DET|$4,750,000|6-years, NTC|DET
Damien Brunner|DET|||
Drew Miller|DET|||
Joey MacDonald|DET|||
Ryan Whitney|EDM|||
Nikolai Khabibulin| EDM|||
Ladislav Smid |EDM|$4,000,000|5-years|EDM
Andy Sutton |EDM|||
Ryan Jones |EDM|||
Lennart Petrell |EDM|||
Yann Danis|EDM|||
Dance Byers|EDM|||
Stephen Weiss|FLA|||
Jose Theodore|FLA|||
Jerred Smithson|FLA|||
Jacques Jean-Francois|FLA|||
Nolan Yonkman|FLA|||
Andre Deveaux|FLA|||
Tyson Strachan|FLA|||
Jason Desantis|FLA|||
Greg Rallo|FLA|||
Dov Grumet-Morris|FLA|||
Simon Gagne|LAK|||
Rob Scuderi|LAK|||
Dustin Penner|LAK|||
Brad Richardson|LAK|$1,250,000|2-years|CAR
Davis Drewiske|LAK|||
Niklas Backstrom|MIN|||
PM Bouchard|MIN|||
Matt Cullen|MIN|||
Jarod Palmer|MIN|||
Drew Bagnall|MIN|||
Stephane Veilleux|MIN|||
Colby Armstrong|MTL|||
Francis Bouillon|MTL|||
Cedrick Desjardins|MTL|$1,200,000|2-years, 2-way|MON
Frederic St-Denis|MTL|$1,200,000|2-years, 2-way|MON
Petteri Nokelainen|MTL|||
Chris Mason|NAS|||
Scott Hannan|NAS|||
Brandon Yip|NAS|||
Brian McGratton|NAS|||
Mike Moore|NAS|||
Chris Mueller|NAS|||
Patrik Elias|NJD|||
MArek Zidlicky|NJD|||
Travis Zajac|NJD|||
Dainius Zubrus|NJD|||
David Clarkson|NJD|||
Cam Janssen|NJD|||
Matt Anderson|NJD|||
Tim Sestito|NJD|||
Jay Leach|NJD|||
Peter Harrold|NJD|||
Chase Wiseman|NJD|||
Lubomir Visnovsky|NYI|||
Mark Streit|NYI|||
Evgeni Nabokov|NYI|||
Marty Reasoner|NYI|||
Brad Boyes|NYI|||
Jon Landry|NYI|||
Nathan McIver|NYI|||
Colin McDonald|NYI|||
Blair Riler|NYI|||
Eric Boulton|NYI|||
Steve Eminger|NYR|||
Jeff Halpern|NYR|||
Sean Collins|NYR|||
Brandon Segal|NYR|||
Chad Kolarik|NYR|||
Mike Vernace|NYR|||
Sergei Gonchar|OTT|||
Daniel Alfredsson|OTT|||
Guillaume Latendresse|OTT|||
Mike Lundin|OTT|||
Peter Regin|OTT|||
Andre Benoit|OTT|||
Hugh Jessiman|OTT|||
Nathan Lawson|OTT|||
Kimmo Timonen|PHI|||
Ruslan Fedotenko|PHI|||
Matt Walker|PHI|||
Jody Shekkey|PHI|||
Michael Leighton|PHI|||
Andreas Lilja|PHI|||
Matt Ford|PHI|||
Steve Sullivan|PHO|||
Mike Smith|PHO|$4,250,000|4-years, NMC[3]/LNTC[1]|PHX
Raffi Torres|PHO|$2,000,000|2-years|PHO
Boyd Gordon|PHO|$2,100,000|2-years|PHO
Jason Labarbera|PHO|||
Nick Johnson|PHO|$725,000|1-year, 2-way|PHO
Kyle Chipchura|PHO|$750,000|2-years|PHO
Chris Conner|PHO|$715,000|1-year, 2-way|PHO
Alexandre Bolduc|PHO|$715,000|1-year, 2-way|PHO
Chad Johnson|PHO|||
Matt Cooke|PIT|||
Pascal Dupuis|PIT|||
Craig Adams|PIT|||
Warren Peters|PIT|||
Dylan Reese|PIT|||
Philippe Dupuis|PIT|||
Trevor Smith|PIT|||
Brad Thiessen|PIT|||
Ben Lovejoy|PIT|||
Ryan Clowe|SAN|$4,300,000|2-years|SAN
Doug Murray|SAN|||
Michal Handzus|SAN|||
Thomas Griess|SAN|||
Brandon Mashinter|SAN|||
Bracken Kearns|SAN|||
Danny Groulx|SAN|||
Andy McDonald|STL|||
Jamie Landenbrunner|STL|||
Scott Nichol|STL|||
Jeff Woywitka|STL|||
Chris Porter|STL|||
TJ Hensick|STL|||
Andrew Murray|STL|||
Scott Ford|STL|||
Adam Cracknell|STL|||
Mike McKenna|STL|||
Mathieu Garon|TBL|||
MA Bergeron|TBL|||
BJ Crombreen|TBL|||
Nate Thompson|TBL|||
Adam Hall|TBL|||
JT Wyman|TBL|||
Kyle Wilson|TBL|||
Mike Angelidis|TBL|||
PC Labrie|TBL|||
Tim Connolly|TOR|||
Joffrey Lupul|TOR|$5,700,000|4-years|CAR
Matthew Lombardi|TOR|||
Clarke MacArthur|TOR|||
Tyler Bozak|TOR|$2,250,000|2-years|CAR
David Steckel|TOR|||
Colton Orr|TOR|||
Keith Aucoin|TOR|||
Mike Kostka|TOR|||
Ryan Hamilton|TOR|||
Alex Edler|VAN|||
Manny Malhotra|VAN|||
Mason Raymond|VAN|||
Chris Higgins|VAN|||
Andrew Alberts|VAN|||
Max Lapierre|VAN|$1,300,000|2-years|VAN
Guilaume Desbiens|VAN|||
Steve Pinizzotto|VAN|||
Aaron Vaolpatti|VAN|||
Andrew Ebbett|VAN|||
Patrick Mullen|VAN|||
Andrew Gordon|VAN|||
Mike Ribeiro|WAS|||
Roman Hamrlik|WAS|||
Tom Poti|WAS|||
John Erskine|WAS|||
Joey Crabb|WAS|||
Matt Hendricks|WAS|||
Jack Hillen|WAS|||
Wojtek Wolsi|WAS|||
Garrett Stafford|WAS|||
Matt Clackson|WAS|||
Dany Sabourin|WAS|||
Ryan Potulny|WAS|||
Ron Hainsey|WIN|||
Nik Antropov|WIN|||
Alexei Ponikarovsky|WIN|||
Kyle Wellwood|WIN|||
Antti Miettinen|WIN|||
Grant Clitsome|WIN|||
Derek Meech|WIN|||
Al Montoya|WIN|||
Mark Dekanich|WIN|||
Aaron Gagnon|WIN|||
 
Last edited:

Nuckles

_________
Apr 27, 2010
28,319
3,375
heck
IR is a poopyface.

CODY HODGSON'S RFA CHART
Cody Hodgson? | Team | New Cap Hit | New Term | More Ice Time? | Am I Still Bitter About The Trade?
Yes|ANA|$3,000,000|2|Possibly|Yes

EASTERN CONFERENCE RFAs

Player | Team | Qualified? | New Cap Hit | New Term
Erik Condra|ANA|Yes|$700,000|1
Cody Hodgson|ANA|YES|$3,000,000|2
Tuukka Rask|BOS|YES|$4,000,000|4
Colby Cohen|BOS|NO||
Michael Hutchinson|BOS|NO||
Max Sauve|BOS|NO||
Matt Bartkowski|BOS|NO||
Carter Camper|BOS|NO||
Lane MacDermid|BOS|NO||
Kevan Miller|BOS|NO||
Brian Flynn|BUF|NO||
Mike Weber|BUF|NO||
Luke Adam|BUF|NO||
Corey Tropp|BUF|YES|$800,000|2
Jhonas Enroth|BUF|YES|$1,000,000|2
Drew Schiestel|BUF|NO||
Alex Biega|BUF|NO||
Nick Crawford|BUF|NO||
Jacob Lagace|BUF|NO||
TJ Brennan|BUF|NO||
Zac Dalpe|CAR|YES||
AJ Jenks|CAR|YES||
Riley Nash|CAR|YES||
Andreas Nodl|CAR|YES||
MA Gragnani|CAR|YES||
Bobby Sanguinetti|CAR|YES||
Zach Boychuk|CAR|YES||
Michal Jordan|CAR|YES||
Justin Krueger|CAR|YES||
Jerome Samson|CAR|YES||
Jared Staal|CAR|YES||
Joe Sova|CAR|YES||
Brett Sutter|CAR|YES||
John Muse|CAR|YES||
Brett Bellemore|CAR|YES||
Jordan Caron|DET|YES|$1,500,000|2
Peter Mueller|FLA|YES|$2,500,000|2
Mike Santorelli|FLA|YES|$2,000,000|3
Jacob Markstrom|FLA|NO||
Colby Robak|FLA|NO||
Shawn Matthias|FLA|YES|$1,750,000|2
Jack Skille|FLA|YES|$1,150,000|2
Casey Wellman|FLA|NO||
Scott Timmins|FLA|NO||
Keaton Ellerby|FLA|YES|$1,250,000|2
Jon Rheault|FLA|NO||
Michael Caruso|FLA|NO||
Brian Foster|FLA|NO||
Eric Selleck|FLA|NO||
PK Subban|MTL|YES|$4,500,000|4
David Desharnais|MTL|YES|$3,250,000|3
Yannick Weber|MTL|YES|$850,000|1
Ian Schultz|MTL|NO||
Blake Geoffrion|MTL|NO||
Ryan White|MTL|YES|$725,000|1
Aaron Palushaj|MTL|YES|$600,000/$65,000|1
Joe Stejskal|MTL|NO||
Brendon Nash|MTL|YES|$600,000/$60,000|1
Mike Blunden|MTL|NO||
Gabriel Dumont|MTL|YES|$625,000/$60,000|1
Robet Mayer|MTL|NO||
Bobby Butler|NJD|NO||
Jacob Josefson|NJD|YES|$1,500,000|2
Keith Kinkaid|NJD|NO||
Mattias Tedenby|NJD|YES||
Mike Hoeffel|NJD|YES||
Adam Henrique|NJD|YES|$2,350,000|2
Harri Pesonen|NJD|YES||
Mike Sislo|NJD|YES||
Dan Kelly|NJD|YES||
Harry Yound|NJD|YES||
JS Berube|NJD|YES||
Jeff Frazee|NJD|NO||
Matt Corrente|NJD|YES||
Steven Zalewski|NJD|YES||
Josh Bailey|NYI|NO||
Kevin Poulin|NYI|YES|$875,000|2
David Ullstrom|NYI|YES|$1,000,000|2
Travis Hamonic|NYI|YES|$3,250,000|3
Ty Wishart|NYI|NO||
Matt Watkins|NYI|NO||
Jesse Joensuu|NYI|NO||
Sean Backman|NYI|NO||
Brandon de Fazio|NYI|NO||
Ryan McDonagh|NYR|YES|$4,000,000|3
Michael Sauer|NYR|YES|$1,250,000|2
Carl Hagelin|NYR|YES|$2,500,000|2
Derek Stepan|NYR|YES|$4,000,000|4
Steven Delisle|NYR|NO||
Jyri Niemi|NYR|NO||
Tommy Grant|NYR|NO||
Logan Pyett|NYR|NO||
Cameron Talbot|NYR|NO||
Blake Parlett|NYR|NO||
Patrick Wierioch|OTT|NO||
Stephan De Costa|OTT|NO||
Mike Hoffman|OTT|NO||
Ben Bishop|OTT|YES|$1,000,000|2
Kaspars Daugavins|OTT|NO||
Corey Cowick|OTT|NO||
Mark Borowiecki|OTT|NO||
David Dziurzynski|OTT|NO||
Louie Caporusso|OTT|NO||
Niko Hovinen|PHI|YES||
Blake Kessel|PHI|YES||
Erik Gustafson|PHI|YES||
Brandon Manning|PHI|YES||
Oliver Lauridsen|PHI|YES||
Tom Sestito|PHI|YES||
Luke Pither|PHI|YES||
Shane Harper|PHI|YES||
Harry Zolnierczyk|PHI|YES||
Eric Wellwood|PHI|YES||
Mike Rathje|PHI|YES||
Ben Holmstrom|PHI|YES||
Zac Rinaldo|PHI|YES||
Michael Testwuide|PHI|YES||
Tyler Kennedy|PIT|YES|$2,500,000|2
Brian Gibbons|PIT|YES||
Paul Thompson|PIT|YES||
Eric Tangradi|PIT|YES|$950,000|2
Benn Ferrierio|PIT|YES||
Brian Strait|PIT|YES|$750,000|2
Dustin Jeffrey|PIT|YES|$750,000|2
Nicholas Petersen|PIT|YES||
Patrick Kileen|PIT|YES||
Zach Sill|PIT|YES||
Keven Veilleux|PIT|YES||
Carl Sneep|PIT|YES||
Alex Grant|PIT|YES||
Robert Bortuzzo|PIT|YES|$650,000|2
Riley Hozapfel|PIT|YES||
Benoit Pouliot|TBL|||
JT Brown|TBL|YES|$1,600,000|1
Radko Gudas|TBL|NO||
Matt Taormina|TBL|NO||
Dustin Tokarski|TBL|YES|$850,000/$115,000|2
Brendan Mikkelson|TBL|NO||
Alex Hutchings|TBL|NO||
Mark Barberio|TBL|YES|$600,000/$90,000|2
Keith Aulie|TBL|YES|$850,000|2
Pat Nagle|TBL|NO||
Evan Oberg|TBL|YES|$600,000/$85,000|1
Spencer Abbott|TOR|YES||
Nazem Kadri|TOR|YES|$1,000,000|1
Carl Gunnarsson|TOR|YES|$3,250,000|3
Leo Komarov|TOR|YES|$750,000|1
Tyler Brenner|TOR|YES||
Joe Colborne|TOR|YES|$600,000|1
Mark Owuya|TOR|YES||
Nicolas Deschamps|TOR|YES||
Jussi Rynnas|TOR|NO||
Mark Fraser|TOR|NO||
Simon Gysbers|TOR|NO||
Korvinian Holzer|TOR|YES|$750,000|2
Cody Franson|TOR|YES|$1,250,000|2
Greg Scott|TOR|YES||
Karl Alzner|WAS|YES|$4,350,000|5
Michal Neuvirth|WAS|NO||
Mattias Sjogren|WAS|NO||
Marcis Johansson|WAS|YES|$2,500,000|3
Tomas Kundratek|WAS|NO||
Zach Hamill|WAS|NO||
Ryan Stoa|WAS|NO||
Danick Paquette|WAS|NO||
Braden Holtby|WAS|YES|$1,500,000|2
Dustin Stevenson|WAS|NO||
Kevin Marshall|WAS|NO||
Patrick McNeill|WAS|NO||
Michael Carman|WAS|NO||
Sam Gagner|WAS|YES|$3,500,000|2
Blake Wheeler|WIN|YES||
Zach Bogosian|WIN|YES||
Bryan Little|WIN|YES||
Alexander Burmistrov|WIN|YES||
Jason Gregoire|WIN|YES||
Zach Redmond|WIN|YES||
Patrice Cormier|WIN|YES||
Will O’Neill|WIN|YES||
Eric O’Dell|WIN|YES||
Edward Pasquale|WIN|YES||
Chris Carozzi|WIN|YES||
Ben Maxwell|WIN|YES||
Spencer Machacek|WIN|YES||
Paul Postma|WIN|YES||
Maxime Macenauer|WIN|YES||
 
Last edited:

Carlzner

Registered User
Oct 31, 2011
16,692
6,884
Denver, CO
WESTERN CONFERENCE RFAs

Player | Team | Qualified? | New Cap Hit | New Term
Kyle Palmieri|ANA|Yes|$1.5mil|2 years
Jonathan Bernier|ANA|Yes|$2.5mil|2 years
Mat Clark|ANA|||
Brandon McMilan|ANA|Yes||
Matt Belesky|ANA|Yes||
Marco Cousineau|ANA|||
Josh Brittain|ANA|||
Matt Kennedy|ANA|||
Dan Sexton|ANA|||
Patrick Maroon|ANA|||
Chris Stewart|CGY|Yes|$4mil|3 years
Chris Butler|CGY|Yes|$2.75mil|3 years
Kris Russell|CGY|Yes|$2.5mil|3 years
Greg Nemisz|CGY|Yes|$650k|1 year (2-way)
Jake Allen|STL|Yes|$850k|2 years (2-way)
Brady Lamb|CGY|No||
Bryan Cameron|CGY|No||
Mitch Wahl|CGY|No||
TJ Brodie|CGY|Yes|$1.25|2 years
Mikael Backlund|CGY|Yes|$1.75mil|2 years
Akim Aliu|CGY|No||
Lance Bouma|CGY|Yes|$700k|2 years
Leland Irving|CGY|Yes|$850k|2 years (2-way)
Carter Bancks|CGY|No||
Paul Byron|CGY|Yes|$600k|1 year (2-way)
Gaelan Patterson|CGY|No||
Christopher Breen|CGY|No||
Kyle Beach|CHI|||
Nick Leffy|CHI|||
Marcus Kruger|CHI|||
Ryan Stanton|CHI|||
Shawn Lalonde|CHI|||
Joe Lavin|CHI|||
Alec Richards|CHI|||
Peter LeBlanc|CHI|||
Steve Mason|CLB|||
Artem Anisimov|CLB|Yes|$2.25|3 years
Mark Letestu|CLB|Yes|$675k|1 year
Sergei Bobrovsky|CLB|Yes|$2mil|2 years
Allen York|CLB|Yes|$1.5m|2 years (2-way)
Simon Gysbers|CLB|Yes|$1.2m|2 years (2-way)
David Savard|CLB|||
Matt Calvert|CLB|||
Cody Goloubef|CLB|||
Cam Atkinson|CLB|Yes||
Theo Ruth|CLB|||
Tomas Kubalik|CLB|||
Ryan Russell|CLB|||
Cody Bass|CLB|||
Colton Gillies|CLB|||
Nicholas Drazenovic|CLB|||
Nick Holden|CLB|||
Ryan O'Reilly|COL|$4.5mil|3 years
Mike Connolly|COL|Yes||
Brad Malon|COL|Yes||
Cameron Gaunce|COL|Yes||
Joel Chouinard|COL|Yes||
Luke Walker|COL|Yes||
Geoff Walker|COL|No||
Jamie Benn|DAL|Yes|$5.5mil|7 years
Tom Wandell|DAL|||
Tyler Beskorowany|DAL|||
Tomas Vincour|DAL|||
Richard Bachman|DAL|||
Luke Gazdic|DAL|||
Matt Fraser|DAL|||
Mathieu Tousignant|DAL|||
Jace Coyle|DAL|||
Jordie Benn|DAL|||
Colton Sceviour|DAL|||
Jakub Kindl|DET|Yes|$1mil|2 years
Gustav Nyquist|DET|Yes|$900k|2 years
Brendan Smith|DET|Yes|$1.25mil|2 years
Joakim Andersson|DET|No||
Thomas McCollum|DET|No||
Francis Pare|DET|No||
Jan Mursak|DET|No||
Jordan Pearce|DET|No||
Brent Raedeke|DET|No||
Brian Lashoff|DET|No||
Magnus Paajarvi|EDM|Yes|$1.5mil|1 year
Theo Peckham|MTL|Yes|$1.1mil|2 years
Colten Teubert|EDM|Yes|$800k|2 years (2-way)
Mark Arcobello|EDM|No||
Taylor Fedun|EDM|Yes|$650k|2 years (2-way)
Teemu Hartikainen|EDM|Yes|$1.5mil|3 years
Chris VandeVelde|EDM|No||
Alex Plante|EDM|Yes|$750k|2 years (2-way)
Tanner House|EDM|No||
Philippe Cornet|EDM|No||
Antti Tyrvainen|EDM|Yes|$650k|2 years (2-way)
Brian O’Neill|LAK|||
Kyle Clifford|LAK|||
Andrei Loktionov|ANA|Yes||
Slava Voynov|LAK|||
Alec Martinez|LAK|||
Trevor Lewis|LAK|||
Stefan Legein|LAK|||
Thomas Hickey|LAK|||
David Meckler|LAK|||
Andrew Bodnarchuk|LAK|||
Jake Muzzin|LAK|||
Brondon Kozun|LAK|||
David Kolomatis|LAK|||
Jordan Nolan|LAK|||
Martin Jones|LAK|||
Cal Clutterbuck|NJ|Yes|$2.1m|5 years
Tyler Cuma|MIN|||
Matthew Hackett|MIN|||
Steven Kampfer|MIN|||
Marco Scandella|MIN|||
Justin Falk|MIN|||
Justin Fontaine|MIN|||
David McIntrye|MIN|||
Carson mcMilan|MIN|||
Kyle Medvec|MIN|||
Joel Broda|MIN|||
Jared Spurgeon|MIN|||
Patric Hornqvist|NAS|Yes|$3.25m|3 years
Chet Pickard|NAS|||
Nick Spaling|NAS|Yes|$1.125|1 year
Roman Josi|NAS|Yes||
Daniel Bang|NAS|||
Matt Halischuk|NAS|Yes|$825k|2 years
Jani Lajunen|NAS|||
Juuso Puustinen|NAS|||
Jeremy Smith|NAS|||
Jonathon Blum|NAS|Yes||
Jack macLellan|NAS|||
Ben Ryan|NAS|||
Kevin Henderson|NAS|||
Victor Bartley|NAS|||
Lauri Korpikoski|PHO|Yes|$2.4m|3 years
Oliver Ekman-Larsson|PHO|Yes|$3.25m|3 years
David Rundblad|PHO|Yes|$1.75m|2 years (2-way first year)
Mikkel Boedker|PHO|Yes|$1.85m|3 years
Maxim Goncharov|PHO|Yes||
Michael Stone|PHO|Yes|$900k|2 years (2-way first year)
Scott Arnold|PHO|Yes|$975k|1 year (2-way)
Brett Hextall|PHO|Yes||
Andy Miele|PHO|Yes||
Chris Summers|PHO|Yes|$850k|2 years (2-way first year)
Mathieu Brodeur|PHO|Yes||
Rob Klinkhammer|PHO|Yes||
Joel Rechlicz|PHO|Yes||
Mark Louis|PHO|Yes||
David Schlemko|PHO|Yes|$650k|2 years
Jason Demers|SAN|Yes||
TJ Galiardi|SAN|Yes||
Brodie Reid|SAN|No||
Harri Sateri|SAN|Yes||
Alex Stalock|SAN|Yes||
Matt Irwin|SAN|Yes||
Andrew Desjardins|SAN|Yes||
Frazer McLaren|SAN|Yes||
Marek Viedensky|SAN|Yes||
Jon Matsumoto|SAN|Yes||
Matt Pelech|SAN|Yes||
Thomas Heemskerk|SAN|Yes||
Alex Pietrangelo|STL|Yes|$6mil|6 years
Patrik Berglund|STL|Yes|$3.5mil|3 years
Matt D’Agostini|STL|Yes|$1.5mil|3 years
Ian Cole|STL|Yes|$1.5mil|3 years
Kevin Shattenkirk|STL|Yes|$4.5mil|6 years
Tyler Shattock|STL|Yes||
Cade Fairchild|STL|Yes||
Philip McRae|STL|Yes||
Evgeny Grachev|STL|Yes||
Paul Karpowich|STL|Yes||
Brett Sonne|STL|Yes||
Anthony Peluso|STL|Yes||
Anthony Nigro|STL|Yes||
Jay Barriball|STL|Yes||
Taylor Chorney|STL|Yes||
Mark Cundari|STL|Yes||
Bill Sweatt|VAN|Yes|$1mil|1 year (2-way)
Jordan Schroeder|VAN|Yes|$900k|1 year
Anton Rodin|VAN|||
Stefan Schneider|VAN|Yes|$650k|1 year (2-way)
Darren Archibald|VAN|Yes|$650k|1 year (2-way)
Kevin Connauton|VAN|Yes|$800k|1 year (2-way)
Chris Tanev|VAN|Yes|$1mil|2 years
Yann Sauve|VAN|Yes|$650k|1 year (2-way)
Derek Joslin|VAN|Yes|$650k|1 year (2-way)
Dale Weise|VAN|Yes|$700k|1 year
Prab Rai|VAN|No||
 
Last edited:

OrangeZebra

Unregistered User
Mar 3, 2011
3,102
1
New York
:isles
DiPietro to Be Buried
Rick_DiPietro_250-0814.jpg



UNIONDALE. NY - Reports today confirmed that the New York Islanders, Long Island's flagship franchise, have placed oft-injured franchise goaltender Rick DiPietro on waivers, with the intention of burying him in the minors. This should be the last time the NHL sees the man of glass, barring any claim or miraculous comeback. DiPietro is 130-133-8-28 is his shortened career.
 

holden57

Registered User
Feb 3, 2011
1,628
0
:avs looking to move Paul Stastny. Would like a top 4 d-man or top 6 winger in return.
 

Addison Rae

Registered User
Jun 2, 2009
58,532
10,753
Vancouver
:rangers

Looking for top 6 centre and top 6 RW. Willing to part with Marc Staal. Chris Kreider, Derek Stephan, J.T. Miller and many other to fill that need. May even be interested in acquiring a top 4 D-Man if the price is right!
 

Nuckles

_________
Apr 27, 2010
28,319
3,375
heck
:rangers

