GDT: Game #3| Jan. 22, 2013|Flyers at Devils |7:30 p.m. ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,261
48,228
PHILADELPHIA FLYERS (0-2-0, 0-1-0 away ) vs. NEW JERSEY DEVILS (1-0-0, 0-0-0 home)

Philadelphia_Flyers.jpg
New_Jersey_Devils.jpg

Wayne+Simmonds+Philadelphia+Flyers+v+New+Jersey+1vkJYR33z2fl.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
phih.png


FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
21| Scott Laughton | 6' 1"| 177| May 30, 1994 |18| Oakville, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
11 |Eric Wellwood |5' 11" |180 |Mar 6, 1990| 22| Windsor, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Scott Hartnell | Claude Giroux | Jakub Voracek
Ruslan Fedotenko | Sean Couturier | Matt Read
Tye McGinn | Brayden Schenn |Wayne Simmonds
Max Talbot | Scott Laughton | Eric Wellwood

Pairings
Name | Name
Kimmo Timonen | Luke Schenn
Braydon Coburn | Nicklas Grossmann
Andrej Meszaros |Bruno Gervais

Goalies
Name | Name
Ilya Bryzgalov (expected starter) | Michael Leighton

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|injured reserve| concussion
Danny Briere |practiced today but out tonight; doubtful for Thurs.| recovering from a fractured left wrist
Kurtis Foster| did not practice Tuesday| "maintenance day," per Sam C.
Bruno Gervais |likely to replace Foster | healthy
Tye McGinn | could replace Rinaldo | promoted from AHL, Jan. 21
Chris Pronger | injured reserve| post-concussion syndrome
Zac Rinaldo | injured reserve, Jan. 21 | 20-stitch cut, right thigh
Tom Sestito | could be scratched | healthy
Jody Shelley | could be scratched| healthy

NEW JERSEY DEVILS
njd.png


DEVILS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Dainius Zubrus|Travis Zajac|Ilya Kovalchuk
Mattias Tedenby|Patrik Elias|David Clarkson
Ryan Carter|Stephen Gionta|Steve Bernier
Stefan Matteau|Jacob Josefson|Cam Janssen

Pairings
Name | Name
Bryce Salvador|Marek Zidlicky
Andy Greene|Mark Fayne
Henrik Tallinder|Anton Volchenkov

Goalies
Name | Name
Martin Brodeur (expected starter) |Johan Hedberg

DEVILS' INJURIES and SCRATCHES
Player | Status | Description
Krystofer Barch|expected to be scratched| healthy
Peter Harrold| expected to be scratched| healthy
Adam Henrique|out 7-to-10 days from Jan. 22| left thumb surgery
Jacob Josefson | expected to play | sore foot
Adam Larsson | expected to be scratched | healthy
Travis Zajac | expected to play |lower body

DEVILS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
22| Krystofer Barch| 6' 1" |220 |Mar 26, 1980| 32| Hamilton, ON, CAN
18| Steve Bernier | 6' 3" |220| Mar 31, 1985| 27| Quebec City, QC, CAN
20| Ryan Carter |6' 1" |205 |Aug 3, 1983 |29| White Bear Lake, MN, USA
23| David Clarkson | 6' 1"| 200 |Mar 31, 1984 |28 |Toronto, ON, CAN
26| Patrik Elias "A" | 6' 1"| 195 |Apr 13, 1976| 36 |Trebic, CZE
11| Stephen Gionta | 5' 7" |185| Oct 9, 1983 |29| Rochester, NY, USA
14| Adam Henrique | 6' 0" |195 |Feb 6, 1990 |22 |Brantford, ON, CAN
25| Cam Janssen |6' 0" |215 |Apr 15, 1984| 28 |St. Louis, MO, USA
16| Jacob Josefson |6' 1" |190 |Mar 2, 1991| 21 |Stockholm, SWE
17| Ilya Kovalchuk "A" | 6' 3" |230| Apr 15, 1983| 29 |Tver, RUS
15| Stefan Matteau | 6' 1" |215 |Feb 23, 1994| 18| Chicago, IL, USA
21 | Mattias Tedenby | 5' 9"| 175| Feb 21, 1990 |22|Vetlanda, SWE
19| Travis Zajac |6' 3"| 205| May 13, 1985| 27| Winnipeg, MB, CAN
8 |Dainius Zubrus | 6' 5" |225 |Jun 16, 1978| 34| Elektrenai, LTU

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
29| Mark Fayne | 6' 3" |215| May 15, 1987 |25 |Nashua, NH, USA
6 |Andy Greene | 5' 11" |190 |Oct 30, 1982 |30 |Trenton, MI, USA
10 | Peter Harrold| 6' 0" |185 |Jun 8, 1983 |29 |Kirtland Hills, OH, USA
5 |Adam Larsson | 6' 3" |205| Nov 12, 1992 |20 |Skelleftea, SWE
24 | Bryce Salvador "C" | 6' 3" |215 |Feb 11, 1976| 36 |Brandon, MB, CAN
7 |Henrik Tallinder |6' 4" |215 |Jan 10, 1979 |34| Stockholm, SWE
28 | Anton Volchenkov| 6' 1" |225| Feb 25, 1982| 30| Moscow, RUS
2 |Marek Zidlicky | 5' 11" |190 |Feb 3, 1977| 35| Most, CZE

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Martin Brodeur |6' 2" |220 |May 6, 1972 |40| Montreal, QC, CAN
1 |Johan Hedberg | 6' 0"| 190 |May 5, 1973 |39| Leksand, SWE

FLYERS vs. DEVILS SERIES HISTORY
images
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Kansas City Scouts | 9-0-1-0 | 5-0-0-0 |4-0-1-0
Colorado Rockies | 19-4-2-0| 12-0-1-0 | 7-4-1-0
New Jersey Devils| 76-81-15-10 | 48-29-9-5 |28-52-6-5
Franchise History| 104-85-18-10| 65-29-10-5| 39-56-8-5

Playoffs Record
Opponent | Series | W-L | Home | Away
Kansas City Scouts | 0-0 | 0-0 |0-0| 0-0
Colorado Rockies | 1-0|2-0 |1-0|1-0
New Jersey Devils| 2-3 | 14-14 |7-8| 7-6
Franchise History| 3-3| 16-14| 8-8|8-6

Regular Season Streaks (unless noted)
Opponent | W-L-T-OTL | Home | Away
New Jersey Devils| 12-6-0-2 in the last 20|7-2-0-1 in the last 10| 4-3-0-1 in the last 8


FLYERS vs. DEVILS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Tue Jan 22, 2013 |Philadelphia 0 at New Jersey 3 |7:30 PM ET| NBCSN,CSN-PH
Fri Feb 15, 2013| Philadelphia at New Jersey |7:00 PM ET|CSN-PH,MSG PLUS
Wed Mar 13, 2013|Philadelphia at New Jersey |7:30 PM ET|TSN2,NBCSN
Fri Mar 15, 2013|New Jersey at Philadelphia |7:00 PM ET|RDS,NHLN-US,MSG PLUS,CSN-PH
Thu Apr 18, 2013 |New Jersey at Philadelphia| 7:30 PM ET|TSN,NBCSN,MSG PLUS,CSN-PH

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Tue Jan 22, 2013 |Philadelphia at New Jersey |7:30 PM ET |NBCSN, CSN-PH
Thu Jan 24, 2013 |NY Rangers at Philadelphia| 7:00 PM ET| NHLN-US, MSG, CSN-PH
Sat Jan 26, 2013 |Philadelphia at Florida |7:30 PM ET|CSN-PH, FS-F
Sun Jan 27, 2013 |Philadelphia at Tampa Bay |6:00 PM ET|CSN-PH, SUN
Tue Jan 29, 2013| Philadelphia at NY Rangers |7:00 PM ET| CSN-PH, MSG
Fri Feb 1, 2013|Philadelphia at Washington |7:00 PM ET| RDS, CSN-PH, CSN-DC
Sat Feb 2, 2013|Carolina at Philadelphia |7:00 PM ET| FS-CR, CSN-PH
Tue Feb 5, 2013|Tampa Bay at Philadelphia |7:30 PM ET|RDS, TSN, NBCSN, CSN-PH
Thu Feb 7, 2013 |Florida at Philadelphia |7:00 PM ET |FS-F, CSN-PH
Sat Feb 9, 2013 |Carolina at Philadelphia |1:00 PM ET|FS-CR, CSN-PH

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/#!/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/#!/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/#!/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/#!/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/#!/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/#!/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl ESPN New York (Blog) | http://espn.go.com/blog/new-york/hockey/category/_/name/new-jersey-devils Newark Star Ledger (Blog) | http://www.nj.com/devils/ Newark Star Ledger (Rich Chere's Twitter) | http://twitter.com/#!/ledger_njdevils North Jersey.com (Fire and Ice blog) | http://blogs.northjersey.com/blogs/fireice/ North Jersey.com (Tom Gulitti's Twitter) | http://twitter.com/TGfireandice

GAME DAY THREAD MUSIC
"South of Heaven" by Slayer
 
Last edited:
  • Like
Reactions: Beef Invictus

Flyerfan4life

Registered User
Jun 9, 2010
34,809
21,226
Richmond BC, Canada
holy crap do we need to figure a way to beat these next 2 teams after getting ruined by them last season.

ALL i ask if they come out play smart hockey and plz plz plz REFS, just call it fair..
 

TheLegendkiller

Registered User
Sep 2, 2009
5,624
123
holy crap do we need to figure a way to beat these next 2 teams after getting ruined by them last season.

ALL i ask if they come out play smart hockey and plz plz plz REFS, just call it fair..


Its cause the Devils used puck possesion and forced the Flyers to defend with constant pressure. the team could barely get the puck. The DEvils don't look as though they have the roster to do that in this game. No Parise, or Henrique, in addition to their 4th line which was so good last year bumped up to their 3rd line and a 4th line that doesn't look like it should inspire confidence. Hopefully I'm right.
 

Broad st phantom

Registered User
Oct 28, 2005
2,412
0
philadelphia
Love me some "South Of Heaven." I just hope the boys can get it together and preform, they fell short the last 2 games but for the most part they were still in it. Hopefully they can click better, a win against NJ and NY would be pretty satisfying.
 

Embiid

Off IR for now
May 27, 2010
32,685
21,006
Philadelphia
Considering the Flyers haven't really done much to change the team since last year's debacle and the D is actually slower on the transition I'm not holding my breath....

Nonetheless, hopefully they surprise and put a solid game together.
 

StandingCow

Registered User
May 15, 2010
3,813
6
I have the feeling this is going to be painful to watch, but with the players the devils lost... hoping we can pull out a win.
 

Broad Street Elite

Registered User
Nov 9, 2011
4,159
4
Hartnell giroux Schenn
Read Couturier Voracek
Simmons Laughton Fedotenko
Wellwood Talbot Mcginn

Give me this lineup please.

I would prefer something like

Hartnell - G - Schenn
Simmonds - Couturier - Voracek
Read - Laughton - Talbot
Fedotenko - Wellwood - McGinn
 

DevilsAnimal*

Guest
so


whats it like having the defensive juggernaut, kurtis friggen foster?
 

dats81

Registered User
Jan 22, 2011
5,670
1,597
Carinthia, AUT
I would prefer something like

Hartnell - G - Schenn
Simmonds - Couturier - Voracek
Read - Laughton - Talbot
Fedotenko - Wellwood - McGinn

Can we please move Schenn to center the second line and have Couts just shut down the opposition instead of trying to force it offensively?

Also, Wellwood hasn't taken a single faceoff in the last couple of games - so why is he still listed as the 4th line center by most sources? Makes not sense from the beginning.
 

JLHockeyKnight

IMA Real American
Apr 19, 2006
19,438
0
North Central Jersey
pleasenoLeightonpleasenoLeightonpleasenoLeighton

I think Leighton may have started Sunday against Buffalo had the Flyers won against Pitt. I don't think we'll see Leighton start tonight. Bryz played solid after the 2 goals in Pitt and 3 PP goals for Buffalo is something that's more of a team issue than a goalie issue.
 

JDinkalage Morgoone

U of South Flurrida
Oct 7, 2008
15,010
3
308 Negra Arroyo Ln.
I think Leighton may have started Sunday against Buffalo had the Flyers won against Pitt. I don't think we'll see Leighton start tonight. Bryz played solid after the 2 goals in Pitt and 3 PP goals for Buffalo is something that's more of a team issue than a goalie issue.

I think Bryz has been very solid thus far and it's a really good sign going forward. I hope this team can resolve the break downs it's been having. If that happens, I think Bryz could have a Vezina caliber season.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad