GDT: Game #25|Mar. 7, 2013|Penguins at Flyers|7:00 p.m. ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,261
48,228
PHILADELPHIA FLYERS (11-12-1, 7-3-1 home ) vs. PITTSBURGH PENGUINS (15-8-0, 9-4-0 away )

Philadelphia_Flyers.jpg
Pittsburgh_Penguins.jpg


162215983_slide.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
12| Simon Gagne | 6' 1" | 195 | Feb. 29, 1980 | 32| Ste. Foy, QC, CAN
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
11 |Eric Wellwood|5' 11"|179|Mar 6, 1990|22| Windsor, ON, CAN
37 |Harry Zolnierczyk| 5' 11"|180|Sep 1, 1987|25|Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29|Erik Gustafsson|5' 10" |180|Dec 15, 1988|24 | Kvissleby, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
33| Brian Boucher | 6' 2"|200|Jan 2, 1977| 36| Woonsocket, RI, USA
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
19 - Scott Hartnell| 28 - Claude Giroux | 93 - Jakub Voracek
48 - Danny Briere | 10 - Brayden Schenn | 17 - Wayne Simmonds
12 - Simon Gagne | 14 - Sean Couturier |24 - Matt Read
25 - Max Talbot | 26 - Ruslan Fedotenko | 36 - Zac Rinaldo

Pairings
Name | Name
44 - Kimmo Timonen | 22 - Luke Schenn
5 - Braydon Coburn | 8 - Nick Grossmann
29 - Erik Gustafsson| 27 - Bruno Gervais

Goalies
Name | Name
30 - Ilya Bryzgalov (expected starter) |33 - Brian Boucher

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); is skating but is out indefinitely|concussion, late Nov. w/Phantoms
Kurtis Foster |could play if Grossmann is unavailable| ill earlier this week
Nicklas Grossmann |appears to be playing tonight; took part in morning skate (Mar. 7)| lower body (possibly groin/hip; Mar. 4)
Mike Knuble | available | healthy
Tye McGinn | IR (Feb. 26); out about 4 weeks from Mar. 2 |broken orbital bone; surgery (Feb. 28)
Andrej Meszaros|IR/LTIR (Jan. 25/Feb. 23); day-to-day|sprained left shoulder
Chris Pronger|IR/LTIR (Jan. 13/reported); out this season|post-concussion syndrome
Matt Read |appears to be playing tonight; originally out six weeks from Feb. 21| torn rib cage muscles
Jody Shelley |IR/LTIR (Feb. 12/Feb. 26); out indefinitely| hip surgery (Feb. 27)
Matt Walker | IR/LTIR (Jan. 13/reported);out this season|lower body
Eric Wellwood | not with team |returned to Phantoms (Mar. 6)
Harry Zolnierczyk|suspended; out from Mar. 5 through Mar. 10|charging major (Mar. 2)


PENGUINS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
14 Chris Kunitz | 87 Sidney Crosby | 9 Pascal Dupuis
19 Beau Bennett | 71 Evgeni Malkin | 18 James Neal
24 Matt Cooke |16 Brandon Sutter |48 Tyler Kennedy
10 Tanner Glass |46 Joe Vitale |27 Craig Adams

Pairings
Name | Name
2 Matt Niskanen | 58 Kris Letang
44 Brooks Orpik | 7 Paul Martin
5 Deryk Engelland |4 Mark Eaton

Goalies
Name | Name
29 Marc-Andre Fleury (confirmed starter) |92 Tomas Vokoun

PENGUINS' INJURIES and SCRATCHES
Player | Status | Description
Robert Bortuzzo | available | healthy
Simon Despres |could be scratched | possible finger injury during today's skate
Dustin Jeffrey |available| healthy
Paul Martin |game-time decision |lower body

PENGUINS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
27|Craig Adams |6' 0"|197|Apr 26, 1977|35|Seria, BRN
19|Beau Bennett |6' 2"|207|Nov 27, 1991|21|Gardena, CA, USA
24|Matt Cooke |5' 11"|205|Sep 7, 1978|34|Belleville, ON, CAN
87|Sidney Crosby"C" |5' 11"|200|Aug 7, 1987|25|Cole Harbour, NS, CAN
9|Pascal Dupuis |6' 1"|205|Apr 7, 1979|33|Laval, QC, CAN
10|Tanner Glass |6' 1"|210|Nov 29, 1983|29|Regina, SK, CAN
15|Dustin Jeffrey |6' 1"|205|Feb 27, 1988|24|Sarnia, ON, CAN
48|Tyler Kennedy |5' 11"|183|Jul 15, 1986|26|Sault Ste. Marie, ON, CAN
14|Chris Kunitz |6' 0"|193|Sep 26, 1979|33|Regina, SK, CAN|
71|Evgeni Malkin"A" |6' 3"|195|Jul 31, 1986|26|Magnitogorsk, RUS
18|James Neal |6' 2"|208|Sep 3, 1987|25|Whitby, ON, CAN
16|Brandon Sutter |6' 3"|183|Feb 14, 1989|24|Huntington, NY, USA
46|Joe Vitale |5' 11"|205|Aug 20, 1985|27|St. Louis, MO, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
41|Robert Bortuzzo |6' 4"|215|Mar 18, 1989|23|Thunder Bay, ON, CAN
47|Simon Despres |6' 4"|214|Jul 27, 1991|21|Laval, QC, CAN
4|Mark Eaton |6' 1"|215|May 6, 1977|35|Wilmington, DE, USA
5|Deryk Engelland |6' 2"|202|Apr 3, 1982|30|Edmonton, AB, CAN
58|Kris Letang |6' 0"|201|Apr 24, 1987|25|Montreal, QC, CAN
7|Paul Martin |6' 1"|200|Mar 5, 1981|31|Minneapolis, MN, USA
2|Matt Niskanen |6' 0"|209|Dec 6, 1986|26|Virginia, MN, USA
44|Brooks Orpik"A" |6' 2"|219|Sep 26, 1980|32|San Francisco, CA, USA

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
29 | Marc-Andre Fleury | 6' 2" |180 |Nov 28, 1984 | 28| Sorel, QC, CAN
92 | Tomas Vokoun | 6' 1" |210 |Jul 2, 1976 | 36| Karlovy Vary, CZE

FLYERS vs. PENGUINS SERIES HISTORY
lg_primeau_ap-01.jpg


Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Pittsburgh Penguins|142-83-30-7 |92-27-8-4| 50-56-22-3

Playoffs Record
Opponent | Series | W-L | Home | Away
Pittsburgh Penguins |4-2 |19-16|10-7| 9-9

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Pittsburgh Penguins|8-4-1 in the last 13 |1-3-0 in the last 4|6-1-0 in the last 7


FLYERS vs. PENGUINS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Sat Jan 19, 2013 | Penguins 3 at Flyers 1| 3:00 PM |NBC(HD), RDS2
Wed Feb 20, 2013 | Flyers 6 at Penguins 5 | 7:30 PM |RDS, TSN2, NBCSN
Thu Mar 7, 2013 |Penguins 5 at Flyers 4| 7:00 PM |NHLN-US,ROOT,CSN-PH
Sun Mar 24, 2013 | Flyers at Penguins| 7:00 PM |RDS,CSN-PH,ROOT

FLYERS' UPCOMING SCHEDULE
(* = a recent change)
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Sat Mar 9, 2013|Philadelphia at Boston|1:00 PM |NHLN-CA,NHLN-US,CSN-PH,NESN
Sun Mar 10, 2013|Buffalo at Philadelphia|7:30 PM |TSN2,NBCSN
Wed Mar 13, 2013|Philadelphia at New Jersey |7:30 PM|TSN2,NBCSN
Fri Mar 15, 2013|New Jersey at Philadelphia|7:00 PM|RDS,NHLN-US,MSG PLUS,CSN-PH
Mon Mar 18, 2013|Philadelphia at Tampa Bay |7:30 PM |RDS,TSN,NBCSN,CSN-PH
Sun Mar 24, 2013|Philadelphia at Pittsburgh |7:30 PM |RDS,NBCSN,ROOT
Tue Mar 26, 2013|NY Rangers at Philadelphia |7:30 PM* |TSN,NBCSN,MSG,CSN-PH
Thu Mar 28, 2013|NY Islanders at Philadelphia |7:00 PM |MSG PLUS,CSN-PH
Sat Mar 30, 2013|Boston at Philadelphia |1:00 PM |NHLN-US,NESN,CSN-PH
Sun Mar 31, 2013|Washington at Philadelphia |6:00 PM* |RDS,CSN-DC,CSN-PH

THIS DATE IN FLYERS' HISTORY: March 7, 1985 -- Washington 6 at Flyers 9
untitled.bmp
Tim Kerr (3-1-4) and Dave Poulin (3-0-3) each recorded hat tricks and Ilkka Sinisalo (2-1-3) added consecutive goals to start the third period in the Flyers' 9-6 win. Kerr's scoring started with a PPG at the 0:34 mark. He then added his 50th goal of the season 12 seconds after Washington pulled ahead 4-2. Lindsay Carson fought Rod Langway ( http://www.youtube.com/watch?v=iVrhnRMYWBY ) and the game's momentum started to change. While both were serving majors, Poulin scored twice in 32 seconds to give Philly a 5-4 lead. Sinisalo scored twice in the third for a 7-4 lead. The Caps closed the score to 7-6 but Kerr's 51st goal made it 8-6 just past the period's midway point. Derrick Smith (1-2-3) finished the scoring. The important victory was the first of two in consecutive games against the Capitals and which lifted the Flyers to a first place tie in the Patrick Division.

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl Beaver County Times | http://www.timesonline.com/sports/penguins/ Pittsburgh Post-Gazette | http://www.post-gazette.com/penguins/ Pittsburgh Post-Gazette (blog) | http://plus.sites.post-gazette.com/index.php/pro-sports/penguins-plus/ Pittsburgh Post-Gazette (Shelly Anderson's Twitter) | http://twitter.com/pgshelly Pittsburgh Post-Gazette (Dave Molinari's Twitter) | http://twitter.com/molinaripg Pittsburgh Tribune | http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/ Pittsburgh Tribune (Rob Rossi's Blog) | http://blog.triblive.com/chipped-ice/ Pittsburgh Tribune (Rob Rossi's Twitter) | https://twitter.com/RobRossi_Trib Pittsburgh Tribune (Josh Yohe's Twitter) | https://twitter.com/JoshYohe_Trib

GAME DAY THREAD MUSIC
"The Gentle Art of Making Enemies" by Faith No More
 
Last edited:

Roo Mad Bro

U havin a giggle m8?
Dec 6, 2010
9,948
430
PA
Flyers have 'owned' the Pens lately.

Going to be hilarious, again, to see the Pens lose their ****.
 

Redpath

Registered User
Sep 30, 2011
3,229
4,793
With Bylsma's coaching lately, maybe he'll think it's smart to start Vokoun.
 

Victory5

Registered User
Apr 12, 2011
1,097
156
Cant WAIT to keep the game moving with Pitbull together with Bud Light


Here we go!
 

laundryman

Registered User
Jun 28, 2011
972
0
We play Pittsburgh the best in their building which is strange. Not sure what to think. If this team isn't embarrassed with what they did against the Rangers they won't beat Pittsburgh. Time to play pissed off (that means you Coburn). Giroux needs to do his thing.

Any word on which goalie is going?
 

Qyburn

Registered User
Apr 2, 2012
5,425
1,200
Allentown
Like any good Flyer fan I would love to see more of the same from these teams. It didn't happen opening night, but then it came right back in the next game, so there's reason to keep our fingers crossed. Stay in their head, that's all that matters. Do it any way possible. Hell, take the night off and let em blow you out 10-3 like in game 4. Just keep their emotions peaked out and it'll pay off in the long run.
 

King Forsberg

16 21 28 44 68 88 93
Jul 26, 2010
6,192
59
High scoring comeback win for the Flyers with some epic Zac Rinaldo moments is my prediction.
 

TheLegendkiller

Registered User
Sep 2, 2009
5,624
123
Anybody know any sites where you can watch games after their done? I have class, and don't have the NHL network so I can't even tape it like I can for NBCSports. Can't stream it either and these games seem to ALWAYS turn into instant classics.
 

Ryker

Registered User
Oct 3, 2008
4,981
2
Triangle, NC, USA
Anybody know any sites where you can watch games after their done? I have class, and don't have the NHL network so I can't even tape it like I can for NBCSports. Can't stream it either and these games seem to ALWAYS turn into instant classics.
Why don't you just get a subscription to Center Ice or hockeystreams?
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad