GDT: Game #17| Feb. 18, 2013|Flyers at Islanders |1:00 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,248
48,224
PHILADELPHIA FLYERS (6-9-1, 2-8-0 away) vs. NEW YORK ISLANDERS (6-7-1, 2-5-0 home)

Philadelphia_Flyers.jpg
New_York_Islanders.jpg


4f62a62c3d665.image.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
12|Harry Zolnierczyk| 5' 11"|180|Sep 1, 1987|25|Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29|Erik Gustafsson|5' 10" |180|Dec 15, 1988|24 | Kvissleby, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
33| Brian Boucher | 6' 2"|200|Jan 2, 1977| 36| Woonsocket, RI, USA
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
24 - Matt Read| 28 - Claude Giroux | 93 - Jakub Voracek
48 - Danny Briere | 10 - Brayden Schenn| 17 - Wayne Simmonds
25 - Max Talbot| 14 - Sean Couturier | 9 - Mike Knuble
12 - Harry Zolnierczyk | 26 - Ruslan Fedotenko| 36 - Zac Rinaldo

Pairings
Name | Name
44 - Kimmo Timonen | 22 - Luke Schenn
5 - Braydon Coburn | 8 - Nick Grossmann
29 - Erik Gustafsson| 27 - Bruno Gervais

Goalies
Name | Name
30 - Ilya Bryzgalov (starter)|33 - Brian Boucher

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); is skating but is out indefinitely|concussion, late Nov. w/Phantoms
Kurtis Foster | available | healthy
Scott Hartnell | IR (Jan. 23); could return in about 10 days from Feb. 15| surgery to broken toe/foot
Michael Leighton |IR (Feb. 10) | upper body, reported as a fractured finger
Tye McGinn | available | healthy
Andrej Meszaros|IR (Jan. 25); could return in 2-to-3 weeks from Feb. 14|sprained left shoulder
Chris Pronger|IR (Jan. 13); not expected to play this season|post-concussion syndrome
Tom Sestito | available | healthy
Jody Shelley |IR (Feb. 12) | hip; will have surgery


ISLANDERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Matt Moulson| John Tavares|Brad Boyes
Josh Bailey | Frans Nielsen | Kyle Okposo
Colin McDonald | Casey Cizikas | Matt Martin
Michael Grabner |Keith Aucoin |David Ullstrom

Pairings
Name | Name
Mark Streit |Joe Finley
Lubomir Visnovsky |Brian Strait
Travis Hamonic |Andrew MacDonald

Goalies
Name | Name
Rick DiPietro |Evgeni Nabokov (starter)

ISLANDERS' INJURIES and SCRATCHES
Player | Status | Description
Eric Boulton| available | healthy
Matt Carkner|could be activated from IR|lower body
Thomas Hickey| available | healthy
Jesse Joensuu|IR; will not play|sports hernia surgery
Radek Martinek| IR; will not play|strained groin/abdominal
Marty Reasoner | available | healthy

ISLANDERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
10|Keith Aucoin |5' 8"|171|Nov 6, 1978|34|Waltham, MA, USA
12|Josh Bailey |6' 1"|190|Oct 2, 1989|23|Bowmanville, ON, CAN
36|Eric Boulton |6' 0"|224|Aug 17, 1976|36|Halifax, NS, CAN
24|Brad Boyes |6' 0"|195|Apr 17, 1982|30|Mississauga, ON, CAN
53|Casey Cizikas |5' 11"|187|Feb 27, 1991|21|Toronto, ON, CAN
40|Michael Grabner |6' 1"|186|Oct 5, 1987|25|Villach, AUT
6|Jesse Joensuu |6' 4"|209|Oct 5, 1987|25|Pori, FIN
17|Matt Martin |6' 3"|206|May 8, 1989|23|Windsor, ON, CAN
13|Colin McDonald |6' 1"|210|Sep 30, 1984|28|New Haven, CT, USA
26|Matt Moulson |6' 0"|205|Nov 1, 1983|29|North York, ON, CAN
51|Frans Nielsen |6' 1"|180|Apr 24, 1984|28|Herning, DNK
21|Kyle Okposo"A" |6' 0"|212|Apr 16, 1988|24|St. Paul, MN, USA
16|Marty Reasoner |6' 1"|197|Feb 26, 1977|35|Honeoye Falls, NY, USA
91|John Tavares"A" |6' 0"|199|Sep 20, 1990|22|Mississauga, ON, CAN
41|David Ullstrom |6' 2"|195|Apr 22, 1989|23|Jonkoping, SWE

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
7|Matt Carkner |6' 4"|227|Nov 3, 1980|32|Winchester, ON, CAN
52|Joe Finley |6' 8"|249|Jun 29, 1987|25|Edina, MN, USA
3|Travis Hamonic |6' 1"|206|Aug 16, 1990|22|St. Malo, MB, CAN
14|Thomas Hickey |5' 11"|190|Feb 8, 1989|24|Calgary, AB, CAN
47|Andrew MacDonald |6' 0"|185|Sep 7, 1986|26|Judique, NS, CAN
4|Radek Martinek |6' 0"|206|Aug 31, 1976|36|Havlicko Brod, CZE
37|Brian Strait |6' 1"|200|Jan 4, 1988|25|Waltham, MA, USA
2|Mark Streit"C" |5' 11"|191|Dec 11, 1977|35|Bern, CHE
11|Lubomir Visnovsky |5' 10"|197|Aug 11, 1976|36|Topolcany, SVK

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
39|Rick DiPietro |6' 0"|185|Sep 19, 1981|31|Winthrop, MA, USA
20|Evgeni Nabokov |6' 0"|202|Jul 25, 1975|37|Kamenogorsk, KAZ

FLYERS vs. ISLANDERS SERIES HISTORY
610x.jpg
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
New York Islanders|125-86-26-5 | 72-33-11-3 | 53-53-15-2

Playoffs Record
Opponent | Series | W-L | Home | Away
New York Islanders| 3-1|14-11 |10-4|4-7

Regular Season Streaks (unless noted)
Opponent | W-L-T-OTL | Home | Away
New York Islanders|26-2-0-1 in the last 29| 14-1-0-1 in the last 16 |7-0-0-0 in the last 7 and 14-1-0-0 in the last 15

FLYERS vs. ISLANDERS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Mon Feb 18, 2013|Philadelphia 7 at NY Islanders 0|1:00 PM ET|CSN-PH,MSG PLUS
Thu Mar 28, 2013|NY Islanders at Philadelphia |7:00 PM ET|MSG PLUS,CSN-PH
Tue Apr 9, 2013|Philadelphia at NY Islanders |7:00 PM ET|CSN-PH,MSG PLUS
Thu Apr 25, 2013|NY Islanders at Philadelphia |7:00 PM ET|MSG PLUS,CSN-PH

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Wed Feb 20, 2013| Philadelphia at Pittsburgh |7:30 PM ET|RDS, TSN2, NBCSN
Thu Feb 21, 2013|Florida at Philadelphia |7:00 PM ET|FS-F, CSN-PH
Sat Feb 23, 2013|Winnipeg at Philadelphia |1:00 PM ET|TSN-JETS, CSN-PH
Mon Feb 25, 2013| Toronto at Philadelphia |7:00 PM ET|TSN, CSN-PH
Wed Feb 27, 2013|Washington at Philadelphia |7:30 PM ET|TSN2, NBCSN
Sat Mar 2, 2013|Ottawa at Philadelphia |12:00 PM ET|NHLN-US,SNET-E,TVA,CSN-PH
Tue Mar 5, 2013|Philadelphia at NY Rangers |7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Thu Mar 7, 2013|Pittsburgh at Philadelphia |7:00 PM ET|NHLN-US,ROOT,CSN-PH

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/#!/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/#!/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/#!/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/#!/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/#!/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/#!/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl ESPN New York Islanders (Blog) | http://espn.go.com/blog/new-york/hockey/category/_/name/new-york-islanders ESPN New York Islanders (Katie Strang's Twitter) | http://twitter.com/katiestrangespn New York Daily News | http://www.nydailynews.com/sports/hockey/index.html New York Post| http://www.nypost.com/sports/islanders New York Times | http://slapshot.blogs.nytimes.com/ Newsday | http://www.newsday.com/sports/hockey/islanders Newsday (Arthur Staple's Twitter) | http://twitter.com/StapeNewsday

GAME DAY THREAD MUSIC
"Ace of Spades" by Motorhead
 
Last edited:

Domino666

“20 years away”
Aug 18, 2011
10,423
5,062
Great GDT, great song, very weird start at 1 on a Mon, I have a bad feeling about this game, the Isles just lit up a stingy NJ team 5-1, sooooo here's to a W!!! And being a dreamer!!!!
 

BillDineen

Former Flyer / Extinct Dinosaur Advisor
Aug 9, 2009
9,375
8,101
We looked like crap vs the Canadians, so the Isles look borderline unbeatable.
 

dats81

Registered User
Jan 22, 2011
5,670
1,597
Carinthia, AUT
Time for Giroux, Briere, Coburn, Talbot to show that they really care about what is going on right now!
Kimmo should sit out until he is at least 80% again.

If the team decides to collectively not show up again, we know at least that they want Lavi fired.
 

FlyersFan61290

Registered User
Jul 13, 2010
9,665
17
Philadelphia
So we'd probably have to go 20-12 for the rest of the season for a prayer in the playoffs?

how do you figure that? just asking what you're basing this off. last years standing prorated?

flyers as of right now are on pace for 39pts and 18 wins so if that is estimation is accurate they really need to pick it up, lol
 

SolidSnakeUS

HFBoards Sponsor
Sponsor
Aug 13, 2009
48,977
12,593
Baldwinsville, NY
how do you figure that? just asking what you're basing this off. last years standing prorated?

We'd end up at 26-21-2 to end the season, which is 54 points in a 48 game season. Sometimes it can take only 90 some points in an 82 game season to get into the playoffs. Last year, two teams got in with 92 points.

92/82 = 1.122
54/48 = 1.125

Just some math.
 

FlyersFan61290

Registered User
Jul 13, 2010
9,665
17
Philadelphia
We'd end up at 26-21-2 to end the season, which is 54 points in a 48 game season. Sometimes it can take only 90 some points in an 82 game season to get into the playoffs. Last year, two teams got in with 92 points.

92/82 = 1.122
54/48 = 1.125

Just some math.

cool, thanks. well they definitely need to kick it up a few gears to even have a chance in hell.
 

flyershockey

Registered User
Oct 10, 2006
13,463
6,561
They must have a much better effort. The Islanders are not a team that you can sleep walk against and still win. They are a young but very hungry bunch over there.
 

Ad

Upcoming events

Ad

Ad