FA Game #3 by TL, T_Cage, RR, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
UPDATE INFO IN ROSTER THREAD!

READ THE RULES CAREFULLY - EVERYTHING IS EXTREMELY IMPORTANT! THERE WILL BE NO EXCUSES FOR SOMETHING CLEARLY LISTED IN THE RULES.



Commissioners

Basic Rundown


  • The time that this game hypothetically takes place in is the 2010 offseason. Our mock offseason will consist of RFA and UFA re-signings, a 2 round entry draft, free agency, and of course, trades. If you have questions about specific details, PM me.

Salary Cap

  • The salary cap for the 2010-2011 season will be $58.8M.
  • All bonuses count against the cap.
  • All buyouts (existing, and buyouts done in this game) count against the cap.
  • It is required to use CapGeek for all salary cap information.
  • Teams will be permitted to exceed the cap maximum by 10% ($64.68M) for 24 hours. All teams must be under the $58.8M maximum prior to the conclusion of the game.

Waivers/Buyouts
  • Post in this thread if you'd like to place a player on waivers.
  • Each team has the option of sending down 1 player with a 1-way contract to the minors (or Europe) due to cap reasons and only 1 buyout will be allowed per team.
  • The lowest team in the standings in real life gets highest waiver wire priority.

Trades
  • All trades must be sent to BOTH IslesRock4 and TLinden16 or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commishioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to acquire a certain player, the trade will be vetoed.
  • A vetoed trade may be approved if the teams take out 1 "key" piece of the trade. Any adjustments to a vetoed deal MUST be sent in and approved by BOTH trade managers prior to posting.

Agents
  • T_Cage will be the agent for all RFAs.
  • RR will be the agent to re-sign all UFAs.

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division:
New Jersey Devils- Jarmac
New York Islanders- TourettesGuy
New York Rangers- hockeyviper87
Philadelphia Flyers- BiLLY_ShOE1721
Pittsburgh Penguins- Backstrom #19

Northeast Division:
Boston Bruins- IslesRock4
Buffalo Sabres- struckbyaparkedcar
Montreal Canadiens- Pitt's Best #87 #66
Ottawa Senators- stempniaksen
Toronto Maple Leafs- Modo

Southeast Division:
Atlanta Thrashers- leo2892
Carolina Hurricanes- Vic Rattlehead
Florida Panthers- RR
Tampa Bay Lightning- juice1815
Washington Capitals- caps fan 19

Western Conference

Central Division:
Chicago Blackhawks- Blackhawkswincup
Columbus Blue Jackets- 79 André Marcoux
Detroit Red Wings- last_sd
Nashville Predators- SonicY
St. Louis Blues- TLinden16

Northwest Division:
Calgary Flames- NowitzkisBrownNugget
Colorado Avalanche- GOGOgadgetGuinos
Edmonton Oilers- TribalPhoenix
Minnesota Wild- C-Saku Koivu MTL
Vancouver Canucks- SelKesler

Pacific Division:
Anaheim Ducks- habsman56
Dallas Stars- King Canuck
Los Angeles Kings- Ktown Sens Fan 19
Phoenix Coyotes- ClericMercenaryAgent
San Jose Sharks- matt trick
 
Last edited:

T_Cage

VP of Awesome
Sep 26, 2006
5,483
856
NOTE: LIST IS CURRENTLY BEING UPDATED. If you don't see your signing, it's coming....

RESTRICTED FREE AGENTS

RFA Tips&Notes:
*Qualifying Offers:
Under $660,000= last yr's SALARY + 10%
660,000-1,000,000= last year's salary + 5%
Over $1,000,000= last years salary
*1 Way or 2 way?
1 Way: Played in at least 180gms (and at least 60 in the past season), and not cleared waivers
1 Way or 2 Way: Otherwise
*Extra years will cost you
Remember, these guys are young, for the most part not at their peak, so you'll have to make it worth their while to lock in
*'Intangibles' Count
Stuff like playing time, linemates, the non-money things could help too

RESTRICTED FREE AGENTS

RFA Forwards
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Ryan, Bobby|22|ANA|$1,921,666|ANA|4,625,000|5 Yrs
Weller, Shawn|23|ANA|$608,333|---|NQ|---
Chipchura, Kyle|23|ANA|$500,000|ANA|750,000|2 Yr
Bolt, Bobby|22|ANA|$495,000|---|NQ|---
MacArthur, Clarke|24|ATL|$1,400,000|TBL|1,700,000|2 Yr
Little, Bryan|22|ATL|$900,000|ATL|2,000,000|2 Yr
Bergfors, Nicklas|22|ATL|$818,333|ATL|2,000,000|2 Yr
Stewart, Anthony|24|ATL|$575,000|ATL|750,000|1 Yr(2Way)
Pospisil, Tomas|22|ATL|$528,333|---|NQ|---
Siddall, Matt|25|ATL|$518,750|---|NQ|---
Wheeler, Blake|23|BOS|$2,825,000||Q|
Paille, Daniel|25|BOS|$1,125,000||NQ|
Lehtonen, Mikko|22|BOS|$800,000|---|Q|---
Sobotka, Vladimir|22|BOS|$750,000||Q|
LoVecchio, Jeff|24|BOS|$707,500|---|Q|---
Gogulla, Philipp|22|BUF|$850,000||Q|
Kennedy, Tim|23|BUF|$850,000||Q|
Mancari, Mark|24|BUF|$574,750||Q|
Whitmore, Derek|24|BUF|$499,500||SIGNED|
Tlusty, Jiri | 21 | CAR | $855,000 | CAR | 500,000 | 1 Yr
Dodge, Nick|23|CAR|$517,500||NQ|
Blanchard, Nicolas|22|CAR|$510,000||NQ|
Samson, Jerome|22|CAR|$493,333||NQ|
Chucko, Kris|23|CGY|$650,000||NQ|
Watt, J.D.|22|CGY|$538,333|CGY|700,000|1 Yr(2Way)
Sutter, Brett|22|CGY|$536,666|CGY|700,000|2 Yr(2Way)
Ladd, Andrew|23|CHI|$1,550,000|ATL|2,000,000|3 Yr
Skille, Jack|22|CHI|$1,275,000|CHI|975,000|2 Yr
Eager, Ben|25|CHI|$965,000|BOS|1,200,000|2 Yr
Brophey, Evan|23|CHI|$850,000|---|NQ|---
Davis, Nathan|23|CHI|$850,000|---|NQ|---
Hobson, Adam|22|CHI|$503,333|---|NQ|---
Bickell, Bryan|23|CHI|$500,000|CHI|675,000|1 Yr
Kana, Tomas|22|CLB|$868,333|CLB|750,000|1 Yr(2Way)
Sestito, Tom|22|CLB|$751,666|CLB|700,000|1 Yr(2Way)
Boll, Jared|23|CLB|$743,333|CLB|800,000|2 Yr
Blunden, Mike|22|CLB|$735,000|CLB|700,000|2 Yr
Kolarik, Chad|23|CLB|$615,000|CLB|675,000|1 Yr(2Way)
Smotherman, Jordan|23|CLB|$500,000|CLB|550,000|1 Yr(2Way)
Mueller, Peter|21|COL|$1,700,000|COL|2,000,000|1 Yr
Porter, Kevin|23|COL|$954,250||NQ|
Hensick, T.J.|24|COL|$850,000||NQ|
Stewart, Chris|22|COL|$850,000|COL|3,000,000|4 Yrs
Burki, Codey|22|COL|$833,333||NQ|
Yip, Brandon|24|COL|$750,000|COL|1,250,000|2 Yrs
Brunnstrom, Fabian|24|DAL|$2,225,000|TOR|2,000,000|1 Yr
Shelast, Tyler|24|DAL|$887,500|---||---
Neal, James|22|DAL|$821,666|DAL|3,750,000|4 Yrs
Sawada, Raymond|24|DAL|$750,000||NQ|
Lindgren, Perttu|22|DAL|$693,888||NQ|
Wandell, Tom | 22 | DAL | $600,000 | DAL | $775,000 | 2 years
Gagnon, Aaron|23|DAL|$575,000||NQ|
Abdelkader, Justin|22|DET|$850,000|DET|900,000|2 Yrs
Ryno, Johan|23|DET|$615,000|---|NQ|---
Helm, Darren|22 |DET|$599,444|DET|1,500,000|3 Yr
Miller, Drew|25|DET|$525,000|DET|525,000|1 Yr
Ritola, Mattias | 22 | DET | $511,666 | DET | 516,666 | 3 Yrs
McGrath, Evan|23|DET|$500,000|---|NQ|---
Eaves, Patrick|25|DET|$500,000|DET|700,000|1 Yr
Gagner, Sam|20|EDM|$1,625,000|EDM|2,250,000|
O'Marra, Ryan|22|EDM|$1,221,666|EDM|806,250(62.5k)|1 Yr
Cogliano, Andrew|22|EDM|$1,133,333|EDM|1,800,000|
Lerg, Bryan|23|EDM|$875,000||NQ|
Pouliot, Marc-Antoine|24|EDM|$825,000|EDM|1,000,000|2 Yr
Trukhno, Vyacheslav|22|EDM|$792,222|||
Paukovich, Geoff|23|EDM|$603,333||NQ|
Potulny, Ryan|25|EDM|$595,000|EDM|600,000|1 Yr
Jacques, Jean-Francois|24|EDM|$525,000|EDM|550,000|1 Yr
Reddox, Liam|23|EDM|$515,000|EDM|575,000(65k)|1Yr
Sweetland, Andrew|23|FLA|$1,030,000|---||---
McArdle, Kenndal|22|FLA|$850,000|---||---
Campbell, Greg|25|FLA|$762,500|||
Kreps, Kamil|25|FLA|$682,500|---||---
Collins, Dan|22|FLA|$628,333|---||---
Duco, Mike|22|FLA|$546,666|---||---
Tarnasky, Nick|25|FLA|$525,000|---||---
Lewis, Trevor|22|LAK|$855,000|LAK|925,000|1 Yr(2Way)
Cliche, Marc-Andre|22|LAK|$850,000|LAK|925,000|2 Yr
Elkins, Corey|24|LAK|$803,100|---|NQ|---
Clune, Richard|22|LAK|$625,000||NQ|
Richardson, Brad|24|LAK|$587,500|LAK|875,000|2 Yr
Sheppard, James|21|MIN|$1,400,000|MIN|800,000|1 Yr
Madsen, Morten|22|MIN|$850,000|---|NQ|---
Kalus, Petr|22|MIN|$821,666|MIN|750,000(100k)|1 Yr(2Way)
Latendresse, Guillaume|22|MIN|$803,250|MIN|2,500,000|3 Yr
Clutterbuck, Cal | 22 | MIN | $725,833 | MIN | $1,400,000 | 3 years
Voloshenko, Roman|23|MIN|$707,200|---|NQ|---
Kassian, Matt|23|MIN|$500,000|MIN|550,000|1 Yr(2Way)
Johansson, Mikael|24|MTL|$875,000|---||---
Trotter, Brock|22|MTL|$875,000||NQ|
Pyatt, Tom|22|MTL|$850,000|MTL|900,000|2 Yr
Kostitsyn, Sergei|22|MTL|$816,666||Q|
Pouliot, Benoit|23|MTL|$803,250||Q|
Brule, Gilbert|22|EDM|$800,000|||
Lapierre, Maxim|24|MTL|$687,500|MTL|1,000,000|2 Yr
Wyman, J.T.|23|MTL|$550,000||NQ|
Desharnais, David|23|MTL|$512,500||NQ|
Russell, Ryan|22|MTL|$503,333||NQ|
Stewart, Gregory|23|MTL|$500,000||NQ|
Hornqvist, Patric|22|NAS|$713,333|NAS|2,625,000|2 Yrs
Boyd, Dustin|23|NAS|$650,000|NAS|985,000|1 Yr
Santorelli, Mike|23|NAS|$591,666|NAS|682,000|1 Yr(2way)
Thuresson, Andreas|22|NAS|$561,666|NAS|638,000|1 Yr(2Way)
Goc, Marcel | 26 | NAS | $550,000 | NAS | $775,000 | 1 year
Olvecky, Peter|24|NAS|$500,000||NQ|
Clarkson, David|25|NJD|$837,500|NJD|1,400,000|1 Yr
Pelley, Rod|25|NJD|$550,000|NJD|600,000|2 Yr
Snetsinger, Bradley|22|NJD|$533,333||NQ|
Davis, Patrick|22|NJD|$522,500||NQ|
Stoesz, Myles|22|NJD|$491,666|---|NQ|---
Bergenheim, Sean|25|NYI|$862,500|NYI|900,000|2 Yr
Schremp, Rob|23|NYI|$715,000|NYI|1,000,000|1 Yr
Fraser, Colin|24|NYI|$700,000|||
Tambellini, Jeff|25|NYI|$587,500|NYI|850,000|2 Yr
Hughes, Bobby|22|NYI|$580,000|---|NQ|---
Moore, Greg|25|NYI|$575,000|---|NQ|---
Moulson, Matt|26|NYI|$575,000|NYI|1,750,000|2 Yr
Kaleta, Patrick|23|NYI|$522,500||NQ|
Thompson, Nate|25|NYI|$550,000|---|NQ|---
Bentivoglio, Sean|24|NYI|$531,666|---|NQ|---
Crowder, Paul|24|NYR|$975,000|---||---
Ambuhl, Andres|26|NYR|$875,000|---|NQ|---
Dupont, Brodie|22|NYR|$850,000|||
Lisin, Enver|23|NYR|$790,000|NYR|750,000|1 Yr
Christensen, Erik|25|NYR|$750,000|||
Byers, Dane|23|NYR|$500,000|||
Prust, Brandon|25|NYR|$500,000|NYR|750,000|2 Yr
Foligno, Nick|22|OTT|$850,000|OTT|1,250,000|2 Yr
Zubov, Ilya|22|OTT|$850,000||NQ|
Regin, Peter|23|OTT|$607,500|OTT|1,750,000|2 Yr
Winchester, Jesse|26|OTT|$550,000|OTT|700,000|2 Yr
Bass, Cody|22|OTT|$513,333||NQ|
Keller, Ryan | 25 | OTT | $500,000 ||| 1 Yr
Carcillo, Daniel|24|PHI|$893,750|PHI|1,125,000|2 Yrs
Matsumoto, Jonathan|23|PHI|$600,000|---|Q|---
Bellamy, Rob|24|PHI|$532,500|---|NQ|---
Powe, Darroll|24|PHI|$520,000|PHI|600,000|2 Yrs
Laliberte, David|23|PHI|$518,333|---|NQ|---
Clackson, Matt|24|PHI|$507,500|---|NQ|---
Beaulieu, Josh|22|PHI|$498,333|---|NQ|---
Wolski, Wojtek|23|PHO|$2,800,000|PHO|3,750,000|4 Yrs
Upshall, Scottie|26|PHO|$1,500,000|PHO|2,250,000|3 Yrs
Hanzal, Martin|22|PHO|$980,000|PHO|2,250,000|3 Yrs
Picard, Alexandre|24|PHO|$826,875|PHO|980,000|2 Yrs
Winnik, Daniel|24|PHO|$600,000|PHO|700,000|2 Yrs
Bissonnette, Paul | 24 | PHO | $500,000 | PHO | $612,500 | 2 years
Meyer, Stefan|24|PHO|$500,000|---|NQ|---
Johnson, Nick|23|PIT|$592,500|||
Vitale, Joe | 24 | PIT | $550,000 | PIT | $525,000 | 2 years
Conner, Chris|25|PIT|$500,000|---||---
Boogard, Aaron|23|PIT|$493,333|---||---
Pavelski, Joe|25|SAN|$1,637,500|SAN|3,750,000|4 Yr
Setoguchi, Devin|22|SAN|$1,246,666|SAN|2,500,000|2 Yrs
Jones, Matthew|23|SAN|$875,000|---|NQ|---
Zalewski, Steven|23|SAN|$660,000||NQ|
Staubitz, Brad|25|SAN|$500,000||NQ|
Steen, Alexander|25|STL|$1,700,000|CGY|2,800,000|3 Yrs
Perron, David|21|STL|$918,333|CGY|2,500,000|2 Yrs
Lemtyugov, Nikolai|23|STL|$703,333|---|NQ|---
Reaves, Ryan|22|STL|$583,333|---|NQ|---
Drazenovic, Nicholas|22|STL|$571,666|STL|759,000|1 Yr(2Way)
Janssen, Cam|25|STL|$550,000|STL|600,000|1 Yr
Talbot, Julian|24|STL|$550,000|STL|750,000|1 Yr(2Way)
D'Agostini, Matt|23|STL|$500,000|STL|780,000|2 Yrs
King, D.J.|25|STL|$533,333|STL|533,000|1 Yr
Cracknell, Adam | 24 | STL | $500,000 |---||---
Purcell, Ted|24|TBL|$600,000|TBL|850,000|2 Yr
Downie, Steve|22|TBL|$821,666|TBL|2,500,000|2 Yr
Szczechura, Paul|24|TBL|$600,000|TBL|715,000|1 Yr(2Way)
Lawrence, Chris|22|TBL|$585,000|---|NQ|---
Karsums, Martins|23|TBL|$575,000|---|NQ|---
Simek, Juraj|22|TBL|$550,000|---|NQ|---
Jones, Blair|23|TBL|$500,000||NQ|
Smolenak, Radek|23|TBL|$500,000||NQ|
Tukonen, Lauri|23|TBL|$500,000|---|NQ|---
Kulemin, Nikolai|23|TOR|$1,487,500|TOR|2,750,000|2 Yr
Hanson, Christian|23|TOR|$925,000|TOR|750,000|1 Yr
Rogers, Kyle|24|TOR|$875,000||NQ|
Hamilton, Ryan|24|TOR|$500,000|---|NQ|---
Mitchell, John|24|TOR|$487,500|TOR|700,000|1 Yr
Kesler, Ryan | 25 | VAN | $1,750,000 | VAN | $5,000,000 | 6 yrs
Walsky, Eric|25|VAN|$900,000||NQ|
Raymond, Mason|24|VAN|$883,333|VAN|3,000,000|4 Yr
Hansen, Jannik|23|VAN|$550,000||NQ|
Pope, Matt|25|VAN|$525,000||NQ|
Glass, Tanner|26|VAN|$500,000|---|NQ|---
Bliznak, Mario|22|VAN|$493,333||NQ|
Labrie, Pierre-Cedric|23|VAN|$493,333||NQ|
Semin, Alexander | 25 | WAS | $4,600,000 | WAS | $6,000,000 | 1 year Backstrom, Nicklas | 22 | WAS | $2,400,000 | WAS | $6,700,000 | 10 Yrs
Beagle, Jay|24|WAS|$875,000|||
Fehr, Eric|24|WAS|$771,750|WAS|2,250,000|3 Yr
Gordon, Boyd|26|WAS|$761,250|---|NQ|---
Fleischmann, Tomas|25|WAS|$725,000|OTT|2,000,000|2 Yrs
Gordon, Andrew|23|WAS|$606,666||NQ|
Bourque, Chris|23|WAS|$577,500|---|NQ|---

RFA Defensemen
Player | Age | Last Team | 2009/10 Cap | New Team | 2010-11 Cap | Term
Wisniewski, James|25|ANA|$2,750,000|ANA|3,250,000|2 Yr
Mikkelson, Brendan|22|ANA|$821,666|ANA|900,000(65k)|1 Yr
Denny, Chad|22|ATL|$850,000|-|NQ|-
Lehman, Scott|23|ATL|$500,000|-|NQ|-
Vernace, Mike|23|ATL|$500,000|-|NQ|-
McKelvie, Zach|24|BOS|$2,725,000|-|Q|-
Stuart, Mark|25|BOS|$1,300,000|BOS|1,500,000|2 Yr
Bodnarchuk, Andrew|21|BOS|$708,333|-|Q|-
McQuaid, Adam|23|BOS|$623,333||Q|
Gragnani, Marc-Andre|22|BUF|$750,266||SIGNED|
Weber, Mike|21|BUF|$750,266||Q|
Generous, Matt|24|BUF|$500,000||SIGNED|
Kostka, Mike|24|BUF|$499,500||SIGNED|
Picard, Alexandre|24|CAR|$800,000|CAR|925,000|2 Yr
Rodney, Bryan|25|CAR|$550,000|CAR|700,000|2 Yr
Carson, Brett|24|CAR|$522,500|CAR|800,000|2 Yr
Borer, Casey|24|CAR|$500,000||NQ|
Pelech, Matt|22|CGY|$850,000|CGY|800,000(90k)|1 Yr(2Way)
White, Ian|25|CGY|$850,000|CGY|2,500,000|3 Yr
Baldwin, Gord|22|CGY|$600,000|-|NQ|-
Cole, Brad|23|CGY|$543,333|-|NQ|-
Brennan, Mike|23|CHI|$750,000|-|NQ|-
Hjalmarsson, Niklas|22|CHI|$643,333|CHI|2,600,000|3 Yrs
Hendry, Jordan|25|CHI|$625,000|-|NQ|-
Sawyer, Jean-Claude|23|CHI|$508,333|-|NQ|-
Stralman, Anton|23|CLB|$731,666|CLB|1,000,000|1 Yr
Clitsome, Grant|24|CLB|$625,000|CLB|660,000|1 Yr(2Way)
Plekhanov, Andrei|23|CLB|$612,500|CLB|650,000|1 Yr(2Way)
Reese, Dylan|25|CLB|$525,000|-||-
Roy, Mathieu|26|CLB|$525,000|-||-
O'Neill, Wes|23|COL|$815,000||NQ|
Macias, Raymond|23|COL|$585,000||NQ|
Quincey, Kyle|24|COL|$525,000|COL|2,250,000|4 Yrs
Peltier, Derek|24|COL|$512,500|-|NQ|-
Grossman, Nicklas|24|DAL|$975,000|DAL|2,500,000|3 Yrs
Niskanen, Matt|23|DAL|$850,000|MIN|1,500,000|2 Yrs
Ludwig, Trevor|24|DAL|$500,000|||
Kolosov, Sergei|23|DET|$527,500|-|NQ|-
Tollefsen, Ole-Kristian|25|DET|$600,000|-|NQ|-
Meech, Derek|25|DET|$483,333|-|NQ|-
Hrabal, Josef|24|EDM|$675,000|-|NQ|-
Peckham, Theo|22|EDM|$600,000|EDM|750,000(85k)|1 Yr
Nickerson, Matt|24|EDM|$500,000|-|NQ|-
Garrison, Jason|25|FLA|$1,077,500|-||-
Franson, Cody|22|FLA|$693,888|||
Beaverson, Luke|24|FLA|$570,000|-||-
Aston, Peter|23|FLA|$551,666|-||-
Henry, Jordan|23|FLA|$542,333|-||-
Stoner, Clayton | 24 | MIN | $665,500 | MIN | $550,000 | 2years
Fraser, Jamie|24|MIN|$500,000|-|NQ|-
Eckford, Tyler|24|NJD|$984,000|||
Carle, Mathieu|22|MTL|$850,000|MTL|900,000|2 Yr(Yr 1 2Way)
Busto, Michael|23|MTL|$516,666|-|NQ|-
Benoit, Andre|25|MTL|$500,000||NQ|
Grebeshkov, Denis|26|NAS|$3,150,000|NAS|3,150,000|1 Yr
Laakso, Teemu|22|NAS|$733,333|NAS|660,000|1 Yr(2Way)
Klein, Kevin | 24 | NAS | $650,000 | NAS | $1,350,000 | 3 years
Dietrich, Robert|23|NAS|$550,000||NQ|
Hersley, Patrik|23|NAS|$535,000||NQ|
Fraser, Mark|23|NJD|$500,000||NQ|
Magnan, Olivier|23|NJD|$498,333|-|NQ|-
Kohn, Dustin|22|NYI|$850,000|NYI|771,750|1 Yr(2-way)
MacDonald, Andrew | 23 | NYI | $483,333 | NYI | $550,000 | 4 years
Girardi, Daniel|25|NYR|$1,550,000|NYR|2,500,000|2 Yr
Heikkinen, Ilkka|25|NYR|$875,000||NQ|
Valentenko, Pavel|22|NYR|$850,000||NQ|
Sauer, Mike|22|NYR|$846,666|||
Staal, Marc|22|NYR|$826,666|NYR|3,250,000|4 Yr
Lee, Brian | 22 | OTT | $1,275,000 | OTT | $875,000 | 2 years
Campoli, Chris|25|OTT|$633,333|OTT|1,000,000|2 Yr
Kinrade, Geoff|24|OTT|$535,000||NQ|
Kudelka, Tomas|22|OTT|$533,333||NQ|
Coburn, Braydon|24|PHI|$1,300,000|PHI|1,750,000|2 Yrs
Parent, Ryan|22|PHI|$855,000|CHI|875,000|1 Yr
Lepisto, Sami|25|PHO|$550,000|PHO|800,000|2 Yr
Heshka, Shaun|24|PHO|$525,000|-|NQ|-
Schlemko, David|22|PHO|$516,666||NQ|
Letang, Kristopher | 22 | PIT | $835,000 | PIT | $3,500,000 | 4 years
D'Aversa, Jonathan|23|PIT|$525,000|-||-
Engelland, Deryk | 27 | PIT | $492,500 |-|| 1 Yr
Moore, Mike|24|SAN|$1,000,000| SAN | $512,500 | 1 year
Rahimi, Daniel|22|SAN|$647,777|-|NQ|-
Joslin, Derek|22|SAN|$516,666||NQ|
Johnson, Erik|21 |STL|$3,700,000|STL|4,400,000|5 Yrs
Junland, Jonas|22|STL|$868,333||Q|
Strachan, Tyson|25|STL|$590,000|STL|680,000|1 Yr(2Way)
Hellstrom, Alexander|22|STL|$586,666|-|NQ|-
Ranger, Paul|25|TBL|$933,333|TBL||Q|
Mihalik, Vladimir|22|TBL|$850,000|TBL|750,000(100k)|1 Yr(2Way)
Lundin, Mike|25|TBL|$550,000|TBL|600,000|2 Yr
Jones, Matt|26|TOR|$562,500|-|NQ|-
Oreskovic, Phil|22|TOR|$508,333||NQ|
O'Brien, Shane|26|VAN|$1,600,000||NQ|
Funk, Mike|23|VAN|$500,000|-|NQ|-
Zimmerman, Sean|22|VAN|$490,000||NQ|
Miskovic, Zach|24|WAS|$875,000|-|NQ|-
Schultz, Jeff|23|WAS|$715,000|WAS|2,250,000|3 Yr
McNeill, Patrick|22|WAS|$541,666|-|NQ|-


RFA Goaltenders
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Levasseur, Jean-Philippe|22|ANA||-|NQ|-
Pavelec, Ondrej|22|ATL|$1,433,333|ATL|1,500,000|2 Yr
Regan, Kevin|25|BOS|$605,000|-|Q|-
Lamoureux, Jean-P.|25|BUF|$500,000||SIGNED|
Pogge, Justin|23|CAR|$605,000|||
Peters, Justin|23|CAR|$500,000|CAR|650,000|2 Yrs
Keetley, Matt|23|CGY|$601,666|-|NQ|-
Niemi, Antti|26|CHI|$826,875|CHI|2,600,000|3 Yrs
Toivonen, Hannu|25|CHI|$600,000|-|NQ|-
Lalande, Kevin|22|CLB|$587,222|CLB|600,000|1 Yr(2Way)
Lacosta, Dan|23|CLB|$522,500|CLB|600,000|1 Yr(2Way)
Lehtonen, Kari | 26 | DAL | $3,000,000 | DAL | 3,550,000 | 3 Yrs
Larsson, Daniel|23|DET|$850,000|-|NQ|-
Dubnyk, Devan|23|EDM|$700,000|EDM|750,000(90K)|1 Yr
Drouin-Deslauriers, Jeff|25|EDM|$625,000|MIN|700,000|2 Yr
Plante, Tyler|22|FLA|$850,000|-||-
Harding, Josh|25|MIN|$1,100,000|-|Q|-
Khudobin, Anton|23|MIN|$586,666|MIN|700,000|1 Yr(2Way)
Halak, Jaroslav|24|MTL|$775,000||Q|
Price, Carey|22|MTL|$2,200,000||Q|
Desjardins, Cedric|24|MTL|$492,500||NQ|
Dekanich, Mark|23|NAS|$532,500||NQ|
Lawson, Nathan|26|NYI|$550,000||NQ|
Teslak, Michael|24|PHI|$925,000||NQ|
Duchesne, Jeremy|23|PHI|$530,000||NQ|
Karlsson, Henrik|26|SAN|$1,325,000|SAN|1,325,000|1 Yr
Bishop, Ben|23|STL|$893,333|STL|$850,000(150k)|1 Yr(2Way)
Fallon, Joe|24|STL|$775,000|STL|800,000|1 Yr(2Way)
Helenius, Riku|21|TBL|$821,666||NQ|
Gustavsson, Jonas | 25 | TOR | $2,500,000 | TOR | $1,350,000 | 2 years
Schneider, Cory|23|VAN|$1,084,200||NQ|
Neuvirth, Michael||WAS|||NQ|
 
Last edited:

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
UNRESTRICTED FREE AGENTS

UFA Forwards
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Koivu, Saku|35|ANA|$3,250,000|ANA|$3,000,000|2 years
Selanne, Teemu|39|ANA|$2,625,000|ANA|$2,000,000|1 year
Calder, Kyle|30| ANA| $500,000|---|---|---
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Artyukhin, Evgeny|26|ATL|$950,000||---|---|---
Slater, Jim|27|ATL|$840,000|---|---|---
Afinogenov, Maxim|30|ATL|$800,000|ATL|$3,500,000|2 years
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
Recchi, Mark|41|BOS| $1,700,000|BOS|$1,000,000|1 year
Begin, Steve|31|BOS| $850,000|---|---|---
Satan, Miroslav|35|BOS|$700,000|---|---|---
Thornton, Shawn|32|BOS|$516,666|BOS|$850,000|3 years
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Torres, Raffi|28| BUF|$2,250,000|---|---|---
Mair, Adam|30|BUF|$758,333|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|BUF|$600,000|2 years
Ellis, Matt|28|BUF|$500,000|BUF|$550,000|1 year
Whitney, Ray|37|CAR|$3,550,000|---|---|---
Hennigar, Rob|26|CAR|$550,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Higgins, Chris|26|CGY|$2,250,000|---|---|---
Mayers, Jamal|35|CGY|$1,333,333|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|---|---|---
McGrattan, Brian|28|CGY|$547,000|---|---|---
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27| CGY|$483,333|---|---|---
Madden, John|36|CHI|$2,750,000|---|---|---
Burish, Adam|26|CHI| $712,500|---|---|---
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31| CHI|$500,000|---|---|---
MacKenzie, Derek|28|CLB|$550,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Tucker, Darcy|35|COL|$2,250,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|---|---|---
Willsie, Brian|31|COL|$600,000|---|---|---
