FA Game #2 by TC, RR, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
READ THE RULES.

And make sure you have your roster & cap info posted in the roster thread!


[fieldset=""]Commissioners
[/fieldset]
[fieldset=""]
Game Schedule


  • Trading/Re-signing Starts: Monday 4/25 10:00 PM
  • Entry Draft: Friday 4/29 7:00 PM
  • Free Agency Begins: Saturday 4/30 12:00 AM
  • Free Agents Can Sign: Saturday 4/30 12:00 PM
    *All times EST, and subject to change
[/fieldset]
[fieldset=""]
Salary Cap

  • Teams may have a payroll of no higher than $68.42M at any point during the game.
  • Teams may have a payroll of no higher than $62.2M by the end of the game.
  • There will be no bonus cushion for the 2011-2012 season.
  • Using capgeek for all numbers is mandatory.
[/fieldset]

[fieldset=""]Waivers/Buyouts
  • Post in this thread if you'd like to place a player on waivers.
  • Each team has the option of sending down only 1 player with a 1-way contract to the minors (or Europe) due to cap reasons and only 1 buyout will be allowed per team.
  • The lowest team in the standings in real life gets highest waiver wire priority.
[/fieldset]

[fieldset=""]Trades
  • All trades must be sent to IslesRock4 and RR or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commissioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be sent in by BOTH GMs with a reasoning for the player to waive. The trade must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to complete a trade that has been sent in, the trade will be vetoed.
[/fieldset]


[fieldset=""]Agents
  • will be the re-signing agent for Eastern Conference RFAs.
  • Ktown Sens Fan 19 will be the re-signing agent for Western Conference RFAs.
  • T_Cage will be the re-signing agent for UFAs.
[/fieldset]

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division:
New Jersey Devils- Classic Devil
New York Islanders- I Love Rebecca Black - Everyone make fun of his name!
New York Rangers- kzoz21
Philadelphia Flyers- Modo
Pittsburgh Penguins- Pitt's Best #87 #66

Northeast Division:
Boston Bruins- Carey Roy
Buffalo Sabres- Ktown Sens Fan 19
Montreal Canadiens- habsman56
Ottawa Senators- Theron
Toronto Maple Leafs- TribalPhoenix

Southeast Division:
Atlanta Thrashers- RedwingsnCudi13
Carolina Hurricanes- donghabs98
Florida Panthers- JumpierPegasus
Tampa Bay Lightning- Bruno Mars
Washington Capitals- Capital Punishment

Western Conference

Central Division:
Chicago Blackhawks- Moses Doughty
Columbus Blue Jackets- matt trick
Detroit Red Wings- BiLLY_ShOE1721
Nashville Predators- Backstrom #19
St. Louis Blues- Blackhawkswincup

Northwest Division:
Calgary Flames- Number Eight
Colorado Avalanche- T_Cage
Edmonton Oilers- RR
Minnesota Wild- Peter Griffin
Vancouver Canucks- TLinden16

Pacific Division:
Anaheim Ducks- IslesRock4
Dallas Stars- BigG44
Los Angeles Kings- NowitzkisBrownNugget
Phoenix Coyotes- GordieHoweHatTrick
San Jose Sharks- Cliff Clavin
 
Last edited:

SixthSens

RIP Fugu
Dec 5, 2007
11,969
644
WESTERN CONFERENCE RFAs

Player | Team | Qualified? | New Cap Hit | New Term
Nick Bonino|Anaheim Ducks||---|---
Dan Sexton|Anaheim Ducks||---|---
Nigel Williams|Anaheim Ducks||---|---
Ryan Hillier|Anaheim Ducks||---|---
Tomas Zabrosky|Anaheim Ducks||---|---
Kyle Chipchura|Anaheim Ducks||---|---
Patrick Maroon|Anaheim Ducks|NO|$805,000 ($105,000AHL)|2 years (two-way)
Sean Zimmerman|Anaheim Ducks||---|---
Eric Regan|Anaheim Ducks||---|---
John DeGray|Anaheim Ducks||---|---
J. Levasseur|Anaheim Ducks||---|---
-------------
Leland Irving|Calgary Flames|YES|$803,250|1 year (two-way)
John Armstrong|Calgary Flames|YES|$577,500|1 year (two-way)
Matt Pelech|Calgary Flames|YES|$660,000|1 year (two-way)
Josh Meyers|Calgary Flames||---|---
Hugo Carpentier|Calgary Flames||---|---
Gord Baldwin|Calgary Flames||---|---
Brendan Mikkelson|Calgary Flames||$721,875|1 year (two-way)
Steve Bernier|||
-------------
Chris Campoli|Chicago Blackhawks||---|---
Troy Brouwer|Chicago Blackhawks||---|---
Alexander Salak|Chicago Blackhawks|---|---
Michael Frolik|Chicago Blackhawks||---|---
Alec Richards|Chicago Blackhawks||---|---
Brian Connelly|Chicago Blackhawks||---|---
Viktor Stalberg|Chicago Blackhawks||---|---
Ivan Vishnevskiy|Chicago Blackhawks||---|---
Corey Crawford|Chicago Blackhawks||---|---
Mathis Olimb|Chicago Blackhawks||---|---
Jake Dowell|Chicago Blackhawks||---|---
Nathan Davis|Chicago Blackhawks||---|---
Evan Brophey|Chicago Blackhawks||---|---
Robert Klinkhammer|Chicago Blackhawks||---|---
-------------
Anton Stralman|Columbus Blue Jackets||---|---
Jakub Voracek|Columbus Blue Jackets||---|---
Marc Methot|Columbus Blue Jackets||---|---
Nick Holden|Columbus Blue Jackets||---|---
Gustaf Wesslau|Columbus Blue Jackets||---|---
Michael Ratchuk|Columbus Blue Jackets||---|
Tomas Kana|Columbus Blue Jackets||---|---
Mike Blunden|Columbus Blue Jackets||---|---
Sami Lepisto|Columbus Blue Jackets||---|---
Petr Kalus|Columbus Blue Jackets||---|---
-------------
Matt Hunwick|Colorado Avalance||---|---
Ryan O'Byrne|Colorado Avalance||---|--
TJ Galiardi|Colorado Avalanche||---|---
Ryan Stoa|Colorado Avalanche||---|---
Bryan Elliott|Colorado Avalanche||---|---
David Jones|Colorado Avalanche||---|---
Justin Mercier|Colorado Avalanche||---|---
Kevin Porter|Colorado Avalanche||---|---
Kyle Cumisky|Colorado Avalanche||---|---
Tom Fritsche|Colorado Avalanche||---|---
Ryan Wilson|Colorado Avalanche||---|---
Raymond Macias|Colorado Avalanche||---|---
Harrison Reed|Colorado Avalanche||---|---
Philippe Dupuis|Colorado Avalanche||---|---
-------------
Sean Backman|Dallas Stars||---|---
Richard Bachman|Dallas Stars||---|---
Colton Sceviour|Dallas Stars||---|---
Guillaume Monast|Dallas Stars||---|---
-------------
Jordan Pearce|Detroit Red Wings||---|---
Logan Pyett|Detroit Red Wings||---|---
Dick Axelsson|Detroit Red Wings||---|---
Francis Pare|Detroit Red Wings||---|---
Jordan Owens|Detroit Red Wings||---|---
-------------
Ladislav Smid|Edmonton Oilers||---|---
Andrew Cogliano|Edmonton Oilers||---|---
Taylor Chorney|Edmonton Oilers||---|---
Zack Stortini|Edmonton Oilers||---|---
Ryan O'Marra|Edmonton Oilers||---|---
Matt Marquardt|Edmonton Oilers||---|---
Jean-Francois Jacques|Edmonton Oilers||---|---
Kevin Montgomery|Edmonton Oilers||---|---
Theo Peckham|Edmonton Oilers||---|---
Liam Reddox|Edmonton Oilers||---|---
Bryan Pitton|Edmonton Oilers||---|---
Jordan Bendfeld|Edmonton Oilers||---|---
-------------
Drew Doughty|Los Angeles Kings|NO|$6,000,000|8 years
Johan Fransson|Los Angeles Kings||---|---
Brad Richardson|Los Angeles Kings|NO|$900,000|1 year
Oscar Moller|Los Angeles Kings|NO|$900,000|1 year
Alec Martinez|Los Angeles Kings|NO|$1,000,000|2 years
Patrick Mullen|Los Angeles Kings||---|---
Jeff Zatkoff|Los Angeles Kings|YES|$577,500|1 year
Wayne Simmonds|Los Angeles Kings|NO|$1,300,000|2 years
Trevor Lewis|Los Angeles Kings|NO|$900,000|1 year
Marc-Andre Cliche|Los Angeles Kings|YES|$726,000|1 year
Bud Holloway|Los Angeles Kings|YES|$577,500|1 year
Corey Elkins|Los Angeles Kings|YES|$660,000|1 year
Andrew Campbell|Los Angeles Kings|YES|$577,500|1 year
David Meckler|Los Angeles Kings||---|---
Richard Clune|Los Angeles Kings|YES|$605,000|1 year
-------------
James Sheppard|Minnesota Wild||---|---
Jeff Penner|Minnesota Wild||---|---
Patrick O'Sullivan|Minnesota Wild||---|---
Casey Wellman|Minnesota Wild||---|---
Colton Gillies|Minnesota Wild||---|---
Jarod Palmer|Minnesota Wild||---|---
Justin Falk|Minnesota Wild||---|---
Nate Prosser|Minnesota Wild||---|---
Maxim Noreau|Minnesota Wild||---|---
-------------
Shea Weber|Nashville Predators||---|---
Linus Klasen|Nashville Predators||---|---
Nick Spaling|Nashville Predators||---|---
Matt Halischuk|Nashville Predators||---|---
Mark Santorelli|Nashville Predators||---|---
Teemu Laakso|Nashville Predators||---|---
Andreas Thuresson|Nashville Predators||---|---
Cal O'Reilly|Nashville Predators||---|---
Sergei Kostitsyn|Nashville Predators||---|---
Mark Dekanich|Nashville Predators||---|---
Dan Gendur|Nashville Predators||---|---
Chris Mueller|Nashville Predators||---|---
-------------
Kyle Turris|Phoenix Coyotes||---|---
Viktor Tikhonov|Phoenix Coyotes||---|---
Brett MacLean|Phoenix Coyotes||---|---
Mikkel Boedker|Phoenix Coyotes||---|---
Alexandre Picard|Phoenix Coyotes||---|---
Joel Gistedt|Phoenix Coyotes||---|---
Keith Yandle|Phoenix Coyotes||---|---
Jonas Ahnelov|Phoenix Coyotes||---|---
Josh Luudnen|Phoenix Coyotes||---|---
Jeff May|Phoenix Coyotes||---|---
Matt Watkins|Phoenix Coyotes||---|---
Lauri Korpikoski|Phoenix Coyotes||---|---
-------------
Devin Setoguchi|San Joe Sharks|yes| $2,250,000 |2 years
Jamie McGinn|San Joe Sharks|yes|$1,025,000|1 year
Alex Stalock|San Joe Sharks|yes|735,000|2 years (two-way)
Benn Ferriero|San Joe Sharks|yes|605,000|2 years (two-way/one-way)
Kevin Henderson|San Joe Sharks|yes|605,000|1 year (two-way)
Nick Schaus|San Joe Sharks|yes|550,000|2 years (two-way)
Carter Hutton|San Joe Sharks|yes|550,000|2 years (two-way)
Thomas Greiss|San Joe Sharks|yes|750,000|3 years (two-way)
John McCarthy|San Joe Sharks|yes|550,000|1 year (two-way)
Frazer McLaren|San Joe Sharks|yes|605,000|1 year (two-way)
Joe Loprieno|San Joe Sharks|yes|550,000|2 years (two-way)
Michael Swift|San Joe Sharks|yes|550,000|1 year (two-way)
Patrick Davis|San Joe Sharks|yes|550,000|1 year (two-way)
Andrew Desjardins|San Joe Sharks|yes|550,000|1 year (two-way
-------------
TJ Oshie|St. Louis Blues|NO|$3,000,000|3 years
Patrik Berglund|St. Louis Blues|NO|$3,600,000|4 years
Roman Polak|St. Louis Blues|NO|$2,250,000|2 years
Ben Bishop|St. Louis Blues||---|---
BJ Crombeen|St. Louis Blues||---|---
Nikita Nikitin|St. Louis Blues||---|---
Vladimir Sobotka|St. Louis Blues|NO|$975,000|2 years
TJ Hensick|St. Louis Blues||---|---
Matt D'Agostini|St. Louis Blues|NO|$2,400,000|3 years
Ryan Reaves|St. Louis Blues||---|---
N Drazenovic|St. Louis Blues||---|---
-------------
Sergei Shirokov|Vancouver Canucks|NO|$800,000|2 years
Max Lapierre|Vancouver Canucks|NO|$900,000|2 years
MacGregor Sharp|Vancouver Canucks|NO|$550,000|1 year (two-way)
Jannik Hansen|Vancouver Canucks|NO|$925,000|2 years
Lee Sweatt|Vancouver Canucks|NO|$750,000|2 years
Victor Oreskovich|Vancouver Canucks|NO|$750,000|2 years
Mario Bliznak|Vancouver Canucks|NO|$550,000|1 year
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
EASTERN CONFERENCE RFAs


Player | Team | Qualified? | New Cap Hit | New Term
Blake Wheeler|Atlanta Thrashers|Yes|2,500,000|2 Years
Spencer Machacek|Atlanta Thrashers|Yes|650,000 (2-Way)|2 Years
Ben Maxwell|Atlanta Thrashers|Yes|600,000 (2-Way)|1 Year
Riley Holzapfel|Atlanta Thrashers|Yes|550,000 (2-Way)|1 Year
Rob Schremp|Atlanta Thrashers|Yes|900,000|2 Years
Anthony Stewart|Atlanta Thrashers|Yes|1,100,000|2 Years
Andrew Kozek|Atlanta Thrashers|Yes|500,000 (2-Way)|1 Year
Brett Festerling|Atlanta Thrashers|Yes|550,000 (2-Way)|1 Year
Andrej Sekera|Atlanta Thrashers|Yes|2,500,000|3 Years
Ian McKenzie|Atlanta Thrashers|Yes|500,000 (2-Way)|1 Year
-------------
Zach Bogosian|Boston Bruins|Yes|2,600,000|2 Years
Matt Dalton|Boston Bruins|Yes||
Cody Wild|Boston Bruins|Yes||
Zach McKelvie|Boston Bruins|Yes||
Brad Marchand|Boston Bruins|Yes|1,250,000|2 Years
Boris Valabik|Boston Bruins|Yes||
Anton Khudobin|Boston Bruins|Yes||
Stefan Chaput|Boston Bruins|Yes||
Andrew Bodnarchuk|Boston Bruins|Yes||
Juraj Simek|Boston Bruins|Yes||
-------------
Drew Stafford|Buffalo Sabres|No|2,500,000|2 Years
Arturs Kulda|Buffalo Sabres|||
Nathan Gerbe|Buffalo Sabres|Yes|900,000|2 Years
Chris Butler|Buffalo Sabres|Yes|650,000|1 Year
Dennis Persson|Buffalo Sabres|No|-|-
Felix Schultz|Buffalo Sabres|No|-|-
Mike Weber|Buffalo Sabres|Yes|605,000|1 Year
Travis Turnbull|Buffalo Sabres|No|-|-
Marc-Andre Gragnani|Buffalo Sabres|Yes|650,000|2 Years
Dennis McCauley|Buffalo Sabres|No|-|-
David Leggio|Buffalo Sabres|No|-|-
-------------
Brandon Sutter|Carolina Hurricanes|Yes|2,900,000|3 Years
Bobby Sanguinetti|Carolina Hurricanes|-|-|-
Oskar Osala|Carolina Hurricanes|-|-|-
Brett Bellemore|Carolina Hurricanes|-|-|-
Troy Brodie|Carolina Hurricanes|-|-|-
Jiri Tlusty|Carolina Hurricanes|-|-|-
Brett Sutter|Carolina Hurricanes|-|-|-
Derek Joslin|Carolina Hurricanes|-|-|-
-------------
Keaton Ellerby|Florida Panthers|Yes|800,000|1 Year
Mark Cheverie|Florida Panthers|||
Niclas Bergfors|Florida Panthers|Yes|1,000,000|2 Years
Michael Repik|Florida Panthers|No|800,000|2 Years
Kenndal McArdle|Florida Panthers|-|-|-
Shawn Matthias|Florida Panthers|-|-|-
Byron Bitz|Florida Panthers|-|-|-
Tyler Plante|Florida Panthers|-|-|-
TJ Fast|Florida Panthers|-|-|-
Brady Calla|Florida Panthers|-|-|-
Jesse Joensuu|Florida Panthers|Yes|800,000|1 Year
Mike Santorelli|Florida Panthers|Yes|750,000|1 Year
Michael Caruso|Florida Panthers|-|-|-
Jordan Knackstedt|Florida Panthers|-|-|-
James DeLory|Florida Panthers|-|-|-
Mike Duco|Florida Panthers|-|-|-
Tim Kennedy|Florida Panthers|Yes|700,000|2 Years
Carl Hudson|Florida Panthers|-|-|-
-------------
Andrei Kostitsyn|Montreal Canadiens|Yes|3,250,000|2 Years
Benoit Pouliot|Montreal Canadiens|Yes|1,350,000|1 Year
Max Pacioretty|Montreal Canadiens|Yes|900,000|2 Year
Josh Georges|Montreal Canadiens|Yes|2,000,000|2 Year
Yannick Weber|Montreal Canadiens|Yes|650,000 (2-Way)|1 Year
Ryan White|Montreal Canadiens|Yes|650,000|1 Year
Mathieu Carle|Montreal Canadiens|Yes|730,000 (2-Way)|1 Year
Dustin Boyd|Montreal Canadiens|No|-|-
Nigel Dawes|Montreal Canadiens|Yes|715,000|1 Year
Alex Picard|Montreal Canadiens|No|-|-
Ryan Russell|Montreal Canadiens|No|-|-
David Desharnais|Montreal Canadiens|Yes|650,000|1 Year
Federic St. Denis|Montreal Canadiens|No|-|-
Kyle Klubertanz|Montreal Canadiens|No|-|-
Tom Pyatt|Montreal Canadiens|Yes|600,000 (2-Way)|1 Year
-------------
Zach Parise|New Jersey Devils|No|6,000,000|5 Years
Vladimir Zharkov|New Jersey Devils|Yes|606,375|2 Years
Alexander Vasyunov|New Jersey Devils|Yes|660,000|1 Year
Matt Corrente|New Jersey Devils|Yes|660,000|1 Year
Anssi Salmela|New Jersey Devils|Yes|687,500|1 Year
Jeff Frazee|New Jersey Devils|Yes|550,000 (2-Way)|1 Year
Nathan Perkovich|New Jersey Devils|Yes|550,000 (2-Way)|1 Year
Mathew Taormina|New Jersey Devils|Yes|557,500|2 Year
Mark Fraser|New Jersey Devils|No|-|-
Steven Zalewski|New Jersey Devils|Yes|550,000 (2-Way)|1 Year
-------------
Josh Bailey|New York Islanders|Yes|2,500,000|3 Years
Kyle Okposo|New York Islanders|Yes|3,230,000|4 Years
Ty Wishart|New York Islanders|Yes|775,000|1 Year
Jake Skille|New York Islanders|-|-|-
Tomas Marcinko|New York Islanders|Yes|500,000|1 Year
Robin Figren|New York Islanders|Yes|500,000|1 Year
Michael Grabner|New York Islanders|Yes|3,250,000|4 Years
Bruno Gervais|New York Islanders|Yes|2,500,000|2 Years
Dustin Kohn|New York Islanders|Yes|550,000|1 Year
Blake Comeau|New York Islanders|Yes|2,750,000|3 Years
Jack Hillen|New York Islanders|Yes|2,500,000|2 Years
Rob Hisey|New York Islanders|Yes|500,000|1 Year
-------------
Ryan Callahan|New York Rangers|No|3,000,000|4 Years (LNTC)
Brandon Dubinsky|New York Rangers|No|3,250,000|4 Years (LNTC)
Matt Gilroy|New York Rangers|Yes||
Stu Bickel|New York Rangers|Yes||
Pavel Valentenko|New York Rangers|Yes|550,000|3 Years
Chad Johnson|New York Rangers|Yes|654,500|2 Years
Artem Anisimov|New York Rangers|Yes|2,000,000|3 Years
Dale Weise|New York Rangers|Yes|605,000|2 Years
Matt McCue|New York Rangers|Yes|-|-
John Mitchell|New York Rangers|Yes|-|-
Tysen Dowzak|New York Rangers|Yes|-|-
Brian Boyle|New York Rangers|Yes|1,000,000|2 Years
Justin Soryal|New York Rangers|Yes|-|-
Devin DiDiomete|New York Rangers|Yes|-|-
Mike Sauer|New York Rangers|Yes|800,000|3 Years
Brodie Dupont|New York Rangers|Yes|550,000|2 Years
-------------
Bobby Butler|Ottawa Senators|||
Colin Greening|Ottawa Senators|||
Erik Condra|Ottawa Senators|||
Roman Wick|Ottawa Senators|||
Zack Smith|Ottawa Senators|||
Ryan Potulny|Ottawa Senators|||
Geoff Kinrade|Ottawa Senators|||
K Daugavins|Ottawa Senators|||
Jason Bailey|Ottawa Senators|||
Cody Bass|Ottawa Senators|||
-------------
Dan Carcillo|Philadelphia Flyers|||
Jon Kalinski|Philadelphia Flyers|||
Andreas Nodl|Philadelphia Flyers|||
Stefan Legein|Philadelphia Flyers|||
Garrett Klotz|Philadelphia Flyers|||
Darroll Powe|Philadelphia Flyers|||
Brian Stewart|Philadelphia Flyers|||
Rob Bordson|Philadelphia Flyers|||
Danny Syvret|Philadelphia Flyers|||
Tom Sestito|Philadelphia Flyers|||
-------------
Brad Theissen|Pittsburgh Penguins|||
Tyler Kennedy|Pittsburgh Penguins|||
Joey Haddad|Pittsburgh Penguins|||
Dustin Jeffrey|Pittsburgh Penguins|||
-------------
Steven Stamkos|Tampa Bay Lightning|||
Alex Berry|Tampa Bay Lightning|||
Johan Harju|Tampa Bay Lightning|||
Riku Helenius|Tampa Bay Lightning|||
Mike Lundin|Tampa Bay Lightning|||
Ted Purcell|Tampa Bay Lightning|||
Kevin Quick|Tampa Bay Lightning|||
Vladmir Mihalik|Tampa Bay Lightning|||
Paul Szczechura|Tampa Bay Lightning|||
Blair Jones|Tampa Bay Lightning|||
Cedric Desjardins|Tampa Bay Lightning|||
MA Pouliot|Tampa Bay Lightning|||
Stefano Giliati|Tampa Bay Lightning|||
Matt Smaby|Tampa Bay Lightning|||
Scott Jackson|Tampa Bay Lightning|||
Levi Nelson|Tampa Bay Lightning|||
-------------
Tyler Bozak|Toronto Maple Leafs|Yes|1,500,000|2 Years
Luke Schenn|Toronto Maple Leafs|Yes|4,500,000|7 Years
Carl Gunnarson|Toronto Maple Leafs|Yes|2,000,000|3 Years
Clarke MacArthur|Toronto Maple Leafs|Yes|2,500,000|3 Years
Brayden Irwin|Toronto Maple Leafs|Yes|550,000 (2-Way)|2 Years
Ben Scrivens|Toronto Maple Leafs|Yes|700,000 (2-Way)|2 Years
Luca Caputi|Toronto Maple Leafs|Yes|750,000 (2-Way)|1 Year
Fabian Brunnstrom|Toronto Maple Leafs|Yes|550,000 (2-Way)|1 Year
Christian Hanson|Toronto Maple Leafs|Yes|600,000 (2-Way)|1 Year
James Reimer|Toronto Maple Leafs|Yes|1,500,000|3 Years
Matt Lashoff|Toronto Maple Leafs|Yes|550,000|1 Year
Danny Richmond|Toronto Maple Leafs|Yes|550,000 (2-Way)|1 Year
Scott Greg|Toronto Maple Leafs|No|-|-
-------------
Karl Alzner|Washington Capitals|||
Trevor Bruess|Washington Capitals|||
Francois Bouchard|Washington Capitals|||
Josh Godfrey|Washington Capitals|||
Semyon Varlamov|Washington Capitals|||
MA Perreault|Washington Capitals|||
Zach Miskovic|Washington Capitals|||
Pat McNeill|Washington Capitals|||
Joe Finely|Washington Capitals|||
 
Last edited:

T_Cage

VP of Awesome
Sep 26, 2006
5,483
856
UFA SIGNINGS

*Keep in mind for many clients, it's in their advantage to go to July 1st. If you are looking to sign your guy before free agency, be prepared to (a) give me a good reason, and (b) pay a premium for the secuirty of an early signing. Even that might not be good enough for the top guys

*When trading for UFA rights, note the above and proceed with caution.

*If it's a 2Way offer, INCLUDE the AHL salary. If it's multi-year, include the year-by-year salary breakdown (unless it's the same every yr. If you don't include the breakdown i'll assume it is). These could be bargaining chips for you, so take advantage :P


UFA FORWARDS
Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Teemu Selanne|Anaheim Ducks|$4,500,000|---|---|---
Jarkko Ruutu|Anaheim Ducks|$1,300,000|---|---|---
Todd Marchant|Anaheim Ducks|$1,125,000|---|---|---
Brad Winchester|Anaheim Ducks|$700,000|---|---|---
Josh Green|Anaheim Ducks|$575,000
Brian McGratton|Anaheim Ducks|$$515,000|---|---|---
Joel Perrault|Anaheim Ducks|$510,000|---|---|---
Jason Jaffray|Anaheim Ducks|$1,000,000|---|---|---
-------------
Radek Dvorak|Atlanta Thrashers|$1,700,000|---|---|---
Eric Boulton|Atlanta Thrashers|$650,000|---|---|---
Jason Krog|Atlanta Thrashers|$550,000|---|---|---
Jared Ross|Atlanta Thrashers|$500,000|---|---|---
-------------
Michael Ryder|Boston Bruins|$4,000,000|---|---|---
Mark Recchi|Boston Bruins|$1,950,000|---|---|---
Trent Whitfield|Boston Bruins|$550,000|---|---|---
David Laliberte|Boston Bruins|$550,000|---|---|---
Wyatt Smith|Boston Bruins|$500,000|---|---|---
Kirk Macdonald|Boston Bruins|$500,000|---|---|---
Jeremy Reich|Boston Bruins|$500,000|---|---|---
-------------
Tim Connolly|Buffalo Sabres|$4,500,000|---|---|---
Mike Grier|Buffalo Sabres|$1,500,000|---|---|---
Rob Niedermayer|Buffalo Sabres|$1,250,000|---|---|---
Mark Parrish|Buffalo Sabres|$650,000|---|---|---
Matt Ellis|Buffalo Sabres|$625,000|---|---|---
Mark Mancari|Buffalo Sabres|$575,000|---|---|---
Derek Whitmore|Buffalo Sabres|$550,000|---|---|---
Tim Conboy|Buffalo Sabres|$550,000|---|---|---
Colin Stuart|Buffalo Sabres|$550,000|---|---|---
Cody McCormick|Buffalo Sabres|$500,000|---|---|---
-------------
Alex Tanguay|Calgary Flames|$1,700,000|---|---|---
Fredrick Modin|Calgary Flames|$1,200,000|---|---|---
Curtis Glencross|Calgary Flames|$1,200,000|---|---|---
Brendan Morrison|Calgary Flames|$725,000|---|---|---
Chris Chucko|Calgary Flames|$600,000|---|---|---
Ryan Stone|Calgary Flames|$500,000|---|---|---
Cam Cunning|Calgary Flames|$500,000|---|---|---
Craig Conroy|Calgary Flames|$500,000|---|---|---
-------------
Cory Stillman|Carolina Hurricanes|$3,533,333|---|---|---
Erik Cole|Carolina Hurricanes|$2,900,000|---|---|---
Chad Larose|Carolina Hurricanes|$1,700,000|---|---|---
Jussi Jokinen|Carolina Hurricanes|$1,700,000|---|---|---
Nick Dodge|Carolina Hurricanes|$500,000|---|---|---
Pat Dwyer|Carolina Hurricanes|$500,000| ---|---|---
-------------
Tomas Kopecky|Chicago Blackhawks|$1,200,000|---|---|---
Jeff Taffe|Chicago Blackhawks|$550,000|---|---|---
Ryan Johnson|Calgary Flames|$500,000|---|---|---
Fernando Pisani|Chicago Blackhawks|$500,000|---|---|---
-------------
Milan Hejduk|Colorado Avalanche|$3,000,000| ---|---|---
Tomas Fleishmann|Colorado Avalanche|$2,600,000|---|---|---
Peter Forsberg|Colorado Avalanche|$2,000,000|---|---|---
David Koci|Colorado Avalanche|$575,000|---|---|---
Julian Talbot|Colorado Avalanche|$550,000|---|---|---
Greg Mauldin|Colorado Avalanche|$500,000|---|---|---
Ben Walter|Colorado Avalanche|$500,000|---|---|---
David Van Der Gulik|Colorado Avalanche|$500,000| ---|---|---
-------------
Chris Clark|Columbus Blue Jackets|$2,633,333|---|---|---
Scottie Upshall|Columbus Blue Jackets|$2,250,000|---|---|---
Ethan Moreau|Columbus Blue Jackets|$2,000,000|---|---|---
Andrew Murray|Columbus Blue Jackets|$625,000|---|---|---
Kyle Wilson|Columbus Blue Jackets|$600,000|---|---|---
Ben Guite|Columbus Blue Jackets|$575,000|---|---|---
Trevor Frischmon|Columbus Blue Jackets|$575,000|---|---|---
Trevor Smith|Columbus Blue Jackets|$550,000|---|---|---
Greg Moore|Columbus Blue Jackets|$550,000|---|---|---
-------------
Brad Richards|Dallas Stars|$7,800,000|---|---|---
Jamie Langenbrunner|Dallas Stars|$2,800,000|---|---|---
Brian Sutherby|Dallas Stars|$812,500|---|---|---
Aaron Gagnon|Dallas Stars|$600,000|---|---|---
Raymond Sawada|Dallas Stars|$575,000|---|---|---
Brandon Segal|Dallas Stars|$550,000|---|---|---
Jason Williams|Dallas Stars|$500,000|---|---|---
Travis Morin|Dallas Stars|$500,000|---|---|---
-------------
Mike Modano|Detroit Red Wings|$1,750,000|---|---|---
Kris Draper|Detroit Red Wings|$1,583,333|---|---|---
Patrick Eaves|Detroit Red Wings|$1,400,000|---|---|---
Drew Miller|Detroit Red Wings|$650,000|---|---|---
Jamie Tardif|Detroit Red Wings|$550,000|---|---|---
Ilari Filppula|Detroit Red Wings|$500,000|---|---|---
-------------
Ryan Jones|Edmonton Oilers|$975,000|---|---|---
Ben Ondrus|Edmonton Oilers|$550,000|---|---|---
Greg Stewart|Edmonton Oilers|$550,000|---|---|---
Steve MacIntyre|Edmonton Oilers|$500,000|---|---|---
Alex Giroux|Edmonton Oilers|$500,000|---|---|---
Brad Moran|Edmonton Oilers|$500,000|---|---|---
-------------
Sergei Samsonov|Florida Panthers|$2,533,333|---|---|---
Marty Reasoner|Florida Panthers|$1,150,000|---|---|---
Patrick Rissmiller|Florida Panthers|$1,000,000|---|---|---
Darcy Hordichuk|Florida Panthers|$775,000|---|---|---
Ryan Carter|Florida Panthers|$625,000|---|---|---
Jeff Lovecchio|Florida Panthers|$605,000|---|---|---
Mark Cullen|Florida Panthers|$600,000|---|---|---
Bill Thomas|Florida Panthers|$525,000|---|---|---
Triston Grant|Florida Panthers|$510,000|---|---|---
Hugh Jessiman|Florida Panthers|$500,000|---|---|---
-------------
