Canucks Board: WJC Pool

arsmaster*

Guest
With back to back picks, arsmaster (note the spelling, not arsamaster.....not that I really care) selects from Finland - Alexander Barkov and from the USA - Johnny Gaudreau.
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alexander Barkov|FIN|0|0|0|0|--|--|0
F|William Karlsson|SWE|0|0|0|0|--|--|0
F|John Gaudreau|USA|0|0|0|0|--|--|0
F||CAN|0|0|0|0|--|--|0
F|||CAN|0|0|0|0|--|--|0
D||CAN|0|0|0|0|--|--|0
D||USA|0|0|0|0|--|--|0
G|Joonas Korpisalo|FIN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited by a moderator:

y2kcanucks

Le Sex God
Aug 3, 2006
71,229
10,319
Surrey, BC
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nathan MacKinnon|CAN|0|0|0|0|--|--|0
F|Charles Hudon|CAN|0|0|0|0|--|--|0
F|JT Miller|USA|0|0|0|0|--|--|0
F|Brett Ritchie|CAN|0|0|0|0|--|--|0
F|JC Lipon|CAN|0|0|0|0|--|--|0
D|Griffin Reinhart|CAN|0|0|0|0|--|--|0
D|Shayne Gostisbehere|USA|0|0|0|0|--|--|0
D|Artem Sergeev|RUS|0|0|0|0|--|--|0
G|Malcolm Subban|CAN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

Tiranis

Registered User
Jun 10, 2009
23,097
28
Toronto, ON
Actually, hold on a sec. Just discovered a guy I was going to pick is having injury troubles.

Edit: Ok, Filip Forsberg for me.
 
Last edited:

Jabba The Hutton

Nucks STH
Jul 28, 2009
1,240
52
UBC
I will go with USA Goalkeep, John Gibson. And if you have a cell phone, I'd much rather prefer to be texted. Contrary to popular belief, I'm not here 24/7.

Well since all the goalies are gone, might as well go with a fwd and defenseman. Give me a few minutes.

First pick is Olli Maatta. Second is Rocco Grimaldi.
 
Last edited:

Reverend Mayhem

Lowly Serf/Reluctant Cuckold
Feb 15, 2009
28,281
5,394
Port Coquitlam, BC
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ryan Nugent-Hopkins|CAN|0|0|0|0|--|--|0
F|Markus Granlund|FIN|0|0|0|0|--|--|0
F|Rickard Rakell|SWE|0|0|0|0|--|--|0
F|Martin Frk|CZE|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Hampus Lindholm|SWE|0|0|0|0|--|--|0
D|Nikita Nesterov|RUS|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|John Gibson|USA|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

Velociraptor

Registered User
May 12, 2007
10,953
19
Big Smoke
Loving the pace here guys, makes it interesting especially where none of the teams have been picked (although the first 20 or so picks seem to be guaranteed to be participating)
 

Ball4Lyfe

Registered User
Jun 18, 2010
1,148
18
Valeri Nichushkin (Russia)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Valeri Nichushkin|RUS|0|0|0|0|--|--|0
F||USA|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|Seth Jones|USA|0|0|0|0|--|--|0
D|Morgan Reilly|CAN|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

Ad

Upcoming events

Ad

Ad