Canucks Board: WJC Pool

Velociraptor

Registered User
May 12, 2007
10,953
19
Big Smoke
Goals - 1
Assists - 1
PPP - (1 in addition to point for G or A)
SHP - 2 (in addition to point for G or A)

Wins - 2
Shutout - 2 (in addition to 2 points for win)

We'll have 5 forwards, 3 defensemen, and 1 goalie. After we get 10 willing participants, we will being the draft on December 12th. We'll use an 8 hour clock that begins 9AM ET and ends 2AM ET. That should give us adequate time to finish the draft in time before the tournament starts. When selecting players, keep this table in your post and update it with each pick you make. It will make my life easier when tracking points. This table is just an example

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Joel Armia|FIN|3|5|5|0|--|--|13
F|Alexander Galchenyuk|USA|2|7|6|0|--|--|15
F|Radek Faksa|CZE|0|2|1|0|--|--|3
F|Anton Slepyshev|RUS|0|0|0|0|--|--|0
F|Jacob de la Rose|SWE|0|0|0|0|--|--|0
D|David Musil|CZE|0|0|0|0|--|--|0
D|Dougie Hamilton|CAN|1|1|2|0|--|--|4
D|Emil Djuse|SWE|1|1|0|0|--|--|2
G|Jordan Binnington|CAN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 37

GM List

1. Velociraptor
2. Tiranis
3. arsmaster
4. y2kcanucks
5. luongoisdaman
6. KeslerKrony
7. tc23
8. kushh
9. Reverend Mayhem
10. 4thlinegrinders

* - Hudon pulled out of tournament due to injury, reselection: Mark McNeill, F, CAN

Pick #|GM|Player|Country|Pick #|GM|Player|Country|Pick #|GM|Player|Country
1|KeslerKrony|Jonathan Huberdeau|CAN|11|arsmaster|Alexander Barkov|FIN|21|KeslerKrony|Rocco Grimaldi|USA
2|Reverend Mayhem|Ryan Nugent-Hopkins|CAN|12|luongoisdaman|Seth Jones|USA|22|Reverend Mayhem|Markus Granlund|FIN
3|4thlinegrinders|Nail Yakupov|RUS|13|Velociraptor|Dougie Hamilton|CAN|23|4thlinegrinders|Nikita Kucherov|RUS
4|Tiranis|Ryan Strome|CAN|14|kushh|Dmitrij Jaskin|CZE|24|Tiranis|Tomas Hertl|CZE
5|tc23|Mikhail Grigorenko|RUS|15|y2kcanucks|Nathan MacKinnon|CAN|25|tc23|Ty Rattie|CAN
6|y2kcanucks|Malcolm Subban|CAN|16|tc23|Andrei Vasilevski|RUS|26|y2kcanucks|Charles Hudon*|CAN
7|kushh|Mark Scheifele|CAN|17|Tiranis|Filip Forsberg|SWE|27|kushh|Elias Lindholm|SWE
8|Velociraptor|Alex Galchenyuk|USA|18|4thlinegrinders|Oscar Dansk|SWE|28|Velociraptor|Joel Armia|FIN
9|luongoisdaman|Morgan Rielly|CAN|19|Reverend Mayhem|John Gibson|CAN|29|luongoisdaman|Valeri Nichushkin|RUS
10|arsmaster|John Gaudreau|USA|20|KeslerKrony|Olli Maatta|FIN|30|arsmaster|William Karlsson|SWE

Pick #|GM|Player|Country|Pick #|GM|Player|Country|Pick #|GM|Player|Country
31|arsmaster|Joonas Korpisalo|FIN|41|KeslerKrony|Mikko Salomaki|FIN|51|arsmaster|Phillip Danault|CAN
32|luongoisdaman|Patrik Bartosak|CZE|42|Reverend Mayhem|Hampus Lindholm|SWE|52|luongoisdaman|Andrei Sigarev|RUS
33|Velociraptor|Radek Faksa|CZE|43|4thlinegrinders|Jonathan Drouin|CAN|53|Velociraptor|Anton Slepyshev|RUS
34|kushh|Boone Jenner|CAN|44|Tiranis|Teuvo Teravainen|FIN|54|kushh|Connor Murphy|USA
35|y2kcanucks|JT Miller|USA|45|tc23|Rasmus Ristolainen|FIN|55|y2kcanucks|Griffin Reinhart|CAN
36|tc23|Alexander Khokhlachev|RUS|46|y2kcanucks|Brett Ritchie|CAN|56|tc23|Tyler Biggs|USA
37|Tiranis|Jacob Trouba|USA|47|kushh|Stefan Matteau|USA|57|Tiranis|Mikael Wikstrand|SWE
38|4thlinegrinders|Sebastian Collberg|SWE|48|Velociraptor|Jordan Binnington|CAN|58|4thlinegrinders|Scott Harrington|CAN
39|Reverend Mayhem|Rickard Rakell|SWE|49|luongoisdaman|Alexander Wennberg|SWE|59|Reverend Mayhem|Martin Frk|CZE
40|KeslerKrony|Ryan Murphy|CAN|50|arsmaster|Viktor Arvidsson|SWE|60|KeslerKrony|Artturi Lehkonen|FIN

Pick #|GM|Player|Country|Pick #|GM|Player|Country|Pick #|GM|Player|Country
61|KeslerKrony|Jake McCabe|USA|71|arsmaster|Esa Lindell|FIN|81|KeslerKrony|Zven Andrighetto|SUI
62|Reverend Mayhem|Nikita Nesterov|RUS|72|luongoisdaman|Victor Rask|SWE|82|Reverend Mayhem|Rasmus Bengtsson|SWE
63|4thlinegrinders|Xavier Ouellet|CAN|73|Velociraptor|Jacob de la Rose|SWE|83|4thlinegrinders|Anton Zlobin|RUS
64|Tiranis|Mario Lucia|USA|74|kushh|Andrey Makarov|RUS|84|Tiranis|Joel Lassinantti|SWE
65|tc23|Ville Pokka|FIN|75|y2kcanucks|J.C. Lipon|CAN|85|tc23|Andrei Mironov|RUS
66|y2kcanucks|Shane Gostisbehere|USA|76|tc23|Riley Barber|USA|86|y2kcanucks|Artem Sergeev|RUS
67|kushh|Matt Grzelcyk|USA|77|Tiranis|Tomas Pavelka|CZE|87|kushh|Petteri Lindbohm|FIN
68|Velociraptor|David Musil|CZE|78|4thlinegrinders|Nikita Zadorov|RUS|88|Velociraptor|Emil Djuse|SWE
69|luongoisdaman|Vincent Trocheck|USA|79|Reverend Mayhem|Yaroslav Kosov|RUS|89|luongoisdaman|Mikhail Naumenkov|RUS
70|arsmaster|Albert Yarullin|RUS|80|KeslerKrony|Niklas Lundstrom|SWE|90|arsmaster|Mirco Mueller|SUI
 
Last edited:

Tiranis

Registered User
Jun 10, 2009
23,097
28
Toronto, ON
I'm in.

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ryan Strome|CAN|4|2|0|0|--|--|6
F|Filip Forsberg|SWE|2|2|2|0|--|--|6
F|Tomas Hertl|CZE|1|2|0|0|--|--|3
F|Teuvo Teräväinen|FIN|3|4|3|0|--|--|10
F|Mario Lucia|USA|0|1|0|0|--|--|1
D|Jacob Trouba|USA|4|4|6|0|--|--|7
D|Mikael Vikstrand|SWE|0|4|4|0|--|--|8
D|Tomáš Pavelka|CZE|0|1|0|0|--|--|1
G|Joel Lassinantti|SWE|--|--|--|--|2|0|4
TOTAL |------|---|14|17|15|0|2|0| 53
 
Last edited:

arsmaster*

Guest
2nd place last year I think? Going for the win this year.
 

y2kcanucks

Le Sex God
Aug 3, 2006
71,229
10,319
Surrey, BC
I'm in

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nathan MacKinnon|CAN|0|1|0|0|--|--|1
F|Mark McNeil|CAN|0|0|0|0|--|--|0
F|JT Miller|USA|1|2|0|0|--|--|3
F|Brett Ritchie|CAN|0|3|0|0|--|--|3
F|JC Lipon|CAN|0|0|0|0|--|--|0
D|Griffin Reinhart|CAN|0|1|0|0|--|--|1
D|Shayne Gostisbehere|USA|1|1|1|0|--|--|3
D|Artem Sergeev|RUS|0|1|0|0|--|--|1
G|Malcolm Subban|CAN|--|--|--|--|4|0|8
TOTAL |------|---|0|0|0|0|0|0| 20
 
Last edited:

Jabba The Hutton

Nucks STH
Jul 28, 2009
1,240
52
UBC
I'm in as well.

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|John Huberdeau (1st OV)|CAN|3|6|4|0|--|--|13
F|Rocco Grimaldi (21st OV)|USA|2|2|1|0|--|--|5
F|Mikko Salomaki (41st OV)|FIN|3|5|3|0|--|--|11
F|Artturi Lehkonen(60th OV)|FIN|3|1|0|0|--|--|4
F|Sven Andrighetto (81st OV)|SUI|5|3|3|1|--|--|13
D|Olli Maatta (20th OV)|FIN|1|2|1|0|--|--|4
D|Ryan Murphy(40th OV)|CAN|1|2|3|0|--|--|6
D|Jake McCabe(61st OV)|USA|3|3|2|0|--|--|8
G|Niklas Lundstrom (80th OV)|SWE|--|--|--|--|3|0|6
TOTAL |------|---|21|24|17|1|3|0| 70
 
Last edited:

tc 23

#GaunceForGM
Dec 11, 2012
11,358
21
Vancouver
I'm in.

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikhail Grigorenko|RUS|1|4|2|0|--|--|7
F|Ty Rattie|CAN|3|0|1|1|--|--|6
F|Alexander Khokhlachev|RUS|3|2|1|0|--|--|6
F|Tyler Biggs|USA|0|1|0|0|--|--|1
F|Riley Barber|USA|3|2|1|0|--|--|6
D|Rasmus Ristolainen|FIN|2|4|3|0|--|--|9
D|Ville Pokka|FIN|2|4|1|0|--|--|7
D|Andrei Mironov|RUS|0|1|0|0|--|--|1
G|Andrei Vasilevsky|RUS|--|--|--|--|3|1|8
TOTAL |------|---|14|18|9|1|3|1| 51
 
Last edited:

PokerPig

Registered User
Jan 10, 2009
326
0
Burnaby, BC
im in

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele|CAN|4|2|2|1|--|--|10
F|Dmitrij Jaskin|CZE|3|3|1|0|--|--|7
F|Elias Lindholm|SWE|2|2|4|0|--|--|8
F|Boone Jenner|CAN|0|0|0|0|--|--|0
F|Anthony Camara|CAN|0|2|0|0|--|--|2
D|Connor Murphy|USA|0|1|1|0|--|--|2
D|Matt Grzelcyk|USA|0|0|0|0|--|--|0
D|Petteri Lindbohm |FIN|0|2|0|0|--|--|2
G|Andrey Makarov|RUS|--|--|--|--|1|0|2
TOTAL |------|---|9|12|8|1|1|0| 33
 
Last edited:

4thlinegrinders

Registered User
Apr 16, 2012
1,045
0
Vancouver
i join

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nail Yakupov|RUS|1|5|2|0|--|--|8
F|Nikita Kucherov|RUS|4|3|2|0|--|--|9
F|Sebastien Collberg|SWE|3|2|5|0|--|--|9
F|Jonathan Drouin|CAN|2|2|0|0|--|--|4
F|Miro Aaltonen|FIN|2|1|1|0|--|--|4
D|Scott Harrington|CAN|0|1|0|0|--|--|1
D|Xavier Ouellet|CAN|1|2|2|0|--|--|5
D|Mike Reilly|USA|1|2|1|0|--|--|4
G|Oscar Dansk|SWE|--|--|--|--|0|0|0
TOTAL |------|---|14|18|13|0|0|0| 45
 
Last edited:

arsmaster*

Guest
To be honest, I think the people who participated in this last year should have first dibs IMO.
 

Velociraptor

Registered User
May 12, 2007
10,953
19
Big Smoke
I'll join. I'll suck and probably finish last, but I'll join. :D

You're first on the waiting list :(

Didn't anticipate it to fill up that quickly, but if anybody is inactive, you will surely take over the team.

We can start tomorrow morning, I will randomize the draft order now that everyone has signed up.
 

Ainec

Panetta was not racist
Jun 20, 2009
21,784
6,429
sigh... never make it in one of these.

They fill so darn fast
 

Velociraptor

Registered User
May 12, 2007
10,953
19
Big Smoke
DRAFT ORDER: is as follows, this is also a snake draft format (1234-4321) so arsamaster will resume the second round with pick #11.

1. KeslerKrony
2. Reverend Mayhem
3. 4thlinegrinders
4. Tiranis
5. tc23
6. y2kcanucks
7. kushh
8. Velociraptor
9. luongoisdaman
10. arsamaster

KeslerKrony can begin at 9 AM PST.
 
Last edited:

Velociraptor

Registered User
May 12, 2007
10,953
19
Big Smoke
Nice, #2 pick. We all remember what happened last time I had that pick right?



Lol, beat me by like two points. I will get my redemption this year!

ALSO! Everybody, please notify the poster via personal message selecting after you! This will ensure a nice, steady flow throughout the draft, and it guarantees a completion before puck drop on boxing day!
 

Ad

Upcoming events

Ad

Ad