Canada - Ivan Hlinka Champions!

Status
Not open for further replies.

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TEAM CANADA FINAL ROSTER
canada.png

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
LW| Andreas Athanasiou |06-AUG-94|6'0|165|L|London Knights|2012|4|3|1|4|4
C| Matthew Campagna |09-MAR-94|5'11|170|L|Sudbury Wolves|2012|4|0|0|0|2
C| Brendan Gaunce |25-MAR-94|6'2|205|L|Belleville Bulls|2012|4|0|2|2|2
C| Félix Girard |09-MAY-94|5'10|170|R|Baie-Comeau Drakkar|2012|4|0|0|0|4
LW| Charles Hudon |23-JUN-94|5'8|165|L|Chicoutmi Saguneens|2012|4|4|3|7|0
C| Scott Laughton |30-MAY-94|6'0|170|L|Oshawa Generals|2012|4|1|1|2|2
C| Jarrod Maidens |04-MAR-94|6'2|170|R|Owen Sound Attack|2012|4|1|3|4|0
C| Matia Marcantuoni |22-FEB-94|6'0|189|L|Kitchener Rangers|2012|4|0|0|0|2
C| Sean Monahan |12-OCT-94|6'2|180|L|Ottawa 67's|2013|4|1|0|1|2
LW| Kerby Rychel |07-OCT-94|6'1|200|L|Windsor Spitfires|2013|4|1|1|2|0
LW| Hunter Shinkaruk |13-OCT-94|5'10|160|L|Medicine Hat Tigers|2013|4|1|1|2|4
C| Gemel Smith |16-APR-94|5'9|150|R|Owen Sound Attack|2012|4|0|0|0|2
RW| Tom Wilson |29-MAR-94|6'4|195|R|Plymouth Whalers|2012|4|1|2|3|12
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
D| Matthew Dumba |25-JUL-94|6'0|172|R|Red Deer Rebels|2012|4|2|1|3|2
D| Slater Koekkoek |18-FEB-94|6'2|183|L|Peterborough Petes|2012|4|0|5|5|2
D| Michael Matheson |27-FEB-94|6'1|169|R|Dubuque Fighting Saints|2012|4|0|0|0|2
D| Adam Pelech |18-AUG-94|6'2|210|L|Erie Otters|2012|4|0|0|0|2
D| Derrick Pouliot |16-JAN-94|6'0|192|L|Portland Winterhawks|2012|4|2|1|3|2
D| Griffin Reinhart |24-JAN-94|6'4|202|L|Edmonton Oil Kings|2012|4|0|0|0|6
D| Morgan Rielly |09-MAR-94|6'0|190|L|Moose Jaw Warriors|2012|4|1|3|4|2
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft |GP|GAA|Pct.
GK| Daniel Altshuller |24-JUL-94|6'3|195|L|Napean Riders|2012|3|||
GK| Domenic Graham |21-SEP-94|6'0|143|L|Drummondville Voltegieurs|2013|1|-|-
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TEAM USA FINAL ROSTER
USA.png

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
RW| Joe Cox |07-JAN-94|5'11|165|R|Detroit Compuware U18|2012|4|0|0|0|4
C| Alex Galchenyuk |12-FEB-94|6'1|185|L|Sarnia Sting|2012|4|2|2|4|12
F| Vince Hinotroza |03-APR-94|5'9|153|R|Waterloo Hawks|2012|4|2|2|4|0
F| Luke Johnson |19-SEP-94|5'11|165|R|Central (N.D) High School|2013|4|1|0|1|4
LW| Sam Kurker |08-APR-94|6'1|195|L|Boston Little Bruins|2012|4|0|0|0|6
RW| Tim Lappin |19-JAN-94|5'11|155|R|Tri-City Storm|2012|4|0|1|1|0
F| Jordan Masters |30-APR-94|5'10|153|R|Muskegon Lumberjacks|2012|4|4|2|6|8
RC| Louie Nanne |28-MAY-94|5'9|155|R|Edina (Minn.) High School|2012|4|1|1|2|0
LC| Christoval Neives |23-JAN-94|6'2|175|L|Kent Prep (Conn.)|2012|4|1|3|4|2
C| Danny O'Regan |30-JAN-94|5'9|175|L|St. Sebastians (Mass.)|2012|4|2|3|5|2
C| Cody Payne |14-JAN-94|6'2|189|R|Oshawa Generals|2012|4|0|0|0|4
RW| Nicholas Schikley |12-MAY-94|5'8|140|R|Green Bay Gamblers|2012|4|2|0|2|0
F| Brendan Silk |13-JAN-94|6'1|161|R|US National U18 Team|2012|4|1|0|1|18
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
D| Ian Brady |22-MAY-94|5'11|191|R|Cedar Rapid Roughriders|2012|4|0|2|2|4
D| Ted Doherty |25-MAR-94|5'8|174|L|Dubuque Fighting Saints|2012|4|0|4|4|2
D| Josh Hanson |14-JAN-94|6'2|189|R|Portland Winterhawks|2012|4|0|0|0|25
D| Ryan Lowney |04-JAN-94|5'9|165|L|Sioux City Muskateers|2012|4|0|1|1|0
D| Brett Pesce |15-NOV-94|6'3|185|R|North Jersey Avalanche|2013|4|0|1|1|0
D| Jaccob Slavin |01-MAY-94|6'1|160|L|Chicago Steel|2012|4|0|0|0|0
D| Justin Wade |13-APR-94|6'1|204|R|Fargo Force|2012|4|0|1|1|2
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft |GP|GAA|Pct.
GK| Jon Gillies |22-JAN-94|6'4|204|L|Indiana Ice|2012|3|-|-
GK| Calvin Petersen |19-OCT-94|6'2|179|R|Chicago Young Americans|2013|1|-|-
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TEAM SWEDEN FINAL ROSTER
Sweden.png

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
LW| André Burakovsky |09-FEB-95|6'0|152|L|IF Malmö Redhawks|2013|4|2|1|3|0
RW| Sebastian Collberg |23-FEB-94|5'11|174|R|Frölunda HC|2012|4|3|2|5|6
F| Marcus Fornell |19-JUL-94|5'9|154|L|Linkoping HC|2012|4|0|0|0|11
LW| Filip Forsberg |13-AUG-94|6'1|196|R|Leksands IF|2012|4|4|1|5|2
C| Mattias Kalin |03-APR-94|6'0|179|L|Djurgårdens IF|2012|4|2|3|5|2
C| Erik Karlsson |28-JUL-94|5'11|154|L|Frölunda HC|2012|4|2|0|2|2
C| Jacob de la Rose |20-MAY-95|6'2|174|L|Leksands IF|2013|4|0|0|0|0
C| Elias Lindholm |02-DEC-94|5'11|170|R|Brynäs IF|2013|4|2|4|6|27
LW| Henrik Nyberg |19-JUN-94|5'11|170|R|Djurgårdens IF|2012|3|0|0|0|0
LW| Gustav Rydahl |11-SEP-94|6'1|183|L|Frölunda HC|2012|4|0|0|0|4
C| Filip Sandberg |23-JUL-94|5'7|154|R|HV 71|2012|4|0|1|1|2
F| Malte Strömwall http://www.eliteprospects.com/player.php?player=33935 |24-AUG-94|5'10|159|R|Tri-City Americans|2012|4|2|0|2|2
RW| Tobias Törnkvist |14-APR-94|6'1|170|R|Rögle BK|2012|0|0|0|0|0
C| Lucas Wallmark |05-SEP-95|5'11|165|L|Skellefteå AIK|2013|4|0|0|0|2
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
D| Calle Andersson |16-MAY-94|6'1|194|R|Färjestad BK|2012|4|0|1|1|2
D| Linus Arnesson |21-SEP-94|6'2|181|L|Djurgårdens IF|2013|4|0|1|1|6
D| Ludvig Byström |20-JUL-94|6'0|176|L|MODO Hockey|2012|4|0|0|0|2
D| Anton Cederholm |21-FEB-95|6'2|207|L|Rögle BK|2013|4|0|0|0|0
D| Amil Krupic |15-AUG-95|6'1|198|L|Rögle BK|2013|4|0|0|0|25
D| Jesper Pettersson |16-JUL-94|5'9|170|R|Linköpings HC|2012|4|1|2|3|10
D| Wilheim Westlund |15-MAR-95|6'0|176|L|Färjestads BK|2013|4|0|0|0|0
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft |GP|GAA|Pct.
GK| Oscar Dansk |28-FEB-94|6'2|183|L|Brynäs IF|2012|3|-|-
GK| Marcus Högberg |25-NOV-94|6'3|187|L|Linköpings HC|2013|1|3.00|.864
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TEAM RUSSIA FINAL ROSTER
Russia.png

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
F| Aleksei Filippov |08-MAR-94|5'9|139|L|Chelyabinsk|2012|4|1|0|1|4
C| Mikhail Grigorenko |16-MAY-94|6'2|183|L|Quebec Remparts|2012|4|0|4|4|0
F| Denis Kamaev |06-MAR-94|5'10|165|L|CSKA-Krasnaja Armija Moskva|2012|4|2|3|5|2
F| Arseny Khatsei |28-JAN-94|6'1|176|L|Spartak Moskva|2012|4|1|0|1|0
F| Vadim Khlopotov |22-APR-94|5'10|168|L|Loko Yaroslavl|2012|4|2|1|3|6
F| Alexei Kudreman |20-MAY-94|6'4|205|L|CSKA-Krasnaja Armija Moskva|2012|4|1|0|1|4
C| Vyacheslav Osnovin |05-MAR-94|6'0|174|L|Chelyabinsk|2012|4|0|1|1|27
F| Timur Shingareev |30-JUL-94|5'10|161|R|Stalnie Lisi Magnitogorsk|2012|4|1|0|1|2
F| Aleksandr Timirev |10-MAR-94|5'10|176|L|CSKA-Krasnaja Armija Moskva|2012|4|1|0|1|0
F| Nikolai Vladimirov |12-NOV-94|6'0|159|L|Toglatti|2013|4|0|0|0|2
C| Bogdan Yakimov |04-OCT-94|6'4|201|L|Neftekhimik Nizhnekamsk|2013|4|0|0|0|0
F| Daniil Zharkov |01-FEB-94|6'2|179|L|Tri-City Storm|2012|4|0|0|0|2
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
D| Andrei Ermakov |12-MAR-94|6'1|179|R|Moscow|2012|4|1|0|1|2
D| Damir Galin |17-JAN-94|6'4|214|L|Bars Kazan|2012|4|1|0|1|2
D| Stanislav Gareev |13-AUG-94|6'2|176|R|Tolpar Ufa|2012|4|1|0|1|4
D| Ruslan Ibatullin |30-JUN-94|5'9|143|L|Salavat Yulaev Ufa|2012|4|0|0|0|2
D| Yuri Kozlovskiy |29-JUN-94|5'9|148|L|Spartak Moskva|2012|4|0|0|0|6
D| Egor Malenkikh |22-JAN-94|6'3|187|L|Sault St. Marie Greyhounds|2012|4|0|2|2|2
D| Dmitry Stulov |02-JAN-94|6'1|179|-|Stalnie Lisi Magnitogorsk|2012|4|0|0|0|0
D| Valery Vasiliev |31-MAY-94|-|-|-|Spartak Moskva|2012|4|0|0|0|10
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft |GP|GAA|Pct.|
GK| Igor Ustinsky |14-JUN-94|5'9|139|L|Gazovik Tyumen|2012|1|-|-
GK| Andrei Vasilevski |25-JUL-94|6'3|190|R|Tolpar Ufa|2012|3|3.37|0.894
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TEAM FINLAND FINAL ROSTER
Finland.png

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
C| Alexsandr Barkov |02-SEP-95|6'0|168|L|Tappara|2013|4|3|4|7|2
F| Henri Ikonen |17-APR-94|6'0|181|L|KalPa|2012|4|1|2|3|2
LW| Juuso Ikonen |03-JAN-95|5'7|154|R|Blues|2013|4|3|5|8|0
F| Rasmus Kulmala |21-JUN-94|5'7|157|L|TPS|2012|4|2|3|5|0
RW| Artturi Lehkonen |04-JUL-95|5'9|141|L|TPS|2013|4|2|2|4|4
F| Jasper Lindsten |30-JUN-94|5'10|146|L|TPS|2012|4|0|1|1|0
F| Samu Markkula |27-FEB-94|5'9|168|L|JYP|2012|4|1|0|1|0
C| Topi Nättinen |01-APR-94|5'9|148|L|JYP|2012|4|0|0|0|2
LW| Jonatan Tanus |04-JUN-95|5'9|168|L|Tappara|2013|4|0|0|0|0
F| Mikko Tauriainen |16-MAY-94|5'10|165|L|Kärpät|2012|4|0|1|1|2
F| Teuvo Teräviänen |11-SEP-94|5'10|146|L|Jokerit|2012|4|4|4|8|6|
F| Kalle Torniainen |28-MAR-94|5'10|154|R|HIFK|2012|3|0|0|0|0|
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
D| Jimi Kuronen |17-MAY-95|5'10|183|L|HIFK|2013|4|0|0|0|2|
D| Mikko Lethonen |16-JAN-94|5'11|176|L|TPS|2012|4|0|1|1|0|
D| Esa Lindell |23-MAY-94|6'2|187|L|Jokerit|2012|4|1|0|1|14|
D| Eetu Patronen |07-AUG-94|6'0|165|L|KalPa|2012|4|0|0|0|10
D| Ville Pokka |03-JUN-94|6'0|187|R|Kärpät|2012|4|2|3|5|2
D| Rasmus Ristolainen |27-OCT-94|6'2|192|R|TPS|2013|4|1|2|3|8
D| Niklas Tikkinen |01-JUN-94|5'10|154|L|Blues|2012|4|0|3|3|0
D| Mikko Vainonen |11-APR-94|6'2|218|L|HIFK|2012|4|0|0|0|6
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft |GP|GAA|Pct.
GK| Jean Aurén |20-MAR-94|6'0|185|L|Sport|2012|1|2.00|.882
GK| Joonas Kropisalo |28-APR-94|5'9|137|L|Jokerit|2012|3||
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TEAM CZECH REPUBLIC FINAL ROSTER
Czech.png

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
F| Tomáš Franek |10-MAY-94|5'7|159|L|HC Trinec|2012|4|1|1|2|0
F| Jan Hudeček |07-OCT-94|5'9|154|L|HC Vitkovice|2013|4|1|0|1|2
F| Patrik Machač |23-APR-94|5'9|165|L|Brampton Battalion|2012|4|1|2|3|0
F| Martin Matějček |18-MAR-94|5'11|168|L|HC Sparta Praha|2012|4|0|1|1|0
F| Richard Nejezchleb |02-MAY-94|6'2|179|L|HC Slavia Praha|2012|4|0|1|1|2
F| Jan Schleiss |01-SEP-94|5'8|143|L|HC Plzen|2012|4|0|0|0|0
F| Pavel Sedláček |19-MAR-94|5'10|150|L|HC Zlin|2012|4|1|1|2|2
F| Dominik Simon |08-AUG-94|5'8|134|L|HC Sparta Praha|2012|4|0|0|0|2
F| Eustathio Soumelidis |17-JAN-94|6'2|192|L|HC Kometa Brno|2012|4|1|0|1|2
F| Dominik Volek |12-JAN-94|6'0|168|L|Regina Pats|2012|4|2|1|3|9
F| Matej Zadražil |12-FEB-94|6'0|190|L|HC Karlovy Vary|2012|4|0|0|0|0
F| Richard Zehnal |22-AUG-94|6'1|202|L|Sioux City Muskateers|2012|4|1|1|2|2
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
D| Adam Hawlik |30-MAR-94|6'1|194|L|HC Poruba|2012|4|0|0|0|2
D| Jakub Houfek |20-JAN-94|6'0|165|L|HC Plzen|2012|4|0|1|1|8
D| Ronald Knot |03-AUG-94|6'2|179|R|HC Slavia Praha|2012|4|0|0|0|0
D| Jan KošťÃ¡lek |17-FEB-95|6'0|176|R|HC Sparta Praha|2013|4|0|0|0|0
D| Karel Plášil |25-APR-94|6'2|183|L|HC Ceske Budejovice|2012|4|0|0|0|4
D| Michal Plutnar |21-FEB-94|6'1|163|L|Tri-City Americans|2012|4|0|0|0|2
D| Petr Šidlík |18-JAN-94|5'11|170|L|HC Dukla Jihlava|2012|4|0|0|0|6
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|GAA|Pct.|
GK| Marek Langhamer |22-JUL-94|6'2|172|L|HC Pardubice|2012|2||
GK| Patrik Polívka |04-MAR-94|5'10|150|L|HC Plzen|2012|2|-|-
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TEAM SLOVAKIA SELECTION CAMP ROSTER
Slovakia.png

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
F| Ján Blaško |13-AUG-94|5'11|159|L|HK Dukla Trenčín |2012|4|1|0|1|2
F| Marko Daňo |30-NOV-94|5'11|176|L|HK Dukla Trenčín|2013|4|0|1|1|0
F| Dávid Gríger |28-NOV-94|5'10|154|R|HK ŠKP Poprad|2013|4|0|1|1|6
F| Milan Kolena |12-MAY-94|5'9|143|L|MHC Martin|2012|4|1|1|2|4
F| Juraj Kucirko |14-APR-94|6'2|205|L|HK Spišská Nová Ves|2012|4|1|0|1|0
F| Mário Lunter |20-JUN-94|5'10|137|L|HC '05 Banská Bystrica|2012|4|1|1|2|0
F| Filip Mančák |10-APR-94|6'3|209|L|HKM Zvolen|2012|3|0|1|1|0
F| Marek Novák |02-MAR-94|5'10|168|R|HK Trnava|2012|4|0|0|0|0
F| Tomáš Paleček |07-FEB-94|6'0|181|L|MsHK Žilina|2012|4|0|0|0|0
F| Tomáš Parobok |10-JAN-1994|5'11|170|L|HKm Zvolen|2012|4|2|0|2|0|
F| Matej Paulovič |13-JAN-95|6'2|172|L|HC Topoľčany|2013|4|0|2|2|4
F| Daniel Rzavský |27-MAY-94|5'11|157|L|HK Nitra|2012|3|0|0|0|2
F| Andreas Štrauch |22-FEB-94|6'0|165|R|HK ŠKP Poprad|2012|4|1|2|3|0

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
D| Martin Chrkavý |03-JUN-94|6'1|181|L|HC Topoľčany|2012|4|0|0|0|2
D| Ľubomír Dinda |30-JUN-94|5'10|168|L|HK ŠKP Poprad|2012|4|0|0|0|0
D| Matúš Hraško |08-SEP-94|5'10|168|L|HKM Zvolen|2012|4|0|0|0|2
D| Patrik Luža |27-JUL-94|6'1|187|R|HC Slovan Bratislava|2012|4|0|0|0|12
D| Tomáš Rusina |28-JAN-94|6'0|192|R|MHC Martin|2012|4|0|0|0|0|
D| Denis Šimek |19-JAN-94|6'0|183|L|HK Trnava|2012|4|0|0|0|2
D| Peter Šohajda |16-MAR-94|6'2|198|R|HK 36 Skalica|2012|4|2|1|3|0
D| Michal Valjent |19-MAR-94|6'0|170|L|HK Dubnica|2012|4|0|0|0|2
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft |GP|GAA|Pct.|
GK| Patrik Romančík |16-MAR-94|6'0|172|L|HK 36 Skalica|2012|2|10.50|.781
GK| Richard Sabol |31-JAN-94|5'10|163|L|HC Prešov|2012|2|6.00|.833
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TEAM SWITZERLAND FINAL ROSTER
Switzerland.png

Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
F| Lukas Balmelli |03-JAN-94|6'2|185|R|HC Lugano|2012|4|0|1|1|2
C| Christoph Bertschy |05-APR-94|5'9|159|R|SC Bern Future|2012|4|0|0|0|2
LW| Nicola Brandi |02-MAR-94|5'6|154|R|ZSC Lions|2012|4|0|1|1|2
C| Ramon Diem |11-NOV-94|5'7|134|L|ZSC Lions|2013|4|0|0|0|0
RW| Marco Müller |21-JAN-94|5'8|174|L|SC Bern Future|2012|4|1|0|1|0
C| Florian Niedermaier |04-OCT-94|5'8|134|L|HC Davos|2013|4|0|0|0|0
LW| Vincent Praplan |10-JUN-94|5'10|157|R|Kloten Flyers|2012|4|1|0|1|0
F| Flavio Schmutz |08-OCT-94|6'0|165|L|Västerås IK|2013|4|0|0|0|4
F| Julian Schmutz |28-FEB-94|5'8|170|R|SC Bern Future|2012|4|1|1|2|2
LW| Lukas Sieber |20-FEB-94|6'0|161|L|HC Davos|2012|4|1|1|2|0
F| Dario Simion |22-MAY-94|6'1|176|R|HC Lugano|2012|4|0|0|0|2
F| Thomas Studer |02-NOV-94|6'1|165|L|Kloten Flyers|2013|4|0|0|0|0
F| Sandro Zangger |27-AUG-94|5'11|170|R|ZSC Lions|2012|4|0|0|0|2
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|G|A|Pts|PIM
D| Phil Baltisberger |13-NOV-95|6'0|196|L|ZSC Lions|2014|4|0|0|0|6
D| Zaccheo Dotti |17-OCT-94|6'1|176|L|HC Ambrì-Piotta|2013|4|0|0|0|4
D| Benoît Jecker |12-JUN-94|6'1|172|L|HC Davos|2012|4|0|0|0|8
D| Sami Kreis |04-APR-94|5'10|168|L|SC Bern Future|2012|4|0|0|0|0
D| Alessandro Lanzarotti |25-FEB-94|5'11|163|L|EV Zug|2012|4|0|0|0|2
D| Mirco Müller |21-MAR-95|6'1|157|L|Kloten Flyers|2013|4|0|0|0|2
D| Claude Paschoud |03-APR-94|6'3|170|R|HC Davos|2012|4|0|0|0|2
D| Anthony Rouillier |14-FEB-94|5'8|150|R|EHC Biel|2012|0|0|0|0|0
Pos|Name|DOB|H.|lbs.|L/R|Team|Draft|GP|GAA|Pct.
GK| Robin Kuonen |02-MAR-94|5'10|152|L|EHC Visp|2012|2|3.05|.889
GK| Melvin Nyffeler |16-DEC-94|5'7|146|L|ZSC Lions|2013|2|4.00|.892
 
Last edited:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
IVAN HLINKA SCHEDULE
August 6th, 2011(EXHIBITION GAMES)
|Record|Score|Game Stats|Score|Record|
Slovakia
|
0-0-0​
|
0​
| |
3​
|
0-0-0​
|
Canada
|
|Record|Score|Game Stats|Score|Record|
Czech Republic
|
0-0-0​
|
3​
| |
5​
|
0-0-0​
|
United States
|

August 8th, 2011
|Record|Score|Game Stats|Score|Record|
ic6x51.png
|
0-1-0​
|
3​
| |
6​
|
1-0-0​
|
t9jvxe.png
|
|Record|Score|Game Stats|Score|Record|
29t002.png
|
0-1-0​
|
1​
| |
5​
|
1-0-0​
|
2d8ghms.png
|
|Record|Score|Game Stats|Score|Record|
w1cglc.png
|
0-1-0​
|
2​
| |
5​
|
1-0-0​
|
2j3h1dv.png
|
|Record|Score|Game Stats|Score|Record|
20hwylw.png
|
1-0-0​
|
3​
| |
1​
|
0-1-0​
|
r7r8le.png
|

August 9th, 2011
|Record|Score|Game Stats|Score|Record|
2j3h1dv.png
|
1-0-1​
|
4​
| |
5 (OT)​
|
1-1-0​
|
ic6x51.png
|
|Record|Score|Game Stats|Score|Record|
r7r8le.png
|
0-2-0​
|
3​
| |
4​
|
2-0-0​
|
2d8ghms.png
|
|Record|Score|Game Stats|Score|Record|
w1cglc.png
|
0-2-0​
|
2​
| |
10​
|
2-0-0​
|
t9jvxe.png
|
|Record|Score|Game Stats|Score|Record|
29t002.png
|
1-1-0​
|
6​
| |
1​
|
0-2-0​
|
20hwylw.png
|

August 10th, 2011
|Record|Score|Game Stats|Score|Record|
2j3h1dv.png
|
2-0-1​
|
3​
| |
1​
|
2-1-0​
|
t9jvxe.png
|
|Record|Score|Game Stats|Score|Record|
29t002.png
|
2-1-0​
|
6​
| |
1​
|
0-3-0​
|
r7r8le.png
|
|Record|Score|Game Stats|Score|Record|
w1cglc.png
|
0-2-1​
|
5​
| |
6 (SO)​
|
2-1-0​
|
ic6x51.png
|
|Record|Score|Game Stats|Score|Record|
20hwylw.png
|
0-3-0​
|
3​
| |
5​
|
3-0-0​
|
2d8ghms.png
|



IVAN HLINKA STANDINGS
GROUP A
|GP|W|OTW|OTL|L|GF|GA|PTS
Sweden|3|3|0|0|0|14|7|9
Canada|3|2|0|0|1|13|6|6
Czech Republic|3|1|0|0|2|7|12|3
Switzerland|3|0|0|0|3|4|13|0

GROUP B
|GP|W|OTW|OTL|L|GF|GA|PTS
Russia|3|2|0|1|0|12|8|7
Finland|3|2|0|0|1|17|8|6
USA|3|0|2|0|1|13|15|4
Slovakia|3|0|0|1|2|9|20|1
 
Last edited:

Bjorn Le

Hobocop
May 17, 2010
19,593
610
Martinaise, Revachol
Well, in some cases yes.

The USA and Sweden's roster are accurate, Canada still has to go through Selection Camp, same with many other teams.

Galchenyuk is actually going to play with the US in something? I guess it doesn't matter since Myers and Oleksiak both did and didn't represent the US later (Oleksiak still could but it's unlikely) but for some reason I though Galchenyuk wasn't going to play for the US even at the Ivan Hlinka.
 

Leviathan

Registered User
Nov 25, 2008
1,306
114
does tsn carry this?

I hope they do but I somehow doubt it. They would have started promoting it by now if they had the rights. I hope somebody does though. C'mon NHL network, you've got nothing else to show this time of year!
 

Gervess

@Gervess
Jan 3, 2011
143
0
Gatineau, Quebec
Really good defense for Canada but a lack of high end talent in front, but still pretty good players thou, for the D I would take Dumba, Rielly, Reinhart, Koekkoek, Matheson, Pouliot and Curcuruto as the 7th defensemen...

I've noticed there was no Olli Maatta in the Finnish roster???
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad