Waived: 2017-18 Ongoing Waivers Thread

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
2017-18 WAIVERS LIST
Code:
Jun 26, 2018|OTT|Burrows, Alex|LW|1|$2,500,000|1W|Cleared|Buy-Out
Jun 25, 2018|ANA|Holzer, Korbinian|RHD|1|$900,000|1W|Cleared|
Jun 24, 2018|DET|Ouellet, Xavier|LHD|1|$1,250,000|1W|Cleared|Buy-Out
Jun 23, 2018|COL|Orpik, Brooks|LHD|1|$4,500,000|1W|Cleared|Buy-Out
Jun 22, 2018| SJS| Martin, PaulLD|1|$4,850,000|1W|Cleare|Buy-Out
Jun 21, 2018|EDM|Gryba, Eric|RD|1|$900,000|1W|Cleared|Buy-Out
Jun 19, 2018|NYR|Zborovskiy, Sergey|RHD|1|TBA|2W|Cleared|Contract Terminated
May 08, 2018|NJD|Dyblenko, Yaroslav|RD|1|TBA|2W|Cleared|Contract Terminated
Apr 22, 2018| VAN|Boucher, Reid|LW|!$687,500|1W|Cleared|
Apr XX, 2018|PIT|Jooris, Josh|RW|$775,000|1w|Cleared
Apr 10, 2018|NYR|Bereglazov, Alexei|D|1|TBA|2W|Cleared|Contract Terminated
Apr 07, 2018|DET|Coreau, Jared|G|1|$612,500|2W|Cleared|
Mar 27, 2018|CHI|Berube, Jean-Fancois|G|2|TBA|2W|Cleared|
Mar 02, 2018|COL|Mironov, Andrei|RD|1|TBA|2W|Cleared|Contract Terminated
Feb 25, 2018|BOS|Breen, Chris|RD|1|$650,000|2W|Cleared|
Feb 25, 2018|BOS|Postma, Paul|RD|1|$725,000|1W|Cleared|
Feb 25, 2018|CGY|Goloubef, Cody|RD|1|$650,000|2W|Cleared|
Feb 25, 2018|CHI|Bouma, Lance|LW|1|$1,000,000|1W|Cleared|
Feb 25, 2018|CBJ|Jokinen, Jussi|LW|1|$1,100,000|1W|Cleared|
Feb 25, 2018|MIN|Stewart, Chris|RW|1|$1,150,000|1W|CLAIMED|by CGY
Feb 25, 2018|OTT|Burrows, Alex|RW|2|$2,500,000|1W|Cleared|
Feb 25, 2018|OTT|O'Brien, Jim|C|2|$650,000|2W|Cleared|
Feb 25, 2018|OTT|Oduya, Johnny|LD|1|$2.250,000|1W|CLAIMED|by PHI
Feb 25, 2018|PHI|Alt, Mark|RD|1|$650,000|2W|CLAIMED|by COL
Feb 25, 2018|PHI|Muse, John|G|1|$655,000|2W|Cleared|
Feb 25, 2018|STL|Thorburn, Chris|RW|2|$900,000|1W|Cleared|
Feb 24, 2018|NYR|Holland, Peter|C|2|$675,000|2/1W|Cleared|
Feb 23, 2018|LAK|Wedgewood, Scott|G|1|$650,000|2W|Cleared|
Feb 20, 2018|OTT|Dumont, Gabriel|C|2|$650,000|2W|CLAIMED|by TBL
Feb 20, 2018|WAS|Chorney, Taylor|RD|1|$800,000|1W|CLAIMED|by CBJ
Feb 14, 2018|CHI|Glass, Jeff|G|1|$612,500|2W|Cleared|
Feb 14, 2018|OTT|DiDomenico, Chris|LW|1|$612,500|2W|Cleared|
Feb 13, 2018|ANA|Holzer, Korbinian|2|$900,000|1W|Cleared|
Feb 12, 2018|ANA|Rasmussen, Dennis|C|1|$725,000|1W|Cleared|Contract Terminated|
Feb 08, 2018|CAR|Jooris, Josh|RW|1|$775,000|1w|Cleared|
Feb 08, 2018|CAR|Kruger, Marcus|C|2|$3,083,333|1W|Cleared|
Feb 08, 2018|NYR|Smith, Brendan|4|$4,350,000|1w|Cleared|
Jan 28, 2018|CGY|Jagr, Jaromir|RW|1|$2,000,000|1W|Cleared|
Jan 26, 2018|CBJ|Schroeder, Jordan|RW|2|$650,000|2W|Cleared|
Jan 25, 2018|STL|Paajarvi, Magnus|RW|1|$800,000|2W|CLAIMED|by OTT|
Jan 24, 2018|NAS|McLeod, Cody|LW|1|$1,333,333|1W|CLAIMED|by NYR|
Jan 24, 2018|CBJ|Gerbe, Nathan|RW|1|$750,000|2W|Cleared|
Jan 21, 2018|VAN|Chaput, Michael|C|1|$687,500|1W|Cleared|
Jan 21, 2018|DET|Booth, David|RW|1|$700,000|2W|Cleared|
Jan 16, 2018|LAK|Jokinen, Jussi|LW|1|$1,100,000|1W|C|CLAIMED|by CBJ|
Jan 15, 2018|SJS|Martin, Paul|LD|2|$4,850,000|1W|Cleared|
Jan 14, 2018|ANA|Shaw, Logan|RW|1|$650,000|1W|CLAIMED|by MTL|
Jan 13, 2018|TBL|Brown, J.T.|RW|1|$1,250,000|1W|CLAIMED|by ANA|
Jan 08, 2018|CHI|Franson, Cody|RD|1|$1,000,000|1W|Cleared|
Jan 06, 2018|PIT|Corrado, Frank|RD|1|$650,000|2W|Cleared|
Jan 06, 2018|EDM|Brossoit, Laurent|G|1|$750,000|1W|Cleared|
Jan 02, 2018|CGY|Hamilton, Freddie|C|1|$612,500|1W|CLAIMED|by ARI|
Jan 01, 2018|MIN|Mitchell, Zack|RW|1|$660,000|2W|Cleared|
Dec 31, 2017|ARI|Etem, Emerson|RW|1|$850,000|2W|Contract Terminated|
Dec 30, 2017|EDM|Gryba, Eric|RD|2|$900,000|1W|Cleared|
Dec 29, 2017|PHI|Alt, Mark|RD|1|$650,000|2W|Cleared|
Dec 28, 2017|NJD|Prout, Dalton|RD|1|$1,575,000|1W|Cleared|
Dec 28, 2017|ANA|Rasmussen, Dennis|C|1|$725,000|1W|Cleared|
Dec 19, 2017|EDM|Walker, Nathan|LW|2|$650,000|2W|CLAIMED|by WAS|
Dec 14, 2017|BOS|Beleskey, Matt|LW|3|$3,500,000|1W|Cleared|
Dec 12, 2017|SJS|Carpenter, Ryan|C|2|$650,000|2W|CLAIMED|by VGK
Dec 10, 2017|ANA|Boll, Jared|RW|1|$900,000|1W|Cleared|
Dec 7, 2017|WAS|Graovac, Tyler|C|1|$625,000|1W|Cleared|
Dec 7, 2017|CHI|Kero, Tanner|C|2|$750,000|1W|Cleared|
Dec 6, 2017|PIT|McKegg, Greg|C|1|$650,000|2W|Cleared|
Dec 5, 2017|NYR|Mazanec, Marek|G|1|$650,000|2W|Cleared|
Dec 4, 2017|BUF|Moulson, Matt|LW|2|$5,000,000|1W|Cleared|
Dec 4, 2017|ARI|Hanley, Joel|LD|1|$725,000|2W|Cleared|
Dec 2, 2017|MTL|Davidson, Brandon|LD|1|$1,425,000|1W|CLAIMED|by EDM
Dec 1, 2017|TBL|DiDomenico, Chris|C|1|$612,500|2W|CLAIMED|by OTT
Dec 1, 2017|EDM|Pakarinen, Iiro|RW|1|$725,000|1W|Cleared|
Nov 30, 2017|WAS|Walker, Nathan|LW|2|$650,000|2W|CLAIMED|by EDM
Nov 30, 2017|BUF|Tennyson, Matt|RD|2|$650,000|2W|Cleared|
Nov 29, 2017|STL|Prosser, Nate|RD|2|$650,000|2W|CLAIMED|by MIN
Nov 29, 2017|MIN|Quincey, Kyle|RD|1|$1,250,000|1W|Cleared|
Nov 29, 2017|CHI|Tootoo, Jordin|RW|1|$700,000|1W|Cleared|
Nov 28, 2017|WAS|Ness, Aaron|LD|1|$612,500|2W|Cleared|
Nov 26, 2017|LAK|Laich, Brooks|C|1|$650,000|2W|Cleared|Contract Terminated|
Nov 26, 2017|BUF|Griffith, Seth|RW|1|$650,000|2W|Cleared|
Nov 24, 2017|LAK|Laich, Brooks|C|1|$650,000|2W|Cleared|
Nov 23, 2017|OTT|DiDomenico, Chris|C|1|$612,500|2W|CLAIMED|by TBL
Nov 23, 2017|CGY|Lack, Eddie|G|1|$2,750,000|1W|Cleared|
Nov 23, 2017|ANA|Megna, Jaycob|LD|2|$650,000|2W|Cleared|
Nov 21, 2017|TBL|Dumont, Gabriel|C|2|$650,000|1/2W|CLAIMED|by OTT
Nov 21, 2017|EDM|Paigin, Ziyat|RD|2|$925,000|2W|Cleared|Contract Terminated|
Nov 20, 2017|VAN|Rodin, Anton|LW|1|$700,000|1W|Cleared|Contract Terminated
Nov 20, 2017|PHI|Read, Matt|RW|1|$3,625,000|1W|Cleared
Nov 16, 2017|CBJ|Dalpe, Zac|RW|2|$725,000|2W|Cleared|
Nov 14, 2017|FLA|Niemi, Antti|G|1|$700,000|1W|CLAIMED|by MTL|
Nov 07, 2017|TBL|Condra, Erik|LW|1|$1,250,000|1W|Cleared|
Nov 07, 2017|EDM|Ferlin, Brian|RW|1|$700,000|2W|Cleared|
Nov 06, 2017|CGY|Glass, Tanner|LW|1|$650,000|2W|Cleared|
Nov 03, 2017|ANA|Berra, Reto|G|1|$700,000|1W|Cleared|
Nov 02, 2017|ARI|Clendening|Adam|RD|1|$650,000|1W|Cleared|
Nov 01, 2017|DET|Booth, David|RW|1|$700,000|2W|Cleared|
Nov 01, 2017|CGY|Hamilton, Freddie|C|1|$612,500|1W|Cleared|
Oct 31, 2017|EDM|Stanton, Ryan|LD|2|$700,000|2W|Cleared|
Oct 29, 2017|VGK|Reinhart, Griffin|LD|2|$800,000|1W|Cleared|
Oct 29, 2017|ARI|Domingue, Louis|G|1|$1,050,000|1W|Cleared|
Oct 28, 2017|MTL|Reway, Martin|RW|2|$706,666|2W|Cleared|Contract Terminated|
Oct 27, 2017|VGK|Garrison, Jason|LD|1|$4,600,000|1W|Cleared|
Oct 24, 2017|NYR|Cracknell, Adam|RW|1|$675,000|1W|Cleared|
Oct 23, 2017|TOR|Fehr, Eric|C|1|$2,000,000|1W|Cleared|
Oct 23, 2017|PIT|Niemi, Antti|G|1|$700,000|1W|CLAIMED|by FLA|
Oct 23, 2017|PHI|McDonald, Colin|RW|1||$637,500|2W|Cleared|
Oct 23, 2017|CBJ|Schroeder, Jordan|RW|2|$650,000|2/1W|Cleared|
Oct 20, 2017|NYR|Stromwall, Malte|RW|1|$925,000|2W|Cleared|Contract Terminated|
Oct 18, 2017|STL|Megan, Wade|C|1|$650,000|2W|Cleared|
Oct 15, 2017|MTL|Streit, Mark|RD|1|$700,000|2W|Cleared|Contract Terminated|
Oct 12, 2017|MTL|Streit, Mark|RD|1|$700,000|2W|Cleared|
Oct 12, 2017|CGY|Hrivik,Marek|C|1|$650,000|2W|Cleared|
Oct 05, 2017|VGK|Pickard, Calvin|G|1|$1,000,000|1W|Cleared|
Oct 05, 2017|TOR|Marincin, Martin|LD|1|$1,250,000|1W|Cleared|
Oct 05, 2017|TBL|Bournival, Michael|LW|1|$650,000|2W|Cleared|
Oct 05, 2017|DAL|Cracknell, Adam|RW|1|$675,000|1W|CLAIMED|by NYR
Oct 04, 2017|WAS|Stephenson, Chandler|C|2|$650,000|2/1W|Cleared|
Oct 04, 2017|VGK|Pirri, Brandon|RW|1|$650,000|2W|Cleared|
Oct 04, 2017|VAN|Wiercioch, Patrick|RD|1|$650,000|1W|Cleared|
Oct 04, 2017|DET|Tangradi, Eric|LW|1|$650,000|2w|Cleared|
Oct 04, 2017|COL|Colborne, Joe|RW|1|$2,500,000|1W|Cleared|
Oct 03, 2017|NAS|Zolnierczyk, Harry|LW|1|$650,000|2W|Cleared|
Oct 02, 2017|WPG|Lion, J.C.|RW|1|$650,000|2W|Cleared|
Oct 02, 2017|VGK|Pulkkinen, Teemu|RW|1|$700,000|2W|Cleared|
Oct 02, 2017|VAN|Pedan, Andrey|LD|1|$750,000|2W|Cleared|
Oct 02, 2017|TOR|Sparks, Garret|G|2|$675,000|2/1W|Cleared|
Oct 02, 2017|TOR|Smith, Ben|C|1|$650,000|1W|Cleared|
Oct 02, 2017|TOR|Rychel, Kerby|LW|1|$863,333|2W|Cleared|
Oct 02, 2017|TOR|Mueller, Chris|C|2|$650,000|2/1W|Cleared|
Oct 02, 2017|TOR|Loverde, Vincent|RD|2|$725,000|1W|Cleared|
Oct 02, 2017|TOR|Greening, Colin|C|1|$750,000|1W|Cleared|
Oct 02, 2017|TBL|Conacher, Cory|LW|2|$650,000|1/2W|Cleared|
Oct 02, 2017|STL|Binnington, Jordan|G|1|$660,000|2W|Cleared|
Oct 02, 2017|SJS|Mashinter, Brandon|RW|1|$650,000|2W|Cleared|
Oct 02, 2017|SJS|Grosenick, Troy|G|2|$650,000|2W|Cleared|
Oct 02, 2017|SJS|Bollig, Brandon|LW|1|$650,000|2W|Cleared|
Oct 02, 2017|PHI|Read, Matt|RW|1|$3,625,000|1W|Cleared|
Oct 02, 2017|NYI|Gionta, Stephen|C|1|$650,000|2W|Cleared|
Oct 02, 2017|NYI|Bernier, Steve|RW|2|$650,000|2W|Cleared|
Oct 02, 2017|NJD|Strait, Brian|LD|1|$650,000|2W|Cleared|
Oct 02, 2017|NJD|Gibbons, Brian|LW|1|$650,000|2W|Cleared|
Oct 02, 2017|MTL|Martinsen, Andreas|LW|1|$675,000|1W|Cleared|
Oct 02, 2017|MTL|Froese, Byron|RW|2|$650,000|2/1W|Cleared|
Oct 02, 2017|MIN|Murphy, Ryan|RD|1|$700,000|2W|Cleared|
Oct 02, 2017|DET|Sproul, Ryan|RD|1|$625,000|1W|Cleared|
Oct 02, 2017|DET|Booth, David|LW|1|$700,000|2W|Cleared|
Oct 02, 2017|DAL|Nemeth, Patrik|LD|1|$945,000|1W|CLAIMED|by Colorado
Oct 02, 2017|DAL|McKenzie, Curtis|LW|1|$700,000|1W|Cleared|
Oct 02, 2017|COL|Bourque, Gabriel|LW|1|$750,000|2W|Cleared|
Oct 02, 2017|CHI|Tootoo, Jordin|LW|1|$700,000|1W|Cleared|
Oct 02, 2017|CHI|Jurco, Tomas|RW|1|$800,000|1W|Cleared|
Oct 02, 2017|CHI|Berube, Jean-Francois|G|2|$700,000|1W|Cleared|
Oct 02, 2017|CGY|Hathaway, Garnet|RW|1|$650,000|2W|Cleared|
Oct 02, 2017|CGY|Gazdic, Luke|LW|1|$650,000|2W|Cleared|
Oct 02, 2017|CBJ|Ramage, John|RD|1|$612,500|2W|Cleared|
Oct 02, 2017|CAR|DiGiuseppe, Phil|RW|1|$725,000|1W|Cleared|
Oct 02, 2017|BOS|Subban, Malcolm|G|2|$650,000|2W|CLAIMED|by Vegas
Oct 01, 2017|VAN|Megna, Jayson|RW|1|$675,000|1W|Cleared|
Oct 01, 2017|VAN|Chaput, Michael|C|1|$687,500|1W|Cleared|
Oct 01, 2017|VAN|Bachman, Richard|G|1|$650,000|2W|Cleared|
Oct 01, 2017|OTT|McCormick, Max|LW|2|$650,000|2/1W|Cleared|
Oct 01, 2017|NYR|Kovacs, Robin|RW|2|$925,000|2W|Cleared|Contract Terminated
Oct 01, 2017|LAK|Campbell,Jack|G|1|$612,500|2W|Cleared|
Oct 01, 2017|LAK|Auger, Justin|RW|1|$650,000|2W|Cleared|
Oct 01, 2017|EDM|Fayne, Mark|RD|1|$3,625,000|1W|Cleared|
Oct 01, 2017|DET|Street, Ben|C|1|$650,000|1W|Cleared|
Oct 01, 2017|DET|McIlrath, Dylan|RD|2|$650,000|2W|Cleared|
Oct 01, 2017|DET|Lorito, Matt|LW|1|$637,500|2W|Cleared|
Oct 01, 2017|DET|Lashoff, Brian|2|$650,000|2W|Cleared|
Oct 01, 2017|DET|Coreau, Jared|G|1|$612,500|1W|Cleared|
Oct 01, 2017|COL|Warsofsky, David|LD|2|$675,000|2/1W|Cleared|
Sep 30, 2017|VAN|Rodin, Anton|RW|1|$700,000|1W|Cleared|
Sep 30, 2017|NJD|Loov, Viktor|LD|1|$650,000|2W|Cleared|
Sep 30, 2017|MTL|Holland, Peter|C|2|$675,000|2/1W|Cleared|
Sep 30, 2017|MTL|Carr, Daniel|LW|1|$725,000|1W|Cleared|
Sep 30, 2017|DET|McCollum, Thomas|G|1|$612.500|2W|Cleared|
Sep 30, 2017|BUF|Fedun, Taylor|RD|2|$650,000|2W|Cleared|
Sep 30, 2017|BUF|Deslauriers, Nicolas|LW|1|$775,000|1W|Cleared|
Sep 29, 2017|COL|Siemens, Duncan|LD|1|$750,000|2W|Cleared|
Sep 29, 2017|CHI|Pokka, Ville|RD|1|$650,000|2W|Cleared|
Sep 29, 2017|BOS|Agostino, Kenny|LW|1|$875,000|1W|Cleared|
Sep 28, 2017|PIT|Sestito, Tom|LW|1|$650,000|2W|Cleared|
Sep 28, 2017|OTT|Hammond, Andrew|G|1|$1,350,000|1W|Cleared|
Sep 28, 2017|NYR|Puempel, Matt|LW|1|$725,000|1W|Cleared|
Sep 28, 2017|MTL|Terry, Chris|LW|1|$650,000|1W|Cleared|
Sep 28, 2017|FLA|Sateri, Harri|G|1|$750,000|2W|Cleared|
Sep 28, 2017|EDM|Malone, Brad|C|2|$650,000|2W|Cleared|
Sep 28, 2017|CAR|Smith, Jeremy|G|1|$750,000|2W|Cleared|
Sep 28, 2017|CAR|Chelios, Jake|LD|1|$650,000|2W|Cleared|
Sep 28, 2017|CAR|Carrick, Trevor|LD|1|$670,000|2W|Cleared|
Sep 28, 2017|ANA|Tropp, Corey|RW|1|$625,000|2W|Cleared|
Sep 28, 2017|ANA|Sabourin, Scott|RW|1|$650,000|2W|Cleared|
Sep 28, 2017|ANA|Oleksy, Steve|RD|2|$650,000|1W|Cleared|
Sep 28, 2017|ANA|Liambas, Mike|RW|1|$650,000|2W|Cleared|
Sep 28, 2017|ANA|Carrick, Sam|C|2|$650,000|2W|Cleared|
Sep 27, 2017|WAS|Sill, Zach|C|1|$612,500|2W|Cleared|
Sep 27, 2017|WAS|O'Brien, Liam|LW|1|$650,000|2W|Cleared|
Sep 27, 2017|VGK|Matteau, Stefan|LW|1|$650,000|2W|Cleared|
Sep 27, 2017|STL|Lindbohm, Petteri|LD|1|$650,000|2W|Cleared|
Sep 27, 2017|STL|Butler, Chris|LD|2|$650,000|2W|Cleared|
Sep 27, 2017|STL|Bennett, Beau|LW|1|$650,000|1W|Cleared|
Sep 27, 2017|MTL|Taormina, Matt|LD|2|$650,000|2W|Cleared|
Sep 27, 2017|MIN|Svedberg, Niklas|G|1|$700,000|2W|Cleared|
Sep 27, 2017|MIN|O'Reilly, Cal|C|2|$700,000|2W|Cleared|
Sep 27, 2017|MIN|Mitchell, Zack|RW|1|$660,000|2W|Cleared|
Sep 27, 2017|MIN|Grant, Alex|RD|1|$700,000|2W|Cleared|
Sep 27, 2017|MIN|Gabriel, Kurtis|LW|1|$715,000|2W|Cleared|
Sep 27, 2017|MIN|Ferraro, Landon|C|2|$700,000|2W|Cleared|
Sep 27, 2017|MIN|Cannone, Pat|C|1|$650,000|2W|Cleared|
Sep 27, 2017|LAK|Mersch, Michael|LW|1|$650,000|2W|Cleared|
Sep 27, 2017|LAK|Crescenzi, Andrew|C|1|$650,000|2W|Cleared|
Sep 27, 2017|EDM|Simpson, Dillon|LD|1|$675,000|2W|Cleared|
Sep 27, 2017|EDM|Rattie, Ty|RW|1|$700,000|2W|Cleared|
Sep 27, 2017|ARI|Etem, Emerson|RW|1|$850,000|2W|Cleared|
Sep 26, 2017|PIT|Wilson, Garrett|LW|2|$650,000|2w|Cleared|
Sep 26, 2017|PIT|Trotman, Zach|RD|1|$650,000|2W|Cleared|
Sep 26, 2017|PIT|Tinordi, Jarred|LD|1|$650,000|2W|Cleared|
Sep 26, 2017|PIT|Summers, Chris|LD|2|$650,000|2W|Cleared|
Sep 26, 2017|PIT|Dea, Jean-Sebastien|RW|1|$650,000|2W|Cleared|
Sep 26, 2017|PIT|Czuczman, Kevin|LD|1|$650,000|2W|Cleared|
Sep 26, 2017|PIT|Corrado, Frank|RD|1|$650,000|2W|Cleared|
Sep 26, 2017|OTT|Randell, Tyler|RW|1|$700,000|2W|Cleared|
Sep 26, 2017|NJD|Wedgewood, Scott|G|1|$650,000|2W|Cleared|
Sep 26, 2017|NJD|Thomson, Ben|RW|1|$650,000|2W|Cleared|
Sep 26, 2017|NJD|Kearns, Bracken|C|1|$650,000|2W|Cleared|
Sep 26, 2017|LAK|Zatkoff, Jeff|G|2|$900,000|1W|Cleared|
Sep 26, 2017|LAK|Nolan, Jordan|RW|1|$950,000|1W|Claimed|by Buffalo
Sep 26, 2017|DET|Elson, Turner|C|1|$650,000|2W|Cleared|
Sep 26, 2017|DAL|Regner, Brent|RD|1|$650,000|2W|Cleared|
Sep 26, 2017|DAL|Flynn, Brian|RW|1|$700,000|2W|Cleared|
Sep 26, 2017|CBJ|Gaunce, Cameron|LD|1|$650,000|2W|Cleared|
Sep 26, 2017|CBJ|Broadhurst, Alex|C|1|$650,000|2W|Cleared|
Sep 26, 2017|CBJ|Benoit, Andre|LD|1|$800,000|2W|Cleared|
Sep 26, 2017|CGY|Wotherspoon, Tyler|LD|1|$650,000|2W|Cleared|
Sep 26, 2017|CGY|Shinkaruk, Hunter|LW|1|$863,333|2W|Cleared|
Sep 26, 2017|CGY|Poirier, Emile|RW|1|$863,333|2W|Cleared|
Sep 26, 2017|ARI|Campbell, Andrew|LD|2|$650,000|2W|Cleared|
Sep 25, 2017|VGK|T.J. Tynan|RW|2|$650,000|2/1W|Cleared|
Sep 25, 2017|VGK|Thompson, Paul|LW|1|$650,000|2W|Cleared|
Sep 25, 2017|VAN|Boucher, Reid|LW|1|$687,500|1W|Cleared|
Sep 25, 2017|TBL|McGinn, Tye|LW|1|$650,000|2W|Cleared|
Sep 25, 2017|NAS|Bass, Cody|LW|1|$612,500|2W|Cleared|
Sep 25, 2017|FLA|Scarlett, Reece|RD||1|$675,000|2W|Cleared|
Sep 25, 2017|FLA|Grenier, Alex|RW|1|$725,000|2W|Cleared|
Sep 25, 2017|COL|Vogelhuber, Trent|RW|1|$612,500|2W|Cleared|
Sep 25, 2017|COL|Grimaldi, Rocco|RW|1|$750,000|2W|Cleared|
Sep 25, 2017|COL|Graham, Jesse|RD|1|$650,000|2W|Cleared|
Sep 25, 2017|COL|Girard, Felix|C|1|$650,000|2W|Cleared|
Sep 25, 2017|COL|Cannata, Joe|G|1|$650,000|2W|Cleared|
Sep 25, 2017|COL|Agozzino, Andrew|LW|2|$650,000|2W|Cleared|
Sep 25, 2017|BOS|Szwarz, Jordan|RW|1|$650,000|2W|Cleared|
Sep 25, 2017|BOS|Cross, Tommy|LD|1|$650,000|2W|Cleared|
Sep 25, 2017|ARI|Latta, Michael|C|1|$650,000|2W|Cleared|
Sep 25, 2017|ARI|Gaudet, Tyler|C|1|$650,000|2W|Cleared|
Sep 25, 2017|ANA|Tokarsi, Dustin|G|1|$650,000|2W|Cleared|
Sep 24, 2017|WPG|Schilling, Cam|LD|1|$650,000|2W|Cleared|
Sep 24, 2017|WPG|Robinson, Buddy|RW|1|$650,000|2W|Cleared|
Sep 24, 2017|WPG|Melchiori, Julian|LD|1|$625,000|2W|Cleared|
Sep 24, 2017|WPG|Hutchinson, Michael|G|1|$1,150,000|1W|Cleared|
Sep 24, 2017|WAS|Albert, John|LW|1|$650,000|2W|Cleared|
Sep 24, 2017|TBL|McBain, Jamie|RD|1|$650,000|2W|Cleared|
Sep 24, 2017|OTT|Reinhart, Max|LW|1|$650,000|2W|Cleared|
Sep 24, 2017|OTT|Blunden, Michael|RW|1|$737,500|2W|Cleared|
Sep 24, 2017|NYR|Schneider, Cole|LW|2|$650,000|2W|Cleared|
Sep 24, 2017|NYR|Catenacci, Dan|C|1|$650,000|2W|Cleared|
Sep 24, 2017|EDM|Lowe, Keegan|LD|1|$650,000|2W|Cleared|
Sep 24, 2017|EDM|Callahan, Mitchell|RW|2|$700,000|2W|
Sep 24, 2017|DAL|McNeill, Mark|RW|1|$660,000|2W|Cleared|
Sep 24, 2017|DAL|McKenna, Mike|G|1|$650,000|2W|Cleared|
Sep 24, 2017|DAL|Dowling, Justin|C|2|$650,000|2W|Cleared|
Sep 24, 2017|DAL|Bystrom, Ludwig|LD|1|$650,000|2W|Cleared|
Sep 24, 2017|DAL|Bodnarchuk, Andrew|LD|1|$725,000|2W|Cleared|
Sep 24, 2017|CHI|Svedberg, Viktor|LD|1|$750,000|1W|Cleared|
Sep 24, 2017|ARI|Hanley, Joel|LD|1|$725,000|2W|Cleared|
Sep 24, 2017|ARI|Sislo, Mike|RW|1|$650,000|2W|Cleared|
Sep 24, 2017|ANA|Kerdiles, Nic|LW|1|$650,000|2W|Cleared|
Sep 23, 2017|TBL|Leighton, Michael|G|1|$650,000|2W|Cleared|
Sep 23, 2017|TBL|Bodie, Mat|LD|1|$650,000|2W|Cleared|
Sep 23, 2017|NYI|Jones, Connor|C|1|$650,000|2W|Cleared|
Sep 23, 2017|NYI|Helgeson, Seth|LD|1|$650,000|2w|Cleared|
Sep 23, 2017|NYI|Gudlevskis, Kristers|G|1|$650,000|2W|Cleared|
Sep 23, 2017|NYI|Gibson, Christopher|G|1|$650,000|2W|Cleared|
Sep 23, 2017|NAS|Smith, Trevor|C|1|$612,500|2W|Cleared|
Sep 23, 2017|NAS|O'Brien, Andrew|LD|1|$650,000|2W|Cleared|
Sep 23, 2017|NAS|Lindback, Anders|G|1|$650,000|2W|Cleared|
Sep 23, 2017|NAS|Labrie, P.C.|RW|1|$650,000|2W|Cleared|
Sep 23, 2017|NAS|Granberg, Petter|RD|1|$612.500|1W|Cleared|
Sep 23, 2017|EDM|Pasquale, Edward|G|1|$700,000|2W|Cleared|
Sep 23, 2017|CAR|Robertson, Dennis|LD|1|$650,000|2W|Cleared|
Sep 23, 2017|CAR|Samuelsson, Philip|LD|1|$650,000|2W|Cleared|
Sep 23, 2017|CAR|Miller, Andrew|RW|1|$650,000|2W|Cleared|
Sep 23, 2017|CAR|Kichton, Brenden|RD|1|$700,000|2W|Cleared|
Sep 23, 2017|CAR|Brown, Patrick|RW|1|$650,000|2W|Cleared|
Sep 23, 2017|BUF|Porter, Kevin|C|2|$650,000|2W|Cleared|
Sep 22, 2017|VGK|Casto, Chris|RD|1|$650,000|2W|Cleared|
Sep 22, 2017|PHI|Varone, Phil|C|2|$650,000|2W|Cleared|
Sep 22, 2017|PHI|O'Neill, Will|LD|1|$612,500|2W|Cleared|
Sep 22, 2017|PHI|Knight, Corban|C|2|$650,000|2W|Cleared|
Sep 22, 2017|PHI|Carey, Greg|LW|2|$650,000|2W|Cleared|
Sep 22, 2017|PHI|Brennan, T.J.|ld|1|$625,000|2W|Cleared|
Sep 22, 2017|PHI|Alt, Mark|RD|1|$650,000|2W|Cleared|
Sep 22, 2017|OTT|Taylor, Danny|G|1|$850,000|2W|Cleared|
Sep 22, 2017|OTT|Sieloff, Patrick|LD|1|$650,000|2W|Cleared|
Sep 22, 2017|OTT|Sexton, Ben|C|2|$725,000|2W|Cleared|
Sep 22, 2017|OTT|DiDomenico, Chris|RW|1|$612,500|2W|Cleared|
Sep 22, 2017|OTT|Burgdoerfer, Erik|RD|2|$650,000|2W|Cleared|
Sep 22, 2017|NYR|Chapie, Adam|RW|1|$800,000|2W|Cleared|
Sep 22, 2017|MTL|Redmond, Zach|RD|1|$612,500|2W|Cleared|
Sep 22, 2017|MIN|Palmquist, Zach|LD|1|$726,000|2W|Cleared|
Sep 22, 2017|CHI|Glass, Jeff|G|1|$612,500|2W|Cleared|
Sep 22, 2017|CHI|Baun, Kyle|RW|1|$625,000|1W|Cleared|
Sep 17, 2017|TBL|Hart, Brian|RW|1|$703,333|2W|Cleared|Contract Terminated|
Sep 17, 2017|TBL|Darcy, Cameron|C|1|$641,666|2W|Cleared|Contract Terminated|

2017-18 PLAYERS CLAIMED OFF WAIVERS
Code:
Feb 26, 2018: Calgary claimed RW Chris Stewart from Minnesota.
Feb 26, 2018: Colorado claimed D Mark Alt from Philadelphia.
Feb 26, 2018: Philadelphia claimed D Johnny Oduya from Ottawa.
Feb 21, 2018: Columbus claimed D Taylor Chorney from Washington.
Feb 21, 2018: Tampa Bay claimed C Gabriel Dumont from Ottawa.
