2012 NHL Draft Top-100 (Combined from RLR, FC and ISS)

Tormentor

Registered User
Dec 27, 2007
2,056
45
Too Far
The ranking was combined from the following 2012 NHL Entry Draft rankings:
- Red Line Report top-70
- Future Considerations top-60
- International Scouting Services top-50

In total there were 96 different players on these lists, so a few players were added to the end to make it a top-100.

A few questions:
- Any surprises?
- Who do you think are the biggest omissions from the list?
- How would you rank the players from your league/country of expertise?

This might be a good chance for us to try to educate each other about this draft class. All input would be appreciated.


2012 NHL Draft Top-100:
# | RLR | FC | ISS | Pos | Name | DOB | HT | WT | L/R | Team | Nat | League | GP | G | A | Pts | +/- | GPI | GAA | Pct
1 | 1 | 1 | 2 | F | Nail Yakupov | 06-OCT-93 | 5.11 | 180 | L | Sarnia Sting | RUS | OHL | 65 | 49 | 52 | 101 | -2 | | |
2 | 3 | 2 | 3 | D | Ryan Murray | 27-SEP-93 | 6.00 | 182 | L | Everett Silvertips | CAN | WHL | 70 | 6 | 40 | 46 | +18 | | |
3 | 2 | 4 | 6 | D | Nick Ebert | 11-MAY-94 | 6.00 | 195 | R | Windsor Spitfires | USA | OHL | 64 | 11 | 30 | 41 | -2 | | |
4 | 6 | 6 | 5 | D | Jacob Trouba | 26-FEB-94 | 6.01 | 183 | R | USA NTDP U17 | USA | | 37 | 6 | 13 | 19 | - | | |
5 | 11 | 5 | 1 | F | Mikhail Grigorenko | 16-MAY-94 | 6.02 | 192 | L | CSKA Moscow | RUS | MHL | 43 | 17 | 18 | 35 | +9 | | |
6 | 4 | 8 | 7 | D | Griffin Reinhart | 24-JAN-94 | 6.04 | 202 | L | Edmonton Oil Kings | CAN | WHL | 45 | 6 | 19 | 25 | +7 | | |
7 | 7 | 3 | 9 | F | Alex Galchenyuk | 12-FEB-94 | 6.00 | 185 | L | Sarnia Sting | | OHL | 68 | 31 | 52 | 83 | -8 | | |
8 | 10 | 7 | 12 | D | Morgan Rielly | 09-MAR-94 | 6.00 | 190 | L | Moose Jaw Warriors | CAN | WHL | 65 | 6 | 22 | 28 | -15 | | |
9 | 18 | 9 | 4 | F | Filip Forsberg | 13-AUG-94 | 6.01 | 176 | R | Leksand | SWE | SuperElit | 36 | 21 | 19 | 40 | +30 | | |
10 | 14 | 13 | 8 | D | Jordan Schmaltz | 08-OCT-93 | 6.02 | 175 | R | Sioux City Musketeers | USA | USHL | 52 | 13 | 30 | 43 | +0 | | |
11 | 12 | 10 | 14 | D | Mathew Dumba | 25-JUL-94 | 5.11 | 172 | R | Red Deer Rebels | CAN | WHL | 62 | 15 | 11 | 26 | +24 | | |
12 | 8 | 12 | 20 | F | Zemgus Girgensons | 05-JAN-94 | 6.01 | 182 | L | Dubuque Fighting Saints | LAT | USHL | 51 | 21 | 28 | 49 | +7 | | |
13 | 9 | 27 | 10 | D | Olli Määttä | 22-AUG-94 | 6.01 | 198 | L | D Team / FIN U20 | FIN | Mestis | 25 | 1 | 7 | 8 | +14 | | |
14 | 20 | 17 | 11 | D | Slater Koekkoek | 18-FEB-94 | 6.02 | 180 | L | Peterborough Petes | CAN | OHL | 65 | 7 | 16 | 23 | -29 | | |
15 | 13 | 19 | 17 | F | Martin Frk | 05-OCT-93 | 5.11 | 190 | R | Halifax Mooseheads | CZE | QMJHL | 62 | 22 | 28 | 50 | -14 | | |
16 | 22 | 15 | 13 | F | Matia Marcantuoni | 22-FEB-94 | 5.11 | 185 | R | Kitchener Rangers | CAN | OHL | 42 | 11 | 16 | 27 | -7 | | |
17 | 5 | 25 | 26 | F | Henrik Samuelsson | 07-FEB-94 | 6.02 | 192 | R | USA NTDP U17 | USA | | 38 | 12 | 16 | 28 | - | | |
18 | 15 | 11 | 31 | D | Derrick Pouliot | 16-JAN-94 | 5.11 | 192 | L | Portland Winterhawks | CAN | WHL | 66 | 5 | 25 | 30 | +13 | | |
19 | 25 | 18 | 15 | F | Brendan Gaunce | 25-MAR-94 | 6.02 | 205 | L | Belleville Bulls | CAN | OHL | 65 | 11 | 25 | 36 | -31 | | |
20 | 19 | 22 | 25 | D | Gianluca Curcuruto | 25-FEB-94 | 6.01 | 187 | L | SSM Greyhounds | CAN | OHL | 56 | 1 | 25 | 26 | -1 | | |
21 | 27 | 14 | 28 | D | Cody Ceci | 21-DEC-93 | 6.02 | 203 | R | Ottawa 67's | CAN | OHL | 68 | 9 | 25 | 34 | +11 | | |
22 | 17 | 41 | 18 | F | Sebastian Collberg | 23-FEB-94 | 6.00 | 180 | R | Frölunda | SWE | SuperElit | 35 | 21 | 23 | 44 | +36 | | |
23 | 26 | 30 | 24 | F | Scott Laughton | 30-MAY-94 | 6.00 | 174 | L | Oshawa Generals | CAN | OHL | 63 | 12 | 11 | 23 | +5 | | |
24 | 21 | 28 | 33 | F | Pontus Åberg | 23-SEP-93 | 5.11 | 183 | R | Djurgården | SWE | SuperElit | 41 | 13 | 17 | 30 | +11 | | |
25 | 48 | 23 | 23 | D | Michael Matheson | 27-FEB-94 | 6.01 | 175 | L | Lac St. Louis Lions | CAN | QMAAA | 35 | 14 | 24 | 38 | - | | |
26 | 43 | 21 | 36 | F | A.J. Michaelson | 08-FEB-94 | 6.00 | 180 | L | Apple Valley Varsity | USA | US-HS | 28 | 31 | 31 | 62 | - | | |
27 | 31 | 44 | 27 | D | Damon Severson | 07-AUG-94 | 6.01 | 188 | R | Kelowna Rockets | CAN | WHL | 64 | 4 | 13 | 17 | +11 | | |
28 | 37 | 46 | 21 | D | Brady Skeji | 26-MAR-94 | 6.01 | 183 | L | USA NTDP U17 | USA | | 49 | 5 | 13 | 18 | - | | |
29 | 44 | 16 | - | F | Cristoval Nieves | 23-JAN-94 | 6.02 | 175 | L | Kent Prep School | USA | US-HS | | | | | | | |
30 | 28 | 34 | - | F | Luca Ciampini | 08-MAR-94 | 5.11 | 189 | L | Halifax Mooseheads | CAN | QMJHL | 37 | 8 | 11 | 19 | -3 | | |
31 | 62 | 29 | 22 | F | Nicolas Kerdiles | 11-JAN-94 | 6.01 | 183 | L | USA NTDP U17 | USA | | 40 | 17 | 10 | 27 | - | | |
32 | 16 | - | 39 | F | Ryan Olsen | 25-MAR-94 | 6.01 | 172 | R | Saskatoon Blades | CAN | WHL | 63 | 7 | 7 | 14 | -11 | | |
33 | 23 | 42 | - | F | Eric Locke | 21-NOV-93 | 5.09 | 171 | L | Barrie Colts | CAN | OHL | 65 | 26 | 28 | 54 | +5 | | |
34 | 36 | 31 | - | F | Jarrod Maidens | 04-MAR-94 | 6.02 | 170 | R | Owen Sound Attack | CAN | OHL | 47 | 10 | 11 | 21 | +4 | | |
35 | 56 | 32 | 30 | F | Stefan Matteau | 23-FEB-94 | 6.01 | 188 | L | USA NTDP U17 | USA | | 47 | 7 | 11 | 18 | - | | |
36 | 24 | - | 38 | F | Chandler Stephenson | 22-APR-94 | 5.10 | 170 | L | Regina Pats | CAN | WHL | 60 | 7 | 12 | 19 | -20 | | |
37 | - | 20 | 32 | D | Jesse Graham | 13-MAY-94 | 5.11 | 160 | R | Niagara IceDogs | CAN | OHL | 63 | 1 | 17 | 18 | +27 | | |
38 | 30 | 45 | - | F | Troy Bourke | 30-MAR-94 | 5.10 | 150 | L | Prince George Cougars | CAN | WHL | 68 | 19 | 23 | 42 | +15 | | |
39 | 40 | 38 | - | F | Andrew Ryan | 15-JAN-94 | 6.02 | 193 | L | Halifax Mooseheads | CAN | QMJHL | 48 | 5 | 6 | 11 | -4 | | |
40 | 41 | - | 34 | GK | Andrei Vasilevski | 25-JUL-94 | 6.03 | 200 | L | Ufa | RUS | MHL | - | - | - | - | - | 14 | 1.81 | 0.937
41 | 61 | 24 | - | F | Mathew Campagna | 09-MAR-94 | 5.11 | 170 | L | Sudbury Wolves | CAN | OHL | 58 | 7 | 17 | 24 | -13 | | |
42 | 50 | 37 | 50 | D | Jaynen Rissling | 21-SEP-93 | 6.03 | 215 | L | Calgary Hitmen | CAN | WHL | 67 | 5 | 16 | 21 | -27 | | |
43 | 29 | - | - | F | Patrik Machac | 23-APR-94 | 5.09 | 165 | L | Kladno | CZE | Cze U18 | 36 | 23 | 30 | 53 | +25 | | |
44 | 34 | - | 46 | F | Radek Faksa | 9-JAN-94 | 6.02 | 183 | L | Trinec | CZE | Cze U20 | 24 | 9 | 6 | 15 | +19 | | |
45 | 32 | - | - | D | Calle Andersson | 16-MAY-94 | 6.01 | 194 | R | Malmö | SWE | SuperElit | 25 | 2 | 4 | 6 | +0 | | |
46 | 33 | - | - | F | Teuvo Teräväinen | 11-SEP-94 | 5.10 | 161 | L | Jokerit | FIN | Jr.A | 26 | 3 | 17 | 20 | +6 | | |
47 | 38 | - | 47 | D | Dominic Poulin | 31-JAN-94 | 6.01 | 185 | R | Chicoutimi Sagueneens | CAN | QMJHL | 64 | 4 | 13 | 17 | -13 | | |
48 | 45 | - | 40 | F | Kalle Torniainen | 28-MAR-94 | 5.10 | 172 | R | Djurgården | FIN | Swe U18 | 17 | 9 | 13 | 22 | +20 | | |
49 | - | 26 | 49 | F | Charles Hudon | 23-JUN-94 | 5.08 | 165 | L | Chicoutimi Sagueneens | CAN | QMJHL | 63 | 23 | 37 | 60 | +26 | | |
50 | 35 | - | - | F | Gustav Rydahl | 11-SEP-94 | 6.02 | 194 | L | Färjestad | SWE | Swe U18 | 37 | 10 | 14 | 24 | +2 | | |
51 | - | - | 16 | D | Ville Pokka | 03-JUN-94 | 6.00 | 187 | R | Kärpät | FIN | Jr.A | 32 | 6 | 15 | 21 | +4 | | |
52 | - | 43 | 35 | D | Marcus McIvor | 20-MAY-94 | 6.01 | 204 | R | Brampton Battalion | CAN | OHL | 62 | 1 | 13 | 14 | -6 | | |
53 | 39 | - | - | D | Dalton Thrower | 20-DEC-93 | 6.00 | 195 | R | Saskatoon Blades | CAN | WHL | 68 | 6 | 14 | 20 | +14 | | |
54 | - | - | 19 | F | Nikolai Prokhorkin | 17-SEP-93 | 6.02 | 183 | L | CSKA Moscow | RUS | MHL | 46 | 23 | 17 | 40 | +28 | | |
55 | 49 | - | 43 | F | Tomas Hertl | 11-DEC-93 | 6.03 | 187 | L | Slavia Praha | CZE | Cze U20 | 33 | 14 | 27 | 41 | +21 | | |
56 | 42 | - | - | F | Fredric Anderberg | 20-JUN-94 | 6.00 | 181 | L | Djurgården | SWE | Swe U18 | 21 | 7 | 9 | 16 | +10 | | |
57 | - | 33 | - | F | Adam Johnson | 22-JUN-94 | 5.10 | 150 | L | Hibbing/Chisholm Bluejackets | USA | US-HS | 31 | 42 | 43 | 85 | - | | |
58 | 51 | - | 44 | F | Brendan Leipsic | 19-MAY-94 | 5.09 | 155 | L | Portland Winterhawks | CAN | WHL | 68 | 16 | 17 | 33 | +13 | | |
59 | - | 35 | - | GK | Oscar Dansk | 28-FEB-94 | 6.02 | 183 | L | Brynäs | SWE | SuperElit | - | - | - | - | - | 21 | 2.70 | 0.911
60 | 46 | - | - | D | Jake McCabe | 12-OCT-93 | 6.00 | 195 | L | USA NTDP U18 | USA | | 46 | 4 | 12 | 16 | - | | |
61 | 58 | 49 | - | F | Raphaël Bussières | 05-NOV-93 | 6.00 | 183 | L | Baie-Comeau Drakkar | CAN | QMJHL | 66 | 17 | 22 | 39 | -31 | | |
62 | - | 36 | - | F | Brady Vail | 11-MAR-94 | 6.01 | 190 | L | Windsor Spitfires | USA | OHL | 61 | 3 | 7 | 10 | -3 | | |
63 | 47 | - | - | F | Kenny Gillespie | 01-DEC-93 | 5.10 | 194 | R | Shattuck St. Mary's | USA | US-HS | 49 | 13 | 42 | 55 | - | | |
64 | - | 39 | - | GK | Malcolm Subban | 21-DEC-93 | 6.00 | 178 | L | Belleville Bulls | CAN | OHL | - | - | - | - | - | 32 | 3.16 | 0.900
65 | - | - | 29 | F | Logan McVeigh | 23-FEB-94 | 6.00 | 179 | R | Kamloops Blazers | CAN | WHL | 59 | 4 | 9 | 13 | -7 | | |
66 | - | 40 | - | D | Brian Cooper | 01-NOV-93 | 5.09 | 176 | L | Fargo Force | USA | USHL | 51 | 11 | 22 | 33 | +15 | | |
67 | 52 | - | - | F | Adam Chlapik | 04-FEB-94 | 6.00 | 190 | R | Omaha Lancers | CZE | USHL | 46 | 9 | 5 | 14 | -3 | | |
68 | 53 | - | - | GK | Marek Langhamer | 22-JUL-94 | 6.02 | 172 | L | Pardubice | CZE | Cze U20 | - | - | - | - | - | 37 | 3.14 | 0.913
69 | 54 | - | - | F | Branden Troock | 20-MAR-94 | 6.01 | 175 | R | Seattle Thunderbirds | CAN | WHL | 0 | 0 | 0 | 0 | - | | |
70 | 55 | - | - | F | Pavel Tereshchenko | 01-SEP-94 | 6.00 | 160 | L | Kent Prep School | RUS | US-HS | | | | | | | |
71 | 57 | - | - | F | Brandon Magee | 23-JAN-94 | 5.07 | 161 | R | Chilliwack Bruins | CAN | WHL | 65 | 12 | 17 | 29 | +15 | | |
72 | 60 | 58 | - | D | Alex Gudbranson | 03-SEP-94 | 6.02 | 204 | R | Kingston Frontenacs | CAN | OHL | 62 | 3 | 11 | 14 | -11 | | |
73 | - | 47 | - | F | Lukas Sutter | 04-OCT-93 | 6.00 | 199 | L | Saskatoon Blades | USA | WHL | 71 | 4 | 15 | 19 | +1 | | |
74 | - | - | 37 | F | Emil Lundberg | 17-SEP-93 | 6.03 | 198 | L | Södertälje | SWE | SuperElit | 40 | 18 | 13 | 31 | +7 | | |
75 | - | 48 | - | GK | Collin Olson | 04-APR-94 | 6.03 | 189 | L | USA NTDP U17 | USA | | - | - | - | - | - | 30 | 2.57 | 0.905
76 | 59 | - | - | F | Tom Wilson | 29-MAR-94 | 6.04 | 195 | R | Plymouth Whalers | CAN | OHL | 28 | 3 | 3 | 6 | +0 | | |
77 | - | 50 | - | D | Julien Leduc | 29-JUN-94 | 6.00 | 180 | R | Val d'Or Foreurs | CAN | QMJHL | 56 | 2 | 14 | 16 | -3 | | |
78 | 70 | 52 | - | GK | Francois Tremblay | 29-AUG-94 | 6.02 | 194 | L | Val d'Or Foreurs | CAN | QMJHL | - | - | - | - | - | 26 | 3.91 | 0.869
79 | - | 51 | - | F | Kristoff Kontos | 06-DEC-93 | 6.01 | 203 | L | Sudbury Wolves | CAN | OHL | 67 | 10 | 22 | 32 | -15 | | |
80 | - | - | 41 | F | Riley Barber | 07-FEB-94 | 5.11 | 180 | R | Dubuque Fighting Saints | USA | USHL | 57 | 14 | 14 | 28 | -14 | | |
81 | - | - | 42 | F | Ben Johnson | 07-JUN-94 | 5.10 | 155 | L | Calumet High Copper Kings | USA | US-HS | 30 | 37 | 40 | 77 | - | | |
82 | 63 | - | - | D | Patrick Sieloff | 15-MAY-94 | 6.00 | 173 | L | USA NTDP U17 | USA | | 52 | 3 | 6 | 9 | - | | |
83 | - | 53 | - | D | Dylan Blujus | 22-JAN-94 | 6.03 | 184 | R | Brampton Battalion | USA | OHL | 67 | 4 | 22 | 26 | -14 | | |
84 | 64 | - | - | F | Daniil Zharkov | 06-FEB-94 | 6.03 | 195 | L | Tri-City Storm | RUS | USHL | 36 | 8 | 3 | 11 | -13 | | |
85 | - | 54 | - | D | Matt Finn | 24-FEB-94 | 6.00 | 197 | L | Guelph Storm | CAN | OHL | 60 | 3 | 18 | 21 | +0 | | |
86 | 65 | - | - | F | Daniel Rzavský | 27-MAY-94 | 5.11 | 157 | L | HC Nitra | SVK | Svk U18 | 33 | 12 | 21 | 33 | +28 | | |
87 | - | 55 | - | F | Andreas Athanasiou | 06-AUG-94 | 6.00 | 165 | L | London Knights | CAN | OHL | 51 | 10 | 10 | 20 | -13 | | |
88 | - | - | 45 | F | Miles Koules | 25-JUN-94 | 5.11 | 177 | R | USA NTDP U17 | USA | | 42 | 14 | 12 | 26 | - | | |
89 | 66 | - | - | F | Steven Hodges | 05-MAY-94 | 5.11 | 165 | L | Chilliwack Bruins | CAN | WHL | 58 | 5 | 6 | 11 | -2 | | |
90 | 69 | - | 48 | F | Dalton Sward | 30-JAN-94 | 6.00 | 165 | R | Vancouver Giants | CAN | WHL | 62 | 10 | 6 | 16 | -1 | | |
91 | - | 56 | - | F | Zach Stepan | 06-JAN-94 | 6.00 | 170 | L | Shattuck St. Mary's | USA | US-HS | 54 | 25 | 39 | 64 | - | | |
92 | 67 | - | - | D | Dillon Fournier | 15-JUN-94 | 6.01 | 160 | L | Lewiston MAINEiacs | CAN | QMJHL | 60 | 3 | 11 | 14 | +9 | | |
93 | - | 57 | - | D | Adam Pelech | 18-AUG-94 | 6.02 | 200 | L | Erie Otters | CAN | OHL | 65 | 1 | 12 | 13 | +14 | | |
94 | 68 | - | - | D | Reid Gow | 04-APR-94 | 5.11 | 175 | L | Spokane Chiefs | CAN | WHL | 41 | 2 | 9 | 11 | +9 | | |
95 | - | 59 | - | GK | Brandon Hope | 18-MAR-94 | 6.00 | 175 | R | Sarnia Sting | USA | OHL | - | - | - | - | - | 29 | 5.04 | 0.870
96 | - | 60 | - | D | Jake Horton | 24-MAY-94 | 5.11 | 180 | R | Benilde-St.Margaret’s | USA | US-HS | 27 | 20 | 28 | 48 | +43 | | |
97 | - | - | - | F | Colton Sissons | 05-NOV-93 | 6.00 | 173 | R | Kelowna Rockets | CAN | WHL | 63 | 17 | 24 | 41 | +15 | | |
98 | - | - | - | F | Ryan Rupert | 02-JUN-94 | 5.10 | 180 | L | London Knights | CAN | OHL | 39 | 9 | 18 | 27 | +2 | | |
99 | - | - | - | GK | Jon Gillies | 22-JAN-94 | 6.05 | 202 | L | Indiana Ice | USA | USHL | - | - | - | - | - | 25 | 2.82 | 0.906
100 | - | - | - | D | Cliff Watson | 21-DEC-93 | 6.01 | 195 | L | Appelton United | USA | US-HS | 22 | 18 | 22 | 40 | | | |
- | - | - | - | F | Erik Karlsson | 28-JUL-94 | 6.00 | 161 | L | Frölunda | SWE | SuperElit | 29 | 4 | 9 | 13 | +4 | | |
- | - | - | - | F | Brian Hart | 25-NOV-93 | 6.01 | 190 | R | Phillips Exeter Academy | USA | US-HS | 27 | 29 | 27 | 56 | | | |
- | - | - | - | F | Jujhar Khaira | 13-AUG-94 | 6.01 | 180 | L | Prince George Spruce Kings | CAN | BCHL | 58 | 10 | 32 | 42 | | | |
 

YARR123

Registered User
Oct 30, 2010
1,718
3
Great work! Interesting to see the differences between different agencies. Interesting that ISS rates Ville Pokka at #16 while the other two don't have him rated at all. Looks like finlands got a few nice prospects, didn't know they were so highly regarded.

Where did you find the lists btw?
 

thomast

Registered User
Oct 23, 2009
3,794
702
Zemgus Grigensons potentially first latvian first rounder ever? Everything can happen in a year but he seems to be stud. Rihards Bukarts is one of the top prosects for the 2014 draft for sure but everything can happen in 3 year.
 
Last edited:

Latex*

Guest
Thank you Tormentor. Much appreciated, as always.


BTW: Torniainen plays for HIFK now.
 

BobbyRyan9

Let's Go Bruins!
May 26, 2008
976
0
No way does Dillon Fournier goes as late as 92 in the draft. He should go in the second round, probably the 35-50 range in my opinion. This guy should have a big season on the blueline in Baie-Comeau.
 

Gwyddbwyll

Registered User
Dec 24, 2002
11,252
469
How did you work out the rankings?

No.53 Dalton Thrower is ranked 39th by 1 of the 3 agencies and not ranked at all by the other two.

No.54 Nikolai Prokhorkin is ranked 19th by 1 of the 3 agencies and not ranked at all by the other two.

Seems to me that Prokhorkin should be above Thrower?
 

YARR123

Registered User
Oct 30, 2010
1,718
3
No way does Dillon Fournier goes as late as 92 in the draft. He should go in the second round, probably the 35-50 range in my opinion. This guy should have a big season on the blueline in Baie-Comeau.

It's still a long ways to go so there's no "no way" yet. He might go undrafted if he has a bad season next year
 

Breakfast of Champs

Registered User
Apr 15, 2007
2,999
3,006
I honestly dont see how ciampini is still being ranked in the top 30 after his season last year, unless the scouts are assuming he will have a big season this season coming up. He was barely effective outside of the offensive zone and he wasnt that effective there either. Some q scouts I have talked to suggest he might not even get drafted and I was thinking maybe late rounds.
 

patsbury

Registered User
Feb 19, 2008
979
0
Montreal or Drummond
Anyone know if Matheson will report to Shawinigan or he is going to USHL next year? Since Shawi is going to present Memorial Cup in 2012, is it a sufficient argument to make him come?
 

Tormentor

Registered User
Dec 27, 2007
2,056
45
Too Far
Interesting that ISS rates Ville Pokka at #16 while the other two don't have him rated at all. Looks like finlands got a few nice prospects, didn't know they were so highly regarded.

If Määttä’s development continues on a good track he could very well be a first rounder next year. Personally I wouldn’t have Pokka, Teräväinen or Torniainen in the top-60 at the moment, but that’s just my opinion.

Zemgus Grigensons potentially first latvian first rounder ever? Everything can happen in a year but he seems to be stud.

It’ll be interesting to see what happens with Girgensons next season, because Stanislav Galiev (Season 2008-2009) and Seth Ambroz (Season 2009-2010) also had productive seasons in the USHL at this age.


BTW: Torniainen plays for HIFK now.
Gustav Rydahl switched from Färjestad to Frölunda.

…And Calle Andersson has moved from Malmö to Färjestad. The stats in the chart are from 2010-2011 season, so the players are still listed with their old teams.

How did you work out the rankings?

No.53 Dalton Thrower is ranked 39th by 1 of the 3 agencies and not ranked at all by the other two.

No.54 Nikolai Prokhorkin is ranked 19th by 1 of the 3 agencies and not ranked at all by the other two.

Seems to me that Prokhorkin should be above Thrower?

The equation was ((71-RLR#)+(61-FC#)+(51-ISS#)):
1. Nail Yakupov (71-1)+(61-1)+(51-2)=179
2. Ryan Murray (71-3)+(61-2)+(51-3)=68+59+48=175
3. Nick Ebert (71-2)+(61-4)+(51-6)=69+57+45=171
4. Jacob Trouba (71-6)+(61-6)+(51-5)=65+55+46=166
5. Mikhail Grigorenko (71-11)+(61-5)+(51-1)=166
6. Griffin Reinhart (71-4)+(61-8)+(51-7)=164
7. Alex Galchenyuk (71-7)+(61-3)+(51-9)=164
8. Morgan Rielly (71-10)+(61-7)+(51-12)=154
9. Filip Forsberg (71-18)+(61-9)+(51-4)=152
10. Jordan Schmaltz (71-14)+(61-13)+(51-8)=148
...
53. Dalton Thrower (71-39)+(61-61)+(51-51)=32
54. Nikolai Prokhorkin (71-71)+(61-61)+(51-19)=32

The equation works well when the player is ranked by all three organizations, but it can distort things a bit when that’s not the case.
 

Leviathan

Registered User
Nov 25, 2008
1,306
114
Something about that Erik Karlsson guy just screams NHLer...cant put my finger on it.
 

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
What a list! Really appreciate the effort, mind if I edit this a little bit, maybe add 50 more players or so?

I don't agree with a couple of the rankings, but that's just me.
 

BobbyRyan9

Let's Go Bruins!
May 26, 2008
976
0
It's still a long ways to go so there's no "no way" yet. He might go undrafted if he has a bad season next year

The only way he goes undrafted is if he gets a major injury that takes him out for most of the season. He will be playing on a relatively weak Baie-Comeau squad and should stick out to scouts with his play. There's a reason he went number one in the QMJHL draft and in the recent dispersal draft. Out of all the players who played on Lewiston last year, which includes quite a few NHL drafted prospects, I would say that he has the best chance of playing in the NHL and that is saying a lot.
 

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
The only way he goes undrafted is if he gets a major injury that takes him out for most of the season. He will be playing on a relatively weak Baie-Comeau squad and should stick out to scouts with his play. There's a reason he went number one in the QMJHL draft and in the recent dispersal draft. Out of all the players who played on Lewiston last year, which includes quite a few NHL drafted prospects, I would say that he has the best chance of playing in the NHL and that is saying a lot.

I'm really confused, didn't Fournier get picked by Royun-Noranda?
 

BobbyRyan9

Let's Go Bruins!
May 26, 2008
976
0
I'm really confused, didn't Fournier get picked by Royun-Noranda?

Yes, my bad, I got confused because Baie-Comeau drafted first overall in the QMJHL draft. The same thing goes for Rouyn-Noranda though, a weak team that he will stand out on next year.
 

XO

Registered User
Nov 4, 2009
5,357
4
does someone know if both his parents is finnish?

and nice list :thumbu:
 

Ad

Upcoming events

Ad

Ad