GDT: #1| FLYERS at Boston |Wed., Oct. 8, 2014| 7:30 p.m. ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,262
48,226
PHILADELPHIA FLYERS (0-0-0, 0-0-0 away ) vs BOSTON BRUINS (0-0-0, 0-0-0 home )

Philadelphia_Flyers.jpg
Vs4ZI.jpg


craig-berube-usa.jpg

BROADCAST INFORMATION​

GAME PREVIEW, NOTES and STATISTICS​

Teams' Stats​
Team | GP | Record | Home | Away | L10 | G/G | GA/G | PP%| PK% | PIM/G | S/G | S/A | FO%
Flyers
Bruins

TEAMS' WEBSITES​

PHILADELPHIA FLYERS​
th


FLYERS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
42| Jason Akeson | R |5' 10" |190| Jun 3, 1990 |24| Ottawa, ON, CAN
78| Pierre-Edouard Bellemare| L |6' 0"| 198| Mar 6, 1985| 29| Le Blanc-Mesnil, FRA
14| Sean Couturier | C |6' 3" |197 |Dec 7, 1992 |21 |Phoenix, AZ, USA
28| Claude Giroux "C" | C |5' 11" |172 |Jan 12, 1988 |26| Hearst, ON, CAN
41| Blair Jones |C |6' 2"| 216 |Sep 27, 1986| 28 |Central Butte, SK, CAN
40| Vincent Lecavalier| C |6' 4"| 215 |Apr 21, 1980 |34| Ile Bizard, QC, CAN
12| Michael Raffl | L |6' 0"| 195 |Dec 1, 1988 |25| Villach, AUT
24| Matt Read | R |5' 10" |185 |Jun 14, 1986| 28 |Ilderton, ON, CAN
36| Zac Rinaldo| C |5' 11"| 169| Jun 15, 1990 |24| Mississauga, ON, CAN
10| Brayden Schenn | C |6' 1"| 190 |Aug 22, 1991 |23| Saskatoon, SK, CAN
17 | Wayne Simmonds "A" | R |6' 2"| 183 |Aug 26, 1988| 26| Scarborough, ON, CAN
18 | R.J. Umberger | C |6' 2" |214 |May 3, 1982 |32 |Pittsburgh, PA, USA
93 | Jakub Voracek | R |6' 2" |214 |Aug 15, 1989 |25| Kladno, CZE
25 | Ryan White | C | 6' 0"|193|Mar 17, 1988 |26 | Brandon, MB, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 |Braydon Coburn | 6' 5" |220 |Feb 27, 1985 |29| Shaunavon, SK, CAN
15 | Michael Del Zotto | 6' 0"| 195| Jun 24, 1990| 24| Stouffville, ON, CAN
8 | Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |29 |Stockholm, SWE
47| Andrew MacDonald | 6' 1"| 190| Sep 7, 1986| 28| Judique, NS, CAN
20 | Chris Pronger |6' 6" |220| Oct 10, 1974| 39| Dryden, ON, CAN
22 | Luke Schenn |6' 2" |229| Nov 2, 1989 |24 |Saskatoon, SK, CAN
55 | Nick Schultz | 6' 1" |203 |Aug 25, 1982| 32 |Strasbourg, SK, CAN
32 | Mark Streit "A" |5' 11"| 191 |Dec 11, 1977| 36| Bern, CHE
44 | Kimmo Timonen | 5' 10" | 194 |Mar 18, 1975 | 39 | Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
29 |Ray Emery | 6' 2" |196 |Sep 28, 1982 |32| Hamilton, ON, CAN
35 |Steve Mason | 6' 4"| 217| May 29, 1988| 26| Oakville, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
10 Brayden Schenn | 28 Claude Giroux | 93 Jakub Voracek
12 Michael Raffl | 40 Vincent Lecavalier |18 R.J. Umberger
24 Matt Read | 14 Sean Couturier | 17 Wayne Simmonds
36 Zac Rinaldo | 78 Pierre-Edouard Bellemare | 42 Jason Akeson

Pairings
Name | Name
47 Andrew MacDonald |5 Braydon Coburn
8 Nicklas Grossmann | 32 Mark Streit
15 Michael Del Zotto | 22 Luke Schenn

Goalies
Name | Name
35 - Steve Mason (expected starter) | 29 - Ray Emery

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Blair Jones | could be scratched if Simmonds plays | healthy
Chris Pronger | expected to miss the entire season | post-concussion syndrome
Nick Schultz | could be scratched | healthy
Wayne Simmonds |likely to play, practiced MON and TUE| left foot
Kimmo Timonen | out indefinitely | blood clots in lungs and right calf
Ryan White| could be out five months from Aug. 27 | left pectoralis muscle surgery

FLYERS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1|Wayne Simmonds | Claude Giroux | Vincent Lecavalier | Jakub Voracek| Mark Streit
No. 2| R.J. Umberger | Brayden Schenn |Matt Read |Andrew MacDonald |Michael Del Zotto

BOSTON BRUINS​
th


BRUINS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Chris Kelly | Carl Soderberg | Loui Eriksson
Brad Marchand | Patrice Bergeron | Reilly Smith
Milan Lucic |Ryan Spooner | Matt Fraser
Daniel Paille |Craig Cunningham| Bobby Robins

Pairings
Name | Name
Zdeno Chara| Dougie Hamilton
Dennis Seidenberg | Adam McQuaid
Torey Krug| Kevan Miller

Goalies
Name | Name
Tuukka Rask (expected starter) | Niklas Svedberg

BRUINS' INJURIES and SCRATCHES
Player | Status | Description
Matt Bartkowski | available | could be scratched
Brian Ferlin | available | could be returned to AHL
David Krejci | injured reserve| undisclosed
Marc Savard | LTIR | concussion
Malcolm Subban | not expected to dress| healthy

BRUINS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1| Milan Lucic |Patrice Bergeron | Brad Marchand |Zdeno Chara |Torey Krug
No. 2| Loui Eriksson | Ryan Spooner | Reilly Smith |Carl Soderberg | Dougie Hamilton

BRUINS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
37| Patrice Bergeron "A" |C | 6' 2"|194|Jul 24, 1985|29| Ancienne-Lorette, QC, CAN
61 | Craig Cunningham | R |5' 10" |184 |Sep 13, 1990 |24 |Trail, BC, CAN
21 | Loui Eriksson | R| 6' 2" |196 |Jul 17, 1985 |29| Gothenburg, SWE
68 |Brian Ferlin | R |6' 2" |209 |Jun 3, 1992| 22| Jacksonville, FL, USA
25 | Matt Fraser |R |6' 1" |204 |May 20, 1990 |24| Red Deer, AB, CAN
23 | Chris Kelly "A"| C |6' 0"| 198| Nov 11, 1980| 33| Toronto, ON, CAN
46 |David Krejci "A"| C |6' 0" |188 |Apr 28, 1986 |28| Sternberk, CZE
17 |Milan Lucic |L |6' 3"| 235| Jun 7, 1988| 26 |Vancouver, BC, CAN
63 |Brad Marchand| L |5' 9" |183| May 11, 1988| 26| Halifax, NS, CAN
20 |Daniel Paille |L |6' 1"| 200 |Apr 15, 1984 |30| Welland, ON, CAN
64 |Bobby Robins |C |6' 1" |220 |Oct 17, 1981 |32 |Rhinelander, WI, USA
91 | Marc Savard | C |5' 10"| 191| Jul 17, 1977| 37| Ottawa, ON, CAN
18 |Reilly Smith | R |6' 0" |185 |Apr 1, 1991 |23 |Toronto, ON, CAN
34 |Carl Soderberg | C |6' 3" |216 |Oct 12, 1985 |28| Malmö, SWE
51 |Ryan Spooner | C |5' 11" |181 |Jan 30, 1992| 22| Ottawa, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
43| Matt Bartkowski | 6' 1" |196| Jun 4, 1988| 26| Pittsburgh, PA, USA
33| Zdeno Chara "C" | 6' 9" |255 |Mar 18, 1977 |37 |Trencin, SVK
27| Dougie Hamilton | 6' 5"| 212 |Jun 17, 1993 |21 |Toronto, ON, CAN
47| Torey Krug |5' 9"| 181| Apr 12, 1991 |23| Livonia, MI, USA
54| Adam McQuaid | 6' 5"| 209 |Oct 12, 1986 |27 |Charlottetown, PE, CAN
86| Kevan Miller | 6' 2" |210| Nov 15, 1987| 26| Los Angeles, CA, USA
44 | Dennis Seidenberg| 6' 1" |210 |Jul 18, 1981| 33| Schwenningen, DEU

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
40 |Tuukka Rask |6' 2" |185 |Mar 10, 1987 |27 |Savonlinna, FIN
70 |Malcolm Subban | 6' 2"| 200 |Dec 21, 1993 |20| Toronto, ON, CAN
72 |Niklas Svedberg | 6' 0" |176 |Sep 4, 1989| 25| Sollentuna, SWE

FLYERS vs. BRUINS SERIES HISTORY​
-50ae23c07f8f91d7.JPG

Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Boston Bruins|65-88-21-9 |37-40-10-4| 28-48-11-5

Playoffs Record
Opponent | Series | W-L | Home | Away
Boston Bruins |3-3 |13-18|8-7| 5-11

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Boston Bruins| 4-8-4 in the last 16 | 2-5-2 in the last 9| 1-3-1 in the last 5

FLYERS vs. BRUINS 2014-15 SCHEDULE​
Date | Game | Time (ET) | Television (could change)
Wed Oct 8, 2014|Philadelphia at Boston |7:30 PM |NBCSN
Sat Jan 10, 2015| Boston at Philadelphia |1:00 PM| NHLN-US, NESN, CSN-PH
Sat Mar 7, 2015| Philadelphia at Boston |1:00 PM | NHLN-US, TVA Sports, CSN-PH,NESN

FLYERS' UPCOMING SCHEDULE​
http://www.nhl.com/ice/schedulebyseason.htm?date=10/03/2014&team=PHI
Date | Game | Time (ET) | Television (could change)
Wed Oct 8, 2014| Philadelphia at Boston |7:30 PM|NBCSN
Thu Oct 9, 2014| New Jersey at Philadelphia |7:00 PM | MSG PLUS, CSN-PH
Sat Oct 11, 2014|Montréal at Philadelphia|7:00 PM |CITY TV, TVA Sports, CSN-PH
Tue Oct 14, 2014| Anaheim at Philadelphia |7:00 PM | PRIME, CSN-PH
Sat Oct 18, 2014| Philadelphia at Dallas |8:00 PM | CSN-PH, FS-SW
Tue Oct 21, 2014| Philadelphia at Chicago |8:30 PM | NBCSN, CSN-PH, CSN-CH
Wed Oct 22, 2014| Philadelphia at Pittsburgh |8:00 PM | NBCSN, TVA Sports 2
Sat Oct 25, 2014| Detroit at Philadelphia |7:00 PM | SN360, FS-D, CSN-PH

THIS DATE IN FLYERS' HISTORY: October 8, 1983​
cochrane.jpg

Glen Cochrane, later mentioned by Mark Howe as one of his most important teammates, had three points including a key goal in the 6-3 road opener win at Montreal.​

MEDIA COVERAGE​

Name | Link
Bucks County Courier Times
| http://www.buckscountycouriertimes.com/sports/flyers/
Wayne Fish's Twitter​
| https://twitter.com/waynefish1
Comcast Sports Philadelphia
| http://www.csnphilly.com/pages/flyers
Tim Panaccio's Twitter​
| https://twitter.com/tpanotchCSN
Courier-Post of South Jersey
| http://www.courierpostonline.com/sports/flyers
Dave Isaac's Twitter​
| https://twitter.com/davegisaac
Delaware County Times
| http://www.delcotimes.com/flyers
Rob Parent's Twitter​
| http://twitter.com/reluctantSE
HockeyBuzz.com
| http://www.hockeybuzz.com/team/Philadelphia-Flyers
Bill Meltzer's Twitter​
| http://twitter.com/billmeltzer
Newark Star-Ledger
| http://www.nj.com/flyers/
Randy Miller's Twitter​
| http://twitter.com/RandyJMiller
Philadelphia Daily News
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/frequentflyers/
Frank Seravalli's Twitter​
| https://twitter.com/frank_seravalli
Philadelphia Inquirer
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/inqflyersreport/
Sam Carchidi's Twitter​
| http://twitter.com/broadstbull
Boston Globe
| http://www.boston.com/sports/hockey/bruins/
Amalie Benjamin's Twitter​
| https://twitter.com/AmalieBenjamin
Boston Herald
| http://bostonherald.com/sports/bruins_nhl/bruins_insider
Steve Conroy's Twitter​
| https://twitter.com/conroyherald
Comcast New England
| http://www.csnne.com/hockey-boston-bruins
Joe Haggerty's Twitter​
| https://twitter.com/HackswithHaggs
ESPN Boston
| http://espn.go.com/blog/boston/bruins
Joe McDonald's Twitter​
| https://twitter.com/ESPNJoeyMac
MetroWest Daily News
| http://www.metrowestdailynews.com/section/blogs01?taxid=1958&refresh=true
Dan Cagen's Twitter​
| https://twitter.com/DanCagen
NESN
| http://www.nesn.com/boston-bruins/
Patriot Ledger
| http://www.patriotledger.com/
Mike Loftus' Twitter​
| https://twitter.com/MLoftus_Ledger

GAME DAY THREAD MUSIC​
"1000 hp" by Godsmack
 
Last edited:

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,262
48,226
^ Fire it up. Thanks.

Thanks, MSE. If the Flyers are in as mid-season form as you, they have a chance this game!

For inspiration and motivation, I watched Billy Mumy on the Twilight Zone with his particular method of management and subjected Coach Berube as the modern-day substitute.

Note:
As a reminder, NHL rosters have to be set by 5:00 pm ET Tuesday (Oct. 7).
 
Last edited:

BernieParent

In misery of redwings of suckage for a long time
Mar 13, 2009
24,657
44,250
Chasm of Sar (north of Montreal, Qc)
^ Fire it up. Thanks.



For inspiration and motivation, I watched Billy Mumy on the Twilight Zone with his particular method of management and subjected Coach Berube as the modern-day substitute.

Note:
As a reminder, NHL rosters have to be set by 5:00 pm ET Tuesday (Oct. 7).

"You're a good moderator, MSE. A real good moderator. And we all love you. Don't we, people? You're the best moderator in the whole HF boards."
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,262
48,226
Is simmons gonna be ready? hope so.

That is Berube's quote: "He finished the whole practice, did some extra skating. We'll see tomorrow, but he looked fine for me."

Simmonds seemed to think he will practice Tuesday provided there were no issues after the Monday skate. Wait-and-see, I suppose.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad