Offer Sheet Targets

Chadstudsky

Registered User
Nov 19, 2008
2,592
1,559
Ottawa
I've never understood why GMs are so gentlemanly in not sending offer sheets to young impact players. An Offer sheet of 5.4 to 7.3m costs a team a 1st 2nd and 3rd. That may seem like a lot, but how many 1sts actually become top line players?

Add that canadian markets always need to pay a little more to attract free agents, so offer sheets somewhat level the playing field.

These players are also able to step in immediately and make an impact, which is key for a team like us who are playoff contenders when healthy.

Worst case scenario the team wil match, and you just made a rival pay more than he would normally have.

So are you for or against offer sheets? Who would you target?

I would send a 7.3m offer sheet to Kucherov, 1st line winger capable of a PPG perhaps even next year. Don't tell me that a 1st 2nd and 3rd is worth more than a 22 year old top 10 winger!

Thoughts?
 

Alexdaman

Wolfman
Mar 12, 2012
8,289
120
Hell/Heaven
I've never understood why GMs are so gentlemanly in not sending offer sheets to young impact players. An Offer sheet of 5.4 to 7.3m costs a team a 1st 2nd and 3rd. That may seem like a lot, but how many 1sts actually become top line players?

Add that canadian markets always need to pay a little more to attract free agents, so offer sheets somewhat level the playing field.

These players are also able to step in immediately and make an impact, which is key for a team like us who are playoff contenders when healthy.

Worst case scenario the team wil match, and you just made a rival pay more than he would normally have.

So are you for or against offer sheets? Who would you target?

I would send a 7.3m offer sheet to Kucherov, 1st line winger capable of a PPG perhaps even next year. Don't tell me that a 1st 2nd and 3rd is worth more than a 22 year old top 10 winger!

Thoughts?

I don't remember the last player under 25 that got traded in such fashion. The recent CBAs make it almost impossible to do so.
 

Chadstudsky

Registered User
Nov 19, 2008
2,592
1,559
Ottawa
Seems like not only MB doesn't have the courage, you rarely see offer sheets and I have no idea why. In hindsight every year you can say most teams should have sent an offer sheet to (Young impact player X) because of how their draft picks panned out.
 

BatVader

"nothing is true; everything is permitted"
May 16, 2015
12,838
11,972
Imperial Gotham
Here's a reference

LIST OF 2016/17 UNSIGNED RFA SKATERS
[table="head;width=3000]NHL Rights|Player|POS|Age|Ht|Wt|Cap Hit|1/2W|2015-16 Team|League|Status|
ANA|Bailey, Matt|C|25|6.01|197|$692,500|2W|San Diego|AHL|RFA|
ANA|Cramarossa, Joseph|C|23|6.00|192|$752,500|2W|San Diego|AHL|RFA|
ANA|Gagne, Kevin|D|24|5.08|176|$767,500|2W|Mora|Allsvenskan|RFA|
ANA|Gernat, Martin|D|23|6.04|202|$745,833|2W|Bakersfield|AHL|RFA|
ANA|Lindholm, Hampus|D|22|6.03|205|$894,166|2W|Anaheim|NHL|RFA|
ANA|Noesen, Stefan|RW|23|6.01|205|$863,333|2W|San Diego|AHL|RFA|
ANA|O'Brien, Andrew|D|23|6.04|208|$618,333|2W|San Diego|AHL|RFA|
ANA|Pirri, Brandon|RW|25|6.00|183|$925,000|1W|Florida|NHL|RFA|
ANA|Rakell, Rickard|C|23|6.02|201|$894,166|2W|Anaheim|NHL|RFA|
ANA|Sarault, Charlie|C|24|5.10|179|$806,666|2W|Utah|ECHL|RFA|
ANA|Sgarbossa, Michael|C|23|6.00|186|$605,000|2W|San Diego|AHL|RFA|
ANA|Tropp, Corey|RW|26|6.00|185|$625,000|1W|Albany|AHL|RFA|
ANA|Vatanen, Sami|D|25|5.10|183|$1,265,500|1W|Anaheim|NHL|RFA|

ARI|Connauton, Kevin|D|26|6.02|205|$683,333|1W|Arizona|NHL|RFA|
ARI|Cunningham, Craig|LW|25|5.10|184|$700,000|2W|Springfield|AHL|RFA|
ARI|Dahlbeck, Klas|D|25|6.03|207|$605,000|2W|Arizona|NHL|RFA|
ARI|Fournier, Stefan|RW|24|6.03|224|$583,333|2W|Springfield|AHL|RFA|
ARI|Gaudet, Tyler|C|23|6.03|205|$925,000|2W|Springfield|AHL|RFA|
ARI|Murphy, Connor|D|23|6.04|212|$863,333|2W|Arizona|NHL|RFA|
ARI|Plotnikov, Sergei|LW|26|6.02|202|$925,000|2W|Pittsburgh|NHL|RFA|
ARI|Rieder, Tobias|RW|23|5.11|185|$853,333|2W|Arizona|NHL|RFA|
ARI|Samuelsson, Philip|D|24|6.02|194|$600,000|2W|Springfield|AHL|RFA|
ARI|Sekac, Jiri|LW|24|6.01|185|$925,000|2W|Chicago|NHL|RFA|
ARI|Stone, Michael|D|25|6.03|210|$1,150,000|1W|Arizona|NHL|RFA|
ARI|Thomas, Christian|RW|24|5.09|175|$600,000|2W|Springfield|AHL|RFA|
ARI|Tinordi, Jarred|D|24|6.06|230|$850,500|2W|Arizona|NHL|RFA|

BOS|Casto, Chris|D|24|6.01|200|$792,500|2W|Providence|AHL|RFA|
BOS|Connolly, Brett|RW|24|6.02|193|$1,025,000|1W|Boston|NHL|RFA|
BOS|Ferlin, Brian|RW|24|6.02|207|$875,000|2W|Providence|AHL|RFA|
BOS|Ferraro, Landon|C|24|6.00|186|$600,000|2W|Boston|NHL|RFA|
BOS|Griffith, Seth|C|23|5.09|191|$759,166|2W|Providence|AHL|RFA|
BOS|Khokhlachev, Alex|C|22|5.10|181|$786,666|2W|Providence|AHL|RFA|
BOS|Krug, Torey|D|25|5.09|186|$3,400,000|1W|Boston|NHL|RFA|
BOS|Miller, Colin|D|23|6.01|196|$602,500|2W|Boston|NHL|RFA|
BOS|Morrow, Joe|D|23|6.00|199|$863,333|2W|Boston|NHL|RFA|
BOS|Sexton, Ben|C|25|5.11|196|$690,000|2W|Providence|AHL|RFA|
BOS|Trotman, Zach|D|25|6.03|217|$625,000|1W|Boston|NHL|RFA|

BUF|Catenacci, Daniel|C|23|5.09|191|$611,666|2W|Rochester|AHL|RFA|
BUF|Deslauriers, Nicolas|LW|25|6.01|212|$637,500|1W|Buffalo|NHL|RFA|
BUF|Donovan, Matt|D|26|6.01|205|$825,000|2W|Rochester|AHL|RFA|
BUF|Foligno, Marcus|RW|24|6.03|226|$1,875,000|1W|Buffalo|NHL|RFA|
BUF|Girgensons, Zemgus|C|22|6.01|203|$894,166|2W|Buffalo|NHL|RFA|
BUF|Guptill, Alex|LW|24|6.03|190|$815,000|2W|Manchester|ECHL|RFA|
BUF|Jacobs, Colin|C|23|6.02|206|$591,666|2W|Elmira|AHL|RFA|
BUF|Larsson, Johan|C|23|5.11|200|$800,000|1W|Buffalo|NHL|RFA|
BUF|McCabe, Jake|D|22|6.00|214|$925,000|2W|Buffalo|NHL|RFA|
BUF|Nelson, Casey|D|23|6.02|183|$925,000|2W|Buffalo|NHL|RFA|
BUF|Nevins, Jack|LW|22|6.02|201|$645,000|2W|Rochester|AHL|RFA|
BUF|Ristolainen, Rasmus|D|21|6.04|207|$925,000|2W|Buffalo|NHL|RFA|

CGY|Agostino, Kenny|LW|24|6.00|202|$735,000|2W|Stockton|AHL|RFA|
CGY|Arnold, Bill|C|24|6.00|193|$824,250|2W|Stockton|AHL|RFA|
CGY|Colborne, Joe|RW|26|6.05|221|$1,275,000|1W|Calgary|NHL|RFA|
CGY|Elson, Turner|LW|23|6.00|195|$605,000|2W|Stockton|AHL|RFA|
CGY|Gaudreau, Johnny|LW|22|5.09|157|$925,000|2W|Calgary|NHL|RFA|
CGY|Hamilton, Freddie|C|24|6.01|195|$687,500|2W|Stockton|AHL|RFA|
CGY|Jooris, Josh|C|25|6.01|187|$975,000|1W|Calgary|NHL|RFA|
CGY|Monahan, Sean|C|21|6.03|195|$925,000|2W|Calgary|NHL|RFA|
CGY|Shore, Drew|C|25|6.03|205|$850,500|2W|Stockton|AHL|RFA|
CGY|Van Brabant, Bryce|LW|24|6.03|207|$874,125|2W|Stockton|AHL|RFA|
CGY|Wotherspoon, Tyler|D|23|6.02|207|$925,000|2W|Stockton|AHL|RFA|

CAR|Biega, Danny|D|24|6.00|205|$755,000|2W|Charlotte|AHL|RFA|
CAR|Boychuk, Zach|LW|26|5.10|185|$600,000|2W|Charlotte|AHL|RFA|
CAR|Brown, Patrick|RW|23|6.01|210|$652,500|2W|Charlotte|AHL|RFA|
CAR|Camara, Anthony|LW|22|6.00|192|$817,500|2W|Providence|AHL|RFA|
CAR|Fox, Dane|LW|22|6.00|188|$830,833|2W|Kalamazoo|ECHL|RFA|
CAR|Jordan, Michal|D|25|6.01|195|$625,000|1W|Carolina|NHL|RFA|
CAR|Lowe, Keegan|D|23|6.02|195|$738,333|2W|Charlotte|AHL|RFA|
CAR|Murphy, Ryan|D|23|5.11|185|$863,333|2W|Charlotte|AHL|RFA|
CAR|Nordstrom, Joakim|LW|24|6.01|189|$605,000|2W|Carolina|NHL|RFA|
CAR|Rask, Victor|C|23|6.02|200|$680,833|2W|Carolina|NHL|RFA|
CAR|Rissanen, Rasmus|D|24|6.03|217|$575,000|2W|Charlotte|AHL|RFA|
CAR|Robertson, Dennis|D|25|6.01|215|$622,500|2W|Rockford|AHL|RFA|
CAR|Sandlak, Carter|LW|23|6.02|200|$595,000|2W|Florida|ECHL|RFA|
CAR|Shugg, Justin|RW|24|5.11|185|$600,000|2W|Charlotte|AHL|RFA|
CAR|Sutter, Brody|C|24|6.05|203|$600,000|2W|Charlotte|AHL|RFA|
CAR|Woods, Brendan|LW|24|6.04|210|$725,000|2W|Charlotte|AHL|RFA|

CHI|Brisebois, Mathieu|D|24|5.11|197|$655,000|2W|Tulsa|ECHL|RFA|
CHI|Fraser, Matt|LW|26|6.03|206|$650,000|2W|Manitoba|AHL|RFA|
CHI|Haggerty, Ryan|RW|23|6.00|201|$925,000|2W|Rockford|AHL|RFA|
CHI|McNeill, Mark|RW|23|6.02|214|$863,333|2W|Rockford|AHL|RFA|
CHI|Panik, Richard|RW|25|6.01|208|$975,000|1W|Chicago|NHL|RFA|
CHI|Rasmussen, Dennis|C|26|6.03|205|$575,000|2W|Chicago|NHL|RFA|
CHI|Ross, Garret|LW|24|6.00|173|$636,666|2W|Rockford|AHL|RFA|
CHI|Shaw, Andrew|C|24|5.11|179|$2,000,000|1W|Chicago|NHL|RFA|

COL|Barrie, Tyson|D|24|5.10|190|$2,600,000|1W|Colorado|NHL|RFA|
COL|Beaupre, Gabriel|D|23|6.02|195|$591,666|2W|Fort Wayne|ECHL|RFA|
COL|Beck, Taylor|RW|25|6.02|203|$875,000|1W|Bridgeport|AHL|RFA|
COL|Cheek, Trevor|LW|23|6.02|205|$598,333|2W|San Antonio|AHL|RFA|
COL|Everberg, Dennis|RW|24|6.04|205|$612,500|2W|San Antonio|AHL|RFA|
COL|Gormley, Brandon|D|24|6.02|196|$850,500|2W|San Antonio|AHL|RFA|
COL|Grigorenko, Mikhail|C|22|6.03|209|$675,000|1W|Colorado|NHL|RFA|
COL|Hishon, Joey|C|24|5.10|170|$890,000|2W|San Antonio|AHL|RFA|
COL|MacKinnon, Nathan|RW|20|6.00|195|$925,000|2W|Colorado|NHL|RFA|
COL|Martinsen, Andreas|LW|26|6.03|220|$742,500|2W|Colorado|NHL|RFA|
COL|Meurs, Garrett|C|23|5.11|180|$621,666|2W|Fort Wayne|ECHL|RFA|
COL|Rendulic, Borna|RW|24|6.02|200|$622,500|2W|San Antonio|AHL|RFA|
COL|Siemens, Duncan|D|22|6.03|205|$863,333|2W|San Antonio|AHL|RFA|

CBJ|Broadhurst, Alex|C|23|6.00|188|$643,333|2W|Lake Erie|AHL|RFA|
CBJ|Chaput, Michael|C|24|6.02|204|$650,000|2W|Lake Erie|AHL|RFA|
CBJ|Jones, Seth|D|21|6.04|208|$925,000|2W|Columbus|NHL|RFA|
CBJ|Karlsson, William|LW|23|6.01|188|$830,333|2W|Columbus|NHL|RFA|
CBJ|Paliotta, Michael|D|23|6.04|212|$925,000|2W|Lake Erie|AHL|RFA|
CBJ|Sedlak, Lukas|C|23|6.00|207|$613,333|2W|Lake Erie|AHL|RFA|
CBJ|Tynan, T.J.|C|24|5.08|165|$717,500|2W|Lake Erie|AHL|RFA|

DAL|Backman, Mattias|D|23|6.02|180|$717,500|2W|Texas|AHL|RFA|
DAL|Dowling, Justin|C|25|5.10|185|$610,000|2W|Texas|AHL|RFA|
DAL|Molin, Emil|C|23|6.00|180|$660,833|2W|Idaho|ECHL|RFA|
DAL|Nichushkin, Valeri|RW|20|6.04|205|$925,000|2W|Dallas|NHL|RFA|
DAL|Oleksiak, Jamie|D|23|6.07|260|$875,000|1W|Dallas|NHL|RFA|
DAL|Peters, Taylor|C|24|6.02|215|$853,333|2W|Idaho|ECHL|RFA|
DAL|Ranford, Brendan|LW|23|5.10|190|$610,000|2W|Texas|AHL|RFA|
DAL|Ritchie, Brett|RW|23|6.03|220|$814,166|2W|Texas|AHL|RFA|
DAL|Stransky, Matej|RW|23|6.03|210|$609,166|2W|Texas|AHL|RFA|
DAL|Vance, Troy|D|22|6.04|225|$609,166|2W|Assat|Liiga|RFA|

DET|Aubry, Louis-Marc|C|24|6.04|208|$575,000|2W|Grand Rapids|AHL|RFA|
DET|Callahan, Mitch|RW|24|6.00|190|$600,000|2W|Grand Rapids|AHL|RFA|
DET|Campbell, Colin|C|25|6.01|207|$665,000|2W|Grand Rapids|AHL|RFA|
DET|DeKeyser, Danny|D|26|6.03|191|$2,187,500|1W|Detroit|NHL|RFA|
DET|Lashoff, Brian|D|25|6.03|221|$725,000|1W|Grand Rapids|AHL|RFA|
DET|Marchenko, Alexey|D|24|6.03|210|$666,666|2W|Detroit|NHL|RFA|
DET|Nosek, Tomas|LW|23|6.03|210|$792,500|2W|Grand Rapids|AHL|RFA|
DET|Pulkkinen, Teemu|RW|24|5.11|183|$735,000|1W|Detroit|NHL|RFA|
DET|Sheahan, Riley|C|24|6.03|222|$950,000|1W|Detroit|NHL|RFA|
DET|Sproul, Ryan|D|23|6.04|206|$620,000|2W|Grand Rapids|AHL|RFA|

EDM|Clendening, Adam|D|23|6.00|190|$761,250|2W|Edmonton|NHL|RFA|
EDM|Gazdic, Luke|LW|26|6.04|225|$800,000|1W|Edmonton|NHL|RFA|
EDM|Kassian, Zack|RW|24|6.03|217|$1,750,000|1W|Edmonton|NHL|RFA|
EDM|Kessy, Kale|RW|23|6.03|212|$630,000|2W|Bakersfield|AHL|RFA|
EDM|Musil, David|D|23|6.04|207|$894,166|2W|Bakersfield|AHL|RFA|
EDM|Oesterle, Jordan|D|24|6.00|182|$767,500|2W|Bakersfield|AHL|RFA|
EDM|Pakarinen, Iiro|RW|24|6.01|215|$817,500|2W|Edmonton|NHL|RFA|
EDM|Pitlick, Tyler|RW|24|6.00|202|$761,250|2W|Bakersfield|AHL|RFA|

FLA|Brickley, Connor|RW|24|6.00|203|$592,500|2W|Portland|AHL|RFA|
FLA|Gudbranson, Erik|D|24|6.04|216|$2,500,000|1W|Florida|NHL|RFA|
FLA|Howden, Quinton|LW|24|6.02|189|$850,500|2W|Florida|NHL|RFA|
FLA|McFarland, John|C|24|6.00|211|$850,500|2W|Portland|AHL|RFA|
FLA|McKegg, Greg|C|24|6.00|191|$700,000|2W|Portland|AHL|RFA|
FLA|Olsen, Dylan|D|25|6.02|223|$775,000|1W|Portland|AHL|RFA|
FLA|Racine, Jonathan|D|23|6.02|194|$674,166|2W|Portland|AHL|RFA|
FLA|Shaw, Logan|RW|23|6.03|202|$674,166|2W|Florida|NHL|RFA|
FLA|Trocheck, Vincent|C|22|5.10|182|$661,666|2W|Florida|NHL|RFA|

LAK|Crescenzi, Andrew|C|23|6.04|199|$605,000|2W|Ontario|AHL|RFA|
LAK|Dowd, Nic|C|26|6.01|175|$600,000|2W|Ontario|AHL|RFA|
LAK|Forbort, Derek|D|24|6.04|212|$863,333|2W|Ontario|AHL|RFA|
LAK|Kitsyn, Maxim|LW|24|6.03|207|$602,500|2W|Manchester|ECHL|RFA|
LAK|McNabb, Bryaden|D|25|6.04|216|$650,000|1W|Los Angeles|NHL|RFA|
LAK|Roach, Alex|D|23|6.05|224|$566,666|2W|Manchester|ECHL|RFA|

MIN|Bulmer, Brett|RW|24|6.04|212|$600,000|2W|Iowa|AHL|RFA|
MIN|Bussieres, Raphael|LW|22|6.02|202|$759,166|2W|Quad City|ECHL|RFA|
MIN|Dalpe, Zac|C|26|6.01|195|$600,000|2W|Iowa|AHL|RFA|
MIN|Dumba, Matt|D|22|6.00|193|$894,166|2W|Minnesota|NHL|RFA|
MIN|Graovac, Tyler|C|23|6.05|212|$747,500|2W|Iowa|AHL|RFA|
MIN|Knight, Jared|LW|24|5.11|203|$761,250|2W|Iowa|AHL|RFA|
MIN|Palmquist, Zach|D|25|6.00|187|$692,500|2W|Iowa|AHL|RFA|
MIN|Sabourin, Scott|RW|24|6.03|203|$753,333|2W|Ontario|AHL|RFA|
MIN|Schroeder, Jordan|RW|25|5.09|184|$600,000|2W|Iowa|AHL|RFA|
MIN|Zucker, Jason|LW|24|5.11|185|$900,250|1W|Minnesota|NHL|RFA|

MTL|Andrighetto, Sven|RW|23|5.10|187|$633,333|2W|St. John's|AHL|RFA|
MTL|Barberio, Mark|D|26|6.01|207|$600,000|2W|Montreal|NHL|RFA|
MTL|Bennett, Mac|D|25|6.00|189|$690,000|2W|St. John's|AHL|RFA|
MTL|Bournival, Michael|LW|24|5.11|194|$600,000|2W|St. John's|AHL|RFA|
MTL|Carr, Daniel|RW|24|6.00|191|$842,500|2W|Montreal|NHL|RFA|
MTL|Danault, Phillip|C|23|6.00|201|$863,333|2W|Chicago|NHL|RFA|
MTL|Dietz, Darren|D|23|6.01|201|$665,000|2W|St. John's|AHL|RFA|
MTL|Ellis, Morgan|D|24|6.01|211|$632,500|2W|St. John's|AHL|RFA|
MTL|Hanley, Joel|D|25|6.00|193|$667,500|2W|St. John's|AHL|RFA|
MTL|Lessio, Lucas|LW|24|6.01|212|$830,833|2W|St. John's|AHL|RFA|

NAS|Alm, Johan|D|24|6.03|209|$792,500|2W|Milwaukee|AHL|RFA|
NAS|Aronson, Taylor|D|24|6.01|205|$605,000|2W|Milwaukee|AHL|RFA|
NAS|Bourque, Gabriel|LW|25|5.10|206|$866,250|1W|Nashville|NHL|RFA|
NAS|Elliott, Stefan|D|25|6.01|190|$650,000|2W|Milwaukee|AHL|RFA|
NAS|Forsberg, Filip|LW|21|6.01|205|$894,166|2W|Nashville|NHL|RFA|
NAS|Granberg, Petter|D|23|6.03|200|$600,000|2W|Nashville|NHL|RFA|
NAS|Hodgson, Cody|RW|26|6.00|191|$1,050,000|1W|Milwaukee|AHL|RFA|
NAS|Jarnkrok, Calle|C|24|5.11|186|$735,000|1W|Nashville|NHL|RFA|
NAS|Nakyva, Kristian|D|25|6.00|198|$667,500|2W|Milwaukee|AHL|RFA|
NAS|Noonan, Garrett|D|25|6.00|205|$652,500|2W|Cincinnati|ECHL|RFA|

NJD|Boucher, Reid|LW|22|5.10|195|$692,500|2W|New Jersey|NHL|RFA|
NJD|Hrabarenka, Raman|D|23|6.04|230|$692,500|2W|Albany|AHL|RFA|
NJD|Josefson, Jacob|C|25|6.00|190|$800,000|1W|New Jersey|NHL|RFA|
NJD|Kalinin, Sergey|C|25|6.03|200|$925,000|2W|New Jersey|NHL|RFA|
NJD|Merrill, Jon|D|24|6.03|205|$840,000|2W|New Jersey|NHL|RFA|
NJD|Palmieri, Kyle|RW|25|5.10|185|$1,466,666|1W|New Jersey|NHL|RFA|
NJD|Scarlett, Reece|D|23|6.01|175|$613,333|2W|Albany|AHL|RFA|
NJD|Smith-Pelly, Devante|RW|24|6.00|214|$800,000|1W|Montreal|NHL|RFA|

NYI|Cizikas, Casey|C|25|5.11|201|$1,000,000|1W|NY Islanders|NHL|RFA|
NYI|Mayfield, Scott|D|23|6.04|224|$925,000|2W|Bridgeport|AHL|RFA|
NYI|Petrov, Kirill|LW|26|6.03|232|$875,000|2W|CSKA Moskva|KHL|RFA|
NYI|Prince, Shane|LW|23|5.11|185|$700,000|2W|Ottawa|NHL|RFA|
NYI|Quine, Alan|C|23|6.00|200|$595,000|2W|Bridgeport|AHL|RFA|
NYI|Strome, Ryan|RW|22|6.01|199|$863,333|2W|NY Islanders|NHL|RFA|
NYI|Vaive, Justin|LW|27|6.04|237|$650,000|2W|Bridgeport|AHL|RFA|
NYI|Wright, James|C|26|6.04|210|$800,000|2W|Bridgeport|AHL|RFA|

NYR|Adam, Luke|LW|26|6.02|207|$600,000|2W|Hartford|AHL|RFA|
NYR|Bodie, Mat|D|26|6.00|175|$575,000|2W|Hartford|AHL|RFA|
NYR|Hayes, Kevin|RW|24|6.05|227|$900,000|2W|NY Rangers|NHL|RFA|
NYR|Hrivik, Marek|LW|24|6.02|205|$575,000|2W|Hartford|AHL|RFA|
NYR|Hughes, Tommy|D|24|6.02|225|$608,333|2W|Hartford|AHL|RFA|
NYR|Jensen, Nicklas|RW|23|6.03|202|$863,333|2W|Hartford|AHL|RFA|
NYR|Kantor, Michael|RW|24|6.01|196|$583,333|2W|Greenville|ECHL|RFA|
NYR|Kreider, Chris|LW|25|6.03|226|$2,475,000|1W|NY Rangers|NHL|RFA|
NYR|McCarthy, Chris|C|24|6.01|206|$692,500|2W|Hartford|AHL|RFA|
NYR|McIlrath, Dylan|D|24|6.05|220|$600,000|1W|NY Rangers|NHL|RFA|
NYR|Miller, J.T.|LW|23|6.01|205|$874,000|1W|NY Rangers|NHL|RFA|
NYR|Nicholls, Josh|RW|24|6.02|189|$709,166|2W|Greenville|ECHL|RFA|
NYR|Noreau, Samuel|D|23|6.05|227|$645,000|2W|Norfolk|ECHL|RFA|
NYR|St. Croix, Michael|C|23|5.11|188|$635,000|2W|Greenville|ECHL|RFA|

OTT|Bailey, Casey|C|24|6.03|195|$912,500|2W|Toronto|AHL|RFA|
OTT|Ceci, Cody|D|22|6.03|205|$894,166|2W|Ottawa|NHL|RFA|
OTT|Claesson, Fredrik|D|23|6.01|205|$600,000|2W|Binghamton|AHL|RFA|
OTT|Chiasson, Alex|RW|25|6.03|208|$1,200,000|1W|Ottawa|NHL|RFA|
OTT|Dzingel, Ryan|C|24|6.00|190|$715,000|2W|Binghamton|AHL|RFA|
OTT|Ewanyk, Travis|C|23|6.01|200|$713,333|2W|Binghamton|AHL|RFA|
OTT|Hoffman, Mike|LW|26|6.01|180|$2,000,000|1W|Ottawa|NHL|RFA|
OTT|Keranen, Michael|LW|26|6.01|170|$675,000|2W|Iowa|AHL|RFA|
OTT|Leduc, Jerome|D|23|6.01|193|$687,500|2W|Rochester|AHL|RFA|
OTT|McCormick, Max|LW|24|5.11|188|$642,500|2W|Binghamton|AHL|RFA|
OTT|Puempel, Matt|LW|23|6.02|204|$863,333|2W|Binghamton|AHL|RFA|
OTT|Robinson, Buddy|RW|24|6.06|232|$925,000|2W|Binghamton|AHL|RFA|
OTT|Rutkowski, Troy|D|24|6.02|218|$655,000|2W|Evansville|ECHL|RFA|
OTT|Wiercioch, Patrick|D|25|6.05|202|$2,000,000|1W|Ottawa|NHL|RFA|

PHI|Alderson, Brandon|RW|24|6.04|202|$767,500|2W|Reading|ECHL|RFA|
PHI|Alt, Mark|D|24|6.04|201|$781,666|2W|Lehigh Valley|AHL|RFA|
PHI|Cousins, Nick|LW|22|5.10|169|$842,500|2W|Lehigh Valley|AHL|RFA|
PHI|Gudas, Radko|D|26|6.00|204|$991,666|1W|Philadelphia|AHL|RFA|
PHI|Lamarche, Maxim|D|23|6.03|218|$767,500|2W|Lehigh Valley|AHL|RFA|
PHI|Mathers, Derek|RW|22|6.03|226|$598,333|2W|Reading|ECHL|RFA|
PHI|Palushaj, Aaron|RW|26|6.00|187|$575,000|2W|Lehigh Valley|AHL|RFA|
PHI|Schenn, Brayden|C|24|6.01|190|$2,500,000|1W|Philadelphia|AHL|RFA|
PHI|Straka, Petr|RW|24|6.01|185|$925,000|2W|Lehigh Valley|AHL|RFA|
PHI|Weal, Jordan|RW|24|5.10|179|$632,500|2W|Philadelphia|AHL|RFA|

PIT|Bennett, Beau|LW|24|6.02|195|$800,000|1W|Pittsburgh|NHL|RFA|
PIT|Biggs, Tyler|RW|23|6.02|205|$894,166|2W|Wilkes-Barre|AHL|RFA|
PIT|Erixon, Tim|D|25|6.02|200|$600,000|1W|Wilkes-Barre|AHL|RFA|
PIT|Melindy, James|D|22|6.03|203|$641,666|2W|Rapid City|ECHL|RFA|
PIT|O'Donoghue, Daniel|C|25|6.05|200|$635,000|2W|Rapid City|ECHL|RFA|
PIT|Plachta, Matthias|LW|25|6.02|218|$742,500|2W|Springfield|AHL|RFA|
PIT|Ruopp, Harrison|D|23|6.03|192|$650,833|2W|Wilkes-Barre|AHL|RFA|
PIT|Schultz, Justin|D|26|6.02|193|$3,900,000|1W|Edmonton|NHL|RFA|
PIT|Uher, Dominik|C|23|6.00|202|$575,000|2W|Wilkes-Barre|AHL|RFA|
PIT|Zlobin, Anton|RW|23|5.11|209|$608,333|2W|Wheeling|ECHL|RFA|

SJS|Carpenter, Ryan|C|25|6.01|180|$925,000|2W|San Jose|AHL|RFA|
SJS|Crane, Chris|RW|24|6.01|190|$600,000|2W|Allen|ECHL|RFA|
SJS|Demelo, Dylan|D|23|6.01|195|$633,333|2W|San Jose|NHL|RFA|
SJS|Emanuelsson, Petter|RW|24|6.00|200|$800,000|2W|San Jose|AHL|RFA|
SJS|Hertl, Tomas|LW|22|6.02|210|$925,000|2W|San Jose|NHL|RFA|
SJS|Langlois, Jeremy|C|26|6.00|173|$610,000|2W|San Jose|AHL|RFA|
SJS|Morin, Jeremy|RW|25|6.01|189|$800,000|1W|Toronto|AHL|RFA|
SJS|Nieto, Matt|LW|23|5.11|190|$759,166|2W|San Jose|NHL|RFA|
SJS|Tennyson, Matt|D|26|6.02|205|$625,000|1W|San Jose|NHL|RFA|

STL|Beach, Cody|RW|23|6.05|190|$575,000|2W|Chicago|AHL|RFA|
STL|Caron, Jordan|RW|25|6.03|204|$600,000|2W|Chicago|AHL|RFA|
STL|Doty, Jacob|C|23|6.03|220|$625,000|2W|Chicago|AHL|RFA|
STL|Nedomlel, Richard|D|23|6.04|234|$611,666|2W|Chicago|AHL|RFA|
STL|Rattie, Ty|RW|23|6.00|178|$772,500|2W|Chicago|AHL|RFA|
STL|Paajarvi, Magnus|RW|25|6.03|208|$700,000|1W|St. Louis|NHL|RFA|
STL|Phillips, Zack|C|23|6.00|194|$863,333|2W|Providence|AHL|RFA|
STL|Schwartz, Jaden|LW|24|5.10|190|$2,350,000|1W|St. Louis|NHL|RFA|
STL|Tesink, Ryan|LW|23|6.00|172|$625,000|2W|Quad City|ECHL|RFA|
STL|Veilleux, Yannick|LW|23|6.02|206|$675,000|2W|Chicago|AHL|RFA|

TBL|Broll, David|LW|23|6.02|235|$590,833|2W|Syracuse|AHL|RFA|
TBL|Brown, J.T.|RW|25|5.10|175|$950,000|1W|Tampa Bay|NHL|RFA|
TBL|Gourde, Yanni|C|24|5.09|167|$587,500|2W|Syracuse|AHL|RFA|
TBL|Killorn, Alex|LW|26|6.02|198|$2,550,000|1W|Tampa Bay|NHL|RFA|
TBL|Kucherov, Nikita|RW|23|5.11|178|$711,666|2W|Tampa Bay|NHL|RFA|
TBL|McGinn, Tye|RW|25|6.03|205|$625,000|2W|Syracuse|AHL|RFA|
TBL|Namestnikov, Vladislav|C|23|5.11|180|$874,125|2W|Tampa Bay|NHL|RFA|
TBL|Nesterov, Nikita|D|23|5.11|191|$742,500|2W|Tampa Bay|NHL|RFA|
TBL|Paquette, Cedric|C|22|6.01|199|$633,333|2W|Tampa Bay|NHL|RFA|
TBL|Richard, Tanner|C|23|6.00|176|$641,666|2W|Syracuse|AHL|RFA|
TBL|Vermin, Joel|RW|24|5.11|192|$600,000|2W|Tampa Bay|NHL|RFA|

TOR|Carrick, Connor|D|22|5.11|185|$636,666|2W|Hershey|AHL|RFA|
TOR|Carrick, Sam|C|24|6.00|188|$600,000|2W|Toronto|AHL|RFA|
TOR|Corrado, Frank|D|23|6.00|197|$632,500|2W|Toronto|NHL|RFA|
TOR|Harrington, Scott|D|23|6.02|201|$589,166|2W|Toronto|AHL|RFA|
