2011 NHL Draft Top-150 [UPDATED - post #261]

Garl

Registered User
Oct 7, 2006
8,038
1,020
I know, tormentor by some reason is not a fan of Landeskog, but still only ¹20? Too low.
 

Howe Elbows 9

Registered User
Sep 16, 2007
3,833
378
Sweden
He's born in Leksand, Sweden. By searching on Eliteprospects I find four Finnish players and six Swedish players with the last name Rask, so I don't think he necessarily has to have any connections to Finland.
 

LoveHateLeafs

Registered User
Jul 7, 2009
690
327

Scouter

Registered User
Oct 21, 2007
4,764
192
He's born in Leksand, Sweden. By searching on Eliteprospects I find four Finnish players and six Swedish players with the last name Rask, so I don't think he necessarily has to have any connections to Finland.

Thank you. Well sounds like his dad is from Finland then. Have you ever seen him play?
 

0123456789*

Guest
Musil was born and raised in Edmonton. His family moved to Delta, BC about 1 or 2 years ago b/c he wants to live close to Vancouver where he currently plays for the Giants.

Musil played for Czech Republic in the U-18 World Championships last year. So, I believe he will not play for Canada despite he grew up in Canada.

Raised in Edmonton as a kid but moved to Czech republic before his teens. He played for Dukla Jihlava. He played in U-20 juniors two years ago already in the Czech league and last year played 14 games for the Czech 1st league with men (one step bellow the extra league). You can be guranteed that he will always play for Czech republic as he has. His dad is former NHL dman Frantisek Musil who is now the trainer/scout for the Czech junior team. His uncle is Bobby Holik. His grandfather is Jaroslav Holik who is a Czech hockey legend and also a former coach of their international teams, same with his grandfathers brother who also coached and was a star.

I watch him all the time and imo he is with out a doubt the number two guy for this draft right now and probably will remain so when all is said and done. He is simply amazing and at 16 is the best dman on the Giants. He plays crap loads of minuits, has a plus minus rating that is a couple times higher then the next guy on the team and has the skill to put up huge points once he gets the go ahead. If you watch him play you will understand, he make almost no mistakes and his positioning is imo at a NHL level already.
 

Scouter

Registered User
Oct 21, 2007
4,764
192
Raised in Edmonton as a kid but moved to Czech republic before his teens. He played for Dukla Jihlava. He played in U-20 juniors two years ago already in the Czech league and last year played 14 games for the Czech 1st league with men (one step bellow the extra league). You can be guranteed that he will always play for Czech republic as he has. His dad is former NHL dman Frantisek Musil who is now the trainer/scout for the Czech junior team. His uncle is Bobby Holik. His grandfather is Jaroslav Holik who is a Czech hockey legend and also a former coach of their international teams, same with his grandfathers brother who also coached and was a star.

I watch him all the time and imo he is with out a doubt the number two guy for this draft right now and probably will remain so when all is said and done. He is simply amazing and at 16 is the best dman on the Giants. He plays crap loads of minuits, has a plus minus rating that is a couple times higher then the next guy on the team and has the skill to put up huge points once he gets the go ahead. If you watch him play you will understand, he make almost no mistakes and his positioning is imo at a NHL level already.

If you are saying that he is the #2 D-man for the draft, then great.

Are you sure he is the best D-man on the Giants, because Connauton is pretty good too.
 

Latex*

Guest
I'm really inrested about Joel Armia...

Nice to see at least one player from finlnad that is not under 150cm, 42kg:help:
 

Leviathan

Registered User
Nov 25, 2008
1,306
114
I'm starting to get pretty excited about this Couturier kid...looks like he might be the next 'big thing' in Canada (in terms of undrafted players).
 

0123456789*

Guest
If you are saying that he is the #2 D-man for the draft, then great.

Are you sure he is the best D-man on the Giants, because Connauton is pretty good too.

No im saying he is the number 2 player in the draft right now imo.

He is allot better then Connauton. He gets more icetime, he gets put in more key situations, the only thing Connauton is better at right now is skating(and Musil isnt horrible him self), and reckless offensive play. Connauton is a minus player who makes a huge amount of mistakes and is always out of position.

In my mind it isnt even close and I go see most of the games.

Connauton -5 Musil +19 (no one on the team is close)

and thats with Connauton eating up minuits on the powerplay, where most of his points come from. While Musil shuts down the top lines, at 16.

An yes its Musil who is always on the opening line up. And yes he is fully capable of putting up points, on Saturday when the Giants were down in the 3rd he jumped a bit more in to the play and showed tremendous skill, just didnt go all the way, that will change as he will get more pp time and his role gets biger.
 
Last edited by a moderator:

WesternCollegeHockey

Registered User
Jul 13, 2006
603
1
Contrary to popular to belief on HF, there are a few American hockey players that don't play for the NTDP.

Here's a couple Minnesotan kids that will be in the draft discussion next year:

Andy Welinski-Duluth East
Dan Molenaar-Eden Prairie
Adam Wilcox-South St. Paul
Derek Frawley-Minnetonka
JD Cotroneo-Hill-Murray
Ryan Jaremko-Elk River
 

the q

Registered User
Jan 21, 2009
59
0
Montreal
- Give us your opinion and help improve this ranking. I’m planning on making a final update at the end of the season, so if you notice an error in some of the information or think that there’s a potential 1st/2nd round prospect missing from the list, please let me know.


2011 NHL Entry draft TOP-150:
#|P.|Name|DOB|H.|lbs.|L/R|Team|Nat|League|GP|G|A|Pts|GPI|GAA|Pct
1|D| Adam Larsson |12-NOV-92|6'2|209|R|Skellefteå AIK|SWE|Elitserien|31|3|8|11|
2|F| Sean Couturier |07-DEC-92|6'3|185|L|Drummondville Voltigeurs|CAN|QMJHL|41|27|34|61|
3|F| Ryan Nugent-Hopkins |12-APR-93|6'0|160|L|Red Deer Rebels|CAN|WHL|35|17|19|36|
4|D| David Musil |09-APR-93|6'3|191|L|Vancouver Giants|CZE|WHL|40|4|9|13|
5|F| Seth Ambroz |01-APR-93|6'3|198|R|Omaha Lancers|USA|USHL|26|12|11|23|
6|F| Shane McColgan |01-JAN-93|5'11|170|R|Kelowna Rockets|USA|WHL|40|15|25|40|
7|F| Boone Jenner |15-JUN-93|6'1|193|L|Oshawa Generals|CAN|OHL|36|14|16|30|
8|D| Ryan Murphy |31-MAR-93|5'11|160|R|Kitchener Rangers|CAN|OHL|35|4|20|24|
9|F| Ty Rattie |05-FEB-93|6'0|167|R|Portland Winter Hawks|CAN|WHL|32|7|12|19|
10|F| Brandon Saad |27-OCT-92|6'1|196|R|NTDP U18|USA|-|26|7|12|19|
11|D| Duncan Siemens |11-SEP-93|6'3|192|L|Saskatoon Blades|CAN|WHL|32|1|7|8|
12|F| Vladislav Namestnikov |22-NOV-92|6'0|158|L|Khimik Voskresensk|RUS|Vysshaya Liga|12|4|1|5|
13|F| Matt Puempel |24-JAN-93|6'0|190|L|Peterborough Petes|CAN|OHL|32|15|11|26|
14|F| Nicklas D. Jensen |16-MAR-93|6'2|187|L|Herning Blue Fox|DEN|AL-Bank Liga|21|5|10|15|
15|D| Robbie Russo |15-FEB-93|6'0|180|R|NTDP U17|USA|-|22|2|9|11|
16|F| Matthew Nieto |05-NOV-92|5’11|182|L|NTDP U18|USA|-|27|10|10|20|
17|D| Scott Harrington |10-MAR-93|6'1|190|L|London Knights|CAN|OHL|25|0|7|7|
18|F| Alexander Khokhlachev |09-SEP-93|5'10|172|L|Spartak Moscow|RUS|MHL|30|10|16|26|
19|GK| Tyson Teichmann |19-MAY-93|6'0|142|L|Belleville Bulls|CAN|OHL|-|-|-|-|16|3.93|0.882|
20|F| Gabriel Landeskog |24-NOV-92|6'0|201|L|Kitchener Rangers|SWE|OHL|38|12|13|25|
21|F| Michael St. Croix |10-APR-93|5'11|163|R|Edmonton Oil Kings|CAN|WHL|36|8|11|19|
22|D| Nathan Beaulieu |05-DEC-92|6'2|175|L|Saint John Sea Dogs|CAN|QMJHL|38|6|16|22|
23|D| Jesse Forsberg |13-AUG-93|6'0|194|L|Prince George Cougars|CAN|WHL|35|1|14|15|
24|F| Lucas Lessio |23-JAN-93|6'1|187|L|St. Michaels Buzzers|CAN|CCHL|31|19|30|49|
25|F| Victor Rask |01-MAR-93|6'1|194|L|Leksand|SWE|J20|25|16|10|26|
26|F| Olivier Archambault |16-FEB-93|5'10|164|L|Val d'Or Foreurs|CAN|QMJHL|32|10|6|16|
27|D| Reece Scarlett |31-MAR-93|6'0|155|R|Swift Current Broncos|CAN|WHL|38|1|8|9|
28|F| Tomas Jurco |28-DEC-92|6'0|170|L|Saint John Sea Dogs|SVK|QMJHL|37|11|10|21|
29|D| Scott Mayfield |14-OCT-92|6’4|175|R|Youngstown Phantoms|USA|USHL|28|5|7|12|
30|F| Tobias Rieder |10-JAN-93|5'9|161|L|EV Landshut|GER|2. Bundesliga|24|7|6|13|
31|F| Jean-Francois Leblanc |03-MAR-93|6'4|192|L|Val d'Or Foreurs|CAN|QMJHL|36|5|7|12|
32|F| Daniel Catenacci |09-MAR-93|5'10|180|L|Soo Greyhounds|CAN|OHL|37|5|10|15|
33|D| Victor Berglind |02-OCT-92|5'11|181|R|Brynäs|SWE|Elitserien|10|0|1|1|
34|F| J.T. Miller |14-MAR-93|6'0|192|L|NTDP U17|USA|-|20|5|8|13|
35|F| Joel Armia |31-MAY-93|6’1|163|R|Ässät|FIN|U20 SM-liiga|15|8|3|11|
36|GK| Jordon Binnington |11-JUL-93|6'1|146|R|Owen Sound Attack|CAN|OHL|-|-|-|-|13|4.97|0.886|
37|F| Jonathan Huberdeau |04-JUN-93|6'1|155|L|Saint John Sea Dogs|CAN|QMJHL|36|7|13|20|
38|D| Stuart Percy |18-MAY-93|6'1|175|R|St. Michael's Majors|CAN|OHL|32|2|9|11|
39|F| Vincent Trocheck |11-JUL-93|5’10|165|R|Saginaw Spirit|USA|OHL|37|11|12|23|
40|F| Adam Lowry |29-MAR-93|6'2|163|L|Swift Current Broncos|CAN|WHL|36|9|12|21|
41|D| Zakhar Arzamastsev |06-NOV-92|6’0|191|L|Metallurg Novokuznetsk|RUS|KHL|9|1|0|0|
42|F| Nick Shore |26-SEP-92|6'0|190|R|NTDP U18|USA|-|28|9|12|21|
43|D| Justin Sefton |14-APR-93|6'3|199|R|Sudbury Wolves|CAN|OHL|36|0|4|4|
44|F| Garrett Meurs |12-JAN-93|5'11|170|R|Plymouth Whalers|CAN|OHL|36|9|16|25|
45|F| Tyler Biggs |30-APR-93|6'2|202|R|NTDP U17|USA|-|20|5|3|8|
46|D| Garrett Clarke |03-NOV-92|6'0|180|L|Halifax Mooseheads|CAN|QMJHL|27|3|12|15|
47|F| Rocco Grimaldi |08-FEB-93|5'6|157|R|NTDP U17|USA|-|22|7|9|16|
48|F| Brent Andrews |19-JAN-93|6'1|197|L|Halifax Mooseheads|CAN|QMJHL|37|2|5|7|
49|GK| Matt McNeely |16-FEB-93|6'0|182|L|NTDP U17|USA|-|-|-|-|-|18|4,23|0,888|
50|F| Alan Quine |25-FEB-93|5'11|172|L|Kingston Frontenacs|CAN|OHL|35|6|11|17|
51|D| Michael Paliotta |16-APR-93|6'2|185|R|NTDP U17|USA|-|22|2|9|11|
52|F| Barclay Goodrow |26-FEB-93|6'2|209|L|Brampton Battalion|CAN|OHL|36|5|9|14|
53|F| Colin Jacobs |20-JAN-93|6'2|190|R|Seattle Thunderbirds|USA|WHL|38|5|8|13|
54|D| Joe Morrow |09-DEC-92|6'0|197|L|Portland Winterhawks|CAN|WHL|35|1|15|16|
55|F| Andrei Sigarev |10-MAR-93|6’0|187|L|Lada Togliatti|RUS|MHL|26|12|6|18|
56|F| Mark McNeill |22-FEB-93|6'2|190|L|Prince Albert Raiders|CAN|WHL|39|4|9|13|
57|F| Todd Fiddler |13-JUL-93|6'0|205|L|Beardy's Blackhawks|CAN|SMAAAHL|26|28|32|60|
58|GK| Andrei Makarov |20-APR-93|6'1|165|L|Lada Togliatti|RUS|MHL|-|-|-|-|20|-|-|
59|D| Dougie Hamilton |17-JUN-93|6'3|180|R|Niagara IceDogs|CAN|OHL|36|2|6|8|
60|D| Rasmus Bengtsson |14-MAY-93|6'2|190|L|Rögle|SWE|J20|27|2|11|13|
61|F| Miikka Salomäki |09-MAR-93|5'10|185|L|Kärpät|FIN|U20 SM-liiga|27|14|17|31|
62|D| Konstantin Vorshev |26-MAY-93|6'0|174|L|Vityazi Chekhov|RUS|-|
63|F| Nick Cousins |20-JUL-93|5'9|155|L|Soo Greyhounds|CAN|OHL|38|6|15|21|
64|D| Myles Bell |13-AUG-93|6'0|202|R|Regina Pats|CAN|WHL|33|0|6|6|
65|F| Colin Smith |20-JUN-93|5'10|157|R|Kamloops Blazers|CAN|WHL|17|1|11|12|
66|GK| Robin Gusse |23-APR-93|5'10|164|L|Chicoutimi Sagueneens|CAN|QMJHL|-|-|-|-|18|3.56|0.884|
67|F| Ben Thomson |16-JAN-93|6'3|190|L|Kitchener Rangers|CAN|OHL|22|3|3|6|
68|F| Anton Zlobin |22-FEB-93|5'11|181|R|Spartak Moscow|RUS|-|
69|D| Jamie Oleksiak |21-DEC-92|6'7|220|L|Chicago Steel|USA|USHL|25|0|9|9|
70|F| Brent Benson |13-APR-93|5'11|178|L|Saskatoon Blades|CAN|WHL|34|5|6|11|
71|GK| Matthew Mahalak |22-JAN-93|6'2|185|L|Youngstown Phantoms|USA|USHL|-|-|-|-|16|3.95|0.874|
72|D| Dean Kukan |08-JUL-93|6'1|181|L|GCK Lions|SUI|NLB|19|0|3|3|
73|F| Brett Ritchie |01-JUL-93|6'3|190|R|Sarnia Sting|CAN|OHL|37|5|6|11|
74|F| Matt Esposito |16-SEP-92|6'0|170|R|Green Mountain Glades|USA|EJHL|26|17|16|33|
75|D| Mitch Topping |19-FEB-93|6'2|179|R|Chilliwack Bruins|CAN|WHL|30|1|7|8|
76|F| Marek Tvrdon |31-JAN-93|6'0|178|L|HK Nitra|SVK|Extraleague U20|25|16|17|33|
77|D| Adam Clendening |26-OCT-92|5'11|187|R|NTDP U18|USA|-|28|4|9|13|
78|F| Alex Gacek |06-APR-93|5'8|175|R|New Hampshire Jr. Monarchs|USA|EJHL|26|23|23|46|
79|D| Luke Juha |03-FEB-93|5'11|175|L|Burlington Cougars|CAN|CCHL|25|5|20|25|
80|F| Daniel Mannberg |27-DEC-92|5'10|161|R|Luleå|SWE|J20|25|8|15|23|
81|F| Austen Brassard |14-MAR-93|6'2|180|R|Windsor Spitfires|CAN|OHL|34|4|8|12|
82|GK| Christopher Gibson |12-DEC-92|6’0|185|L|Chicoutimi Sagueneens|FIN|QMJHL|-|-|-|-|21|3.75|0.874|
83|F| Darcy Ashley |19-FEB-93|5'9|170|R|Summerside Western Capitals|CAN|MJAHL|26|19|22|41|
84|F| Johan Sundström |21-SEP-92|6'2|196|R|Frölunda|SWE|J20|24|12|11|23|
85|F| Aidan Kelly |15-FEB-93|6'1|183|L|Saint John Vitos|CAN|NBPEIMMHL|17|10|11|21|
86|D| Oscar Klefbom |20-JUL-93|6'3|194|L|Färjestad|SWE|J18|19|6|10|16|
87|F| Reid Boucher |08-SEP-93|5'10|181|L|NTDP U17|USA|-|13|4|7|11|
88|D| Marek Hrbas |04-MAR-93|5'10|175|L|Fargo Force|CZE|USHL|10|0|3|3|
89|F| Carter Sandlak |18-MAY-93|6'1|190|L|Guelph Storm|CAN|OHL|32|3|6|9|
90|F| Alexei Shamin |02-SEP-93|5'11|165|L|Lokomotiv Yaroslavl|RUS|MHL|5|0|0|0|
91|GK| Stefan Steen |06-JAN-93|6'1|161|L|Leksands IF|SWE|J18|-|-|-|-|18|2.36|0.902
92|F| Ryan Tesink |21-MAY-93|5'11|150|L|Woodstock Slammers|CAN|MJAHL|26|7|11|18|
93|D| Zach Hodder |16-JUL-93|5'11|180|L|Vancouver Giants|CAN|WHL|23|2|6|8|
94|F| Sami Salminen |12-APR-93|6’4|198|R|HIFK|FIN|U20 SM-liiga|4|2|1|3|
95|F| Phillip Danault |24-FEB-93|5'11|162|L|Victoriaville Tigres|CAN|QMJHL|35|7|9|16|
96|F| Alexandr Kuvaev |02-MAY-93|6'3|190|L|Vityazi Chekhov|RUS|MHL|20|8|7|15|
97|D| Graeme Craig |03-MAY-93|6'4|215|L|Swift Current Broncos|CAN|WHL|33|0|7|7|
98|D| Alexx Privitera |18-JAN-93|5'9|175|R|NTDP U17|USA|-|22|2|5|7|
99|F| Joachim Nermark |12-MAY-93|6'0|179|L|Leksand|SWE|J20|25|5|6|11|
100|F| Bryce Milson |25-JAN-93|5'10|165|L|Acadie-Bathurst Titan|CAN|QMJHL|37|3|3|6|
101|D| Keegan Lowe |29-MAR-93|6'0|168|R|Edmonton Oil Kings|CAN|WHL|37|1|8|9|
102|GK| Denis Saikkonen |27-NOV-92|6'0|148|L|SC Bern|SUI|
103|F| Ryan Strome |11-JUL-93|5'11|160|R|Barrie Colts|CAN|OHL|33|5|9|14|
104|F| Mika Zibanejad |18-APR-93|6'1|183|R|Djurgårdens IF|SWE|J20|11|2|0|2|
105|F| Blake Pietila |20-FEB-93|5'10|175|L|NTDP U17|USA|-|22|9|4|13|
106|D| Curtis Crombeen |12-FEB-93|5'10|162|R|Owen Sound Attack|CAN|OHL|33|1|3|4|
107|F| J.C. Lipon |10-JUL-93|5'10|155|R|Kamloops Blazers|CAN|WHL|30|2|4|6|
108|F| Jesper Kokkonen |26-FEB-93|6’2|167|L|Ilves|FIN|U20 SM-liiga|22|6|4|10|
109|GK| Jordan Kennedy |17-FEB-93|6'2|195|L|Lewiston MAINEiacs|CAN|QMJHL|-|-|-|-|8|5.42|0.862|
110|F| Dominik Shine |18-APR-93|5'10|160|R|Lincoln Stars|USA|USHL|23|5|7|12|
111|D| Jonas Brodin |12-JUL-93|6'0|165|L|Färjestad|SWE|J18|13|5|7|12|
112|F| Seth Griffith |04-JAN-93|5'10|170|?|St. Marys Lincolns|CAN|GOJHL|31|26|24|50|
113|F| Mika Partanen |18-OCT-92|6’2|191|L|HIFK|FIN|U20 SM-liiga|25|11|17|28|
114|F| Michael Mersch |02-OCT-92|6’1|195|L|NTDP U18|USA|-|23|1|7|8|
115|D| Craig Duininck |29-APR-93|6'1|200|R|Windsor Spitfires|USA?|OHL|26|0|6|6|
116|F| Kale Kessy |04-DEC-92|6'2|171|L|Medicine Hat Tigers|CAN|WHL|38|7|11|18|
117|GK| Laurent Brossoit |23-MAR-93|6'2|178|L|Cowichan Valley Capitals|CAN|BCHL|-|-|-|-|12|4.37|0.879
118|D| Mattias Bäckman |03-NOV-92|6'1|159|L|Linköping|SWE|J20|23|3|4|7|
119|F| Ryan Haggerty |04-MAR-93|5'10|175|R|NTDP U17|USA|-|22|8|4|12|
120|F| Konstantin Komarek |08-NOV-92|5'10|181|L|Luleå|AUT|J20|18|2|6|8|
121|D| Xavier Ouellet |29-JUL-93|6'0|174|L|Montreal Juniors|CAN|QMJHL|14|0|5|5|
122|F| Maxim Shalunov |31-JAN-93|6'3|186|L|Traktor Chelyabinsk|RUS|MHL|3|2|3|5|
123|F| Zachery Franko |09-MAR-93|5'11|160|L|Winnipeg South Blues|CAN|MJHL|37|18|21|39|
124|D| Jonatan Nielsen |11-SEP-93|6'3|183|L|Linköping|SWE|J18|20|6|6|12|
125|F| David Broll |04-JAN-93|6'2|215|L|Erie Otters|CAN|OHL|35|4|6|10|
126|GK| John Gibson |14-JUL-93|6'2|188|L|NTDP U17|USA|-|-|-|-|-|6|4.89|0.884|
127|F| Wilson Dumais |24-FEB-93|5'10|168|L|Tisdale Trojans|CAN|SMAAAHL|24|14|19|33|
128|F| Sean Kuraly |20-JAN-93|6'1|165|?|Indiana Ice|USA|USHL|5|1|2|3|
129|F| Markus Granlund |16-APR-93|5’9|154|L|HIFK|FIN|U20 SM-liiga|26|11|18|29|
130|D| Joe Fiala |11-FEB-93|6'2|190|L|Team Wisconsin|USA|UMHSEHL|21|2|2|4|
131|F| Samuel Henley |25-JUL-93|6'3|175|L|Lewiston MAINEiacs|CAN|QMJHL|35|2|4|6|
132|D| Peter Cerešnák |26-JAN-93|6'3|209|R|Dukla Trencín|SVK|Extraleague U20|26|1|8|9|
133|F| J.C. Campagna |11-JUN-93|6'1|170|L|Sarnia Sting|USA|OHL|32|4|5|9|
134|F| Boston Leier |09-JUL-93|5'9|175|L|Saskatoon Blazers|CAN|SMAAAHL|26|19|25|44|
135|GK| Jacob Riley |18-MAR-93|6'0|162|L|Brampton Battalion|CAN|OHL|-|-|-|-|6|2.46|0.905|
136|F| Benjamin Laliberte |02-AUG-93|6'1|170|R|Gatineau Olympiques|CAN|QMJHL|28|3|4|7|
137|D| Kalle Johansson |21-JAN-93|5'9|154|L|Brynäs|SWE|J20|24|2|4|6|
138|F| Zack Phillips |28-OCT-92|6'0|180|R|Saint John Sea Dogs|CAN?|QMJHL|37|6|14|20|
139|F| Michael Curtis |26-JAN-93|6'0|175|L|Belleville Bulls|CAN|OHL|37|9|3|12|
140|D| Albert Yarullin |03-MAY-93|5'11|188|R|Ak Bars Kazan|RUS|MHL|4|0|1|1|
141|F| Alexandre Lavoie |17-NOV-92|5'9|154|R|Chicoutimi Sagueneens|CAN|QMJHL|35|4|18|22|
142|D| Tyler Borstmayer |23-FEB-93|6'4|192|L|Regina Pats|CAN|WHL|28|0|0|0|
143|F| Max Friberg |20-NOV-92|5'10|185|R|Skövde IK|SWE|SWE-3|24|10|14|24|
144|F| Alexandre Roy |04-AUG-93|6'1|193|L|Chicoutimi Sagueneens|CAN|QMJHL|23|4|4|8|
145|GK| Zach Rakochy |19-MAR-93|6'0|170|L|Melville Millionaires|CAN|SJHL|-|-|-|-|18|3.95|0.888|
146|F| Mitch Holmberg |09-MAR-93|5'10|165|R|Spokane Chiefs|CAN|WHL|29|2|3|5|
147|D| Sean Girard |09-APR-93|6'1|183|L|Rouyn-Noranda Huskies|CAN|QMJHL|25|1|2|3|
148|F| Nikita Kucherov |17-JUN-93|5’9|145|?|CSKA Moscow|RUS|MHL|33|15|20|35|
149|F| Dylan Willick |19-OCT-92|5'10|183|R|Kamloops Blazers|CAN|WHL|37|7|10|17|
150|F| Logan Shaw |05-OCT-92|6'3|172|R|Cape Breton Screaming Eagles|CAN|QMJHL|39|4|8|12

QMJHL:
#|P.|Name|DOB|H.|lbs.|L/R|Team|Nat|League|GP|G|A|Pts|GPI|GAA|Pct
1|F| Sean Couturier |07-DEC-92|6'3|185|L|Drummondville Voltigeurs|CAN|QMJHL|41|27|34|61|
2|D| Nathan Beaulieu |05-DEC-92|6'2|175|L|Saint John Sea Dogs|CAN|QMJHL|38|6|16|22|
3|F| Olivier Archambault |16-FEB-93|5'10|164|L|Val d'Or Foreurs|CAN|QMJHL|32|10|6|16|
4|F| Tomas Jurco |28-DEC-92|6'0|170|L|Saint John Sea Dogs|SVK|QMJHL|37|11|10|21|
5|F| Jean-Francois Leblanc |03-MAR-93|6'4|192|L|Val d'Or Foreurs|CAN|QMJHL|36|5|7|12|
6|F| Jonathan Huberdeau |04-JUN-93|6'1|155|L|Saint John Sea Dogs|CAN|QMJHL|36|7|13|20|
7|D| Garrett Clarke |03-NOV-92|6'0|180|L|Halifax Mooseheads|CAN|QMJHL|27|3|12|15|
8|F| Brent Andrews |19-JAN-93|6'1|197|L|Halifax Mooseheads|CAN|QMJHL|37|2|5|7|
9|GK| Robin Gusse |23-APR-93|5'10|164|L|Chicoutimi Sagueneens|CAN|QMJHL|-|-|-|-|18|3.56|0.884|
10|GK| Christopher Gibson |12-DEC-92|6’0|185|L|Chicoutimi Sagueneens|FIN|QMJHL|-|-|-|-|21|3.75|0.874|
11|F| Phillip Danault |24-FEB-93|5'11|162|L|Victoriaville Tigres|CAN|QMJHL|35|7|9|16|
12|F| Bryce Milson |25-JAN-93|5'10|165|L|Acadie-Bathurst Titan|CAN|QMJHL|37|3|3|6|
13|GK| Jordan Kennedy |17-FEB-93|6'2|195|L|Lewiston MAINEiacs|CAN|QMJHL|-|-|-|-|8|5.42|0.862|
14|D| Xavier Ouellet |29-JUL-93|6'0|174|L|Montreal Juniors|CAN|QMJHL|14|0|5|5|
15|F| Samuel Henley |25-JUL-93|6'3|175|L|Lewiston MAINEiacs|CAN|QMJHL|35|2|4|6|
16|F| Benjamin Laliberte |02-AUG-93|6'1|170|R|Gatineau Olympiques|CAN|QMJHL|28|3|4|7|
17|F| Zack Phillips |28-OCT-92|6'0|180|R|Saint John Sea Dogs|CAN?|QMJHL|37|6|14|20|
18|F| Alexandre Lavoie |17-NOV-92|5'9|154|R|Chicoutimi Sagueneens|CAN|QMJHL|35|4|18|22|
19|F| Alexandre Roy |04-AUG-93|6'1|193|L|Chicoutimi Sagueneens|CAN|QMJHL|23|4|4|8|
20|D| Sean Girard |09-APR-93|6'1|183|L|Rouyn-Noranda Huskies|CAN|QMJHL|25|1|2|3|
21|F| Logan Shaw |05-OCT-92|6'3|172|R|Cape Breton Screaming Eagles|CAN|QMJHL|39|4|8|12|

WHL:
#|P.|Name|DOB|H.|lbs.|L/R|Team|Nat|League|GP|G|A|Pts|GPI|GAA|Pct
1|F| Ryan Nugent-Hopkins |12-APR-93|6'0|160|L|Red Deer Rebels|CAN|WHL|35|17|19|36|
2|D| David Musil |09-APR-93|6'3|191|L|Vancouver Giants|CZE|WHL|40|4|9|13|
3|F| Shane McColgan |01-JAN-93|5'11|170|R|Kelowna Rockets|USA|WHL|40|15|25|40|
4|F| Ty Rattie |05-FEB-93|6'0|167|R|Portland Winter Hawks|CAN|WHL|32|7|12|19|
5|D| Duncan Siemens |11-SEP-93|6'3|192|L|Saskatoon Blades|CAN|WHL|32|1|7|8|
6|F| Michael St. Croix |10-APR-93|5'11|163|R|Edmonton Oil Kings|CAN|WHL|36|8|11|19|
7|D| Jesse Forsberg |13-AUG-93|6'0|194|L|Prince George Cougars|CAN|WHL|35|1|14|15|
8|D| Reece Scarlett |31-MAR-93|6'0|155|R|Swift Current Broncos|CAN|WHL|38|1|8|9|
9|F| Adam Lowry |29-MAR-93|6'2|163|L|Swift Current Broncos|CAN|WHL|36|9|12|21|
10|F| Colin Jacobs |20-JAN-93|6'2|190|R|Seattle Thunderbirds|USA|WHL|38|5|8|13|
11|D| Joe Morrow |09-DEC-92|6'0|197|L|Portland Winterhawks|CAN|WHL|35|1|15|16|
12|F| Mark McNeill |22-FEB-93|6'2|190|L|Prince Albert Raiders|CAN|WHL|39|4|9|13|
13|D| Myles Bell |13-AUG-93|6'0|202|R|Regina Pats|CAN|WHL|33|0|6|6|
14|F| Colin Smith |20-JUN-93|5'10|157|R|Kamloops Blazers|CAN|WHL|17|1|11|12|
15|F| Brent Benson |13-APR-93|5'11|178|L|Saskatoon Blades|CAN|WHL|34|5|6|11|
16|D| Mitch Topping |19-FEB-93|6'2|179|R|Chilliwack Bruins|CAN|WHL|30|1|7|8|
17|D| Zach Hodder |16-JUL-93|5'11|180|L|Vancouver Giants|CAN|WHL|23|2|6|8|
18|D| Graeme Craig |03-MAY-93|6'4|215|L|Swift Current Broncos|CAN|WHL|33|0|7|7|
19|D| Keegan Lowe |29-MAR-93|6'0|168|R|Edmonton Oil Kings|CAN|WHL|37|1|8|9|
20|F| J.C. Lipon |10-JUL-93|5'10|155|R|Kamloops Blazers|CAN|WHL|30|2|4|6|
21|F| Kale Kessy |04-DEC-92|6'2|171|L|Medicine Hat Tigers|CAN|WHL|38|7|11|18|
22|D| Tyler Borstmayer |23-FEB-93|6'4|192|L|Regina Pats|CAN|WHL|28|0|0|0|
23|F| Mitch Holmberg |09-MAR-93|5'10|165|R|Spokane Chiefs|CAN|WHL|29|2|3|5|
24|F| Dylan Willick |19-OCT-92|5'10|183|R|Kamloops Blazers|CAN|WHL|37|7|10|17|

OHL:
#|P.|Name|DOB|H.|lbs.|L/R|Team|Nat|League|GP|G|A|Pts|GPI|GAA|Pct
1|F| Boone Jenner |15-JUN-93|6'1|193|L|Oshawa Generals|CAN|OHL|36|14|16|30|
2|D| Ryan Murphy |31-MAR-93|5'11|160|R|Kitchener Rangers|CAN|OHL|35|4|20|24|
3|F| Matt Puempel |24-JAN-93|6'0|190|L|Peterborough Petes|CAN|OHL|32|15|11|26|
4|D| Scott Harrington |10-MAR-93|6'1|190|L|London Knights|CAN|OHL|25|0|7|7|
5|GK| Tyson Teichmann |19-MAY-93|6'0|142|L|Belleville Bulls|CAN|OHL|-|-|-|-|16|3.93|0.882|
6|F| Gabriel Landeskog |24-NOV-92|6'0|201|L|Kitchener Rangers|SWE|OHL|38|12|13|25|
