NHL Entry Draft: Yandle Bars 7 Round Mock Draft Game

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
Here's the basic rules:
Lottery will be completed when all 30 teams are filled.
All trades before the lockout are applied.
You are aloud to make trades for picks/players.
This isn't a GM Game.
You will have 5 hours to choose a pick, or you will get auto'd.
3 auto's you are out.


defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division
New Jersey Devils- ControlPuckhttp://hfboards.mandatory.com/member.php?u=170923
New York Islanders- Mr Momentumhttp://hfboards.mandatory.com/member.php?u=121678
New York Rangers- RRhttp://hfboards.mandatory.com/member.php?u=82443
Philadelphia Flyers- rey72335http://hfboards.mandatory.com/member.php?u=116603
Pittsburgh Penguins- stayinalivehttp://hfboards.mandatory.com/member.php?u=169829

Northeast Division
Boston Bruins- HubOfHockey1918http://hfboards.mandatory.com/member.php?u=120512
Buffalo Sabres- RRhttp://hfboards.mandatory.com/member.php?u=82443
Montreal Canadiens- Vainkiller Whalehttp://hfboards.mandatory.com/member.php?u=162377
Ottawa Senators- Mr Momentumhttp://hfboards.mandatory.com/member.php?u=121678
Toronto Maple Leafs- rey72335http://hfboards.mandatory.com/member.php?u=116603

Southeast Division
Carolina Hurricanes- ManBynghttp://hfboards.mandatory.com/member.php?u=89209
Florida Panthers- Water Knighthttp://hfboards.mandatory.com/member.php?u=158261
Tampa Bay Lightning- LatvianTwist
Washington Capitals- Terrencehttp://hfboards.mandatory.com/member.php?u=107277
Winnipeg Jets- ManBynghttp://hfboards.mandatory.com/member.php?u=89209

Western Conference

Central Division
Chicago Blackhawks-Water Knighthttp://hfboards.mandatory.com/member.php?u=158261
Columbus Blue Jackets- AUTOPICK
Detroit Red Wings- TheNudge
Nashville Predators- ControlPuckhttp://hfboards.mandatory.com/member.php?u=170923
St. Louis Blues- Water Knighthttp://hfboards.mandatory.com/member.php?u=158261

Northwest Division
Calgary Flames- Mr Momentumhttp://hfboards.mandatory.com/member.php?u=121678
Colorado Avalanche- stayinalivehttp://hfboards.mandatory.com/member.php?u=169829
Edmonton Oilers- rey72335http://hfboards.mandatory.com/member.php?u=116603
Minnesota Wild- donghabs98http://hfboards.mandatory.com/member.php?u=110550
Vancouver Canucks- Vainkiller Whalehttp://hfboards.mandatory.com/member.php?u=162377

Pacific Division
Anaheim Ducks- DuckJet
Dallas Stars- LatvianTwist
Los Angeles Kings- ControlPuck
Phoenix Coyotes- RRhttp://hfboards.mandatory.com/member.php?u=82443
San Jose Sharks- Jeskerhttp://hfboards.mandatory.com/member.php?u=102857

DRAFT LOTTERY :

TEAMS WITH THREE BALLS (7)
Calgary, Carolina, Columbus, Dallas, Minnesota, Toronto, Winnipeg

TEAMS WITH TWO BALLS (6)
Anaheim, Colorado, Florida, New York (I), St. Louis, Tampa Bay

TEAMS WITH ONE BALL (17)
Boston, Buffalo, Chicago, Detroit, Edmonton, Los Angeles, Montreal, Nashville, New Jersey, New York (R), Ottawa, Philadelphia, Phoenix, Pittsburgh, San Jose, Vancouver, Washington

1. Columbus
2. Dallas
3. Winnipeg
4. Ottawa
5. Colorado
6. Minnesota
7. Detroit
8. Carolina
9. Edmonton
10. San Jose
11. Columbus (New York Rangers)
12. Chicago
13. Anaheim
14, Calgary
15. Montreal
16. Buffalo
17. Tampa Bay
18. Nashville
19. Phoenix
20. Florida
21. Boston
22. New York Islanders
23. Washington
24. New Jersey
25. St. Louis
26. Columbus (Los Angeles)
27. Toronto
28. Pittsburgh
29. Vancouver
30. Philedelphia
 
Last edited by a moderator:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
TRADES

To Toronto: 170th overall (FLA 6th)
To Florida: 177th overall (TOR 6th) 207th Overall (TOR 7th)

To Phoenix: Alex Killorn
To Tampa Bay: Michael Stone

To Tampa Bay: 12th Overall (CHI 1st)
To Chicago: 17th Overall (TBL 1st), 47th Overall (TBL 2nd)

To Dallas: 48th Overall (MTL 2nd)
To Montreal: Stephane Rodibas, 122nd Overall (DAL 5th)

To Toronto: 15th Overall (MTL 1st)
To Montreal: 27th Overall (TOR 1st), 57th Overall (TOR 2nd)

To Philadelphia: 25th Overall (STL 1st), 145th Overall (STL 5th)
To St. Louis: 30th Overall (PHI 1st), 60th Overall (PHI 2nd), 109th Overall (via PHI/PHX 4th)

To Philadelphia: Tomas Kaberle
To Montreal: Shayne Gotisbehere, Nick Cousins

To Los Angeles: 106th Overall (NSH 4th), 198th Overall (NSH 7th)
To Nashville: 98th Overall (LAK 4th), 206th Overall (LAK 7th)

To Montreal: Mangus Paajarvi, Tobias Reider, 9th Overall (EDM 1st)
To Edmonton: Alex Galchenyuk, 45th Overall (MTL 2nd), 57th Overall (TOR 2nd)

To Carolina: 13th Overall (ANA 1st), 52nd Overall (NYI 2nd)
To Anaheim: 8th Overall (CAR 1st), 68th Overall (CAR 3rd)

To St. Louis: 27th Overall (TOR 1st)
To Montreal: 34th Overall (OTT 2nd), 60th Overall (PHI 2nd)

To Philadephia: PK Subban
To Montreal: Andrej Meszaros, Scott Laughton, 2013 1st (25th, STL).

To Florida: Teemu Hartikainen, 39th Overall (EDM 2nd), 43rd Overall (ANA 2nd)
To Edmonton: 20th Overall (FLA 1st)

To Montreal: 16th Overall (BUF 1st)
To Buffalo: 25th Overall (PHI/STL 1st), 44th Overall (MTL/CGY 2nd)

To Pittsburgh: 25th Overall (BUF/PHI/STL 1st)
To Buffalo: 28th Overall (PIT 1st) , 88th Overall (PIT 3rd)

To St. Louis: Allen York, 151st Overall (CBJ 6th)
To Columbus: 115th Overall (STL 4th), 205th Overall (STL 7th)

To Chicago: Sam Gagner
To Edmonton: 17th Overall (CHI 1st)

To Montreal: 11th Overall (CBJ/NYR 1st)
To Columbus: 16th Overall (MTL/BUF 1st), Dalton Thrower, Darren Dietz

To Edmonton: 18th Overall (NSH 1st)
To Nashville: 45th Overall (EDM/MTL 2nd), 57th (EDM/TOR 2nd)

To Carolina: 23rd Overall (WSH 1st), 35th Overall (WSH/COL 2nd)
To Washington: 13th Overall (ANA/CAR 1st)

To Winnipeg: 27th Overall (LAK 1st)
To St. Louis: 33rd Overall (WPG 2nd), 42nd Overall (WPG/CHI 2nd)

To Florida: 27th Overall (WPG/LAK 1st)
To Winnipeg: 39th Overall, 50th Overall

To Dallas: Mark Giordano
To Calgary: 32nd Overall (DAL 2nd), 69th Overall, Thomas Vincour

To Philedelphia: Francois Tremblay
To St. Louis: 145th Overall (STL/PHI 5th)

To Montreal: 48th Overall (NSH 2nd), 62nd Overall (DAL 3rd)
To Dallas: 34th Overall

To Montreal: 43rd Overall (ANA 2nd), Logan Shaw
To Florida: 60th Overall (PHI 2nd), 62nd Overall (DAL 3rd), Danny Kristo

To Montreal:Mark Giordano, Ludvig Bystrom, 34th (OTT 2nd), 66th (MIN 3rd), 92nd (DAL 4th)
To Dallas: Josh Gorges

To Vancouver: James Van Reimsdyk, Nazem Kadri, Jesse Blacker
To Toronto: Cory Schneider

To Montreal: 27th Overall, 177th Overall (LAK 6th)
To Florida: Nathan Beaulieu

To Nashville: Andrei Loktionov
To Los Angeles: 45th Overall (NSH 2nd)

To Calgary: Jonathan Bernier
To Los Angeles: Cory Sarich, 104 (CGY 4th)

To Ottawa: Brandon Kozun, 86 (LAK 3rd), 176 (LAK 6th)
To Los Angeles: Ben Bishop, 154 (CGY 6th)

To Florida: Tyler Biggs
To Toronto: 2013 2nd (42, STL/WPG/CHI), 2013 6th (151, STL/CBJ)
To St. Louis: 2013 2nd (60, FLA/MTL/STL/PHI), 2013 3rd (62, FLA/MTL/DAL), 2013 5th (140, FLA)

To Columbus: Jake Muzzin
To Los Angeles: 115 (STL/CBJ 4th)

To St. Louis: 108 (NSH 4th)
To Nashville: 140th Overall, 145th Overall

To Florida: 147th, Stuart Percy
To Toronto: Jose Theodore

To Vancouver: 65th, Joel Chouinard
To Colorado: 89th, 119th, 209th

To Philadephia:110th, Casey Wellman
To Florida: 90th

To Los Angeles: Pick 53, Pick 113
To Washington: Pick 45

To Pittsburgh: 47th
To Chicago: 58th, 118th overall

To Carolina: 55th, 207th Overall
To St. Louis: 52nd Overall
To Florida: David Shields

To Los Angeles: 69th Overall, 74th Overall
To Calgary: 56th Overall, 104th Overall

To Nashville: Jordan Caron
To Boston: 57th Overall, 206th Overall

To Chicago: 6th round (152nd), 7th round (200th), Greg Scott
To Toronto: 5th round (132nd)

To FLA: #152, #200
To CHI: #147, Eric Selleck

To FLA: #162, #184, #192
To CHI: #200, Zach Hamill, Brian Foster


ROUND 1
PICK|TEAM|PLAYER|POS|HT|WT|SH|DOB|TEAM|LG.
1.|Columbus Blue Jackets| Nathan Mackinnon http://theqmjhl.ca/roster/show/id/8533 |RC|5'11|179|R|1995-09-01|Halifax Mooseheads|QMJHL
2.|Dallas Stars| Seth Jones http://whl.ca/roster/show/id/10485 |RD|6'04|206|R|1994-10-03|Portland Winterhawks|WHL|
3.|Winnipeg Jets| Aleksander Barkov http://www.eliteprospects.com/player.php?player=50044 |LC|6'02|205|L|1995-09-02|Tappara|SM-liiga
4.|Ottawa Senators| Jonathan Drouin http://www.eliteprospects.com/player.php?player=50044 |LW|5'11|176|L|1995-03-28|Halifax Mooseheads|QMJHL
5.|Colorado Avalanche| Sean Monahan http://ontariohockeyleague.com/roster/show/id/6508 |LC|6'02|193|L|1994-10-12|Ottawa 67's|OHL|
6.|Minnesota Wild| Elias Lindholm http://www.eliteprospects.com/player.php?player=33387 |RC|6'00|192|R|1994-12-02|Brynäs|Elitserien|
7.|Detroit Red Wings| Rasmus Ristolainen http://www.eliteprospects.com/player.php?player=43497 |RD|6'03|207|R|1994-10-27|TPS|SM-liiga|
8.| Anaheim Ducks (via CAR) | Hunter Shinkaruk http://whl.ca/roster/show/id/7450 |LW|5'11|175|L|1994-10-13|Medicine Hat Tigers|WHL|
9.| Montreal Canadiens (via EDM) | Valeri Nichushkin http://www.eliteprospects.com/player.php?player=108661 |LW|6'04|196|L|1995-03-04|Chelmet Chelyabinsk|VHL|
10.|San Jose Sharks| Ryan Pulock http://whl.ca/roster/show/id/6750 |RD|6'01|211|R|1994-10-06|Brandon Wheat Kings|WHL|
11.| Montreal Canadiens (via CBJ/NYR) | Darnell Nurse http://ontariohockeyleague.com/roster/show/id/9247 |LD|6'05|192|L|1995-02-04|Soo Greyhounds|OHL|
12.| Tampa Bay Lightning (via CHI) | Frédérik Gauthier http://theqmjhl.ca/roster/show/id/8579 |LC|6'04|215|L|1995-04-26|Rimouski Oceanic|QMJHL
13.| Washington Capitals (via CAR/ANA) | Josh Morrissey http://whl.ca/roster/show/id/8280 |LD|6'00|185|L|1995-03-28|Prince Albert Raiders|WHL|
14.|Calgary Flames| Adam Erne http://theqmjhl.ca/roster/show/id/8612 |RW|6'01|198|L|1995-04-20|Quebec Remparts|QMJHL|
15.| Toronto Maple Leafs (via MTL) | Nikita Zadorov http://ontariohockeyleague.com/roster/show/id/10469 |LD|6'05|228|L|1995-04-16|London Knights|OHL
16.| Columbus Blue Jackets (via MTL/BUF) | Max Domi http://ontariohockeyleague.com/roster/show/id/9277 |LC|5'10|194|L|1995-03-02|London Knights|OHL
17.| Edmonton Oilers (via CHI/TBL) | Anthony Mantha http://theqmjhl.ca/roster/show/id/7610 |LW|6'03|200|L|1994-09-16|Val-d'Or Foreurs|QMJHL
18.| Edmonton Oilers (via NSH) | Robert Hägg http://www.eliteprospects.com/player.php?player=27397 |LD|6'02|201|L|1995-02-08|MODO J20|SuperElit
19.|Phoenix Coyotes| Bo Horvat http://www.ontariohockeyleague.com/roster/show/id/8790 |LW|6'00|203|L|1995-04-05|London Knights|OHL
20.| Edmonton Oilers (via FLA) | Zachary Fucale http://theqmjhl.ca/roster/show/id/8611 |GK|6'01|176|L|1995-05-28|Halifax Mooseheads|QMJHL
21.|Boston Bruins| Kerby Rychel http://ontariohockeyleague.com/roster/show/id/6531 |LW|6'01|200|L|1994-10-07|Windsor Spitfires|OHL
22.|New York Islanders| Curtis Lazar http://whl.ca/roster/show/id/6678 |RC|6'00|198|R|1995-05-02|Edmonton Oil Kings|WHL|
23.| Carolina Hurricanes (via WSH) | André Burakovsky http://www.eliteprospects.com/player.php?player=38705 |RW|6'01|176|L|1995-02-09|Malmö|Allsvenskan
24.|New Jersey Devils| Jason Dickinson http://ontariohockeyleague.com/roster/show/id/8823 |LW|6'02|176|L|1995-07-04|Guelph Storm|OHL|
25.| Pittsburgh Penguins (via BUF/MTL/PHI/STL) | Artturi Lehkonen http://www.eliteprospects.com/player.php?player=43584 |RW|5'10|152|L|1995-07-04|KalPa|SM-liiga|
26.|Columbus Blue Jackets (via LA)| Ryan Hartman http://ontariohockeyleague.com/roster/show/id/10440 |RC|5'11|190|R|1994-09-20|Plymouth Whalers|OHL
27.| Montreal Canadiens (via WPG/STL/FLA/TOR) | Anthony Duclair http://theqmjhl.ca/roster/show/id/8559 |LW|5'11|162|R|1995-08-26|Quebec Remparts|QMJHL
28.| Buffalo Sabres (via PIT) | JT Compher http://www.usantdp.com/roster_players/1812227?subseason=92782 |RC|5'10|178|R|1995-04-08|USANTDP U18|USHL
29.|Vancouver Canucks| William Carrier http://theqmjhl.ca/roster/show/id/7169 |LW|6'01|198|L|1994-12-20|Cape Breton Screaming Eagles|QMJHL|
30.| St. Louis Blues (via PHI) | Shea Theodore http://whl.ca/roster/show/id/8283 |LD|6'02|175|L|1995-08-03|Seattle Thunderbirds|WHL|

ROUND 2
PICK|TEAM|PLAYER|POS|HT|WT|SH|DOB|TEAM|LG.
31.|Columbus Blue Jackets| Morgan Klimchuk http://whl.ca/roster/show/id/8318 |LW|5'11|180|L|1995-03-02|Regina Pats|WHL|
32.| Calgary Flames (via DAL) | Alexander Wennberg http://www.eliteprospects.com/player.php?player=37041 |LW|5'11|157|L|1994-09-22|Djurgården|Allsvenskan
33.| St. Louis Blues (via WIN) | Ryan Kujawinski http://ontariohockeyleague.com/roster/show/id/9203 |LC|6'02|205|L|1995-03-30|Kingston Frontenacs|OHL
34.| Montreal Canadiens (via DAL/MTL/STL/OTT) | Valentin Zykov http://theqmjhl.ca/roster/show/id/10044 |RW|6'01|215|R|1995-05-15|Baie-Comeau Drakkar|QMJHL
35.| Carolina Hurricanes (via WSH/COL | Jacob De La Rose http://www.eliteprospects.com/player.php?player=28436 |LC|6'02|183|L|1995-05-20|Leksand|Allsvenskan
36.|Minnesota Wild| Steve Santini http://www.usantdp.com/roster_players/1812175?subseason=92782 |RD|6'01|208|R|1995-03-07|USANTDP U18|USHL
37.|Detroit Red Wings| Marko Dano http://www.eliteprospects.com/player.php?player=94946 |LC|5'11|183|L|1994-11-30|HC Slovan Bratislava|KHL
38.|Carolina Hurricanes| Ian McCoshen http://ushl2011.stats.pointstreak.com/playerpage.html?playerid=4443412 |LD|6'03|207|L|1995-08-05|Waterloo Blackhawks|USHL|
39.| Winnipeg Jets (via FLA/EDM) | Tristan Jarry http://whl.ca/roster/show/id/6690 |GK|6'02|181|L|1995-04-29|Edmonton Oil Kings|WHL
40.|San Jose Sharks| Mirco Mueller http://whl.ca/roster/show/id/10328 |LD|6'04|185|L|1995-03-21|Everett Silvertips|WHL
41.|New York Rangers| Pavel Buchnevich http://www.eliteprospects.com/player.php?player=158906 |LW|6'00|157|L|1995-04-17|Severstal Cherepovets|KHL
42.| Toronto Maple Leafs (via STL/WPG/CHI) | Connor Hurley http://www.mnhockeyhub.com/roster_players/1940001 |LW|6'00|180|L|1995-09-15|Edina High School|HIGH-MIN
43.| Montreal Canadiens (via FLA/EDM/ANA) | Eric Comrie http://whl.ca/roster/show/id/8345 |GK|6'01|170|R|1995-07-06|Tri City Americans|WHL
44.| Buffalo Sabres (via MON/CAL) | Keaton Thompson http://www.usantdp.com/roster_players/1812211 |LD|6'00|185|L|1995-09-14|USA NTDP U18|USHL|
45.| Washington Capitals (via LAK/NSH/EDM/MTL) | Madison Bowey http://whl.ca/roster/show/id/8155 |RD|6'01|194|R|1995-04-22|Kelowna Rockets|WHL
46.|Buffalo Sabres| Ryan Fitzgerald http://www.easternjunior.com/roster_players/1645327?subseason=80170 |LC|5'09|170|L|1994-10-19|Valley Junior Warriors|EJHL
47.| Pittsburgh Penguins (via CHI/TBL) | Spencer Martin http://www.ontariohockeyleague.com/roster/show/id/8887 |GK|6'02|192|R|1995-06-08|Mississauga Steelheads|OHL
48.| Montreal Canadiens (via DAL/MTL/NSH) | Laurent Dauphin http://theqmjhl.ca/roster/show/id/8547 |LC|6'00|166|L|1995-03-26|Chicoutimi Saguenéens|QMJHL
49.|Phoenix Coyotes| Nicolas Petan http://www.whl.ca/roster/show/id/8161 |LC|5'09|166|L|1995-03-22|Portland Winterhawks|WHL|
50.| Winnipeg Jets (via FLA) | Tyler Hill http://www.eliteprospects.com/player.php?player=195473 |LW|6'06|225|L|1995-04-13|Hotchkiss School|High School
51.|Boston Bruins| Chris Bigras http://ontariohockeyleague.com/roster/show/id/9066 |LD|6'01|189|L|1995-02-22|Owen Sound Attack|OHL
52.| St. Louis Blues (via CAR/ANA/NYI) | Samuel Morin http://theqmjhl.ca/roster/show/id/8576 |LD|6'06|203|L|1995-07-12|Rimouski Oceanic|QMJHL
53.| Los Angeles Kings (via WSH) | Mitchell Wheaton http://www.whl.ca/roster/show/id/10815 |RD|6'05|225|R|1995-02-06|Kelowna Rockets|WHL
54.|New Jersey Devils| Nick Sorensen http://theqmjhl.ca/roster/show/id/8715 |RW|6'01|175|R|1994-10-23|Quebec Remparts|QMJHL
55.| Carolina Hurricanes (via STL) | Hudson Fasching http://www.usantdp.com/roster_players/1812240 |RC|6'02|214|R|1995-07-28|USA NTDP U18|USHL
56.| Calgary Flames (via LAK) | Eric Roy http://whl.ca/roster/show/id/6751 |LD|6'03|190|L|1994-10-24|Brandon Wheat Kings|WHL
57.| Boston Bruins (via NSH/EDM/MTL/TOR) | Jimmy Lodge http://ontariohockeyleague.com/roster/show/id/8785 |RC|6'02|185|R|1995-03-05|Saginaw Spirit|OHL
58.| Chicago Blackhawks (via PIT) | Justin Bailey http://ontariohockeyleague.com/roster/show/id/10411 |RC|6'03|183|R|1995-07-01|Kitchener Rangers|OHL
59.|Vancouver Canucks| Oliver Bjorkstrand http://whl.ca/roster/show/id/10490 |RW|5'11|164|R|1995-04-10|Portland Winterhawks|WHL
60.| St. Louis Blues (via MTL/FLA/PHI) | Juuso Ikonen http://www.eliteprospects.com/player.php?player=45981 |RW|5'09|170|R|1995-01-03|Blues|SM-liiga

ROUND 3
PICK|TEAM|PLAYER|POS|HT|WT|SH|DOB|TEAM|LG.
61.|Columbus Blue Jackets| Cole Cassels http://ontariohockeyleague.com/roster/show/id/9176 |RC|6'00|178|R|1995-05-04|Oshawa Generals|OHL
62.| St. Louis Blues (via FLA/MTL/DAL) | Wiley Sherman http://www.eliteprospects.com/player.php?player=118671 |LD|6'06|196|L|1995-05-24|Hotchkiss School|USHS
63.|Winnipeg Jets| John Hayden http://www.usantdp.com/roster_players/1812241 |RW|6'03|210|R|1995-02-14|USA NTDP U18|USHL
64.|Ottawa Senators| Nicholas Baptiste http://www.ontariohockeyleague.com/roster/show/id/9243 |RW|6'01|190|R|1995-08-04|Sudbury Wolves|OHL
65.| Vancouver Canucks (via COL) | JC Lipon http://www.whl.ca/roster/show/id/874 |RW|6'00|181|R|1993-07-10|Kamloops Blazers|WHL
66.| Montreal Canadiens (via DAL/PHI/MIN) | Jordan Subban http://www.ontariohockeyleague.com/roster/show/id/9068 |RD|5'09|177|R|1995-03-03|Belleville Bulls|OHL
67.|Detroit Red Wings| Vincent Dunn | C | L | 5.11 | 175
68.| Anaheim Ducks (via CAR) | Dea, Jean-Sebastien | C | R | 6.00 | 160 | Feb 8, 1994 | Rouyn -Noranda (QMJHL)
69.| Los Angeles Kings (via CGY/DAL/EDM) | McCarron, Michael | RW | R | 6.05 | 227 | Mar 7, 1995 | USNDT (USHL)
70.|Minnesota Wild (via SJS)| Slepyshev, Anton | LW | L | 6.01 | 194 | May 13, 1994 | Novokuznetsk (KHL)
71.|New York Rangers|Malone, Sean|C |5.11 |185|L|Apr 30, 1995|USNDT|USHL
72.|Winnipeg Jets (via CHI)| Arnesson, Linus | D | L | 6.01 | 179 | Sep 21, 1994 | Djurgardens (SWE)
73.|Anaheim Ducks| Yakimov, Bogdan | C | L | 6.04 | 225 | Oct 4, 1994 | Nizhnekamsk
74.| Toronto (via CGY/LAK) | Poirier, Emile | LW | L | 6.01 | 183 | Dec 14, 1994 | Gatineau (QMJHL)
75.|Montreal Canadiens| Murphy, Matt | D | L | 6.01 | 190 | May 1, 1995 | Val D-or (QMJHL)
76.|Buffalo Sabres| Henriksson, Alexander | RW | R | 6.02 | 172 | Feb 7, 1995 | Farjstead (SWE)
77.|Nashville Predators (via TBL)| Heatherington, Dillon | D | L | 6.02 | 185 | May 9, 1995 | Swift Current (WHL)
78.|New York Rangers (via NSH)| Roy, Marc-Olivier | RW | L | 6.01 | 180 | Nov 5, 1994 | Blainville (QMJHL)
79.|Phoenix Coyotes|Wallmark, Lucas | C | L | 5.11 | 175 | Sep 5, 1995 | Skelleftea (SWE-J20)
80.|New York Rangers (via FLA)| Downing, Michael | D | L | 6.03 | 191 | May 19, 1995 | Dubuque (USHL)
81.|Boston Bruins| Ripley, Luke | D | L | 6.03 | 194 | Apr 16, 1994 | Powell River (BCHL)
82.|New York Islanders| Chase, Greg | C | R | 6.00 | 182 | Jan 1, 1995 | Calgary (WHL)
83.|Washington Capitals| Harper, Stephen | LW | L | 6.01 | 180 | Mar 25, 1995 | Erie (OHL)
84.|Minnesota Wild (via NJD)| Tambellini, Adam | LW | L | 6.04 | 182 | Nov 1, 1994 | Vernon (BCHL)
85.|St. Louis Blues| Arvidsson, Viktor | LW | R | 5.09 | 172 | Apr 8, 1993 | Skelleftea
86.| Ottawa Senators (via LAK) | Doetzel, Kayle | D | R | 6.02 | 186 | Jun 19, 1995 | Red Deer (WHL)
87.| Los Angeles (via TOR) | Kostalek, Jan (injured) | D | R | 6.00 | 181 | Feb 17, 1995 | Rimouski (QMJHL)
88.| Buffalo Sabres (via PIT) | Pesce, Brett | D | R | 6.02 | 178 | Nov 15, 1994 | New Hampshire U
89.| Colorado Avalanche (via VAN) |Vannelli, Tommy | D | R | 6.02 | 190 | Jan 26, 1995 | Minnetonka HS
90.| Florida Panthers (via PHI) | Johnson, Luke | LW | L | 5.11 | 170 | Sep 19, 1994

ROUND 4
PICK|TEAM|PLAYER|POS|HT|WT|SH|DOB|TEAM|LG.
91.|Columbus Blue Jackets|Hogberg, Marcus | G | L | 6.04 | 196 | Nov 25, 1994 | Linkoping Jr
92.| Montreal Canadiens (via DAL) | Houck, Jackson | RW | R | 6.00 | 184 | Feb 27, 1995 | Vancouver (WHL)
93.|Winnipeg Jets| Kanzig, Keenan | D | L | 6.07 | 241 | Feb 26, 1995 | Victoria (WHL)
94.|Ottawa Senators| Nastasiuk, Zach | RW | R | 6.02 | 191 | Mar 30, 1995 | Owen Sound (OHL)
95.| Toronto (via COL/EDM) |Andrighetto, Sven| RW | |5.10|180|March 21, 1993
96.|Minnesota Wild| Valk, Curtis | C | L | 5.08 | 162 | Feb 8, 1993 | Medicine Hat (WHL)
97.|Detroit Red Wings| Cammarata, Taylor | LW | L | 5.07 | 158 | May 13, 1995 | Waterloo (USHL)
98.| Nashville Predators (via LAK/CAR) | Aaltonen, Miro | C | L | 5.10 | 172 | Jun 7, 1993 | Blues (FIN 1)
99.| Colorado (via EDM) |Crus Rydberg, Victor|C|R|5.11|190|Mar 21, 1995|Linkoping Jr
100.|Chicago Blackhawks (via SJS)| Butcher, Will | D | L | 5.10 | 192 | Jan 6, 1995 | USNDT (USHL)
101.|New York Rangers| Geertsen, Mason | D | L | 6.04 | 203 | Apr 19, 1995 | Vancouver (WHL)
102.|Chicago Blackhawks| Baldayev, Viktor | D | L | 6.03 | 198 | Jun 14, 1995 | Mytischi, MHL
103.|Anaheim Ducks| Djuse, Emil | D | L | 6.00 | 185 | Oct 27, 1993 | Sodertajle (SWE-2)
104.| Calgary Flames (via LAK/CGY) | Reway, Martin | LW | L | 5.09 | 165 | Jan 24, 1995 | Gatineau (QMJHL)
105.|New York Islanders (via MTL)| Valiev, Rinat | D | L | 6.02 | 195 | May 11, 1995 | Indiana (USHL)
106.| Los Angeles Kings (via NSH/BUF) |Diaby, Jon-Ismael | D | L | 6.05 | 231 | Nov 16, 1994 | Victoriaville (QMJHL)
107.|St. Louis Blues (via TBL)| Forsberg, Alex | C | L | 5.11 | 182 | Jan 4, 1995 | Prince George (WHL)
108.| St. Louis Blues (via NSH) | Salminen, Sami | C | L | 6.03 | 198 | Oct 10, 1994 | Jokerit (FIN Elite)
109.| St. Louis Blues (via PHI/PHX) | Becker, Max | RW | R | 5.10 | 185 | Jul 7, 1995 | Shattuck
110.| Philadelphia Flyers (via FLA) | Saros, Juuse | G | L | 5.10 | 178 | Apr 19, 1995 | Espoo (FIN)
111.|Boston Bruins| LaFontaine, Alfred | F | | | | | Avon Old Farms HS-CT
112.|New York Islanders| McAdam, Eamon | G | L | 6.02 | 180 | Sep 24, 1994 | Waterloo (USHL)
113.| Los Angeles Kings (via WSH) | McNulty, Marc | D | L | 6.06 | 189 | Apr 5, 1995 | Prince George (WHL)
114.|New Jersey Devils|Possler, Gustav |RW|L|5.10|172|Nov 11, 1994| Modo (SWE)
115.| Los Angeles Kings (via CBJ/STL) | Weegar, MacKenzie | D | R | 5.11 | 182 | Jan 7, 1994 | Halifax (QMJHL)
116.|Columbus Blue Jackets (via LA)|Allen, Evan | LW | R | 5.11 | 193 | Feb 3, 1995 | USNDT (USHL)
117.|Nashville Predators (via TOR)|Auger, Justin | RW | L | 6.07 | 223 | May 14, 1994 |
118.| Chicago Blackhawks (via PIT) |Antonen, Joose | LW | R | 6.02 | 183 | Apr 28, 1995 | JYP (FIN Jr)
119.| Colorado Avalanche (via VAN) | Desrosiers, Philippe | G | R | 6.01 | 187 | Aug 16, 1995 | Rimouski (QMJHL)
120.|Tampa Bay Lightning (via PHI)| Ausmus, Gage | D | L | 6.01 | 198 | Apr 22, 1995 | USNDT (USHL)

ROUND 5
PICK|TEAM|PLAYER|POS|HT|WT|SH|DOB|TEAM|LG.
121.|Columbus Blue Jackets| Bartosak, Patrik | G | L | 5.11 | 188 | Mar 29, 1995| Red Deer (WHL)
122.| Montreal Canadiens (via DAL) | Soberg, Markus | C | R | 6.01 | 173 | Apr 22, 1995 | Frolunda (FIN Jr)
123.|Winnipeg Jets| Olsson, Ross | LW | L | 6.04 | 195 | Nov 22, 1994 | Lincoln (USHL)
