GDT: San Jose Sharks vs Winnesota Mild - 7:30 - Fan Appreciation Saturday

weastern bias

worst team in the league
Feb 3, 2012
10,385
5,557
SJ
kamala-harris.gif
 

drunksage

lol light beer
Jan 13, 2007
18,901
2,128
Hendertucky-ish
SNOG announcement

The magic number is at 1 for clinching a sole SNOG champion.

SNOGLossFail.JPG


#
Date / Opponent
SNOG Winner(s)
Result
1Oct. 12 vs Golden KnightsNewMuzu24, weastern biasVGK 4-1
2Oct. 14 vs AvalanchenoneAvs 2-1 SO
3Oct. 17 vs HurricanesTheBeardCanes 6-3
4Oct. 19 vs BruinsnoneBruins 3-1
5Oct. 21 at PredatorsnonePredators 5-1
6Oct. 24 at Panthersweastern biasPanthers 3-1
7Oct. 26 at LightningRed Light LoverLightning 6-0
8Oct. 27 at HurricanesPattyLafontaineCanes 3-0
9Oct. 29 at CapitalsnoneCapitals 3-1
10Nov. 2 vs CanucksnoneCanucks 10-1
11Nov. 4 vs PenguinsnonePenguins 10-2
12Nov. 7 vs FlyersRed Light LoverSharks 2-1
13Nov. 9 vs OilersnoneSharks 3-2
14Nov. 10 at Golden KnightsnoneVGK 5-0
15Nov. 12 at DucksSkeksis25Ducks 4-1
16Nov. 14 vs PanthersnonePanthers 5-3
17Nov. 16 vs BluesnoneSharks 5-1
18Nov. 20 at CanucksnoneCanucks 3-1
19Nov. 22 at KrakennoneKraken 7-1
20Nov. 24 vs CanadienshockeyCEO, timorous meCanadiens 3-2 SO
21Nov. 25 vs CanucksnoneSharks 4-3
22Nov. 27 vs CapitalsnoneSharks 2-1
23Nov. 30 at BruinsnoneBruins 3-0
24Dec. 1 at DevilsnoneSharks 6-3
25Dec. 3 at RangersnoneRangers 6-5
26Dec. 5 at IslandersGreat Makohead ShorkSharks 5-4 OT
27Dec. 7 at Red WingsnoneSharks 6-5 OT
28Dec. 10 at Golden KnightsnoneVGK 5-4 SO
29Dec. 12 vs JetsnoneSharks 2-1
30Dec. 15 at CoyotesnoneCoyotes 1-0
31Dec. 17 at AvalanchenoneAvalanche 6-2
32Dec. 19 vs KingscoooldudeKings 4-1
33Dec. 21 vs CoyotesnoneCoyotes 5-2
34Dec. 23 at CanucksnoneCanucks 7-4
35Dec. 27 at KingsnoneKings 5-1
36Dec. 28 vs OilersnoneOilers 5-0
37Dec. 31 at AvalanchenoneAvalanche 3-1
38Jan. 2 vs Red WingsnoneRed Wings 5-3
39Jan. 4 vs JetsnoneJets 2-1
40Jan. 6 vs Maple LeafsfasterthanlightMaple Leafs 4-1
41Jan. 9 at Maple LeafsnoneMaple Leafs 7-1

Second half SNOG results

#Date / Opponent
SNOG Winner(s)
Result
42Jan. 11 at CanadiensChinaski89Sharks 3-2
43Jan. 13 at SenatorsnoneSenators 5-4
44Jan. 15 at SabresnoneSabres 3-0
45Jan. 16 at BlackhawksnoneBlackhawks 2-1 SO
46Jan. 20 vs DucksnoneSharks 5-3
47Jan. 22 at KingscoooldudeSharks 4-3 SO
48Jan. 23 vs RangersnoneSharks 3-2 OT
49Jan. 27 vs SabresnoneSabres 5-2
50Jan. 30 vs KrakennoneSharks 2-0
51Jan. 31 at Ducksgaucholoco3Ducks 3-2 OT
52Feb. 14 at JetsnoneJets 1-0
53Feb. 15 at FlamesnoneSharks 6-3
54Feb. 17 vs Blue JacketsnoneBlue Jackets 4-3
55Feb. 19 vs Golden KnightsnoneVGK 4-0
56Feb. 24 vs PredatorsChinaski89Predators 4-2
57Feb. 27 vs DevilsnoneDevils 7-2
58Feb. 29 vs DucksnoneDucks 6-4
59Mar. 2 at StarsnoneStars 3-2 SO
60Mar. 3 at WildnoneWild 4-3
61Mar. 5 vs StarsnoneStars 7-6 OT
62Mar. 7 vs IslandersnoneIslanders 7-2
63Mar. 9 vs SenatorsnoneSharks 2-1
64Mar. 12 at FlyersnoneFlyers 3-2
65Mar. 14 at PenguinsnonePenguins 6-3
66Mar. 16 at Blue JacketsChinaski89Blue Jackets 4-2
67Mar. 17 at BlackhawksGreat Makohead ShorkBlackhawks 5-2
68Mar. 19 at PredatorsnonePredators 8-2
69Mar. 21 vs LightningChinaski89Lightning 4-1
70Mar. 23 vs BlackhawksnoneBlackhawks 5-4 OT
71Mar. 26 vs StarsnoneStars 6-3
72Mar. 28 at WildnoneWild 3-1
73Mar. 30 at BluesnoneSharks 4-0
74Apr. 1 vs KrakenChinaski89Kraken 4-2
75Apr. 4 vs KingsnoneKings 2-1
76Apr. 6 vs BluescoooldudeSharks 3-2 OT
77Apr. 7 vs CoyotesnoneCoyotes 5-2
78Apr. 9 vs FlamesBarrie22Flames 3-2 OT
79Apr. 11 at KrakennoneSharks 3-1
80Apr. 13 vs WildnoneWild 6-2

Rank
2023-24 SNOG standings
# of SNOGs
1.Chinaski895
2.coooldude3
T-3Great Makohead Shork, Red Light Lover, weastern bias2
T-6.Barrie22, fasterthanlight, gaucholoco3, hockeyCEO, NewMuzu24, PattyLafontaine, Skeksis25, TheBeard, timorous me1
 

CJL182

Registered User
Oct 9, 2008
2,682
527
With Chicago playing Carolina, Vegas, and LA, it seems unlikely they get any points the rest of the way, so nice to lock this up now. It will be nice to actually cheer for goals and wins the final 2 games lol. Hopefully no injuries and we get lucky in the lottery. Tough times right now, but brighter days are ahead. It will just take some more time.
 

PlayTheMan

Registered User
Feb 3, 2022
22
17
No for the league to direct the pick there.
If that's what you're implying.
I'd think just getting a franchise would create a huge amount of hoopla in SLC.
Read that new SLC buyer, Smith(?) is planning construction of a new combo arena for Utah Jazz (as owner) and the newly assigned NHL team. If said team is to be operational for ‘24-25, where will they play?
 
  • Like
Reactions: weastern bias

Grinner

Registered User
May 31, 2022
1,607
1,145
Read that new SLC buyer, Smith(?) is planning construction of a new combo arena for Utah Jazz (as owner) and the newly assigned NHL team. If said team is to be operational for ‘24-25, where will they play?
Until the new digs is built, can't they play in the Jazz's current building?
 
  • Like
Reactions: weastern bias

SjMilhouse

Registered User
Jul 18, 2012
2,192
2,654
Until the new digs is built, can't they play in the Jazz's current building?
Pretty sure that's the current plan. Could in theory play at the Maverick center as well where the Grizzlies play. Built for hockey but capacity I think is only 12k.

Issue with Delta is sightlines for hockey can be pretty poor in certain areas. I've also read part of this move (not confirmed) would be Smith committing to enhancements to Delta to help with hockey until a new arena can be built
 

Ad

Upcoming events

Ad

Ad