Prospect Info: Phantoms (AHL), Reading Royals (ECHL), NCAA, Jrs., Int'l, etc.

Status
Not open for further replies.

Curufinwe

Registered User
Feb 28, 2013
55,735
42,731
Tony and Bob always post the lines in different orders. I would pay a decent amount of money to get ice time stats.
 

LegionOfDoom91

Registered User
Jan 25, 2013
81,979
139,799
Philadelphia, PA
Weekly Prospect Update:
AHL

Danick Martel - 13GP 13G 4A 17P +9
Mike Vecchione - 13GP 2G 10A 12P +8
Nicolas Aube-Kubel - 13GP 4G 4A 8P +8
Oskar Lindblom - 13GP 2G 6A 8P +2
Mikhail Vorobyev - 13GP 1G 5A 6P -3
Cole Bardreau - 6GP 2G 3A 5P +3
Philippe Myers - 9GP 2G 3A 5P +4
Samuel Morin - 8GP 1G 3A 4P +7
Reece Willcox - 13GP 1G 3A 4P -5
Radel Fazleev - 10GP 0G 3A 3P 0
Mark Friedman - 12GP 0G 2A 2P -10
Tyrell Goulbourne - 12GP 1G 0A 1P 0
Alex Lyon - 9GP 5-2-1 3.08GAA .897SV% 0SO
Anthony Stolarz

CHL (OHL, QMJHL, & WHL)
Morgan Frost - 18GP 7G 15A 22P +18
Carsen Twarynski - 14GP 9G 7A 16P -3
Anthony Salinitri - 18GP 4G 11A 15P -1
Maksim Sushko - 14GP 9G 5A 14P +5
German Rubtsov - 13GP 4G 10A 14P +3
Connor Bunnaman - 15GP 9G 4A 13P +5
Pascal Laberge - 15GP 4G 8A 12P +5
Matthew Strome - 15GP 5G 5A 10P -2
Isaac Ratcliffe - 16GP 5G 4A 9P -12
Carter Hart - 4GP 2-2-0 2.50GAA .930SV% 0SO

KHL
Valeri Vasiliev - 20GP 4G 5A 9P 0
Ivan Fedotov - 11GP 2-4-1 2.81GAA .891SV% 1SO (VHL)
Kirill Ustimenko - 20GP 16-2-2 1.71GAA .921SV% 4SO (MHL)

NCAA
Wade Allison - 9GP 6G 8A 14P +6
Cooper Marody - 8GP 3G 9A 12P +2
Tanner Laczynski - 10GP 3G 7A 10P +5
Terrance Amorosa - 10GP 2G 7A 9P +5
Wyatt Kalynuk - 11GP 0G 5A 5P -2
Brendan Warren - 8GP 2G 0A 2P 0
David Drake - 10GP 0G 0A 0P -1

SHL
David Kase - 16GP 3G 5A 8P -7
Linus Hogberg - 14GP 0G 2A 2P +1
David Bernhardt - 15GP 0G 2A 2P +7
Olle Lycksell -2GP 0G 0A 0P 0
Felix Sandstrom - 8GP 3-5-0 2.87GAA .904SV% 0SO

USHL
Noah Cates - 10GP 2G 1A 3P -3
Matej Tomek - 5GP 2-3-0 3.07GAA .855SV% 0SO
 

FLYguy3911

Sanheim Lover
Oct 19, 2006
53,079
86,406
Friedman is having a rough start. Didn’t catch much of the game today but saw he had a pretty bad turnover that led to a goal. The game was out of reach, but still didn’t look good.
 

Magua

Entirely Palatable Product
Apr 25, 2016
37,523
155,587
Huron of the Lakes
Half of our top prospects are having rough starts, and the Flyers might want to think about packaging some together before other teams realize they're busts.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad