Name your all-time team comprised of players who played for just one franchise

pnep

Registered User
Mar 10, 2004
2,950
1,328
Novosibirsk,Russia
...maybe pnep can chime in with a complete list of players who have played 10+ years in the NHL and spent their entire career with one franchise.

Player|Seasons|Career|POS|Franch.|"HHOF Monitor" PTS (1917-18/2005-06)
Mario "The Magnificent" Lemieux |17|1984-06|C|PIT|4250,00
Maurice "The Rocket" Richard |18|1942-60|RW|MTL|4205,00
Jean "Le Gros Bill" Beliveau |20|1950-71|C|MTL|4055,50
Stan "Stosh" Mikita |22|1958-80|C|CHI|3501,95
Mike "The Boss" Bossy |10|1977-87|RW|NYI|2379,50
Joe "Burnaby Joe" Sakic |19|1988-08|C|COL|2291,00
Nicklas "Lidas" Lidstrom |16|1991-08|D|DET|2276,05
Denis "Baby Bear" Potvin |15|1973-88|D|NYI|2189,35
Bobby "Clarkie" Clarke |15|1969-84|C|PHI|2173,00
Bill Cook |11|1926-37|RW|NYR|2141,50
Aubrey "Dit" Clapper|20|1927-47|RW|BOS|2054,80
Steve "Stevie Wonder" Yzerman |22|1983-06|C|DET|2027,50
Turk "Old Slippery" Broda |14|1936-52|G|TOR|1960,00
Syl "Slippery Syl" Apps |10|1936-48|C|TOR|1950,00
Alex "Fats" Delvecchio |24|1950-74|C|DET|1896,10
Henri "Pocket Rocket" Richard |20|1955-75|C|MTL|1857,50
Aurel "The Mighty Atom" Joliat |16|1922-38|LW|MTL|1852,50
Elmer "Nokomis Flash" Lach |14|1940-54|C|MTL|1845,50
Martin "Marty" Brodeur |15|1991-08|G|NJ|1825,00
Milt "Uncle Miltie" Schmidt |16|1936-55|C|BOS|1646,50
Ted "Teeder" Kennedy |14|1942-57|C|TOR|1627,50
Yvan "The Roadrunner" Cournoyer |16|1963-79|RW|MTL|1463,50
Butch "The Big Beekeeper" Bouchard|15|1941-56|D|MTL|1461,05
Ebbie "Poker Face" Goodfellow |14|1929-43|D|DET|1382,25
Claude "Secret Agent 14" Provost |15|1955-70|RW|MTL|1330,50
Jacques "Lappy" Laperriere |12|1962-74|D|MTL|1185,35
Bryan Sr. "Hex" Hextall |11|1936-48|RW|NYR|1170,50
Jarome "Iggy" Iginla |12|1995-08|RW|CGY|1130,00
Gil "Le Gros" Perreault |17|1970-87|C|BUF|1121,00
Bob "Le Capitaine" Gainey |16|1973-89|LW|MTL|1084,50
Mike "Mo" Modano |19|1988-08|C|DAL|1052,50
Jacques "Coco" Lemaire |12|1967-79|C|MTL|1027,50
George "The Chief" Armstrong |21|1949-71|RW|TOR|1023,00
Bobby Bauer |10|1935-52|RW|BOS|1001,50
Bill "Swannie" Barber |12|1972-84|LW|PHI|928,00
Rod "Mr. Broadway" Gilbert |18|1960-78|RW|NYR|872,50
Woody "Porky" Dumart |16|1935-54|LW|BOS|863,30
J.C. "Superstar" Trembley |13|1959-72|D|MTL|842,45
Sid "Muff" Smith |12|1946-58|LW|TOR|838,50
Nick "Handy Andy" Metz |12|1934-48|LW|TOR|816,00
Lynn Patrick |10|1934-46|LW|NYR|816,00
Kenny "Whip" Wharram |14|1951-69|RW|CHI|808,00
Wayne "Captain Crunch" Cashman |17|1964-83|LW|BOS|795,50
Marty "Sabu" Pavelich |10|1947-57|LW|DET|766,00
Bill "Wee Willie" Mosienko |14|1941-55|RW|CHI|744,00
Johnny Gottselig |16|1928-45|LW|CHI|713,50
Neil Colville |12|1935-49|C|NYR|710,60
Dave "Stitch" Taylor |17|1977-94|RW|LA|687,00
Daniel "Alfie" Alfredsson |12|1995-08|RW|OTT|682,00
Larry "Little Dempsey" Aurie |12|1927-39|RW|DET|661,00
Patrik "Patty" Elias |12|1995-08|LW|NJ|638,50
Mush "The Mighty Midget" March |17|1928-45|RW|CHI|601,50
Jack "The Round Squire of Grasmere" Crawford |13|1937-50|D|BOS|594,05
Erhardt "Ott" Heller |15|1931-46|D|NYR|576,20
Bob "Rugged" Davidson |12|1934-46|LW|TOR|549,50
Ken "Mr. Devil" Daneyko |20|1983-03|D|NJ|546,55
Herbie "The Duke Of Duluth" Lewis |11|1928-39|LW|DET|542,00
Don Marcotte |15|1965-82|LW|BOS|540,50
Floyd "Busher" Curry |11|1947-58|RW|MTL|535,00
Jere "The Chief" Lehtinen |12|1995-08|RW|DAL|528,50
Red "The Big Bad Wolf" Horner |12|1928-40|D|TOR|523,90
Bobby "Thor" Nystrom |14|1972-86|RW|NYI|522,50
Craig "Rammer" Ramsay |14|1971-85|LW|BUF|519,50
Murray "Mudhooks" Murdoch |11|1926-37|C|NYR|508,00
Ron Ellis |16|1963-81|RW|TOR|501,50
Alfred "Pit" Lepine |13|1925-38|C|MTL|497,50
Modere "Mud" Bruneteau|11|1935-46|RW|DET|495,50
Mario Tremblay |12|1974-86|RW|MTL|481,50
Rejean "Peanut" Houle |11|1969-83|LW|MTL|477,50
Olaf "Olie The Goalie" Kolzig |16|1989-08|G|WAS|467,50
Brian "Sudsy" Sutter |12|1976-88|LW|STL|454,00
Terry "Terry the Tiger" O'Reilly |14|1971-85|RW|BOS|451,50
Steve "Sarge" Vickers |10|1972-82|LW|NYR|448,50
Stan "Stanley Steamer" Smyl |13|1978-91|RW|VAN|444,50
Walt Tkaczuk |14|1967-81|C|NYR|440,45
Ken "Wolfie" Morrow |10|1979-89|D|NYI|419,55
Johnny Peirson |11|1946-58|RW|BOS|404,50
Thomas "Tommy" Steen |14|1981-95|C|PHO|397,45
Jim C. "Chan" Watson |10|1972-82|D|PHI|392,15
Saku "Captain K" Koivu |12|1995-08|C|MTL|387,50
Ron "Chico" Maki |15|1960-76|RW|CHI|384,50
Mike "Iron Mike" Richter |15|1988-03|G|NYR|384,00
Barclay "Barc The Spark" Plager |10|1967-77|D|STL|382,15
George Mantha |13|1928-41|LW|MTL|380,00
Edgar "Beaver" Laprade |10|1945-55|C|NYR|379,50
Ron "Honker" Greschner |16|1974-90|D|NYR|368,50
Michal Pivonka |13|1986-99|C|WAS|361,50
Sergei "Sarge" Brylin |13|1994-08|LW|NJ|354,00
Ted "Terrible Ted" Green |11|1960-72|D|BOS|350,15
Bob F. Murray |15|1975-90|D|CHI|337,70
Tomas "Homer" Holmstrom |11|1996-08|LW|DET|325,00
Cliff Koroll |11|1969-80|RW|CHI|315,50
Craig Hartsburg |10|1979-89|D|DAL|314,35
Jim "Pepper" Peplinski |11|1980-95|LW|CGY|311,30
Patrick "All-Beef Patty" Marleau |10|1997-08|C|SJ|302,75
Don "Bones" Raleigh |10|1943-56|C|NYR|296,50
Keith "Maggie" Magnuson |11|1969-80|D|CHI|287,50
Mike Milbury |12|1975-87|D|BOS|284,95
Eric "Dazer" Daze |11|1994-06|LW|CHI|280,50
Shane "Doaner" Doan |12|1995-08|RW|PHO|280,50
Steve "Rooster" Payne |10|1978-88|LW|DAL|280,00
Bill Hajt |14|1973-87|D|BUF|273,60
Art Wiebe |11|1932-44|D|CHI|256,55
Mondou Armand|12|1928-40|LW|MTL|247,50
Jay "Pando" Pandolfo |11|1996-08|LW|NJ|245,00
Bob "Beau" Armstrong |12|1950-62|D|BOS|239,70
Wade "Red Dog" Redden |11|1996-08|D|OTT|225,00
Mattias "Matty" Ohlund |10|1997-08|D|VAN|194,10
John G. Marks |10|1972-82|LW|CHI|190,45
Dennis Kearns |10|1971-81|D|VAN|176,55
Chris "Big Rig" Phillips |10|1997-08|D|OTT|159,60
Lou "Sweet Lou From The Soo" Nanne |11|1967-78|RW|DAL|154,40
Alain Cote |10|1979-89|LW|COL|138,50
Jean-Pierre "J.P." Bordeleau |10|1969-80|RW|CHI|132,00
Per Johan "Gumby" Axelsson |10|1997-08|LW|BOS|119,50
Jan "X-Et" Erixon |10|1983-93|RW|NYR|103,00
Rudy "Toy Terrier" Migay |10|1949-60|C|TOR|100,50
Jamal "Jammer" Mayers |10|1996-08|RW|STL|75,50
Brad Dalgarno |10|1985-96|RW|NYI|59,00


+ retired players who played < 10 seasons ("HHOF Monitor" PTS > 350):

Player|Seasons|Career|POS|Franch.|"HHOF Monitor" PTS (1917-18/2005-06)
Ken "Octopus" Dryden |8|1970-79|G|MTL|2487,00
Bill "The Mirror Man" Durnan |7|1943-50|G|MTL|2124,50
Georges "The Chicoutimi Cucumber" Vezina |9|1917-26|G|MTL|1946,00
Chuck Gardiner |7|1927-34|G|CHI|1203,00
Ace I. "Major Hoople Of Bracebridge" Bailey |8|1926-34|RW|TOR|883,50
Ken "Big Ox" Reardon |7|1940-50|D|MTL|839,05
Joe "Gentleman Joe" Primeau |9|1927-36|C|TOR|808,00
Jack Darragh |6|1917-24|RW|OTT1|708,00
John "Mum" Mowers |4|1940-47|G|DET|655,50
John "Fergy" Ferguson |8|1963-71|LW|MTL|529,00
Gerry Mcneil |7|1947-47|G|MTL|516,50
Glen Harmon |9|1942-51|D|MTL|470,45
Stefan "Steff" Persson |9|1977-86|D|NYI|450,80
Carl "Lefty" Liscombe |9|1937-46|LW|DET|448,00
Billy "Red" Hay |8|1959-67|C|CHI|447,50
Vladimir "Vlad The Impaler" Konstantinov |6|1991-97|D|DET|408,85
Hakan "Hawk" Loob |6|1983-89|RW|CGY|390,00
Alex "Shab" Shibicky |8|1935-46|RW|NYR|380,50
Howie "Hurricane Howie" Meeker |8|1946-54|RW|TOR|371,00
Gilles Trembley |9|1960-69|LW|MTL|358,50
Pelle "Gumper" Lindbergh |5|1981-86|G|PHI|355,50
 
Last edited:

MyDogSparty

Yzerman & Lidstrom
Mar 3, 2008
340
27
Player|Seasons|Career|POS|Franch.|"HHOF Monitor" (1917-18/2005-06)
Mario "The Magnificent" Lemieux |17|1984-06|C|PIT|4250,00
Maurice "The Rocket" Richard |18|1942-60|RW|MTL|4205,00
Jean "Le Gros Bill" Beliveau |20|1950-71|C|MTL|4055,50
Stan "Stosh" Mikita |22|1958-80|C|CHI|3501,95
Mike "The Boss" Bossy |10|1977-87|RW|NYI|2379,50
Joe "Burnaby Joe" Sakic |19|1988-08|C|COL|2291,00
Nicklas "Lidas" Lidstrom |16|1991-08|D|DET|2276,05
Denis "Baby Bear" Potvin |15|1973-88|D|NYI|2189,35
Bobby "Clarkie" Clarke |15|1969-84|C|PHI|2173,00
Bill Cook |11|1926-37|RW|NYR|2141,50
Aubrey "Dit" Clapper|20|1927-47|RW|BOS|2054,80
Steve "Stevie Wonder" Yzerman |22|1983-06|C|DET|2027,50
Turk "Old Slippery" Broda |14|1936-52|G|TOR|1960,00
Syl "Slippery Syl" Apps |10|1936-48|C|TOR|1950,00
Alex "Fats" Delvecchio |24|1950-74|C|DET|1896,10
Henri "Pocket Rocket" Richard |20|1955-75|C|MTL|1857,50
Aurel "The Mighty Atom" Joliat |16|1922-38|LW|MTL|1852,50
Elmer "Nokomis Flash" Lach |14|1940-54|C|MTL|1845,50
Martin "Marty" Brodeur |15|1991-08|G|NJ|1825,00
Milt "Uncle Miltie" Schmidt |16|1936-55|C|BOS|1646,50
Ted "Teeder" Kennedy |14|1942-57|C|TOR|1627,50
Yvan "The Roadrunner" Cournoyer |16|1963-79|RW|MTL|1463,50
Butch "The Big Beekeeper" Bouchard|15|1941-56|D|MTL|1461,05
Ebbie "Poker Face" Goodfellow |14|1929-43|D|DET|1382,25
Claude "Secret Agent 14" Provost |15|1955-70|RW|MTL|1330,50
Jacques "Lappy" Laperriere |12|1962-74|D|MTL|1185,35
Bryan Sr. "Hex" Hextall |11|1936-48|RW|NYR|1170,50
Jarome "Iggy" Iginla |12|1995-08|RW|CGY|1130,00
Gil "Le Gros" Perreault |17|1970-87|C|BUF|1121,00
Bob "Le Capitaine" Gainey |16|1973-89|LW|MTL|1084,50
Mike "Mo" Modano |19|1988-08|C|DAL|1052,50
Jacques "Coco" Lemaire |12|1967-79|C|MTL|1027,50
George "The Chief" Armstrong |21|1949-71|RW|TOR|1023,00
Bobby Bauer |10|1935-52|RW|BOS|1001,50
Bill "Swannie" Barber |12|1972-84|LW|PHI|928,00
Rod "Mr. Broadway" Gilbert |18|1960-78|RW|NYR|872,50
Woody "Porky" Dumart |16|1935-54|LW|BOS|863,30
J.C. "Superstar" Trembley |13|1959-72|D|MTL|842,45
Sid "Muff" Smith |12|1946-58|LW|TOR|838,50
Nick "Handy Andy" Metz |12|1934-48|LW|TOR|816,00
Lynn Patrick |10|1934-46|LW|NYR|816,00
Kenny "Whip" Wharram |14|1951-69|RW|CHI|808,00
Wayne "Captain Crunch" Cashman |17|1964-83|LW|BOS|795,50
Marty "Sabu" Pavelich |10|1947-57|LW|DET|766,00
Bill "Wee Willie" Mosienko |14|1941-55|RW|CHI|744,00
Johnny Gottselig |16|1928-45|LW|CHI|713,50
Neil Colville |12|1935-49|C|NYR|710,60
Dave "Stitch" Taylor |17|1977-94|RW|LA|687,00
Daniel "Alfie" Alfredsson |12|1995-08|RW|OTT|682,00
Larry "Little Dempsey" Aurie |12|1927-39|RW|DET|661,00
Patrik "Patty" Elias |12|1995-08|LW|NJ|638,50
Mush "The Mighty Midget" March |17|1928-45|RW|CHI|601,50
Jack "The Round Squire of Grasmere" Crawford |13|1937-50|D|BOS|594,05
Erhardt "Ott" Heller |15|1931-46|D|NYR|576,20
Bob "Rugged" Davidson |12|1934-46|LW|TOR|549,50
Ken "Mr. Devil" Daneyko |20|1983-03|D|NJ|546,55
Herbie "The Duke Of Duluth" Lewis |11|1928-39|LW|DET|542,00
Don Marcotte |15|1965-82|LW|BOS|540,50
Floyd "Busher" Curry |11|1947-58|RW|MTL|535,00
Jere "The Chief" Lehtinen |12|1995-08|RW|DAL|528,50
Red "The Big Bad Wolf" Horner |12|1928-40|D|TOR|523,90
Bobby "Thor" Nystrom |14|1972-86|RW|NYI|522,50
Craig "Rammer" Ramsay |14|1971-85|LW|BUF|519,50
Murray "Mudhooks" Murdoch |11|1926-37|C|NYR|508,00
Ron Ellis |16|1963-81|RW|TOR|501,50
Alfred "Pit" Lepine |13|1925-38|C|MTL|497,50
Modere "Mud" Bruneteau|11|1935-46|RW|DET|495,50
Mario Tremblay |12|1974-86|RW|MTL|481,50
Rejean "Peanut" Houle |11|1969-83|LW|MTL|477,50
Olaf "Olie The Goalie" Kolzig |16|1989-08|G|WAS|467,50
Brian "Sudsy" Sutter |12|1976-88|LW|STL|454,00
Terry "Terry the Tiger" O'Reilly |14|1971-85|RW|BOS|451,50
Steve "Sarge" Vickers |10|1972-82|LW|NYR|448,50
Stan "Stanley Steamer" Smyl |13|1978-91|RW|VAN|444,50
Walt Tkaczuk |14|1967-81|C|NYR|440,45
Ken "Wolfie" Morrow |10|1979-89|D|NYI|419,55
Johnny Peirson |11|1946-58|RW|BOS|404,50
Thomas "Tommy" Steen |14|1981-95|C|PHO|397,45
Jim C. "Chan" Watson |10|1972-82|D|PHI|392,15
Saku "Captain K" Koivu |12|1995-08|C|MTL|387,50
Ron "Chico" Maki |15|1960-76|RW|CHI|384,50
Mike "Iron Mike" Richter |15|1988-03|G|NYR|384,00
Barclay "Barc The Spark" Plager |10|1967-77|D|STL|382,15
George Mantha |13|1928-41|LW|MTL|380,00
Edgar "Beaver" Laprade |10|1945-55|C|NYR|379,50
Ron "Honker" Greschner |16|1974-90|D|NYR|368,50
Michal Pivonka |13|1986-99|C|WAS|361,50
Sergei "Sarge" Brylin |13|1994-08|LW|NJ|354,00
Ted "Terrible Ted" Green |11|1960-72|D|BOS|350,15
Bob F. Murray |15|1975-90|D|CHI|337,70
Tomas "Homer" Holmstrom |11|1996-08|LW|DET|325,00
Cliff Koroll |11|1969-80|RW|CHI|315,50
Craig Hartsburg |10|1979-89|D|DAL|314,35
Jim "Pepper" Peplinski |11|1980-95|LW|CGY|311,30
Patrick "All-Beef Patty" Marleau |10|1997-08|C|SJ|302,75
Don "Bones" Raleigh |10|1943-56|C|NYR|296,50
Keith "Maggie" Magnuson |11|1969-80|D|CHI|287,50
Mike Milbury |12|1975-87|D|BOS|284,95
Eric "Dazer" Daze |11|1994-06|LW|CHI|280,50
Shane "Doaner" Doan |12|1995-08|RW|PHO|280,50
Steve "Rooster" Payne |10|1978-88|LW|DAL|280,00
Bill Hajt |14|1973-87|D|BUF|273,60
Art Wiebe |11|1932-44|D|CHI|256,55
Mondou Armand|12|1928-40|LW|MTL|247,50
Jay "Pando" Pandolfo |11|1996-08|LW|NJ|245,00
Bob "Beau" Armstrong |12|1950-62|D|BOS|239,70
Wade "Red Dog" Redden |11|1996-08|D|OTT|225,00
Mattias "Matty" Ohlund |10|1997-08|D|VAN|194,10
John G. Marks |10|1972-82|LW|CHI|190,45
Dennis Kearns |10|1971-81|D|VAN|176,55
Chris "Big Rig" Phillips |10|1997-08|D|OTT|159,60
Lou "Sweet Lou From The Soo" Nanne |11|1967-78|RW|DAL|154,40
Alain Cote |10|1979-89|LW|COL|138,50
Jean-Pierre "J.P." Bordeleau |10|1969-80|RW|CHI|132,00
Per Johan "Gumby" Axelsson |10|1997-08|LW|BOS|119,50
Jan "X-Et" Erixon |10|1983-93|RW|NYR|103,00
Rudy "Toy Terrier" Migay |10|1949-60|C|TOR|100,50
Jamal "Jammer" Mayers |10|1996-08|RW|STL|75,50
Brad Dalgarno |10|1985-96|RW|NYI|59,00

:bow: Thanks pnep, you're the man.
 

Ad

Upcoming events

Ad

Ad