NHL Entry Draft: Mock Draft #4 by rey, Water Knight, and RR

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
WE ARE UNDER WAY

You can begin trading players now until noon ET Thursday, which is when the draft selection process begins. Picks can be traded until the conclusion of Round 3.

rey, Water and I are the "trade committee." Our job is to make sure no one does anything stupid. Keep the trades real and you'll never hear from us.

You will have 4 hours to make your pick in Rounds 1-5, and 3 hours for Rounds 6-7. If you think you might miss your pick, you can send a draft list to any of me, rey, or Water, and we'll make your selection when you come up. Once you've made your selection it's your responsibility to PM the next GM up in the draft.

Now let's have some fun. :)

---------------------------------------------------------------------------------------------------------------------------------------------------------------------​

It’s the morning of June 30, 2013, and you’re an NHL GM preparing to run your team's draft. You're expecting a frenzy of trades with some big name players changing addresses, while hundreds of youngsters sit nervously by hoping that when the day is over they'll be a member of the 2013 NHL Draft Class.

MOCK DRAFT #4

We'll begin trading of players and draft picks on Wednesday at noon ET. Players can be traded until noon ET on Thursday, which is when the drafting of players begins. Once the draft has started only picks can be traded. The deadline for trading picks is the conclusion of Round 3.

Eastern Conference

Atlantic Division
New Jersey -- rey72335
NY Islanders -- MichaelK
NY Rangers -- RR
Philadelphia -- Soul Assassin
Pittsburgh - DonutLee

Northeast Division
Boston -- ManByng
Buffalo -- Water Knight
Montreal -- nickhabs88
Ottawa -- EpicNeilTime
Toronto -- rey72335

Southeast Division
Carolina -- Soul Assassin
Florida -- kaelanstorm
Tampa Bay -- FlamesFreak4
Washington -- kaelanstorm
Winnipeg -- Puckguy11

Western Conference

Central Division
Chicago -- Control Puck
Columbus -- 81snipe
Detroit -- Puckguy11
Nashville -- RR
St Louis -- Pajicz

Northwest Division
Calgary -- ManByng
Colorado -- RR
Edmonton -- Soli
Minnesota -- SuperNintendoChalmrs
Vancouver -- Jesker

Pacific Division
Anaheim -- Water Knight
Dallas -- TheNudge
LosAngeles -- Control Puck
Phoenix -- TribalPhoenix
San Jose -- Patmac40
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
TRADESi

To Winnipeg: Patrik Berglund
To St. Louis: Dustin Byfuglien

To Toronto: Alex Tanguay, 2013 7th (209th), 2013 7th (211th)
To Calgary: Clarke MacArthur, 2013 3rd (84th)

To Toronto: 2013 1st (10th)
To New Jersey: 2013 1st (23rd), Matt Finn

To Tampa Bay: Curtis Glencross
To Calgary: Keith Aulie, 2013 2nd (33rd)

To Detroit: Jeff Skinner
To Carolina: Tomas Tatar, 2013 1st (13th)

To Florida: Jake Muzzin
To Los Angeles: Francis Beauvillier, 2013 4th (97th)

To Tampa Bay: Travis Moen
To Montreal: 2013 6th (154th), 2013 7th (186th)

To Florida: Antoine Roussel
To Dallas: Mike Matheson, 2013 4th (92nd)

To Florida: Jakub Voracek, Erik Gustafsson
To Philadelphia: Erik Gudbranson, Jacob Markstrom, 2013 2nd (31st)

To Pittsburgh: Vincent Lecavalier
To Tampa Bay: Beau Bennett, Olli Maatta

To Tampa Bay: Evgeni Malkin, Tomas Vokoun
To Pittsburgh: Marty St. Louis, Anders Lindback, 2013 1st (4th), 2013 5th (124th)

To Florida: David Krejci
To Boston: Tomas Kopecky, Jack Skille, 2013 5th (122nd)

To St. Louis: Mark Giordano, Roman Horak
To Calgary: Brian Elliot, Ian Cole, 2013 3rd (82nd), 2013 4th (112th)

To Winnipeg: 2013 1st (10th)
To Toronto: 2013 1st (15th), 2013 2nd (45th)

To Pittsburgh: 2013 2nd (53rd)
To Toronto: 2013 3rd (77th), 2013 5th (124th), 2013 7th (210th)

To Calgary: 2013 1st (13th), 2013 3rd (66th)
To Carolina: 2013 1st (21st), 2013 2nd (33rd), 2013 3rd (84th)

To Boston: 2013 2nd (49th)
To Washington: 2013 4th (118th), 2013 5th (148th), 2013 6th (178th)

To Calgary: 2013 1st (19th), 2013 3rd (80th)
To Washington: 2013 3th (66th), 2013 (68th), 2013 4th (112th), 2013 5th (135th)

To Anaheim: 2013 2nd (36th)
To Edmonton: 2013 2nd (50th), 2013 3rd (89th)

To Toronto: 2013 2nd (40th)
To New Jersey: 2013 2nd (45th), 2013 6th (174th), 2013 6th (179th), 2013 7th (204th)

To Calgary: 2013 2nd (49th)
To Boston: 2013 3rd (82nd), 2013 6th (158th)

To Winnipeg: 2013 3rd (70th)
To Buffalo: 2013 3rd (76th), 2013 5th (136th)

To Boston: 2013 3rd (80th), 2013 4th (98th)
To Calgary: 2013 3rd (82nd), 2013 3rd (88th)

To Toronto: 2013 4th (117th)
To Islanders: 2013 5th (124th), 2013 7th (209th)

To Toronto: 2013 4th (101st)
To New Jersey: 2013 4th (117th), 2014 5th

To Boston: 2013 5th (149th)
To Anaheim: 2013 6th (158th), 2013 7th (208th)
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
ROUND ONE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
1.|Florida Panthers|Jonathan Drouin|LW|L|5'11"|178|1995-03-27|Halifax Mooseheads (QMJHL)|NA 003||
2.|Colorado Avalanche|Seth Jones|D|R|6'4"|206|1994-10-03|Portland Winterhawks (WHL)|NA 001||
3.|Calgary Flames|Nathan MacKinnon|C|R|5'11"|182|1995-09-01|Halifax Mooseheads (QMJHL)|NA 002||
4.|Pittsburgh Penguins (TBL)|Aleksander Barkov|C|L|6'2"|207|1995-09-02|Tappara (SM-liiga)|INT 001||
5.|Nashville Predators|Elias Lindholm|C|R|6'0"|181|1994-12-02|Brynas (SEL)|INT 002||
6.|Carolina Hurricanes|Hunter Shinkaruk|LW|L|5'11"|175|1994-10-13|Medicine Hat Tigers (WHL)|NA 005||
7.|Edmonton Oilers|Sean Monahan|C|L|6'2"|193|1994-10-12|Ottawa 67's (OHL)|NA 004||
8.|Philadelphia Flyers|Darnell Nurse|D|L|6'4"|185|1995-02-04|Sault Ste. Marie Greyhounds (OHL)|NA 009||
9.|Buffalo Sabres|Valeri Nichuschkin|LW|L|6'2"|191|1995-03-04|Chelyabinsk (KHL)|INT 004||
10.|Winnipeg Jets (TOR/NJD)|Rasmus Ristolainen|D|R|6'3"|196|1994-10-27|TPS (SM-liiga)|INT 003||
11.|Phoenix Coyotes|Max Domi|LW|L|5'9"|197|1995-03-02|London Knights (OHL)|NA 023||
12.|Dallas Stars|Ryan Pulock|D|R|6'1"|201|1994-10-06|Brandon Wheat Kings (WHL)|NA 006||
13.|Calgary Flames (CAR/DET)|Nikita Zadorov|D|L|6'5"|228|1995-04-15|London Knights (OHL)|NA 030||
14.|Columbus Blue Jackets|Anthony Mantha|LW|L|6'3"|200|1994-09-16|Val-D'or Foreurs (QMJHL)|NA 010||
15.|Toronto Maple Leafs (WPG)|Zachary Fucale|G|L|6'1"|176|1995-05-28|Halifax Mooseheads (QMJHL)|NAG 001||
16.|Buffalo Sabres (MIN)|Adam Erne|RW|L|6'0"|206|1995-04-20|Quebec Remparts (QMJHL)|NA 013||
17.|Ottawa Senators|Bo Horvat|C|L|6'0"|203|1995-04-05|London Knights (OHL)|NA 015| YES |
18.|Columbus Blue Jackets (NYR)|Frederik Gauthier|C|L|6'4"|215|1995-04-26|Rimouski Oceanic (QMJHL)|NA 007||
19.|Calgary Flames (WSH)|Josh Morrissey|D|L|6'0"|184|1995-03-28|Prince Albert Raiders (WHL)|NA 011||
20.|New York Islanders|Alexander Wennberg|LW|L|6'0"|173|1994-09-22|Djurgarden (Allsvenskan)|INT 008||
21.|Carolina Hurricanes (CGY/STL)|Ryan Hartman|RW|R|5'11"|187|1994-09-20|Plymouth Whalers (OHL)|NA 025||
22.|San Jose Sharks|Shea Theodore|D|L|6'1"|170|1995-08-03|Seattle Thunderbirds (WHL)|NA 017||
23.|New Jersey Devils (TOR)|Valentin Zykov|RW|R|6'1"|214|1995-05-15|Baie-Comeau Drakkar (QMJHL)|NA 008||
24.|Columbus Blue Jackets (LAK)|Kerby Rychel|LW|L|6'1"|200|1994-10-07|Windsor Spitfires (OHL)|NA 018||
25.|Vancouver Canucks|Curtis Lazar|C|R|6'0"|189|1995-02-02|Edmonton Oil Kings (WHL)|NA 026||
26.|Montreal Canadiens|Zach Nastasiuk|RW|R|6'1"|191|1995-03-30|Owen Sound Attack (OHL)|NA 033||
27.|Dallas Stars (BOS)|Andre Burakovsky|RW|L|6'1"|176|1995-02-09|Malmo (Allsvenskan)|INT 005||
28.|Anaheim Ducks|Artturi Lehkonen|RW|L|5'10"|163|1995-07-04|KalPa (SM-liiga)|INT 009||
29.|Calgary Flames (PIT)|Eric Comrie|G|L|6'0"|175|1995-07-06|Tri-City Americans (WHL)|NAG 002||
30.|Chicago Blackhawks|Robert Hagg|D|L|6'2"|204|1995-02-08|Modo (SEL)|INT 008||

ROUND TWO
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
31.|Philadelphia Flyers (FLA)|Jason Dickinson|LW|L|6'2"|176|1995-07-04|Guelph Storm (OHL)|NA 016||
32.|Colorado Avalanche|Morgan Klimchuk|C|L|5'11"|180|1995-03-02|Regina Pats (WHL)|NA 024||
33.|Carolina Hurricanes (CGY/TBL)|Madison Bowey|D|R|6'1"|194|1995-04-22|Kelowna Rockets (WHL)|NA 022||
34.|Montreal Canadiens (NSH)|Ian McCoshen|D|L|6'2"|210|1995-08-05|Waterloo (USHL)|NA 021||
35.|Carolina Hurricanes|Justin Bailey|RW|R|6'4"|182|1995-07-01|Kitchener Rangers (OHL)|NA 037||
36.|Anaheim Ducks (EDM)|JT Compher|C|R|5'11"|184|1995-04-08|USNDTP (USHL)|NA 020||
37.|Montreal Canadiens (CGY)|Jacob De la Rose|C|L|6'2"|183|1995-05-20|Leksands (Allsvenskan)|INT 006||
38.|Philadelphia Flyers|Michael McCarron|RW|R|6'5"|227|1995-03-07|USNDTP (USHL)|NA 031||
39.|Buffalo Sabres|Anthony Duclair|LW|R|5'11"|182|1995-08-26|Quebec Remparts (QMJHL)|NA 035||
40.|Toronto Maple Leafs (NJD)|Connor Hurley|C|L|6'1"|172|1995-09-15|Edina High School (USHS)|NA 032||
41.|Phoenix Coyotes|William Carrier|LW|L|6'0"|205|1994-12-20|Cape Breton Screaming Eagles (QMJHL)|NA 014| YES |
42.|Dallas Stars|Marko Dano|C|L|5'11"|180|1994-11-30|Slovan Bratislava (KHL)|INT 010||
43.|Detroit Red Wings|Mirco Mueller|D|L|6'3"|185|1995-03-21|Everett Silvertips (WHL)|NA 012||
44.|Columbus Blue Jackets|Nicolas Petan|C|L|5'9"|166|1995-03-22|Portland Winterhawks (WHL)|NA 034||
45.|New Jersey Devils (TOR/WPG)|Oliver Bjorkstrand|LW|R|5'11"|164|1995-04-10|Portland Winterhawks (WHL)|NA 029||
46.|Minnesota Wild|Samuel Morin|D|L|6'7"|200|1995-07-12|Rimouski Oceanic(QMJHL)|NA 076||
47.|St. Louis Blues (OTT)|Laurent Dauphin|C|L|6'0"|166|1995-03-26|Chicoutimi Sagueneens (QMJHL)|NA 041||
48.|San Jose Sharks (NYR)|Jimmy Lodge|C|R|6'1"|162|1995-03-05|Saginaw Spirit (OHL)|NA 028||
49.|Calgary Flames (BOS/WSH)|John Hayden|C|R|6'2"|220|1995-02-14|USNDTP (USHL)|NA 059||
50.|Edmonton Oilers (ANH/NYI)|Steve Santini|D|R|6'2"|207|1995-03-07|USNDTP (USHL)|NA 047||
51.|St. Louis Blues|Jordan Subban|D|R|5'9"|170|1995-03-03|Belleville Bulls (OHL)|NA 081||
52.|San Jose Sharks|Dillon Heatherington|D|L|6'2"|185|1995-05-09|Swift Current Broncos (OHL)|NA 044||
53.|Pittsburgh Penguins (TOR)|Ryan Kujawinski|C|L|6'2"|202|1995-03-30|Kingston Frontenacs (OHL)|NA 069||
54.|Los Angeles Kings|Chris Bigras|D|L|6'0"|189|1995-02-22|Owen Sound Attack (OHL)|NA 019||
55.|Dallas Stars (VAN)|Nick Sorensen|RW|R|6'0"|178|1994-10-23|Quebec Remparts (QMJHL)|NA 027||
56.|Montreal Canadiens|Hudson Fasching|RW|R|6'2"|213|1995-07-28|USNDTP (USHL)|NA 042||
57.|Boston Bruins|Myles Bell|LW|R|6'0"|210|1993-08-19|Kelowna Rockets (WHL)|NA 087||
58.|Edmonton Oilers (ANH)|Tristan Jarry|G|L|6'1"|183|1995-04-29|Edmonton Oil Kings (WHL)|NAG 003||
59.|Winnipeg Jets|Spencer Martin|G|L|6'2"|192|1995-06-08|Mississauga Steelheads (OHL)|NAG 005||
60.|San Jose Sharks (PIT)|Pavel Buchnevich|RW|L|6'1"|170|1995-04-17|Cheropovets (KHL)|INT 011||
61.|Winnipeg Jets (CHI)|Emile Poirier|LW|L|6'1"|183|1994-12-14|Gatineau Olympique (QMJHL)|NA 043||

ROUND THREE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
62.|Phoenix Coyotes (SJS/NYR/FLA)|Marcus Hogberg|G|L|6'4"|196|1994-11-25|Linkoping (SWE-JR)|ING 003||
63.|Colorado Avalanche|Jackson Houck|RW|R|6'0"|184|1995-02-27|Vancouver Giants (WHL)|NA 112||
64.|Nashville Predators (TBL)|Keaton Thompson|D|L|6'0"|187|1995-09-14|USNDTP (USHL)|NA 051||
65.|New York Rangers (NSH)|Ryan Fitzgerald|C|L|5'10"|168|1994-10-10|Valley Jr. (EJHL)|NA 046||
66.|Washington Capitals (CGY/CAR)|Remi Elie|LW|L|6'1"|200|1995-04-16|London Knights (OHL)|NA 056||
67.|Dallas Stars (EDM)|Juuso Ikonen|LW|R|5'9"|171|1995-01-03|Espoo (SM-liiga)|INT 013| YES |
68.|Washington Capitals (CGY)|Nick Baptiste|RW|R|6'2"|200|1995-08-04|Sudbury Wolves (OHL)|NA 105||
69.|Philadelphia Flyers|Marc-Olivier Roy|RW|L|6'1"|180|1994-10-05|Blainville-Boisbriand Armada (QMJHL)|NA 058||
70.|Winnipeg Jets (BUF)|Brett Pesce|D|R|6'2"|178|1994-11-15|New Hampshire (NCAA)|NA 036||
71.|Minnesota Wild (NJD)|Nick Moutrey|RW|L|6'3"|208|1995-06-24|Saginaw Spirit (OHL)|NA 048||
72.|Phoenix Coyotes|Tyler Hill|LW|L|6.06|225|1995-04-13|Hotchkiss School|| YES
73.|Montreal Canadiens (DAL)|Jon-Ismael Diaby|D|L|6'5"|231|1994-11-16|Victoriaville Tigres (QMJHL)|NA 045||
74.|Detroit Red Wings|Tommy Vannelli|D|R|6'2"|190|1995-01-26|Minnetonka (USHS)|NA 077||
75.|New York Rangers (CBJ)|Philippe Desrosiers|G|L|6'1"|187|1995-08-16|Rimouski Oceanic (QMJHL)|NAG 006||
76.|Buffalo Sabres (WPG)|Roberts Lipsbergs|LW|L|5'11"|195|1994-07-29|Seattle Thunderbirds (WHL)|NA 061||
77.|Toronto Maple Leafs (PIT/MIN)|Peter Cehlarik|LW|L|6'2"|192|1995-08-02|Lulea (SEL)|INT NR||
78.|Ottawa Senators|Vincent Dunn|C|L|5'11"|175|1995-09-14|Val-D'or Foreurs (QMJHL)|NA 053||
79.|New York Rangers|Rinat Valiev|D|L|6'2"|195|1995-05-11|Indiana (USHL)|NA 142||
80.|Boston Bruins (CGY/WSH)|JC Lipon|RW|R|6'0"|181|1994-06-19|Kamloops Blazers (WHL)|NA 096||
81.|New York Islanders|Jan Kostalek|D|R|6'0"|181|1995-02-17|Rimouski Oceanic (QMJHL)|NA 040||
82.|Calgary Flames (BOS/CGY/STL)|Viktor Crus Rydberg|C|R|5'11"|190|1995-03-21|Linkoping (SWE-JR)|INT 021||
83.|Minnesota Wild (SJS)|Will Butcher|D|L|5'11"|177|1995-01-06|USNDTP (USHL)|NA 170||
84.|Carolina Hurricanes (CGY/TOR)|Quentin Shore|C|R|6'1"|185|1994-05-25|Denver (NCAA)|NA 186||
85.|Los Angeles Kings|Bogdan Yakimov|C|L|6'4"|224|1994-10-04|Nizhnekamsk (MHL)|INT 015||
86.|Vancouver Canucks (FLA/VAN)|Michael Downing|D|L|6'3"|191|1995-05-19|Dubuque (USHL)|NA 049||
87.|Montreal Canadiens|Yan Pavel Laplante|LW|L|6'0"|174|1995-04-23|PEI Rocket (QMJHL)|NA NR||
88.|Calgary Flames (BOS)|Linus Arnesson|D|L|6'1"|179|1994-09-21|Djurgarden (Allsvenskan)|INT 014||
89.|Edmonton Oilers (ANH)|Patrik Bartosak|G|L|6'0"|188|1993-03-29|Red Deer Rebels (WHL)|NAG 010| YES |
90.|Pittsburgh Penguins|Stephen Harper|LW|L|6'2"|200|1995-03-25|Erie Otters (OHL)|NA 038||
91.|Winnipeg Jets (CHI)|Gustav Olofsson|D|L|6'2"|189|1994-12-01|Green Bay (USHL)|NA 057||

ROUND FOUR
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
92.|Dallas Stars (FLA)|Gabryel Boudreau|LW|L|5'11"|167|1995-02-21|Baie-Comeau Drakkar (QMJHL)|NA 054||
93.|Colorado Avalanche|Sergei Tolchinsky|RW|L|5'7"|160|1995-02-03|Sault Ste. Marie Greyhounds (OHL)|NA 149||
94.|St. Louis Blues (TBL)|Adam Tambellini|LW|L|6'4"|182|1994-11-01|Vernon (BCHL)|NA 062||
95.|Nashville Predators|Eric Roy|D|L|6'3"|190|1994-10-24|Brandon Wheat Kings (WHL)|NA 039||
96.|Los Angeles Kings (CAR)|Cal Peterson|G|R|6'2"|180|1994-10-19|Waterloo (USHL)|NAG 004||
97.|Los Angeles Kings (FLA/EDM)|Jeremie Gregoire|RW|R|6'0"|191|1995-09-05|Chicoutimi Sagueneens (QMJHL)|NA 093||
98.|Boston Bruins (CGY)|Mason Geertsen|D|L|6'4"|203|1995-04-19|Vancouver Giants (WHL)|NA 055||
99.|Ottawa Senators (TBL/PHI)|Greg Chase|C|R|6'0"|182|1995-01-01|Calgary Hitmen (WHL)|NA 094||
100.|Nashville Predators (BUF)|Anton Slepyshev|LW|L|6'1"|194|1994-05-13|Novokuznetsk (KHL)|INT 016| YES
101.|Toronto Maple Leafs (NJD)|MacKenzie Weegar|D|R|5'11"|182|1994-01-07|Halifax Mooseheads (QMJHL)|NA 208||
102.|Los Angeles Kings (PHI/CBJ/PHX)|Zach Sanford|LW|L|6'3"|190|1994-11-09|Middlesex (EJHL)|NA 083||
103.|Dallas Stars|Martin Reway|LW|L|5'9"|165|1995-01-24|Gatineau Olympiques (QMJHL)|NA 177||
104.|Detroit Red Wings|Cole Cassels|C|R|6'0"|165|1995-05-04|Oshawa Generals (OHL)|NA 060||
105.|Columbus Blue Jackets|Ben Harpur|D|L|6'5"|208|1995-01-12|Guelph Storm (OHL)|NA 080||
106.|Winnipeg Jets|Lucas Wallmark|C|L|5'11"|175|1995-09-05|Skelleftea (SWE-JR)|INT 017||
107.|Minnesota Wild|Jean-Sebastien Dea|C|R|6'0"|160|1994-02-08|Rouyn-Noranda Huskies (QMJHL)|NA 181||
108.|Ottawa Senators|Blaine Byron|C|L|6'0"|165|1995-06-19|Smith's Falls (CCHL)|NA 089||
109.|New York Rangers|Matt Murphy|D|L|6'1"|190|1995-05-01|Halifax Mooseheads (QMJHL)|NA 110||
110.|Washington Capitals|Curtis Valk|C|L|5'8"|162|1993-02-08|Medicine Hat Tigers(WHL)|NA 123||
111.|New York Islanders|Sean Malone|C|L|5'11"|183|1995-04-30|USNDTP (USHL)|NA 098||
112.|Washington Capitals (CGY/STL)|Juuse Saros|G|L|5'10"|178|1995-04-19|HPK (FIN-JR)|ING 001||
113.|San Jose Sharks (CHI/SJS)|Viktor Arvidsson|LW|R|5'9"|172|1993-04-08|Skelleftea (SEL)|INT 020||
114.|Nashville Predators (TOR)|Ross Olsson|LW|L|6'4"|195|1994-11-22|Lincoln (USHL)|NA 121| YES |
115.|Los Angeles Kings|Joose Antonen|LW|R|6'2"|183|1995-04-28|JYP (FIN-JR)|INT 023||
116.|Vancouver Canucks|Jesse Lees|D|R|6'0"|181|1995-09-14|Kelowna Rockets (WHL)|NA NR| YES |
117.|New Jersey Devils (TOR/NYI/MTL)|Sven Andrighetto|RW|L|5'10"|180|1993-03-21|Rouyn-Noranda Huskies (QMJHL)|NA NR||
118.|Washington Capitals (BOS)|Miles Liberati|D|L|6'0"|195|1995-06-21|London Knights (OHL)|NA 088||
119.|Anaheim Ducks|Justin Auger|RW|L|6'7"|223|1994-05-14|Guelph Storm (OHL)|NA 071||
120.|Pittsburgh Penguins|Tyler Lewington|D|R|6'1"|191|1994-12-05|Medicine Hat Tigers (WHL)|NA 067||
121.|Chicago Blackhawks|Tyler Motte|LW|L|5'10"|181|1995-03-10|USNDTP (USHL)|NA 109||

ROUND FIVE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
122.|Boston Bruins (FLA)|Keegan Kanzig|D|L|6'5"|238|1995-02-26|Victoria Royals (WHL)|NA 194||
123.|Colorado Avalanche|Alexander Henriksson|RW|R|6'2"|172|1995-02-07|Farjestad (SWE-JR)|INT 025||
124.|New York Islanders (TOR/PIT/TBL)|Matt Buckles|RW|R|6'1"|203|1995-05-05|St. Michaels (OJHL)|NA 134||
125.|Nashville Predators|Avery Peterson|C|L|6'2"|193|1995-06-20|Grand Rapids (USHS)|NA 086||
126.|Carolina Hurricanes|Joshua Brown|D|R|6'5"|211|1994-01-21|Oshawa Generals (OHL)|NA 151||
127.|Edmonton Oilers|Connor Rankin|C|L|6'0"|185|1994-11-30|Tri-City Americans (WHL)|NA 138||
128.|Washington Capitals (CGY)|Nikolas Brouillard|D|L|5'10"|148|1995-02-07|Drummondville Voltigeurs (QMJHL)|NA 148||
129.|Philadelphia Flyers|Bronson Beaton|RW|R|6'1"|182|1995-02-06|Cape Breton Screaming Eagles (QMJHL)|NA 103| YES |
130.|Buffalo Sabres|Ebbe Sionas|G|L|5'11"|179|1995-03-07|AIK (SWE-JR)|ING 002||
131.|Buffalo Sabres (FLA/LAK/NJD)|Brody Silk|LW|L|6'0"|180|1994-11-30|Sudbury Wolves (OHL)|NA 107||
132.|Phoenix Coyotes|Markus Soberg|LW|R|6'0"|175|1995-04-22|Frolunda (SWE-JR)|INT 063||
133.|Dallas Stars|Anton Cederholm|D|L|6'2"|203|1994-11-25|Rogle (SWE-JR)|INT 019| YES |
134.|Detroit Red Wings|Viktor Baldayev|D|L|6'3"|198|1995-06-14|Mytischi 2 (MHL)|INT 012||
135.|Washington Capitals (CGY/CBJ)|Eric Locke|C|L|5'9"|182|1993-11-21|Saginaw Spirit (OHL)|NA NR||
136.|Buffalo Sabres (WPG)|Max Becker|RW|R|5'10"|185|1995-07-07|Shattuck St. Mary's (USHS)|NA NR||
137.|Minnesota Wild|Jason Salvaggio|LW|L|6'1"|190|1994-10-10|South Kent (USHS)|NA 090||
138.|Ottawa Senators|Kurt Etchegary|C|L|5'11"|182|1994-11-12|Quebec Remparts (QMJHL)|NA 052||
139.|Nashville Predators (NYR)|Evan Allen|LW|R|5'11"|193|1995-02-03|USNDTP (USHL)|NA 180||
140.|Washington Capitals|Wilhelm Westlund|D|L|6'0"|184|1995-03-15|Farjestad (SEL)|INT 018||
141.|New York Islanders|Brendan Burke|G|L|6'3"|174|1995-03-11|Portland Winterhawks (WHL)|NAG 013||
142.|Buffalo Sabres (STL)|Kayle Doetzel|D|R|6'2"|186|1995-06-19|Red Deer Rebels (WHL)|NA 050||
143.|San Jose Sharks|Andrei Mironov|D|L|6'2"|176|1994-07-29|Dynamo (KHL)|INT 026||
144.|Toronto Maple Leafs|Alex Forsberg|C|L|5'10"|170|1995-01-04|Humboldt Broncos (SJHL)|NA NR||
145.|Los Angeles Kings|Mitchell Wheaton|D|R|6'5"|225|1995-02-06|Kelowna Rockets (WHL)|NA 063||
146.|Vancouver Canucks|Brendan Harms|RW|R|6'0"|172|1994-12-02|Fargo (USHL)|NA 113||
147.|Los Angeles Kings (MTL/NSH/MTL)|Jake Guentzel|C|L|5'9"|154|1994-10-06|Sioux City (USHL)|NA 114||
148.|Washington Capitals (BOS)|Dominik Kubalik|LW|L|6'1"|176|1995-08-21|Sudbury Wolves (OHL)|NA 146||
149.|Boston Bruins (ANH)|Eamon McAdam|G|L|6'2|184|1994-09-24|Waterloo (USHL)|NAG 007||
150.|Dallas Stars (PIT)|Taylor Cammarata|LW|L|5'7"|158|1995-05-13|Waterloo (USHL)|NA NR| YES |
151.|Chicago Blackhawks|Cole Ully|LW|L|5'11"|165|1995-02-20|Kamloops Blazers (WHL)|NA 097||

ROUND SIX
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
152.|Florida Panthers|Zach Glienke|LW|L|6'3"|200|1994-12-02|Eagan (USHS)|NA 115||
153.|Colorado Avalanche|Michael Brodzinski|D|R|5'11"|185|1995-05-28|Muskegon (USHL)|NA NR||
154.|Montreal Canadiens (TBL)|Louis-Philip Guindon|G|L|6'0"|168|1995-04-21|Drummondville Voltigeurs (QMJHL)|NAG 012||
155.|Nashville Predators|Carl Dahlstrom|D|L|6'4"|212|1995-01-28|Linkoping (SWE-JR)|INT 033||
156.|Carolina Hurricanes|Jordan DeKort|G|L|6'4"|192|1995-08-08|Windsor Spitfires (OHL)|NAG 015||
157.|Edmonton Oilers|Barclay Goodrow|RW|L|6'2"|214|1993-02-26|Brampton Battalion (OHL)|NA NR||
158.|Anaheim Ducks (BOS/CGY)|Luke Johnson|C|L|5'11"|170|1994-09-19|Lincoln (USHL)|NA 078||
159.|Philadelphia Flyers|Jake Patterson|G|L|6'1"|191|1994-06-18|London Knights (OHL)|NAG 016||
160.|Buffalo Sabres|Zach Hall|LW|L|5'10"|182|1993-04-29|Barrie Colts (OHL)|NA 128||
161.|New Jersey Devils|Teemu Kivihalme|D|L|6'0"|160|1995-06-17|Burnsville (USHS)|NA 075||
162.|Phoenix Coyotes|Riley Sheen|LW|L|5'11"|156|1994-12-21|Seattle Thunderbirds (WHL)|NA 158||
163.|Dallas Stars|Gustav Possler|RW|L|5'11"|178|1994-11-11|Modo (SWE-JR)|INT 065||
164.|Detroit Red Wings|Thomas Gobeil|RW|R|5'11"|203|1994-11-18|Chicoutimi Sagueneens (QMJHL)|NA 074||
165.|Columbus Blue Jackets|Carter Verhaeghe|C|L|6'1"|181|1995-08-14|Niagara Ice Dogs (OHL)|NA 122||
166.|Winnipeg Jets|Parker Reno|D|R|6'1"|180|1995-01-20|Edina High School (USHS)|NA 119||
167.|Minnesota Wild|Anthony Florentino|D|R|6'1"|210|1995-01-30|South Kent (USHS)|NA 079||
168.|Ottawa Senators|Jamien Yakubowski|LW|L|5'10"|202|1994-05-28|Lethbridge Hurricanes (WHL)|NA NR||
169.|New York Rangers|Wiley Sherman|D|L|6'6"|197|1995-05-25|Hotchkiss School (USHS)|NA 125||
170.|Washington Capitals|Dominik Kahun|LW|L|5'8"|168|1995-07-02|Sudbury Wolves (OHL)|NA NR||
171.|New York Islanders|Colby Cave|C|L|6'0"|189|1994-12-26|Swift Current Broncos (WHL)|NA 140||
172.|St. Louis Blues|Santeri Saari|D|L|6'2"|191|1994-10-18|Jokerit (FIN-JR)|INT 092||
173.|San Jose Sharks|Jared Hauf|D|L|6'6"|216|1995-03-06|Seattle Thunderbirds (WHL)|NA 070||
174.|New Jersey Devils (TOR)|Philippe Cadorette|G|L|5'11"|174|1995-05-07|Baie-Comeau Drakkar (QMJHL)|NAG NR||
