HOH Top 100 List & Voting Record: pitseleh

FissionFire

Registered User
Dec 22, 2006
12,618
1,155
Las Vegas, NV
www.redwingscentral.com
List 16
Rank | Player | Pos
1| Bobby Orr |D
2| Wayne Gretzky |C
3| Gordie Howe |RW
4| Mario Lemieux |C
5| Bobby Hull |LW
6| Doug Harvey |D
7| Jean Beliveau |C
8| Maurice Richard |RW
9| Eddie Shore |D
10| Jacques Plante |G
11| Denis Potvin |D
12| Guy Lafleur |RW
13| Howie Morenz |C
14| Patrick Roy |G
15| Ray Bourque |D
16| Phil Esposito |C
17| Terry Sawchuk |G
18| Stan Mikita |C
19| Ted Lindsay |LW
20| Dominik Hasek |G
21| Newsy Lalonde |C
22| Nicklas Lidstrom |D
23| Glenn Hall |G
24| Red Kelly |D
25| Larry Robinson |D
26| Bobby Clarke |C
27| Valeri Kharlamov |LW
28| Mark Messier |C
29| Bryan Trottier |C
30| Brad Park |D
31| Mike Bossy |RW
32| Jaromir Jagr |RW
33| Ken Dryden |G
34| Chris Chelios |D
35| Viacheslav Fetisov |D
36| Joe Sakic |C
37| Steve Yzerman |C
38| Martin Brodeur |G
39| Milt Schmidt |C
40| Pierre Pilote |D
41| Charlie Conacher |RW
42| Earl Seibert |D
43| Cyclone Taylor |C
44| Bill Cook |RW
45| Tim Horton |D
46| Al MacInnis |D
47| Clint Benedict |G
48| Paul Coffey |D
49| Dit Clapper |RW/D
50| Ted Kennedy |C
51| Bernard Geoffrion |RW
52| Turk Broda |G
53| Sprague Cleghorn |D
54| Syl Apps, Sr. |C
55| Joe Malone |C
56| Bill Durnan |G
57| King Clancy |D
58| Dickie Moore |LW
59| Max Bentley |C
60| Andy Bathgate |RW
61| Frank Mahovlich |LW
62| Scott Stevens |D
63| Aurel Joliat |LW
64| Elmer Lach |C
65| Johnny Bower |G
66| Frank Boucher |C
67| Boris Mikhailov |RW
68| Henri Richard |C
69| Brian Leetch |D
70| Brett Hull |RW
71| Frank Brimsek |G
72| Jari Kurri |RW
73| Peter Forsberg |C
74| Chris Pronger |D
75| Bill Gadsby |D
76| Bernie Parent |G
77| Sergei Fedorov |C
78| Marcel Dionne |C
79| Peter Stastny |C
80| Billy Smith |G
81| Borje Salming |D
82| Scott Niedermayer |D
83| Nels Stewart |C
84| Sergei Makarov |RW
85| Serge Savard |D
86| Johnny Bucyk |LW
87| Sid Abel |C/LW
88| Busher Jackson |LW
89| Dave Keon |C
90| Hod Stuart |D
91| Jiri Holecek |G
92| Lionel Conacher |D
93| Toe Blake |LW
94| Guy Lapointe |D
95| Yvan Cournoyer |RW
96| Black Jack Stewart |D
97| Vladislav Tretiak |G
98| Doug Bentley |LW
99| George Boucher |D
100| Anatoli Firsov |LW
101| Cy Denneny |LW
102| Bill Cowley |C
103| Bill Quackenbush |D
104| Charlie Gardiner |G
105| Marcel Pronovost |D
106| Norm Ullman |C
107| Mark Howe |D
108| Frank Nighbor |C
109| Valeri Vasiliev |D
110| Jean Ratelle |C
111| Adam Oates |C
112| Igor Larionov |C
113| Vaclav Nedomansky |RW
114| Alexander Maltsev |RW
115| Jacques Laperriere |D
116| Teemu Selanne |RW
117| Ebbie Goodfellow |C/D
118| Brendan Shanahan |LW
119| Alex Delvecchio |C/LW
120| Vsevolod Bobrov |RW

Players from the Top 100 not to appear on this list:
George Hainsworth (T-81)
Gilbert Perreault (T-85)
Ron Francis (94)

Players ranked highest overall on this list:
Brad Park (30)

Players ranked lowest overall on this list:
Marcel Dionne (78)
Alex Delvecchio (119)

Players unique to this list:
Hod Stuart (90)

Voting By Round
Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7
1|Bobby Orr|Wayne Gretzky|Gordie Howe|Mario Lemieux
2|Bobby Hull|Maurice Richard|Doug Harvey|Eddie Shore|Jean Beliveau|Howie Morenz
3|Jacques Plante|Ray Bourque|Denis Potvin|Dominik Hasek|Stan Mikita
4|Denis Potvin|Phil Esposito|Terry Sawchuk|Red Kelly|Patrick Roy
5|Ted Lindsay|Glenn Hall|Bobby Clarke|Mark Messier|Nicklas Lidstrom
6|Newsy Lalonde|Nicklas Lidstrom|Bryan Trottier|Valeri Kharlamov|Mike Bossy
7|Viacheslav Fetisov|Larry Robinson|Milt Schmidt|Ken Dryden|Joe Sakic
8|Ken Dryden|Brad Park|Steve Yzerman|Bernie Geoffrion|Syl Apps, Sr.
9|Cyclone Taylor|Chris Chelios|Bill Durnan|Bill Cook|Paul Coffey
10|Paul Coffey|Max Bentley|Marcel Dionne|Joe Malone|Pierre Pilote
11|Pierre Pilote|King Clancy|Dit Clapper|Vladislav Tretiak|Dickie Moore
12|Frank Boucher|Andy Bathgate|Henri Richard|Tim Horton|Al MacInnis
13|Earl Seibert|Clint Benedict|Ted Kennedy|Aurel Joliat|Cy Denneny|Nels Stewart|Johnny Bower
14|Boris Mikhailov|Aurel Joliat|Ted Kennedy|Sprague Cleghorn|Elmer Lach|Frank Brimsek|Peter Stastny
15|Johnny Bower|Elmer Lach|Sergei Makarov|Toe Blake|Gilbert Perreault|Sergei Fedorov|Scott Stevens
16|-|-|-|-|-|-
17|Busher Jackson|Charlie Gardiner|Norm Ullman|Sid Abel|Alex Delvecchio|Scott Stevens
18|Frank Nighbor|Norm Ullman|Alex Delvecchio|Valeri Vasiliev|Billy Smith|Brian Leetch
 

pitseleh

Registered User
Jul 30, 2005
19,164
2,613
Vancouver
I'll go into more detail later because my rankings have changed a fair bit, but one thing I realized through the process is that I think put too much emphasis on playoff performances for some players (see Ted Kennedy and Marcel Dionne) and that's a major change I'd make in the future.

Hasek is probably the biggest change I'd make in the top-20, I'd have him second to Plante now.
 

Ad

Upcoming events

Ad

Ad