OT: HF Jets 2014 playoff pool (Last update: June 5th, PM)

JC Numminen

#goldrush
Feb 13, 2013
8,363
83
Westman
Alright, so I felt it would be cool to have a HF Jets playoff pool with the 2014 Playoffs starting next week.

Almost the same setup as the World Juniors:

Goal=1 point
assist=1 point
win=2 points
shutout=2 points

5 forwards, 2 defense and 1 goaltender.

You have 6 hours to make your pick. We will start on Monday.

Put your names in, first come first serve, we will have to be quick as playoffs start mid next week.

Official draft order:

DEANYOUNGBLOOD17
Hammer Slammer
KingBogo
vBurmi
Jets
LadyJet26
DarthMonty
GermanJetsFan
maximus tacitus
JCJet



Update, April 28th, 5:31am.

STANDINGS

rank | standings | goals | assists | wins | so | pool points
1|Jets|15|36|5|0| 61
2|JCJet|15|26|3|0| 47
3|vBurmi|13|20|5|1| 45
4|Hammer Slammer|10|26|3|0| 42
t4|maximus tacitus|10|20|5|1| 42
6|KingBogo|6|21|5|1| 39
7|darthmonty|10|17|5|0| 37
t7|GermanJetsFan|14|17|3|0| 37
9|LadyJet26|14|12|4|0| 35
10|DEANYOUNGBLOOD17|9|12|2|0| 25



DRAFT


rnd | DEANYOUNGBLOOD17 | Team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (1)| G Ryan Miller | St. Louis Blues |-|-|2|0|4
2 (20)| C Alexander Steen | St. Louis Blues |1|2|-|-|3
3 (21)| D Alex Pietrangelo | St. Louis Blues |1|2|-|-|3
4 (40)|LW Max Pacioretty|Montreal Canadiens|1|1|-|-|2
5 (41)|C David Desharnais|Montreal Canadiens|1|2|-|-|3
6 (60)| LW Jamie Benn | Dallas Stars |4|1|-|-|5
7 (61)| C Tyler Seguin | Dallas Stars |1|2|-|-|3
8 (80)|D Andrei Markov|Montreal Canadiens|0|2|-|-|2
Total |------|---|9|12|2|0| 25



rnd | Hammer Slammer | Team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (2)|C Sidney Crosby|Pittsburgh Penguins|0|6|-|-|6
2 (19)| G Semyon Varlamov | Colorado Avalanche |-|-|3|0|6
3 (22)| C Steven Stamkos | Tampa Bay Lightning |2|2|-|-|4
4 (39)|RW Thomas Vanek|Montreal Canadiens|3|2|-|-|5
5 (42)| C Claude Giroux | Philadelphia Flyers |2|4|-|-|6
6 (59)| C Nathan Mackinnon | Colorado Avalanche |2|8|-|-|10
7 (62)| D Victor Hedman | Tampa Bay Lightning |1|2|-|-|3
8 (79)| D Tyson Barrie | Colorado Avalanche |0|2|-|-|2
Total |------|---|10|26|3|0| 42



RND | KingBogo | team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (3)|G Tuukka Rask|Boston Bruins|-|-|5|1|12
2 (18)|C Ryan Getzlaf|Anaheim Ducks|3|6|-|-|9
3 (23)|RW Corey Perry|Anaheim Ducks|2|5|-|-|7
4 (38)|D Cam Fowler|Anaheim Ducks|0|2|-|-|2
5 (43)|LW Brad Marchand|Boston Bruins|0|4|-|-|4
6 (58)|RW Loui Eriksson|Boston Bruins|1|2|-|-|3
7 (63)|D Hampus Lindholm|Anaheim Ducks|0|0|-|-|0
8 (78)|C Carl Soderberg|Boston Bruins|0|2|-|-|2
Total |------|---|6|21|5|1| 39



RND | vBurmi | Team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (4)|G Jonathan Quick|Los Angeles Kings|-|-|5|1|12
2 (17)|RW Patrick Sharp|Chicago Blackhawks|1|3|-|-|4
3 (24)|RW Marian Hossa|Chicago Blackhawks|2|3|-|-|5
4 (37)|D Kris Letang|Pittsburgh Penguins|1|0|-|-|1
5 (44)|LW Chris Kunitz|Pittsburgh Penguins|1|2|-|-|3
6 (57)|C Jeff Carter|Los Angeles Kings|2|4|-|-|6
7 (64)|D Brent Seabrook|Chicago Blackhawks|2|6|-|-|8
8 (77)|RW Justin Williams|Los Angeles Kings|4|2|-|-|6
Total |------|---|13|20|5|1| 45



RND | Jets | Team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (5)|C Evgeni Malkin|Pittsburgh Penguins|3|5|-|-|8
2 (16)|C Anze Kopitar|Los Angeles Kings|4|9|-|-|13
3 (25)|D Drew Doughty|Los Angeles Kings|1|7|-|-|8
4 (36)|D PK Subban|Montreal Canadiens|2|7|-|-|9
5 (45)| C Matt Duchene | Colorado Avalanche |0|3|-|-|3
6 (56)|RW Marian Gaborik|Los Angeles Kings|5|3|-|-|8
7 (65)|C Mike Richards|Los Angeles Kings|0|2|-|-|2
8 (76)|G Henrik Lundqvist|New York Rangers|-|-|5|0|10
Total |------|---|15|36|5|0| 61



RND | LadyJet26 | Team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (6)|RW Patrick Kane|Chicago Blackhawks|3|3|-|-|6
2 (15)|G Marc-Andre Fleury|Pittsburgh Penguins|-|-|4|0|8
3 (26)|LW James Neal|Pittsburgh Penguins|2|0|-|-|2
4 (35)| RW Gabriel Landeskog | Colorado Avalanche |3|1|-|-|4
5 (46)|D Olli Maatta|Pittsburgh Penguins|0|2|-|-|2
6 (55)| D Erik Johnson | Colorado Avalanche |1|1|-|-|2
7 (66)|RW Beau Bennett|Pittsburgh Penguins|1|4|-|-|5
8 (75)|LW Bryan Bickell|Chicago Blackhawks|4|1|-|-|5
Total |------|---|14|12|4|0| 35



RND | darthmonty | Team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (7)| LW Patrick Marleau | San Jose Sharks |3|4|-|-|7
2 (14)| C Joe Thornton | San Jose Sharks |2|1|-|-|3
3 (27)| C Joe Pavelski | San Jose Sharks |2|4|-|-|6
4 (34)| C Logan Couture | San Jose Sharks |1|2|-|-|3
5 (47)| D Dan Boyle | San Jose Sharks |0|4|-|-|4
6 (54)| D Jason Demers | San Jose Sharks |0|1|-|-|1
7 (67)| C Tomas Hertl | San Jose Sharks |2|3|-|-|5
8 (74)|G Carey Price|Montreal Canadiens|-|-|5|0|10
Total |------|---|10|17|5|0| 37



RND | GermanJetsFan | Team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (8)|C David Krejci|Boston Bruins|0|3|-|-|3
2 (13)|D Zdeno Chara|Boston Bruins|2|0|-|-|2
3 (28)|C Patrice Bergeron|Boston Bruins|2|6|-|-|8
4 (33)|G Frederik Andersen|Anaheim Ducks|-|-|3|0|6
5 (48)| RW TJ Oshie | St. Louis Blues |2|0|-|-|2
6 (53)| C David Backes | St. Louis Blues |0|1|-|-|1
7 (68)|D Matt Niskanen|Pittsburgh Penguins|4|6|-|-|10
8 (73)| RW Wayne Simmonds | Philadelphia Flyers |4|1|-|-|5
Total |------|---|14|17|3|0| 37



RND | maximus tacitus | Team | GOALS | ASSISTS | WINS | SO | Pool Points
1 (9)|G Corey Crawford|Chicago Blackhawks|-|-|5|1|12
2 (12)|D Duncan Keith|Chicago Blackhawks|2|5|-|-|7
3 (29)|RW Jarome Iginla|Boston Bruins|2|2|-|-|4
4 (32)|RW Martin St. Louis|NY Rangers|2|4|-|-|6
5 (49)|D Ryan Mcdonagh|NY Rangers|0|0|-|-|0
6 (52)|LW Brandon Saad|Chicago Blackhawks|0|5|-|-|5
7 (69)|C Derek Stepan|NY Rangers|2|2|-|-|4
8 (72)|RW Mats Zuccarello|NY Rangers|2|2|-|-|4
Total |------|---|10|20|5|1| 42



RND | JCJet | Team | GOALS | ASSISTS | WINS | SO | POOL POINTS
1 (10)|C Jonathan Toews|Chicago Blackhawks|3|5|-|-|8
2 (11)| G Antti Niemi | San Jose Sharks |-|-|3|0|6
3 (30)|LW Milan Lucic|Boston Bruins|4|2|-|-|6
4 (31)|D Torey Krug|Boston Bruins|2|5|-|-|7
5 (50)| RW Gustav Nyquist | Detroit Red Wings |0|0|-|-|0
6 (51)| D Kevin Shattenkirk | St. Louis Blues |1|4|-|-|5
7 (70)|C Zach Parise|Minnesota Wild|3|8|-|-|11
8 (71)| RW Jakub Voracek | Philadelphia Flyers |2|2|-|-|4
Total |------|---|15|26|3|0| 47
 
Last edited by a moderator:

JC Numminen

#goldrush
Feb 13, 2013
8,363
83
Westman
I imagine we are going to be cutting it close on time, only 3-4 days to complete draft, so make sure to check in regularly if you sign up :nod:
 

DarthMonty

F*** CANCER
Aug 21, 2011
3,112
335
Optimismville
Nah. I'm going to try and come up with an idea of a "prize" for the winner though

Ooh, ooh, I know!!!!!

The prize to be awarded - being the person to tell Pavs he's been subject to a compliance buyout.

Make. It. Happen.

*Drops mic; walks off stage.*
 

JC Numminen

#goldrush
Feb 13, 2013
8,363
83
Westman
I could expand to 10, but I would need everyone to be active in making picks due to short time. Everyone okay with that?
 

LadyJet26

LETS GO BLUE!!!!!
Sep 6, 2004
8,858
753
Winnipeg, MB
I could expand to 10, but I would need everyone to be active in making picks due to short time. Everyone okay with that?

I'm in. I don't work until Thursday at 4:30 so that'll work

EDIT: And thanks :) Was in the tub having a bath reading... those usually turn into hour long bathes.

2nd edit: and omg playoffs don't start until the 16th. I just know that Saturday I'm going out for dinner and a movie.
 

JC Numminen

#goldrush
Feb 13, 2013
8,363
83
Westman
There were 10 items in your list. Here they are in random order:

Deanyoungblood
Hammer Slammer
KingBogo
VBurmi
Jets
LadyJet26
DarthMonty
GermanJetsFan
Maximus
JCJet

There is the official order.

DEANYOUNGBLOOD you are up first :nod:

I'm last again :facepalm:
 

DEANYOUNGBLOOD17

Registered User
May 10, 2011
3,399
1,348
I would have preferred to have been picked 1st for last nights 50/50 draw......... but I will take this ........... :handclap:
 

Jeti

Blue-Line Dekes
Jul 8, 2011
7,141
1,683
MTL
Alright, all full up, draft starts Monday at 12 AM.

I'll Draw the names for the order, it will be a snake draft.

Monday at midnight? I'm EST so that's 1AM for me and I work on Monday. I'll be available to draft as of 6:30AM CST Monday though, and have no problem checking in occasionally during work.
 

JC Numminen

#goldrush
Feb 13, 2013
8,363
83
Westman
Monday at midnight? I'm EST so that's 1AM for me and I work on Monday. I'll be available to draft as of 6:30AM CST Monday though, and have no problem checking in occasionally during work.

Alright, sounds good.

If any of you will be away, you may PM me a list of the guys you want in order, and I can make the pick for you.
 

Ad

Upcoming events

Ad

Ad