GM Game #5 Free Agency

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,727
747
UFA GOALIES
Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Curtis McElhinney|Anaheim Ducks|$535,000| ---|---|---
-------------
Drew MacIntyre|Atlanta Thrashers|$500,000|---|---|---
-------------
Nolan Schaefer|Boston Bruins|$500,000|---|---|---
-------------
Patrick Lalime|Buffalo Sabres|$650,000|---|---|---
-------------
Henrik Karlsson|Calgary Flames|$500,000|---|---|---
-------------
Marty Turco|Chicago Blackhawks|$1,300,000|---|---|---
Hannu Toivonen|Chicago Blackhawks|$550,000|---|---|---
-------------
Craig Anderson|Colorado Avalanche|$1,812,500| ---|---|---
Peter Budaj|Colorado Avalanche|$1,250,000|STL|$800,000|2
J. Bacashihua|Colorado Avalanche|$500,000|---|---|---
John Grahame|Colorado Avalanche|$500,000|---|---|---
-------------
Mathieu Garon|Columbus Blue jackets|$1,200,000|---|---|---
David Lenedeu|Columbus Blue Jackets|$550,000|---|---|---
-------------
Brent Krahn|Dallas Stars|$500,000|---|---|---
Chris Osgood|Detroit Red Wings|$1,416,666|---|---|---
Joey MacDonald|Detroit Red Wings|$550,000|---|---|---
-------------
Jeff Drouin-Deslauriers|Edmonton Oilers|$1,050,000|---|---|---
Martin Gerber|Edmonton Oilers|$500,000|---|---|---
-------------
Tomas Vokoun|Florida Panthers|$5,700,000|---|---|---
-------------
Josh Harding|Minnesota Wild|$1,200,000|---|---|---
Jose Theodore|Minnesota Wild|$1,100,000|---|---|---
-------------
Alex Auld|Montreal Canadiens|$1,000,000|---|---|---
Curtis Sanford|Montreal Canadiens|$550,000|CHI|$545,000|1
-------------
Johan Hedberg|New Jersey Devils|$1,500,000|---|---|---
Mike McKenna|New Jersey Devils|$500,000|---|---|---
-------------
Nathan Lawson|New York Islanders|$500,000|NSH|$550,000|1 (two-way, 75k in the AHL)
-------------
Pascal Leclaire|Ottawa Senators|$3,800,000|---|---|---
Mike Brodeur|Ottawa Senators|$600,000| ---|---|---
-------------
Brian Boucher|Philadelphia Flyers|$925,000|PHX|$800,000|2
-------------
Jason Labarbera|Phoenix Coyotes|$1,000,000|---|---|---
Matt Climie|Phoenix Coyotes|$725,000|---|---|---
-------------
John Curry|Pittsburgh Penguins|$500,000|---|---|---
-------------
Antti Niemi|San Jose Sharks|$2,000,000|---|---|---
-------------
Ty Conklin|St. Louis Blues|$1,300,000| ---|---|---
-------------
Dwayne Roloson|Tampa Bay Lightning |$2,500,000|---|---|---
Mike Smith|Tampa Bay Lightning|$2,200,000|---|---|---
-------------
JS Giguere|Toronto Maple Leafs|$6,000,000|---|---|---
-------------
Tyler Weiman|Vancouver Canucks|$500,000|---|---|---
-------------
Dany Sabourin|Washington Capitals|$500,000|---|---|---
 
Last edited:

The Instigator

Tom Wilson - NHL All Star
Feb 6, 2010
5,418
857
UFA DEFENSEMEN
Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Paul Mara|Anaheim Ducks|$750,000| DET|$650,000|1 year
Andreas Lilja|Anaheim Ducks|$750,000| ---|---|---
-------------
Brent Sopel|Atlanta Thrashers|$2,333,333|ATL|$1,500,000|3 years
Freddy Meyer|Atlanta Thrashers|$1,000,000|---|---|---
Jaime Sifers|Atlanta Thrashers|$525,000|---|---|---
Noah Welch|Atlanta Thrashers|$1,000,000|---|---|---
Mike Siklenka|Atlanta Thrashers|$500,000|---|---|---
-------------
Mark Stuart|Boston Bruins|$1,675,000|---|---|---
-------------
Craig Rivet|Buffalo Sabres|$3,500,000|---|---|---
Steve Montador|Buffalo Sabres|$1,550,000|---|---|---
-------------
Steve Staios|Calgary Flames|$2,700,000|---|---|---
Anton Babchuk|Calgary Flames|$1,400,000|---|---|---
Adam Pardy|Calgary Flames|$700,000|---|---|---
Stephan Kronwall|Calgary Flames|$500,000|---|---|---
-------------
Joni Pitkanen|Carolina Hurricanes|$4,000,000|MIN|$6,500,000|4 years
Ian White|Carolina Hurricanes|$2,999,995|TB|$4,500,000|3 years
Bryan Rodney|Carolina Hurricanes|$525,000| ---|---|---
Jay Harrison|Carolina Hurricanes|$500,000|---|---|---
-------------
Jordan Hendry|Chicago Blackhawks|$600,000|CHI|$565,000|1 year
Jason Cullimore|Chicago Blackhawks|$500,000|---|---|---
Nick Boynton|Chicago Blackhawks|$500,000|---|---|---
-------------
Adam Foote|Colorado Avalanche|$1,250,000|COL|$1,000,000|1 year
-------------
Jan Hejda|Columbus Blue Jackets|$2,000,000|ATL|$4,000,000|3 years
Nate Guenin|Columbus Blue Jackets|$575,000|---|---|---
-------------
Karlis Skrastins|Dallas Stars|$1,375,000|---|---|---
Brad Lukowich|Dallas Stars|$1,000,000|---|---|---
Jeff Woywitka|Dallas Stars|$650,000|---|---|---
-------------
Niklas Lidstrom|Detroit Red Wings|$6,200,000|DET|$6,000,000|1 year
Ruslan Salei|Detroit Red Wings|$1,100,000|---|---|---
Jonathan Ericsson|Detroit Red Wings|$900,000|---|---|---
Derek Meech|Detroit Red Wings|$500,000|---|---|---
-------------
Jim Vandermeer|Edmonton Oilers|$2,300,000|---|---|---
Jason Strudwick|Edmonton Oilers|$725,000|---|---|---
Richard Petiot|Edmonton Oilers|$550,000|---|---|---
-------------
Bryan McCabe|Florida Panthers|$5,750,000|MIN|$5,000,000|3 years
Joe Callahan|Florida Panthers|$525,000|---|---|---
Clay Wilson|Florida Panthers|$500,000|---|---|---
-------------
Peter Harrold|Los Angeles Kings|$583,333|---|---|---
-------------
Drew Bagnall|Minnesota Wild|$600,000|---|---|---
-------------
Andrei Markov|Montreal Canadiens|$5,750,000|MON|$5,000,000|4 years
Roman Hamrlik|Montreal Canadiens|$5,500,000|---|---|---
James Wisniewski|Montreal Canadiens|$3,250,000|DAL|$4,500,000|3 years
Hal Gill|Montreal Canadiens|$2,250,000|---|---|---
-------------
Shane O'Brien|Nashville Predators|$1,600,000|---|---|---
A. Sulzer|Nashville Predators|$650,000|---|---|---
Aaron Johnson|Nashville Predators|$550,000|---|---|---
Brett Palin|Nashville Predators|$550,000|---|---|---
-------------
Andy Greene|New Jersey Devils|$737,500|---|---|---
Rob Davison|New Jersey Devils|$500,000|---|---|---
-------------
Radek Martinek|New York Islanders|$1,500,000|---|---|---
Milan Jurcina|New York Islanders|$1,000,000|NYI|$1,600,000|1 year
-------------
Steve Eminger|New York Rangers|$1,125,000|---|---|---
-------------
Chris Phillips|Ottawa Senators|$3,500,000| OTT|$4,000,000|5 years
David Hale|Ottawa Senators|$675,000|---|---|---
Andre Benoit|Ottawa Senators|$550,000|---|---|---
-------------
Sean O'Donnell|Philadelphia Flyers|$1,300,000|---|---|---
-------------
Ed Jovanovski|Phoenix Coyotes|$6,500,000|MON|$4,500,000|2 years
Nolan Yonkman|Phoenix Coyotes|$550,000|---|---|---
-------------
Corey Potter|Pittsburgh Penguins|$500,000|---|---|---
Andrew Hutchinson|Pittsburgh Penguins|$500,000|---|---|---
Steve Wagner|Pittsburgh Penguins|$500,000|---|---|---
-------------
Niclas Wallin|San Jose Sharks|$2,500,000|---|---|---
Kent Huskins|San Jose Sharks|$1,700,000|---|---|---
Jay Leach|San Jose Sharks|$500,000|---|---|---
Sean Sullivan|San Jose Sharks|$500,000|---|---|---
-------------
Eric Brewer|St. Louis Blues|$4,250,000|---|---|---
Dean Arsene|St. Louis Blues|$600,000|---|---|---
Nathan Oystrick|St. Louis Blues|$600,000|---|---|---
-------------
Randy Jones|Tampa Bay Lightning|$1,000,000|---|---|---
Mathieu Roy|Tampa Bay Lightning|$600,000|---|---|---
-------------
Tomas Kaberle|Toronto Maple Leafs|$4,250,000|NYR|$8,570,000|7 years
-------------
Kevin Bieksa|Vancouver Canucks|$3,750,000|TB|$3,500,000|3 years
Sami Salo|Vancouver Canucks|$3,500,000|---|---|---
Christian Ehrhoff|Vancouver Canucks|$3,100,000|VAN|$5,000,000|4 years
Andrew Alberts|Vancouver Canucks|$1,050,000|---|---|---
Nolan Baumgartner|Vancouver Canucks|$550,000|---|---|---
Nathan Paetsch|Vancouver Canucks|$525,000|---|---|---
-------------
Scott Hannan|Washington Capitals|$4,500,000|WAS|$3,000,000|1 year
Sean Collins|Washington Capitals|$650,000|---|---|---
Brian Fahey|Washington Capitals|$500,000|---|---|---
 
Last edited:

Kessel>Seguin +

Not Even A Big Fan!!
Sep 16, 2008
4,757
0
Ontario
Top Tier Guys

Brad Richards
Alex Semin
Tim Connolly
Mike Knuble
Simon Gagne
Jussi Jokinen
Matt Moulson
Milan Hedjuk
Tomas Fleishmann
Temmu Selanne
Micheal Ryder
Mark Recchi
Alex Tanguay
Alex Frolov
Vinny Prospal
Alex Kovelev
Nikolai Zherdev
Alex Ponikarovsky
Andrew Brunette
Jamie Langenbrunner
Jason Arnott
Scottie Upshall




Middle Tier

Curtis Glencross
Brendan Morrison
Petr Prucha
Vernon Fiddler
Eric Belanger
Pascal Dupuis
Max Talbot
Arron Asham
Mike Comrie
Scott Nichol
Rick Rypien
Matt Bradley
Boyd Gordon
Sergei Samsonov
Char LaRose
Cory Stillman
Radek Dvorak
Chris Higgins
Marty Reasoner
Michal Handzus
Tomas Kopecky
Drew Miller
Steve MacIntyre
Jeff Halpern
Mathieu Darche
Steve Sullivan
Joel Ward
Marcel goc
Zenon Kenopka
Vrbata





4th liners

Trevor Gillies
Todd Marchant
Aaron Voros
Frederick Modin
Chris Thorburn
Eric Boulton
Mike Grier
Cody McCormick
Matt Ellis
Ryan Potulny
Brian Sutherby
Mike Modano
Kris Draper
 

Blackhawkswincup

RIP Fugu
Jun 24, 2007
187,227
20,656
Chicagoland
Hawks sign Goalie Curtis Sanford to a 1 yr deal / 545k

We plan to have Sanford as our #2

We always felt he was solid backup who has played well in both NHL and AHL.
 

Moses Doughty

Registered User
Aug 19, 2008
9,120
676
Nashville signs Nathan Lawson to a 1 year 550k deal. 2 way, will get 75k in the A

And sullivan/goc/ward were resigned
 

Blackhawkswincup

RIP Fugu
Jun 24, 2007
187,227
20,656
Chicagoland
76-05549-F.jpg


Hawks resign D Jordan Hendry 1 yr / 565k (1 way deal)

Hendry will serve as our #7 dman and extra forward ,,, This is a role he has played this year in Chicago. His ability to play both wing and D is good for a team in need of cap solutions going forward this year
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
:coyotes

The Coyotes are happy to announce the signing of G Brian Boucher to a 2 year, 1.6M deal. Brian will receive 800K/year in both years. He will serve as the backup to Ilya Bryzgalov, and will provide veteran experience.
 

C-Saku Koivu MTL

Registered User
Aug 26, 2004
7,462
0
Montreal
:habs

images


The Montreal Canadiens announce they have signed defenceman Ed Jovanovski to a 2 year deal worth 9mil$ (4.5 per). The deal also includes a full NMC.

''We are very happy to add Ed to our defence core. Jovanovski brings alot to the table with his experience and skill set. he can help run the PP and add some grit to our team. With this addition, we feel we have one of the best defence in the NHL.''''
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
LOS ANGELES :kings KINGS

Kings Ink Forward Tomas Fleischmann

3067469826_24c735a11c.jpg

The Kings have reached agreement with Fleischmann of 5-year deal that will pay him $4M per year. Tomas is expected to line up on left wing of center Brayden Schenn's line.

We think Tomas will be the perfect complement to play along side Brayden and opposite Jason Williams. We believe it will give us one of the best top-6 in the league, Anze Kopitar centering our top line with wingers Ryan Smyth and Dustin Brown.
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
:coyotes

The Coyotes are happy to announce the signing of veteran RW Milan Hejduk to a 2 year, 8M deal with a NTC. Milan will be slotted in our 2nd line RW spot with Martin Hanzal and Ray Whitney.
 

C-Saku Koivu MTL

Registered User
Aug 26, 2004
7,462
0
Montreal
:habs

Montreal Canadiens and center Marty Reasoner have agreed to a 2 year deal worth 2.5mil$ (1.25 per).

images

''Very happy to add Marty to our team. Marty is very good on the PK and a great face off player. We like his defensive game and we form a solid checking line with Travis Moen and Ryan White.''
 

SixthSens

RIP Fugu
Dec 5, 2007
11,969
644
:sens

The Ottawa Senators announced today that the club has signed Scottie Upshall to a 4 year contract worth $17M ($4.25 cap hit). Upshall will be paid $3M in year one, $4M in year two, and $5M in years three and four. The deal also includes a limited no-trade clause, in which Upshall submits a list of 12 teams each season that he would accept a trade to.

"We are very pleased to add Scottie to our hockey club. Scottie's versatility will be a welcome addition to our lineup, and we feel that he also has a little bit of untapped offensive potential."
 

CaptPantalones

Registered User
Oct 8, 2006
6,355
503
Buffalo, NY
T1.selanne2.jpg


All smiles: Pens, Selanne agree to 1 yr deal

The Pittsburgh Penguins have added another talented winger to their already dangerous offensive line-up

GM CaptPantalones announced today that the Penguins have agreed to a 1 yr, 2 million dollar deal with future HOF'er and former Anaheim Duck Teemu Selanne. The deal will also include a No Movement Clause.

"We are thrilled that Teemu has decided to join our organization," Pantalones says. "We felt after adding Dany to play with Sid that we wanted to find a talented winger to address a hole next to Geno and to help Eric Tangradi develop into a solid player. Teemu brings so much to the table, both in the locker room and on the ice. 41 or not, Teemu can still play and we think he, Geno and Eric will be a very talented line behind Sid, Dany and Kunitz.
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,727
747
:devils HALPERN A DEVIL

The New Jersey Devils have signed veteran forward Jeff Halpern to a one year contract worth $750,000.

Press conference tomorrow.
 

The Instigator

Tom Wilson - NHL All Star
Feb 6, 2010
5,418
857
:caps O Rly? :caps
madmax6.jpg

Max Talbot has agreed to a 4 year contract with the Capitals paying him 2.25 per season. More to come.
 

SixthSens

RIP Fugu
Dec 5, 2007
11,969
644
:sens

Happy to announce that Chris Phillips has been brought back to Ottawa, on a contract that will pay the "Big Rig" $20M over 5 years ($4M per year). The deal also includes a no-trade clause.

"Obviously we are very excited to have Chris back. Chris will play a huge role in our teams future success, and he'll be helping to mentor our both Jared Cowen and David Rundblad next season. We are also very happy that Chris took a relatively significant discount to come back to Ottawa."
 

johnnydollaz89*

Guest
:rangers Make First BIG Splash Of Free Agency

tomas-kaberle-being-the-last-of-the-muskoka-five.jpg


The New York Rangers have agreed to a contract with recently acquired Defense Men Tomas Kaberle. His deal will be for 7 years 60M breaking down to 10m 9m 9m 8m 8m 8m 8m, and a NMC and Guaranteed top line minutes alongside Marc Staal on the NYR blueline.
 

Ad

Upcoming events

Ad

Ad