GM Game #4 (Game #5 sign up starts 12/30)

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
READ THE RULES.

And make sure you have your roster & cap info posted in the roster thread!


[fieldset=""]Commissioners
[/fieldset]
[fieldset=""]
Game Schedule


  • Trade Deadline: Sunday 12/12 7 PM
  • Standings Votes: Sunday 12/12 7 PM - Monday 12/13 1 PM
  • Quarterfinal Voting: Monday 12/13 3:00 PM - 4:30 PM
  • Semifinal Voting: Monday 12/13 4:30 PM - 6:00 PM
  • Conference Final Voting: Monday 12/13 6:00 PM - 8:30 PM
  • Stanley Cup Final Voting: Monday 12/13 8:30 PM - 10:00 PM
  • Entry Draft: Wednesday 12/14 7:00 PM
  • Free Agency Begins: Thursday 12/15 6:00 PM
    *All times EST, and subject to change
[/fieldset]
[fieldset=""]
Salary Cap

  • The salary cap from the trade deadline until the end of the playoff voting is $59.4M.
  • Teams may have no more than a 23-man roster by the end of the game.
  • Any player that is currently injured but is expected to return by the time the trade deadline approaches may be used on your roster.
  • We will be using Daily Cap Hits from CapGeek to find our players pro-rated cap hits.
    1) When acquiring a player via trade, multiply the player's daily cap hit by 42 (the # of days remaining in the season at the trade deadline). This is what counts against your team's cap number.
    2) When trading a player away, multiply the player's daily cap hit by 144 (the # of days before the trade deadline). This is what counts against your team's cap number.
    3) It could get complicated for some, so PM a commissioner if you have any questions or if you need the calculations to be made for you.
  • The salary cap for the 2011-2012 season will be announced at a later date.
[/fieldset]

[fieldset=""]Waivers/Buyouts
  • Post in this thread if you'd like to place a player on waivers.
  • Each team has the option of sending down 1 player with a 1-way contract to the minors (or Europe) due to cap reasons and only 1 buyout will be allowed per team.
  • The lowest team in the standings in real life gets highest waiver wire priority.
[/fieldset]

[fieldset=""]Trades
  • All trades must be sent to IslesRock4 and RR or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commissioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be sent in by BOTH GMs with a reasoning for the player to waive. The trade must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to complete a trade that has been sent in, the trade will be vetoed.
[/fieldset]


[fieldset=""]Agents
[/fieldset]

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division:
New Jersey Devils- BiLLY_ShOE1721
New York Islanders- Leafs4life1996
New York Rangers- Carey Roy
Philadelphia Flyers- TLinden16
Pittsburgh Penguins- Dylonus

Northeast Division:
Boston Bruins- Moses Doughty
Buffalo Sabres- CaptPantalones
Montreal Canadiens- habsman56
Ottawa Senators- Bork
Toronto Maple Leafs- CooperDean

Southeast Division:
Atlanta Thrashers- Ktown Sens Fan 19
Carolina Hurricanes- Blackhawkswincup
Florida Panthers- Tavares2TheRescue
Tampa Bay Lightning- TribalPhoenix
Washington Capitals- Pitt's Best #87 #66

Western Conference

Central Division:
Chicago Blackhawks- johnnydollaz89
Columbus Blue Jackets- GOGOgadgetGuinos
Detroit Red Wings- IslesRock4
Nashville Predators- stempniaksen
St. Louis Blues- GobiasIndustries

Northwest Division:
Calgary Flames- RR
Colorado Avalanche- Ovechkin007
Edmonton Oilers- OilGagner89
Minnesota Wild- TourettesGuy
Vancouver Canucks- Nuckles37

Pacific Division:
Anaheim Ducks- TBLbrifri
Dallas Stars- this providence
Los Angeles Kings- C-Saku Koivu MTL
Phoenix Coyotes- T_Cage
San Jose Sharks- King Canuck
 
Last edited:

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
***IMPORTANT***​

-Please try to include all UFAs you want to re-sign in a single PM. If I don't respond within 24 hours BOMBARD ME WITH MORE PMs!

-Send offers and not inquiries. You will not get an answer if there is no offer made in your PM.

-Send serious offers. If you start with a lowball offer, it will be hard to convince me to negotiate before July 1st.

-Don’t get angry if you want to retain an UFA and he decides to wait after the season or even to test the UFA market on July 1st. Most UFAs will be in this situation. If you can provide me a link saying that the player would like to be back with your team, it might be easier to negotiate. I will use my own opinion if there is no link.


UFA FORWARDS
Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Teemu Selanne|Anaheim Ducks|$4,500,000|---|---|---
Todd Marchant|Anaheim Ducks|$1,125,000|---|---|---
Aaron Voros|Anaheim Ducks|$1,000,000|---|---|---
Ryan Carter|Anaheim Ducks|$625,000|---|---|---
Josh Green|Anaheim Ducks|$575,000|---|---|---
Jason Jaffray|Anaheim Ducks|$1,000,000|---|---|---
Frederick Modin|Atlanta Thrashers|$1,200,000|---|---|---
Patrick Rissmiller|Atlanta Thrashers|$1,000,000|---|---|---
Ben Eager|Atlanta Thrashers|$965,000|ATL|$1,150,000|3
Chris Thorburn|Atlanta Thrashers|$660,000|ATL|$750,000|2
Eric Boulton|Atlanta Thrashers|$650,000|---|---|---
Jason Krog|Atlanta Thrashers|$550,000|---|---|---
Jared Ross|Atlanta Thrashers|$500,000|---|---|---
Michael Ryder|Boston Bruins|$4,000,000|---|---|---
Marco Sturm|Boston Bruins|$3,500,000|---|---|---
Mark Recchi|Boston Bruins|$1,950,000|BOS|$1,500,000|1 (NTC)
Trent Whitfield|Boston Bruins|$550,000|BOS|$525,000|1 (2-way)
Brian McGrattan|Boston Bruins|$515,000|BOS|$550,000|1 (2-way)
Wyatt Smith|Boston Bruins|$500,000|BOS|$525,000|2
Jeremy Reich|Boston Bruins|$500,000|---|---|---
Tim Connolly|Buffalo Sabres|$4,500,000|---|---|---
Mike Grier|Buffalo Sabres|$1,500,000|---|---|---
Rob Niedermayer|Buffalo Sabres|$1,250,000|---|---|---
Matt Ellis|Buffalo Sabres|$625,000|---|---|---
Tim Conboy|Buffalo Sabres|$550,000|---|---|---
Colin Stuart|Buffalo Sabres|$550,000|---|---|---
Cody McCormick|Buffalo Sabres|$500,000|BUF|$950,000|3
Erik Cole|Carolina Hurricanes|$2,900,000|---|---|---
Sergei Samsonov|Carolina Hurricanes|$2,533,333|---|---|---
Jussi Jokinen|Carolina Hurricanes|$1,700,000|---|---|---
Chad Larose|Carolina Hurricanes|$1,700,000|---|---|---
Pat Dwyer|Carolina Hurricanes|$500,000|---|---|---
Alex Tanguay|Calgary Flames|$1,700,000|LAK|$3,000,000|2 (LNTC)
Curtis Glencross|Calgary Flames|$1,200,000|CGY|$1,400,000|1
Brendan Morrison|Calgary Flames|$725,000|---|---|---
Craig Conroy|Calgary Flames|$500,000|---|---|---
Tomas Kopecky|Chicago Blackhawks|$1,200,000|CHI|$1,500,000|2
Jeff Taffe|Chicago Blackhawks|$550,000|CHI|$600,000|2
Hugh Jessiman|Chicago Blackhawks|$500,000|---|---|---
Fernando Pisani|Chicago Blackhawks|$500,000|CHI|$700,000|1
Ryan Potulny|Chicago Blackhawks|$500,000|CHI|$750,000|2
Chris Clark|Columbus Blue Jackets|$2,633,333|---|---|---
Ethan Moreau|Columbus Blue Jackets|$2,000,000|---|---|---
Andrew Murray|Columbus Blue Jackets|$625,000|---|---|---
Ben Guite|Columbus Blue Jackets|$575,000|---|---|---
Trevor Frischmon|Columbus Blue Jackets|$575,000|---|---|---
Milan Hejduk|Colorado Avalanche|$3,000,000|COL|$3,500,000|3 (NMC)
David Koci|Colorado Avalanche|$575,000|---|---|---
Greg Mauldin|Colorado Avalanche|$500,000|---|---|---
Ben Walter|Colorado Avalanche|$500,000|---|---|---
David Van Der Gulik|Colorado Avalanche|$500,000|---|---|---
Brad Richards|Dallas Stars|$7,800,000|---|---|---
Brian Sutherby|Dallas Stars|$812,500|---|---|---
Brandon Segal|Dallas Stars|$550,000|---|---|---
Travis Morin|Dallas Stars|$500,000|---|---|---
Mike Modano|Detroit Red Wings|$1,750,000|---|---|---
Kris Draper|Detroit Red Wings|$1,583,333|---|---|---
Patrick Eaves|Detroit Red Wings|$1,400,000|---|---|---
Drew Miller|Detroit Red Wings|$650,000|---|---|---
Kirk Maltby|Detroit Red Wings|$525,000|---|---|---
Ryan Jones|Edmonton Oilers|$975,000|EDM|$1,750,000|2
Ben Ondrus|Edmonton Oilers|$550,000|---|---|---
Greg Stewart|Edmonton Oilers|$550,000|---|---|---
Steve MacIntyre|Edmonton Oilers|$500,000|---|---|---
Alex Giroux|Edmonton Oilers|$500,000|---|---|---
Brad Moran|Edmonton Oilers|$500,000|---|---|---
Cory Stillman|Florida Panthers|$3,533,333|---|---|---
Radek Dvorak|Florida Panthers|$1,700,000|---|---|---
Chris Higgins|Florida Panthers|$1,600,000|---|---|---
Marty Reasoner|Florida Panthers|$1,150,000|---|---|---
Darcy Hordichuk|Florida Panthers|$775,000|---|---|---
Mark Cullen|Florida Panthers|$600,000|---|---|---
Bill Thomas|Florida Panthers|$525,000|---|---|---
Grant Triston|Florida Panthers|$510,000|---|---|---
Michal Handzus|Los Angeles Kings|$4,000,000|---|---|---
Justin Williams|Los Angeles Kings|$3,500,000|LAK|$4,000,000|3 (NTC)
Alex Ponikarovsky|Los Angeles Kings|$3,200,000|---|---|---
John Zeiler|Los Angeles Kings|$558,333|---|---|---
Andrew Brunette|Minnesota Wild|$2,333,333|---|---|---
Chuck Kobasew|Minnesota Wild|$2,333,333|---|---|---
Antti Miettinen|Minnesota Wild|$2,333,333|---|---|---
John Madden|Minnesota Wild|$1,250,000|---|---|---
JM Daoust|Minnesota Wild|$500,000|---|---|---
Jeff Halpern|Montreal Canadiens|$600,000|MTL|$800,000|1
Mathieu Darche|Montreal Canadiens|$500,000|---|---|---
Steve Sullivan|Nashville Predators|$3,750,000|---|---|---
Joel Ward|Nashville Predators|$1,50,000|---|---|---
Marcel Goc|Nashville Predators|$775,000|---|---|---
Jerred Smithson|Nashville Predators|$762,500|VAN|$750,000|3
Jamie Lundmark|Nashville Predators|$600,000|---|---|---
Wade Belak|Nashville Predators|$575,000|---|---|---
Jason Arnott|New Jersey Devils|$4,500,000|---|---|---
Jamie Langenbrunner|New Jersey Devils|$2,800,000|---|---|---
Adam Mair|New Jersey Devils|$515,000|---|---|---
Brad Mills|New Jersey Devils|$505,000|---|---|---
Chad Wiseman|New Jersey Devils|$500,000|---|---|---
Matt Moulson|New York Islanders|$2,450,000|NYI|$4,000,000|4
Doug Weight|New York Islanders|$1,150,000|---|---|---
Jon Sim|New York Islanders|$650,000|---|---|---
PA Parenteau|New York Islanders|$600,000|---|---|---
Zenon Kenopka|New York Islanders|$600,000|NYI|$750,000|1
Andy Hilbert|New York Islanders|$575,000|NYI|$1,000,000|2 (2-way)
Trevor Gillies|New York Islanders|$500,000|---|---|---
J. Yablonski|New York Islanders|$500,000|---|---|---
Alex Frolov|New York Rangers|$3,000,000|---|---|---
Vinny Prospal|New York Rangers|$2,480,000|---|---|---
Todd White|New York Rangers|$2,375,000|---|---|---
Ruslan Fedotenko|New York Rangers|$1,000,000|---|---|---
Jeremy Williams|New York Rangers|$515,000|---|---|---
Alex Kovalev|Ottawa Senators|$5,000,000|---|---|---
Jarkko Ruutu|Ottawa Senators|$1,300,000|---|---|---
Ryan Shannon|Ottawa Senators|$625,000|---|---|---
Francis Lessard|Ottawa Senators|$550,000|---|---|---
Ryan Keller|Ottawa Senators|$525,000|---|---|---
Nikolai Zherdev|Philadelphia Flyers|$2,000,000|---|---|---
Ville Leino|Philadelphia Flyers|$800,000|PHI|$2,500,000|2
Greg Moore|Philadelphia Flyers|$550,000|---|---|---
Riley Cote|Philadelphia Flyers|$550,000|---|---|---
Radim Vrbata|Phoenix Coyotes|$3,000,000|---|---|---
Scottie Upshall|Phoenix Coyotes|$2,250,000|---|---|---
Petr Prucha|Phoenix Coyotes|$1,200,000|---|---|---
Vernon Fiddler|Phoenix Coyotes|$1,100,000|PHX|$1,250,000|2
Eric Belanger|Phoenix Coyotes|$750,000|---|---|---
Bracken Kearns|Phoenix Coyotes|$550,000|---|---|---
Ryan Hollweg|Phoenix Coyotes|$500,000|---|---|---
Andrew Ebbett|Phoenix Coyotes|$500,000|---|---|---
Matt Beaudoin|Phoenix Coyotes|$500,000|---|---|---
Pascal Dupuis|Pittsburgh Penguins|$1,400,000|---|---|---
Max Talbot|Pittsburgh Penguins|$1,050,000|---|---|---
Eric Godard|Pittsburgh Penguins|$750,000|---|---|---
Mike Rupp|Pittsburgh Penguins|$825,000|---|---|---
Arron Asham|Pittsburgh Penguins|$700,000|---|---|---
Craig Adams|Pittsburgh Penguins|$550,000|---|---|---
Chris Conner|Pittsburgh Penguins|$550,000|---|---|---
Ryan Craig|Pittsburgh Penguins|$500,000|---|---|---
Brett Sterling|Pittsburgh Penguins|$500,000|---|---|---
Mike Comrie|Pittsburgh Penguins|$500,000|---|---|---
Scott Nichol|San Jose Sharks|$760,000|SJS|$750,000|1
Jamal Mayers|San Jose Sharks|$600,000|---|---|---
TJ Trevelyan|San Jose Sharks|$500,000|---|---|---
David Backes|St. Louis Blues|$2,500,000|---|---|---
Brad Winchester|St. Louis Blues|$700,000|---|---|---
Cam Janssen|St. Louis Blues|$600,000|---|---|---
Chris Porter|St. Louis Blues|$562,500|---|---|---
Dave Scatchard|St. Louis Blues|$550,000|---|---|---
Graham Mink|St. Louis Blues|$525,000|---|---|---
Dave Spina|St. Louis Blues|$500,000|---|---|---
Simon Gagne|Tampa Bay Lightning|$5,250,000|---|---|---
Sean Bergenheim|Tampa Bay Lightning|$700,000|---|---|---
Adam Hall|Tampa Bay Lightning|$600,000|---|---|---
Niklas Persson|Tampa Bay Lightning|$550,000|---|---|---
Chris Durno|Tampa Bay Lightning|$550,000|---|---|---
Mitch Fritz|Tampa Bay Lightning|$525,000|---|---|---
Frederick Sjostrom|Toronto Maple Leafs|---|---|---|---
Tim Brent|Toronto Maple Leafs|$575,000|TOR|$750,000|1
Joey Crabb|Toronto Maple Leafs|$525,000|---|---|---
Mike Zigomanis|Toronto Maple Leafs|$500,000|TOR|$550,000|2
Raffi Torres|Vancouver Canucks|$1,000,000|---|---|---
Jonas Andersson|Vancouver Canucks|$675,000|---|---|---
Tanner Glass|Vancouver Canucks|$625,000|---|---|---
Peter Schaefer|Vancouver Canucks|$600,000|---|---|---
Rick Rypien|Vancouver Canucks|$550,000|---|---|---
Joel Perrault|Vancouver Canucks|$510,000|---|---|---
Jeff Tambellini|Vancouver Canucks|$500,000|---|---|---
Andrew Peters|Vancouver Canucks|$500,000|---|---|---
Alex Semin|Washington Capitals|$6,000,000|---|---|---
Mike Nylander|Washington Capitals|$4,875,000|---|---|---
Mike Knuble|Washington Capitals|$2,800,000|---|---|---
Tomas Fleishmann|Washington Capitals|$2,600,000|---|---|---
Brooks Laich|Washington Capitals|$2,066,666|---|---|---
Matt Bradley|Washington Capitals|$1,000,000|---|---|---
Boyd Gordon|Washington Capitals|$800,000|---|---|---
Matt Hendricks|Washington Capitals|$575,000|---|---|---
S. Pinizzotto|Washington Capitals|$537,500|---|---|---
Brian Willsie|Washington Capitals|$525,000|---|---|---

UFA DEFENSEMEN
Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Paul Mara|Anaheim Ducks|$750,000|---|---|---
Brent Sopel|Atlanta Thrashers|$2,333,333|---|---|---
Freddy Meyer|Atlanta Thrashers|$1,000,000|---|---|---
Jaime Sifers|Atlanta Thrashers|$525,000|---|---|---
Noah Welch|Atlanta Thrashers|$1,000,000|---|---|---
Mike Siklenka|Atlanta Thrashers|$500,000|---|---|---
Mark Stuart|Boston Bruins|$1,675,000|---|---|---
Craig Rivet|Buffalo Sabres|$3,500,000|---|---|---
Steve Montador|Buffalo Sabres|$1,550,000|BUF|$2,200,000|3
Joni Pitkanen|Carolina Hurricanes|$4,000,000|BOS|$5,500,000|5 (NTC)
Anton Babchuk|Carolina Hurricanes|$1,400,000|---|---|---
Bryan Rodney|Carolina Hurricanes|$525,000|---|---|---
Jay Harrison|Carolina Hurricanes|$500,000|---|---|---
Ian White|Calgary Flames|$2,999,995|---|---|---
Steve Staios|Calgary Flames|$2,700,000|---|---|---
Adam Pardy|Calgary Flames|$700,000|---|---|---
Stephan Kronwall|Calgary Flames|$500,000|---|---|---
Jordan Hendry|Chicago Blackhawks|$600,000|---|---|---
Jason Cullimore|Chicago Blackhawks|$500,000|---|---|---
Nick Boynton|Chicago Blackhawks|$500,000|---|---|---
Jan Hejda|Columbus Blue Jackets|$2,000,000|---|---|---
Nate Guenin|Columbus Blue Jackets|$575,000|---|---|---
Scott Hannan|Colorado Avalanche|$4,500,000|---|---|---
Adam Foote|Colorado Avalanche|$1,250,000|COL|$1,000,000|1
Trevor Daley|Dallas Stars|$2,300,000|---|---|---
Karlis Skrastins|Dallas Stars|$1,375,000|---|---|---
Brad Lukowich|Dallas Stars|$1,000,000|---|---|---
Jeff Woywitka|Dallas Stars|$650,000|---|---|---
Niklas Lidstrom|Detroit Red Wings|$6,200,000|DET|$6,200,000|1 (NMC)
Ruslan Salei|Detroit Red Wings|$1,100,000|---|---|---
Jonathan Ericsson|Detroit Red Wings|$900,000|---|---|---
Derek Meech|Detroit Red Wings|$500,000|---|---|---
Jim Vandermeer|Edmonton Oilers|$2,300,000|---|---|---
Jason Strudwick|Edmonton Oilers|$725,000|---|---|---
Richard Petiot|Edmonton Oilers|$550,000|---|---|---
Bryan McCabe|Florida Panthers|$5,750,000|---|---|---
Joe Callahan|Florida Panthers|$525,000|---|---|---
Clay Wilson|Florida Panthers|$500,000|---|---|---
Peter Harrold|Los Angeles Kings|$583,333|---|---|---
Drew Bagnall|Minnesota Wild|$600,000|---|---|---
Andrei Markov|Montreal Canadiens|$5,750,000|MTL|$5,500,000|5
Roman Hamrlik|Montreal Canadiens|$5,500,000|---|---|---
Hal Gill|Montreal Canadiens|$2,250,000|MTL|$2,000,000|1
Shane O'Brien|Nashville Predators|$1,600,000|---|---|---
A. Sulzer|Nashville Predators|$650,000|---|---|---
Aaron Johnson|Nashville Predators|$550,000|---|---|---
Brett Palin|Nashville Predators|$550,000|---|---|---
Andy Greene|New Jersey Devils|$737,500|---|---|---
Rob Davison|New Jersey Devils|$500,000|---|---|---
James Wisniewski|New York Islanders|$3,250,000|---|---|---
Radek Martinek|New York Islanders|$1,500,000|---|---|---
Milan Jurcina|New York Islanders|$1,000,000|NYI|$2,000,000|3
Steve Eminger|New York Rangers|$1,125,000|---|---|---
Chris Phillips|Ottawa Senators|$3,500,000|OTT|$4,500,000|4 (NTC)
David Hale|Ottawa Senators|$675,000|---|---|---
Andre Benoit|Ottawa Senators|$550,000|---|---|---
Sean O'Donnell|Philadelphia Flyers|$1,300,000|---|---|---
Ed Jovanovski|Phoenix Coyotes|$6,500,000|---|---|---
Nolan Yonkman|Phoenix Coyotes|$550,000|PHX|$550,000|1 (2-way)
Deryk Engelland|Pittsburgh Penguins|$500,000|---|---|---
Corey Potter|Pittsburgh Penguins|$500,000|---|---|---
Andrew Hutchinson|Pittsburgh Penguins|$500,000|---|---|---
Steve Wagner|Pittsburgh Penguins|$500,000|---|---|---
Niclas Wallin|San Jose Sharks|$2,500,000|---|---|---
Kent Huskins|San Jose Sharks|$1,700,000|---|---|---
Jay Leach|San Jose Sharks|$500,000|---|---|---
Sean Sullivan|San Jose Sharks|$500,000|---|---|---
Eric Brewer|St. Louis Blues|$4,250,000|---|---|---
Dean Arsene|St. Louis Blues|$600,000|---|---|---
Nathan Oystrick|St. Louis Blues|$600,000|---|---|---
Randy Jones|Tampa Bay Lightning|$1,000,000|---|---|---
Mathieu Roy|Tampa Bay Lightning|$600,000|---|---|---
Tomas Kaberle|Toronto Maple Leafs|$4,250,000|---|---|---
Kevin Bieksa|Vancouver Canucks|$3,750,000|---|---|---
Sami Salo|Vancouver Canucks|$3,500,000|---|---|---
Christian Ehrhoff|Vancouver Canucks|$3,100,000|VAN|$5,000,000|5 (NTC)
Andrew Alberts|Vancouver Canucks|$1,050,000|---|---|---
Nolan Baumgartner|Vancouver Canucks|$550,000|---|---|---
Nathan Paetsch|Vancouver Canucks|$525,000|---|---|---
John Erksine|Washington Capitals|$1,250,000|---|---|---
Sean Collins|Washington Capitals|$650,000|---|---|---
Brian Fahey|Washington Capitals|$500,000|---|---|---

UFA GOALIES
Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Curtis McElhinney|Anaheim Ducks|$535,000|---|---|---
Drew MacIntyre|Atlanta Thrashers|$500,000|---|---|---
Nolan Schaefer|Boston Bruins|$500,000|---|---|---
Patrick Lalime|Buffalo Sabres|$650,000|---|---|---
Henrik Karlsson|Calgary Flames|$500,000|CGY|$650,000|2
Marty Turco|Chicago Blackhawks|$1,300,000|---|---|---
Hannu Toivonen|Chicago Blackhawks|$550,000|---|---|---
Mathieu Garon|Columbus Blue jackets|$1,200,000|---|---|---
David Lenedeu|Columbus Blue Jackets|$550,000|---|---|---
Craig Anderson|Colorado Avalanche|$1,812,500|COL|$4,250,000|4
Peter Budaj|Colorado Avalanche|$1,250,000|---|---|---
J. Bacashihua|Colorado Avalanche|$500,000|---|---|---
John Grahame|Colorado Avalanche|$500,000|---|---|---
Brent Krahn|Dallas Stars|$500,000|---|---|---
Chris Osgood|Detroit Red Wings|$1,416,666|---|---|---
Jimmy Howard|Detoit Red Wings|$716,666|DET|$4,450,000|5 (NTC)
Joey MacDonald|Detroit Red Wings|$550,000|---|---|---
Jeff Drouin-Deslauriers|Edmonton Oilers|$1,050,000|---|---|---
Martin Gerber|Edmonton Oilers|$500,000|---|---|---
Tomas Vokoun|Florida Panthers|$5,700,000|---|---|---
Erik Ersberg|Los Angeles Kings|$750,000|---|---|---
Josh Harding|Minnesota Wild|$1,200,000|---|---|---
Jose Theodore|Minnesota Wild|$1,100,000|---|---|---
Alex Auld|Montreal Canadiens|$1,000,000|MTL|$900,000|2
Curtis Sanford|Montreal Canadiens|$550,000|---|---|---
Johan Hedberg|New Jersey Devils|$1,500,000|---|---|---
Mike McKenna|New Jersey Devils|$500,000|---|---|---
Dwayne Roloson|New York Islanders|$2,500,000|---|---|---
Nathan Lawson|New York Islanders|$500,000|---|---|---
Pascal Leclaire|Ottawa Senators|$3,800,000|---|---|---
Mike Brodeur|Ottawa Senators|$600,000|---|---|---
Brian Boucher|Philadelphia Flyers|$925,000|---|---|---
Ilya Bryzgalov|Phoenix Coyotes|$4,250,000|PHX|$6,500,000|6
Jason Labarbera|Phoenix Coyotes|$1,000,000|---|---|---
Matt Climie|Phoenix Coyotes|$725,000|---|---|---
John Curry|Pittsburgh Penguins|$500,000|---|---|---
Antti Niemi|San Jose Sharks|$2,000,000|---|---|---
Ty Conklin|St. Louis Blues|$1,300,000|---|---|---
Mike Smith|Tampa Bay Lightning|$2,200,000|---|---|---
JS Giguere|Toronto Maple Leafs|$6,000,000|TBL|$3,000,000|2
Tyler Weiman|Vancouver Canucks|$500,000|---|---|---
Dany Sabourin|Washington Capitals|$500,000|---|---|---
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,727
747
RFA OFFERS - IMPORTANT

1) I will have surgery tomorrow (Friday) so don't worry if you don't get a quick answer.

2) Only 1 PM per team until you get an answer.

3) When you send an offer, you have to say if the player is qualified with the offer you send. For example : Player A 600,000$ for 1 year (qualified), player B 500,000$ for 1 year (not qualified), and so on. I will take the time to check but for some players it will save me time that way. YOU HAVE TO DO IT FOR EVERY PLAYERS YOU SEND AN OFFER. IF YOU DON'T, I WILL IGNORE AND DELETE YOUR PM.

4) Serious offers only. If you don't, players might decide to wait for an offersheet when free agency will begin.


EASTERN CONFERENCE RFAs

Player | Team | Qualified? | New Cap Hit | New Term
Zach Bogosian|Atlanta Thrashers|NO|$2,600,000|2
Dustin Byfuglien|Atlanta Thrashers|YES|$4,000,000|3 (LNTC)
Andrew Ladd|Atlanta Thrashers|YES|$3,000,000|3
Niklas Bergfors|Atlanta Thrashers|YES|---|---
Akim Aliu|Atlanta Thrashers|YES|---|---
Riley Holzapfel|Atlanta Thrashers|YES|$887,600|2 (two-way)
Boris Valabik|Atlanta Thrashers|YES|---|---
Nigel Dawes|Atlanta Thrashers|YES|$715,000|1 (two-way)
Anthony Stewart|Atlanta Thrashers|YES|$1,000,000|2 (two-way)
Andrew Kozek|Atlanta Thrashers|YES|$584,375|1 (two-way)
Arturs Kulda|Atlanta Thrashers|YES|$1,000,000|1 (two-way)
Ian McKenzie|Atlanta Thrashers|YES|$559,166|1 (two-way)
-------------
Matt Hunwick|Boston Bruins||---|---
Zach Hamill|Boston Bruins|YES|$830,000|1 (two-way)
Jeff Penner|Boston Bruins|YES|$920,000|1 (two-way)
Matt Dalton|Boston Bruins|YES|$725,000|2 (two-way)
Cody Wild|Boston Bruins|YES|$650,000|1 (two-way)
Zach McKelvie|Boston Bruins|YES|$870,000|2 (two-way)
Brad Marchand|Boston Bruins|YES|$660,000|1
A. Bodnarchuk|Boston Bruins|YES|$650,000|1 (two-way)
Sean Zimmerman|Boston Bruins|YES|$600,000|1 (two-way)
-------------
Andrej Sekera|Buffalo Sabres|YES|1,300,000|2
Jhonas Enroth|Buffalo Sabres|YES|$900,000|1
Nathan Gerbe|Buffalo Sabres|YES|$1,050,000|2
Chris Butler|Buffalo Sabres|YES|$900,000|1
Dennis Persson|Buffalo Sabres||---|---
mark Mancari|Buffalo Sabres||---|---
Mike Weber|Buffalo Sabres|YES|$800,000|1
Derek Whitmore|Buffalo Sabres||---|---
Felix Schultz|Buffalo Sabres||---|---
Travis Turnbull|Buffalo Sabres||---|---
M. Gragnani|Buffalo Sabres||---|---
Dennis McCauley|Buffalo Sabres||---|---
-------------
Blake Wheeler|Carolina Hurricanes|YES|---|---
Brandon Sutter|Carolina Hurricanes|NO|$2,500,000|2
Troy Brouwer|Carolina Hurricanes|NO|$2,350,000|2
Drew Stafford|Carolina Hurricanes|NO|$1,900,000|2
B. Sanguinetti|Carolina Hurricanes|NO|$750,000|1
Oskar Osala|Carolina Hurricanes|NO|$750,000|1 (two-way)
Ivan Vishnevskiy|Carolina Hurricanes|NO|$900,000|1
Patrick O'Sullivan|Carolina Hurricanes||---|---
Stefan Chaput|Carolina Hurricanes||---|---
Brett Bellemore|Carolina Hurricanes||---|---
Justin Pogge|Carolina Hurricanes||---|---
Casey Borer|Carolina Hurricanes||---|---
Nick Dodge|Carolina Hurricanes||---|---
Jiri Tlusty|Carolina Hurricanes|NO|$725,000|1 (two-way)
Zack Fitzgerald|Carolina Hurricanes||---|---
Brett Carson|Carolina Hurricanes||---|---
Brett Sutter|Carolina Hurricanes||---|---
P Valentenko|Carolina Hurricanes|NO|$1,200,000|1
-------------
Steve Bernier|Florida Panthers|YES|$2,500,000|3
Keaton Ellerby|Florida Panthers|YES|$1,250,000|2
Alexander Salak|Florida Panthers|YES|$975,000|2
Michael Frolik|Florida Panthers|YES|$3,000,000|3
Max Pacioretty|Florida Panthers|YES|$1,500,000|1
Artem Anisimov|Florida Panthers|YES|$2,500,000|2
Marc Cheverie|Florida Panthers||---|---
Michael Repik|Florida Panthers|YES|$800,000|1
Kenndal McArdle|Florida Panthers|YES|$900,000|2
Byron Bitz|Florida Panthers|YES|$900,000|1
Tyler Plante|Florida Panthers||---|---
TJ Fast|Florida Panthers||---|---
Brady Calla|Florida Panthers||---|---
Mike Santorelli|Florida Panthers|YES|$1,000,000|2
Michael Caruso|Florida Panthers||---|---
