GDT: Game #8| Feb. 1, 2013|Flyers at Capitals |7:00 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,323
48,264
PHILADELPHIA FLYERS (2-5-0, 1-4-0 away) vs. WASHINGTON CAPITALS (1-5-1, 1-2-0 home )

Philadelphia_Flyers.jpg
Washington_Capitals.jpg

capitals-ovechkin-denied-flyers-ap_606.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
phih.png


FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
6| Andreas Lilja | 6' 3"| 220 |Jul 13, 1975 |37 | Helsingborg, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Danny Briere | Claude Giroux |Wayne Simmonds
Matt Read | Sean Couturier |Mike Knuble
Tye McGinn |Brayden Schenn |Jakub Voracek
Ruslan Fedotenko |Max Talbot|Zac Rinaldo

Pairings
Name | Name
Kimmo Timonen | Luke Schenn
Braydon Coburn |Bruno Gervais
Nicklas Grossmann |Kurtis Foster

Goalies
Name | Name
Ilya Bryzgalov (expected starter) | Michael Leighton

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR; injured while playing with Phantoms (AHL)| concussion
Scott Hartnell | IR; out 4-to-6 weeks from Jan. 25 | surgery to broken toe/foot
Andreas Lilja | available | healthy
Andrej Meszaros | IR; could miss 4 weeks from Jan. 25 | left shoulder
Chris Pronger | IR; not expected to play this season| post-concussion syndrome
Tom Sestito | available | healthy
Jody Shelley | available| healthy

WASHINGTON CAPITALS
wsh.png


CAPITALS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Alex Ovechkin|Jay Beagle|Joey Crabb
Wojtek Wolski|Nicklas Backstrom|Troy Brouwer
Jason Chimera|Mike Ribeiro|Joel Ward
Matt Hendricks|Marcus Johansson |Eric Fehr

Pairings
Name | Name
Karl Alzner |Mike Green
John Erskine|John Carlson
Jeff Schultz|Tomas Kundratek

Goalies
Name | Name
Michal Neuvirth|Braden Holtby (expected starter)

CAPITALS' INJURIES and SCRATCHES
Player | Status | Description
Roman Hamrlik | probable scratch| healthy
Jack Hillen|on injured reserve|upper body
Brooks Laich|on injured reserve|strained groin
Dmitry Orlov| will not play | upper body injury
Mathieu Perreault | probable scratch | healthy
Tom Poti| probable scratch | healthy

CAPITALS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
19|Nicklas Backstrom"A" |6' 1"|213|Nov 23, 1987|25|Gavle, SWE|
83|Jay Beagle |6' 3"|215|Oct 16, 1985|27|Calgary, AB, CAN
20|Troy Brouwer |6' 3"|213|Aug 17, 1985|27|Vancouver, BC, CAN
25|Jason Chimera |6' 3"|213|May 2, 1979|33|Edmonton, AB, CAN
15|Joey Crabb |6' 1"|190|Apr 3, 1983|29|Anchorage, AK, USA
16|Eric Fehr |6' 4"|212|Sep 7, 1985|27|Winkler, MB, CAN
26|Matt Hendricks |6' 0"|211|Jun 17, 1981|31|Blaine, MN, USA
90|Marcus Johansson |6' 1"|205|Oct 6, 1990|22|Landskrona, SWE
21|Brooks Laich"A" |6' 2"|210|Jun 23, 1983|29|Wawota, SK, CAN
8|Alex Ovechkin"C" |6' 3"|230|Sep 17, 1985|27|Moscow, RUS
85|Mathieu Perreault |5' 10"|185|Jan 5, 1988|25|Drummondville, QC, CAN
9|Mike Ribeiro |6' 0"|177|Feb 10, 1980|32|Montreal, QC, CAN
42|Joel Ward |6' 1"|226|Dec 2, 1980|32|North York, ON, CAN
17|Wojtek Wolski |6' 3"|215|Feb 24, 1986|26|Zabrze, POL

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
27|Karl Alzner |6' 3"|213|Sep 24, 1988|24|Burnaby, BC, CAN
74|John Carlson |6' 3"|212|Jan 10, 1990|23|Natick, MA, USA
4|John Erskine |6' 4"|220|Jun 26, 1980|32|Kingston, ON, CAN
52|Mike Green"A" |6' 1"|207|Oct 12, 1985|27|Calgary, AB, CAN
44|Roman Hamrlik |6' 2"|206|Apr 12, 1974|38|Zlin, CZE
38|Jack Hillen |5' 10"|190|Jan 24, 1986|27|Minnetonka, MN, USA
36|Tomas Kundratek |6' 2"|201|Dec 26, 1989|23|Prerov, CZE
81|Dmitry Orlov |6' 0"|210|Jul 23, 1991|21|Novokuznetsk, RUS
3|Tom Poti |6' 3"|190|Mar 22, 1977|35|Worcester, MA, USA
55|Jeff Schultz |6' 6"|230|Feb 25, 1986|26|Calgary, AB, CAN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
70|Braden Holtby |6' 2"|203|Sep 16, 1989|23|Lloydminster, SK, CAN
30|Michal Neuvirth |6' 1"|209|Mar 23, 1988|24|Ústí nad Labem, CZE

FLYERS vs. CAPITALS SERIES HISTORY
wasx4x1x76.jpg
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Washington Capitals|100-67-19-6 |59-30-6-2|41-37-13-4

Playoffs Record
Opponent | Series | W-L | Home | Away
Washington Capitals|2-2 |11-12|6-4| 5-8

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Washington Capitals| 5-2-1 in the last 8|2-1-1 in the last 4|3-1-0 in the last 4


FLYERS vs. CAPITALS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Fri Feb 1, 2013|Philadelphia 2 at Washington 3 |7:00 PM ET| RDS, CSN-PH, CSN-DC
Wed Feb 27, 2013|Washington at Philadelphia |7:30 PM ET|TSN2,NBCSN
Sun Mar 31, 2013| Washington at Philadelphia |7:30 PM ET|RDS,TSN,NBCSN

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Sat Feb 2, 2013|Carolina at Philadelphia |7:00 PM ET| FS-CR, CSN-PH
Tue Feb 5, 2013|Tampa Bay at Philadelphia|7:30 PM ET|RDS, TSN, NBCSN, CSN-PH
Thu Feb 7, 2013 |Florida at Philadelphia |7:00 PM ET |FS-F, CSN-PH
Sat Feb 9, 2013 |Carolina at Philadelphia |1:00 PM ET|FS-CR, CSN-PH
Mon Feb 11, 2013|Philadelphia at Toronto |7:00 PM ET | RDS2, CSN-PH, SNET-O
Tue Feb 12, 2013| Philadelphia at Winnipeg |8:00 PM ET| CSN-PH, TSN-JETS
Fri Feb 15, 2013 |Philadelphia at New Jersey |7:00 PM ET|CSN-PH, MSG PLUS
Sat Feb 16, 2013|Philadelphia at Montréal|7:00 PM ET|CBC, RDS, NHLN-US, CSN-PH
Mon Feb 18, 2013|Philadelphia at NY Islanders |1:00 PM ET|CSN-PH, MSG PLUS
Wed Feb 20, 2013| Philadelphia at Pittsburgh |7:30 PM ET|RDS, TSN2, NBCSN
Thu Feb 21, 2013|Florida at Philadelphia |7:00 PM ET|FS-F, CSN-PH
Sat Feb 23, 2013|Winnipeg at Philadelphia |1:00 PM ET|TSN-JETS, CSN-PH

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/#!/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/#!/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/#!/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/#!/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/#!/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/#!/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Morganti, Al (Twitter) | https://twitter.com/nufced
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl Comcast Sports Washington | http://www.csnwashington.com/pages/capitals Comcast Sports Washington (Chuck Gormley's Twitter) | http://twitter.com/#!/ChuckGormleyCSN Greenberg, Neil (Twitter) | http://twitter.com/ngreenberg Vogel, Mike (Twitter) | http://dumpnchase.monumentalnetwork.com/ Washington Examiner | http://washingtonexaminer.com/sports/capitals Washington Post | http://www.washingtonpost.com/wp-srv/sports/capitals/index.html Washington Post (blog) | http://voices.washingtonpost.com/capitalsinsider/ Washington Post (Katie Carrera's Twitter) | http://twitter.com/#!/kcarrera Washington Times | http://www.washingtontimes.com/sports/hockey/ Washington Times (Steve Whyno's Twitter) | http://twitter.com/swhyno

GAME DAY THREAD MUSIC
"Distant Early Warning" by Rush
 
Last edited:
  • Like
Reactions: Beef Invictus

Fire Tortorella

Formerly Flyersfan1406
Apr 2, 2010
10,345
5,932
PA
Going to Millersville this weekend. Was afraid I'd have to watch both games on a steam, but happy to see I'll get to watch this on TV.
 

flyershockey

Registered User
Oct 10, 2006
13,469
6,584
Yeah, telling everyone going to the game that "I hope they enjoy watching their feeble, childish Caps get dominated by the mighty Flyers" has a lot of potential to backfire disastrously.

Yeah, no kidding. I went to college with a lot of NOVA kids and it was bad enough hearing about the Redskins/Eagles every two seconds. At least most of them have been skins fans their entire lives, but most of them still have the tags on their Ovechkin jerseys.
 

4thline4life

Registered User
Jul 12, 2010
2,796
1
Going to Millersville this weekend. Was afraid I'd have to watch both games on a steam, but happy to see I'll get to watch this on TV.
Ahh went there my first year of college... Have fun doing nothing :laugh: :laugh: jacks and house of pizza will have the games on though if wherever you're staying(guessing dorms?) Doesn't.
 

Flyerfan4life

Registered User
Jun 9, 2010
34,838
21,263
Richmond BC, Canada
Ovechkin scores an Ovech-trick. Book it. :sarcasm:

what is that ?

is that ringing one off the pipe, breaking ones stick in protest, then getting a penalty for unsportsmanlike conduct ?

as far as the game goes, i have no idea what to expect.. so i guess ill just sit back and watch what develops.

i just to god the team doesnt come out and play lost in the fog like vs NYR the other day...
 

MrHockey1982

Registered User
Oct 8, 2010
1,196
0
Philadelphia, PA
what is that ?

is that ringing one off the pipe, breaking ones stick in protest, then getting a penalty for unsportsmanlike conduct ?

as far as the game goes, i have no idea what to expect.. so i guess ill just sit back and watch what develops.

i just to god the team doesnt come out and play lost in the fog like vs NYR the other day...

No you have it confused with a Crosbytch-trick...
 

flyershockey

Registered User
Oct 10, 2006
13,469
6,584
Happy to see Briere on Giroux's wing. They looked pretty good in the third period of the Ranger game when they were together. Not happy to see Knuble in the top nine, but oh well.
 

flyershockey

Registered User
Oct 10, 2006
13,469
6,584
My bad. That was the only part I was skeptical apart, but now it's pretty apparent. Here's to a good game against the Canes on Saturday. :cheers:

MSE puts a ton of effort into his GDT's. What you're seeing is only a condensed version, so a little respect for his work would be nice.
 

Karma

Registered User
Feb 21, 2012
5,930
329
Pennsylvania
what is that ?

is that ringing one off the pipe, breaking ones stick in protest, then getting a penalty for unsportsmanlike conduct ?

as far as the game goes, i have no idea what to expect.. so i guess ill just sit back and watch what develops.

i just to god the team doesnt come out and play lost in the fog like vs NYR the other day...

 

Ad

Upcoming events

Ad

Ad