GDT: Game 60: Them Vs Us | 7:00PM | Zero Star Edition

Is this a golf game? (lowest score wins)


  • Total voters
    7

hangman005

Mark Stones Spleen
Apr 19, 2015
27,301
38,597
Cloud 9
He's already amazing. It's not going to take a summer, dude's going to go on a tear here shortly.

He's due, but look the alternative S% through the years lol
Reilly Smith Career Stats

Season Team GP G A P +/- PIM PPG PPP SHG SHP GWG OTG S S% FO%
2011-2012 DAL 3 0 0 0 -3 2 0 0 0 0 0 0 2 0 100
2012-2013 DAL 37 3 6 9 0 8 0 0 0 0 0 0 34 8.8 75
2013-2014 BOS 82 20 31 51 28 14 6 14 0 0 3 0 146 13.7 0
2014-2015 BOS 81 13 27 40 7 20 1 11 0 0 0 0 143 9.1 25
2015-2016 FLA 82 25 25 50 19 31 5 11 0 1 3 0 173 14.5 0
2016-2017 FLA 80 15 22 37 -13 17 6 11 1 1 3 0 160 9.4 50
2017-2018 VGK 67 22 38 60 31 24 7 14 1 2 4 1 162 13.6 30.77
2018-2019 VGK 52 9 22 31 2 10 4 12 0 3 1 0 124 7.3 60
Career - 484 107 171 278 71 126 29 73 2 7 14 1 944 11.3 39
[TBODY] [/TBODY]
[TBODY] [/TBODY]
[TFOOT] [/TFOOT]
 
  • Like
Reactions: Nevada Jones

BattleBorn

50% to winning as many division titles as Toronto
Feb 6, 2015
12,069
6,017
Bellevue, WA
He's due, but look the alternative S% through the years lol
Reilly Smith Career Stats

Season Team GP G A P +/- PIM PPG PPP SHG SHP GWG OTG S S% FO%
2011-2012 DAL 3 0 0 0 -3 2 0 0 0 0 0 0 2 0 100
2012-2013 DAL 37 3 6 9 0 8 0 0 0 0 0 0 34 8.8 75
2013-2014 BOS 82 20 31 51 28 14 6 14 0 0 3 0 146 13.7 0
2014-2015 BOS 81 13 27 40 7 20 1 11 0 0 0 0 143 9.1 25
2015-2016 FLA 82 25 25 50 19 31 5 11 0 1 3 0 173 14.5 0
2016-2017 FLA 80 15 22 37 -13 17 6 11 1 1 3 0 160 9.4 50
2017-2018 VGK 67 22 38 60 31 24 7 14 1 2 4 1 162 13.6 30.77
2018-2019 VGK 52 9 22 31 2 10 4 12 0 3 1 0 124 7.3 60
Career - 484 107 171 278 71 126 29 73 2 7 14 1 944 11.3 39
[TBODY] [/TBODY]
[TBODY] [/TBODY]
[TFOOT] [/TFOOT]
That's pretty crazy.
 

hangman005

Mark Stones Spleen
Apr 19, 2015
27,301
38,597
Cloud 9
I quite like running straight through the guy on the pic... the refs need to call those interference's though
 

Ad

Upcoming events

Ad

Ad