GDT: Game #22| Feb. 27, 2013|Capitals at Flyers |7:30 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,282
48,237
PHILADELPHIA FLYERS (9-11-1, 5-3-1 home) vs. WASHINGTON CAPITALS (7-10-1, 2-5-1 away )

Philadelphia_Flyers.jpg
Washington_Capitals.jpg

99628067_crop_650x440.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
12| Simon Gagne | 6' 1" | 195 | Feb. 29, 1980 | 32| Ste. Foy, QC, CAN
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
37 |Harry Zolnierczyk| 5' 11"|180|Sep 1, 1987|25|Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29|Erik Gustafsson|5' 10" |180|Dec 15, 1988|24 | Kvissleby, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
33| Brian Boucher | 6' 2"|200|Jan 2, 1977| 36| Woonsocket, RI, USA
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
19 - Scott Hartnell| 28 - Claude Giroux | 93 - Jakub Voracek
48 - Danny Briere | 10 - Brayden Schenn | 17 - Wayne Simmonds
12 - Simon Gagne | 14 - Sean Couturier |25 - Max Talbot
37 - Harry Zolnierczyk | 26 - Ruslan Fedotenko | 36 - Zac Rinaldo

Pairings
Name | Name
44 - Kimmo Timonen | 22 - Luke Schenn
5 - Braydon Coburn | 8 - Nick Grossmann
29 - Erik Gustafsson| 27 - Bruno Gervais

Goalies
Name | Name
30 - Ilya Bryzgalov (expected starter) |33 - Brian Boucher

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); is skating but is out indefinitely|concussion, late Nov. w/Phantoms
Kurtis Foster | available | healthy
Mike Knuble |available | healthy
Michael Leighton |IR (Feb. 10); is eligible to return | upper body, reported as a fractured finger
Tye McGinn | IR (Feb. 26); out 2+ weeks from Feb. 26 |broken orbital bone
Andrej Meszaros|IR/LTIR (Jan. 25/Feb. 23); could return in 1-to-2 weeks|sprained left shoulder
Chris Pronger|IR (Jan. 13); not expected to play this season|post-concussion syndrome
Matt Read |out for 6 weeks from Feb. 21| torn rib cage muscles
Tom Sestito |out indefinitely|charley horse, suffered while w/Phantoms (Feb. 22)
Jody Shelley |IR/LTIR (Feb. 12/Feb. 26); out indefinitely| hip; had surgery Feb. 27


CAPITALS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Jason Chimera| Mike Ribeiro| Alex Ovechkin
Eric Fehr| Nicklas Backstrom | Troy Brouwer
Wojtek Wolski| Mathieu Perreault| Joel Ward
Matt Hendricks| Jay Beagle| Joey Crabb

Pairings
Name | Name
Karl Alzner | Mike Green
John Erskine |John Carlson
Tom Poiti | Tomas Kundratek

Goalies
Name | Name
Braden Holtby (expected starter) |Philipp Grubauer

CAPITALS' INJURIES and SCRATCHES
Player | Status | Description
Roman Hamrlik | healthy| could be scratched
Jack Hillen|injured reserve (Jan. 20)|upper body
Marcus Johansson|IR (Feb. 7) |upper body
Brooks Laich|injured reserve (Jan. 13) |strained groin
Michal Neuvirth | not expected to dress; Philipp Grubauer recalled | illness
Dmitry Orlov|injured reserve (Jan. 20) |upper body
Jeff Schultz| healthy| could be scratched
Casey Wellman|healthy| could be scratched

CAPITALS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
19|Nicklas Backstrom"A" |6' 1"|213|Nov 23, 1987|25|Gavle, SWE|
83|Jay Beagle |6' 3"|215|Oct 16, 1985|27|Calgary, AB, CAN
20|Troy Brouwer |6' 3"|213|Aug 17, 1985|27|Vancouver, BC, CAN
25|Jason Chimera |6' 3"|213|May 2, 1979|33|Edmonton, AB, CAN
15|Joey Crabb |6' 1"|190|Apr 3, 1983|29|Anchorage, AK, USA
16|Eric Fehr |6' 4"|212|Sep 7, 1985|27|Winkler, MB, CAN
26|Matt Hendricks |6' 0"|211|Jun 17, 1981|31|Blaine, MN, USA
90|Marcus Johansson |6' 1"|205|Oct 6, 1990|22|Landskrona, SWE
21|Brooks Laich"A" |6' 2"|210|Jun 23, 1983|29|Wawota, SK, CAN
8|Alex Ovechkin"C" |6' 3"|230|Sep 17, 1985|27|Moscow, RUS
85|Mathieu Perreault |5' 10"|185|Jan 5, 1988|25|Drummondville, QC, CAN
9|Mike Ribeiro |6' 0"|177|Feb 10, 1980|32|Montreal, QC, CAN
42|Joel Ward |6' 1"|226|Dec 2, 1980|32|North York, ON, CAN
48|Casey Wellman|6' 0"|186|Oct 18, 1987|25|Brentwood, CA
17|Wojtek Wolski |6' 3"|215|Feb 24, 1986|26|Zabrze, POL

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
27|Karl Alzner |6' 3"|213|Sep 24, 1988|24|Burnaby, BC, CAN
74|John Carlson |6' 3"|212|Jan 10, 1990|23|Natick, MA, USA
4|John Erskine |6' 4"|220|Jun 26, 1980|32|Kingston, ON, CAN
52|Mike Green"A" |6' 1"|207|Oct 12, 1985|27|Calgary, AB, CAN
44|Roman Hamrlik |6' 2"|206|Apr 12, 1974|38|Zlin, CZE
38|Jack Hillen |5' 10"|190|Jan 24, 1986|27|Minnetonka, MN, USA
36|Tomas Kundratek |6' 2"|201|Dec 26, 1989|23|Prerov, CZE
81|Dmitry Orlov |6' 0"|210|Jul 23, 1991|21|Novokuznetsk, RUS
3|Tom Poti |6' 3"|190|Mar 22, 1977|35|Worcester, MA, USA
55|Jeff Schultz |6' 6"|230|Feb 25, 1986|26|Calgary, AB, CAN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
31 |Philipp Grubauer |6' 1"|184|Nov 25, 1991|21|Rosenheim, DEU
70|Braden Holtby |6' 2"|203|Sep 16, 1989|23|Lloydminster, SK, CAN
30|Michal Neuvirth |6' 1"|209|Mar 23, 1988|24|Ústí nad Labem, CZE

FLYERS vs. CAPITALS SERIES HISTORY
fantasy_g_gagne_600.jpg
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Washington Capitals|101-67-19-6 |60-30-6-2|41-37-13-4

Playoffs Record
Opponent | Series | W-L | Home | Away
Washington Capitals|2-2 |11-12|6-4| 5-8

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Washington Capitals| 4-1-0 in the last 5|3-1-1 in the last 5|3-1-0 in the last 4


FLYERS vs. CAPITALS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Fri Feb 1, 2013|Philadelphia 2 at Washington 3 |7:00 PM ET| RDS, CSN-PH, CSN-DC
Wed Feb 27, 2013|Washington 1 at Philadelphia 4 |7:30 PM ET|TSN2,NBCSN
Sun Mar 31, 2013| Washington at Philadelphia |7:30 PM ET|RDS,TSN,NBCSN

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Sat Mar 2, 2013|Ottawa at Philadelphia |12:00 PM ET|NHLN-US,SNET-E,TVA,CSN-PH
Tue Mar 5, 2013|Philadelphia at NY Rangers |7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Thu Mar 7, 2013|Pittsburgh at Philadelphia |7:00 PM ET|NHLN-US,ROOT,CSN-PH
Sat Mar 9, 2013|Philadelphia at Boston|1:00 PM ET|NHLN-CA,NHLN-US,CSN-PH,NESN
Sun Mar 10, 2013|Buffalo at Philadelphia|7:30 PM ET|TSN2,NBCSN
Wed Mar 13, 2013|Philadelphia at New Jersey |7:30 PM ET|TSN2,NBCSN
Fri Mar 15, 2013|New Jersey at Philadelphia|7:00 PM ET|RDS,NHLN-US,MSG PLUS,CSN-PH
Mon Mar 18, 2013|Philadelphia at Tampa Bay |7:30 PM ET|RDS,TSN,NBCSN,CSN-PH
Sun Mar 24, 2013|Philadelphia at Pittsburgh |7:00 PM ET|RDS,CSN-PH,ROOT

THIS DATE IN FLYERS HISTORY
February 27, 1982: Flyers 9 at Calgary 8

Brad Marsh scored the GWG with 5:11 remaining in the Flyers' 9-8 win at Calgary. It was Marsh's first goal with his new team and came against the franchise which traded him three months earlier. Brian Propp (2-0-2) scored twice in the first 1:58 to give Philly a 2-0 lead but an eventual 3-0 advantage was equalled at the 16:20 mark. The score was 4-4 after one period. In the second period, each team scored three times and the game was deadlocked 7-7 through two periods.

Kent Nilsson (4-1-5) gave the Flames an 8-7 lead with his fourth goal but 18 seconds later Tom Gorence evened it yet again. Philly led by scores of 3-0, 3-1, 3-2, 4-3, 6-5 and 9-8. The game had tied scores of 0-0, 3-3, 4-4, 5-5, 6-6, 7-7 and 8-8. Calgary led 5-4, 7-6 and 8-7. Tim Kerr (1-3-4), Ken Linseman (1-3-4) and Ray Allison (0-3-3) had 3+ points for the Flyers. In addition to Nilsson (5 points, 9 shots), Gary McAdam (2-0-2) and Paul Reinhart (1-2-3) spurred Calgary.

Of the 17 goals scored, 16 came at even-strength. There was a total of just seven minor infractions and five powerplays. Calgary outshot Philly 42-35. Pete Peeters made 34 saves for the Flyers while Pat Riggin made 26 saves for the Flames.

Three days after requesting a trade due to a recent string of healthy scratches under head coach Pat Quinn, Reggie Leach returned to the Flyers' lineup and played in the next 11 games through mid-March; however, after Quinn was fired, Leach was scratched for the first two games under new coach Bob McCammon and then waived March 24th.

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Morganti, Al (Twitter) | https://twitter.com/nufced
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl Comcast Sports Washington | http://www.csnwashington.com/capitals Comcast Sports Washington (Chuck Gormley's Twitter) | http://twitter.com/ChuckGormleyCSN Greenberg, Neil (Twitter) | http://twitter.com/ngreenberg Vogel, Mike (Twitter) | http://dumpnchase.monumentalnetwork.com/ Washington Examiner | http://washingtonexaminer.com/sports/capitals Washington Post | http://www.washingtonpost.com/wp-srv/sports/capitals/index.html Washington Post (blog) | http://voices.washingtonpost.com/capitalsinsider/ Washington Post (Katie Carrera's Twitter) | http://twitter.com/kcarrera Washington Times | http://www.washingtontimes.com/sports/hockey/ Washington Times (Steve Whyno's Twitter) | http://twitter.com/swhyno

GAME DAY THREAD MUSIC
"Hello Again" by The Cars
 
Last edited:

Prongo

Beer
Jun 5, 2008
22,567
8,212
philadelphia
Washington is playing some good hockey right now watching them. We better be ready or we will be behind quickly in this one.
 

DrinkFightFlyers

THE TORTURE NEVER STOPS
Sponsor
Sep 24, 2009
23,519
4,493
NJ
I cannot wait until Gagne scores a thousand goals tomorrow. This is the most excited I have been for a player debut on the Flyers in a long time. Last time I was this excited was Briere's debut.
 

StandingCow

Registered User
May 15, 2010
3,813
6
I'll be at this one section 215.... last game I went to was against the caps and we lost... so... :/
 

Victory5

Registered User
Apr 12, 2011
1,097
156
Cant wait to see the type of ovation Gagne gets tomorrow


So pumped for this game
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,282
48,237
Time will tell if this occurs immediately...

http://flyers.nhl.com/club/blogpost.htm?id=14596

Gagne will get plenty of playing time with the Flyers, who are a little bereft of forward depth with injuries to Matt Read (torn rib muscles) and Tye McGinn (fractured orbital bone).

Expect to see Gagne in a more prominent role too, probably on the left wing of the second line, and not in a reduced role on the fourth line.

Gagne will likely also see time on the power play and the penalty kill, two areas he has excelled in during his career.

The addition of Gagne will also allow the Flyers, if they choose, to move Danny Briere back to center, a position he is far more comfortable playing than left wing.

The question will be, will coach Peter Laviolette have Briere center Gagne and Simmonds or Brayden Schenn?

Whichever the case, the other will drop to a third line between Ruslan Fedotenko and Knuble as the fourth line of Max Talbot, Sean Couturier and Zac Rinaldo have played well together.

Gagne becomes the fourth player to return to the Flyers this season for another run in the orange and black after being with other teams last season or earlier this season.

He joins Fedotenko, Brian Boucher and Knuble in that group.
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,282
48,237
Why move Schenn back to wing when he never really played well there and has been really good at center?

From the article:
The question will be, will coach Peter Laviolette have Briere center Gagne and Simmonds or Brayden Schenn?

Whichever the case, the other will drop to a third line between Ruslan Fedotenko and Knuble as the fourth line of Max Talbot, Sean Couturier and Zac Rinaldo have played well together.


I interpret that as: Gagne-Briere-Simmonds or Gagne-Schenn-Simmonds then Fedotenko-Briere/Schenn-Knuble.
 

Gert B Frobe

Registered User
Nov 18, 2003
7,365
1,810
Chester County
I am a fan of Briere and think he is a great player. I think he is much better at center. The problem is the Flyers still have too many centers even after trading Richards and Carter. Giroux, Schenn, Briere, Couturier all really should be playing center.

I think it's time to face the facts and either trade one of the young ones them plus a player for a 1st pairing defenseman - or get rid of Briere's contract for a free agent winger or a struggling wing/defense prospect. (or whatever you can get for him really)

There's just not enough ice time for all 4 of these centers.
 

sa cyred

Running Data Models
Sep 11, 2007
20,847
3,134
SJ
I really do feel bad for Couturier. There is no one helping him offensively on that line.
 

Ad

Upcoming events

Ad

Ad